Springdale Downtown Runaround

Age Group Results

October 06, 2018


Results By Race-Wizard


Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-99

10K

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Urias Trejo-Benitiz 565 39 1 42:20.3 42:22.9 6:50/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bryce Sanders 314 16 12 52:34.8 52:50.8 8:29/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Luke Burton Fayetteville AR 259 23 3 44:27.6 44:32.4 7:10/M
2 Brayan Martinez 289 22 7 49:12.6 49:43.1 7:56/M
3 Michael Blackston Fayetteville AR 256 27 9 50:25.2 50:39.8 8:08/M
4 Chas Turner 324 22 27 58:18.7 58:40.0 9:24/M
5 Cristian Martinez 290 28 61 1:37:10.5 1:37:47.8 15:40/M
DQ Enriquo Perez 580 23 DQ 33:53.9 33:55.9 5:28/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Henry Delaplane Fayetteville AR 269 32 2 42:56.9 42:56.9 6:55/M
2 Travis Lamontagne Rogers AR 285 34 5 49:18.6 49:29.2 7:57/M
3 Scott Fiser 275 37 16 55:15.4 55:21.5 8:55/M
4 Nathaniel Karr 282 37 22 56:46.1 57:01.9 9:09/M
5 Pedro Ramirez Springdale AR 305 35 35 1:03:47.7 1:04:34.2 10:17/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Minh-Tri Dang FAYETTEVILLE AR 267 42 4 44:31.4 44:44.9 7:11/M
2 John Watson Rogers AR 327 43 8 50:03.6 50:08.9 8:04/M
3 Roberto Mendoza fayetteville AR 295 49 14 53:11.2 53:25.4 8:35/M
4 Monte Bradford Westville OK 257 42 31 1:03:16.7 1:03:39.7 10:12/M
5 Michael Klei 284 40 39 1:06:46.9 1:07:29.3 10:46/M
6 Karl Bengs Bentonville AR 255 42 50 1:09:26.8 1:09:54.8 11:12/M
7 JJ Tartaglia 317 46 63 1:39:05.9 1:39:26.7 15:59/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chris Miller Springdale AR 296 52 19 56:39.8 56:47.0 9:08/M
2 Jeffery Seiter SPRINGDALE AR 315 52 23 56:21.2 57:06.0 9:05/M
3 Tim O'Brien Red Oak AR 299 52 38 1:06:30.1 1:07:09.9 10:44/M
4 Ray Moss Rogers AR 298 52 43 1:07:39.5 1:08:17.7 10:55/M
5 Darren Townzen Little Flock AR 322 53 58 1:32:25.3 1:32:42.1 14:54/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Thomas Hopkins SPRINGDALE AR 280 71 25 56:56.9 57:24.1 9:11/M
2 Andrew Ebsen Bella Vista AR 272 60 26 57:44.8 58:00.1 9:19/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Elizabeth Quinn 303 37 6 49:35.3 49:42.8 8:00/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cassandra Mendoza 293 16 15 54:18.2 54:33.3 8:45/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Leticia Carachure Springdale AR 264 29 13 53:01.7 53:25.2 8:33/M
2 Cesia Rodriguez 310 22 20 56:26.7 56:51.8 9:06/M
3 Alicia Troby AR 323 26 36 1:05:11.9 1:05:15.9 10:31/M
4 Mary Smith 316 26 46 1:08:35.6 1:08:44.3 11:04/M
5 Victoria Reinhardt 308 24 51 1:09:33.9 1:10:00.0 11:13/M
6 Kayla Ellis 273 24 53 1:10:20.1 1:10:46.3 11:21/M
7 Talor Tartaglia 318 20 62 1:39:05.9 1:39:26.6 15:59/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Diana Marshall Rogers AR 288 35 10 51:22.5 51:22.5 8:17/M
2 Erin Reed Prairie Grove AR 307 30 17 55:35.4 55:39.7 8:58/M
3 Krista Wiles Fayetteville AR 329 32 28 58:15.3 58:48.1 9:24/M
4 Rebecca Bradford Westville OK 258 39 32 1:03:17.3 1:03:39.9 10:12/M
5 Melissa Varner Siloam Springs AR 325 32 33 1:03:59.3 1:04:23.9 10:19/M
6 Kristen Klei 283 33 40 1:06:47.6 1:07:29.3 10:46/M
7 Tiffany Dickinson Springdale AR 270 35 44 1:08:19.0 1:08:26.7 11:01/M
8 Laura Duaine Bentonville AR 271 33 45 1:08:14.1 1:08:39.2 11:00/M
9 April Wallace Springdale AR 326 30 47 1:08:31.8 1:09:07.3 11:03/M
10 Randi Williams Gepp AR 330 35 48 1:09:10.3 1:09:25.9 11:09/M
11 Crysty Terminella Fayetteville AR 320 36 49 1:09:29.2 1:09:49.0 11:12/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amy Mortimeyer Rogers AR 297 42 11 51:20.2 51:23.1 8:17/M
2 Ginger Oliver Siloam Springs AR 300 45 18 56:03.4 56:10.1 9:02/M
3 Kandi Jeffcoat Rogers AR 281 48 21 56:43.7 56:59.6 9:09/M
4 Shannon Davidson Fayetteville AR 268 42 29 58:20.1 58:53.0 9:25/M
5 Tiffany Taylor Fayetteville AR 319 41 30 58:47.5 59:07.5 9:29/M
6 Christine Cichy Lowell AR 265 49 34 1:04:08.9 1:04:24.9 10:21/M
7 Diane Colvin Rogers AR 266 46 41 1:07:35.6 1:08:09.1 10:54/M
8 Isela Mendoza 294 42 42 1:07:59.8 1:08:14.3 10:58/M
9 April Rusch Fayetteville AR 312 47 54 1:20:46.7 1:21:24.5 13:02/M
10 Carolyn Wells Lowell AR 328 41 55 1:22:04.9 1:22:38.5 13:14/M
11 Laura Gatrell 277 40 56 1:29:18.0 1:29:28.3 14:24/M
12 Elsa Avelar 254 46 59 1:35:35.1 1:36:12.4 15:25/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Connie Townzen Little Flock AR 321 53 24 56:49.9 57:07.0 9:10/M
2 Clara Resendiz 309 50 52 1:10:07.0 1:10:44.2 11:19/M
3 Donna Lukas Fayetteville AR 287 54 57 1:29:08.0 1:29:36.2 14:23/M
4 Susan Pennington Springdale AR 302 56 60 1:36:52.4 1:37:29.8 15:37/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Candy Alfano Siloam Springs AR 253 65 37 1:06:15.4 1:06:41.0 10:41/M