The Springdale Turkey Trot

Overall Finish List

November 22, 2018


Results By Race-Wizard.com

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Trail McFarland Fayetteville AR 480 44 M 1:Open 17:26.7 17:28.7 5:38/M
2 Tristan Myers FAYETTEVILLE AR 490 36 M 1:35-39 18:45.8 18:49.1 6:04/M
3 Luke Fischer Springdale AR 251 16 M 1:15-19 18:56.3 19:00.0 6:08/M
4 Sebastian Andrade Springdale AR 65 17 M 2:15-19 19:47.1 19:51.3 6:24/M
5 Enrique Perez 1289 24 M 1:20-24 19:48.3 19:51.0 6:24/M
6 Joshua Sakon Fayetteville AR 1186 52 M 1:50-59 20:13.1 20:16.2 6:32/M
7 Diego Herrera 1247 15 M 3:15-19 20:47.2 20:49.5 6:43/M
8 Myra Tubb Fayetteville AR 1215 18 F 1:Open 20:49.9 21:01.4 6:47/M
9 Henry Hanes Fayetteville AR 284 13 M 1:11-14 22:00.9 22:04.2 7:07/M
10 Gavin Litchford Springdale AR 465 15 M 4:15-19 22:19.2 22:24.9 7:14/M
11 David Hernandez Springdale AR 1243 23 M 2:20-24 22:19.5 22:22.6 7:13/M
12 Devyn O'Daniel Bentonville AR 494 13 F 1:11-14 22:19.9 22:23.8 7:13/M
13 Ian Litchford Springdale AR 467 12 M 2:11-14 22:20.3 22:26.3 7:14/M
14 Helen Hesselgren Fayetteville AR 1241 10 F 1: 1-10 22:25.4 22:27.0 7:15/M
15 Brandon Siegel Conway AR 1198 38 M 2:35-39 22:43.5 22:55.1 7:24/M
16 Cameron O'Dell 498 21 M 3:20-24 23:05.7 23:11.4 7:29/M
17 Rolando Herrera Springdale AR 292 25 M 1:25-29 23:12.6 23:15.6 7:30/M
18 Gibson Graham Bella Vista AR 280 12 F 2:11-14 23:15.8 23:20.5 7:32/M
19 Lilly White Gentry AR 1253 14 F 3:11-14 23:17.0 23:21.8 7:32/M
20 Bridget Kachel Fayetteville AR 448 47 F 1:45-49 23:27.8 23:35.8 7:36/M
21 Heather Litchford Springdale 466 40 F 1:40-44 23:33.2 23:39.9 7:38/M
22 Kara Tubb Fayetteville AR 1214 23 F 1:20-24 23:42.0 23:54.6 7:43/M
23 Will Siegel Conway AR 1199 13 M 3:11-14 23:50.6 24:01.5 7:45/M
24 Cameron Choate 82 22 M 4:20-24 23:53.8 24:06.6 7:46/M
25 Sara Blickenstaff Springdale AR 72 40 F 2:40-44 23:58.2 24:08.2 7:47/M
26 Nathan Kachel Fayetteville AR 449 12 M 4:11-14 24:00.7 24:04.3 7:46/M
27 Emelia Hesselgren Fayetteville AR 1240 10 F 2: 1-10 24:03.1 24:05.7 7:46/M
28 Kristen Dillon 240 23 F 2:20-24 24:08.9 24:14.5 7:49/M
29 Elly McDonald 479 15 F 1:15-19 24:12.7 24:16.3 7:50/M
30 Justin Lewis 462 34 M 1:30-34 24:19.4 24:26.6 7:53/M
31 Kyle Fowler 257 33 M 2:30-34 24:28.3 24:39.0 7:57/M
32 Michael Ebsen Lowell AR 245 37 M 3:35-39 24:33.6 24:38.2 7:57/M
33 Everly O'Daniel Bentonville AR 495 10 F 3: 1-10 24:37.6 24:47.8 8:00/M
34 Brian LeBlanc Springdale AR 461 45 M 1:45-49 24:52.0 25:09.8 8:07/M
35 Elizabeth Scudder bentonville AR 1189 9 F 4: 1-10 24:56.9 24:59.4 8:04/M
36 Jack Scudder Bentonville AR 1190 11 M 5:11-14 24:57.2 24:59.0 8:04/M
37 Angela O'Dell Centerton AR 497 47 F 2:45-49 25:02.8 25:09.3 8:07/M
38 John Michael Murphy 483 14 M 6:11-14 25:03.4 25:11.6 8:07/M
39 Jeff Seiter Springdale AR 1194 52 M 2:50-59 25:05.8 25:46.8 8:19/M
40 Inger Bakaric Fayetteville AR 1370 50 F 1:50-59 25:06.0 25:15.4 8:09/M
41 Genoa Price 1178 38 F 1:35-39 25:07.2 25:33.8 8:15/M
42 Susan Antony Fayetteville AR 66 48 F 3:45-49 25:18.3 25:24.7 8:12/M
43 Calli Taylor Springdale AR 1209 14 F 4:11-14 25:27.4 25:33.2 8:15/M
44 Kate Scudder Bentonville AR 1192 9 F 5: 1-10 25:29.6 25:31.5 8:14/M
45 Anna Scudder 1188 12 F 5:11-14 25:29.8 25:31.7 8:14/M
46 Lydia Mahler Fayetteville AR 472 30 F 1:30-34 25:32.3 25:41.9 8:17/M
47 Max Mahler Fayetteville AR 473 31 M 3:30-34 25:36.3 25:45.7 8:18/M
48 Andy White AR 1254 45 M 2:45-49 25:44.3 25:50.3 8:20/M
49 Sam Patterson Fayetteville AR 1257 12 M 7:11-14 25:50.1 25:54.2 8:21/M
50 Jackson Wisdom Springdale AR 1225 16 M 5:15-19 25:51.6 26:22.5 8:30/M
51 Bob Buysse Fayetteville AR 78 48 M 3:45-49 26:17.9 26:27.6 8:32/M
52 Greta Buysse Fayetteville AR 79 10 F 6: 1-10 26:27.3 26:35.9 8:35/M
53 Katie Patterson 1259 16 F 2:15-19 26:36.9 26:44.0 8:37/M
54 Brandi Drake 242 42 F 3:40-44 26:39.8 26:46.8 8:38/M
55 Kaitlyn Collier Springdale AR 85 23 F 3:20-24 27:10.8 27:25.6 8:51/M
56 Ali Karr 450 22 F 4:20-24 27:11.0 27:25.7 8:51/M
57 Abbey Foreman Springdale AR 254 22 F 5:20-24 27:11.0 27:25.7 8:51/M
58 Benjamin Quinlan 1179 11 M 8:11-14 27:16.1 27:34.2 8:54/M
59 Avery Tubb Fayetteville AR 1213 20 F 6:20-24 27:34.0 27:46.1 8:57/M
60 Spencer King Springdale AR 457 29 M 2:25-29 27:36.0 27:56.4 9:01/M
61 Glen Christopherson 1242 30 M 4:30-34 27:38.8 27:50.4 8:59/M
62 Robert Stevens Fayetteville AR 1204 58 M 3:50-59 27:41.7 27:45.5 8:57/M
63 Doug Foreman Springdale AR 1250 55 M 4:50-59 27:48.1 28:11.1 9:05/M
64 Miho Sakon Fayetteville AR 1187 50 F 2:50-59 28:07.8 28:23.6 9:09/M
65 Emma Patterson Fayetteville AR 1258 18 F 3:15-19 28:11.7 28:17.0 9:07/M
66 Allen Hignite Springdale AR 441 49 M 4:45-49 28:23.6 29:35.7 9:33/M
67 Jennifer Weyl Prairie Grove AR 1222 42 F 4:40-44 28:30.9 28:54.7 9:19/M
68 Kara Lewis FARMINGTON AR 463 32 F 2:30-34 28:35.9 29:10.8 9:25/M
69 Shelby Lewis Farmington AR 464 32 M 5:30-34 28:36.4 29:11.1 9:25/M
70 Gary Thorn Fayetteville AR 1211 58 M 5:50-59 28:41.7 28:53.2 9:19/M
71 Andrew Ebsen Springdale AR 244 60 M 1:60-99 28:48.6 29:07.1 9:24/M
72 Eugene Bucao Springdale AR 77 61 M 2:60-99 28:50.3 29:04.8 9:23/M
73 Mary Stone Springdale AR 1205 55 F 3:50-59 28:54.1 29:17.4 9:27/M
74 Elvis Phipps Witter AR 1234 53 M 6:50-59 29:01.5 29:34.2 9:32/M
75 Amy Garrett Fayetteville AR 266 50 F 4:50-59 29:01.6 29:25.1 9:29/M
76 John Scudder Bentonville AR 1191 41 M 1:40-44 29:04.0 29:12.1 9:25/M
77 Nick Stevens 1203 26 M 3:25-29 29:32.2 29:36.5 9:33/M
78 Luke Dugan 1237 12 M 9:11-14 29:40.6 29:51.8 9:38/M
79 Jonathan Messerer 481 35 M 4:35-39 29:42.7 29:53.6 9:38/M
80 Sarah Margaret Messerer 482 31 F 3:30-34 29:43.0 29:53.9 9:38/M
81 James Fischer 249 48 M 5:45-49 29:44.6 29:49.7 9:37/M
82 Cooper Sudduth Bentonville AR 1207 9 M 1: 1-10 29:47.5 30:00.9 9:41/M
83 Jeremey Sudduth Bentonville AR 1208 39 M 5:35-39 29:47.6 30:01.7 9:41/M
84 Eric Bostedt Springdale AR 73 34 M 6:30-34 29:55.3 30:02.4 9:41/M
85 Dereck Henry Houston TX 290 27 M 4:25-29 30:24.4 30:38.7 9:53/M
86 Bill Rhodes Elkins AR 1183 42 M 2:40-44 30:28.4 30:57.3 9:59/M
87 Jack Hertzberg 06/20/17 1 295 16 M 6:15-19 30:29.7 30:54.4 9:58/M
88 Laura Fowler Broken Arrow OK 258 28 F 1:25-29 30:45.2 30:55.4 9:58/M
89 Michelle Stevens 1202 27 F 2:25-29 31:24.1 31:31.0 10:10/M
90 Paige Williams 1270 19 F 4:15-19 31:24.5 31:54.0 10:17/M
91 Jeff Williams Springdale AR 1269 56 M 7:50-59 31:24.7 31:54.5 10:17/M
92 Daniela Martinez 478 19 F 5:15-19 31:57.8 32:06.7 10:21/M
93 Hunt Gilbert Fayetteville AR 275 11 M 10:11-14 32:19.6 32:23.5 10:27/M
94 Courtney Gilbert Fayetteville AR 274 43 F 5:40-44 32:27.0 32:35.0 10:31/M
95 Kate Huntrods 446 27 F 3:25-29 32:29.8 32:54.0 10:37/M
96 Jesse R Cox FAYETTEVILLE AR 91 74 M 3:60-99 32:56.0 33:01.9 10:39/M
97 Paige Harper 287 52 F 5:50-59 32:59.4 33:17.9 10:44/M
98 Nathalia Graf Grachet 279 30 F 4:30-34 33:07.1 33:23.8 10:46/M
99 Zella Myers Fayetteville AR 491 11 F 6:11-14 33:14.3 33:41.7 10:52/M
100 Eva Bailey Benton AR 68 51 F 6:50-59 33:20.2 33:57.6 10:57/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Neil Harper 286 53 M 8:50-59 33:22.0 33:22.0 10:46/M
102 Laura Duaine Bentonville AR 243 34 F 5:30-34 33:39.3 33:47.9 10:54/M
103 Jakob Gay 268 11 M 11:11-14 33:41.1 34:16.7 11:03/M
104 Holly Hertzberg 06/20/17 1 294 23 F 7:20-24 33:59.8 34:25.0 11:06/M
105 Jamey Fischer 250 19 F 6:15-19 34:20.6 34:26.2 11:06/M
106 Heather Hanes Fayetteville AR 283 40 F 6:40-44 34:23.4 34:32.1 11:08/M
107 Amber Sinclair 1200 29 F 4:25-29 34:39.3 34:58.8 11:17/M
108 Melissa Parrish Prairie Grove AR 1174 45 F 4:45-49 34:49.8 35:13.7 11:22/M
109 Mackenzy Martin Rogers AR 477 26 F 5:25-29 35:06.2 35:19.7 11:24/M
110 Harper Myers Fayetteville AR 485 9 F 7: 1-10 35:07.9 35:35.4 11:29/M
111 Lindsay Lock 468 23 F 8:20-24 35:10.4 35:35.4 11:29/M
112 Tamara Hahlbeck Menomonee Falls WI 282 40 F 7:40-44 35:11.0 35:38.0 11:30/M
113 Jared Gadberry Springdale AR 265 14 M 12:11-14 35:12.1 35:32.3 11:28/M
114 Grant Haskins Springdale AR 288 24 M 5:20-24 35:12.6 35:33.1 11:28/M
115 Ragen Ready 1182 25 F 6:25-29 35:12.8 39:25.1 12:43/M
116 Pamela Lock 470 56 F 7:50-59 35:14.0 35:39.3 11:30/M
117 Ellen Watts Springdale AR 1221 28 F 7:25-29 35:17.5 35:38.7 11:30/M
118 Karla Kasnicka Springdale AR 451 66 F 1:60-99 35:23.0 35:45.1 11:32/M
119 Regina Hogue 445 23 F 9:20-24 35:23.0 35:45.1 11:32/M
120 Payton Haskins Springdalr AR 289 12 M 13:11-14 35:23.5 35:44.0 11:32/M
121 Presley Labeff 1245 9 F 8: 1-10 35:38.7 35:54.8 11:35/M
122 Spencer Robert 1246 50 M 9:50-59 35:39.1 35:55.3 11:35/M
123 Reilly Wisdom Springdale AR 1227 20 F 10:20-24 35:43.3 36:19.4 11:43/M
124 John Bailey Benton AR 69 47 M 6:45-49 36:18.5 36:57.4 11:55/M
125 Pam Phillips 1176 46 F 5:45-49 36:21.9 36:51.6 11:53/M
126 Adam Broadstreet Fayetteville AR 75 15 M 7:15-19 36:25.2 36:48.6 11:52/M
127 Darrell Watts Springdale AR 1220 60 M 4:60-99 36:30.8 36:52.8 11:54/M
128 Mandy Broadstreet Fayetteville AR 76 50 F 8:50-59 36:41.4 37:04.6 11:57/M
129 Madi Jantsch 447 26 F 8:25-29 36:46.7 37:11.1 12:00/M
130 Oliver Kim 1251 44 F 8:40-44 36:56.2 37:21.5 12:03/M
131 Olivia Allen Batesville AR 1252 20 F 11:20-24 36:56.3 37:21.6 12:03/M
132 Erin Selby Springdale AR 1195 38 F 2:35-39 36:58.0 37:17.3 12:02/M
133 Melissa Arnold Springdale AR 67 38 F 3:35-39 36:58.4 37:17.5 12:02/M
134 Cassandra Christophersen Springdale AR 83 58 F 9:50-59 38:12.5 38:48.7 12:31/M
135 Courtney Goldberg 278 32 F 6:30-34 38:32.8 39:05.1 12:36/M
136 Andre Goldberg 277 34 M 7:30-34 38:34.5 39:07.2 12:37/M
137 Megan Pearce 1175 27 F 9:25-29 38:54.3 39:07.9 12:37/M
138 Paige Pianalto Houston TX 1177 27 F 10:25-29 38:54.3 39:08.0 12:37/M
139 Sherry Davis Wickes AR 96 66 F 2:60-99 39:11.0 39:23.4 12:42/M
140 Issak Gay 267 13 M 14:11-14 39:18.7 39:56.1 12:53/M
141 Aimee Francis Fayetteville AR 260 33 F 7:30-34 39:19.4 39:52.9 12:52/M
142 Dion Frances 1239 28 M 5:25-29 39:19.5 39:52.4 12:52/M
143 Ambria O'Daniel Bentonville AR 493 40 F 9:40-44 39:25.2 39:56.2 12:53/M
144 Flannery O'Daniel Bentonville AR 496 8 F 9: 1-10 39:25.3 39:56.2 12:53/M
145 Kirren Gay 271 17 F 7:15-19 39:29.1 40:06.8 12:56/M
146 Brandon Hobbs 442 39 M 6:35-39 39:39.9 39:55.2 12:53/M
147 Kim Hobbs 444 36 F 4:35-39 39:40.3 39:55.6 12:53/M
148 Ian Bryner 1271 30 M 8:30-34 40:18.6 40:48.8 13:10/M
149 Whitney Bryner 1272 25 F 11:25-29 40:18.6 40:47.5 13:09/M
150 Janice Wisdom Springdale AR 1226 51 F 10:50-59 41:02.7 41:39.5 13:26/M
151 Todd Hertzberg Fayetteville 06/20/17 1 299 60 M 5:60-99 41:05.3 41:30.1 13:23/M
152 Curtis Dillahunty Rogers AR 239 52 M 10:50-59 42:28.0 42:55.3 13:51/M
153 Jennifer King Sprindale AR 456 33 F 8:30-34 42:44.4 43:05.6 13:54/M
154 Lisa Birge Springdale AR 71 53 F 11:50-59 44:31.3 44:53.2 14:29/M
155 Josh Myers 486 35 M 7:35-39 44:32.9 44:40.7 14:25/M
156 Sarah Myers 07/02/17 0 488 35 F 5:35-39 44:35.0 44:42.5 14:25/M
157 Melissa Hertzberg 298 23 F 12:20-24 49:33.0 50:00.5 16:08/M
158 Don Eichenberger 1244 58 M 11:50-59 50:30.7 50:59.1 16:27/M
159 Riley Franklin West Fork AR 261 24 F 13:20-24 51:28.6 55:41.2 17:58/M
160 Sally Davis 95 59 F 12:50-59 53:09.8 53:20.6 17:12/M
161 Jamie Hertzberg 06/20/17 1 296 51 F 13:50-59 53:44.7 54:12.3 17:29/M
162 Kinsey Gay 270 8 F 10: 1-10 56:14.0 56:51.9 18:20/M
163 Angie Carter Lowell AR 80 40 F 10:40-44 56:59.4 57:37.4 18:35/M
164 Becky Kettle-Gay 455 44 F 11:40-44 57:14.3 57:51.4 18:40/M
165 Serena Myers 489 38 F 6:35-39 57:33.6 58:02.8 18:43/M
166 Jesse Hertzberg 06/20/17 1 297 22 M 6:20-24 59:16.3 59:50.9 19:18/M
167 Cori Fougerousse Rogers AR 256 23 F 14:20-24 59:16.4 59:51.4 19:18/M
168 Cayce Cossey Springdale AR 88 26 F 12:25-29 1:02:39.0 1:03:17.8 20:25/M
169 David Cossey 90 50 M 12:50-59 1:02:43.3 1:03:22.6 20:26/M
170 Darla Cossey 89 50 F 14:50-59 1:03:23.1 1:03:23.1 20:27/M