5K Run |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Connor Jackson | Manila AR | 278 | 15 | M | 1 Top Fin | 17:41.8 | 17:44.1 | 5:43/M |
2 | Tyler White | 334 | 15 | M | 1 14-17 | 19:17.1 | 19:19.7 | 6:14/M | |
3 | Jonathan Dorris | Batesville AR | 257 | 37 | M | 1 35-39 | 19:21.7 | 19:24.7 | 6:15/M |
4 | Bobby Finster | Batesville AR | 340 | 32 | M | 1 30-34 | 19:54.8 | 19:57.8 | 6:26/M |
5 | Zathan Lhamon | 286 | 15 | M | 2 14-17 | 20:19.3 | 20:20.7 | 6:34/M | |
6 | Nathan Hales | Ash Flat AR | 382 | 19 | M | 1 18-23 | 20:27.8 | 20:30.9 | 6:37/M |
7 | Dav Id Fletcher | 261 | 16 | M | 3 14-17 | 21:14.4 | 21:16.0 | 6:52/M | |
8 | Cameron Shaver | Salem AR | 374 | 19 | M | 2 18-23 | 22:40.6 | 22:45.7 | 7:20/M |
9 | Dave Kapler | Mountain Home AR | 280 | 56 | M | 1 53-59 | 22:51.5 | 23:00.2 | 7:25/M |
10 | Noah Moix | Batesville AR | 355 | 15 | M | 4 14-17 | 23:02.1 | 23:06.6 | 7:27/M |
11 | Shannon Hodges | Youngstown NY | 356 | 57 | M | 2 53-59 | 23:21.0 | 23:30.5 | 7:35/M |
12 | Melinda Wray | Viola AR | 336 | 32 | F | 1 Top Fin | 23:31.4 | 23:33.9 | 7:36/M |
13 | Layten Birmingham | Salem AR | 363 | 12 | M | 1 10-13 | 23:33.6 | 23:36.7 | 7:37/M |
14 | Brad Runsick | Mountain Home AR | 316 | 33 | M | 2 30-34 | 23:47.5 | 23:51.6 | 7:42/M |
15 | Gene Miller | Melbourne AR | 292 | 57 | M | 3 53-59 | 23:58.5 | 24:02.3 | 7:45/M |
16 | Heather Hammonds | 270 | 39 | F | 1 35-39 | 24:02.9 | 24:06.3 | 7:46/M | |
17 | Jennifer Dorris | Batesville AR | 256 | 42 | F | 1 40-46 | 24:06.8 | 24:10.7 | 7:48/M |
18 | Lucinda Bishop | Salem AR | 248 | 36 | F | 2 35-39 | 24:07.8 | 24:10.0 | 7:48/M |
19 | Steph Pendegraft | Gamaliel AR | 302 | 43 | F | 2 40-46 | 24:18.3 | 24:21.6 | 7:51/M |
20 | Tyler Hill | Salem AR | 366 | 13 | M | 2 10-13 | 24:26.4 | 24:29.3 | 7:54/M |
21 | Joey Gaskins | 267 | 30 | M | 3 30-34 | 24:33.7 | 24:37.8 | 7:56/M | |
22 | Cassidy Douglas | Salem AR | 259 | 13 | F | 1 10-13 | 24:36.5 | 24:38.9 | 7:57/M |
23 | Preston Romine | Salem AR | 314 | 10 | M | 3 10-13 | 24:49.0 | 24:50.9 | 8:01/M |
24 | Jennifer Stone | Viola AR | 322 | 39 | F | 3 35-39 | 24:52.8 | 24:58.0 | 8:03/M |
25 | Nathaniel Karr | 281 | 37 | M | 2 35-39 | 25:38.0 | 25:52.0 | 8:21/M | |
26 | John Geoffery | Mountain Home AR | 354 | 24 | M | 1 24-29 | 25:38.6 | 25:43.9 | 8:18/M |
27 | Hilarie Lapoint | 285 | 31 | F | 1 30-34 | 25:40.1 | 25:42.8 | 8:17/M | |
28 | Charlie Lindsay | 287 | 15 | M | 5 14-17 | 25:47.0 | 25:50.1 | 8:20/M | |
29 | Ryan Stone | 323 | 12 | M | 4 10-13 | 26:00.2 | 26:05.0 | 8:25/M | |
30 | Sabrina Ingram | Salem AR | 277 | 39 | F | 4 35-39 | 26:12.2 | 26:17.3 | 8:29/M |
31 | Mike Parr | 301 | 50 | M | 1 47-52 | 26:44.4 | 26:51.1 | 8:40/M | |
32 | Nicholas Ortiz | 299 | 12 | M | 5 10-13 | 27:13.0 | 27:16.6 | 8:48/M | |
33 | Kyia Weisbrod | Thayer MO | 337 | 14 | F | 1 14-17 | 27:32.2 | 27:34.4 | 8:54/M |
34 | Candi Holman | 275 | 47 | F | 1 47-52 | 27:40.0 | 27:45.2 | 8:57/M | |
35 | Mark Hammonds | 271 | 42 | M | 1 40-46 | 27:44.3 | 27:48.3 | 8:58/M | |
36 | Rachel Gaskins | Salem AR | 268 | 28 | F | 1 24-29 | 27:44.6 | 27:49.3 | 8:58/M |
37 | Rhys Hammonds | 272 | 8 | M | 1 1- 9 | 27:44.7 | 27:48.4 | 8:58/M | |
38 | Tuf Franks | 264 | 9 | M | 2 1- 9 | 27:47.4 | 27:49.6 | 8:58/M | |
39 | Elijah Brock | 250 | 12 | M | 6 10-13 | 27:48.0 | 27:51.2 | 8:59/M | |
40 | Tedra Jewell | 279 | 45 | F | 3 40-46 | 27:49.9 | 27:54.6 | 9:00/M | |
41 | Amy Finster | Batesville AR | 341 | 30 | F | 2 30-34 | 27:59.8 | 28:04.6 | 9:03/M |
42 | David Fletcher | E Salem AR | 381 | 48 | M | 2 47-52 | 28:30.6 | 28:39.4 | 9:15/M |
43 | Carrie Frazier | Salem AR | 351 | 44 | F | 4 40-46 | 28:31.1 | 28:34.6 | 9:13/M |
44 | Stephen Thomas | Rogers AR | 371 | 35 | M | 3 35-39 | 29:09.8 | 29:19.0 | 9:27/M |
45 | Baylor Hill | Viola AR | 367 | 10 | M | 7 10-13 | 29:12.2 | 29:14.8 | 9:26/M |
46 | Ryan Dailey | Salem AR | 345 | 10 | M | 8 10-13 | 29:13.0 | 29:14.7 | 9:26/M |
47 | Allan Edwards | 260 | 62 | M | 1 60-99 | 29:20.0 | 29:29.6 | 9:31/M | |
48 | Dylan Gaskins | 266 | 10 | M | 9 10-13 | 29:23.9 | 29:25.6 | 9:29/M | |
49 | Miranda McCullough | Salem AR | 362 | 34 | F | 3 30-34 | 29:31.4 | 29:35.9 | 9:33/M |
50 | Richard Collie | Salem AR | 346 | 39 | M | 4 35-39 | 29:52.3 | 29:57.4 | 9:40/M |
51 | Kristi Parr | 300 | 43 | F | 5 40-46 | 29:54.0 | 30:00.8 | 9:41/M | |
52 | Ethan Birmingham | 364 | 10 | M | 10 10-13 | 29:54.7 | 29:56.6 | 9:39/M | |
53 | Jordan Mabes | Rogers AR | 372 | 11 | M | 11 10-13 | 30:20.7 | 30:24.0 | 9:48/M |
54 | Patricia Watkins | Salem AR | 332 | 63 | F | 1 60-99 | 30:28.0 | 30:34.2 | 9:52/M |
55 | Robin Ramsey | 310 | 38 | F | 5 35-39 | 30:30.3 | 30:39.6 | 9:53/M | |
56 | Brandon Hil | Viola AR | 365 | 38 | M | 5 35-39 | 30:49.0 | 30:54.7 | 9:58/M |
57 | Wendy Payton-Beaupre | Franklin AR | 352 | 66 | F | 2 60-99 | 31:09.0 | 31:13.1 | 10:04/M |
58 | Kamden Barker | Salem AR | 344 | 10 | M | 12 10-13 | 31:26.2 | 31:28.6 | 10:09/M |
59 | Devonna Fletcher | Salem AR | 380 | 37 | F | 6 35-39 | 31:46.3 | 31:55.3 | 10:18/M |
60 | Philip Robinson | Salem AR | 373 | 18 | M | 3 18-23 | 32:01.1 | 32:08.7 | 10:22/M |
61 | Ashley Thomas | 325 | 28 | F | 2 24-29 | 32:04.3 | 32:15.2 | 10:24/M | |
62 | Randi Williams | Gepp AR | 335 | 34 | F | 4 30-34 | 32:16.8 | 32:30.8 | 10:29/M |
63 | Elizabeth Anderson | Salem AR | 349 | 27 | F | 3 24-29 | 32:24.6 | 32:32.0 | 10:30/M |
64 | Riley Hurtt | Salem AR | 361 | 10 | M | 13 10-13 | 32:27.6 | 32:29.7 | 10:29/M |
65 | Farra Rowden | 315 | 37 | F | 7 35-39 | 32:27.8 | 32:30.8 | 10:29/M | |
66 | Cindy Wade | Batesville AR | 338 | 61 | F | 3 60-99 | 32:29.5 | 32:39.0 | 10:32/M |
67 | Alicia Martin | Salem AR | 360 | 47 | F | 2 47-52 | 32:31.1 | 32:37.7 | 10:31/M |
68 | Amie Ramsey | 309 | 12 | F | 2 10-13 | 32:41.8 | 32:50.5 | 10:35/M | |
69 | Jacob Dorris | Batesville AR | 255 | 14 | M | 6 14-17 | 32:51.0 | 32:58.3 | 10:38/M |
70 | Kinley Dorris | Batesville AR | 258 | 12 | F | 3 10-13 | 32:52.2 | 32:59.2 | 10:38/M |
71 | Allison Smith | Camp AR | 319 | 25 | F | 4 24-29 | 32:53.8 | 32:58.1 | 10:38/M |
72 | Montana Franks | 263 | 11 | F | 4 10-13 | 33:01.0 | 33:09.3 | 10:42/M | |
73 | Summer Smith | 320 | 25 | F | 5 24-29 | 33:03.4 | 33:14.3 | 10:43/M | |
74 | Whitt Bishop | Salem AR | 249 | 9 | M | 3 1- 9 | 33:20.3 | 33:22.3 | 10:46/M |
75 | Linda Dale | Batesville AR | 339 | 71 | F | 4 60-99 | 33:25.7 | 33:35.1 | 10:50/M |
76 | Becky Treadway | 330 | 43 | F | 6 40-46 | 33:31.9 | 33:40.0 | 10:52/M | |
77 | Vicki Proffitt | Pottersville MO | 307 | 46 | F | 7 40-46 | 33:53.3 | 34:03.7 | 10:59/M |
78 | Hope Crawford | 253 | 14 | F | 2 14-17 | 34:48.7 | 34:55.2 | 11:16/M | |
79 | Aubrey May | 291 | 14 | F | 3 14-17 | 34:48.8 | 34:55.3 | 11:16/M | |
80 | Blake Smith | 376 | 10 | M | 14 10-13 | 34:53.4 | 34:54.8 | 11:15/M | |
81 | Roy Massey | 290 | 25 | M | 2 24-29 | 34:58.7 | 35:09.0 | 11:20/M | |
82 | Johnathan Gray Miller | 293 | 11 | M | 15 10-13 | 35:08.3 | 35:11.7 | 11:21/M | |
83 | Melanie Kerley | Viola AR | 282 | 32 | F | 5 30-34 | 35:55.0 | 36:03.5 | 11:38/M |
84 | Landen Miller | 294 | 10 | M | 16 10-13 | 35:59.5 | 36:01.8 | 11:37/M | |
85 | Brett Hill | Viola AR | 375 | 10 | M | 17 10-13 | 36:10.4 | 36:12.7 | 11:41/M |
86 | Robert Allen | Viola AR | 343 | 55 | M | 4 53-59 | 36:33.1 | 36:52.7 | 11:54/M |
87 | Shoshanna Cogan | Youngstown NY | 357 | 59 | F | 1 53-59 | 36:44.4 | 36:55.0 | 11:55/M |
88 | Amanda Thiel | 324 | 31 | F | 6 30-34 | 36:48.4 | 36:56.0 | 11:55/M | |
89 | Monica Allen | Viola AR | 342 | 54 | F | 2 53-59 | 36:53.5 | 37:12.5 | 12:00/M |
90 | Tenile Ellison | Salem AR | 369 | 41 | F | 8 40-46 | 36:53.5 | 37:03.2 | 11:57/M |
91 | Randall Railey | 308 | 66 | M | 2 60-99 | 37:08.8 | 37:19.0 | 12:02/M | |
92 | Cassaundra Franks | 262 | 37 | F | 8 35-39 | 37:12.4 | 37:20.9 | 12:03/M | |
93 | Sarah Gleghorn | Salem AR | 368 | 64 | F | 5 60-99 | 37:14.7 | 37:23.7 | 12:04/M |
94 | Charlene Honeycutt | Pineville AR | 276 | 65 | F | 6 60-99 | 38:02.6 | 38:12.8 | 12:19/M |
95 | Lisa Harber-Hurtt | Salem AR | 273 | 59 | F | 3 53-59 | 38:02.8 | 38:12.7 | 12:19/M |
96 | Christopher Ortiz | 298 | 14 | M | 7 14-17 | 39:17.2 | 39:21.3 | 12:42/M | |
97 | Paul Gray Miller | 295 | 81 | M | 3 60-99 | 40:00.9 | 40:07.0 | 12:56/M | |
98 | Wesley Nesbitt | 297 | 31 | M | 4 30-34 | 40:40.2 | 40:48.3 | 13:10/M | |
99 | Josh- Jackson | Horseshoe Bend AR | 347 | 34 | M | 5 30-34 | 41:15.3 | 41:22.5 | 13:21/M |
100 | Tiffany Cochran | 252 | 29 | F | 6 24-29 | 43:30.2 | 43:38.0 | 14:05/M | |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Alesha Hill | Salem AR | 379 | 28 | F | 7 24-29 | 43:30.2 | 43:38.0 | 14:05/M |
102 | Margie Topping | Lakeview AR | 327 | 50 | F | 3 47-52 | 46:05.4 | 46:21.3 | 14:57/M |
103 | Tami Vaughn | Salem AR | 331 | 37 | F | 9 35-39 | 46:37.3 | 46:44.7 | 15:05/M |
104 | Kaytlin Costner | Horseshoe Bend AR | 350 | 18 | F | 1 18-23 | 46:46.3 | 46:53.4 | 15:07/M |
105 | Samantha Jackson | Horseshoe Bend AR | 348 | 37 | F | 10 35-39 | 46:46.4 | 46:53.5 | 15:07/M |
106 | Sarah Sexton | 318 | 27 | F | 8 24-29 | 47:01.4 | 47:09.1 | 15:13/M | |
107 | Gatlen Branscum | 377 | 9 | M | 4 1- 9 | 47:03.4 | 47:05.0 | 15:11/M | |
108 | Layton Smith | Viola AR | 378 | 12 | M | 18 10-13 | 47:08.3 | 47:10.5 | 15:13/M |
109 | Kaden Costner | Horseshoe Bend AR | 353 | 10 | M | 19 10-13 | 47:15.7 | 47:23.1 | 15:17/M |
110 | Jordan Nesbitt | 296 | 23 | F | 2 18-23 | 50:15.4 | 50:24.0 | 16:15/M | |
111 | Maegan Gault | 269 | 28 | F | 9 24-29 | 50:57.7 | 51:04.3 | 16:28/M | |
Top | |||||||||
Walk |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Julie Webb | 333 | 44 | F | 1 Female 99 and under | 43:11.9 | 43:26.0 | 14:01/M | |
2 | Patti Kapler | Mountain Home AR | 370 | 54 | F | 2 Female 99 and under | 44:37.3 | 44:50.8 | 14:28/M |
3 | Avery Roland | Salem AR | 312 | 13 | F | 3 Female 99 and under | 45:12.1 | 45:28.8 | 14:40/M |
4 | Amanda Roland | Salem AR | 311 | 40 | F | 4 Female 99 and under | 45:13.2 | 45:29.1 | 14:40/M |
5 | Andrea Clark | 251 | 31 | F | 5 Female 99 and under | 46:05.2 | 46:21.3 | 14:57/M | |
6 | Cheri French | 265 | 45 | F | 6 Female 99 and under | 47:04.4 | 47:18.1 | 15:15/M | |
7 | Martha Pitts | Salem AR | 303 | 64 | F | 7 Female 99 and under | 47:06.2 | 47:18.3 | 15:15/M |
8 | Lexie Thomas | 326 | 32 | F | 8 Female 99 and under | 47:13.2 | 47:29.9 | 15:19/M | |
9 | Kelsey Roland | Salem AR | 313 | 15 | F | 9 Female 99 and under | 47:14.2 | 47:30.1 | 15:19/M |
10 | Cari Long | 288 | 46 | F | 10 Female 99 and under | 47:49.9 | 48:06.5 | 15:31/M | |
11 | Cori Curtis | Salem AR | 254 | 28 | F | 11 Female 99 and under | 47:51.8 | 48:06.4 | 15:31/M |
12 | Karen Hodges | Lenexa KS | 358 | 65 | F | 12 Female 99 and under | 48:20.7 | 48:39.3 | 15:42/M |
13 | Brad Hodges | Lenexa KS | 359 | 62 | M | 1 Male 99 and under | 48:20.9 | 48:39.1 | 15:42/M |
14 | Lynn Tracy | Salem AR | 329 | 60 | F | 13 Female 99 and under | 48:52.4 | 49:09.6 | 15:51/M |
15 | Larry Tracy | Salem AR | 328 | 63 | M | 2 Male 99 and under | 48:52.7 | 49:10.1 | 15:52/M |
16 | Amanda Pleasant | 304 | 33 | F | 14 Female 99 and under | 50:13.8 | 50:25.9 | 16:16/M | |
17 | Clint Pleasant | 305 | 27 | M | 3 Male 99 and under | 50:14.0 | 50:26.1 | 16:16/M | |
18 | Jamie Maguffee | 289 | 34 | F | 15 Female 99 and under | 50:40.1 | 50:55.3 | 16:25/M | |
19 | Terra Kinder | Sturkie AR | 284 | 27 | F | 16 Female 99 and under | 51:21.6 | 51:38.3 | 16:39/M |
20 | Tammy Kinder | 283 | 53 | F | 17 Female 99 and under | 51:22.9 | 51:38.7 | 16:39/M | |
21 | Theresa Holich | 274 | 38 | F | 18 Female 99 and under | 51:31.6 | 51:38.6 | 16:39/M |