BFD Hook & Ladder

Age Group Results

August 04, 2018


Results By Race-Wizard.com


Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 1-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Sarah Smith Rogers AR 199 16 11 22:30.1 22:33.3 7:15/M  
Top

Female 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Kourtney Gage Bentonville AR 86 14 17 23:32.5 23:35.5 7:35/M  
2 Ava Muller Rogers AR 143 13 71 34:37.8 35:01.7 11:10/M  
3 Payeton Dilday Centerton AR 70 12 77 35:40.8 35:56.1 11:30/M  
4 Maysie Church Bella Vista AR 58 10 79 36:12.4 36:24.3 11:41/M  
5 McKinley Miller Bentonville AR 137 12 90 37:56.3 38:18.7 12:14/M  
6 Aliya Miller Bentonville AR 134 12 96 38:23.1 38:44.9 12:23/M  
7 Stella Bovos Stilwell OK 44 7 99 40:10.9 40:28.4 12:57/M  
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Alexandria Eberhardy Rogers AR 77 21 13 23:09.9 23:14.4 7:28/M  
2 Victoria Chandler Bethel Heights AR 55 21 70 34:26.9 34:33.0 11:06/M  
3 Hannah Boydston Bentonville AR 206 20 92 38:03.5 38:20.3 12:16/M  
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Kendra Haines Centerton AR 98 27 36 26:28.2 26:33.6 8:32/M  
2 Samantha Clouten Rogers AR 61 27 47 29:28.7 29:37.6 9:30/M  
3 Brittany Gillen Rogers AR 88 28 72 34:39.1 35:05.1 11:11/M  
4 Brittany Tucker Rogers AR 183 28 83 36:19.7 36:38.3 11:43/M  
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Chelsea Perry Cave Springs AR 154 34 23 24:13.2 24:31.3 7:49/M  
2 Linda Morgan Seligman MO 141 32 24 24:31.3 24:38.2 7:55/M  
3 Rebecca Arnold CENTERTON AR 33 33 29 25:45.4 25:50.2 8:18/M  
4 Erin Blake Point lookout MO 40 30 42 27:54.6 28:13.1 9:00/M  
5 Molly Carpenter Bentonville AR 53 30 46 28:55.9 29:06.0 9:20/M  
6 Juanita Zermeno Centerton AR 195 30 48 29:33.7 29:45.7 9:32/M  
7 Kari Crump Fayetteville AR 63 30 52 30:42.1 30:49.0 9:54/M  
8 Sandy Leech Branson MO 121 34 55 30:55.5 31:14.5 9:58/M  
9 Laura Duaine Bentonville AR 76 33 57 31:06.5 31:27.8 10:02/M  
10 Kristen Simpson Bentonville AR 172 34 63 33:14.9 33:28.2 10:43/M  
11 Jamie Grigg Bentonville AR 95 34 86 37:25.4 37:45.1 12:04/M  
12 Ashley Bovos Stilwell OK 43 32 100 41:30.2 41:47.7 13:23/M  
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Tabatha Hunter centerton AR 202 37 59 31:15.1 31:37.5 10:05/M  
2 Nicole Dobson Bentonville AR 74 38 75 34:56.6 35:21.4 11:16/M  
3 Shelley Tustison Bentonville AR 184 36 93 38:18.3 38:39.0 12:21/M  
4 Cynthia Friede Pea Ridge AR 85 37 98 39:33.5 39:51.8 12:45/M  
5 Chantal Carter Springdale AR 54 37 102 41:52.6 42:09.4 13:30/M  
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Jennifer Faddis Centerton AR 80 44 35 26:20.4 26:28.5 8:30/M  
2 Rachel Wayne Little Rock AR 197 41 43 28:39.3 28:47.7 9:15/M  
3 Amanda Williams Bentonville AR 187 43 50 29:53.1 30:05.8 9:38/M  
4 Brandy Osmus Centerton AR 148 41 65 33:17.5 33:35.0 10:44/M  
5 Ashlee Broome Mission KS 203 40 66 33:19.3 33:37.8 10:45/M  
6 Christina Baker Bentonville AR 36 41 78 36:10.8 36:21.1 11:40/M  
7 Caity Church Bella Vista AR 57 40 80 36:12.2 36:24.6 11:41/M  
8 Michelle Miller Bentonville AR 138 44 94 38:22.5 38:44.7 12:23/M  
9 Misty Bonee Rogers AR 42 44 106 45:09.5 45:24.2 14:34/M  
10 Shelly Mitchell Seligman MO 140 43 110 51:59.3 52:19.9 16:46/M  
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Tracy Green Bentonville AR 94 46 37 26:35.7 26:53.7 8:35/M  
2 Susan Campbell Siloam Springs AR 52 46 44 28:37.7 28:57.6 9:14/M  
3 Becky Pla Sabetha KS 156 49 60 31:27.0 31:38.6 10:09/M  
4 Marla Muller Rogers AR 144 47 61 31:46.2 32:10.5 10:15/M  
5 Carla Creasey Siloam Springs AR 62 49 97 38:27.7 38:47.8 12:24/M  
6 Carie Helm Bella Vista AR 101 47 103 42:20.1 42:36.6 13:39/M  
7 Tammy Dannels Bentonville AR 65 48 107 45:20.3 45:42.0 14:37/M  
8 Raigon Mcknight Rogers AR 132 48 108 45:31.0 45:46.5 14:41/M 0:15
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Becky Eubank Bella Vista AR 78 52 84 36:16.1 36:40.2 11:42/M  
2 Carrie Meeks Bentonville AR 133 50 87 37:25.8 37:45.3 12:04/M  
3 Jacqueline Stockman Bella Vista AR 177 51 88 37:33.2 37:47.2 12:07/M  
4 Kim Boydston Bentonville AR 205 53 109 52:02.4 52:19.6 16:47/M  
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Glenda Babbitt Winter Haven FL 34 57 51 30:18.7 30:27.6 9:46/M  
2 Cindy Armstrong Centerton AR 31 59 73 34:56.2 35:07.4 11:16/M  
Top

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Jean Willis Siloam Springs AR 188 64 64 33:11.1 33:33.6 10:42/M  
2 Jo LunBeck Bentonville AR 124 61 85 36:59.1 37:17.8 11:56/M  
3 Sandra Thompson Rogers AR 180 70 89 37:49.0 38:13.3 12:12/M  
4 Susan Glenn Bentonville AR 91 71 105 44:02.3 44:26.0 14:12/M  
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Derek Yorek Bentonville AR 189 34 1 16:10.0 16:12.2 5:13/M  
Top

Male 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Joseph Peal Pea Ridge AR 152 14 39 27:39.4 27:45.2 8:55/M  
2 Brayden Miller Bentonville AR 135 13 49 29:41.7 30:01.0 9:35/M  
3 Nathan Adams Bentonville AR 196 10 56 31:06.8 31:14.9 10:02/M  
4 Rylan Feemster Centerton AR 82 10 67 33:42.8 33:58.0 10:52/M  
5 Ethan Dobson Bentonville AR 73 13 74 34:54.5 35:19.5 11:15/M  
6 Caleb Hicks ROGERS AR 104 9 76 35:10.4 35:31.3 11:21/M  
7 Colson Miller Bentonville AR 136 12 91 37:56.7 38:19.0 12:14/M  
8 Jack Bovos 209 4 101 41:31.2 41:48.0 13:24/M  
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Evan Lemons Bentonville AR 201 16 3 17:48.4 17:52.9 5:45/M  
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Jake Schneidewind Fayetteville AR 167 23 2 16:41.2 16:44.5 5:23/M  
2 Ryan Grimes Bentonville AR 96 22 19 23:56.1 24:05.3 7:43/M  
3 Clint Bush Centerton AR 51 24 20 24:03.9 24:09.8 7:45/M  
4 Ajay Schinnerer Centerton AR 166 22 33 26:11.7 26:18.0 8:27/M  
5 Doug Haymaker 211 24 34 26:09.4 26:19.2 8:26/M  
6 Chandler Berlin Rogers AR 194 23 45 28:49.5 29:01.3 9:18/M  
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Marty Striefler Fayetteville AR 178 27 5 19:54.3 19:57.6 6:25/M  
2 Eric Martin Fayetteville AR 126 27 6 20:05.6 20:08.8 6:29/M  
3 Kevin Sbanotto Springdale AR 165 28 10 22:25.3 22:29.4 7:14/M  
4 Andrew Koucky Rogers AR 116 27 12 22:33.5 22:39.8 7:16/M  
5 Nathan Maxwell Centerton AR 130 25 22 24:08.2 24:13.8 7:47/M  
6 Adam Leggett Bentonville AR 122 28 27 25:06.7 25:17.8 8:06/M  
7 Derek Pettus Springdale AR 155 27 32 26:06.2 26:15.0 8:25/M  
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Nathan Roten Bentonville AR 160 32 7 20:28.0 20:30.7 6:36/M  
2 Eric Nix Fayetteville AR 145 31 8 20:59.8 21:04.1 6:46/M  
3 Matt Perkins Bentonville AR 153 34 15 23:09.9 23:20.4 7:28/M  
4 Peter Blair Bentonville AR 200 32 21 23:48.1 24:13.1 7:41/M  
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Jason Pledger Bentonville AR 208 37 4 19:50.5 19:54.7 6:24/M  
2 Derick Holmes Bella vista AR 108 38 16 23:04.5 23:22.3 7:26/M  
3 Jeff Harris Centerton AR 99 37 30 25:57.0 26:02.4 8:22/M  
4 Ryan Keller Bella Vista AR 114 35 40 27:31.2 27:52.1 8:53/M  
5 Mike Burnett Bentonville AR 50 35 41 27:59.1 28:06.5 9:02/M  
6 Tony Humphrey Fayetteville AR 110 39 53 30:42.9 30:49.8 9:54/M  
7 Kevin Broome Mission KS 204 36 62 32:35.6 32:54.2 10:31/M  
8 Joel Feemster Centerton AR 81 37 68 33:43.4 33:58.4 10:53/M  
9 Jef Chenault PEA RIDGE AR 56 35 69 34:04.7 34:30.9 10:59/M  
10 Nathan Hicks ROGERS AR 105 39 81 36:07.1 36:28.1 11:39/M  
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Brian Wayne Little Rock AR 198 40 18 23:42.4 23:51.2 7:39/M  
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Speer Macartney Bentonville AR 125 45 58 31:26.2 31:36.3 10:08/M  
2 Todd Miller Bentonville AR 139 48 95 38:21.3 38:44.7 12:22/M  
3 James Dannels Bentonville AR 64 49 104 43:16.3 43:37.9 13:57/M  
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 John Bobholz Pea ridge AR 41 50 25 24:36.0 24:44.2 7:56/M  
2 John Donahey Rogers AR 75 52 26 24:35.0 24:44.3 7:56/M  
3 Marshall Babbitt Winter Haven FL 35 51 31 26:05.7 26:14.9 8:25/M  
4 Jez Green Bentonville AR 93 50 38 26:38.1 26:57.4 8:35/M  
5 Curtis Dillahunty Rogers AR 71 51 82 36:04.3 36:30.4 11:38/M  
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Mike McBee Rogers AR 131 56 9 21:29.7 21:35.2 6:56/M  
2 Steve Plattner Sabetha KS 157 55 28 25:22.8 25:33.3 8:11/M  
3 David Krueckeberg Decatur IN 117 57 54 30:31.4 30:51.2 9:51/M  
Top

Male 60 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace Penalty
1 Darryl Scroggins Rogers AR 169 66 14 23:10.6 23:14.8 7:28/M