Individual International Triathlon Men:
Individual International Triathlon Women:
Sprint Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 70-74
Sprint Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Arkansas High School Championship Men: Top Finishers
Arkansas High School Championship Women: Top Finishers
Sprint |
||||||||||||||||||
Top | ||||||||||||||||||
Male Open Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 2 | Bradley Sucher | Murphy TX | 250 | 46 | 2 | 7:50.3 | 1:58HY | 1:34.7 | 1 | 37:12.9 | 21.0mph | 1:03.3 | 1 | 13:22.4 | 6:41/M | 1:01:03.8 | 1:01:03.8 |
2 | 3 | Ryan Beaird | Murray KY | 292 | 31 | 3 | 9:29.3 | 2:22HY | 1:48.2 | 2 | 37:45.1 | 20.7mph | 0:55.3 | 2 | 14:02.7 | 7:01/M | 1:04:00.8 | 1:04:00.8 |
3 | 4 | Neil Huffaker | Joplin MO | 239 | 26 | 1 | 6:36.9 | 1:39HY | 1:36.6 | 3 | 39:34.3 | 19.7mph | 0:42.8 | 3 | 16:26.3 | 8:13/M | 1:04:57.2 | 1:04:57.2 |
Top | ||||||||||||||||||
Male Masters Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 5 | Clinton Petty | Willard MO | 246 | 52 | 1 | 10:22.0 | 2:36HY | 2:03.5 | 1 | 39:29.5 | 19.8mph | 0:49.3 | 1 | 13:23.0 | 6:42/M | 1:06:07.5 | 1:06:07.5 |
Top | ||||||||||||||||||
Male Grand Masters Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 7 | Steve Winkel | Memphis TN | 307 | 60 | 1 | 10:56.1 | 2:44HY | 1:59.2 | 1 | 37:44.7 | 20.7mph | 1:02.5 | 1 | 17:08.5 | 8:34/M | 1:08:51.1 | 1:08:51.1 |
Top | ||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 11 | Austin Porter | Webb City MO | 310 | 16 | 1 | 6:06.3 | 1:32HY | 1:49.7 | 1 | 52:34.0 | 14.8mph | 0:48.9 | 1 | 9:11.0 | 4:36/M | 1:10:30.1 | 1:10:30.1 |
Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 6 | Tyler Cagle | Locust Grove OK | 311 | 24 | 1 | 7:36.0 | 1:54HY | 2:03.3 | 1 | 41:13.0 | 18.9mph | 1:18.6 | 1 | 15:02.4 | 7:31/M | 1:07:13.5 | 1:07:13.5 |
2 | 63 | Adan Osorio | Bentonville AR | 309 | 24 | 2 | 9:09.4 | 2:17HY | 3:58.0 | 2 | 48:43.5 | 16.0mph | 1:30.2 | 2 | 25:29.8 | 12:45/M | 1:28:51.1 | 1:28:51.1 |
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 10 | Nicolai Cox | Springfield MO | 277 | 25 | 2 | 7:57.2 | 1:59HY | 2:20.4 | 1 | 43:19.7 | 18.0mph | 1:44.1 | 1 | 14:27.3 | 7:14/M | 1:09:48.8 | 1:09:48.8 |
2 | 25 | Matthew Edgar | Rogers AR | 284 | 29 | 4 | 8:21.8 | 2:05HY | 2:47.2 | 2 | 47:03.7 | 16.6mph | 1:00.8 | 3 | 16:45.5 | 8:23/M | 1:15:59.1 | 1:15:59.1 |
3 | 39 | Juan Osorio | Rogers AR | 296 | 26 | 5 | 8:49.0 | 2:12HY | 2:49.3 | 3 | 48:11.6 | 16.2mph | 1:34.6 | 7 | 19:28.1 | 9:44/M | 1:20:52.7 | 1:20:52.7 |
4 | 47 | Gage Greening | Fayetteville AR | 232 | 27 | 9 | 9:33.3 | 2:23HY | 3:03.1 | 5 | 49:43.4 | 15.7mph | 2:39.0 | 4 | 17:30.2 | 8:45/M | 1:22:29.1 | 1:22:29.1 |
5 | 48 | Zach Simmering | Rogers AR | 238 | 26 | 10 | 11:36.2 | 2:54HY | 3:16.8 | 4 | 48:52.7 | 16.0mph | 2:08.4 | 2 | 16:44.3 | 8:22/M | 1:22:38.6 | 1:22:38.6 |
6 | 52 | Matthew Baxter | Derby DER | 234 | 28 | 7 | 9:02.5 | 2:16HY | 3:46.9 | 6 | 49:49.1 | 15.7mph | 1:47.9 | 9 | 20:48.7 | 10:24/M | 1:25:15.3 | 1:25:15.3 |
7 | 59 | Nick Brill | Russellville AR | 306 | 27 | 6 | 8:54.5 | 2:14HY | 4:06.3 | 7 | 55:18.7 | 14.1mph | 0:59.1 | 5 | 18:08.1 | 9:04/M | 1:27:26.9 | 1:27:26.9 |
8 | 73 | Brandon Soerensen | Fayetteville AR | 227 | 26 | 8 | 9:29.7 | 2:22HY | 3:47.7 | 9 | 1:01:38.4 | 12.7mph | 1:45.4 | 8 | 19:35.4 | 9:48/M | 1:36:16.8 | 1:36:16.8 |
9 | 83 | Bryce Banham | Fayetteville AR | 281 | 25 | 11 | 12:35.4 | 3:09HY | 4:09.2 | 10 | 1:03:24.0 | 12.3mph | 2:54.2 | 6 | 18:44.9 | 9:22/M | 1:41:47.8 | 1:41:47.8 |
10 | 90 | William Hamel | Rogers AR | 214 | 28 | 1 | 7:41.4 | 1:55HY | 4:56.5 | 11 | 1:04:45.2 | 12.0mph | 1:25.6 | 11 | 28:41.5 | 14:21/M | 1:47:30.3 | 1:47:30.3 |
11 | 96 | Ross Buhrow | Fayetteville AR | 21 | 27 | 13 | 23:14.3 | 5:49HY | 5:49.2 | 12 | 1:06:53.6 | 11.7mph | 2:39.7 | 10 | 26:18.8 | 13:09/M | 2:04:55.7 | 2:04:55.7 |
Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 8 | Brandon MacHacek | Bentonville AR | 305 | 32 | 2 | 6:54.3 | 1:44HY | 2:11.8 | 4 | 44:34.9 | 17.5mph | 1:30.2 | 1 | 14:15.8 | 7:08/M | 1:09:27.2 | 1:09:27.2 |
2 | 12 | John Hirner | East Alton IL | 203 | 31 | 5 | 8:12.8 | 2:03HY | 1:59.6 | 1 | 41:37.7 | 18.7mph | 1:24.7 | 4 | 17:17.7 | 8:39/M | 1:10:32.6 | 1:10:32.6 |
3 | 16 | Mike Rutherford | Fayetteville AR | 251 | 34 | 4 | 8:04.5 | 2:01HY | 2:12.0 | 2 | 43:44.0 | 17.8mph | 1:05.9 | 7 | 17:59.9 | 9:00/M | 1:13:06.4 | 1:13:06.4 |
4 | 22 | Patrick Caffrey | Fayetteville AR | 252 | 30 | 1 | 6:14.7 | 1:34HY | 1:55.5 | 6 | 48:03.2 | 16.2mph | 1:12.0 | 9 | 18:25.8 | 9:13/M | 1:15:51.3 | 1:15:51.3 |
5 | 26 | Matt Day | Naperville IL | 302 | 32 | 6 | 9:01.3 | 2:15HY | 3:18.7 | 3 | 43:56.7 | 17.8mph | 1:30.1 | 8 | 18:22.9 | 9:11/M | 1:16:09.8 | 1:16:09.8 |
6 | 33 | Caleb Dover | Centerton AR | 275 | 31 | 7 | 9:27.7 | 2:22HY | 1:56.3 | 8 | 49:53.6 | 15.6mph | 0:51.5 | 3 | 16:49.7 | 8:25/M | 1:18:59.0 | 1:18:59.0 |
7 | 34 | Nathan Cossey | Prairie Grove AR | 288 | 32 | 8 | 10:25.0 | 2:36HY | 3:41.7 | 5 | 45:39.6 | 17.1mph | 1:31.9 | 6 | 17:42.3 | 8:51/M | 1:19:00.6 | 1:19:00.6 |
8 | 42 | Brian Moore | Rogers AR | 269 | 30 | 9 | 10:53.7 | 2:43HY | 3:00.7 | 9 | 51:48.4 | 15.1mph | 1:05.7 | 2 | 14:35.5 | 7:18/M | 1:21:24.2 | 1:21:24.2 |
9 | 50 | Brian Kenworthy | Fayetteville AR | 220 | 32 | 3 | 7:24.1 | 1:51HY | 4:33.8 | 7 | 49:31.8 | 15.8mph | 1:45.5 | 11 | 21:03.2 | 10:32/M | 1:24:18.6 | 1:24:18.6 |
10 | 66 | Scott Foster | Fayetteville AR | 264 | 34 | 11 | 18:01.0 | 4:30HY | 4:01.6 | 10 | 52:20.6 | 14.9mph | 0:58.8 | 5 | 17:36.4 | 8:48/M | 1:32:58.6 | 1:32:58.6 |
11 | 68 | Cody Yancey | Springdale AR | 314 | 33 | 10 | 10:54.8 | 2:44HY | 2:57.6 | 11 | 59:32.5 | 13.1mph | 1:41.8 | 10 | 18:56.5 | 9:28/M | 1:34:03.5 | 1:34:03.5 |
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 13 | Edward Garcia | Bentonville AR | 276 | 38 | 1 | 7:31.8 | 1:53HY | 2:26.9 | 1 | 44:02.5 | 17.7mph | 0:48.5 | 1 | 15:58.1 | 7:59/M | 1:10:48.1 | 1:10:48.1 |
2 | 19 | Ben Kaufman | Rogers AR | 249 | 36 | 3 | 8:28.3 | 2:07HY | 2:34.3 | 3 | 44:52.6 | 17.4mph | 1:36.8 | 2 | 16:00.1 | 8:00/M | 1:13:32.3 | 1:13:32.3 |
3 | 43 | Kevin Flinn | Little Rock AR | 271 | 37 | 2 | 7:52.4 | 1:58HY | 2:47.5 | 6 | 51:16.3 | 15.2mph | 1:21.9 | 4 | 18:17.7 | 9:09/M | 1:21:35.9 | 1:21:35.9 |
4 | 46 | Phil Wright | Rogers AR | 241 | 35 | 5 | 9:35.5 | 2:24HY | 3:15.7 | 4 | 48:53.5 | 16.0mph | 1:58.3 | 5 | 18:39.7 | 9:20/M | 1:22:22.9 | 1:22:22.9 |
5 | 51 | Bryan McCullar | Rogers AR | 216 | 38 | 9 | 12:41.6 | 3:10HY | 4:32.0 | 5 | 49:20.8 | 15.8mph | 1:27.9 | 3 | 16:35.5 | 8:18/M | 1:24:37.9 | 1:24:37.9 |
6 | 58 | Ryan Plunkett | Fayettevillefayetteville AR | 236 | 38 | 6 | 9:37.5 | 2:24HY | 3:26.6 | 7 | 53:34.4 | 14.6mph | 1:20.3 | 6 | 19:06.3 | 9:33/M | 1:27:05.3 | 1:27:05.3 |
7 | 74 | Shane Donahue | Winslow AR | 283 | 36 | 8 | 12:12.8 | 3:03HY | 9 | 1:02:19.8 | 12.5mph | 1:29.0 | 7 | 20:47.1 | 10:24/M | 1:36:48.8 | 1:36:48.8 | |
8 | 86 | Brandon Walser | Little Rock AR | 270 | 35 | 7 | 11:19.0 | 2:50HY | 4:36.4 | 8 | 59:19.9 | 13.1mph | 1:54.2 | 8 | 25:51.3 | 12:56/M | 1:43:01.0 | 1:43:01.0 |
DQ | DQ | Hunter Fry | Rogers AR | 278 | 36 | 4 | 9:17.4 | 2:19HY | 1:56.0 | 2 | 44:42.7 | 17.4mph | 1:16.4 | DQ | 8:24.9 | 4:12/M | 1:05:37.6 | 1:05:37.6 |
Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 29 | Michael Merrie | Stilwell OK | 218 | 41 | 1 | 7:46.2 | 1:57HY | 2:10.5 | 2 | 46:24.5 | 16.8mph | 1:30.5 | 2 | 19:26.6 | 9:43/M | 1:17:18.6 | 1:17:18.6 |
2 | 55 | Anu Frank-Lawale | Bentonville AR | 298 | 42 | 4 | 10:49.2 | 2:42HY | 4:09.3 | 1 | 45:17.0 | 17.2mph | 2:20.7 | 4 | 23:25.8 | 11:43/M | 1:26:02.2 | 1:26:02.2 |
3 | 60 | Jorge Hernandez | Bentonville AR | 287 | 44 | 5 | 11:32.6 | 2:53HY | 4:47.8 | 4 | 50:05.9 | 15.6mph | 2:13.3 | 1 | 18:49.1 | 9:25/M | 1:27:28.9 | 1:27:28.9 |
4 | 62 | Phillip Butler | Joplin MO | 222 | 44 | 2 | 8:29.5 | 2:07HY | 3:03.5 | 5 | 52:30.2 | 14.9mph | 1:26.1 | 3 | 22:47.1 | 11:24/M | 1:28:16.7 | 1:28:16.7 |
DQ | DQ | Tony Murphy | Prairie Grove AR | 263 | 42 | 3 | 9:46.9 | 2:27HY | 2:28.5 | 3 | 47:06.8 | 16.6mph | 1:26.4 | DQ | 8:10.5 | 4:05/M | 1:08:59.3 | 1:08:59.3 |
Top | ||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 9 | Jim Sliker | Centerton AR | 282 | 49 | 2 | 9:34.9 | 2:24HY | 3:05.3 | 1 | 41:15.8 | 18.9mph | 1:47.2 | 1 | 14:00.3 | 7:00/M | 1:09:43.7 | 1:09:43.7 |
2 | 27 | Chris Bookout | Fayetteville AR | 254 | 45 | 3 | 11:55.8 | 2:59HY | 4:03.8 | 2 | 42:28.5 | 18.4mph | 2:07.6 | 2 | 16:37.0 | 8:19/M | 1:17:12.9 | 1:17:12.9 |
3 | 69 | Ken Iuso | Rogers AR | 200 | 48 | 1 | 7:42.1 | 1:56HY | 4:11.7 | 3 | 55:45.5 | 14.0mph | 2:08.8 | 3 | 24:42.2 | 12:21/M | 1:34:30.4 | 1:34:30.4 |
4 | 97 | Burk Keys | Siloam Springs AR | 225 | 47 | 4 | 13:28.1 | 3:22HY | 6:33.2 | 4 | 1:09:28.2 | 11.2mph | 1:56.9 | 4 | 35:37.4 | 17:49/M | 2:07:03.9 | 2:07:03.9 |
Top | ||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 72 | David Cagle | Springdale AR | 304 | 51 | 2 | 10:53.6 | 2:43HY | 4:53.4 | 1 | 52:55.1 | 14.7mph | 2:24.8 | 2 | 24:51.5 | 12:26/M | 1:35:58.5 | 1:35:58.5 |
2 | 75 | John Holmes | Fayetteville AR | 253 | 54 | 3 | 16:41.7 | 4:10HY | 4:35.7 | 3 | 53:33.0 | 14.6mph | 1:29.0 | 1 | 20:29.7 | 10:15/M | 1:36:49.3 | 1:36:49.3 |
DQ | DQ | Kevin Wilkerson | Rogers AR | 265 | 53 | 1 | 9:20.4 | 2:20HY | 3:21.9 | 2 | 52:57.2 | 14.7mph | 1:54.8 | DQ | 13:53.7 | 6:57/M | 1:21:28.1 | 1:21:28.1 |
Top | ||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 14 | Mike Wadley | Bentonville AR | 213 | 56 | 2 | 9:43.2 | 2:26HY | 2:45.0 | 1 | 39:17.2 | 19.9mph | 2:08.2 | 3 | 18:09.4 | 9:05/M | 1:12:03.2 | 1:12:03.2 |
2 | 17 | John Priddy | Tulsa OK | 294 | 55 | 1 | 8:34.4 | 2:09HY | 2:34.5 | 2 | 41:30.8 | 18.8mph | 1:42.5 | 4 | 18:49.6 | 9:25/M | 1:13:12.0 | 1:13:12.0 |
3 | 23 | Ron Sparlin | Joplin MO | 312 | 57 | 3 | 10:11.6 | 2:33HY | 2:15.4 | 5 | 46:17.6 | 16.9mph | 1:20.8 | 1 | 15:48.6 | 7:54/M | 1:15:54.2 | 1:15:54.2 |
4 | 31 | Terry Myers | Joplin MO | 299 | 55 | 5 | 11:41.1 | 2:55HY | 2:16.4 | 4 | 45:30.6 | 17.1mph | 1:25.2 | 2 | 17:09.6 | 8:35/M | 1:18:03.0 | 1:18:03.0 |
5 | 36 | Greg Fugett | Neosho MO | 258 | 57 | 4 | 10:54.2 | 2:44HY | 3:06.2 | 3 | 42:59.1 | 18.1mph | 1:42.4 | 5 | 21:07.5 | 10:34/M | 1:19:49.5 | 1:19:49.5 |
Top | ||||||||||||||||||
Male 70 to 74 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 82 | Thomas Beller | Overland Park KS | 262 | 71 | 1 | 10:42.2 | 2:41HY | 3:51.1 | 1 | 1:02:07.1 | 12.6mph | 2:23.5 | 1 | 22:11.4 | 11:06/M | 1:41:15.4 | 1:41:15.4 |
Top | ||||||||||||||||||
Female Open Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 1 | Melisa Christian | Dallas TX | 279 | 42 | 1 | 6:50.5 | 1:43HY | 2:08.2 | 1 | 36:44.1 | 21.2mph | 0:46.5 | 2 | 12:57.5 | 6:29/M | 59:26.9 | 59:26.9 |
2 | 15 | Courtney Bryant | Rogers AR | 286 | 28 | 2 | 7:41.3 | 1:55HY | 2:32.9 | 2 | 45:14.0 | 17.2mph | 1:05.3 | 3 | 16:31.4 | 8:16/M | 1:13:05.0 | 1:13:05.0 |
3 | 18 | Esthela Casale | Muskogee OK | 290 | 34 | 3 | 9:07.3 | 2:17HY | 4:12.6 | 3 | 46:02.3 | 16.9mph | 1:47.8 | 1 | 12:04.8 | 6:02/M | 1:13:15.0 | 1:13:15.0 |
Top | ||||||||||||||||||
Female Masters Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 24 | Ann Dannis | Dallas TX | 308 | 67 | 1 | 8:11.2 | 2:03HY | 2:47.5 | 1 | 43:35.6 | 17.9mph | 1:36.9 | 1 | 19:43.1 | 9:52/M | 1:15:54.5 | 1:15:54.5 |
Top | ||||||||||||||||||
Female Grand Masters Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 70 | Amy Garrett | Fayetteville AR | 313 | 50 | 1 | 10:14.5 | 2:34HY | 3:22.9 | 1 | 58:15.1 | 13.4mph | 2:16.3 | 1 | 20:59.0 | 10:30/M | 1:35:07.9 | 1:35:07.9 |
Top | ||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 20 | Melanie Abbott | Cabot AR | 297 | 18 | 1 | 6:02.6 | 1:31HY | 1:36.2 | 1 | 48:52.6 | 16.0mph | 0:57.8 | 1 | 16:32.1 | 8:16/M | 1:14:01.5 | 1:14:01.5 |
2 | 45 | Gabrielle Henry | Tulsa OK | 268 | 19 | 2 | 7:07.3 | 1:47HY | 2:53.5 | 2 | 52:15.1 | 14.9mph | 1:33.0 | 2 | 18:33.4 | 9:17/M | 1:22:22.5 | 1:22:22.5 |
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 38 | Stephanie Daum | Fayetteville AR | 285 | 24 | 2 | 7:53.7 | 1:58HY | 3:16.1 | 1 | 50:28.2 | 15.5mph | 1:56.4 | 2 | 17:08.3 | 8:34/M | 1:20:42.8 | 1:20:42.8 |
2 | 41 | Maria Hauer | Little Falls MN | 261 | 23 | 1 | 7:37.9 | 1:54HY | 2:34.3 | 2 | 53:42.9 | 14.5mph | 1:10.1 | 1 | 16:01.4 | 8:01/M | 1:21:06.8 | 1:21:06.8 |
3 | 71 | Valerie Kane | Fayetteville AR | 247 | 24 | 4 | 9:32.7 | 2:23HY | 3:49.1 | 3 | 1:00:50.5 | 12.8mph | 1:09.8 | 4 | 20:25.8 | 10:13/M | 1:35:48.2 | 1:35:48.2 |
4 | 79 | Courtney Parker | Memphis TN | 259 | 20 | 3 | 9:07.5 | 2:17HY | 3:18.5 | 4 | 1:05:52.1 | 11.8mph | 1:19.6 | 3 | 19:23.2 | 9:42/M | 1:39:01.1 | 1:39:01.1 |
5 | 93 | Mollie Laws | Fayetteville AR | 260 | 22 | 5 | 9:42.6 | 2:26HY | 3:43.4 | 5 | 1:13:23.3 | 10.6mph | 1:11.3 | 5 | 24:43.6 | 12:22/M | 1:52:44.3 | 1:52:44.3 |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 21 | Lauren Hirner | East Alton IL | 202 | 28 | 1 | 7:46.1 | 1:57HY | 2:10.0 | 1 | 44:56.8 | 17.4mph | 1:20.0 | 4 | 19:03.9 | 9:32/M | 1:15:17.0 | 1:15:17.0 |
2 | 28 | Michelle Tindall | Derby DER | 233 | 27 | 3 | 9:27.5 | 2:22HY | 2:39.7 | 2 | 45:43.8 | 17.1mph | 1:28.6 | 1 | 17:56.5 | 8:58/M | 1:17:16.3 | 1:17:16.3 |
3 | 37 | Aly Beaird | Murray KY | 293 | 29 | 4 | 9:43.6 | 2:26HY | 2:25.0 | 3 | 48:37.2 | 16.0mph | 1:15.6 | 2 | 18:20.3 | 9:10/M | 1:20:21.8 | 1:20:21.8 |
4 | 54 | Kelsey Boote | Fayetteville AR | 235 | 26 | 6 | 10:03.8 | 2:31HY | 3:03.7 | 4 | 52:59.8 | 14.7mph | 1:04.9 | 3 | 18:47.6 | 9:24/M | 1:26:00.0 | 1:26:00.0 |
5 | 64 | Mary Wootton | Centerton AR | 245 | 29 | 5 | 9:48.4 | 2:27HY | 3:28.9 | 5 | 57:36.8 | 13.5mph | 1:03.8 | 6 | 19:27.0 | 9:44/M | 1:31:25.0 | 1:31:25.0 |
6 | 89 | Morgan Garrison | Fayetteville AR | 207 | 29 | 7 | 21:17.4 | 5:19HY | 4:24.3 | 6 | 58:50.9 | 13.3mph | 1:14.3 | 5 | 19:22.4 | 9:41/M | 1:45:09.5 | 1:45:09.5 |
7 | 94 | Sarah Kaminski | Fayetteville AR | 248 | 28 | 2 | 8:06.5 | 2:02HY | 4:30.5 | 7 | 1:14:15.6 | 10.5mph | 1:41.4 | 7 | 28:00.0 | 14:00/M | 1:56:34.2 | 1:56:34.2 |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 30 | Sam Bolton | Bentonville AR | 201 | 30 | 2 | 8:13.4 | 2:03HY | 3:16.0 | 1 | 48:01.4 | 16.2mph | 1:28.9 | 3 | 16:57.7 | 8:29/M | 1:17:57.7 | 1:17:57.7 |
2 | 32 | Brittney Skelton | Bentonville AR | 267 | 33 | 3 | 8:18.4 | 2:05HY | 2:34.8 | 3 | 50:30.2 | 15.4mph | 1:13.4 | 2 | 16:08.6 | 8:04/M | 1:18:45.6 | 1:18:45.6 |
3 | 49 | Jessica Cummings | Fort Smith AR | 228 | 31 | 5 | 11:21.6 | 2:50HY | 3:30.8 | 4 | 51:09.3 | 15.2mph | 1:20.0 | 1 | 15:47.4 | 7:54/M | 1:23:09.3 | 1:23:09.3 |
4 | 56 | Christina Petroski | Lowell AR | 266 | 33 | 1 | 8:04.8 | 2:01HY | 3:17.2 | 2 | 48:57.3 | 15.9mph | 2:10.9 | 6 | 23:44.6 | 11:52/M | 1:26:15.0 | 1:26:15.0 |
5 | 61 | Kat Minx | Little Rock AR | 289 | 34 | 4 | 10:04.5 | 2:31HY | 2:48.5 | 5 | 53:13.3 | 14.7mph | 2:27.1 | 5 | 19:25.4 | 9:43/M | 1:27:58.9 | 1:27:58.9 |
