Mixed Team International |
|||||||||||
Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Chip Time | Total Time | Pace |
1 | 170 | Team Phillips | 2:38:27.0 | 2:38:27.0 | |||||||
170 | Stacey Phillips | F | 53 | Swim | 1 | 23:44.1 | 23:44.1 | 23:44.1 | 2:22HY | ||
170 | Todd Phillips | M | 50 | Bike | 1 | 1:22:15.1 | 1:48:42.4 | 1:48:42.4 | 13.9mph | ||
Female Team International |
|||||||||||
Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Chip Time | Total Time | Pace |
1 | 173 | FLASH | 2:18:37.2 | 2:18:37.2 | |||||||
173 | Cathy Brown | F | 57 | Swim | 2 | 24:54.0 | 24:54.0 | 24:54.0 | 2:29HY | ||
173 | Kris Drake | F | 57 | Bike | 1 | 1:17:31.1 | 1:44:37.5 | 1:44:37.5 | 14.7mph | ||
173 | Mary Frerer | F | 55 | Run | 1 | 32:56.8 | 2:18:37.2 | 2:18:37.2 | 8:14/M | ||
2 | 172 | Worth a Tri | 2:34:04.8 | 2:34:04.8 | |||||||
172 | Annie Armstrong | F | 25 | Swim | 1 | 22:05.7 | 22:05.7 | 22:05.7 | 2:13HY | ||
172 | Olivia Meadors | F | 27 | Bike | 2 | 1:18:54.2 | 1:43:32.6 | 1:43:32.6 | 14.4mph | ||
172 | Sarah Luttrell | F | 23 | Run | 2 | 49:27.9 | 2:34:04.8 | 2:34:04.8 | 12:22/M | ||
Male Team International |
|||||||||||
Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Chip Time | Total Time | Pace |
1 | 174 | Hot Sauce | 2:09:05.8 | 2:09:05.8 | |||||||
174 | John Ford | M | 37 | Swim | 1 | 20:07.3 | 20:07.3 | 20:07.3 | 2:01HY | ||
174 | matt sims | M | 35 | Bike | 1 | 1:09:48.8 | 1:32:11.8 | 1:32:11.8 | 16.3mph | ||
174 | justin davis | M | 45 | Run | 1 | 35:52.3 | 2:09:05.8 | 2:09:05.8 | 8:58/M | ||
2 | 171 | Die Tri-Ing | 2:33:22.5 | 2:33:22.5 | |||||||
171 | Freddie Byerly | M | 36 | Swim | 2 | 29:31.2 | 29:31.2 | 29:31.2 | 2:57HY | ||
171 | chris Shadrick | M | 30 | Bike | 2 | 1:22:36.5 | 1:54:03.6 | 1:54:03.6 | 13.8mph | ||
171 | Taylor Lewis | M | 29 | Run | 2 | 38:19.4 | 2:33:22.5 | 2:33:22.5 | 9:35/M |