Individual International Triathlon Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Individual International Triathlon Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Men's Clydesdale International Men: 0-39 40-99
Women's Athena International Women:
Individual International Triathlon |
|||||||||||||||||||
Top | |||||||||||||||||||
Male Overall Winners |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 1 | Adam Fortin | Bentonville AR | 116 | 37 | 3 | 17:12.8 | 1:43HY | 1:16.8 | 3 | 52:26.7 | 21.7mph | 0:52.8 | 1 | 22:15.1 | 5:34/M | 1:34:04.3 | 1:34:04.3 | |
2 | 2 | Michael Huffaker | Joplin MO | 13 | 27 | 1 | 16:05.0 | 1:37HY | 1:41.6 | 1 | 50:54.8 | 22.4mph | 0:42.8 | 2 | 26:24.7 | 6:36/M | 1:35:49.0 | 1:35:49.0 | |
3 | 3 | Shelby Lewis | Farmington AR | 69 | 32 | 2 | 16:33.0 | 1:39HY | 1:39.3 | 2 | 51:28.7 | 22.2mph | 0:50.5 | 3 | 28:14.1 | 7:04/M | 1:38:45.6 | 1:38:45.6 | |
Top | |||||||||||||||||||
Male Masters Winners |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 6 | Josh Rankin | Fayettteville AR | 122 | 41 | 1 | 16:32.4 | 1:39HY | 2:16.9 | 1 | 52:14.6 | 21.8mph | 1:15.0 | 1 | 30:32.9 | 7:38/M | 1:42:52.0 | 1:42:52.0 | |
Top | |||||||||||||||||||
Male Grand Masters Winners |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 9 | Frank Broadstreet | Fayetteville AR | 110 | 51 | 1 | 20:16.5 | 2:02HY | 2:23.0 | 1 | 51:40.4 | 22.1mph | 1:01.9 | 1 | 28:29.5 | 7:07/M | 1:43:51.4 | 1:43:51.4 | |
Top | |||||||||||||||||||
Male Senior Masters Winners |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 45 | Joseph McNabb | Bentonville AR | 109 | 62 | 1 | 16:57.8 | 1:42HY | 2:25.4 | 1 | 1:00:01.4 | 19.0mph | 1:34.0 | 1 | 40:56.5 | 10:14/M | 2:01:55.3 | 2:01:55.3 | |
Top | |||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 22 | Tanner Hedge | Conway AR | 70 | 23 | 1 | 17:59.4 | 1:48HY | 2:35.4 | 1 | 59:33.4 | 19.1mph | 1:08.0 | 2 | 33:15.5 | 8:19/M | 1:54:31.7 | 1:54:31.7 | |
2 | 39 | Austin Easterling | Rogers AR | 95 | 24 | 3 | 21:18.3 | 2:08HY | 4:21.5 | 2 | 1:02:03.7 | 18.4mph | 1:08.7 | 1 | 30:45.6 | 7:41/M | 1:59:38.0 | 1:59:38.0 | |
3 | 50 | Caleb Petersen | Little Rock AR | 85 | 23 | 4 | 22:47.6 | 2:17HY | 3:42.3 | 3 | 1:03:09.0 | 18.1mph | 1:20.5 | 3 | 34:22.9 | 8:36/M | 2:05:22.6 | 2:05:22.6 | |
Top | |||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 29 | Mitchell Hanson | Wichita KS | 35 | 26 | 5 | 22:04.3 | 2:12HY | 3:14.9 | 1 | 59:06.6 | 19.3mph | 1:35.7 | 2 | 30:37.8 | 7:39/M | 1:56:39.5 | 1:56:39.5 | |
2 | 30 | Toby Hedge | Springdale AR | 28 | 29 | 4 | 17:33.6 | 1:45HY | 2:12.6 | 2 | 1:00:44.1 | 18.8mph | 1:34.8 | 7 | 35:21.5 | 8:50/M | 1:57:26.7 | 1:57:26.7 | |
3 | 32 | Matt Giorgis | Fayetteville AR | 86 | 29 | 3 | 17:28.6 | 1:45HY | 3:50.2 | 4 | 1:04:50.1 | 17.6mph | 2:35.5 | 1 | 29:14.7 | 7:19/M | 1:57:59.3 | 1:57:59.3 | |
4 | 38 | Chip Greenwell | Bella Vista AR | 5 | 29 | 1 | 16:04.9 | 1:36HY | 3:32.6 | 5 | 1:05:21.0 | 17.4mph | 1:54.4 | 3 | 32:39.9 | 8:10/M | 1:59:32.9 | 1:59:32.9 | |
5 | 52 | Ty Ketchum | Fort Worth TX | 37 | 28 | 6 | 22:55.2 | 2:18HY | 2:19.4 | 3 | 1:04:28.3 | 17.7mph | 1:52.9 | 5 | 34:10.8 | 8:33/M | 2:05:46.8 | 2:05:46.8 | |
6 | 68 | Matthew MacIag | Lowell AR | 90 | 29 | 2 | 16:28.8 | 1:39HY | 4:40.3 | 6 | 1:08:45.4 | 16.6mph | 1:53.4 | 8 | 39:05.9 | 9:46/M | 2:10:53.9 | 2:10:53.9 | |
7 | 79 | Nathan Hall | Saint Robert MO | 59 | 26 | 7 | 23:02.6 | 2:18HY | 4:21.9 | 8 | 1:13:53.2 | 15.4mph | 1:29.7 | 6 | 34:25.9 | 8:36/M | 2:17:13.5 | 2:17:13.5 | |
8 | 82 | Paul Cheng | Bentonville AR | 53 | 25 | 8 | 25:38.5 | 2:34HY | 4:13.0 | 9 | 1:16:14.0 | 15.0mph | 2:00.2 | 4 | 33:03.8 | 8:16/M | 2:21:09.5 | 2:21:09.5 | |
9 | 84 | Daniel Wonsower | Fayetteville AR | 6 | 26 | 9 | 26:25.9 | 2:39HY | 4:01.3 | 7 | 1:09:29.4 | 16.4mph | 1:06.1 | 9 | 40:48.1 | 10:12/M | 2:21:50.9 | 2:21:50.9 | |
Top | |||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 12 | Corey Hatfield | Bentonville AR | 73 | 30 | 4 | 19:29.3 | 1:57HY | 2:21.9 | 1 | 53:57.7 | 21.1mph | 0:58.1 | 2 | 29:04.6 | 7:16/M | 1:45:51.7 | 1:45:51.7 | |
2 | 14 | Ross Lawrence | Bentonville AR | 76 | 31 | 2 | 18:37.5 | 1:52HY | 2:09.9 | 4 | 57:08.5 | 20.0mph | 1:33.1 | 1 | 28:51.4 | 7:13/M | 1:48:20.5 | 1:48:20.5 | |
3 | 16 | Garrett Brown | Fayetteville AR | 120 | 33 | 3 | 19:04.1 | 1:54HY | 2:16.3 | 2 | 56:03.5 | 20.3mph | 2:24.8 | 3 | 30:26.5 | 7:37/M | 1:50:15.4 | 1:50:15.4 | |
4 | 26 | Stephen Flaherty | Newton KS | 57 | 33 | 1 | 18:16.0 | 1:50HY | 2:20.2 | 5 | 58:55.9 | 19.3mph | 1:04.8 | 6 | 34:39.2 | 8:40/M | 1:55:16.3 | 1:55:16.3 | |
5 | 44 | Casey Lechtenberger | Fayetteville AR | 96 | 31 | 5 | 24:44.1 | 2:28HY | 3:19.2 | 3 | 57:04.2 | 20.0mph | 2:17.0 | 5 | 34:03.3 | 8:31/M | 2:01:27.9 | 2:01:27.9 | |
6 | 54 | Shane Smith | Fayetteville AR | 103 | 34 | 6 | 25:12.0 | 2:31HY | 3:41.0 | 6 | 1:00:38.2 | 18.8mph | 1:51.4 | 4 | 32:59.6 | 8:15/M | 2:06:22.5 | 2:06:22.5 | 2:00 |
Top | |||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 4 | Michael Balfe | El Dorado AR | 82 | 38 | 4 | 18:11.8 | 1:49HY | 1:58.6 | 1 | 54:00.1 | 21.1mph | 1:19.2 | 2 | 26:24.9 | 6:36/M | 1:41:54.8 | 1:41:54.8 | |
2 | 7 | Matt Lewis | Farmington AR | 78 | 37 | 5 | 18:30.3 | 1:51HY | 2:02.5 | 2 | 55:51.4 | 20.4mph | 0:55.8 | 1 | 25:46.7 | 6:27/M | 1:43:06.9 | 1:43:06.9 | |
3 | 21 | John Dagley | Bentonville AR | 98 | 35 | 2 | 17:35.1 | 1:46HY | 2:40.4 | 5 | 59:34.3 | 19.1mph | 1:15.0 | 4 | 31:54.7 | 7:59/M | 1:52:59.6 | 1:52:59.6 | |
4 | 24 | Jon Shackelford | Coweta OK | 60 | 35 | 7 | 19:21.6 | 1:56HY | 2:24.5 | 3 | 58:27.6 | 19.5mph | 2:15.3 | 3 | 30:16.0 | 7:34/M | 1:54:45.2 | 1:54:45.2 | 2:00 |
5 | 28 | Jason Wright | Bella Vista AR | 47 | 36 | 1 | 15:09.9 | 1:31HY | 1:52.6 | 6 | 1:00:12.0 | 18.9mph | 1:01.4 | 10 | 37:41.4 | 9:25/M | 1:55:57.4 | 1:55:57.4 | |
6 | 37 | Josh Rowland | Little Rock AR | 71 | 35 | 8 | 20:20.8 | 2:02HY | 3:26.1 | 7 | 1:00:34.8 | 18.8mph | 1:21.8 | 7 | 33:44.5 | 8:26/M | 1:59:28.2 | 1:59:28.2 | |
7 | 47 | Nick Padley | Rogers AR | 49 | 37 | 11 | 24:59.7 | 2:30HY | 3:57.4 | 4 | 59:28.5 | 19.2mph | 2:10.4 | 5 | 32:55.0 | 8:14/M | 2:03:31.1 | 2:03:31.1 | |
8 | 49 | Michael Guzzi | Bentonville AR | 2 | 39 | 6 | 18:55.7 | 1:54HY | 4:13.9 | 8 | 1:05:18.8 | 17.5mph | 1:43.9 | 8 | 34:39.8 | 8:40/M | 2:04:52.3 | 2:04:52.3 | |
9 | 55 | Reed Evans | Springdale AR | 29 | 39 | 3 | 17:45.5 | 1:47HY | 2:27.6 | 9 | 1:06:05.4 | 17.3mph | 1:48.8 | 11 | 38:17.5 | 9:34/M | 2:06:24.9 | 2:06:24.9 | |
10 | 63 | John Cloyed | Fayetteville AR | 3 | 39 | 9 | 20:25.6 | 2:03HY | 3:11.5 | 11 | 1:08:58.5 | 16.5mph | 2:04.3 | 9 | 35:24.6 | 8:51/M | 2:10:04.7 | 2:10:04.7 | |
11 | 83 | Marlin Evans | Conway AR | 31 | 37 | 12 | 29:57.7 | 3:00HY | 7:27.2 | 10 | 1:07:27.9 | 16.9mph | 3:11.5 | 6 | 33:34.4 | 8:24/M | 2:21:38.9 | 2:21:38.9 | |
12 | 88 | Adam Bokker | Joplin MO | 26 | 39 | 10 | 22:06.3 | 2:13HY | 3:50.1 | 12 | 1:17:00.2 | 14.8mph | 1:20.7 | 12 | 42:00.2 | 10:30/M | 2:26:17.7 | 2:26:17.7 | |
Top | |||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 8 | Josh Tindall | Bentonville AR | 32 | 41 | 3 | 17:53.7 | 1:47HY | 2:05.8 | 1 | 55:03.6 | 20.7mph | 1:10.9 | 1 | 26:57.2 | 6:44/M | 1:43:11.3 | 1:43:11.3 | |
2 | 17 | Warren Flynn | Bentonville AR | 63 | 42 | 2 | 17:45.9 | 1:47HY | 2:20.9 | 6 | 59:53.8 | 19.0mph | 1:06.2 | 2 | 29:15.5 | 7:19/M | 1:50:22.4 | 1:50:22.4 | |
3 | 18 | Joseph Whillock | Clinton AR | 84 | 41 | 5 | 18:28.6 | 1:51HY | 2:30.1 | 2 | 55:52.0 | 20.4mph | 2:31.1 | 3 | 31:05.9 | 7:46/M | 1:50:27.9 | 1:50:27.9 | |
4 | 27 | Michael Dorminy | Rogers AR | 114 | 41 | 4 | 18:12.2 | 1:49HY | 3:24.6 | 4 | 57:34.3 | 19.8mph | 1:58.9 | 4 | 32:40.6 | 8:10/M | 1:55:50.7 | 1:55:50.7 | 2:00 |
5 | 34 | Michael Marchand | Little Rock AR | 83 | 42 | 7 | 19:46.0 | 1:59HY | 2:50.8 | 5 | 59:19.8 | 19.2mph | 2:24.8 | 5 | 34:36.4 | 8:39/M | 1:58:57.9 | 1:58:57.9 | |
6 | 41 | Joshua Hamblen | Bella Vista AR | 107 | 40 | 1 | 16:14.0 | 1:37HY | 3:36.6 | 7 | 1:00:54.2 | 18.7mph | 1:35.5 | 6 | 38:23.3 | 9:36/M | 2:00:43.7 | 2:00:43.7 | |
7 | 46 | Stephen Akins | Tulsa OK | 19 | 44 | 8 | 22:07.5 | 2:13HY | 3:09.3 | 3 | 56:40.8 | 20.1mph | 1:29.2 | 8 | 39:54.4 | 9:59/M | 2:03:21.4 | 2:03:21.4 | |
8 | 64 | Damien Armstrong | Fayetteville AR | 18 | 40 | 6 | 19:23.3 | 1:56HY | 3:56.9 | 8 | 1:05:31.2 | 17.4mph | 2:51.3 | 7 | 38:35.1 | 9:39/M | 2:10:18.0 | 2:10:18.0 | |
Top | |||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 19 | Jonathan Collins | Rogers AR | 79 | 46 | 1 | 16:37.3 | 1:40HY | 2:04.5 | 1 | 58:03.5 | 19.6mph | 2:01.0 | 1 | 32:28.8 | 8:07/M | 1:51:15.2 | 1:51:15.2 | |
2 | 35 | John Groebe | Olathe KS | 105 | 49 | 2 | 16:43.0 | 1:40HY | 4:05.8 | 2 | 58:11.8 | 19.6mph | 2:42.1 | 2 | 37:16.1 | 9:19/M | 1:58:58.9 | 1:58:58.9 | |
3 | 53 | Brad Beetch | Farmington AR | 38 | 47 | 5 | 23:58.3 | 2:24HY | 2:48.1 | 3 | 58:43.3 | 19.4mph | 1:45.7 | 4 | 38:33.8 | 9:38/M | 2:05:49.4 | 2:05:49.4 | |
4 | 89 | Mike Murray | Kingston AR | 27 | 49 | 3 | 19:17.6 | 1:56HY | 5:25.2 | 5 | 1:20:45.3 | 14.1mph | 3:38.6 | 3 | 37:50.2 | 9:28/M | 2:26:57.1 | 2:26:57.1 | |
5 | 91 | Rick Crow | Conway AR | 30 | 45 | 6 | 25:39.5 | 2:34HY | 6:43.3 | 4 | 1:14:50.1 | 15.2mph | 2:15.7 | 5 | 40:51.8 | 10:13/M | 2:30:20.6 | 2:30:20.6 | |
Top | |||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 15 | Keith Barber | Rogers AR | 61 | 51 | 2 | 19:15.1 | 1:56HY | 2:13.6 | 1 | 55:29.2 | 20.5mph | 1:32.9 | 2 | 31:27.0 | 7:52/M | 1:49:58.0 | 1:49:58.0 | |
2 | 31 | David Baker | El Dorado AR | 11 | 52 | 3 | 20:51.7 | 2:05HY | 3:15.9 | 2 | 58:44.2 | 19.4mph | 2:11.2 | 3 | 32:32.9 | 8:08/M | 1:57:36.0 | 1:57:36.0 | |
3 | 40 | Andre Gies | Fayetteville AR | 115 | 51 | 4 | 22:32.8 | 2:15HY | 2:33.7 | 3 | 1:03:06.7 | 18.1mph | 1:29.4 | 1 | 30:03.4 | 7:31/M | 1:59:46.2 | 1:59:46.2 | |
4 | 61 | Geoff Miller | Rogers AR | 91 | 54 | 5 | 24:24.4 | 2:26HY | 2:34.4 | 4 | 1:07:30.9 | 16.9mph | 1:55.9 | 4 | 32:49.5 | 8:12/M | 2:09:15.2 | 2:09:15.2 | |
5 | 80 | Reed Lynch | De Queen AR | 102 | 50 | 1 | 18:59.9 | 1:54HY | 2:27.3 | 5 | 1:09:01.5 | 16.5mph | 1:33.6 | 6 | 48:34.2 | 12:09/M | 2:20:36.7 | 2:20:36.7 | |
6 | 98 | Marshall Babbitt | Winter Haven FL | 87 | 52 | 7 | 29:09.0 | 2:55HY | 5:20.1 | 6 | 1:15:31.7 | 15.1mph | 2:27.5 | 5 | 45:35.4 | 11:24/M | 2:38:03.8 | 2:38:03.8 | |
7 | 100 | Andrew Best | Hermitage AR | 40 | 50 | 6 | 28:18.9 | 2:50HY | 4:08.0 | 7 | 1:19:55.3 | 14.3mph | 2:37.1 | 7 | 49:46.6 | 12:27/M | 2:44:46.2 | 2:44:46.2 | |
Top | |||||||||||||||||||
Male 55 to 59 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 59 | Bob Heinrich | Anchorage AK | 9 | 55 | 2 | 21:20.8 | 2:08HY | 3:27.7 | 1 | 1:09:37.0 | 16.4mph | 2:21.0 | 1 | 31:11.5 | 7:48/M | 2:07:58.2 | 2:07:58.2 | |
2 | 78 | John Hill | Bentonville AR | 99 | 57 | 1 | 18:39.9 | 1:52HY | 2:35.7 | 2 | 1:18:21.5 | 14.6mph | 1:16.4 | 2 | 36:13.8 | 9:03/M | 2:17:07.5 | 2:17:07.5 | |
Top | |||||||||||||||||||
Male 60 to 64 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 62 | David Twarog | Farlingtonarling KS | 100 | 64 | 1 | 21:02.2 | 2:06HY | 2:47.3 | 1 | 1:03:13.5 | 18.0mph | 2:24.9 | 1 | 40:19.2 | 10:05/M | 2:09:47.2 | 2:09:47.2 | |
2 | 87 | Robert Olsen | Ballwin MO | 80 | 62 | 2 | 25:09.8 | 2:31HY | 4:45.6 | 2 | 1:05:33.3 | 17.4mph | 2:11.5 | 2 | 47:40.7 | 11:55/M | 2:25:21.1 | 2:25:21.1 | |
Top | |||||||||||||||||||
Male 70 to 74 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 56 | Don Baker | Fayetteville AR | 93 | 71 | 1 | 19:29.3 | 1:57HY | 3:15.8 | 1 | 1:01:40.9 | 18.5mph | 2:08.9 | 1 | 40:08.8 | 10:02/M | 2:06:43.8 | 2:06:43.8 | |
Top | |||||||||||||||||||
Female Overall Winners |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 5 | Jane Ziegler | Tulsa OK | 117 | 39 | 3 | 18:38.1 | 1:52HY | 2:24.0 | 1 | 52:39.5 | 21.7mph | 0:56.8 | 1 | 27:58.5 | 7:00/M | 1:42:37.1 | 1:42:37.1 | |
2 | 10 | Ruth Sawkins | Joplin MO | 12 | 35 | 2 | 17:17.9 | 1:44HY | 1:37.2 | 2 | 54:44.6 | 20.8mph | 0:46.9 | 3 | 30:42.5 | 7:41/M | 1:45:09.2 | 1:45:09.2 | |
3 | 11 | Clara Vido | El Dorado AR | 75 | 27 | 1 | 16:00.1 | 1:36HY | 2:23.0 | 3 | 56:19.2 | 20.2mph | 0:59.8 | 2 | 30:00.0 | 7:30/M | 1:45:42.4 | 1:45:42.4 | |
Top | |||||||||||||||||||
Female Masters Winners |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 13 | Danielle Many | Rogers AR | 108 | 47 | 1 | 19:08.5 | 1:55HY | 2:06.2 | 1 | 58:23.5 | 19.5mph | 1:07.6 | 1 | 26:49.0 | 6:42/M | 1:47:35.0 | 1:47:35.0 | |
Top | |||||||||||||||||||
Female Grand Masters Winners |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 20 | Mavourneen Hogue | Fayetteville AR | 121 | 53 | 1 | 17:13.6 | 1:43HY | 2:02.7 | 1 | 58:58.2 | 19.3mph | 1:14.3 | 1 | 31:47.5 | 7:57/M | 1:51:16.5 | 1:51:16.5 | |
Top | |||||||||||||||||||
Female Senior Masters Winners |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 23 | Stephanie Bassin | Dallas TX | 48 | 60 | 1 | 16:49.6 | 1:41HY | 2:26.3 | 1 | 58:21.7 | 19.5mph | 1:13.7 | 1 | 35:49.4 | 8:57/M | 1:54:40.8 | 1:54:40.8 | |
Top | |||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 57 | Hannah Norton | Dallas TX | 67 | 23 | 2 | 20:13.8 | 2:01HY | 2:35.1 | 1 | 1:05:53.1 | 17.3mph | 1:02.3 | 1 | 37:27.5 | 9:22/M | 2:07:12.0 | 2:07:12.0 | |
2 | 60 | Kristine Nagy | Fayetteville AR | 55 | 24 | 1 | 17:24.4 | 1:44HY | 2:49.5 | 2 | 1:09:17.5 | 16.5mph | 1:16.4 | 2 | 37:39.9 | 9:25/M | 2:08:28.0 | 2:08:28.0 | |
3 | 95 | Kelly White | Fayetteville AR | 39 | 23 | 3 | 21:22.1 | 2:08HY | 3:27.2 | 3 | 1:27:28.7 | 13.0mph | 1:18.6 | 3 | 41:52.7 | 10:28/M | 2:35:29.5 | 2:35:29.5 | |
Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 36 | Abby Wise | Fayetteville AR | 101 | 26 | 1 | 16:45.3 | 1:41HY | 1:50.4 | 4 | 1:12:36.0 | 15.7mph | 1:08.7 | 1 | 26:46.0 | 6:42/M | 1:59:06.6 | 1:59:06.6 | |
2 | 75 | April Davis | Bentonville AR | 77 | 28 | 5 | 23:41.3 | 2:22HY | 3:16.9 | 1 | 1:09:29.7 | 16.4mph | 1:36.7 | 3 | 38:16.4 | 9:34/M | 2:16:21.2 | 2:16:21.2 | |
3 | 77 | Jennifer Alonso | Saint Robert MO | 52 | 27 | 4 | 22:42.3 | 2:16HY | 3:47.1 | 3 | 1:11:43.7 | 15.9mph | 2:20.3 | 2 | 36:32.5 | 9:08/M | 2:17:06.1 | 2:17:06.1 | |
4 | 85 | Clair Antoon | El Dorado AR | 4 | 28 | 2 | 21:24.3 | 2:08HY | 3:22.9 | 2 | 1:10:48.5 | 16.1mph | 2:55.5 | 4 | 44:24.5 | 11:06/M | 2:22:56.0 | 2:22:56.0 | |
5 | 96 | Jessica Wright | Rogers AR | 36 | 29 | 3 | 21:38.3 | 2:10HY | 3:32.1 | 5 | 1:20:04.9 | 14.2mph | 1:57.4 | 5 | 49:10.8 | 12:18/M | 2:36:23.8 | 2:36:23.8 | |
6 | 101 | Donna Wonsower | Fayetteville AR | 94 | 27 | 6 | 31:39.3 | 3:10HY | 2:44.1 | 6 | 1:25:29.7 | 13.3mph | 3:36.4 | 6 | 52:02.9 | 13:01/M | 2:55:32.5 | 2:55:32.5 | |
Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 42 | Tiffany Mallard | West Fork AR | 14 | 33 | 2 | 20:42.9 | 2:04HY | 2:36.5 | 1 | 1:06:08.1 | 17.2mph | 1:15.6 | 1 | 30:30.8 | 7:38/M | 2:01:14.2 | 2:01:14.2 | |
2 | 72 | Meg Baker | Magnolia AR | 74 | 31 | 1 | 17:21.8 | 1:44HY | 3:33.2 | 2 | 1:10:47.4 | 16.1mph | 1:48.2 | 2 | 41:03.3 | 10:16/M | 2:14:34.1 | 2:14:34.1 | |
Top | |||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
