Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Individual Duathlon |
||||||||||||||||||
Top | ||||||||||||||||||
Overall Winners |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 1 | Jodi Garner | Carl Junction MO | 38 | 32 | 3 | 14:47.9 | 7:24/M | 0:46.1 | 1 | 34:31.8 | 19.1mph | 0:41.6 | 3 | 15:32.7 | 7:46/M | 1:06:17.0 | 1:06:20.3 |
2 | 2 | Rebecca Boushelle | Fayetteville AR | 12 | 18 | 2 | 13:41.0 | 6:51/M | 1:26.4 | 2 | 35:40.1 | 18.5mph | 1:33.9 | 2 | 14:57.8 | 7:29/M | 1:07:17.5 | 1:07:19.4 |
3 | 3 | Tiffany Britton | Fort Smith AR | 16 | 40 | 1 | 12:41.0 | 6:21/M | 1:48.0 | 3 | 40:28.7 | 16.3mph | 0:32.3 | 1 | 14:40.2 | 7:20/M | 1:10:07.4 | 1:10:10.4 |
Top | ||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 102 | Dulcinea Wenzel | Miami OK | 124 | 19 | 1 | 22:50.6 | 11:25/M | 1:28.5 | 1 | 50:09.8 | 13.2mph | 1:43.2 | 1 | 37:03.0 | 18:32/M | 1:53:09.2 | 1:53:15.1 |
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 4 | Savanna Herbert | Rogers AR | 45 | 21 | 1 | 14:49.7 | 7:25/M | 0:56.8 | 1 | 35:54.4 | 18.4mph | 1:12.7 | 1 | 19:01.8 | 9:31/M | 1:11:53.5 | 1:11:55.6 |
2 | 23 | Rebecca Irvin | FAYETTEVILLE AR | 52 | 23 | 4 | 18:12.8 | 9:06/M | 1:00.6 | 2 | 42:01.7 | 15.7mph | 0:43.0 | 3 | 20:32.2 | 10:16/M | 1:22:27.3 | 1:22:30.5 |
3 | 28 | Emily Dixon | Fayetteville AR | 32 | 24 | 3 | 17:17.9 | 8:39/M | 1:24.0 | 3 | 43:32.5 | 15.2mph | 1:44.1 | 2 | 20:04.4 | 10:02/M | 1:23:55.0 | 1:24:03.1 |
4 | 30 | Meredith Reitemeier | fayetteville AR | 91 | 20 | 2 | 17:11.0 | 8:36/M | 1:11.5 | 4 | 44:05.2 | 15.0mph | 0:46.4 | 4 | 21:44.8 | 10:52/M | 1:24:56.2 | 1:24:59.1 |
5 | 108 | Anna McCorquodale | Fayetteville AR | 70 | 24 | 5 | 23:44.9 | 11:52/M | 2:15.6 | 5 | 1:00:05.2 | 11.0mph | 2:56.9 | 5 | 30:06.7 | 15:03/M | 1:58:58.0 | 1:59:09.5 |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 5 | Jenny Fish | Fayetteville AR | 35 | 27 | 1 | 15:35.3 | 7:48/M | 0:53.2 | 4 | 39:04.6 | 16.9mph | 0:47.0 | 2 | 17:03.8 | 8:32/M | 1:13:17.0 | 1:13:24.2 |
2 | 7 | Kyndal Saverse | Fayetteville AR | 105 | 25 | 3 | 16:29.8 | 8:15/M | 0:48.7 | 2 | 38:53.2 | 17.0mph | 0:30.3 | 4 | 18:57.1 | 9:29/M | 1:15:29.8 | 1:15:39.4 |
3 | 10 | Katie Atkins | Fayetteville AR | 4 | 25 | 4 | 17:01.1 | 8:31/M | 1:03.6 | 3 | 39:02.2 | 16.9mph | 0:58.5 | 5 | 19:32.3 | 9:46/M | 1:17:30.1 | 1:17:37.9 |
4 | 11 | Codi Fritchie | Fayetteville AR | 36 | 26 | 6 | 18:05.7 | 9:03/M | 1:00.3 | 5 | 39:04.7 | 16.9mph | 0:58.8 | 3 | 18:46.2 | 9:23/M | 1:17:49.5 | 1:17:56.0 |
5 | 29 | Bianca Roop | Springdale AR | 101 | 29 | 12 | 20:18.0 | 10:09/M | 1:01.4 | 6 | 40:39.2 | 16.2mph | 1:05.0 | 9 | 21:55.2 | 10:58/M | 1:24:46.8 | 1:24:59.0 |
6 | 33 | Jennifer Dillard | Fort smith AR | 31 | 28 | 10 | 20:11.0 | 10:06/M | 1:28.1 | 7 | 41:11.3 | 16.0mph | 2:06.5 | 6 | 20:38.0 | 10:19/M | 1:25:16.6 | 1:25:35.0 |
7 | 35 | Kacey Serrano | Fayetteville AR | 106 | 27 | 5 | 17:59.3 | 9:00/M | 1:17.6 | 8 | 41:57.9 | 15.7mph | 1:22.7 | 13 | 23:09.5 | 11:35/M | 1:25:36.6 | 1:25:47.2 |
8 | 39 | Sara Brewington | Joplin MO | 15 | 29 | 2 | 15:49.1 | 7:55/M | 1:00.6 | 19 | 54:04.2 | 12.2mph | 0:47.9 | 1 | 15:50.3 | 7:55/M | 1:27:28.4 | 1:27:32.3 |
9 | 40 | Natasha Beaver | OK | 8 | 28 | 9 | 19:48.7 | 9:54/M | 1:32.5 | 12 | 44:15.7 | 14.9mph | 1:20.4 | 7 | 21:05.4 | 10:33/M | 1:27:53.8 | 1:28:02.9 |
10 | 41 | Vanessa Calderon | Springdale AR | 20 | 29 | 7 | 18:28.8 | 9:14/M | 1:17.5 | 11 | 44:07.6 | 15.0mph | 1:19.5 | 11 | 22:49.5 | 11:25/M | 1:27:54.2 | 1:28:03.1 |
11 | 46 | Neely Costagliola | Rogers AR | 27 | 27 | 14 | 20:33.6 | 10:17/M | 1:27.0 | 10 | 44:03.9 | 15.0mph | 1:30.9 | 12 | 23:07.4 | 11:34/M | 1:30:29.9 | 1:30:42.9 |
12 | 47 | Emily Brandt | fayetteville AR | 14 | 26 | 17 | 21:03.7 | 10:32/M | 1:23.3 | 9 | 43:14.5 | 15.3mph | 0:50.8 | 15 | 24:19.1 | 12:10/M | 1:30:37.8 | 1:30:51.6 |
13 | 53 | Ilana Berman | Fayetteville AR | 9 | 29 | 21 | 28:27.0 | 14:14/M | 1:12.7 | 1 | 31:16.4 | 21.1mph | 1:14.4 | 21 | 31:37.9 | 15:49/M | 1:33:27.0 | 1:33:48.6 |
14 | 60 | Meredith Cupp | Fayetteville AR | 28 | 26 | 16 | 21:00.7 | 10:30/M | 1:34.4 | 18 | 50:03.9 | 13.2mph | 1:30.3 | 8 | 21:19.9 | 10:40/M | 1:35:16.2 | 1:35:29.4 |
15 | 62 | Jessica Wei | Siloam Springs AR | 123 | 29 | 8 | 19:47.1 | 9:54/M | 1:45.4 | 16 | 49:39.2 | 13.3mph | 2:00.2 | 10 | 22:36.7 | 11:18/M | 1:35:30.7 | 1:35:48.8 |
16 | 70 | Kelsey Henkel | Fayetteville AR | 44 | 28 | 15 | 20:54.2 | 10:27/M | 1:08.6 | 15 | 49:07.0 | 13.4mph | 1:17.0 | 17 | 25:06.4 | 12:33/M | 1:37:20.6 | 1:37:33.4 |
17 | 76 | Rachael Gould | Clarksville AR | 40 | 28 | 11 | 20:13.3 | 10:07/M | 3:58.1 | 13 | 47:43.6 | 13.8mph | 1:56.6 | 16 | 24:58.5 | 12:29/M | 1:38:46.7 | 1:38:50.2 |
18 | 77 | Shae Wright | Fayetteville AR | 125 | 29 | 19 | 22:54.2 | 11:27/M | 3:28.5 | 14 | 48:41.1 | 13.6mph | 1:10.6 | 14 | 23:13.2 | 11:37/M | 1:39:13.0 | 1:39:27.7 |
19 | 87 | Alicia Leon | Fayetteville AR | 64 | 27 | 13 | 20:21.2 | 10:11/M | 1:34.9 | 20 | 54:39.1 | 12.1mph | 1:29.5 | 18 | 25:32.4 | 12:46/M | 1:43:27.8 | 1:43:37.2 |
20 | 93 | Lee Porter | Fayetteville AR | 88 | 29 | 18 | 21:32.7 | 10:46/M | 2:37.8 | 21 | 56:28.8 | 11.7mph | 1:34.6 | 19 | 26:05.7 | 13:03/M | 1:48:14.1 | 1:48:19.8 |
21 | 94 | Brittani Kruger | Dresser WI | 61 | 29 | 20 | 25:49.5 | 12:55/M | 1:18.4 | 17 | 49:47.5 | 13.3mph | 1:12.4 | 20 | 30:49.5 | 15:25/M | 1:48:42.7 | 1:48:57.6 |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 9 | Samantha Shaw | Fayeteville AR | 108 | 30 | 2 | 16:48.1 | 8:24/M | 0:55.0 | 1 | 38:49.5 | 17.0mph | 0:52.6 | 2 | 19:11.9 | 9:36/M | 1:16:33.9 | 1:16:37.3 |
2 | 15 | Lindsay Rutherford | Fayetteville AR | 102 | 34 | 4 | 17:46.8 | 8:53/M | 1:05.7 | 2 | 38:55.4 | 17.0mph | 1:02.8 | 4 | 20:14.6 | 10:07/M | 1:19:02.5 | 1:19:05.5 |
3 | 16 | Maria Camacho | Green Forest AR | 21 | 31 | 1 | 16:27.5 | 8:14/M | 0:48.0 | 5 | 42:03.6 | 15.7mph | 1:10.0 | 1 | 19:02.6 | 9:31/M | 1:19:27.8 | 1:19:31.9 |
4 | 34 | Gina Saulsbury | Fayetteville AR | 104 | 30 | 3 | 17:06.3 | 8:33/M | 1:40.6 | 9 | 46:08.2 | 14.3mph | 1:17.9 | 3 | 19:29.2 | 9:45/M | 1:25:37.5 | 1:25:42.3 |
5 | 37 | Jennifer Naylor | Little Rock AR | 81 | 30 | 6 | 20:34.7 | 10:17/M | 1:46.4 | 4 | 41:10.9 | 16.0mph | 1:20.1 | 6 | 21:45.1 | 10:53/M | 1:26:21.2 | 1:26:37.3 |
6 | 61 | Brooke Mahnken | Girard KS | 69 | 33 | 5 | 20:23.9 | 10:12/M | 1:53.2 | 10 | 47:07.3 | 14.0mph | 1:22.6 | 8 | 24:47.9 | 12:24/M | 1:35:18.3 | 1:35:35.0 |
7 | 64 | Kristin DeAngelo | 30 | 30 | 8 | 21:02.1 | 10:31/M | 2:11.2 | 13 | 51:54.6 | 12.7mph | 1:04.8 | 5 | 20:40.3 | 10:20/M | 1:36:35.6 | 1:36:53.2 | |
8 | 66 | Hannah Jennings | Fayetteville AR | 54 | 34 | 7 | 21:02.0 | 10:31/M | 2:10.5 | 11 | 48:16.8 | 13.7mph | 1:33.6 | 7 | 24:01.0 | 12:01/M | 1:36:55.6 | 1:37:04.1 |
9 | 68 | Rochelle Grotjohn | Fayetteville AR | 42 | 30 | 14 | 25:03.0 | 12:32/M | 1:49.7 | 3 | 40:25.6 | 16.3mph | 1:46.1 | 11 | 28:10.4 | 14:05/M | 1:36:59.5 | 1:37:14.9 |
10 | 71 | Lu Zhang | Fayetteville AR | 126 | 30 | 9 | 21:13.4 | 10:37/M | 1:54.0 | 8 | 45:09.2 | 14.6mph | 1:43.2 | 10 | 27:35.2 | 13:48/M | 1:37:30.3 | 1:37:35.2 |
11 | 86 | Katrina Denesse Lopez | Rogers AR | 66 | 31 | 10 | 21:28.6 | 10:44/M | 1:54.5 | 14 | 52:56.5 | 12.5mph | 2:00.7 | 9 | 25:08.1 | 12:34/M | 1:43:24.1 | 1:43:28.5 |
12 | 88 | Trina Carmon | Fayetteville AR | 22 | 32 | 16 | 27:16.7 | 13:38/M | 1:11.3 | 7 | 44:44.6 | 14.8mph | 0:42.8 | 16 | 29:55.1 | 14:58/M | 1:43:36.4 | 1:43:50.6 |
13 | 89 | Marie Simmons | Arkadelphia AR | 111 | 32 | 17 | 27:22.0 | 13:41/M | 1:22.9 | 6 | 44:18.5 | 14.9mph | 1:32.4 | 17 | 30:19.3 | 15:10/M | 1:44:40.4 | 1:44:55.2 |
14 | 98 | Katie Collins | Bentonville AR | 25 | 32 | 15 | 27:00.6 | 13:30/M | 0:49.6 | 12 | 51:30.0 | 12.8mph | 1:09.2 | 15 | 29:49.4 | 14:55/M | 1:49:57.3 | 1:50:19.0 |
15 | 103 | Tiffany Erickson | Farmington AR | 34 | 30 | 11 | 22:00.7 | 11:00/M | 1:51.7 | 16 | 1:00:18.1 | 10.9mph | 1:00.8 | 12 | 28:28.3 | 14:14/M | 1:53:35.7 | 1:53:39.9 |
16 | 104 | Lacie Ballard | Farmington AR | 6 | 31 | 12 | 22:00.9 | 11:00/M | 1:51.1 | 15 | 1:00:15.5 | 11.0mph | 1:03.9 | 13 | 28:28.4 | 14:14/M | 1:53:36.0 | 1:53:40.0 |
17 | 107 | Chelsea Bostwick | fayetteville AR | 11 | 30 | 13 | 23:52.6 | 11:56/M | 2:29.9 | 17 | 1:00:33.9 | 10.9mph | 1:44.1 | 14 | 28:51.6 | 14:26/M | 1:57:17.3 | 1:57:32.2 |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 6 | Caroline McCullar | Rogers AR | 71 | 37 | 1 | 16:19.4 | 8:10/M | 1:09.2 | 1 | 38:17.9 | 17.2mph | 0:40.1 | 2 | 19:00.4 | 9:30/M | 1:15:24.0 | 1:15:27.2 |
2 | 13 | Cielito Brown | Gravette AR | 17 | 38 | 2 | 17:22.2 | 8:41/M | 1:24.3 | 3 | 40:16.3 | 16.4mph | 1:16.4 | 1 | 18:40.7 | 9:20/M | 1:18:53.8 | 1:19:00.0 |
3 | 43 | Dana Parker | Poteau OK | 83 | 36 | 8 | 21:24.4 | 10:42/M | 1:41.8 | 2 | 38:46.3 | 17.0mph | 1:24.7 | 10 | 25:20.7 | 12:40/M | 1:28:27.0 | 1:28:38.1 |
4 | 45 | Anne Lombeida | Fayetteville AR | 65 | 35 | 4 | 18:55.0 | 9:28/M | 1:07.3 | 11 | 47:31.3 | 13.9mph | 1:24.5 | 3 | 20:25.0 | 10:13/M | 1:29:13.9 | 1:29:23.3 |
5 | 48 | Alexandria Lee | Fayetteville AR | 62 | 38 | 6 | 21:02.6 | 10:31/M | 1:52.5 | 5 | 43:21.9 | 15.2mph | 1:35.7 | 6 | 23:34.1 | 11:47/M | 1:31:13.0 | 1:31:26.9 |
6 | 51 | Anna Daily | Fayetteville AR | 29 | 37 | 5 | 19:42.6 | 9:51/M | 1:10.8 | 7 | 46:09.3 | 14.3mph | 0:57.9 | 8 | 24:26.4 | 12:13/M | 1:32:20.8 | 1:32:27.1 |
7 | 52 | Melisa Jennings | Springdale AR | 53 | 38 | 9 | 21:25.7 | 10:43/M | 3:01.4 | 4 | 40:29.3 | 16.3mph | 1:06.1 | 16 | 27:21.9 | 13:41/M | 1:33:16.4 | 1:33:24.4 |
8 | 57 | Christina Johnston | North little rock AR | 55 | 39 | 13 | 23:05.3 | 11:33/M | 1:20.4 | 6 | 43:39.9 | 15.1mph | 1:17.8 | 11 | 25:49.5 | 12:55/M | 1:34:59.2 | 1:35:13.1 |
9 | 67 | Tiffany Burnett | Bella Vista AR | 19 | 36 | 3 | 18:28.8 | 9:14/M | 1:02.1 | 15 | 55:23.6 | 11.9mph | 1:03.3 | 4 | 21:16.2 | 10:38/M | 1:37:07.9 | 1:37:14.3 |
10 | 73 | Jandy Maher | Fayetteville AR | 68 | 37 | 10 | 21:33.7 | 10:47/M | 2:41.7 | 9 | 47:04.9 | 14.0mph | 2:58.8 | 7 | 24:09.0 | 12:05/M | 1:38:16.8 | 1:38:28.3 |
11 | 79 | Lesley Carnes | Fayetteville AR | 23 | 39 | 15 | 23:44.2 | 11:52/M | 1:09.4 | 8 | 46:32.0 | 14.2mph | 1:20.8 | 14 | 26:48.5 | 13:24/M | 1:39:15.2 | 1:39:35.2 |
12 | 80 | Sarah Highfill | Fayetteville AR | 47 | 36 | 11 | 22:27.8 | 11:14/M | 1:28.7 | 13 | 50:06.1 | 13.2mph | 1:14.9 | 9 | 24:56.8 | 12:28/M | 1:40:03.6 | 1:40:14.5 |
13 | 81 | Kim Tucker | Ft Worth TX | 121 | 39 | 17 | 23:51.3 | 11:56/M | 1:29.6 | 10 | 47:07.6 | 14.0mph | 1:00.8 | 15 | 27:07.7 | 13:34/M | 1:40:16.6 | 1:40:37.1 |
14 | 83 | Christy Bowen | Bentonville AR | 13 | 38 | 12 | 22:35.5 | 11:18/M | 1:16.4 | 12 | 50:01.5 | 13.2mph | 1:46.2 | 12 | 26:05.1 | 13:03/M | 1:41:31.9 | 1:41:44.9 |
15 | 84 | Rebecca Todd | Fayetteville AR | 120 | 38 | 7 | 21:06.8 | 10:33/M | 2:02.0 | 17 | 56:36.7 | 11.7mph | 1:14.3 | 5 | 21:20.8 | 10:40/M | 1:42:03.7 | 1:42:20.8 |
16 | 91 | Emily Robbins | Little Rock AR | 95 | 39 | 16 | 23:49.0 | 11:55/M | 1:18.4 | 14 | 52:49.3 | 12.5mph | 1:32.8 | 17 | 28:14.8 | 14:07/M | 1:47:31.7 | 1:47:44.4 |
17 | 96 | Crystal Holsted | Little Rock AR | 48 | 37 | 19 | 38:26.3 | 19:13/M | 2:25.6 | 33:43.9 | 19 | 35:29.6 | 17:45/M | 1:49:49.7 | 1:50:05.5 | |||
18 | 97 | Elizabeth Smith | Siloam Springs AR | 113 | 39 | 14 | 23:25.3 | 11:43/M | 1:57.6 | 16 | 56:30.2 | 11.7mph | 1:58.7 | 13 | 26:24.3 | 13:12/M | 1:49:57.4 | 1:50:16.3 |
19 | 110 | Leslie Shelton | Fayetteville AR | 109 | 35 | 18 | 27:12.1 | 13:36/M | 1:13.0 | 18 | 1:11:12.4 | 9.27mph | 1:19.4 | 18 | 34:24.5 | 17:12/M | 2:15:02.8 | 2:15:21.5 |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 8 | Amy Mortimeyer | Rogers AR | 77 | 41 | 2 | 16:16.3 | 8:08/M | 1:15.4 | 2 | 38:55.2 | 17.0mph | 1:00.0 | 1 | 18:38.4 | 9:19/M | 1:16:02.2 | 1:16:05.5 |
2 | 12 | Laura Santillan | Rogers AR | 103 | 40 | 1 | 15:12.1 | 7:36/M | 1:09.5 | 3 | 40:51.5 | 16.2mph | 1:23.2 | 3 | 19:41.5 | 9:51/M | 1:18:15.4 | 1:18:18.0 |
3 | 20 | Brooklyn Pyburn | Sherwood AR | 89 | 42 | 7 | 19:58.1 | 9:59/M | 1:32.9 | 1 | 37:50.9 | 17.4mph | 1:00.6 | 6 | 21:14.7 | 10:37/M | 1:21:25.1 | 1:21:37.3 |
4 | 25 | Michelle Allder | Rogers AR | 1 | 42 | 4 | 18:21.3 | 9:11/M | 1:04.3 | 5 | 42:13.8 | 15.6mph | 1:03.4 | 4 | 20:24.1 | 10:12/M | 1:22:58.2 | 1:23:07.0 |
5 | 31 | Jennifer Devinney | Springdale AR | 128 | 41 | 5 | 19:49.5 | 9:55/M | 1:49.5 | 4 | 41:35.7 | 15.9mph | 1:26.9 | 5 | 20:37.4 | 10:19/M | 1:24:58.8 | 1:25:19.0 |
6 | 42 | Tracy Jones | Grove OK | 58 | 44 | 6 | 19:51.5 | 9:56/M | 1:29.1 | 7 | 44:15.6 | 14.9mph | 1:18.4 | 7 | 21:22.5 | 10:41/M | 1:28:08.2 | 1:28:17.3 |
7 | 49 | Joanna Rhodes | Pittsburg KS | 92 | 41 | 13 | 22:03.1 | 11:02/M | 1:40.7 | 6 | 43:58.8 | 15.0mph | 1:18.4 | 9 | 22:53.7 | 11:27/M | 1:31:43.5 | 1:31:54.9 |
8 | 54 | Sarah Roe | Elkins AR | 99 | 40 | 8 | 20:52.2 | 10:26/M | 1:46.6 | 9 | 46:11.8 | 14.3mph | 1:18.2 | 10 | 23:50.0 | 11:55/M | 1:33:36.6 | 1:33:58.8 |
9 | 55 | Callie Antuna | Bella Vista AR | 2 | 40 | 3 | 18:15.3 | 9:08/M | 0:59.7 | 14 | 54:54.0 | 12.0mph | 0:52.5 | 2 | 19:07.2 | 9:34/M | 1:33:58.1 | 1:34:08.9 |
10 | 65 | edie moss | Little Rock AR | 78 | 44 | 10 | 21:20.9 | 10:40/M | 1:32.2 | 8 | 45:59.4 | 14.4mph | 1:33.9 | 14 | 26:33.3 | 13:17/M | 1:36:48.4 | 1:37:00.0 |
11 | 74 | DeeDee Meyer | Fayetteville AR | 72 | 43 | 11 | 21:33.2 | 10:47/M | 2:41.8 | 10 | 47:04.2 | 14.0mph | 2:59.7 | 11 | 24:09.4 | 12:05/M | 1:38:16.9 | 1:38:28.4 |
12 | 75 | Tracy Hopper | Centerton AR | 49 | 43 | 9 | 21:04.8 | 10:32/M | 1:21.9 | 12 | 52:34.7 | 12.6mph | 1:18.0 | 8 | 22:26.7 | 11:13/M | 1:38:39.8 | 1:38:46.3 |
13 | 85 | Tanya Rice | Carl Junction MO | 93 | 44 | 14 | 23:00.4 | 11:30/M | 1:28.6 | 11 | 51:45.2 | 12.8mph | 1:59.9 | 12 | 24:27.9 | 12:14/M | 1:42:22.2 | 1:42:42.1 |
14 | 92 | Kristina Jones | Fayetteville AR | 56 | 43 | 12 | 21:33.4 | 10:47/M | 2:39.3 | 16 | 56:29.5 | 11.7mph | 1:31.9 | 13 | 26:05.4 | 13:03/M | 1:48:13.4 | 1:48:19.6 |
15 | 95 | Leslie Rogers | Shreveport LA | 100 | 43 | 15 | 23:35.5 | 11:48/M | 1:54.2 | 13 | 54:27.3 | 12.1mph | 1:39.3 | 15 | 27:35.3 | 13:48/M | 1:48:59.2 | 1:49:11.9 |
16 | 105 | April Mitchell | Fayetteville AR | 75 | 42 | 16 | 27:09.4 | 13:35/M | 1:03.0 | 15 | 55:13.9 | 12.0mph | 1:44.0 | 16 | 30:30.4 | 15:15/M | 1:55:20.6 | 1:55:41.0 |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 18 | Cristina Moore | Rogers AR | 76 | 45 | 1 | 16:07.1 | 8:04/M | 1:19.9 | 4 | 41:37.1 | 15.9mph | 1:19.4 | 3 | 19:28.2 | 9:44/M | 1:19:49.0 | 1:19:51.8 |
2 | 19 | Leigh Tedford | Rogers AR | 118 | 45 | 4 | 19:31.4 | 9:46/M | 1:23.6 | 2 | 39:03.9 | 16.9mph | 1:26.1 | 2 | 19:16.0 | 9:38/M | 1:20:31.9 | 1:20:41.2 |
3 | 21 | Holly Mitchell | Joplin MO | 74 | 48 | 5 | 20:59.7 | 10:30/M | 0:43.9 | 1 | 36:36.9 | 18.0mph | 0:39.9 | 6 | 22:44.0 | 11:22/M | 1:21:36.5 | 1:21:44.5 |
4 | 26 | Holly Shields | Bentonville AR | 110 | 46 | 2 | 17:08.4 | 8:34/M | 1:11.9 | 8 | 46:43.8 | 14.1mph | 1:00.1 | 1 | 17:10.6 | 8:35/M | 1:23:04.2 | 1:23:14.9 |
5 | 36 | Toby Select Hummingbird | Coweta OK | 51 | 49 | 3 | 19:11.6 | 9:36/M | 1:52.0 | 3 | 41:22.3 | 16.0mph | 1:55.1 | 5 | 22:14.2 | 11:07/M | 1:26:30.6 | 1:26:35.4 |
6 | 56 | Nicolette (Niki Lunsford | Springdale AR | 67 | 46 | 6 | 22:55.2 | 11:28/M | 1:11.4 | 9 | 48:08.2 | 13.7mph | 1:05.8 | 4 | 21:38.6 | 10:49/M | 1:34:43.2 | 1:34:59.4 |
7 | 58 | Beth Stropes | Springdale AR | 116 | 46 | 7 | 23:38.6 | 11:49/M | 0:50.3 | 6 | 44:51.7 | 14.7mph | 1:03.2 | 7 | 24:59.0 | 12:30/M | 1:35:07.0 | 1:35:23.0 |
8 | 78 | Cynthia Hicks | Bella Vista AR | 46 | 47 | 9 | 25:12.9 | 12:36/M | 2:18.2 | 5 | 42:48.3 | 15.4mph | 1:33.0 | 9 | 27:42.3 | 13:51/M | 1:39:14.1 | 1:39:34.8 |
9 | 99 | Marilyn Nafziger | Fayetteville AR | 80 | 47 | 8 | 24:12.0 | 12:06/M | 1:25.8 | 10 | 56:43.8 | 11.6mph | 1:42.0 | 8 | 27:01.4 | 13:31/M | 1:50:55.2 | 1:51:05.2 |
10 | 101 | Moni Frith | Zephyrhills FL | 37 | 49 | 10 | 29:54.9 | 14:57/M | 1:20.8 | 7 | 45:55.7 | 14.4mph | 1:58.9 | 10 | 33:55.7 | 16:58/M | 1:52:49.8 | 1:53:06.3 |
Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time |
1 | 14 | Karla Miller | Rogers AR | 73 | 53 | 1 | 16:16.3 | 8:08/M | 1:03.3 | 4 | 43:20.2 | 15.2mph | 0:40.4 | 1 | 17:41.3 | 8:51/M | 1:18:58.3 | 1:19:01.7 |
2 | 17 | Sandra Germany | Shreveport LA | 39 | 51 | 2 | 19:31.3 | 9:46/M | 1:45.5 | 1 | 36:59.4 | 17.8mph | 1:45.2 | 2 | 19:36.4 | 9:48/M | 1:19:25.8 | 1:19:38.0 |
3 | 32 | LISA BLAIR | Girard KS | 10 | 53 | 3 | 19:59.2 | 10:00/M | 1:12.8 | 3 | 43:05.0 | 15.3mph | 1:06.5 | 3 | 20:06.9 | 10:03/M | 1:25:13.7 | 1:25:30.6 |
4 | 50 | Bridget Sparlin | Joplin MO | 115 | 50 | 5 | 20:48.5 | 10:24/M | 1:14.6 | 6 | 47:39.3 | 13.9mph | 1:07.5 | 4 | 21:09.9 | 10:35/M | 1:31:49.9 | 1:32:00.0 |
