Run for Veterans
4 Mile
Overall Finish List
July 04, 2018
Results By Race-Wizard
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Jeff Kent Fayetteville AR 280 33 M 1 Top Fin 20:44.2 20:44.9 5:11/M
2 Clay Martin Kansas City MO 439 29 M 2 Top Fin 23:54.1 23:55.7 5:59/M
3 Jason Corral Fayetteville AR 220 29 M 3 Top Fin 24:20.9 24:21.7 6:05/M
4 Ben Putman Fayetteville AR 359 30 M 1 30-34 24:31.5 25:46.5 6:27/M
5 Dougie Coffed Atlanta GA 216 32 M 2 30-34 24:47.2 24:49.3 6:12/M
6 Matt Wernz 424 38 M 1 35-39 24:59.1 25:00.5 6:15/M
7 Byrt Bradbury Fayetteville AR 203 35 M 2 35-39 25:41.5 25:50.6 6:28/M
8 Joshua Huskey Springdale AR 273 29 M 1 25-29 26:12.2 26:13.5 6:33/M
9 Cliff Pittman Fayetteville AR 352 34 M 3 30-34 26:15.0 26:16.2 6:34/M
10 Dakota Fritts Huntsville AR. 244 19 M 1 0-19 26:15.4 26:16.2 6:34/M
11 Erich Washausen Prairie Grove AR 400 28 M 2 25-29 26:33.9 26:35.3 6:39/M
12 Francisco Avaujo 440 29 M 3 25-29 26:41.4 26:42.7 6:41/M
13 Frank Arellano Rogers AR 420 52 M 1 50-54 26:45.6 26:46.8 6:42/M
14 Abrena Rine Springdale AR 417 36 F 1 Top Fin 27:09.9 27:11.1 6:48/M
15 Cason Morse Fayetteville AR 460 27 M 4 25-29 27:18.0 27:27.7 6:52/M
16 Antonio Lombeida Fayetteville AR 444 39 M 3 35-39 27:21.1 27:29.2 6:52/M
17 Tiffany Hoover Fayetteville AR 459 34 F 2 Top Fin 27:34.8 27:48.6 6:57/M
18 Chris Lyle Gentry AR 305 42 M 1 40-44 27:37.7 27:39.5 6:55/M
19 Anabelle Bradley Bella Vista AR 206 15 F 3 Top Fin 27:40.8 27:43.9 6:56/M
20 Jamie Rogers West Palm Beach FL 366 30 F 1 30-34 27:41.7 27:43.4 6:56/M
21 Bryan McCullar Rogers AR 316 37 M 4 35-39 27:43.4 27:47.7 6:57/M
22 Henry Delaplane Fayetteville AR 225 32 M 4 30-34 28:23.9 28:26.2 7:07/M
23 Todd Grear Cave Springs AR 255 43 M 2 40-44 28:27.5 28:32.3 7:08/M
24 Gage Kitchens Springdale AR 285 17 M 2 0-19 28:45.9 28:49.2 7:12/M
25 Brittany Rodgers Fayetteville AR 438 30 F 2 30-34 28:50.3 29:00.6 7:15/M
26 James Russell Fayetteville AR 367 28 M 5 25-29 28:56.9 29:03.6 7:16/M
27 Jeff DeLozier Springdale AR 227 45 M 1 45-49 29:30.1 29:33.7 7:23/M
28 John Dolan Fayetteville AR 232 57 M 1 55-59 29:32.6 29:38.8 7:25/M
29 Trent Gobble 426 28 M 6 25-29 29:34.0 29:56.8 7:29/M
30 Jason Boyeskie Fayetteville AR 202 43 M 3 40-44 30:15.1 30:18.7 7:35/M
31 Chip Bemis Fayetteville AR 445 48 M 2 45-49 30:31.6 30:37.4 7:39/M
32 Max Washausen Prairie Grove AR 401 33 M 5 30-34 30:51.0 30:53.2 7:43/M
33 Jonathan Smith Cave springs AR 382 42 M 4 40-44 30:53.6 31:11.4 7:48/M
34 Rebecca Grear Cave springs AR 254 41 F 1 40-44 31:00.2 31:05.2 7:46/M
35 Karla Miller Rogers AR 322 53 F 1 50-54 31:05.3 31:08.1 7:47/M
36 Randall Thompson FAYETTEVILLE AR 390 60 M 1 60-99 31:10.5 31:16.4 7:49/M
37 Mike Prater Prairie Grove AR 425 59 M 2 55-59 31:11.8 31:21.9 7:50/M
38 Holly Ketcher Elkins AR 416 40 F 2 40-44 31:30.7 31:32.5 7:53/M
39 Lesley Abohammdan Rogers AR 175 37 F 1 35-39 31:37.9 31:45.5 7:56/M
40 Kaleb Kovach Fayetteville AR 419 34 M 6 30-34 31:38.3 32:19.9 8:05/M
41 Eric VanDyke Bentonville AR 396 45 M 3 45-49 31:43.9 32:01.8 8:00/M
42 Bryant Pelkey Springdale AR 347 16 M 3 0-19 31:55.9 32:00.9 8:00/M
43 Alex Quezada Springdale AR 360 24 M 1 20-24 32:02.5 32:12.9 8:03/M
44 Catherine Scott Rogers AR 373 33 F 3 30-34 32:13.4 32:18.5 8:05/M
45 Blake Odom Fayetteville AR 335 22 M 2 20-24 32:17.1 32:38.4 8:10/M
46 Michael Iseman Fayetteville AR 274 26 M 7 25-29 32:19.3 32:49.7 8:12/M
47 Megan Frohardt Fayetteville AR 245 25 F 1 25-29 32:19.9 32:50.0 8:13/M
48 Max Mahler Fayetteville AR 307 31 M 7 30-34 32:26.6 32:30.6 8:08/M
49 David Cawein Morrilton AR 212 64 M 2 60-99 32:28.8 32:33.0 8:08/M
50 Xander Osmus Centerton AR 338 13 M 4 0-19 32:28.8 33:20.2 8:20/M
51 Darryl Scroggins Bentonville AR 432 66 M 3 60-99 32:40.9 32:43.8 8:11/M
52 Connie Townzen Little Flock AR 391 53 F 2 50-54 32:51.7 32:58.5 8:15/M
53 Lydia Mahler Fayetteville AR 306 30 F 4 30-34 33:05.5 33:09.5 8:17/M
54 Joel McEntyre Rogers AR AR 319 45 M 4 45-49 33:07.3 33:12.7 8:18/M
55 Darryl Hapolitano 422 38 M 5 35-39 33:07.6 33:32.5 8:23/M
56 Bob Buysse Fayetteville AR 210 47 M 5 45-49 33:09.9 33:18.2 8:20/M
57 Amy Mortimeyer Rogers AR 326 42 F 3 40-44 33:10.9 33:13.9 8:18/M
58 Rebecca Adams Lowell AR 177 35 F 2 35-39 33:11.3 33:22.7 8:21/M
59 Frank Majdan Gravette AR 308 49 M 6 45-49 33:11.4 33:37.5 8:24/M
60 Minh-Tri Dang Fayetteville AR 224 42 M 5 40-44 33:14.8 33:30.9 8:23/M
61 Caroline McCullar Rogers AR 317 37 F 3 35-39 33:23.0 33:27.8 8:22/M
62 Patty Pittman Fayetteville AR 353 34 F 5 30-34 33:23.3 34:29.3 8:37/M
63 Dylan Sample Bentonville AR 370 24 M 3 20-24 33:33.7 34:23.3 8:36/M
64 Madison Nickens 446 21 F 1 20-24 33:43.7 34:01.9 8:30/M
65 Andrew Smith Fayetteville AR 380 26 M 8 25-29 33:46.7 33:59.5 8:30/M
66 Levita Unger Westville OK 395 52 F 3 50-54 33:49.0 33:58.4 8:30/M
67 Karen Maxwell Pea Ridge AR 315 39 F 4 35-39 33:52.8 33:55.5 8:29/M
68 Megan Jernigan Rogers AR 277 25 F 2 25-29 33:58.9 34:02.6 8:31/M
69 Rodney Sample Bentonville AR 372 52 M 2 50-54 34:04.2 34:52.1 8:43/M
70 Michael Leach Westville OK 297 50 M 3 50-54 34:05.4 34:08.0 8:32/M
71 Michael Graham Bella Vista AR 252 51 M 4 50-54 34:19.9 34:32.1 8:38/M
72 Fred Spies Fayetteville AR 434 65 M 4 60-99 34:26.7 34:38.2 8:40/M
73 Earnie Montgomery Fayetteville AR 325 70 M 5 60-99 34:31.0 34:37.2 8:39/M
74 Chris Callahan 415 40 M 6 40-44 34:32.6 34:42.2 8:41/M
75 Ginger Oliver Siloam Springs AR 336 44 F 4 40-44 35:12.8 35:41.5 8:55/M
76 Jared Graham Springdale AR 251 35 M 6 35-39 35:18.8 35:45.8 8:56/M
77 Toni Gemper Bentonville AR 249 31 F 6 30-34 35:20.6 35:32.0 8:53/M
78 Jeffery Seiter SPRINGDALE AR 376 51 M 5 50-54 35:23.9 36:27.0 9:07/M
79 Kandi Jeffcoat Rogers AR 276 48 F 1 45-49 35:24.9 35:32.2 8:53/M
80 Lillie Dickard Prairie Grove AR 230 35 F 5 35-39 35:27.5 35:47.1 8:57/M
81 Joseph Anderson Huntsville AR 178 32 M 8 30-34 35:27.7 36:31.4 9:08/M
82 Robin Horan Fayetteville AR 264 50 F 4 50-54 35:27.8 35:51.7 8:58/M
83 Jennifer Eaton Elkins AR 239 40 F 5 40-44 35:30.2 35:55.4 8:59/M
84 Tyler Green Fayetteville AR 256 35 M 7 35-39 35:30.7 35:48.3 8:57/M
85 Laura Williams Fayetteville AR 405 37 F 6 35-39 35:37.0 36:20.4 9:05/M
86 Katelin Robinson Bentonville AR 364 28 F 3 25-29 35:41.2 36:12.9 9:03/M
87 Eric Dingler Fayetteville AR 231 35 M 8 35-39 35:45.7 35:59.3 9:00/M
88 Brian Mosbeck FAYETTEVILLE AR 328 53 M 6 50-54 35:52.5 36:15.2 9:04/M
89 Leeds Pierce new york NY 351 29 F 4 25-29 35:58.1 36:31.6 9:08/M
90 Noah Nickens Westville OK 333 21 M 4 20-24 36:02.9 36:20.8 9:05/M
91 Burke Larkin Rogers AR 421 47 M 7 45-49 36:15.9 36:40.9 9:10/M
92 Robert Jones BRIDGEPORT PA 279 38 M 9 35-39 36:23.6 37:02.3 9:16/M
93 Randy Horn Fayetteville AR 266 54 M 7 50-54 36:37.7 37:40.3 9:25/M
94 Tracy Mulvenon Fayetteville AR 329 53 F 5 50-54 36:45.8 36:53.4 9:13/M
95 Grant Brock Lowell AR 208 30 M 9 30-34 36:47.5 37:25.4 9:21/M
96 Jobey Book Prairie Grove AR 197 55 M 3 55-59 36:50.8 37:46.1 9:27/M
97 Halle Bowman Fayetteville AR 201 15 F 1 0-19 36:50.9 37:00.7 9:15/M
98 Marissa Baltz Fayetteville AR 182 34 F 7 30-34 37:06.6 37:51.5 9:28/M
99 Bernard Baltz III Fayetteville AR 183 36 M 10 35-39 37:06.8 37:51.7 9:28/M
100 Jonathan McCain Fayetteville AR 451 63 M 6 60-99 37:16.5 37:20.7 9:20/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Jackie Wernz Chicago IL 423 37 F 7 35-39 37:28.1 37:51.8 9:28/M
102 Charlie Scott Tahlequah OK 374 50 F 6 50-54 37:34.4 37:45.0 9:26/M
103 Kate Scott Tahlequah OK 375 28 F 5 25-29 37:35.9 37:45.6 9:26/M
104 Luis Paganelli Marin Fayetteville AR 341 30 M 10 30-34 37:38.4 40:53.8 10:13/M
105 Mary Stone Springdale AR 435 55 F 1 55-59 37:40.1 37:46.8 9:27/M
106 Joe Herriman SPRINGDALE AR 436 66 M 7 60-99 37:42.0 37:45.4 9:26/M
107 Darren Townzen Rogers AR 392 52 M 8 50-54 37:43.4 37:50.6 9:28/M
108 Justin Bigham Lowell AR 193 27 M 9 25-29 37:44.7 38:43.0 9:41/M
109 Carey Ashworth Fayetteville AR 437 30 F 8 30-34 37:47.8 38:06.5 9:32/M
110 Eric Leemis Fayetteville AR 298 30 M 11 30-34 37:53.8 38:24.7 9:36/M
111 Randy Simpson Lowell AR 431 56 M 4 55-59 37:54.7 38:02.6 9:31/M
112 Bailey Bigham Lowell AR 192 24 F 2 20-24 37:56.7 38:55.4 9:44/M
113 Melissa McKinnon Fayetteville AR 320 32 F 9 30-34 38:04.8 38:50.2 9:43/M
114 Jay Huneycutt Fayetteville AR 270 57 M 5 55-59 38:20.6 39:10.7 9:48/M
115 Molly Hughes Springdale AR 268 28 F 6 25-29 38:23.1 38:43.6 9:41/M
116 Martha Londagin Grove OK 303 53 F 7 50-54 38:24.5 39:17.8 9:49/M
117 Lisa Tjorven Jansen Farmington AR 275 31 F 10 30-34 38:26.2 39:12.0 9:48/M
118 Paul Grove Sheridan AR 257 36 M 11 35-39 38:28.9 38:37.8 9:39/M
119 Natalie Massaglia BRIDGEPORT PA 313 35 F 8 35-39 38:34.3 39:11.7 9:48/M
120 Anne Hurla Tonganoxie KS 272 34 F 11 30-34 38:37.2 39:11.6 9:48/M
121 Kieran Kitchens Springdale AR 287 14 F 2 0-19 38:41.4 39:05.9 9:46/M
122 Herb Holde 418 52 M 9 50-54 38:44.1 38:58.7 9:45/M
123 Marlene Eagle Stilwell OK 238 51 F 8 50-54 38:44.6 39:01.0 9:45/M
124 Rachel Gray Farmington AR 253 27 F 7 25-29 38:48.2 39:46.7 9:57/M
125 Ryan Burchfield Bella Vista AR 209 37 F 9 35-39 38:50.9 39:08.0 9:47/M
126 Kenny Estus 430 15 M 5 0-19 38:58.9 38:59.6 9:45/M
127 Dana Nickens Westville OK 332 55 F 2 55-59 39:07.2 39:34.5 9:54/M
128 Justin Lipsmeyer FAYETTEVILLE AR 301 37 M 12 35-39 39:14.7 39:20.0 9:50/M
129 Delaynee Parsley Fayetteville AR 345 17 F 3 0-19 39:18.7 39:44.1 9:56/M
130 Jamie Huneycutt Fayetteville AR 269 59 F 3 55-59 39:20.8 39:32.3 9:53/M
131 Sarah Roe Elkins AR 365 40 F 6 40-44 39:22.8 40:18.5 10:05/M
132 April Weimer Rogers AR 403 40 F 7 40-44 39:28.8 40:00.6 10:00/M
133 Gabriel Pelkey Springdale AR 349 12 M 6 0-19 39:29.0 39:44.1 9:56/M
134 Todd Baker Fayetteville AR 181 33 M 12 30-34 39:38.8 40:07.8 10:02/M
135 Carlene Yell Stilwell OK 410 48 F 2 45-49 39:48.5 40:14.3 10:04/M
136 Staci Coston Fayetteville AR 221 36 F 10 35-39 39:58.2 40:43.4 10:11/M
137 Crystal Zaerr Lamar MO 411 31 F 12 30-34 40:00.7 40:30.3 10:08/M
138 Alicia Pitts Fayetteville AR 354 30 F 13 30-34 40:03.2 41:01.3 10:15/M
139 Kayla Kimball Prairie Grove AR 283 35 F 11 35-39 40:03.7 40:49.5 10:12/M
140 Anne Lombeida Fayetteville AR 443 35 F 12 35-39 40:11.5 40:30.5 10:08/M
141 Jon Ponthieux 454 34 M 13 30-34 40:12.6 40:36.0 10:09/M
142 Jessah Diaz FARMINGTON AR 229 36 F 13 35-39 40:16.9 41:03.0 10:16/M
143 Rebecca Bradford Westville OK 205 39 F 14 35-39 40:25.2 40:53.8 10:13/M
144 Bryan Sexton Bentonville AR 377 40 M 7 40-44 40:27.5 40:39.6 10:10/M
145 Forrest Corcoran Rogers AR 219 41 M 8 40-44 40:30.4 40:39.7 10:10/M
146 Marcella Morton Westville OK 327 66 F 1 60-99 40:30.4 40:44.9 10:11/M
147 Gabe Harlow Springdale AR 258 31 M 14 30-34 40:38.4 40:58.7 10:15/M
148 Todd Robertson Fayetteville AR 363 47 M 8 45-49 40:41.7 40:53.0 10:13/M
149 Danielle Huntley Fayetteville AR 271 32 F 14 30-34 40:44.7 41:41.5 10:25/M
150 Brian Adams Lowell AR 176 49 M 9 45-49 40:51.2 41:10.9 10:18/M
151 Caroline Elser Fayetteville AR 240 19 F 4 0-19 40:59.2 41:22.2 10:21/M
152 Mark Elser Fayetteville AR 241 51 M 10 50-54 40:59.6 41:22.7 10:21/M
153 Michael Pitts Fayetteville AR 355 31 M 15 30-34 41:02.6 42:01.5 10:30/M
154 Esti Corcoran Rogers AR 218 40 F 8 40-44 41:07.5 41:16.2 10:19/M
155 Joseph Lambert Rogers AR 296 56 M 6 55-59 41:17.0 41:24.1 10:21/M
156 Rusty Rainbolt Winslow AR 456 35 M 13 35-39 41:42.4 42:02.3 10:31/M
157 Alicia Leon Fayetteville AR 300 27 F 8 25-29 41:54.8 42:07.7 10:32/M
158 Hemonth Choudda Mandava Rogers AR 310 24 M 5 20-24 42:00.7 42:28.0 10:37/M
159 Monte Bradford Westville OK 204 42 M 9 40-44 42:13.3 42:42.8 10:41/M
160 Young Nam Rogers AR 331 28 M 10 25-29 42:20.1 42:53.5 10:43/M
161 Alan Drake Bella Vista AR 233 69 M 8 60-99 42:29.1 43:06.2 10:47/M
162 David Pelkey Springdale AR 348 47 M 10 45-49 42:31.4 42:52.2 10:43/M
163 Payton Woodward Fayetteville AR 409 18 F 5 0-19 42:33.8 42:36.1 10:39/M
164 Dona Montgomery Fayetteville AR 324 72 F 2 60-99 42:38.1 42:50.4 10:43/M
165 Chris Dye Fayetteville AR 235 48 M 11 45-49 42:38.7 43:31.3 10:53/M
166 Stephaie Rainbolt 457 30 F 15 30-34 42:40.3 43:00.8 10:45/M
167 Christine Cichy Lowell AR 214 49 F 3 45-49 42:54.8 43:03.6 10:46/M
168 Kara Hill Fayetteville AR 433 48 F 4 45-49 43:00.6 43:27.2 10:52/M
169 Melissa Steeves Centerton AR 385 33 F 16 30-34 43:26.7 43:48.0 10:57/M
170 Austin Collins 449 23 M 6 20-24 43:30.7 44:07.1 11:02/M
171 Andrew Collins AR 450 23 M 7 20-24 43:31.1 44:07.2 11:02/M
172 Doug Londagin Grove OK 302 54 M 11 50-54 43:35.1 44:22.3 11:06/M
173 Kelsey Carlson Springdale AR 211 26 F 9 25-29 43:41.6 44:14.4 11:04/M
174 Jennifer Heiges Fayetteville AR 260 40 F 9 40-44 43:48.6 44:03.0 11:01/M
175 Deanna Duplanti Springdale AR 234 59 F 4 55-59 43:50.2 44:01.3 11:00/M
176 Jessica Boring Springdale AR 199 31 F 17 30-34 43:51.6 44:54.7 11:14/M
177 Dana Parten West Fork AR 346 55 F 5 55-59 43:57.9 44:41.5 11:10/M
178 Mary Sample Bentonville AR 371 48 F 5 45-49 44:01.1 44:48.2 11:12/M
179 Jesse Cox FAYETTEVILLE AR 222 74 M 9 60-99 44:02.2 44:14.6 11:04/M
180 Megan King Rogers AR 284 31 F 18 30-34 44:03.1 46:32.2 11:38/M
181 Jessica Kitchens Springdale AR 286 37 F 15 35-39 44:08.0 44:32.6 11:08/M
182 Kelley Hipps Fayetteville AR 261 41 F 10 40-44 44:08.0 44:27.9 11:07/M
183 Rachel Holmer Rogers AR 263 22 F 3 20-24 44:18.1 44:40.3 11:10/M
184 Abby Parkerson Bentonville AR 344 22 F 4 20-24 44:18.2 44:40.4 11:10/M
185 Erin Detherage Fayetteville AR 228 32 F 19 30-34 44:50.5 45:18.3 11:20/M
186 Cheryl Murphy Lowell AR 441 48 F 6 45-49 44:53.4 45:35.4 11:24/M
187 Tabby Holmes Lowell AR 442 50 F 9 50-54 44:53.4 45:35.4 11:24/M
188 Hannah Posey Fayetteville AR 357 28 F 10 25-29 45:01.1 45:41.7 11:25/M
189 Esther Posey Fayetteville AR 356 20 F 5 20-24 45:02.3 45:42.6 11:26/M
190 Alicia Ketcher Bunch OK 281 50 F 10 50-54 45:11.5 45:37.5 11:24/M
191 Amy Williams Farmington AR 404 39 F 16 35-39 45:13.9 45:36.3 11:24/M
192 Justin Laffoon Shawnee KS 291 36 M 14 35-39 45:28.8 46:17.4 11:34/M
193 Noah Berry Lowell AR 191 11 M 7 0-19 45:34.0 46:13.7 11:33/M
194 George Berry Lowell AR 447 47 M 12 45-49 45:34.0 46:13.7 11:33/M
195 Paula Johnson Fayetteville AR 278 66 F 3 60-99 45:41.1 46:16.3 11:34/M
196 Cassie Booth Fayetteville AR 198 38 F 17 35-39 46:05.6 46:18.7 11:35/M
197 April Wallace Springdale AR 398 29 F 11 25-29 46:17.4 46:39.1 11:40/M
198 Cali Stevens Fayetteville AR 413 17 F 6 0-19 46:28.5 46:30.2 11:38/M
199 Elizabeth Ketcher Stilwell OK 282 52 F 11 50-54 46:38.2 47:02.5 11:46/M
200 Wayne Stout Fayetteville AR 387 48 M 13 45-49 46:46.9 47:03.3 11:46/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Troy Hirsch Kansas City MO 262 34 M 16 30-34 46:52.4 47:27.8 11:52/M
202 Zach Kruager 458 31 M 17 30-34 47:00.6 47:57.9 11:59/M
203 Elizabeth Thompson FAYETTEVILLE AR 389 58 F 6 55-59 47:23.2 47:36.2 11:54/M
204 Jef Chenault PEA RIDGE AR 213 35 M 15 35-39 47:26.0 48:20.1 12:05/M
205 Emily Book PRAIRIE GROVE AR 196 28 F 12 25-29 47:48.5 48:43.6 12:11/M
206 Jaymey Boston DECATUR AR 200 45 F 7 45-49 47:48.6 48:14.2 12:04/M
207 Kelly Majdan Gravette AR 309 47 F 8 45-49 47:48.8 48:14.1 12:04/M
208 Melinda Beavers Farmington AR 187 58 F 7 55-59 48:04.1 48:58.3 12:15/M
209 James Sacha Fayetteville AR 369 28 M 11 25-29 48:06.0 49:07.4 12:17/M
210 Julia Paganelli Marin Fayetteville AR 340 25 F 13 25-29 48:07.2 49:07.4 12:17/M
211 Clayton Clowers Fayetteville AR 215 47 M 14 45-49 48:25.4 48:56.7 12:14/M
212 Julie Slaton Westville OK 379 47 F 9 45-49 48:49.0 49:15.6 12:19/M
213 Dan Sherwood Pea Ridge AR 378 56 M 7 55-59 48:59.4 49:51.0 12:28/M
214 Emily Suarez Fayetteville AR 388 36 F 18 35-39 49:04.6 49:27.3 12:22/M
215 Victoria Gammill Springdale AR 246 29 F 14 25-29 49:04.7 49:27.4 12:22/M
216 Charles Collins 448 55 M 8 55-59 49:10.2 49:46.1 12:27/M
217 Alexis McEntyre Rogers AR AR 318 40 F 11 40-44 49:10.3 49:43.0 12:26/M
218 Tiff Wimberly Fayetteville AR 407 51 F 12 50-54 49:10.6 49:46.0 12:27/M
219 Donna Lukas Fayetteville AR 304 54 F 13 50-54 49:12.6 49:37.6 12:24/M
220 Carolyn Smith Fayetteville AR 381 56 F 8 55-59 49:24.8 49:53.0 12:28/M
221 Ellen Watts Springdale AR 402 28 F 15 25-29 49:47.6 50:17.2 12:34/M
222 Amy Massaglia WINDSOR CT 311 54 F 14 50-54 50:23.3 50:58.1 12:45/M
223 Hannah Beavers Fayetteville AR 186 29 F 16 25-29 51:29.5 52:24.3 13:06/M
224 Butch Wilson west fork AR 406 71 M 10 60-99 51:56.6 52:13.3 13:03/M
225 Lori Bremer Fayetteville AR 207 47 F 10 45-49 52:53.3 53:09.2 13:17/M
226 Anna Hawkins Farmington AR 259 40 F 12 40-44 53:13.7 53:35.6 13:24/M
227 Kaye Reese Siloam Springs AR 362 61 F 4 60-99 53:21.9 54:08.6 13:32/M
228 Hattie Douglas 455 47 F 11 45-49 53:24.2 54:35.4 13:39/M
229 Lacey Vedral Springdale AR 397 30 F 20 30-34 54:02.9 54:35.6 13:39/M
230 John Berry Springdale AR 190 56 M 9 55-59 54:05.3 54:27.3 13:37/M
231 Joseph Laffoon Basehor KS 290 45 M 15 45-49 54:27.1 55:27.7 13:52/M
232 Nathaniel Walls Fayetteville AR 399 49 M 16 45-49 54:28.7 55:09.8 13:47/M
233 Jennifer Laffoon Basehor KS 289 44 F 13 40-44 54:35.4 55:35.8 13:54/M
234 Brittany Tucker Rogers AR 394 28 F 17 25-29 55:59.1 56:48.8 14:12/M
235 Kaden Laffoon Shawnee KS 292 8 M 8 0-19 58:43.7 59:32.8 14:53/M
236 Sara Laffoon Shawnee KS 294 36 F 19 35-39 58:43.9 59:32.7 14:53/M
237 Suressh Kumar Gampala Rogers AR 247 29 M 12 25-29 59:07.3 59:34.1 14:54/M
238 Ruth Edmondson 428 36 F 20 35-39 59:18.9 59:34.1 14:54/M
239 Jessica Zaleski Fayetteville AR 412 24 F 6 20-24 59:21.5 1:00:12.0 15:03/M
240 Jodi Stengle Fayetteville AR 386 32 F 21 30-34 59:22.2 1:00:12.2 15:03/M
241 Nina Contrears 414 33 F 22 30-34 59:25.4 59:46.8 14:57/M
242 Brandy Osmus Centerton AR 337 41 F 14 40-44 59:31.3 1:00:22.8 15:06/M
243 Raigon Mcknight Rogers AR 321 48 F 12 45-49 59:34.3 1:00:23.3 15:06/M
244 Michael Bradshaw 429 16 M 9 0-19 59:42.4 59:43.1 14:56/M
245 Melinda Horn Fayetteville AR 265 54 F 15 50-54 1:00:51.9 1:01:57.3 15:29/M
246 Beverly Rutherford Fayetteville AR 368 70 F 5 60-99 1:03:04.6 1:03:44.8 15:56/M
247 Sharon Randall Fayetteville AR 361 41 F 15 40-44 1:03:53.1 1:05:01.5 16:15/M
248 Patty Treece Jefferson St AR 393 49 F 13 45-49 1:05:02.5 1:05:46.1 16:27/M
249 Cathie Petty Fayetteville AR 350 57 F 9 55-59 1:05:03.4 1:05:47.4 16:27/M
250 Rhonda Prenger Fayetteville AR 358 59 F 10 55-59 1:05:18.7 1:05:55.5 16:29/M
251 Debby Winters Fayetteville AR 408 56 F 11 55-59 1:05:19.1 1:05:55.8 16:29/M
252 Dave Paretn West Fork AR 343 62 M 11 60-99 1:06:12.4 1:06:56.9 16:44/M
253 Laura Moix Fayetteville AR 323 38 F 21 35-39 1:13:09.7 1:14:03.0 18:31/M
254 Dana Dye Fayetteville AR 236 54 F 16 50-54 1:13:11.3 1:14:04.9 18:31/M
255 Ed Baker Fayetteville AR 452 51 M 12 50-54 1:18:58.4 1:19:46.2 19:57/M
256 Angie Baker 07/02/17 1 453 46 F 14 45-49 1:18:59.2 1:19:47.2 19:57/M
257 Robert Carter 427 74 M 12 60-99 1:29:55.9 1:30:15.3 22:34/M