Run for Veterans

4 Mile

Age Group Results

July 04, 2018


Results By Race-Wizard


Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

Top

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Abrena Rine                       Springdale  AR        417   36        1        27:09.9     27:11.1      6:48/M
       2    Tiffany Hoover                    Fayetteville  AR      459   34        2        27:34.8     27:48.6      6:57/M
       3    Anabelle Bradley                  Bella Vista  AR       206   15        3        27:40.8     27:43.9      6:56/M
Top

Female 19 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Halle Bowman                      Fayetteville  AR      201   15       32        36:50.9     37:00.7      9:15/M
       2    Kieran Kitchens                   Springdale  AR        287   14       46        38:41.4     39:05.9      9:46/M
       3    Delaynee Parsley                  Fayetteville  AR      345   17       51        39:18.7     39:44.1      9:56/M
       4    Caroline Elser                    Fayetteville  AR      240   19       65        40:59.2     41:22.2     10:21/M
       5    Payton Woodward                   Fayetteville  AR      409   18       68        42:33.8     42:36.1     10:39/M
       6    Cali Stevens                      Fayetteville  AR      413   17       95        46:28.5     46:30.2     11:38/M
Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Madison Nickens                                         446   21       18        33:43.7     34:01.9      8:30/M
       2    Bailey Bigham                     Lowell  AR            192   24       39        37:56.7     38:55.4      9:44/M
       3    Rachel Holmer                     Rogers  AR            263   22       83        44:18.1     44:40.3     11:10/M
       4    Abby Parkerson                    Bentonville  AR       344   22       84        44:18.2     44:40.4     11:10/M
       5    Esther Posey                      Fayetteville  AR      356   20       89        45:02.3     45:42.6     11:26/M
       6    Jessica Zaleski                   Fayetteville  AR      412   24      122        59:21.5   1:00:12.0     15:03/M
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Megan Frohardt                    Fayetteville  AR      245   25       11        32:19.9     32:50.0      8:13/M
       2    Megan Jernigan                    Rogers  AR            277   25       21        33:58.9     34:02.6      8:31/M
       3    Katelin Robinson                  Bentonville  AR       364   28       29        35:41.2     36:12.9      9:03/M
       4    Leeds Pierce                      new york  NY          351   29       30        35:58.1     36:31.6      9:08/M
       5    Kate Scott                        Tahlequah  OK         375   28       36        37:35.9     37:45.6      9:26/M
       6    Molly Hughes                      Springdale  AR        268   28       41        38:23.1     38:43.6      9:41/M
       7    Rachel Gray                       Farmington  AR        253   27       48        38:48.2     39:46.7      9:57/M
       8    Alicia Leon                       Fayetteville  AR      300   27       67        41:54.8     42:07.7     10:32/M
       9    Kelsey Carlson                    Springdale  AR        211   26       74        43:41.6     44:14.4     11:04/M
      10    Hannah Posey                      Fayetteville  AR      357   28       88        45:01.1     45:41.7     11:25/M
      11    April Wallace                     Springdale  AR        398   29       94        46:17.4     46:39.1     11:40/M
      12    Emily Book                        PRAIRIE GROVE  AR     196   28       98        47:48.5     48:43.6     12:11/M
      13    Julia Paganelli Marin             Fayetteville  AR      340   25      102        48:07.2     49:07.4     12:17/M
      14    Victoria Gammill                  Springdale  AR        246   29      105        49:04.7     49:27.4     12:22/M
      15    Ellen Watts                       Springdale  AR        402   28      110        49:47.6     50:17.2     12:34/M
      16    Hannah Beavers                    Fayetteville  AR      186   29      112        51:29.5     52:24.3     13:06/M
      17    Brittany Tucker                   Rogers  AR            394   28      119        55:59.1     56:48.8     14:12/M
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jamie Rogers                      West Palm Beach  FL   366   30        4        27:41.7     27:43.4      6:56/M
       2    Brittany Rodgers                  Fayetteville  AR      438   30        5        28:50.3     29:00.6      7:15/M
       3    Catherine Scott                   Rogers  AR            373   33       10        32:13.4     32:18.5      8:05/M
       4    Lydia Mahler                      Fayetteville  AR      306   30       13        33:05.5     33:09.5      8:17/M
       5    Patty Pittman                     Fayetteville  AR      353   34       17        33:23.3     34:29.3      8:37/M
       6    Toni Gemper                       Bentonville  AR       249   31       23        35:20.6     35:32.0      8:53/M
       7    Marissa Baltz                     Fayetteville  AR      182   34       33        37:06.6     37:51.5      9:28/M
       8    Carey Ashworth                    Fayetteville  AR      437   30       38        37:47.8     38:06.5      9:32/M
       9    Melissa McKinnon                  Fayetteville  AR      320   32       40        38:04.8     38:50.2      9:43/M
      10    Lisa Tjorven Jansen               Farmington  AR        275   31       43        38:26.2     39:12.0      9:48/M
      11    Anne Hurla                        Tonganoxie  KS        272   34       45        38:37.2     39:11.6      9:48/M
      12    Crystal Zaerr                     Lamar  MO             411   31       57        40:00.7     40:30.3     10:08/M
      13    Alicia Pitts                      Fayetteville  AR      354   30       58        40:03.2     41:01.3     10:15/M
      14    Danielle Huntley                  Fayetteville  AR      271   32       64        40:44.7     41:41.5     10:25/M
      15    Stephaie Rainbolt                                       457   30       70        42:40.3     43:00.8     10:45/M
      16    Melissa Steeves                   Centerton  AR         385   33       73        43:26.7     43:48.0     10:57/M
      17    Jessica Boring                    Springdale  AR        199   31       77        43:51.6     44:54.7     11:14/M
      18    Megan King                        Rogers  AR            284   31       80        44:03.1     46:32.2     11:38/M
      19    Erin Detherage                    Fayetteville  AR      228   32       85        44:50.5     45:18.3     11:20/M
      20    Lacey Vedral                      Springdale  AR        397   30      117        54:02.9     54:35.6     13:39/M
      21    Jodi Stengle                      Fayetteville  AR      386   32      123        59:22.2   1:00:12.2     15:03/M
      22    Nina Contrears                                          414   33      124        59:25.4     59:46.8     14:57/M
Top

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Lesley Abohammdan                 Rogers  AR            175   37        9        31:37.9     31:45.5      7:56/M
       2    Rebecca Adams                     Lowell  AR            177   35       15        33:11.3     33:22.7      8:21/M
       3    Caroline McCullar                 Rogers  AR            317   37       16        33:23.0     33:27.8      8:22/M
       4    Karen Maxwell                     Pea Ridge  AR         315   39       20        33:52.8     33:55.5      8:29/M
       5    Lillie Dickard                    Prairie Grove  AR     230   35       25        35:27.5     35:47.1      8:57/M
       6    Laura Williams                    Fayetteville  AR      405   37       28        35:37.0     36:20.4      9:05/M
       7    Jackie Wernz                      Chicago  IL           423   37       34        37:28.1     37:51.8      9:28/M
       8    Natalie Massaglia                 BRIDGEPORT  PA        313   35       44        38:34.3     39:11.7      9:48/M
       9    Ryan Burchfield                   Bella Vista  AR       209   37       49        38:50.9     39:08.0      9:47/M
      10    Staci Coston                      Fayetteville  AR      221   36       56        39:58.2     40:43.4     10:11/M
      11    Kayla Kimball                     Prairie Grove  AR     283   35       59        40:03.7     40:49.5     10:12/M
      12    Anne Lombeida                     Fayetteville  AR      443   35       60        40:11.5     40:30.5     10:08/M
      13    Jessah Diaz                       FARMINGTON  AR        229   36       61        40:16.9     41:03.0     10:16/M
      14    Rebecca Bradford                  Westville  OK         205   39       62        40:25.2     40:53.8     10:13/M
      15    Jessica Kitchens                  Springdale  AR        286   37       81        44:08.0     44:32.6     11:08/M
      16    Amy Williams                      Farmington  AR        404   39       91        45:13.9     45:36.3     11:24/M
      17    Cassie Booth                      Fayetteville  AR      198   38       93        46:05.6     46:18.7     11:35/M
      18    Emily Suarez                      Fayetteville  AR      388   36      104        49:04.6     49:27.3     12:22/M
      19    Sara Laffoon                      Shawnee  KS           294   36      120        58:43.9     59:32.7     14:53/M
      20    Ruth Edmondson                                          428   36      121        59:18.9     59:34.1     14:54/M
      21    Laura Moix                        Fayetteville  AR      323   38      134      1:13:09.7   1:14:03.0     18:31/M
Top

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Rebecca Grear                     Cave springs  AR      254   41        6        31:00.2     31:05.2      7:46/M
       2    Holly Ketcher                     Elkins  AR            416   40        8        31:30.7     31:32.5      7:53/M
       3    Amy Mortimeyer                    Rogers  AR            326   42       14        33:10.9     33:13.9      8:18/M
       4    Ginger Oliver                     Siloam Springs  AR    336   44       22        35:12.8     35:41.5      8:55/M
       5    Jennifer Eaton                    Elkins  AR            239   40       27        35:30.2     35:55.4      8:59/M
       6    Sarah Roe                         Elkins  AR            365   40       53        39:22.8     40:18.5     10:05/M
       7    April Weimer                      Rogers  AR            403   40       54        39:28.8     40:00.6     10:00/M
       8    Esti Corcoran                     Rogers  AR            218   40       66        41:07.5     41:16.2     10:19/M
       9    Jennifer Heiges                   Fayetteville  AR      260   40       75        43:48.6     44:03.0     11:01/M
      10    Kelley Hipps                      Fayetteville  AR      261   41       82        44:08.0     44:27.9     11:07/M
      11    Alexis McEntyre                   Rogers AR  AR         318   40      106        49:10.3     49:43.0     12:26/M
      12    Anna Hawkins                      Farmington  AR        259   40      114        53:13.7     53:35.6     13:24/M
      13    Jennifer Laffoon                  Basehor  KS           289   44      118        54:35.4     55:35.8     13:54/M
      14    Brandy Osmus                      Centerton  AR         337   41      125        59:31.3   1:00:22.8     15:06/M
      15    Sharon Randall                    Fayetteville  AR      361   41      129      1:03:53.1   1:05:01.5     16:15/M
Top

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kandi Jeffcoat                    Rogers  AR            276   48       24        35:24.9     35:32.2      8:53/M
       2    Carlene Yell                      Stilwell  OK          410   48       55        39:48.5     40:14.3     10:04/M
       3    Christine Cichy                   Lowell  AR            214   49       71        42:54.8     43:03.6     10:46/M
       4    Kara Hill                         Fayetteville  AR      433   48       72        43:00.6     43:27.2     10:52/M
       5    Mary Sample                       Bentonville  AR       371   48       79        44:01.1     44:48.2     11:12/M
       6    Cheryl Murphy                     Lowell  AR            441   48       86        44:53.4     45:35.4     11:24/M
       7    Jaymey Boston                     DECATUR  AR           200   45       99        47:48.6     48:14.2     12:04/M
       8    Kelly Majdan                      Gravette  AR          309   47      100        47:48.8     48:14.1     12:04/M
       9    Julie Slaton                      Westville  OK         379   47      103        48:49.0     49:15.6     12:19/M
      10    Lori Bremer                       Fayetteville  AR      207   47      113        52:53.3     53:09.2     13:17/M
      11    Hattie Douglas                                          455   47      116        53:24.2     54:35.4     13:39/M
      12    Raigon Mcknight                   Rogers  AR            321   48      126        59:34.3   1:00:23.3     15:06/M
      13    Patty Treece                      Jefferson St  AR      393   49      130      1:05:02.5   1:05:46.1     16:27/M
      14    Angie Baker                         07/02/17 1          453   46      136      1:18:59.2   1:19:47.2     19:57/M
Top

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Karla Miller                      Rogers  AR            322   53        7        31:05.3     31:08.1      7:47/M
       2    Connie Townzen                    Little Flock  AR      391   53       12        32:51.7     32:58.5      8:15/M
       3    Levita Unger                      Westville  OK         395   52       19        33:49.0     33:58.4      8:30/M
       4    Robin Horan                       Fayetteville  AR      264   50       26        35:27.8     35:51.7      8:58/M
       5    Tracy Mulvenon                    Fayetteville  AR      329   53       31        36:45.8     36:53.4      9:13/M
       6    Charlie Scott                     Tahlequah  OK         374   50       35        37:34.4     37:45.0      9:26/M
       7    Martha Londagin                   Grove  OK             303   53       42        38:24.5     39:17.8      9:49/M
       8    Marlene Eagle                     Stilwell  OK          238   51       47        38:44.6     39:01.0      9:45/M
       9    Tabby Holmes                      Lowell  AR            442   50       87        44:53.4     45:35.4     11:24/M
      10    Alicia Ketcher                    Bunch  OK             281   50       90        45:11.5     45:37.5     11:24/M
      11    Elizabeth Ketcher                 Stilwell  OK          282   52       96        46:38.2     47:02.5     11:46/M
      12    Tiff Wimberly                     Fayetteville  AR      407   51      107        49:10.6     49:46.0     12:27/M
      13    Donna Lukas                       Fayetteville  AR      304   54      108        49:12.6     49:37.6     12:24/M
      14    Amy Massaglia                     WINDSOR  CT           311   54      111        50:23.3     50:58.1     12:45/M
      15    Melinda Horn                      Fayetteville  AR      265   54      127      1:00:51.9   1:01:57.3     15:29/M
      16    Dana Dye                          Fayetteville  AR      236   54      135      1:13:11.3   1:14:04.9     18:31/M
Top

Female 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Mary Stone                        Springdale  AR        435   55       37        37:40.1     37:46.8      9:27/M
       2    Dana Nickens                      Westville  OK         332   55       50        39:07.2     39:34.5      9:54/M
       3    Jamie Huneycutt                   Fayetteville  AR      269   59       52        39:20.8     39:32.3      9:53/M
       4    Deanna Duplanti                   Springdale  AR        234   59       76        43:50.2     44:01.3     11:00/M
       5    Dana Parten                       West Fork  AR         346   55       78        43:57.9     44:41.5     11:10/M
       6    Elizabeth Thompson                FAYETTEVILLE  AR      389   58       97        47:23.2     47:36.2     11:54/M
       7    Melinda Beavers                   Farmington  AR        187   58      101        48:04.1     48:58.3     12:15/M
       8    Carolyn Smith                     Fayetteville  AR      381   56      109        49:24.8     49:53.0     12:28/M
       9    Cathie Petty                      Fayetteville  AR      350   57      131      1:05:03.4   1:05:47.4     16:27/M
      10    Rhonda Prenger                    Fayetteville  AR      358   59      132      1:05:18.7   1:05:55.5     16:29/M
      11    Debby Winters                     Fayetteville  AR      408   56      133      1:05:19.1   1:05:55.8     16:29/M
Top

Female 60 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Marcella Morton                   Westville  OK         327   66       63        40:30.4     40:44.9     10:11/M
       2    Dona Montgomery                   Fayetteville  AR      324   72       69        42:38.1     42:50.4     10:43/M
       3    Paula Johnson                     Fayetteville  AR      278   66       92        45:41.1     46:16.3     11:34/M
       4    Kaye Reese                        Siloam Springs  AR    362   61      115        53:21.9     54:08.6     13:32/M
       5    Beverly Rutherford                Fayetteville  AR      368   70      128      1:03:04.6   1:03:44.8     15:56/M
Top

Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jeff Kent                         Fayetteville  AR      280   33        1        20:44.2     20:44.9      5:11/M
       2    Clay Martin                       Kansas City  MO       439   29        2        23:54.1     23:55.7      5:59/M
       3    Jason Corral                      Fayetteville  AR      220   29        3        24:20.9     24:21.7      6:05/M
Top

Male 19 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Dakota Fritts                     Huntsville  AR.       244   19       10        26:15.4     26:16.2      6:34/M
       2    Gage Kitchens                     Springdale  AR        285   17       20        28:45.9     28:49.2      7:12/M
       3    Bryant Pelkey                     Springdale  AR        347   16       33        31:55.9     32:00.9      8:00/M
       4    Xander Osmus                      Centerton  AR         338   13       39        32:28.8     33:20.2      8:20/M
       5    Kenny Estus                                             430   15       77        38:58.9     38:59.6      9:45/M
       6    Gabriel Pelkey                    Springdale  AR        349   12       79        39:29.0     39:44.1      9:56/M
       7    Noah Berry                        Lowell  AR            191   11      102        45:34.0     46:13.7     11:33/M
       8    Kaden Laffoon                     Shawnee  KS           292    8      116        58:43.7     59:32.8     14:53/M
       9    Michael Bradshaw                                        429   16      118        59:42.4     59:43.1     14:56/M
Top

Male 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Alex Quezada                      Springdale  AR        360   24       34        32:02.5     32:12.9      8:03/M
       2    Blake Odom                        Fayetteville  AR      335   22       35        32:17.1     32:38.4      8:10/M
       3    Dylan Sample                      Bentonville  AR       370   24       46        33:33.7     34:23.3      8:36/M
       4    Noah Nickens                      Westville  OK         333   21       60        36:02.9     36:20.8      9:05/M
       5    Hemonth Choudda Mandava           Rogers  AR            310   24       91        42:00.7     42:28.0     10:37/M
       6    Austin Collins                                          449   23       97        43:30.7     44:07.1     11:02/M
       7    Andrew Collins                      AR                  450   23       98        43:31.1     44:07.2     11:02/M
Top

Male 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Joshua Huskey                     Springdale  AR        273   29        8        26:12.2     26:13.5      6:33/M
       2    Erich Washausen                   Prairie Grove  AR     400   28       11        26:33.9     26:35.3      6:39/M
       3    Francisco Avaujo                                        440   29       12        26:41.4     26:42.7      6:41/M
       4    Cason Morse                       Fayetteville  AR      460   27       14        27:18.0     27:27.7      6:52/M
       5    James Russell                     Fayetteville  AR      367   28       21        28:56.9     29:03.6      7:16/M
       6    Trent Gobble                                            426   28       24        29:34.0     29:56.8      7:29/M
       7    Michael Iseman                    Fayetteville  AR      274   26       36        32:19.3     32:49.7      8:12/M
       8    Andrew Smith                      Fayetteville  AR      380   26       47        33:46.7     33:59.5      8:30/M
       9    Justin Bigham                     Lowell  AR            193   27       71        37:44.7     38:43.0      9:41/M
      10    Young Nam                         Rogers  AR            331   28       93        42:20.1     42:53.5     10:43/M
      11    James Sacha                       Fayetteville  AR      369   28      108        48:06.0     49:07.4     12:17/M
      12    Suressh Kumar Gampala             Rogers  AR            247   29      117        59:07.3     59:34.1     14:54/M
Top

Male 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Ben Putman                        Fayetteville  AR      359   30        4        24:31.5     25:46.5      6:27/M
       2    Dougie Coffed                     Atlanta  GA           216   32        5        24:47.2     24:49.3      6:12/M
       3    Cliff Pittman                     Fayetteville  AR      352   34        9        26:15.0     26:16.2      6:34/M
       4    Henry Delaplane                   Fayetteville  AR      225   32       18        28:23.9     28:26.2      7:07/M
       5    Max Washausen                     Prairie Grove  AR     401   33       27        30:51.0     30:53.2      7:43/M
       6    Kaleb Kovach                      Fayetteville  AR      419   34       31        31:38.3     32:19.9      8:05/M
       7    Max Mahler                        Fayetteville  AR      307   31       37        32:26.6     32:30.6      8:08/M
       8    Joseph Anderson                   Huntsville  AR        178   32       56        35:27.7     36:31.4      9:08/M
       9    Grant Brock                       Lowell  AR            208   30       64        36:47.5     37:25.4      9:21/M
      10    Luis Paganelli Marin              Fayetteville  AR      341   30       68        37:38.4     40:53.8     10:13/M
      11    Eric Leemis                       Fayetteville  AR      298   30       72        37:53.8     38:24.7      9:36/M
      12    Todd Baker                        Fayetteville  AR      181   33       80        39:38.8     40:07.8     10:02/M
      13    Jon Ponthieux                                           454   34       81        40:12.6     40:36.0     10:09/M
      14    Gabe Harlow                       Springdale  AR        258   31       84        40:38.4     40:58.7     10:15/M
      15    Michael Pitts                     Fayetteville  AR      355   31       88        41:02.6     42:01.5     10:30/M
      16    Troy Hirsch                       Kansas City  MO       262   34      105        46:52.4     47:27.8     11:52/M
      17    Zach Kruager                                            458   31      106        47:00.6     47:57.9     11:59/M
Top

Male 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Matt Wernz                                              424   38        6        24:59.1     25:00.5      6:15/M
       2    Byrt Bradbury                     Fayetteville  AR      203   35        7        25:41.5     25:50.6      6:28/M
       3    Antonio Lombeida                  Fayetteville  AR      444   39       15        27:21.1     27:29.2      6:52/M
       4    Bryan McCullar                    Rogers  AR            316   37       17        27:43.4     27:47.7      6:57/M
       5    Darryl Hapolitano                                       422   38       42        33:07.6     33:32.5      8:23/M
       6    Jared Graham                      Springdale  AR        251   35       54        35:18.8     35:45.8      8:56/M
       7    Tyler Green                       Fayetteville  AR      256   35       57        35:30.7     35:48.3      8:57/M
       8    Eric Dingler                      Fayetteville  AR      231   35       58        35:45.7     35:59.3      9:00/M
       9    Robert Jones                      BRIDGEPORT  PA        279   38       62        36:23.6     37:02.3      9:16/M
      10    Bernard Baltz III                 Fayetteville  AR      183   36       66        37:06.8     37:51.7      9:28/M
      11    Paul Grove                        Sheridan  AR          257   36       75        38:28.9     38:37.8      9:39/M
      12    Justin Lipsmeyer                  FAYETTEVILLE  AR      301   37       78        39:14.7     39:20.0      9:50/M
      13    Rusty Rainbolt                    Winslow  AR           456   35       90        41:42.4     42:02.3     10:31/M
      14    Justin Laffoon                    Shawnee  KS           291   36      101        45:28.8     46:17.4     11:34/M
      15    Jef Chenault                      PEA RIDGE  AR         213   35      107        47:26.0     48:20.1     12:05/M
Top

Male 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Chris Lyle                        Gentry  AR            305   42       16        27:37.7     27:39.5      6:55/M
       2    Todd Grear                        Cave Springs  AR      255   43       19        28:27.5     28:32.3      7:08/M
       3    Jason Boyeskie                    Fayetteville  AR      202   43       25        30:15.1     30:18.7      7:35/M
       4    Jonathan Smith                    Cave springs  AR      382   42       28        30:53.6     31:11.4      7:48/M
       5    Minh-Tri Dang                     Fayetteville  AR      224   42       45        33:14.8     33:30.9      8:23/M
       6    Chris Callahan                                          415   40       53        34:32.6     34:42.2      8:41/M
       7    Bryan Sexton                      Bentonville  AR       377   40       82        40:27.5     40:39.6     10:10/M
       8    Forrest Corcoran                  Rogers  AR            219   41       83        40:30.4     40:39.7     10:10/M
       9    Monte Bradford                    Westville  OK         204   42       92        42:13.3     42:42.8     10:41/M
Top

Male 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jeff DeLozier                     Springdale  AR        227   45       22        29:30.1     29:33.7      7:23/M
       2    Chip Bemis                        Fayetteville  AR      445   48       26        30:31.6     30:37.4      7:39/M
       3    Eric VanDyke                      Bentonville  AR       396   45       32        31:43.9     32:01.8      8:00/M
       4    Joel McEntyre                     Rogers AR  AR         319   45       41        33:07.3     33:12.7      8:18/M
       5    Bob Buysse                        Fayetteville  AR      210   47       43        33:09.9     33:18.2      8:20/M
       6    Frank Majdan                      Gravette  AR          308   49       44        33:11.4     33:37.5      8:24/M
       7    Burke Larkin                      Rogers  AR            421   47       61        36:15.9     36:40.9      9:10/M
       8    Todd Robertson                    Fayetteville  AR      363   47       85        40:41.7     40:53.0     10:13/M
       9    Brian Adams                       Lowell  AR            176   49       86        40:51.2     41:10.9     10:18/M
      10    David Pelkey                      Springdale  AR        348   47       95        42:31.4     42:52.2     10:43/M
      11    Chris Dye                         Fayetteville  AR      235   48       96        42:38.7     43:31.3     10:53/M
      12    George Berry                      Lowell  AR            447   47      103        45:34.0     46:13.7     11:33/M
      13    Wayne Stout                       Fayetteville  AR      387   48      104        46:46.9     47:03.3     11:46/M
      14    Clayton Clowers                   Fayetteville  AR      215   47      109        48:25.4     48:56.7     12:14/M
      15    Joseph Laffoon                    Basehor  KS           290   45      114        54:27.1     55:27.7     13:52/M
      16    Nathaniel Walls                   Fayetteville  AR      399   49      115        54:28.7     55:09.8     13:47/M
Top

Male 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Frank Arellano                    Rogers  AR            420   52       13        26:45.6     26:46.8      6:42/M
       2    Rodney Sample                     Bentonville  AR       372   52       48        34:04.2     34:52.1      8:43/M
       3    Michael Leach                     Westville  OK         297   50       49        34:05.4     34:08.0      8:32/M
       4    Michael Graham                    Bella Vista  AR       252   51       50        34:19.9     34:32.1      8:38/M
       5    Jeffery Seiter                    SPRINGDALE  AR        376   51       55        35:23.9     36:27.0      9:07/M
       6    Brian Mosbeck                     FAYETTEVILLE  AR      328   53       59        35:52.5     36:15.2      9:04/M
       7    Randy Horn                        Fayetteville  AR      266   54       63        36:37.7     37:40.3      9:25/M
       8    Darren Townzen                    Rogers  AR            392   52       70        37:43.4     37:50.6      9:28/M
       9    Herb Holde                                              418   52       76        38:44.1     38:58.7      9:45/M
      10    Mark Elser                        Fayetteville  AR      241   51       87        40:59.6     41:22.7     10:21/M
      11    Doug Londagin                     Grove  OK             302   54       99        43:35.1     44:22.3     11:06/M
      12    Ed Baker                          Fayetteville  AR      452   51      120      1:18:58.4   1:19:46.2     19:57/M
Top

Male 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    John Dolan                        Fayetteville  AR      232   57       23        29:32.6     29:38.8      7:25/M
       2    Mike Prater                       Prairie Grove  AR     425   59       30        31:11.8     31:21.9      7:50/M
       3    Jobey Book                        Prairie Grove  AR     197   55       65        36:50.8     37:46.1      9:27/M
       4    Randy Simpson                     Lowell  AR            431   56       73        37:54.7     38:02.6      9:31/M
       5    Jay Huneycutt                     Fayetteville  AR      270   57       74        38:20.6     39:10.7      9:48/M
       6    Joseph Lambert                    Rogers  AR            296   56       89        41:17.0     41:24.1     10:21/M
       7    Dan Sherwood                      Pea Ridge  AR         378   56      110        48:59.4     49:51.0     12:28/M
       8    Charles Collins                                         448   55      111        49:10.2     49:46.1     12:27/M
       9    John Berry                        Springdale  AR        190   56      113        54:05.3     54:27.3     13:37/M
Top

Male 60 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Randall Thompson                  FAYETTEVILLE  AR      390   60       29        31:10.5     31:16.4      7:49/M
       2    David Cawein                      Morrilton  AR         212   64       38        32:28.8     32:33.0      8:08/M
       3    Darryl Scroggins                  Bentonville  AR       432   66       40        32:40.9     32:43.8      8:11/M
       4    Fred Spies                        Fayetteville  AR      434   65       51        34:26.7     34:38.2      8:40/M
       5    Earnie Montgomery                 Fayetteville  AR      325   70       52        34:31.0     34:37.2      8:39/M
       6    Jonathan McCain                   Fayetteville  AR      451   63       67        37:16.5     37:20.7      9:20/M
       7    Joe Herriman                      SPRINGDALE  AR        436   66       69        37:42.0     37:45.4      9:26/M
       8    Alan Drake                        Bella Vista  AR       233   69       94        42:29.1     43:06.2     10:47/M
       9    Jesse Cox                         FAYETTEVILLE  AR      222   74      100        44:02.2     44:14.6     11:04/M
      10    Butch Wilson                      west fork  AR         406   71      112        51:56.6     52:13.3     13:03/M
      11    Dave Paretn                       West Fork  AR         343   62      119      1:06:12.4   1:06:56.9     16:44/M
      12    Robert Carter                                           427   74      121      1:29:55.9   1:30:15.3     22:34/M

*Overall place within gender.