Anchor Bay Rotary Fishfly Run

Age Group Results

June 23, 2018


Results By Hanson's Race Management


Men: Top Finishers 15-24 25-34 35-44 45-54 55-64 65-99
Women: Top Finishers 0- 0 1-14 15-24 25-34 35-44 45-54 55-64 65-99

5k Run/Walk

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Emily Westphal New Baltimore MI 110 17 6 21:40.8 21:40.8 6:59/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Zedan New Baltimore MI 111 17 1 16:51.6 16:51.6 5:26/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Wendy Jones 435 68 44:02.1 44:02.1 14:12/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kennedy Hollerbach East China MI 428 12 7 21:49.7 21:49.7 7:02/M
2 Eva Dixon New Baltimore MI 391 12 65 39:09.0 39:09.0 12:38/M
3 Megan Dobie New Baltimore MI 380 12 66 39:19.7 39:19.7 12:41/M
4 Aislynn Landon Marysville MI 319 11 67 39:55.7 39:55.7 12:53/M
5 Katie Oneill Sterling Heights MI 318 13 70 52:05.8 52:05.8 16:48/M
Top

Female 15 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christine Doppke Casco MI 442 21 37 29:27.2 29:27.2 9:30/M
Top

Male 15 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nathan Johns New Baltimore MI 382 17 2 17:54.1 17:54.1 5:46/M
2 Nicholas Radwick Fraser MI 423 18 3 19:23.4 19:23.4 6:15/M
3 Brody Plant New Baltimore MI 448 15 4 20:31.9 20:31.9 6:37/M
4 Anthony Kempisty New Baltimore MI 444 21 5 20:56.7 20:56.7 6:45/M
5 Tyler Naus New Baltimore MI 131 17 9 22:50.6 22:50.6 7:22/M
6 Ryan Silkwood 129 20 40 29:55.7 29:55.7 9:39/M
7 Nick Frankenstein 128 20 41 29:56.1 29:56.1 9:39/M
Top

Female 25 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jessica Follebout Sterling Heights MI 432 26 10 23:10.0 23:10.0 7:28/M
2 Jenna Mann New Baltimore MI 355 30 14 25:03.1 25:03.1 8:05/M
3 Amanda Castro New Baltimore MI 393 31 44 30:17.6 30:17.6 9:46/M
4 Erica Mezza New Baltimore MI 350 34 45 30:44.0 30:44.0 9:55/M
5 Kristin Kirchhoff New Baltimore MI 362 31 48 31:00.8 31:00.8 10:00/M
6 Ashley Mann New Baltimore MI 353 34 56 34:55.2 34:55.2 11:16/M
Top

Male 25 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matthew Lepior Madison Heights MI 343 30 28 27:36.4 27:36.4 8:54/M
Top

Female 35 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Wendy Lucka New Baltimore MI 450 37 20 26:03.7 26:03.7 8:24/M
2 Julie Jackson New Baltimore MI 351 36 21 26:04.0 26:04.0 8:25/M
3 Erin Myers New Baltimore MI 357 41 23 26:30.0 26:30.0 8:33/M
4 Jill Bogdan New Baltimore MI 310 41 26 27:16.7 27:16.7 8:48/M
5 Liz Dobie New Baltimore MI 370 42 38 29:40.5 29:40.5 9:34/M
6 Angela Swoszowski New Baltimore MI 389 36 46 30:44.1 30:44.1 9:55/M
7 Rebecca Slivensky New Baltimore MI 132 41 47 30:49.4 30:49.4 9:56/M
8 Leann Konrad New Baltimore MI 390 36 50 31:20.7 31:20.7 10:06/M
9 Rachel Whitsett New Haven MI 386 39 61 36:52.9 36:52.9 11:54/M
10 Rose Minkiewicz Mount Clemens MI 433 38 64 37:25.1 37:25.1 12:04/M
Top

Male 35 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jason Lucka 94 38 8 22:11.0 22:11.0 7:09/M
2 David Hass New Baltimore MI 346 42 16 25:50.2 25:50.2 8:20/M
3 Allen Nicholas New Baltimore MI 337 39 18 25:59.1 25:59.1 8:23/M
4 Steven Monroe New Baltimore MI 331 39 25 27:16.2 27:16.2 8:48/M
5 Brian Powers New Baltimore MI 340 43 62 37:04.7 37:04.7 11:57/M
Top

Female 45 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cynthia Miiller New Baltimore MI 374 49 13 24:25.2 24:25.2 7:53/M
2 Jennifer Paris New Baltimore MI 369 46 22 26:04.9 26:04.9 8:25/M
3 Tammy Hudolin Macomb MI 312 51 24 26:31.0 26:31.0 8:33/M
4 Jennifer Headley New Baltimore MI 425 47 39 29:46.2 29:46.2 9:36/M
5 Holly Kirsten New Baltimore MI 424 45 51 31:23.3 31:23.3 10:07/M
6 Susan Corrion New Baltimore MI 398 53 58 36:04.7 36:04.7 11:38/M
7 Deanna Jury New Baltimore MI 384 48 60 36:47.2 36:47.2 11:52/M
Top

Male 45 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Theodore Whittlesey St. Clair MI 105 51 11 24:11.3 24:11.3 7:48/M
2 Rob Almon Clinton Township MI 429 47 15 25:07.0 25:07.0 8:06/M
3 Paul Ballinger New Baltimore MI 449 54 17 25:58.4 25:58.4 8:23/M
4 Timothy Donovan New Baltimore MI 430 48 31 28:07.5 28:07.5 9:04/M
5 John Shoemaker New Baltimore MI 443 45 43 30:12.5 30:12.5 9:45/M
6 Ernie Conforti New Baltimore MI 445 51 63 37:04.7 37:04.7 11:57/M
Top

Female 55 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Patti Gullett Clinton Twp MI 325 57 34 28:53.4 28:53.4 9:19/M
2 Donna Haydamack New Baltimore MI 434 57 35 29:07.0 29:07.0 9:24/M
3 Sue Wojciechowski New Baltimore MI 320 56 54 32:54.1 32:54.1 10:37/M
Top

Male 55 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matthew Dodt Whitmore Lake MI 122 56 12 24:23.0 24:23.0 7:52/M
2 Vito Mazzara Clinton Twp MI 345 56 29 27:40.1 27:40.1 8:55/M
3 Walter Kirchhoff New Baltimore MI 387 62 36 29:18.7 29:18.7 9:27/M
4 John Grande New Baltimore MI 437 63 52 32:10.6 32:10.6 10:23/M
5 David Wiater New Baltimore MI 126 62 59 36:24.8 36:24.8 11:45/M
6 Marty Krycia Clinton Township MI 124 59 71 52:17.1 52:17.1 16:52/M
Top

Female 65 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joan McDonald New Baltimore MI 431 65 27 27:24.0 27:24.0 8:50/M
2 Mary Ann Balon Washington MI 447 69 53 32:24.3 32:24.3 10:27/M
3 Pamela Dodt Westland MI 112 66 55 33:54.0 33:54.0 10:56/M
4 Kathy Bednarski New Baltimore MI 321 78 69 49:55.9 49:55.9 16:06/M
5 Marjorie Mann New Baltimore MI 427 69 72 54:13.7 54:13.7 17:29/M
Top

Male 65 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Thomas Hebben New Baltimore MI 383 66 19 26:00.1 26:00.1 8:23/M
2 Dale Chineck Clinton Twp MI 441 67 30 27:51.6 27:51.6 8:59/M
3 Jim Geml New Baltimore MI 313 70 32 28:16.6 28:16.6 9:07/M
4 Hal Briand New Baltimore MI 311 71 33 28:52.5 28:52.5 9:19/M
5 Ervin Rock New Baltimore MI 436 71 42 29:59.3 29:59.3 9:40/M
6 Dan Balon Washington MI 446 69 49 31:11.2 31:11.2 10:04/M
7 Leonard Constantine New Baltimore MI 394 65 57 35:38.8 35:38.8 11:30/M