Men: Top Finishers 0-11 12-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 12-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Half-Marathon |
||||||||||||
Top | ||||||||||||
Male Open Winners |
||||||||||||
Overall | ------------ 8.5 miles ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Kevin Thomas | 1561 | 42 | 1 | 54:30.43 | 6:25/M | 1 | 28:41.78 | 6:14/M | 1:23:12.21 | 1:23:12.21 |
2 | 2 | Chandler Gruener | 1199 | 23 | 2 | 55:26.00 | 6:28/M | 2 | 29:18.77 | 6:22/M | 1:24:44.77 | 1:24:44.77 |
3 | 3 | Henry Delaplane | 1121 | 33 | 3 | 59:01.49 | 6:56/M | 3 | 33:11.09 | 7:13/M | 1:32:12.58 | 1:32:12.58 |
Top | ||||||||||||
Male Masters Winners |
||||||||||||
Overall | ------------ 8.5 miles ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Kevin Golden | 1182 | 52 | 1 | 1:00:16.25 | 7:05/M | 1 | 32:02.12 | 6:58/M | 1:32:18.37 | 1:32:18.37 |
2 | 7 | Adam Kees | 1642 | 45 | 2 | 1:00:24.08 | 7:05/M | 3 | 32:28.36 | 7:03/M | 1:32:52.44 | 1:32:52.44 |
3 | 8 | Tom Stawicki | 1539 | 43 | 3 | 1:02:01.90 | 7:16/M | 2 | 32:20.12 | 7:02/M | 1:34:22.02 | 1:34:22.02 |
Top | ||||||||||||
Male 11 and Under |
||||||||||||
Overall | ------------ 8.5 miles ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 123 | Jared Hooe | 1243 | 9 | 1 | 1:10:42.96 | 8:19/M | 1 | 45:14.07 | 9:50/M | 1:55:57.03 | 1:56:09.94 |
2 | 210 | Jack Hooe | 1242 | 11 | 3 | 1:19:14.54 | 9:19/M | 2 | 47:19.33 | 10:17/M | 2:06:33.87 | 2:06:47.68 |
3 | 216 | Makxin Valladares | 1583 | 5 | 2 | 1:19:06.38 | 9:18/M | 3 | 47:47.18 | 10:23/M | 2:06:53.56 | 2:06:53.56 |
4 | 545 | Gabriel Carroll | 1087 | 7 | 4 | 1:55:09.32 | 13:33/M | 4 | 1:05:37.49 | 14:16/M | 3:00:46.81 | 3:00:46.81 |
5 | 592 | Colton Andrews | 1011 | 4 | 5 | 2:20:44.32 | 16:33/M | 5 | 1:24:14.01 | 18:19/M | 3:44:58.33 | 3:44:58.33 |
Top | ||||||||||||
Male 12 to 19 |
||||||||||||
Overall | ------------ 8.5 miles ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 18 | Isaac Hopwood | 1246 | 19 | 1 | 1:03:57.38 | 7:31/M | 1 | 34:47.78 | 7:34/M | 1:38:45.16 | 1:38:49.91 |
2 | 26 | Christian Hansen | 1205 | 16 | 3 | 1:05:32.59 | 7:43/M | 2 | 34:47.85 | 7:34/M | 1:40:20.44 | 1:40:24.07 |
3 | 29 | John Nygren | 1422 | 17 | 2 | 1:04:05.20 | 7:32/M | 3 | 36:48.16 | 8:00/M | 1:40:53.36 | 1:40:53.36 |
4 | 56 | Lucas Schaben | 1492 | 15 | 5 | 1:10:21.83 | 8:17/M | 4 | 36:57.01 | 8:02/M | 1:47:18.84 | 1:47:53.35 |
5 | 92 | Thomas Weis | 1609 | 16 | 4 | 1:09:14.81 | 8:09/M | 5 | 43:07.39 | 9:22/M | 1:52:22.20 | 1:52:44.20 |
6 | 245 | Halen Mixon | 1392 | 14 | 6 | 1:17:46.50 | 9:09/M | 7 | 51:04.18 | 11:06/M | 2:08:50.68 | 2:08:51.67 |
7 | 277 | Jayden Nichols | 1415 | 18 | 8 | 1:26:28.49 | 10:10/M | 6 | 45:51.32 | 9:58/M | 2:12:19.81 | 2:12:54.97 |
8 | 327 | Miles Udouj | 1579 | 18 | 7 | 1:24:23.08 | 9:56/M | 8 | 53:41.09 | 11:40/M | 2:18:04.17 | 2:18:04.17 |
9 | 498 | Josh Waters | 1600 | 19 | 9 | 1:43:32.53 | 12:11/M | 9 | 1:05:09.94 | 14:10/M | 2:48:42.47 | 2:50:42.61 |
Top | ||||||||||||
Male 20 to 24 |
||||||||||||
Overall | ------------ 8.5 miles ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 9 | Ruben Juanillo | 1293 | 24 | 2 | 1:00:20.97 | 7:06/M | 1 | 34:31.79 | 7:30/M | 1:34:52.76 | 1:35:06.29 |
2 | 20 | David Hernandez | 1219 | 24 | 3 | 1:03:57.64 | 7:31/M | 2 | 34:51.87 | 7:35/M | 1:38:49.51 | 1:39:22.87 |
3 | 41 | Zachary Thompson | 1563 | 24 | 6 | 1:08:42.17 | 8:05/M | 3 | 35:05.06 | 7:38/M | 1:43:47.23 | 1:43:50.76 |
4 | 58 | Zachary McKinney | 1374 | 22 | 4 | 1:07:25.97 | 7:56/M | 4 | 40:25.47 | 8:47/M | 1:47:51.44 | 1:47:58.99 |
5 | 60 | Jack Freeland | 1159 | 21 | 5 | 1:07:27.34 | 7:56/M | 5 | 40:32.29 | 8:49/M | 1:47:59.63 | 1:48:06.40 |
6 | 131 | Rickey Jones | 1288 | 23 | 7 | 1:09:27.78 | 8:10/M | 12 | 47:33.26 | 10:20/M | 1:57:01.04 | 1:57:04.51 |
7 | 138 | Drew Howerton | 1249 | 24 | 8 | 1:16:44.81 | 9:02/M | 6 | 41:25.64 | 9:00/M | 1:58:10.45 | 1:59:09.04 |
8 | 187 | Mason Lemmons | 1329 | 23 | 10 | 1:19:54.91 | 9:24/M | 7 | 44:28.47 | 9:40/M | 2:04:23.38 | 2:05:30.23 |
9 | 209 | Tyler Mason | 1357 | 24 | 9 | 1:19:53.80 | 9:24/M | 10 | 46:23.06 | 10:05/M | 2:06:16.86 | 2:07:24.34 |
10 | 242 | Joshua France | 1157 | 20 | 11 | 1:21:25.62 | 9:35/M | 11 | 47:01.23 | 10:13/M | 2:08:26.85 | 2:08:26.85 |
11 | 251 | Jeremy Gregory | 1198 | 22 | 13 | 1:23:43.14 | 9:51/M | 8 | 45:37.53 | 9:55/M | 2:09:20.67 | 2:09:56.55 |
12 | 252 | Collin Corcoran | 1104 | 22 | 14 | 1:23:43.55 | 9:51/M | 9 | 45:37.85 | 9:55/M | 2:09:21.40 | 2:09:56.81 |
13 | 307 | Kyle Perry | 1445 | 22 | 12 | 1:23:04.15 | 9:46/M | 13 | 52:45.44 | 11:28/M | 2:15:49.59 | 2:15:59.29 |
14 | 334 | Alex Ellis | 1137 | 22 | 15 | 1:23:50.61 | 9:52/M | 14 | 55:06.13 | 11:59/M | 2:18:56.74 | 2:19:41.61 |
15 | 364 | Tyler Garcia | 1169 | 24 | 17 | 1:26:07.85 | 10:08/M | 15 | 58:36.85 | 12:44/M | 2:24:44.70 | 2:24:57.13 |
16 | 373 | Alex Quezada | 1454 | 24 | 16 | 1:24:24.87 | 9:56/M | 17 | 1:01:06.23 | 13:17/M | 2:25:31.10 | 2:26:50.94 |
17 | 413 | Marco Rodriguez | 1475 | 23 | 18 | 1:32:51.22 | 10:55/M | 16 | 59:01.95 | 12:50/M | 2:31:53.17 | 2:32:05.35 |
18 | 461 | Matthew Henson | 1217 | 24 | 19 | 1:35:20.81 | 11:13/M | 18 | 1:06:43.59 | 14:30/M | 2:42:04.40 | 2:43:13.83 |
Top | ||||||||||||
Male 25 to 29 |
||||||||||||
Overall | ------------ 8.5 miles ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 13 | Erick Rico | 1648 | 26 | 1 | 1:00:35.52 | 7:08/M | 3 | 35:21.53 | 7:41/M | 1:35:57.05 | 1:36:01.71 |
2 | 21 | Jake Lane | 1314 | 29 | 2 | 1:03:58.11 | 7:32/M | 2 | 35:05.79 | 7:38/M | 1:39:03.90 | 1:39:07.61 |
3 | 30 | Chris Sims | 1517 | 25 | 3 | 1:04:20.22 | 7:34/M | 6 | 36:43.65 | 7:59/M | 1:41:03.87 | 1:43:56.19 |
4 | 39 | Russell Reynerson | 1464 | 26 | 4 | 1:06:17.13 | 7:48/M | 5 | 36:33.74 | 7:57/M | 1:42:50.87 | 1:42:59.41 |
5 | 46 | Shane Feuz | 1149 | 26 | 7 | 1:10:02.54 | 8:14/M | 1 | 34:50.70 | 7:34/M | 1:44:53.24 | 1:45:21.97 |
6 | 47 | Derrick Gray | 1188 | 26 | 5 | 1:07:22.99 | 7:56/M | 7 | 37:37.03 | 8:11/M | 1:45:00.02 | 1:45:07.74 |
7 | 50 | Tracey Reinhart | 1665 | 25 | 6 | 1:09:28.73 | 8:10/M | 4 | 35:48.03 | 7:47/M | 1:45:16.76 | 1:45:49.32 |
8 | 102 | Rahul Ramesh | 1457 | 25 | 8 | 1:12:09.66 | 8:29/M | 9 | 41:50.05 | 9:06/M | 1:53:59.71 | 1:54:54.19 |
9 | 105 | Thiago Reis | 1460 | 26 | 22 | 1:54:20.00 | 8:44/M | 1:54:20.00 | 1:54:20.00 | |||
10 | 129 | Charles Zardin | 1656 | 28 | 9 | 1:14:39.61 | 8:47/M | 10 | 42:14.69 | 9:11/M | 1:56:54.30 | 1:57:41.11 |
11 | 151 | Ryan Niebes | 1418 | 26 | 12 | 1:17:51.12 | 9:10/M | 8 | 41:33.19 | 9:02/M | 1:59:24.31 | 1:59:51.17 |
12 | 169 | Derrick Hill | 1228 | 27 | 11 | 1:17:31.81 | 9:07/M | 15 | 44:25.63 | 9:39/M | 2:01:57.44 | 2:02:20.51 |
13 | 189 | Michael Blackston | 1036 | 28 | 15 | 1:21:57.96 | 9:38/M | 11 | 42:42.79 | 9:17/M | 2:04:40.75 | 2:05:25.62 |
14 | 194 | Payton McDonald | 1368 | 26 | 10 | 1:17:09.72 | 9:05/M | 18 | 47:43.89 | 10:22/M | 2:04:53.61 | 2:05:48.38 |
15 | 195 | Bryan Jones | 1649 | 28 | 14 | 1:21:29.19 | 9:35/M | 13 | 43:24.47 | 9:26/M | 2:04:53.66 | 2:06:21.24 |
16 | 197 | Gregory Knaggs | 1309 | 26 | 13 | 1:18:58.15 | 9:17/M | 16 | 46:00.49 | 10:00/M | 2:04:58.64 | 2:05:27.13 |
17 | 223 | Ken Serratos | 1503 | 28 | 16 | 1:23:10.19 | 9:47/M | 14 | 43:56.17 | 9:33/M | 2:07:06.36 | 2:07:16.49 |
18 | 230 | Taylor Lyles | 1669 | 27 | 19 | 1:24:06.77 | 9:54/M | 12 | 43:20.56 | 9:25/M | 2:07:27.33 | 2:07:35.41 |
19 | 268 | Clayton Oliver | 1425 | 25 | 17 | 1:23:58.91 | 9:53/M | 17 | 47:22.26 | 10:18/M | 2:11:21.17 | 2:12:00.90 |
20 | 286 | Taylor Guthrie | 1200 | 27 | 18 | 1:24:06.39 | 9:54/M | 19 | 48:50.69 | 10:37/M | 2:12:57.08 | 2:13:05.84 |
21 | 370 | Kirk Metzger | 1383 | 26 | 20 | 1:29:51.04 | 10:34/M | 20 | 55:14.49 | 12:00/M | 2:25:05.53 | 2:25:37.33 |
22 | 446 | Petra Dawson | 1119 | 26 | 21 | 1:40:50.73 | 11:52/M | 21 | 58:38.59 | 12:45/M | 2:39:29.32 | 2:40:28.65 |
Top | ||||||||||||
Male 30 to 34 |
||||||||||||
Overall | ------------ 8.5 miles ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 5 | Sean Dewitt | 1126 | 34 | 1 | 1:00:32.73 | 7:07/M | 1 | 32:00.91 | 6:57/M | 1:32:33.64 | 1:32:37.74 |
2 | 15 | Bradley James | 1270 | 34 | 2 | 1:01:37.10 | 7:15/M | 3 | 34:46.77 | 7:33/M | 1:36:23.87 | 1:36:42.60 |
3 | 16 | Anthony Smith | 1524 | 30 | 4 | 1:04:49.85 | 7:38/M | 2 | 33:28.93 | 7:17/M | 1:38:18.78 | 1:38:25.17 |
4 | 35 | Cameron Manders | 1643 | 30 | 3 | 1:03:38.27 | 7:29/M | 7 | 38:28.37 | 8:22/M | 1:42:06.64 | 1:42:29.26 |
5 | 53 | Tony Shipp | 1484 | 33 | 7 | 1:08:48.28 | 8:06/M | 4 | 37:11.12 | 8:05/M | 1:45:59.40 | 1:45:59.40 |
6 | 57 | Peter Blair | 1038 | 33 | 5 | 1:06:03.15 | 7:46/M | 13 | 41:15.73 | 8:58/M | 1:47:18.88 | 1:49:03.60 |
7 | 62 | Tyler Schuster | 1497 | 31 | 9 | 1:10:45.91 | 8:19/M | 5 | 37:18.63 | 8:07/M | 1:48:04.54 | 1:48:16.42 |
8 | 72 | Greg Thomas | 1560 | 30 | 6 | 1:07:20.67 | 7:55/M | 15 | 42:20.66 | 9:12/M | 1:49:41.33 | 1:50:11.42 |
9 | 74 | Ross Patton | 1438 | 30 | 8 | 1:09:22.64 | 8:10/M | 12 | 40:31.73 | 8:48/M | 1:49:54.37 | 1:50:06.21 |
10 | 75 | Jeremy Holland | 1239 | 33 | 10 | 1:11:39.20 | 8:26/M | 6 | 38:15.19 | 8:19/M | 1:49:54.39 | 1:50:21.60 |
11 | 81 | Mark Oreilly | 1429 | 33 | 12 | 1:12:03.20 | 8:29/M | 8 | 39:05.86 | 8:30/M | 1:51:09.06 | 1:51:32.90 |
12 | 90 | Zane Ludwick | 1344 | 32 | 11 | 1:11:43.78 | 8:26/M | 11 | 40:22.44 | 8:47/M | 1:52:06.22 | 1:52:19.94 |
13 | 111 | Justin Bulla | 1071 | 34 | 15 | 1:15:55.91 | 8:56/M | 9 | 39:21.93 | 8:33/M | 1:55:17.84 | 1:55:33.77 |
14 | 128 | Grant Brock | 1061 | 31 | 14 | 1:14:48.88 | 8:48/M | 14 | 41:55.70 | 9:07/M | 1:56:44.58 | 1:57:05.55 |
15 | 134 | Jeff Starling | 1537 | 34 | 13 | 1:12:49.48 | 8:34/M | 17 | 44:52.16 | 9:45/M | 1:57:41.64 | 1:58:06.91 |
16 | 149 | Ansen Bayer | 1026 | 31 | 16 | 1:16:47.81 | 9:02/M | 16 | 42:23.50 | 9:13/M | 1:59:11.31 | 1:59:36.51 |
17 | 186 | Sir Withers | 1629 | 33 | 21 | 1:24:24.18 | 9:56/M | 10 | 39:52.54 | 8:40/M | 2:04:16.72 | 2:05:00.45 |
18 | 237 | Jonathan Marshall | 1353 | 34 | 17 | 1:16:59.39 | 9:03/M | 21 | 50:51.76 | 11:03/M | 2:07:51.15 | 2:08:16.36 |
19 | 255 | Paul Ussery | 1582 | 30 | 18 | 1:19:26.54 | 9:21/M | 19 | 50:14.28 | 10:55/M | 2:09:40.82 | 2:09:59.36 |
20 | 260 | John Miller | 1388 | 32 | 20 | 1:20:13.05 | 9:26/M | 20 | 50:16.65 | 10:56/M | 2:10:29.70 | 2:11:11.86 |
21 | 306 | Daniel Clayton | 1097 | 30 | 19 | 1:20:00.82 | 9:25/M | 23 | 55:33.59 | 12:05/M | 2:15:34.41 | 2:15:49.78 |
22 | 318 | Tyler Farrar | 1148 | 31 | 23 | 1:27:46.46 | 10:20/M | 18 | 49:35.91 | 10:47/M | 2:17:22.37 | 2:18:32.73 |
23 | 348 | Anthony Sierra | 1512 | 34 | 22 | 1:26:50.19 | 10:13/M | 22 | 54:39.64 | 11:53/M | 2:21:29.83 | 2:22:35.99 |
24 | 464 | Elias Perez | 1442 | 34 | 24 | 1:34:45.51 | 11:09/M | 27 | 1:08:15.18 | 14:50/M | 2:43:00.69 | 2:43:13.27 |
25 | 484 | Eric Lanier | 1317 | 34 | 29 | 1:43:56.44 | 12:14/M | 24 | 1:03:05.37 | 13:43/M | 2:47:01.81 | 2:47:55.80 |
26 | 487 | Jeff Braunns | 1054 | 33 | 27 | 1:43:08.59 | 12:08/M | 25 | 1:04:13.81 | 13:58/M | 2:47:22.40 | 2:53:09.39 |
27 | 505 | Marshall Rucker | 1482 | 31 | 26 | 1:41:23.35 | 11:56/M | 28 | 1:09:01.79 | 15:00/M | 2:50:25.14 | 2:51:35.64 |
28 | 506 | Kurt Coslett | 1106 | 32 | 28 | 1:43:40.14 | 12:12/M | 26 | 1:06:47.74 | 14:31/M | 2:50:27.88 | 2:51:36.87 |
29 | 510 | Josh Briggs | 1059 | 31 | 25 | 1:39:35.10 | 11:43/M | 29 | 1:11:46.38 | 15:36/M | 2:51:21.48 | 2:52:11.67 |
30 | 535 | Blake Brown | 1064 | 31 | 30 | 1:46:46.95 | 12:34/M | 30 | 1:12:17.08 | 15:43/M | 2:59:04.03 | 3:00:19.59 |
31 | 564 | Jared Carter | 1646 | 32 | 31 | 1:55:20.17 | 13:34/M | 31 | 1:16:37.93 | 16:39/M | 3:11:58.10 | 3:12:34.13 |
Top | ||||||||||||
Male 35 to 39 |
||||||||||||
Overall | ------------ 8.5 miles ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | Robert Lambert | 1313 | 35 | 1 | 1:00:36.13 | 7:08/M | 1 | 32:02.07 | 6:58/M | 1:32:38.20 | 1:32:38.20 |
2 | 14 | Ryan Lee | 1326 | 39 | 2 | 1:03:36.73 | 7:29/M | 2 | 32:24.65 | 7:03/M | 1:36:01.38 | 1:36:18.92 |
3 | 17 | Jacinto Herrera | 1222 | 37 | 4 | 1:03:58.77 | 7:32/M | 3 | 34:35.97 | 7:31/M | 1:38:34.74 | 1:39:02.27 |
4 | 22 | Akeem Washington | 1597 | 36 | 3 | 1:03:46.44 | 7:30/M | 5 | 35:21.03 | 7:41/M | 1:39:07.47 | 1:39:12.92 |
5 | 52 | Garry Church | 1670 | 35 | 8 | 1:10:41.10 | 8:19/M | 4 | 35:10.00 | 7:39/M | 1:45:51.10 | 1:46:08.44 |
6 | 63 | Joe Pennington | 1440 | 36 | 9 | 1:10:45.48 | 8:19/M | 6 | 37:21.78 | 8:07/M | 1:48:07.26 | 1:48:19.22 |
7 | 64 | Leighton Cannon | 1083 | 38 | 6 | 1:09:19.30 | 8:09/M | 7 | 38:49.30 | 8:26/M | 1:48:08.60 | 1:49:10.85 |
8 | 71 | Kevin Ool | 1428 | 38 | 5 | 1:08:18.29 | 8:02/M | 10 | 40:50.34 | 8:53/M | 1:49:08.63 | 1:49:12.94 |
9 | 76 | Matt Johnson | 1283 | 39 | 7 | 1:09:23.47 | 8:10/M | 9 | 40:31.92 | 8:48/M | 1:49:55.39 | 1:50:06.53 |
10 | 83 | Geoff Jones | 1285 | 38 | 10 | 1:11:20.31 | 8:24/M | 8 | 40:27.58 | 8:48/M | 1:51:47.89 | 1:53:05.35 |
11 | 124 | Mike Bishop | 1034 | 39 | 11 | 1:12:17.91 | 8:30/M | 15 | 43:42.23 | 9:30/M | 1:56:00.14 | 1:56:28.42 |
12 | 136 | Nicholas Greene | 1197 | 37 | 12 | 1:14:57.48 | 8:49/M | 13 | 42:50.08 | 9:19/M | 1:57:47.56 | 1:58:08.17 |
13 | 142 | Mark Leonard | 1647 | 35 | 13 | 1:15:52.18 | 8:56/M | 12 | 42:42.77 | 9:17/M | 1:58:34.95 | 1:59:15.13 |
14 | 152 | Scott Fiser | 1150 | 37 | 15 | 1:17:50.89 | 9:09/M | 11 | 41:35.92 | 9:02/M | 1:59:26.81 | 1:59:47.54 |
15 | 162 | Oscar Martinez Centeno | 1662 | 35 | 16 | 1:18:11.76 | 9:12/M | 14 | 43:09.45 | 9:23/M | 2:01:21.21 | 2:01:59.56 |
16 | 173 | Jeremiah Johnson | 1279 | 39 | 14 | 1:17:22.60 | 9:06/M | 17 | 45:08.74 | 9:49/M | 2:02:31.34 | 2:02:50.54 |
17 | 190 | Patrick Sabados | 1487 | 35 | 18 | 1:18:19.81 | 9:13/M | 20 | 46:21.99 | 10:05/M | 2:04:41.80 | 2:04:47.56 |
18 | 196 | Shane Donahue | 1129 | 36 | 20 | 1:19:07.88 | 9:18/M | 19 | 45:47.85 | 9:57/M | 2:04:55.73 | 2:04:57.63 |
19 | 207 | Freddie Jennings | 1276 | 36 | 22 | 1:20:17.06 | 9:27/M | 18 | 45:44.82 | 9:57/M | 2:06:01.88 | 2:06:29.01 |
20 | 211 | Pablo Aleman | 1006 | 38 | 21 | 1:19:09.02 | 9:19/M | 21 | 47:29.11 | 10:19/M | 2:06:38.13 | 2:07:06.84 |
21 | 218 | Mark Johnson | 1282 | 37 | 23 | 1:22:24.87 | 9:42/M | 16 | 44:32.28 | 9:41/M | 2:06:57.15 | 2:08:23.90 |
22 | 228 | John Ford | 1155 | 37 | 19 | 1:19:06.71 | 9:18/M | 23 | 48:08.75 | 10:28/M | 2:07:15.46 | 2:07:17.60 |
23 | 240 | Chris Jaber | 1265 | 35 | 17 | 1:18:14.27 | 9:12/M | 24 | 50:01.15 | 10:52/M | 2:08:15.42 | 2:08:54.90 |
24 | 280 | Paul Imel | 1261 | 39 | 24 | 1:24:55.29 | 9:59/M | 22 | 47:40.50 | 10:22/M | 2:12:35.79 | 2:13:46.95 |
25 | 362 | David Dwyer | 1132 | 36 | 28 | 1:29:45.49 | 10:34/M | 27 | 54:45.67 | 11:54/M | 2:24:31.16 | 2:24:59.36 |
26 | 368 | Ashley White | 1613 | 37 | 27 | 1:28:39.35 | 10:26/M | 30 | 56:24.42 | 12:16/M | 2:25:03.77 | 2:25:55.61 |
27 | 386 | Brandon Crawford-Jozkowski | 1110 | 35 | 29 | 1:31:45.84 | 10:48/M | 28 | 54:51.81 | 11:55/M | 2:26:37.65 | 2:30:58.75 |
28 | 392 | Ryan Manders | 1351 | 37 | 26 | 1:27:40.25 | 10:19/M | 31 | 59:59.45 | 13:02/M | 2:27:39.70 | 2:28:02.31 |
29 | 399 | Sam Morris | 1402 | 39 | 31 | 1:34:26.59 | 11:07/M | 26 | 53:58.46 | 11:44/M | 2:28:25.05 | 2:29:18.86 |
30 | 402 | James Williams | 1621 | 37 | 30 | 1:33:02.11 | 10:57/M | 29 | 55:55.32 | 12:09/M | 2:28:57.43 | 2:29:49.53 |
31 | 407 | David Thornton | 1564 | 36 | 32 | 1:36:56.94 | 11:24/M | 25 | 52:50.18 | 11:29/M | 2:29:47.12 | 2:30:52.87 |
32 | 427 | Matthew Waymack | 1604 | 38 | 25 | 1:25:41.72 | 10:05/M | 33 | 1:08:56.08 | 14:59/M | 2:34:37.80 | 2:35:31.76 |
33 | 486 | Bryan Braunns | 1053 | 38 | 33 | 1:43:08.85 | 12:08/M | 32 | 1:04:13.31 | 13:58/M | 2:47:22.16 | 2:53:08.67 |
34 | 557 | Nicholas Haverkamp | 1211 | 38 | 34 | 1:57:48.24 | 13:52/M | 34 | 1:09:35.10 | 15:08/M | 3:07:23.34 | 3:08:36.89 |
Top | ||||||||||||
Male 40 to 44 |
||||||||||||
Overall | ------------ 8.5 miles ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 12 | Chris Scott | 1500 | 42 | 1 | 1:01:59.58 | 7:18/M | 1 | 33:54.16 | 7:22/M | 1:35:53.74 | 1:36:01.39 |
2 | 25 | Todd Grear | 1192 | 43 | 3 | 1:04:03.69 | 7:32/M | 2 | 35:52.66 | 7:48/M | 1:39:56.35 | 1:40:01.25 |
3 | 31 | Cirilo Herrera | 1221 | 44 | 4 | 1:04:46.73 | 7:37/M | 5 | 36:34.39 | 7:57/M | 1:41:21.12 | 1:41:46.64 |
4 | 32 | Israel Geronimo | 1173 | 41 | 2 | 1:03:31.64 | 7:28/M | 8 | 37:52.50 | 8:14/M | 1:41:24.14 | 1:41:28.29 |
5 | 36 | Mike Bolding | 1043 | 41 | 5 | 1:06:20.18 | 7:48/M | 3 | 35:54.83 | 7:48/M | 1:42:15.01 | 1:42:39.99 |
6 | 38 | Mark Hammonds | 1204 | 43 | 6 | 1:06:32.45 | 7:50/M | 4 | 36:10.02 | 7:52/M | 1:42:42.47 | 1:42:43.99 |
7 | 85 | Chris Callahan | 1079 | 41 | 7 | 1:11:13.49 | 8:23/M | 14 | 40:40.86 | 8:50/M | 1:51:54.35 | 1:52:15.47 |
8 | 88 | Patrick Steed | 1540 | 43 | 13 | 1:15:01.39 | 8:50/M | 6 | 37:03.36 | 8:03/M | 1:52:04.75 | 1:52:42.60 |
9 | 91 | Michael Hall | 1522 | 44 | 14 | 1:15:13.04 | 8:51/M | 7 | 37:06.93 | 8:04/M | 1:52:19.97 | 1:52:36.32 |
10 | 97 | Anthony Turner | 1573 | 40 | 9 | 1:12:54.44 | 8:35/M | 11 | 40:12.11 | 8:44/M | 1:53:06.55 | 1:53:15.30 |
11 | 99 | William Little | 1336 | 40 | 10 | 1:13:19.84 | 8:38/M | 10 | 40:10.26 | 8:44/M | 1:53:30.10 | 1:53:40.75 |
12 | 101 | Adam Wiggins | 1617 | 40 | 12 | 1:13:34.59 | 8:39/M | 12 | 40:15.91 | 8:45/M | 1:53:50.50 | 1:54:41.44 |
13 | 103 | Caley Vo | 1588 | 40 | 11 | 1:13:28.96 | 8:39/M | 13 | 40:31.57 | 8:48/M | 1:54:00.53 | 1:54:22.27 |
14 | 109 | Sid Newhof | 1644 | 42 | 8 | 1:12:41.87 | 8:33/M | 15 | 42:07.62 | 9:09/M | 1:54:49.49 | 1:57:14.85 |
15 | 133 | David Perozek | 1444 | 42 | 17 | 1:17:35.96 | 9:08/M | 9 | 39:59.30 | 8:42/M | 1:57:35.26 | 1:57:57.80 |
16 | 148 | Tom Hauge | 1208 | 42 | 15 | 1:16:14.41 | 8:58/M | 16 | 42:44.50 | 9:17/M | 1:58:58.91 | 1:59:31.90 |
17 | 191 | Kevin Robbins | 1469 | 42 | 16 | 1:17:31.13 | 9:07/M | 22 | 47:19.89 | 10:17/M | 2:04:51.02 | 2:04:57.58 |
18 | 204 | Brandon Stucki | 1549 | 43 | 18 | 1:19:07.70 | 9:18/M | 19 | 46:17.61 | 10:04/M | 2:05:25.31 | 2:05:47.11 |
19 | 231 | Travis Lane | 1315 | 44 | 22 | 1:21:42.94 | 9:37/M | 18 | 45:45.99 | 9:57/M | 2:07:28.93 | 2:07:57.42 |
20 | 261 | Jason Trout | 1572 | 44 | 23 | 1:22:13.78 | 9:40/M | 23 | 48:32.01 | 10:33/M | 2:10:45.79 | 2:11:08.35 |
21 | 263 | Rodney Walker | 1593 | 43 | 25 | 1:25:12.49 | 10:01/M | 17 | 45:43.27 | 9:56/M | 2:10:55.76 | 2:12:08.54 |
22 | 274 | Ben Makokha | 1350 | 41 | 20 | 1:21:24.10 | 9:35/M | 26 | 50:35.66 | 11:00/M | 2:11:59.76 | 2:11:59.76 |
23 | 276 | Bobby Le | 1323 | 41 | 19 | 1:21:23.52 | 9:34/M | 27 | 50:36.29 | 11:00/M | 2:11:59.81 | 2:11:59.81 |
24 | 282 | Chris Watkins | 1601 | 40 | 24 | 1:23:14.60 | 9:48/M | 24 | 49:31.02 | 10:46/M | 2:12:45.62 | 2:13:08.18 |
