Summer Roundup

Age Group Results

July 15, 2018


Results By Race-Wizard.com


Olympic Men:
Olympic Women:
Sprint Clydesdale Men: 0-99
Sprint Athena Women: 0-99

Sprint Clydesdale

Top

Male 99 and Under

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 1 Mike Watson SPRINGFIELD MO 162 44 1 4:42.0 0:47HY 1:52.7 1 33:42.2 21.9mph 0:55.2 1 27:34.0 8:54/M 1:14:46.2 6:00
2 2 Nathan Werremeyer Farmington MO 166 34 2 12:09.7 2:02HY 3:20.9 3 41:58.3 17.6mph 0:34.8 3 29:12.8 9:25/M 1:27:16.6  
3 3 Grant Holman Springdale AR 82 24 4 14:45.6 2:28HY 4:23.7 5 42:39.1 17.3mph 0:37.2 2 29:12.7 9:25/M 1:31:38.4  
4 4 Joshua Pautz Springfield MO 123 46 3 14:27.6 2:25HY 2:52.1 4 42:04.9 17.5mph 1:37.7 5 41:43.9 13:27/M 1:42:46.4  
5 5 Mat Jones Yukon OK 91 49 5 16:21.4 2:44HY 2:42.8 2 40:30.7 18.2mph 1:33.1 6 45:53.3 14:48/M 1:47:01.4  
6 6 JEF CHENAULT Pea Ridge AR 41 36 6 19:38.5 3:16HY 3:37.4 6 49:58.6 14.8mph 0:50.3 4 40:24.1 13:02/M 1:54:29.0  
 

Sprint Athena

Top

Female 99 and Under

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 1 Allison Gregory Springfield MO 75 43 1 10:41.8 1:47HY 2:54.5 3 48:54.7 15.1mph 1:01.0 2 39:14.7 12:39/M 1:42:46.8  
2 2 Liliana Machuca Rogers AR 102 38 4 16:22.3 2:44HY 3:24.0 5 53:13.3 13.9mph 1:13.6 1 28:46.9 9:17/M 1:43:00.2  
3 3 Angie Gillespie Springfield MO 70 42 2 12:04.4 2:01HY 3:03.1 1 45:38.2 16.2mph 1:49.3 5 45:46.3 14:46/M 1:48:21.4  
4 4 Kim Ramirez Aurora MO 131 50 6 17:07.1 2:51HY 4:15.8 2 46:14.0 16.0mph 0:49.4 6 47:32.6 15:20/M 1:55:59.0  
5 5 Lisa Miller Joplin MO 109 36 5 16:38.7 2:46HY 3:09.9 6 55:11.8 13.4mph 0:42.4 3 40:47.5 13:09/M 1:56:30.4  
6 6 Esther Adams Joplin MO 21 34 7 18:46.6 3:08HY 3:32.4 7 55:52.9 13.2mph 0:37.3 4 41:15.6 13:18/M 2:00:05.1  
7 7 MELISSA FLOKSTRA Nixa MO 66 37 3 13:19.7 2:13HY 4:02.1 9 1:01:20.7 12.0mph 0:57.7 8 52:04.3 16:48/M 2:11:44.7  
8 8 Cyndi Greathouse Sarcoxie MO 73 48 8 22:30.2 3:45HY 3:06.2 8 55:56.7 13.2mph 0:41.6 9 52:18.3 16:52/M 2:14:33.2  
9 9 Cathy Costanza Lees Summit MO 45 0 9 29:52.9 4:59HY 4:30.0 4 51:53.3 14.2mph 3:28.5 7 49:22.7 15:55/M 2:19:07.7  
*Overall place within gender.