Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top | ||||||||||||||||||
Female Open Winners |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 1 | GABRIELA VERDUGO-BRUFFETT | SPRINGFIELD MO | 404 | 26 | 1 | 27:08.6 | 1:30HY | 1:43.5 | 1 | 1:05:44.1 | 22.5mph | 0:58.0 | 3 | 48:33.7 | 7:50/M | 2:24:08.1 | |
2 | 2 | Lauren Rose Laughlin | Springfield MO | 365 | 53 | 3 | 36:13.1 | 2:01HY | 2:07.3 | 2 | 1:07:25.7 | 21.9mph | 0:46.7 | 2 | 46:01.1 | 7:25/M | 2:32:34.1 | |
3 | 3 | Abby Wise | Fayetteville AR | 409 | 26 | 2 | 29:31.1 | 1:38HY | 1:44.2 | 3 | 1:16:10.2 | 19.4mph | 0:39.7 | 1 | 44:51.8 | 7:14/M | 2:32:57.1 | |
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
DQ | DQ | Joy Fesen | Kansas City KS | 339 | 24 | 1 | 45:44.0 | 2:32HY | 4:23.4 | DQ | 50:06.9 | 29.5mph | 0:28.8 | DQ | 1:03:57.6 | 10:19/M | 3:34:40.9 | 50:00 |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 10 | Mallory Crutchfield | Tulsa OK | 326 | 28 | 1 | 36:22.0 | 2:01HY | 2:39.6 | 1 | 1:20:27.3 | 18.3mph | 1:09.0 | 1 | 53:38.6 | 8:39/M | 2:54:16.6 | |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 6 | Jodi Garner | Carl Junction MO | 344 | 32 | 1 | 31:26.5 | 1:45HY | 1:46.2 | 1 | 1:13:44.8 | 20.0mph | 0:43.8 | 2 | 54:57.7 | 8:52/M | 2:42:39.2 | |
2 | 9 | Tiffany Mallard | West Fork AR | 372 | 33 | 2 | 36:45.8 | 2:03HY | 2:14.1 | 2 | 1:19:30.2 | 18.6mph | 0:51.8 | 1 | 53:07.0 | 8:34/M | 2:52:29.2 | |
3 | 14 | Zoe Moralli | Fayetteville, AR AR | 381 | 31 | 3 | 39:08.9 | 2:10HY | 2:19.2 | 3 | 1:20:23.6 | 18.4mph | 1:23.5 | 3 | 58:41.8 | 9:28/M | 3:01:57.1 | |
4 | 20 | Lauren White | Joplin MO | 406 | 31 | 5 | 41:51.8 | 2:20HY | 1:13.4 | 7 | 2:30:34.6 | 24:17/M | 3:13:40.0 | |||||
5 | 24 | Christina Gaudreau-Ergenbright | Smithville MO | 346 | 30 | 4 | 39:55.8 | 2:13HY | 2:26.9 | 5 | 1:30:37.1 | 16.3mph | 0:57.3 | 4 | 1:04:15.6 | 10:22/M | 3:18:12.8 | |
6 | 32 | Sara McCord | BENTONVILLE AR | 375 | 32 | 6 | 46:38.0 | 2:35HY | 4:25.8 | 4 | 1:28:41.9 | 16.6mph | 2:35.5 | 5 | 1:13:41.4 | 11:53/M | 3:36:02.7 | |
7 | 42 | Megan Burnett | Owasso OK | 312 | 34 | 7 | 54:10.1 | 3:01HY | 3:30.6 | 6 | 1:55:01.2 | 12.8mph | 2:17.6 | 6 | 1:28:41.3 | 14:18/M | 4:23:40.9 | |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 8 | Iris Shepard | Fayetteville AR | 393 | 38 | 2 | 33:13.1 | 1:51HY | 2:00.0 | 1 | 1:18:20.8 | 18.8mph | 0:50.7 | 1 | 54:27.2 | 8:47/M | 2:48:51.9 | |
2 | 15 | Debra Wierick | Lowell AR | 407 | 36 | 3 | 39:51.2 | 2:13HY | 2:18.7 | 2 | 1:18:40.8 | 18.8mph | 1:40.9 | 3 | 1:00:24.1 | 9:45/M | 3:02:55.8 | |
3 | 16 | Sheila Brooks | Bentonville AR | 309 | 37 | 4 | 43:25.4 | 2:25HY | 2:12.9 | 3 | 1:19:23.8 | 18.6mph | 0:57.7 | 2 | 58:14.3 | 9:24/M | 3:04:14.4 | |
4 | 21 | Megan Cameron | Webb City MO | 411 | 39 | 1 | 29:55.2 | 1:40HY | 2:51.3 | 5 | 1:23:28.3 | 17.7mph | 2:27.7 | 5 | 1:18:13.4 | 12:37/M | 3:16:56.1 | |
5 | 26 | Erin Truitt | Bella Vista AR | 402 | 36 | 5 | 44:06.0 | 2:27HY | 2:49.6 | 4 | 1:21:31.4 | 18.1mph | 0:55.8 | 4 | 1:16:29.5 | 12:20/M | 3:25:52.5 | |
6 | 40 | Christina Thomas | Rogersville MO | 399 | 38 | 6 | 49:18.6 | 2:44HY | 6:03.4 | 6 | 1:37:42.7 | 15.1mph | 2:06.6 | 6 | 1:38:20.1 | 15:52/M | 4:13:31.5 | |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 12 | Sonya Jin | Rogers AR | 358 | 40 | 1 | 38:38.9 | 2:09HY | 1:45.4 | 1 | 1:21:25.2 | 18.1mph | 1:40.2 | 1 | 57:13.7 | 9:14/M | 3:00:43.6 | |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 7 | Patty Porter | Springfield MO | 386 | 49 | 1 | 29:47.5 | 1:39HY | 2:18.9 | 1 | 1:11:59.4 | 20.5mph | 2 | 59:20.5 | 9:34/M | 2:43:26.4 | ||
2 | 11 | Theresa Cook | Bentonville AR | 319 | 49 | 2 | 37:26.9 | 2:05HY | 2:14.3 | 2 | 1:18:42.7 | 18.8mph | 1:36.9 | 1 | 54:25.6 | 8:47/M | 2:54:26.6 | |
3 | 22 | Olga Crutcher | Tulsa OK | 325 | 49 | 3 | 38:48.4 | 2:09HY | 3:20.1 | 3 | 1:21:32.3 | 18.1mph | 1:29.1 | 3 | 1:13:00.0 | 11:46/M | 3:18:10.1 | |
4 | 25 | Christy Stillwell | Mountain Grove MO | 397 | 48 | 6 | 43:53.8 | 2:26HY | 2:43.3 | 4 | 1:22:05.0 | 18.0mph | 1:59.0 | 4 | 1:13:34.8 | 11:52/M | 3:24:16.1 | |
5 | 31 | Tina Claussen | springfield MO | 317 | 46 | 5 | 42:16.7 | 2:21HY | 3:14.2 | 5 | 1:25:18.6 | 17.3mph | 2:08.5 | 6 | 1:20:02.5 | 12:55/M | 3:33:00.8 | |
6 | 33 | Susan Martinac | Bixby OK | 373 | 48 | 4 | 41:53.4 | 2:20HY | 2:57.8 | 6 | 1:33:11.5 | 15.8mph | 1:59.1 | 5 | 1:17:58.4 | 12:35/M | 3:38:00.3 | |
Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 5 | Mavourneen Hogue | Fayetteville AR | 355 | 53 | 1 | 29:43.1 | 1:39HY | 1:55.1 | 1 | 1:12:48.8 | 20.3mph | 1 | 54:44.2 | 8:50/M | 2:39:11.3 | ||
2 | 18 | Stephna Masters | Lowell AR | 374 | 52 | 4 | 41:58.0 | 2:20HY | 2:21.2 | 2 | 1:15:20.8 | 19.6mph | 1:32.6 | 4 | 1:09:35.2 | 11:13/M | 3:10:48.0 | |
3 | 19 | Jana Rugg | Sand Springs OK | 392 | 53 | 2 | 40:27.6 | 2:15HY | 3:15.4 | 4 | 1:19:56.8 | 18.5mph | 1:28.9 | 3 | 1:07:22.5 | 10:52/M | 3:12:31.4 | |
4 | 23 | Robin Coyle | Bixby OK | 324 | 52 | 3 | 40:35.8 | 2:15HY | 2:35.2 | 3 | 1:17:19.6 | 19.1mph | 1:06.4 | 5 | 1:16:33.1 | 12:21/M | 3:18:10.3 | |
5 | 30 | mandy Broadstreet | Fayetteville AR | 307 | 51 | 6 | 52:53.7 | 2:56HY | 3:50.9 | 5 | 1:28:33.9 | 16.7mph | 2:17.2 | 2 | 1:03:31.0 | 10:15/M | 3:31:07.0 | |
6 | 35 | Theresa Curry | Claremore OK | 327 | 50 | 5 | 43:00.8 | 2:23HY | 3:53.5 | 6 | 1:33:04.5 | 15.9mph | 1:29.9 | 7 | 1:22:32.0 | 13:19/M | 3:44:01.0 | |
7 | 39 | Doris Plaster | Springfield MO | 385 | 53 | 7 | 58:13.7 | 3:14HY | 5:30.2 | 7 | 1:38:15.3 | 15.0mph | 1:50.4 | 6 | 1:21:12.8 | 13:06/M | 4:05:02.5 | |
Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 4 | Tricia Cadenhead | Tulsa OK | 314 | 56 | 1 | 32:55.7 | 1:50HY | 1:51.5 | 1 | 1:10:53.3 | 20.8mph | 1:07.5 | 1 | 50:18.9 | 8:07/M | 2:37:06.9 | |
2 | 13 | karen kelly | bella vista AR | 362 | 59 | 2 | 34:41.9 | 1:56HY | 2:36.4 | 2 | 1:22:19.5 | 17.9mph | 1:11.4 | 2 | 1:01:00.3 | 9:50/M | 3:01:49.7 | |
3 | 27 | Mary Corral | Fayetteville AR | 321 | 56 | 5 | 52:52.7 | 2:56HY | 2:26.6 | 3 | 1:24:20.9 | 17.5mph | 1:34.6 | 3 | 1:05:17.8 | 10:32/M | 3:26:32.8 | |
4 | 28 | Elizabeth Timmons | Fayetteville AR | 400 | 57 | 3 | 40:23.6 | 2:15HY | 3:33.8 | 4 | 1:24:52.1 | 17.4mph | 2:16.5 | 5 | 1:15:36.4 | 12:12/M | 3:26:42.6 | |
5 | 29 | Reina Probert | Jasper MO | 389 | 55 | 4 | 47:42.3 | 2:39HY | 2:43.1 | 5 | 1:26:24.7 | 17.1mph | 0:44.6 | 4 | 1:12:37.5 | 11:43/M | 3:30:12.3 | |
6 | 38 | Kathleen Kennedy | springfield MO | 363 | 55 | 6 | 54:35.9 | 3:02HY | 5:21.4 | 6 | 1:27:52.7 | 16.8mph | 2:30.3 | 6 | 1:23:34.3 | 13:29/M | 3:53:54.7 | |
7 | 41 | Jeanne Porter | Webb City MO | 387 | 58 | 7 | 1:06:06.4 | 3:40HY | 2:38.0 | 7 | 1:39:07.2 | 14.9mph | 2:54.9 | 7 | 1:26:02.7 | 13:53/M | 4:16:49.5 | |
Top | ||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 17 | Sue Taylor | Springdale AR | 398 | 61 | 1 | 37:10.9 | 2:04HY | 2:44.4 | 1 | 1:14:42.7 | 19.8mph | 1:38.4 | 1 | 1:14:20.8 | 11:59/M | 3:10:37.4 | |
2 | 34 | Cheryl Gilbert | Fayetteville AR | 347 | 60 | 2 | 44:59.1 | 2:30HY | 4:25.3 | 2 | 1:21:02.3 | 18.2mph | 1:37.2 | 2 | 1:30:08.3 | 14:32/M | 3:42:12.4 | |
Top | ||||||||||||||||||
Female 65 to 69 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 36 | Leslie Eden | Kansas City MO | 334 | 68 | 1 | 40:39.0 | 2:16HY | 3:44.8 | 1 | 1:28:59.7 | 16.6mph | 1 | 1:35:24.7 | 15:23/M | 3:48:48.5 | ||
Top | ||||||||||||||||||
Female 70 to 74 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 37 | Dorothy Esher | Butler MO | 337 | 72 | 1 | 48:09.7 | 2:41HY | 4:36.6 | 1 | 1:31:20.2 | 16.2mph | 1:43.5 | 1 | 1:25:37.5 | 13:49/M | 3:51:27.7 | |
Top | ||||||||||||||||||
Male Open Winners |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 1 | Chad Davis | Kansas City MO | 328 | 28 | 1 | 23:57.7 | 1:20HY | 1:29.0 | 1 | 1:00:41.2 | 24.3mph | 0:37.8 | 2 | 42:56.9 | 6:55/M | 2:09:42.8 | |
2 | 2 | Noel Mulkey | Tulsa OK | 382 | 24 | 2 | 24:31.8 | 1:22HY | 1:21.6 | 2 | 1:02:44.3 | 23.5mph | 0:38.7 | 1 | 40:42.3 | 6:34/M | 2:09:59.0 | |
3 | 3 | Michael Huffaker | Joplin MO | 356 | 27 | 3 | 29:50.8 | 1:39HY | 1:22.7 | 3 | 1:03:43.4 | 23.2mph | 0:23.2 | 3 | 44:35.6 | 7:11/M | 2:19:55.9 | |
Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 18 | Nathan Brown | Carl Junction MO | 311 | 20 | 1 | 36:53.7 | 2:03HY | 2:08.7 | 1 | 1:15:57.7 | 19.4mph | 0:54.1 | 1 | 47:08.7 | 7:36/M | 2:43:03.1 | |
2 | 40 | Jimmy Donoghue | Fayetteville AR | 331 | 24 | 2 | 39:42.7 | 2:12HY | 3:14.1 | 2 | 1:33:11.3 | 15.8mph | 1:44.8 | 2 | 1:00:46.3 | 9:48/M | 3:18:39.3 | |
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 23 | Tim Hawkins | Oklahoma City OK | 352 | 27 | 1 | 45:22.6 | 2:31HY | 2:18.4 | 1 | 1:11:31.0 | 20.6mph | 0:44.1 | 1 | 51:25.8 | 8:18/M | 2:51:22.0 | |
Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 4 | steve Edminister | Bentonville AR | 335 | 30 | 1 | 28:36.3 | 1:35HY | 1:22.6 | 1 | 1:08:37.3 | 21.5mph | 0:28.9 | 1 | 45:02.8 | 7:16/M | 2:24:08.1 | |
2 | 8 | Jacob Snelson | Fayetteville AR | 396 | 31 | 3 | 32:50.6 | 1:49HY | 1:53.4 | 2 | 1:08:43.3 | 21.5mph | 0:30.5 | 2 | 49:40.6 | 8:01/M | 2:33:38.5 | |
3 | 9 | Brad Hashagen | Nixa MO | 351 | 30 | 2 | 30:38.2 | 1:42HY | 1:35.4 | 3 | 1:09:22.2 | 21.3mph | 1:01.4 | 7 | 55:21.8 | 8:56/M | 2:37:59.2 | |
4 | 16 | garrett brown | fayetteville AR | 310 | 33 | 4 | 34:37.9 | 1:55HY | 1:45.3 | 4 | 1:11:27.6 | 20.7mph | 1:10.5 | 6 | 53:32.3 | 8:38/M | 2:42:33.7 | |
5 | 20 | Jeff Smolinski | Cave Springs AR | 395 | 34 | 5 | 37:07.2 | 2:04HY | 1:35.9 | 5 | 1:14:55.5 | 19.7mph | 1:25.1 | 4 | 52:37.6 | 8:29/M | 2:47:41.6 | |
6 | 27 | Tony Shipp | Fayetteville AR | 394 | 33 | 8 | 49:04.2 | 2:44HY | 2:06.5 | 6 | 1:15:51.8 | 19.5mph | 1:18.1 | 3 | 51:01.9 | 8:14/M | 2:59:22.6 | |
7 | 32 | Sam Van Leuven | Broken Arrow OK | 403 | 31 | 6 | 38:25.1 | 2:08HY | 2:51.1 | 8 | 1:28:05.1 | 16.8mph | 0:54.1 | 5 | 53:18.1 | 8:36/M | 3:03:33.7 | |
8 | 44 | Richard Harness | Harrison AR | 350 | 34 | 7 | 45:08.6 | 2:30HY | 2:43.1 | 7 | 1:27:14.7 | 16.9mph | 2:07.8 | 8 | 1:12:53.9 | 11:45/M | 3:30:08.3 | |
9 | 46 | James Kenney | OKC OK | 364 | 33 | 9 | 49:55.8 | 2:46HY | 3:58.6 | 9 | 1:36:56.5 | 15.2mph | 1:52.8 | 9 | 1:23:29.3 | 13:28/M | 3:56:13.2 | |
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 6 | Matt Lewis | Farmington AR | 368 | 37 | 6 | 34:40.6 | 1:56HY | 1:49.2 | 2 | 1:09:28.7 | 21.2mph | 0:29.9 | 1 | 44:19.7 | 7:09/M | 2:30:48.2 | |
2 | 7 | Barrett Ellis | Oklahoma City OK | 336 | 38 | 4 | 33:38.0 | 1:52HY | 1:46.2 | 1 | 1:08:14.4 | 21.6mph | 0:47.3 | 3 | 46:57.2 | 7:34/M | 2:31:23.2 | |
3 | 14 | Brant Correa | Cushing OK | 323 | 37 | 3 | 33:04.3 | 1:50HY | 1:27.6 | 3 | 1:10:04.7 | 21.1mph | 0:35.6 | 4 | 56:55.0 | 9:11/M | 2:42:07.4 | |
4 | 28 | Matthew Robeck | St. Louis MO | 391 | 36 | 1 | 32:14.5 | 1:47HY | 3:24.3 | 5 | 1:26:18.6 | 17.1mph | 1:37.4 | 5 | 57:36.5 | 9:17/M | 3:01:11.4 | |
5 | 33 | Phil Neblett | Springfield MO | 383 | 37 | 2 | 32:55.8 | 1:50HY | 2:32.3 | 6 | 1:28:00.8 | 16.8mph | 6 | 1:00:30.6 | 9:45/M | 3:03:59.7 | ||
6 | 34 | William Miller | Webb City MO | 379 | 38 | 5 | 34:21.7 | 1:55HY | 2:36.3 | 4 | 1:16:09.7 | 19.4mph | 1:15.8 | 7 | 1:09:37.1 | 11:14/M | 3:04:00.8 | |
7 | 43 | Bryan Pitts | Arma KS | 384 | 37 | 8 | 52:51.0 | 2:56HY | 5:52.5 | 8 | 1:38:10.8 | 15.0mph | 2:18.2 | 2 | 46:12.7 | 7:27/M | 3:25:25.4 | |
8 | 45 | Steven Renn | Wichita KS | 390 | 36 | 7 | 42:16.2 | 2:21HY | 2:36.2 | 7 | 1:33:10.9 | 15.8mph | 2:44.5 | 8 | 1:15:06.5 | 12:07/M | 3:35:54.5 | |
Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 17 | Josh Lepich | Rolla MO | 367 | 40 | 1 | 24:41.6 | 1:22HY | 3 | 2:18:08.3 | 22:17/M | 2:42:50.0 | ||||||
2 | 26 | Benjamin Cade | Joplin MO | 313 | 44 | 3 | 42:49.3 | 2:23HY | 2:00.9 | 1 | 1:12:57.3 | 20.2mph | 1 | 1:00:35.0 | 9:46/M | 2:58:22.7 | ||
3 | 39 | Todd Bakos | Joplin MO | 301 | 42 | 2 | 41:43.0 | 2:19HY | 1:32.7 | 2 | 1:28:16.3 | 16.7mph | 0:53.5 | 2 | 1:05:50.9 | 10:37/M | 3:18:16.5 | |
Top | ||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 11 | john hendricks | Fayetteville AR | 353 | 45 | 1 | 28:48.1 | 1:36HY | 1:28.7 | 4 | 1:11:36.0 | 20.6mph | 0:45.6 | 4 | 56:18.4 | 9:05/M | 2:38:56.9 | |
2 | 12 | Jonathan Collins | Rogers AR | 318 | 46 | 3 | 31:07.0 | 1:44HY | 1:43.1 | 3 | 1:10:54.3 | 20.8mph | 0:59.0 | 3 | 55:30.9 | 8:57/M | 2:40:14.5 | |
3 | 13 | eric lundt | Tulsa OK | 370 | 47 | 4 | 34:09.3 | 1:54HY | 2:46.3 | 1 | 1:07:30.9 | 21.9mph | 1:33.8 | 2 | 54:35.4 | 8:48/M | 2:40:35.8 | |
4 | 19 | dan worley | benonville AR | 410 | 46 | 7 | 35:15.4 | 1:58HY | 2:24.0 | 5 | 1:11:49.5 | 20.6mph | 1:14.8 | 1 | 53:22.2 | 8:36/M | 2:44:06.1 | |
5 | 21 | Shannon Drain | Wagoner OK | 332 | 47 | 6 | 34:29.9 | 1:55HY | 1:54.6 | 2 | 1:10:43.8 | 20.9mph | 1:43.3 | 5 | 59:33.1 | 9:36/M | 2:48:24.9 | |
6 | 24 | Ronald Kaler | Cave Springs AR | 361 | 46 | 5 | 34:13.4 | 1:54HY | 2:48.3 | 8 | 1:18:31.0 | 18.8mph | 1:24.0 | 6 | 1:00:58.7 | 9:50/M | 2:57:55.6 | |
7 | 31 | Thomas Duncan | Fort Leonard Wood MO | 333 | 49 | 2 | 30:53.9 | 1:43HY | 5:24.2 | 10 | 1:23:05.5 | 17.8mph | 1:57.0 | 7 | 1:01:44.9 | 9:57/M | 3:03:05.7 | |
8 | 35 | David Beach | PLEASANT HOPE MO | 302 | 45 | 8 | 39:44.6 | 2:12HY | 2:24.0 | 9 | 1:20:03.8 | 18.4mph | 1:19.6 | 9 | 1:03:24.1 | 10:14/M | 3:06:56.3 | |
9 | 38 | Brad Beetch | Farmington AR | 304 | 47 | 9 | 45:31.5 | 2:32HY | 2:44.6 | 6 | 1:15:44.8 | 19.5mph | 1:30.9 | 10 | 1:12:29.9 | 11:41/M | 3:18:01.9 | |
10 | 42 | Alberto Campos | Fayetteville AR | 315 | 45 | 10 | 57:20.8 | 3:11HY | 2:47.7 | 7 | 1:18:31.0 | 18.8mph | 2:57.1 | 8 | 1:02:44.2 | 10:07/M | 3:24:21.2 | |
Top | ||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 15 | Frank Broadstreet | Fayetteville AR | 308 | 51 | 1 | 36:33.6 | 2:02HY | 2:25.9 | 1 | 1:05:13.6 | 22.6mph | 0:40.6 | 1 | 57:28.0 | 9:16/M | 2:42:22.0 | |
2 | 30 | Scott Fray | Boonville MO | 342 | 54 | 2 | 38:23.7 | 2:08HY | 2:42.8 | 2 | 1:14:50.5 | 19.7mph | 1:05.7 | 2 | 1:05:55.7 | 10:38/M | 3:02:58.5 | |
Top | ||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 5 | Chuck Cates | Bentonville AR | 316 | 55 | 1 | 30:08.6 | 1:40HY | 1:56.6 | 1 | 1:08:07.3 | 21.7mph | 0:49.0 | 1 | 49:18.2 | 7:57/M | 2:30:19.7 | |
2 | 10 | Michael Corral | Fayetteville AR | 322 | 57 | 2 | 31:02.7 | 1:43HY | 1:44.2 | 2 | 1:10:23.5 | 21.0mph | 0:53.1 | 2 | 54:26.1 | 8:47/M | 2:38:29.7 | |
3 | 22 | Nick Detor | Tulsa OK | 330 | 55 | 3 | 32:38.6 | 1:49HY | 2:27.9 | 3 | 1:13:44.9 | 20.0mph | 1:10.4 | 3 | 1:01:13.8 | 9:52/M | 2:51:15.8 | |
4 | 25 | Max Timmons | Fayetteville AR | 401 | 58 | 4 | 36:47.2 | 2:03HY | 3:08.0 | 4 | 1:16:10.0 | 19.4mph | 4 | 1:02:01.0 | 10:00/M | 2:58:06.3 | ||
5 | 47 | Todd Miller | Independence MO | 380 | 55 | 5 | 52:31.1 | 2:55HY | 7:32.3 | 5 | 1:50:23.7 | 13.4mph | 4:36.7 | 5 | 1:31:19.6 | 14:44/M | 4:26:23.6 | |
Top | ||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||
Overall* | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
