Summer Roundup

Sprint Age Group

July 15, 2018


Results By Race-Wizard.com


Men: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Women: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Top

Female Open Winners

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Allison Hubbard-Deckard ozark MO 85 28 1 10:01.3 1:40HY 1:20.0 1 33:55.8 21.8mph 0:22.8 2 23:55.9 7:43/M 1:09:36.0
2 2 Jessica Wehner Columbia MO 163 30 2 10:43.5 1:47HY 1:42.0 2 35:02.7 21.1mph 0:27.3 1 22:39.8 7:18/M 1:10:35.6
3 3 Michelle Beach Pleasant Hope MO 30 43 3 12:58.0 2:10HY 1:48.8 3 37:51.8 19.5mph 0:50.9 3 26:36.0 8:35/M 1:20:05.6
 
Top

Female 16 to 19

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 9 Emma Leach CARL JUNCTION MO 99 17 1 11:15.2 1:53HY 2:40.8 2 45:14.2 16.3mph 0:53.6 1 26:26.8 8:32/M 1:26:30.8
2 17 Kaitlyn Rapoport Yukon OK 133 16 2 12:07.3 2:01HY 2:17.8 1 43:14.9 17.1mph 0:54.5 2 32:01.3 10:20/M 1:30:35.8
 
Top

Female 20 to 24

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Megan Richards McPherson KS 140 23 3 9:47.9 1:38HY 2:21.3 1 43:39.4 16.9mph 0:36.2 1 28:15.0 9:07/M 1:24:40.0
2 14 Anna Plank Bixby OK 127 23 5 11:46.0 1:58HY 2:02.4 3 45:10.5 16.3mph 0:57.1 2 28:57.9 9:20/M 1:28:54.1
3 22 Shannon Rempe Ballwin MO 137 24 2 9:03.3 1:31HY 3:36.2 4 48:04.3 15.4mph 0:24.8 4 30:39.3 9:53/M 1:31:48.0
4 25 Melissa Feuerborn Kansas City KS 64 24 6 12:35.9 2:06HY 2:39.3 2 43:51.9 16.8mph 1:06.1 5 33:07.5 10:41/M 1:33:20.9
5 30 Cecelia Etter Manchester MO 60 23 1 8:46.6 1:28HY 3:30.9 6 54:29.0 13.5mph   3 29:58.8 9:40/M 1:36:45.5
6 46 Taylor Alderman Kansas City MO 22 24 4 11:40.4 1:57HY 3:27.4 5 52:23.3 14.1mph 1:01.3 6 38:31.1 12:25/M 1:47:03.6
 
Top

Female 25 to 29

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 32 Tiffany Eslick Springdale AR 59 29 2 14:41.4 2:27HY 3:42.0 1 45:26.1 16.2mph 1:55.3 1 32:43.1 10:33/M 1:38:28.0
2 34 Jessica Wright Rogers AR 172 29 1 13:42.5 2:17HY 3:24.7 2 45:50.1 16.1mph 1:26.2 2 35:40.5 11:30/M 1:40:04.3
 
Top

Female 30 to 34

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Jill Keller Rogers AR 94 34 2 13:15.6 2:13HY 2:40.7 1 43:46.5 16.9mph 1:03.5 1 24:31.8 7:55/M 1:25:18.3
2 7 Courtney Farwell Monett MO 61 31 1 12:58.5 2:10HY 2:28.1 2 43:55.4 16.8mph 0:46.2 2 25:57.5 8:22/M 1:26:05.9
3 33 Stephanie Ann Lee Reeds MO 100 30 5 15:25.2 2:34HY 2:55.5 3 47:09.2 15.7mph 0:33.0 3 33:41.3 10:52/M 1:39:44.5
4 41 Chelsey Stephenson Parsons KS 153 30 3 14:26.4 2:24HY 4:07.7 4 47:43.3 15.5mph 1:57.1 4 36:20.3 11:43/M 1:44:35.0
5 45 Megan Pogue Sarcoxie MO 128 34 4 15:15.2 2:33HY 2:21.5 5 51:31.7 14.3mph 0:31.7 5 36:59.5 11:56/M 1:46:39.7
6 52 Stacey Yarborough Saint Robert MO 173 31 6 20:46.9 3:28HY 3:49.1 6 54:19.4 13.6mph 1:28.0 6 37:33.7 12:07/M 1:57:57.3
 
Top

Female 35 to 39

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Joyce Payne Miami OK 124 37 1 14:16.8 2:23HY 2:16.7 2 41:45.8 17.7mph 0:28.6 2 23:30.2 7:35/M 1:22:18.4
2 11 Cielito Brown Gravette AR 34 38 2 14:48.1 2:28HY 2:05.4 1 40:12.4 18.4mph 1:01.1 4 28:40.9 9:15/M 1:26:48.0
3 20 Janette Montano Joplin MO 114 35 7 20:53.0 3:29HY 3:34.8 3 42:47.6 17.2mph 0:51.8 1 23:25.9 7:33/M 1:31:33.3
4 26 Patricia Rumfelt Centerton AR 141 36 4 16:07.3 2:41HY 1:52.8 4 49:04.9 15.0mph 0:43.5 3 27:51.6 8:59/M 1:35:40.3
5 50 Amy Renn Wichita KS 138 36 5 18:16.9 3:03HY 4:28.2 5 50:24.8 14.6mph 2:37.4 6 33:28.1 10:48/M 1:49:15.6
6 54 Whitney Backsen Lake Ozark MO 28 37 6 18:34.1 3:06HY 3:04.0 6 1:03:51.2 11.6mph 0:40.5 7 35:14.8 11:22/M 2:01:24.7
7 55 GINGER CHEEK TULSA OK 40 35 3 16:06.4 2:41HY 4:49.7 7 1:09:27.6 10.6mph 1:16.3 5 30:37.7 9:53/M 2:02:17.9
 
Top

Female 40 to 44

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 8 Natalie Ware Carl Junction MO 161 44 6 16:24.5 2:44HY 2:11.1 1 36:34.4 20.2mph 1:17.2 3 29:51.5 9:38/M 1:26:18.8
2 12 Allie Davis Nixa MO 49 40 2 13:49.8 2:18HY 2:36.1 5 44:02.7 16.8mph 1:26.8 1 25:55.8 8:22/M 1:27:51.3
3 16 Rhonda Gracy Bentonville AR 72 41 3 14:26.5 2:24HY 2:00.1 3 42:20.7 17.4mph 0:51.6 4 30:40.6 9:54/M 1:30:19.7
4 21 Anne Thom Joplin MO 156 40 4 14:43.0 2:27HY 1:54.1 2 40:36.9 18.2mph 0:50.6 5 33:38.9 10:51/M 1:31:43.7
5 23 Holly Anderson Rogers AR 25 41 9 18:55.1 3:09HY 2:39.9 4 43:15.8 17.1mph 0:37.5 2 26:57.1 8:42/M 1:32:25.5
6 39 Wendy Dean Carl Junction MO 51 43 7 17:10.8 2:52HY 2:42.5 6 46:04.7 16.0mph 0:48.1 7 35:53.8 11:35/M 1:42:40.1
7 43 LINDSAY MEADOWS Seneca MO 105 42 1 10:39.7 1:47HY 3:15.1 9 56:07.1 13.2mph 0:57.2 6 35:00.5 11:17/M 1:45:59.9
8 49 Amy Badgley Carl Junction MO 29 44 5 14:47.6 2:28HY 2:46.7 7 51:57.5 14.2mph 1:14.7 8 37:32.1 12:06/M 1:48:18.8
9 53 Jessica Houdyshell Joplin MO 84 40 8 18:20.3 3:03HY 2:55.4 8 52:06.3 14.2mph 1:49.5 9 44:57.5 14:30/M 2:00:09.2
10 60 Amy Carrier Carl junction MO 39 40 10 24:37.0 4:06HY 5:52.1 10 1:01:21.0 12.0mph 1:51.4 10 53:54.1 17:23/M 2:27:35.9
 
Top

Female 45 to 49

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 10 Leigh Anne Anger Springfield MO 27 46 2 14:48.8 2:28HY 2:36.4 2 38:10.4 19.3mph 1:45.1 2 29:16.1 9:26/M 1:26:36.9
2 15 Marla Milligan Bentonville AR 111 45 3 14:59.2 2:30HY 2:29.6 5 40:53.9 18.1mph 1:03.9 3 29:28.6 9:30/M 1:28:55.4
3 18 Holly Mitchell Joplin MO 112 49 5 16:08.6 2:41HY 2:06.4 1 38:00.7 19.4mph 0:32.2 6 34:07.8 11:00/M 1:30:55.9
4 28 Christine Cornelius Buffalo MO 44 49 7 17:55.5 2:59HY 3:55.4 4 40:49.0 18.1mph 1:12.9 4 32:16.6 10:25/M 1:36:09.7
5 36 Gina Clark Yukon OK 42 45 4 15:54.3 2:39HY 3:32.2 7 44:27.6 16.6mph 1:17.8 7 35:10.6 11:21/M 1:40:22.7
6 38 Deidre Vance Tulsa OK 160 45 11 22:43.5 3:47HY 3:06.3 3 40:36.9 18.2mph 0:57.7 5 34:02.8 10:59/M 1:41:27.4
7 40 Shelly Rapoport Yukon OK 134 46 9 18:31.9 3:05HY 2:26.7 6 43:07.0 17.1mph 1:26.4 10 37:57.3 12:15/M 1:43:29.6
8 42 Kim Smith Tulsa OK 149 46 1 12:44.2 2:07HY 3:30.2 11 59:46.5 12.3mph 2:44.6 1 26:29.4 8:33/M 1:45:15.1
9 44 Nickie Humphrey Bella Vista AR 88 45 6 16:26.8 2:44HY 2:56.8 9 47:11.8 15.6mph 1:48.8 9 37:39.0 12:09/M 1:46:03.4
10 47 Jacy Sheffer Riverton KS 147 45 10 21:38.1 3:36HY 2:43.3 8 45:33.1 16.2mph 0:34.6 8 36:53.3 11:54/M 1:47:22.6
11 51 Jennifer Reeves Neosho MO 135 46 8 18:07.5 3:01HY 2:26.6 10 48:29.4 15.2mph 1:11.7 11 40:57.6 13:13/M 1:51:13.0
 
Top

Female 50 to 54

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 13 Rhonda Welden Springfield MO 165 53 2 14:33.2 2:26HY 2:11.6 3 40:32.6 18.2mph 0:49.7 2 30:21.1 9:47/M 1:28:28.3
2 19 Karen Westerby Coweta OK 167 53 5 18:27.9 3:05HY 3:14.4 2 39:15.7 18.8mph 1:08.9 1 29:08.7 9:24/M 1:31:15.6
3 24 Tammy MERCADO Blue Springs MO 106 52 1 14:08.9 2:21HY 3:01.7 1 38:12.6 19.3mph 1:26.4 4 36:24.5 11:45/M 1:33:14.3
4 35 Stacey Phillips Joplin MO 126 53 4 16:04.2 2:41HY 2:27.6 5 46:26.1 15.9mph 0:56.5 3 34:26.3 11:06/M 1:40:20.9
5 37 Angela Morningstar Claremore OK 116 52 3 15:12.0 2:32HY 3:47.0 4 43:02.2 17.1mph 2:08.8 5 37:02.6 11:57/M 1:41:12.8
6 56 Martha Tate Carl Junction MO 155 52 7 21:40.7 3:37HY 3:22.9 6 55:26.4 13.3mph 0:45.9 6 45:37.1 14:43/M 2:06:53.2
7 58 Cora Sharrock Joplin MO 146 51 6 20:30.0 3:25HY 4:52.6 7 1:02:24.9 11.8mph 1:54.1 7 46:58.6 15:09/M 2:16:40.5
 
Top

Female 55 to 59

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 27 Vanessa Dorman boonville MO 54 57 1 14:30.9 2:25HY 3:00.3 1 46:30.3 15.9mph 0:52.9 1 31:09.0 10:03/M 1:36:03.6
2 48 Cathy Brown Carthage MO 35 57 2 19:25.0 3:14HY 2:27.8 2 47:14.5 15.6mph 1:09.1 2 37:15.7 12:01/M 1:47:32.2
 
Top

Female 60 to 64

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 29 Karen Mulkey Tulsa OK 119 60 1 11:27.5 1:55HY 2:41.0 1 41:07.7 17.9mph 1:25.6 2 39:51.4 12:51/M 1:36:33.4
2 31 Debbie Hanna Raytown MO 77 62 2 13:01.7 2:10HY 3:39.2 2 41:08.2 17.9mph 2:11.3 1 37:12.4 12:00/M 1:37:13.0
3 57 Elizabeth Jump Basehor KS 92 63 3 20:39.3 3:27HY 4:19.1 3 1:00:06.4 12.3mph 1:02.3 3 47:29.8 15:19/M 2:13:37.0
 
Top

Female 65 to 69

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 59 Becky Mitchell Joplin MO 113 69 1 26:43.3 4:27HY 3:24.4 1 1:05:25.9 11.3mph 1:18.2 1 44:10.7 14:15/M 2:21:02.6
 
Top

Male Open Winners

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Nicholas Huisman rogers AR 87 32 1 8:59.9 1:30HY 1:23.0 2 32:47.9 22.5mph 0:34.8 3 22:08.0 7:08/M 1:05:53.8
2 2 Jordan White Joplin MO 168 32 2 10:45.2 1:48HY 1:11.0 3 34:18.8 21.5mph 0:28.3 1 20:16.0 6:32/M 1:06:59.4
3 3 Wesley Deckard ozark MO 52 27 3 13:36.9 2:16HY 1:32.6 1 32:08.3 23.0mph 1:01.1 2 20:30.3 6:37/M 1:08:49.3
 
Top

Male 16 to 19

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Matthew Sullivan Platte City MO 154 16 2 11:59.0 2:00HY 1:14.3 1 34:18.1 21.5mph 0:50.3 2 21:16.3 6:52/M 1:09:38.2
2 7 Blaine Jimerson Joplin MO 89 19 3 12:08.0 2:01HY 1:41.7 2 35:46.2 20.6mph 1:35.0 1 19:33.0 6:18/M 1:10:44.0
3 16 Artemis Hogue Fayetteville AR 81 17 1 11:30.1 1:55HY 1:28.7 3 39:46.3 18.6mph 1:01.5 3 22:52.9 7:23/M 1:16:39.6
4 40 Samuel Repsher Carl Junction MO 139 19 4 15:03.0 2:31HY 1:59.9 4 40:06.6 18.4mph 0:55.6 4 29:42.6 9:35/M 1:27:48.0
 
Top

Male 20 to 24

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 8 Forrest Drury Nevada MO 58 24 1 11:44.0 1:57HY 2:18.2 1 33:11.1 22.2mph 1:00.5 1 22:41.9 7:19/M 1:10:55.9
2 18 Drew Shapleigh Tulsa OK 145 21 2 11:53.8 1:59HY 2:20.4 2 37:06.6 19.9mph 1:39.5 2 24:46.4 7:59/M 1:17:47.0
3 26 Brandon Downer Fayetteville AR 56 24 3 13:18.1 2:13HY 1:57.4 3 39:27.5 18.7mph 0:16.9 3 25:28.3 8:13/M 1:20:28.4
4 41 Maxwell Braasch Prairie Village KS 32 23 4 14:18.7 2:23HY 3:00.9 4 44:41.7 16.5mph 0:42.8 4 25:38.7 8:16/M 1:28:23.0
 
Top

Male 25 to 29

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 9 Neil Huffaker Joplin MO 86 26 1 10:20.9 1:43HY 1:21.3 1 33:53.3 21.8mph 0:23.5 3 25:55.1 8:22/M 1:11:54.2
2 11 Nicky Halpern Rogers AR 76 28 2 11:39.2 1:57HY 1:58.3 2 33:54.2 21.8mph 0:51.7 1 24:11.8 7:48/M 1:12:35.4
3 19 Cameron Biggs Joplin MO 31 28 4 13:23.6 2:14HY 1:49.7 3 37:27.7 19.7mph 1:06.4 2 24:32.2 7:55/M 1:18:19.9
4 32 Dean Anderson lakeland FL 26 26 3 12:26.2 2:04HY 2:19.4 4 41:39.3 17.7mph 1:33.5 4 27:17.9 8:48/M 1:25:16.5
5 61 Jordan Raley Tulsa OK 130 27 5 13:30.9 2:15HY 5:41.2 5 1:05:07.1 11.3mph 2:09.0 5 45:15.4 14:36/M 2:11:43.9
 
Top

Male 30 to 34

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 17 Tyler Schmidt Joplin MO 143 33 6 14:41.0 2:27HY 1:42.8 3 37:48.3 19.5mph 0:17.8 1 23:10.2 7:28/M 1:17:40.3
2 20 Mike Rutherford FAYETTEVILLE AR 142 34 3 11:57.7 2:00HY 1:45.6 2 36:10.7 20.4mph   6 28:40.1 9:15/M 1:18:34.3
3 21 Henry McClendon Lees Summit MO 104 32 5 13:39.2 2:17HY 1:58.8 1 35:47.5 20.6mph 0:43.8 4 26:52.7 8:40/M 1:19:02.2
4 25 Caleb Dover Centerton AR 55 31 7 14:44.0 2:27HY 1:37.0 4 38:50.5 19.0mph 0:27.5 3 24:25.4 7:53/M 1:20:04.6
5 28 Ryan Grabill Ozark MO 71 34 1 10:34.5 1:46HY 2:37.7 5 39:27.1 18.7mph 1:21.3 5 28:28.5 9:11/M 1:22:29.3
6 39 Andrew Johnson CARL JUNCTION MO 90 32 4 11:58.6 2:00HY 2:48.6 9 47:55.6 15.4mph 0:37.1 2 24:18.7 7:50/M 1:27:38.7
7 42 Mitchell Lake Missouri MO 96 30 2 10:54.9 1:49HY 2:38.6 7 42:24.9 17.4mph 1:24.5 8 31:31.9 10:10/M 1:28:55.0
8 51 Michael Kleydman Fayetteville, AR AR 95 31 8 16:24.2 2:44HY 3:43.3 6 41:02.5 18.0mph 1:46.9 9 35:18.2 11:23/M 1:38:15.2
9 54 Roger Feagan Odessa MO 62 34 9 19:06.4 3:11HY 5:38.0 8 42:26.6 17.4mph 2:41.6 7 29:41.3 9:35/M 1:39:34.0
 
Top

Male 35 to 39

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 12 ANTHONY MOSLEY Waconia MN 118 37 1 11:15.7 1:53HY 1:38.9 1 32:43.4 22.6mph   3 27:40.7 8:55/M 1:13:18.8
2 15 Brent Anderson Bentonville AR 24 39 3 12:22.9 2:04HY 1:38.0 3 37:28.5 19.7mph 0:33.8 1 24:10.5 7:48/M 1:16:13.9
3 23 Edward Garcia Bentonville AR 69 38 2 12:02.1 2:00HY 2:01.5 4 38:26.9 19.2mph 1:03.2 2 25:40.6 8:17/M 1:19:14.5
4 34 Chad Niemeier REPUBLIC MO 121 37 4 15:19.3 2:33HY 3:19.4 2 37:22.9 19.8mph 1:09.4 5 29:06.9 9:23/M 1:26:18.2
5 43 Phil Wright Rogers AR 171 35 5 15:39.8 2:37HY 2:48.3 5 42:06.3 17.5mph 1:32.0 4 28:56.4 9:20/M 1:31:02.8
6 53 Aaron Feagan Malta Bend MO 63 38 7 18:56.2 3:09HY 5:59.8 6 42:16.6 17.5mph 2:40.1 6 29:39.7 9:34/M 1:39:32.5
7 56 SHANE DONAHUE WINSLOW AR 53 36 8 19:13.7 3:12HY 3:41.3 8 47:40.9 15.5mph 1:05.2 7 33:41.0 10:52/M 1:45:22.4
8 58 Robert Downey Parsons KS 57 37 6 17:19.0 2:53HY 5:13.7 7 45:05.6 16.4mph 2:22.8 8 38:52.9 12:32/M 1:48:54.2
 
Top

Male 40 to 44

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Jim Hoodenpyle Springfield MO 83 42 1 8:38.9 1:26HY 1:40.6 2 33:06.9 22.3mph 0:44.5 2 24:49.4 8:00/M 1:09:00.4
2 6 Matt Myers Bois Darc MO 120 43 3 11:24.3 1:54HY 1:39.4 1 32:56.6 22.4mph 0:24.8 1 23:59.7 7:44/M 1:10:25.0
3 29 Mike Merrie Stilwell OK 107 41 4 12:21.5 2:04HY 1:56.2 3 38:52.0 19.0mph 0:53.6 4 29:10.6 9:25/M 1:23:14.0
4 33 Pedro Ramos Rogers AR 132 40 2 9:32.6 1:35HY 2:46.3 7 43:22.3 17.0mph 1:20.6 3 28:40.5 9:15/M 1:25:42.5
5 38 Jeff Scott Rogers AR 144 44 5 13:00.3 2:10HY 2:19.1 5 40:00.4 18.5mph 0:47.8 5 31:27.6 10:09/M 1:27:35.4
6 45 Phillip Butler JOPLIN MO 37 44 6 13:22.4 2:14HY 2:08.8 6 40:33.1 18.2mph 0:56.4 6 35:07.0 11:20/M 1:32:07.9
7 52 Anu Frank-Lawale Bentonville AR 67 42 7 14:57.8 2:30HY 3:34.4 4 39:45.9 18.6mph 1:55.8 7 38:31.7 12:25/M 1:38:45.8
 
Top

Male 45 to 49

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 10 Christopher Leach CARL JUNCTION MO 98 48 1 11:19.0 1:53HY 1:24.5 1 33:49.5 21.8mph 1:00.8 3 24:34.0 7:55/M 1:12:08.0
2 13 Jim Sliker Centerton AR 148 49 3 13:34.7 2:16HY 2:51.9 3 35:54.1 20.6mph 1:08.2 1 21:53.0 7:04/M 1:15:22.1
3 14 Robert Patterson Oklahoma City OK 122 49 2 13:25.4 2:14HY 2:03.9 2 35:23.2 20.9mph 0:39.3 2 24:17.3 7:50/M 1:15:49.2
4 27 Dustin Miller Neosho MO 108 48 4 14:19.3 2:23HY 1:54.1 4 38:49.5 19.0mph 1:02.6 4 25:34.7 8:15/M 1:21:40.4
5 36 Mike Fiddyment Marionville MO 65 46 8 16:26.1 2:44HY 2:36.0 5 40:24.7 18.3mph 1:33.8 5 26:11.8 8:27/M 1:27:12.6
6 44 Joseph Thomas Rogersville MO 157 48 6 14:25.9 2:24HY 4:38.6 6 40:51.4 18.1mph 1:05.7 6 30:51.1 9:57/M 1:31:52.9
7 48 Curt Staab carthage MO 152 45 5 14:21.3 2:24HY 3:13.3 8 44:16.3 16.7mph 0:37.2 7 32:53.7 10:36/M 1:35:22.0
8 50 Joseph Wilkinson Lake Lotawana MO 170 45 7 16:10.7 2:42HY 3:13.1 7 41:10.8 17.9mph 0:38.7 8 36:42.7 11:50/M 1:37:56.0
9 59 Kane Brooks Joplin MO 33 45 9 19:10.6 3:12HY 5:31.8 9 48:51.6 15.1mph 2:56.0 9 42:14.7 13:37/M 1:58:45.0
 
Top

Male 50 to 54

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 22 Tim Morgan Independence MO 115 51 1 13:10.0 2:12HY 2:24.0 2 34:56.5 21.1mph 1:17.3 2 27:26.0 8:51/M 1:19:14.0
2 31 Brent Reeves Galena KS 136 50 6 19:09.4 3:12HY 2:47.4 1 34:01.8 21.7mph 1:11.0 3 27:48.6 8:58/M 1:24:58.3
3 46 Blair Masters Lowell AR 103 54 3 14:29.5 2:25HY 4:07.5 5 46:06.7 16.0mph 1:53.7 1 26:14.3 8:28/M 1:32:51.9
4 55 Kevin Wilkerson Rogers AR 169 53 2 14:12.0 2:22HY 3:03.8 3 44:59.4 16.4mph 1:17.8 4 38:27.9 12:24/M 1:42:01.1
5 57 Timothy Lake Hazelwood mo MO 97 53 4 14:53.4 2:29HY 4:01.1 4 45:28.7 16.2mph 1:50.5 5 39:17.2 12:40/M 1:45:31.1
6 60 Daniel Hill Joplin MO 80 51 5 17:36.8 2:56HY 7:04.3 6 48:57.8 15.1mph 2:51.6 6 42:14.7 13:37/M 1:58:45.4
 
Top

Male 55 to 59

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 24 Ron Sparlin joplin MO 151 57 2 14:30.3 2:25HY 1:47.3 3 39:10.3 18.8mph   1 24:32.9 7:55/M 1:20:00.8
2 30 John Hill Bentonville AR 79 57 1 11:49.1 1:58HY 2:23.4 2 38:02.4 19.4mph 0:34.6 2 31:57.3 10:18/M 1:24:46.9
3 37 Greg Fugett Neosho MO 68 57 3 16:13.3 2:42HY 2:16.0 1 34:55.5 21.1mph 1:21.7 3 32:32.0 10:30/M 1:27:18.7
 
Top

Male 60 to 64

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 35 David Twarog Farlington KS 158 64 1 12:28.1 2:05HY 2:36.7 1 39:35.9 18.6mph 1:28.7 1 30:23.6 9:48/M 1:26:33.3
2 47 Jim Creech Miami OK 46 64 3 17:46.5 2:58HY 3:29.1 2 40:22.9 18.3mph 1:24.1 2 31:13.6 10:04/M 1:34:16.4
3 49 Chris Andersen Tulsa OK 23 60 2 16:32.2 2:45HY 2:15.9 3 41:03.2 18.0mph 1:39.4 3 33:52.2 10:55/M 1:35:23.2
 
Top

Male 65 to 69

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 63 David Porter Webb City MO 129 68 1 26:05.0 4:21HY 4:34.9 1 1:12:59.2 10.1mph 2:24.5 1 50:16.9 16:13/M 2:36:20.6
 
Top

Male 75 to 79

  Overall*     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 62 Glen Welden Springfield MO 164 77 1 19:58.6 3:20HY 7:17.8 1 1:03:46.5 11.6mph 1:14.1 1 48:12.3 15:33/M 2:20:29.4
*Overall place within gender.