Men: Top Finishers 0-14 30-34 35-39 40-44 45-49 50-99
Women: Top Finishers 0-14 25-29 30-34 35-39 40-44 50-99
5K |
||||||||
Top | ||||||||
Male Fast Dragons Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jacob Tyburski | Bella Vista AR | 750 | 16 | 1 | 18:30.8 | 18:30.8 | 5:58/M |
2 | Jose Rueda | Fayetteville AR | 714 | 36 | 2 | 20:21.7 | 20:21.7 | 6:34/M |
3 | John Martin | 686 | 13 | 3 | 21:18.9 | 21:18.9 | 6:52/M | |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Payton Goldschmit | 758 | 12 | 4 | 22:30.0 | 22:40.1 | 7:19/M | |
2 | Christopher Haviland | 649 | 13 | 5 | 22:36.3 | 22:45.5 | 7:20/M | |
3 | John Paul Schaefer | Rogers AR | 723 | 13 | 6 | 23:02.0 | 23:11.9 | 7:29/M |
4 | Michael Schultz | Rogers AR | 726 | 12 | 9 | 23:58.8 | 24:08.5 | 7:47/M |
5 | Connor Lang | 757 | 12 | 11 | 25:26.9 | 25:36.9 | 8:15/M | |
6 | Jack Scudder | bentonville AR | 731 | 11 | 13 | 25:41.1 | 25:50.0 | 8:20/M |
7 | Nevan Rush | 719 | 4 | 14 | 27:40.1 | 27:54.0 | 9:00/M | |
8 | Hal Martin | 685 | 11 | 15 | 28:14.1 | 28:23.5 | 9:09/M | |
9 | Ryan Johnson | 664 | 11 | 19 | 30:47.0 | 30:56.0 | 9:59/M | |
10 | Henry Skaggs | 760 | 8 | 20 | 30:49.3 | 30:58.3 | 9:59/M | |
11 | Jayden Reed | 756 | 11 | 21 | 31:14.8 | 31:24.5 | 10:08/M | |
12 | Aiden Lang | ROGERS AR | 675 | 10 | 22 | 31:19.1 | 31:36.8 | 10:12/M |
13 | Russell Clark | 617 | 9 | 23 | 31:59.5 | 32:10.6 | 10:23/M | |
14 | Robbie Skaggie | 761 | 10 | 25 | 32:47.6 | 32:57.3 | 10:38/M | |
15 | Noah Rush | 720 | 8 | 28 | 37:42.7 | 37:52.4 | 12:13/M | |
16 | Nathan Rush | 718 | 6 | 30 | 39:19.8 | 39:29.0 | 12:44/M | |
17 | Nicholas Vlaovich | 752 | 8 | 33 | 39:36.1 | 39:45.3 | 12:49/M | |
18 | Alex Manhart | Pea Ridge AR | 683 | 11 | 34 | 40:10.5 | 40:19.3 | 13:00/M |
19 | Kenneth Dufault | 632 | 11 | 36 | 40:50.0 | 40:50.0 | 13:10/M | |
20 | Paxson Phaxay | 706 | 5 | 37 | 41:45.5 | 42:00.0 | 13:33/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Starling | Fayetteville AR | 745 | 33 | 7 | 23:09.7 | 23:26.5 | 7:34/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Schultz | Rogers AR | 727 | 38 | 10 | 24:27.3 | 24:44.5 | 7:59/M |
2 | Rick Lockton | 679 | 37 | 18 | 30:10.9 | 30:23.0 | 9:48/M | |
3 | Sam Skaggs | 759 | 38 | 24 | 32:46.1 | 32:57.1 | 10:38/M | |
4 | Cory Rush | 716 | 38 | 31 | 39:24.5 | 39:38.7 | 12:47/M | |
5 | Lucas Clark | 616 | 35 | 38 | 46:50.1 | 47:03.6 | 15:11/M | |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Hussey | 660 | 40 | 12 | 25:31.9 | 25:43.5 | 8:18/M | |
2 | John Scudder | Bentonville AR | 732 | 41 | 16 | 28:43.7 | 28:59.4 | 9:21/M |
3 | Mark Sistoso | 737 | 41 | 26 | 33:03.3 | 33:13.6 | 10:43/M | |
4 | Michael McFadden | 691 | 40 | 29 | 39:00.3 | 39:12.5 | 12:39/M | |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anthony Martin | 684 | 45 | 17 | 29:48.3 | 29:48.3 | 9:37/M | |
2 | Dean Vlaovich | Rogers AR | 751 | 45 | 32 | 39:27.4 | 39:45.8 | 12:49/M |
3 | Fred Dufault | 630 | 45 | 35 | 40:38.1 | 40:53.7 | 13:11/M | |
Top | ||||||||
Male 50 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeffery Seiter | SPRINGDALE AR | 735 | 52 | 8 | 23:57.8 | 24:21.9 | 7:51/M |
2 | John Felix | 633 | 65 | 27 | 37:36.5 | 37:51.6 | 12:13/M | |
Top | ||||||||
Female Fast Dragons Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Catherine Doke | 628 | 11 | 1 | 23:17.6 | 23:17.6 | 7:31/M | |
2 | Anna DiCarlo | Rogers AR | 625 | 10 | 2 | 23:33.8 | 23:33.8 | 7:36/M |
3 | Katie Rush | 717 | 38 | 3 | 28:33.1 | 28:33.1 | 9:13/M | |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kate Scudder | bentonville AR | 733 | 9 | 4 | 30:12.6 | 30:21.7 | 9:47/M |
2 | Elizabeth Scudder | bentonville AR | 730 | 9 | 5 | 31:28.4 | 31:38.4 | 10:12/M |
3 | Anna Scudder | bentonville AR | 729 | 9 | 6 | 31:30.0 | 31:38.8 | 10:12/M |
4 | Bethany Sistoso | 736 | 11 | 11 | 33:02.3 | 33:12.1 | 10:43/M | |
5 | Evelyn Lockton | 678 | 9 | 13 | 39:11.2 | 39:20.4 | 12:41/M | |
6 | Kelsie Lane | 673 | 9 | 15 | 40:00.5 | 40:19.3 | 13:00/M | |
7 | Julianna Dufault | 631 | 7 | 16 | 40:36.0 | 40:51.6 | 13:11/M | |
8 | Annabella Tyburski | 749 | 10 | 18 | 41:53.2 | 42:09.9 | 13:36/M | |
9 | Payton Schultz | Rogers AR | 728 | 9 | 19 | 43:56.5 | 44:06.2 | 14:14/M |
10 | Isabelle McFadden | 689 | 9 | 20 | 43:59.0 | 44:08.1 | 14:14/M | |
11 | Evelyn Clark | 615 | 6 | 22 | 46:50.5 | 47:03.0 | 15:11/M | |
12 | Alexis Martinuous | 688 | 9 | 23 | 47:37.0 | 47:47.0 | 15:25/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emily Dana | 621 | 26 | 7 | 31:34.3 | 31:48.7 | 10:15/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Megan Lane | Little Flock AR | 674 | 34 | 14 | 40:00.3 | 40:19.2 | 13:00/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrea Thompson | 748 | 35 | 8 | 31:58.6 | 32:10.1 | 10:23/M | |
2 | Jennifer Schultz | Rogers AR | 725 | 39 | 10 | 32:53.0 | 33:10.2 | 10:42/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rebecca Lang | ROGERS AR | 676 | 44 | 9 | 32:52.6 | 33:10.1 | 10:42/M |
2 | Nicole Doke | 629 | 40 | 17 | 41:34.7 | 41:50.2 | 13:30/M | |
Top | ||||||||
Female 50 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sandra Stephens | ROGERS AR | 746 | 54 | 12 | 33:43.3 | 33:55.5 | 10:56/M |
2 | Marie Spansky | 739 | 64 | 21 | 45:04.7 | 45:20.6 | 14:37/M |
*Overall place within gender.