Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Zan Johnson | Olathe KS | 3223 | 21 | 1 | 16:57.7 | 16:57.7 | 5:28/M |
2 | Branson Willis | Centerton AR | 3344 | 16 | 2 | 17:33.7 | 17:35.4 | 5:40/M |
3 | Matthew Buchanan | bentonville AR | 3341 | 16 | 3 | 17:47.7 | 17:47.7 | 5:44/M |
Top | ||||||||
Male 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brooks Thompson | Bentonville AR | 3232 | 10 | 12 | 20:53.1 | 20:55.8 | 6:44/M |
2 | Maxwell Beshears | BENTONVILLE AR | 3211 | 13 | 36 | 24:36.6 | 24:38.9 | 7:56/M |
3 | Ryne Feemster | Pea Ridge AR | 3312 | 10 | 47 | 25:39.8 | 25:41.6 | 8:16/M |
4 | Celjin Vang | Gentry AR | 3074 | 14 | 64 | 26:59.6 | 27:08.6 | 8:42/M |
5 | Parker Owen | Bentonville AR | 3224 | 12 | 67 | 27:19.1 | 27:30.0 | 8:49/M |
6 | Boston Hutchings | Bentonville AR | 3272 | 13 | 68 | 27:32.8 | 27:39.8 | 8:53/M |
7 | Elias Eriksson | Bentonville AR | 3021 | 14 | 85 | 29:50.6 | 29:59.1 | 9:37/M |
8 | Braedyn Bates | Bentonville AR | 3259 | 10 | 103 | 31:08.9 | 31:20.4 | 10:03/M |
9 | Vibhor Jain | Bentonville AR | 3182 | 11 | 105 | 31:11.1 | 31:13.4 | 10:04/M |
10 | August Smith | Cherry Valley AR | 3189 | 8 | 123 | 32:11.9 | 32:11.9 | 10:23/M |
11 | Marshall Davis | bentonville AR | 3343 | 11 | 133 | 32:56.6 | 33:06.8 | 10:37/M |
12 | Titus Merrill | Olathe KS | 3103 | 9 | 185 | 39:09.6 | 39:13.0 | 12:38/M |
13 | Richar Salinas | Lowell AR | 3206 | 14 | 207 | 43:08.8 | 43:21.0 | 13:55/M |
14 | Tylor Garduno | Lowell AR | 3068 | 9 | 211 | 44:03.8 | 44:16.1 | 14:13/M |
15 | James Strausbaugh | Bella Vista AR | 3177 | 9 | 226 | 49:07.0 | 49:07.0 | 15:51/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Luke Bray | Bentonville AR | 3329 | 16 | 7 | 19:15.7 | 19:18.2 | 6:13/M |
2 | Alex Woody | Rogers AR | 3167 | 16 | 31 | 24:00.8 | 24:08.1 | 7:45/M |
3 | Mark Mansell | Fayetteville AR | 3318 | 18 | 53 | 25:47.7 | 25:51.8 | 8:19/M |
4 | Josh Waters | Fort Smith AR | 3285 | 19 | 93 | 30:22.6 | 30:22.6 | 9:48/M |
5 | Seth Atkinson | Bentonville AR | 3027 | 18 | 144 | 34:33.7 | 34:33.7 | 11:09/M |
6 | Emilio Serrano | Siloam Springs AR | 3126 | 17 | 203 | 41:55.7 | 42:03.7 | 13:31/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brody Hill | Bentonville AR | 3268 | 21 | 4 | 17:56.9 | 17:56.9 | 5:47/M |
2 | Gabriel Palacios | Rogers AR | 3150 | 20 | 20 | 22:35.0 | 22:36.8 | 7:17/M |
3 | Brandon Swindle | Fayetteville AR | 3330 | 20 | 25 | 23:15.4 | 23:35.8 | 7:30/M |
4 | Diego Salinas | Rogers AR | 3067 | 22 | 74 | 27:52.2 | 28:04.4 | 8:59/M |
5 | Adan Osorio | Bella Vista AR | 3256 | 24 | 81 | 29:08.7 | 29:08.7 | 9:24/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jordan Carr | Fort Walton Beach FL | 1486 | 29 | 22 | 23:05.1 | 23:16.8 | 7:27/M |
2 | Rob Higginbotham | Rogers AR | 3287 | 25 | 37 | 24:40.3 | 24:49.7 | 7:57/M |
3 | Greg Knaggs | Rogers AR | 3139 | 26 | 39 | 24:59.2 | 25:02.9 | 8:04/M |
4 | Billy Songer | Fayetteville AR | 3222 | 29 | 65 | 27:04.5 | 27:07.4 | 8:44/M |
5 | Chase Henrichs | Fayetteville AR | 3238 | 28 | 70 | 27:38.5 | 27:41.2 | 8:55/M |
6 | Chandler Eidson | Jenks OK | 3146 | 26 | 84 | 29:38.1 | 29:51.4 | 9:34/M |
7 | Bryce Larry | Rogers AR | 3118 | 26 | 87 | 30:04.9 | 30:11.0 | 9:42/M |
8 | Quentin Harris | Bella Vista AR | 3338 | 29 | 118 | 31:47.6 | 32:42.4 | 10:15/M |
9 | Mason Hayes | Springdale AR | 3117 | 29 | 119 | 31:49.6 | 31:49.6 | 10:16/M |
10 | Brandon DeFelice | Rogers AR | 3097 | 26 | 124 | 32:17.7 | 32:25.0 | 10:25/M |
11 | William Mccain | Centerton AR | 3286 | 29 | 137 | 33:23.8 | 33:38.1 | 10:46/M |
12 | Joe Ruff | Centerton AR | 3111 | 28 | 148 | 34:49.1 | 35:05.0 | 11:14/M |
13 | Nathan Gautier | Jackson MO | 3190 | 29 | 170 | 37:43.7 | 37:59.0 | 12:10/M |
14 | Cesar Salinas | Lowell AR | 3274 | 27 | 215 | 45:05.6 | 45:19.1 | 14:33/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Nobles | Tulsa OK | 3301 | 34 | 6 | 18:52.5 | 18:54.5 | 6:05/M |
2 | John Shaw | Rogers AR | 3276 | 34 | 11 | 20:29.1 | 20:30.7 | 6:36/M |
3 | Wilmer Cortez | Siloam Springs AR | 3309 | 32 | 15 | 21:05.4 | 21:13.0 | 6:48/M |
4 | Phillip Mevert | Rogers AR | 3072 | 31 | 18 | 22:03.2 | 22:15.4 | 7:07/M |
5 | Wesley Carr | San Antonio TX | 433 | 31 | 23 | 23:05.3 | 23:16.8 | 7:27/M |
6 | Nick Carr | Webster Groves MO | 695 | 33 | 24 | 23:05.6 | 23:16.7 | 7:27/M |
7 | Matthew Gow | Bentonville AR | 3154 | 32 | 80 | 29:01.7 | 29:10.0 | 9:22/M |
8 | Jong Shin | Centerton AR | 3326 | 32 | 89 | 30:08.9 | 30:15.0 | 9:43/M |
9 | Derrick Williams | Fayetteville AR | 3273 | 31 | 92 | 30:19.0 | 30:19.0 | 9:47/M |
10 | John Frazier | Pea Ridge AR | 3040 | 33 | 99 | 30:32.1 | 30:51.0 | 9:51/M |
11 | Landon Walsh | Rogers AR | 3145 | 30 | 104 | 31:09.2 | 31:30.1 | 10:03/M |
12 | Nathan Perry | Rogers AR | 3120 | 32 | 111 | 31:26.1 | 31:26.1 | 10:08/M |
13 | Jon Mowery | Rogers AR | 3119 | 32 | 112 | 31:29.5 | 31:29.5 | 10:09/M |
14 | Terence Chan | Bentonville AR | 3275 | 34 | 130 | 32:41.7 | 33:02.8 | 10:33/M |
15 | Hunter Mays | Springdale AR | 3019 | 30 | 135 | 33:09.8 | 33:13.9 | 10:42/M |
16 | Romualdo Torres | Centerton AR | 3098 | 31 | 206 | 43:08.4 | 43:16.3 | 13:55/M |
17 | Brian Beck | Bella Vista AR | 3176 | 32 | 225 | 48:53.3 | 49:13.2 | 15:46/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Craig Findlay | Bentonville AR | 3317 | 38 | 5 | 18:00.5 | 18:03.7 | 5:48/M |
2 | Jason Wright | Fayetteville AR | 3035 | 36 | 16 | 21:05.7 | 21:09.2 | 6:48/M |
3 | Milo Aschoff | Bentonville AR | 3099 | 38 | 19 | 22:10.0 | 22:20.7 | 7:09/M |
4 | Darin Brazile | Bentonville AR | 3257 | 37 | 45 | 25:37.4 | 25:40.7 | 8:16/M |
5 | Ian Giles | Springdale AR | 3155 | 36 | 46 | 25:38.7 | 25:38.7 | 8:16/M |
6 | Cari Klinedinst | Fayetteville AR | 3242 | 38 | 49 | 25:43.5 | 25:47.2 | 8:18/M |
7 | Antonio Gonzalez | Itasca IL | 3082 | 37 | 55 | 26:04.5 | 27:51.1 | 8:25/M |
8 | Israel Romero | Bentonville AR | 3208 | 38 | 56 | 26:04.8 | 26:13.7 | 8:25/M |
9 | Kenneth Loomis | Centerton AR | 3028 | 38 | 61 | 26:47.9 | 26:51.7 | 8:38/M |
10 | Tyler Boothe | Lowell AR | 3180 | 35 | 71 | 27:44.3 | 27:59.2 | 8:57/M |
11 | Sai Vellaichamy | Bentonville AR | 3235 | 37 | 116 | 31:41.9 | 31:41.9 | 10:13/M |
12 | Tyson Baldridge | Bella Vista AR | 3171 | 38 | 121 | 31:52.3 | 32:08.8 | 10:17/M |
13 | Joshua Bundy | Bella Vista AR | 3320 | 35 | 143 | 34:22.8 | 34:35.5 | 11:05/M |
14 | Michael Hurley | Bentonville AR | 3292 | 39 | 186 | 39:10.1 | 39:13.6 | 12:38/M |
15 | Jason Cunningham | Russellville AR | 3195 | 38 | 208 | 43:16.1 | 43:25.8 | 13:57/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jason Wilford | Bentonville AR | 3130 | 42 | 8 | 19:24.5 | 19:26.1 | 6:15/M |
2 | Jason Boyeskie | Fayetteville AR | 3133 | 44 | 13 | 20:55.5 | 20:57.3 | 6:45/M |
3 | Vernon Solis | Bentonville AR | 3307 | 43 | 40 | 25:03.4 | 25:09.9 | 8:05/M |
4 | Jeremy Woody | Rogers AR | 3166 | 42 | 48 | 25:42.0 | 25:49.3 | 8:17/M |
5 | Aric Ratcliff | Carver MN | 3345 | 41 | 60 | 26:44.7 | 28:24.2 | 8:37/M |
6 | Chad Hutchings | Bentonville AR | 3270 | 40 | 69 | 27:34.0 | 27:42.1 | 8:54/M |
7 | Donahue Holloway | South Sioux City NE | 3319 | 44 | 72 | 27:44.6 | 27:55.8 | 8:57/M |
8 | Doug Leibowitz | Bentonville AR | 3262 | 44 | 83 | 29:35.0 | 29:50.1 | 9:33/M |
9 | Damian Kitson | Bentonville AR | 3316 | 44 | 150 | 34:56.7 | 35:01.9 | 11:16/M |
10 | Andrew Horning | Bentonville AR | 3006 | 40 | 151 | 35:00.5 | 35:13.6 | 11:17/M |
11 | Patrick Moore | Conway AR | 3042 | 42 | 177 | 38:40.1 | 38:47.1 | 12:28/M |
12 | Johnny Pan | Rogers AR | 3261 | 41 | 183 | 38:54.2 | 39:01.6 | 12:33/M |
13 | Bobby Le | Fayetteville AR | 3215 | 41 | 196 | 40:29.2 | 40:35.3 | 13:04/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Kirby | Bentonville AR | 3134 | 45 | 9 | 19:47.6 | 19:49.5 | 6:23/M |
2 | Steven Adair | Fayetteville AR | 3112 | 47 | 26 | 23:16.9 | 23:24.3 | 7:30/M |
3 | Ron LaBrecque | Bentonville AR | 3288 | 46 | 54 | 25:50.5 | 25:53.8 | 8:20/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Leonardo Garay | Kansas City MO | 3158 | 50 | 21 | 22:55.1 | 22:55.1 | 7:24/M |
2 | Dan Fone | Bentonville AR | 3095 | 53 | 73 | 27:45.5 | 27:50.5 | 8:57/M |
3 | Bo Moon | Bella Vista AR | 3284 | 54 | 96 | 30:26.1 | 30:26.1 | 9:49/M |
4 | Mike Stevens | Ratcliff AR | 3295 | 54 | 161 | 36:08.3 | 36:18.6 | 11:39/M |
5 | Joey Despain | Bentonville AR | 3218 | 51 | 209 | 43:38.9 | 43:51.2 | 14:05/M |
6 | James Guess | DALLAS TX | 3091 | 51 | 235 | 51:04.6 | 51:12.6 | 16:28/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Craig Heiden | Bentonville AR | 3228 | 58 | 28 | 23:28.5 | 23:33.6 | 7:34/M |
2 | David Buchanan | bentonvile AR | 3219 | 55 | 76 | 28:09.8 | 28:14.5 | 9:05/M |
3 | Doug Londagin | Grove OK | 3303 | 55 | 90 | 30:09.8 | 30:09.8 | 9:44/M |
4 | John Lingo | Oklahoma City OK | 3004 | 56 | 126 | 32:29.2 | 32:46.6 | 10:29/M |
5 | Chuck Williams | Rogers AR. | 3132 | 58 | 172 | 37:49.1 | 38:03.1 | 12:12/M |
6 | Joe Mirch | Siloam Springs AR | 3065 | 57 | 190 | 39:28.1 | 39:28.1 | 12:44/M |
7 | Mike Bateman | University Place WA | 3048 | 58 | 217 | 46:33.1 | 46:35.0 | 15:01/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bob Shipps | Bentonville AR | 3191 | 63 | 38 | 24:58.3 | 25:01.0 | 8:03/M |
2 | Wyley Elliott | Bentonville AR | 3143 | 60 | 149 | 34:55.2 | 34:55.2 | 11:16/M |
3 | David Hamilton | Rogers AR | 3243 | 62 | 174 | 38:06.8 | 38:25.4 | 12:17/M |
4 | Wes Oosterman | siloam springs AR | 3047 | 61 | 182 | 38:53.1 | 38:58.6 | 12:33/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Russ Ritchhart | Carthage MO | 3265 | 68 | 27 | 23:21.0 | 23:23.7 | 7:32/M |
2 | Ted Standerfer | Little Rock AR | 3152 | 65 | 97 | 30:27.8 | 30:41.8 | 9:49/M |
3 | Jim Eropkin | Earlsboro OK | 3114 | 67 | 154 | 35:18.3 | 35:27.6 | 11:23/M |
4 | Roy Mayhew | Rudy AR | 3071 | 67 | 180 | 38:47.2 | 38:57.0 | 12:31/M |
Top | ||||||||
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Honderich | Centerton AR | 3129 | 75 | 138 | 33:33.1 | 33:33.1 | 10:49/M |
2 | Jesse R Cox | Fayetteville AR | 3160 | 75 | 140 | 34:05.8 | 34:10.0 | 11:00/M |
3 | Gordon Alldredge | Bella Vista AR | 3163 | 87 | 214 | 45:00.9 | 45:14.2 | 14:31/M |
4 | Roe Ryan | Siloam Springs AR | 3229 | 71 | 239 | 52:37.3 | 52:37.3 | 16:58/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alison Taylor | Fayetteville AR | 3308 | 40 | 10 | 19:52.1 | 19:54.5 | 6:25/M |
2 | Devyn O'Daniel | Bentonville AR | 3290 | 13 | 14 | 21:02.9 | 21:03.1 | 6:47/M |
3 | Macey Hurley | Bentonville AR | 3039 | 12 | 17 | 21:13.3 | 21:13.8 | 6:51/M |
Top | ||||||||
Female 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jovie Hayes | Centerton AR | 3289 | 10 | 32 | 24:24.0 | 24:25.2 | 7:52/M |
2 | Lauren Woody | Rogers AR | 3168 | 13 | 41 | 25:19.0 | 25:25.8 | 8:10/M |
3 | Everly O'Daniel | Bentonville AR | 3291 | 11 | 51 | 25:44.5 | 25:48.9 | 8:18/M |
4 | Kiersten Andregg | Garfield AR | 3332 | 14 | 59 | 26:22.2 | 26:43.8 | 8:30/M |
5 | Sophia Weeks | Sherwood AR | 3186 | 14 | 62 | 26:47.9 | 27:01.9 | 8:38/M |
6 | Makenna Roberts | Bentonville AR | 3017 | 11 | 94 | 30:23.9 | 30:23.9 | 9:48/M |
7 | Brookelyn Bates | Bentonville AR | 3258 | 12 | 110 | 31:20.7 | 31:20.7 | 10:06/M |
8 | Bailey Baldridge | Bella Vista AR | 3172 | 10 | 120 | 31:52.1 | 32:08.5 | 10:17/M |
9 | Ritikka Rajan | Bentonville AR | 3236 | 9 | 131 | 32:54.1 | 32:55.3 | 10:37/M |
10 | Avery Gardner | Bentonville AR | 3157 | 11 | 179 | 38:44.0 | 39:06.6 | 12:30/M |
11 | Kimberly Salinas | Lowell AR | 3205 | 9 | 212 | 44:05.2 | 44:17.2 | 14:13/M |
12 | Thania Jasso | Rogers AR | 3113 | 11 | 213 | 44:46.5 | 44:58.4 | 14:26/M |
13 | Emma Strausbaugh | Bella Vista AR | 3178 | 6 | 230 | 50:11.1 | 50:32.0 | 16:11/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ava Buchanan | bentonville AR | 3220 | 18 | 33 | 24:25.8 | 24:25.8 | 7:53/M |
2 | Lauren Andregg | Garfield AR | 3331 | 17 | 43 | 25:30.0 | 25:51.2 | 8:14/M |
3 | Grace Rugger | Bentonville AR. | 3149 | 17 | 82 | 29:20.5 | 29:20.5 | 9:28/M |
4 | Gabby Collins | Bentonville AR | 3122 | 17 | 98 | 30:31.7 | 30:41.1 | 9:51/M |
5 | Kaitlyn Robinson | Siloam Springs AR | 3030 | 17 | 198 | 41:05.3 | 41:23.3 | 13:15/M |
6 | Eleanor Merkers Merkerson | Columbia MO | 3001 | 15 | 202 | 41:25.5 | 41:42.7 | 13:22/M |
7 | Sarah Maksin | Lees Summit MO | 3141 | 18 | 205 | 42:45.4 | 42:45.4 | 13:47/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lyda Ryan | Rogers AR | 3140 | 24 | 34 | 24:26.5 | 24:30.2 | 7:53/M |
2 | Juliett Marrufo | Bella Vista AR | 3339 | 24 | 117 | 31:46.4 | 32:42.5 | 10:15/M |
3 | Jamie Weiss | Rogers AR | 3252 | 24 | 125 | 32:25.0 | 32:30.8 | 10:27/M |
4 | Lydia Patton | Fayetteville AR | 3333 | 22 | 134 | 33:01.2 | 33:21.9 | 10:39/M |
5 | Katie Davidson | Springdale AR | 3250 | 23 | 169 | 37:41.9 | 37:46.5 | 12:09/M |
6 | Brittany Lindsey | Bentonville AR | 3069 | 22 | 192 | 39:41.2 | 39:48.5 | 12:48/M |
7 | Madison Miller | Fayetteville AR | 3014 | 22 | 193 | 39:57.0 | 40:14.3 | 12:53/M |
8 | Emily Bidwell | Springdale AR | 3216 | 21 | 210 | 43:39.1 | 43:50.8 | 14:05/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rylee Leonard | Springdale AR | 3241 | 25 | 50 | 25:43.7 | 25:47.4 | 8:18/M |
2 | Mallorie Coble | Strafford MO | 3089 | 29 | 52 | 25:45.6 | 25:52.3 | 8:18/M |
3 | Christine Larry | Rogers AR | 3201 | 25 | 63 | 26:55.1 | 27:00.8 | 8:41/M |
4 | Whitney Wray | Fayetteville AR | 3016 | 29 | 77 | 28:13.4 | 28:20.5 | 9:06/M |
5 | Hannah Posey | Centerton AR | 3325 | 29 | 91 | 30:10.1 | 30:15.9 | 9:44/M |
6 | Blakely Braughton | Fayetteville AR | 3249 | 25 | 128 | 32:30.7 | 32:35.7 | 10:29/M |
7 | Theresa Davenport | Wichita KS | 3204 | 25 | 129 | 32:38.6 | 32:48.5 | 10:32/M |
8 | Vanessa Thetford | Bella vista AR | 3200 | 25 | 145 | 34:37.8 | 34:48.5 | 11:10/M |
9 | Anna Gretzmier | Fayetteville AR. | 3046 | 27 | 155 | 35:38.9 | 35:38.9 | 11:30/M |
10 | Melanie Blankenship | Centerton AR | 3054 | 27 | 164 | 37:00.6 | 37:04.7 | 11:56/M |
11 | Holly Ramsey | Centerton AR | 3055 | 25 | 165 | 37:14.2 | 37:18.1 | 12:01/M |
12 | Kimberly Jones | Springdale AR | 3281 | 27 | 175 | 38:11.2 | 38:11.2 | 12:19/M |
13 | Zineb Lemtiri Chlieh | centerton AR | 3052 | 29 | 200 | 41:16.3 | 41:38.4 | 13:19/M |
14 | Jordan Smith | Rogers AR | 3280 | 28 | 216 | 45:57.8 | 46:14.2 | 14:49/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rebeka Lent | Rogers AR | 3025 | 32 | 44 | 25:35.8 | 25:39.1 | 8:15/M |
2 | Becky Carr | Webster Groves MO | 696 | 34 | 66 | 27:12.1 | 27:25.1 | 8:46/M |
3 | Shannon Norman | Fayetteville AR | 3187 | 34 | 101 | 30:53.6 | 31:10.0 | 9:58/M |
4 | Jenna Bundy | Bella Vista AR | 3321 | 31 | 102 | 31:06.1 | 31:18.8 | 10:02/M |
5 | Jillian Cui | Bentonville AR | 3005 | 33 | 106 | 31:11.8 | 31:24.0 | 10:04/M |
6 | Jaclyn Moreda | Bentonville AR | 3212 | 34 | 114 | 31:38.2 | 31:53.8 | 10:12/M |
7 | Hayley Hayes | Springdale AR | 3116 | 30 | 115 | 31:41.0 | 31:49.3 | 10:13/M |
8 | Ka Kue | Gentry AR | 3073 | 31 | 146 | 34:44.1 | 34:53.7 | 11:12/M |
9 | Adrienne Woods | Rogers AR | 3207 | 31 | 171 | 37:46.0 | 38:00.4 | 12:11/M |
10 | Divya Sreekumar | bentonville AR | 3173 | 34 | 173 | 38:04.2 | 38:04.2 | 12:17/M |
11 | Katherine Mihalka | Fayetteville AR | 3347 | 31 | 176 | 38:35.0 | 38:53.9 | 12:27/M |
12 | Kayla Daugherty-Kern | Champaign IL | 3348 | 31 | 178 | 38:41.0 | 39:00.0 | 12:29/M |
13 | Amanda Hart | Rogers AR | 3033 | 34 | 184 | 38:58.4 | 39:25.4 | 12:34/M |
14 | Cassandra Chubinski | rogers AR | 3077 | 32 | 188 | 39:23.4 | 39:23.4 | 12:42/M |
15 | Katie Boykin | Bentonville AR | 3213 | 30 | 189 | 39:25.8 | 39:25.8 | 12:43/M |
16 | Kari Lazarski | Lowell AR | 3076 | 30 | 195 | 40:24.3 | 40:30.6 | 13:02/M |
17 | Alyssa Davis | Rogers AR | 3302 | 34 | 228 | 49:43.4 | 49:57.1 | 16:02/M |
18 | Elizabeth Beck | Bella Vista AR | 3175 | 30 | 229 | 50:11.0 | 50:32.1 | 16:11/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melanie Hurley | Bentonville AR | 3038 | 37 | 29 | 23:50.5 | 23:53.5 | 7:41/M |
2 | Lindsay Crawford | Fayetteville AR | 3233 | 36 | 75 | 27:53.9 | 28:10.9 | 9:00/M |
3 | Nicole Craig | Bentonville AR | 3328 | 35 | 78 | 28:31.0 | 28:31.0 | 9:12/M |
4 | Lisa Leachman | Olathe KS | 3278 | 39 | 100 | 30:34.3 | 30:39.9 | 9:52/M |
5 | Nayoung Toney | Bentonville AR | 3101 | 38 | 107 | 31:16.4 | 31:26.5 | 10:05/M |
6 | Cristin Crawford | Springdale AR | 3282 | 38 | 108 | 31:17.9 | 31:34.7 | 10:05/M |
7 | Kristin Aschoff | Bentonville AR | 3100 | 35 | 122 | 32:10.7 | 32:21.5 | 10:23/M |
8 | Laura Morgan | Bentonville AR | 3202 | 37 | 132 | 32:54.8 | 33:11.1 | 10:37/M |
9 | Alicia Ledbetter | Bentonville AR | 3221 | 36 | 139 | 33:45.0 | 34:00.9 | 10:53/M |
10 | Beth Hutchings | Bentonville AR | 3271 | 39 | 156 | 35:39.8 | 35:47.3 | 11:30/M |
11 | Kristen Norton | Bentonville AR | 3181 | 37 | 163 | 36:57.3 | 37:12.0 | 11:55/M |
12 | Ashley Lane | Bolivar MO | 3164 | 37 | 166 | 37:27.0 | 37:44.7 | 12:05/M |
13 | Stacey Kunkel | Bentonville AR | 3269 | 35 | 168 | 37:33.6 | 37:50.6 | 12:07/M |
14 | Melissa Mitchell | Siloam springs AR | 3081 | 37 | 181 | 38:52.2 | 38:58.8 | 12:32/M |
15 | Nancy Jester | Washburn MO | 3199 | 37 | 222 | 47:56.6 | 48:25.2 | 15:28/M |
16 | Sundi Burress | Bentonville AR | 3255 | 36 | 227 | 49:28.6 | 49:49.2 | 15:57/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jessica Wiborg | Clearwater FL | 3056 | 44 | 79 | 28:54.6 | 28:54.6 | 9:19/M |
2 | Andrea Welch | SPRINGDALE AR | 3335 | 41 | 95 | 30:24.9 | 30:33.2 | 9:48/M |
3 | Andrea Myers | Fayetteville AR | 3203 | 41 | 109 | 31:20.7 | 31:37.1 | 10:06/M |
4 | Kathleen Atkinson | Bentonville AR | 3026 | 41 | 142 | 34:18.9 | 34:33.4 | 11:04/M |
5 | Melanie Ver Duin | Grand Haven MI | 3314 | 40 | 147 | 34:45.8 | 34:56.5 | 11:13/M |
6 | Kellie Holmes | Fayetteville AR | 3267 | 41 | 157 | 35:49.2 | 35:59.2 | 11:33/M |
7 | Jill Lane | Bella Vista AR | 3029 | 42 | 159 | 35:57.6 | 36:11.6 | 11:36/M |
8 | Samantha Gardner | Bentonville AR | 3156 | 43 | 187 | 39:21.3 | 39:45.0 | 12:42/M |
9 | Paulina Weeks | Sherwood AR | 3185 | 41 | 220 | 47:32.4 | 47:48.8 | 15:20/M |
10 | Nandita Subramanian | Bentonville AR | 3239 | 40 | 221 | 47:34.5 | 47:39.1 | 15:21/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julie Wilford | Bentonville AR | 3131 | 45 | 35 | 24:28.0 | 24:30.5 | 7:54/M |
2 | Rebecca Rhoden | Warren AR | 3075 | 46 | 127 | 32:30.7 | 32:30.7 | 10:29/M |
3 | Amy Davis | bentonville AR | 3342 | 47 | 136 | 33:12.7 | 33:23.0 | 10:43/M |
4 | Robie Rader | Bella Vista AR | 3084 | 46 | 158 | 35:51.4 | 36:02.3 | 11:34/M |
5 | Michelle Gamel | Bentonville AR | 3024 | 45 | 201 | 41:24.7 | 41:24.7 | 13:21/M |
6 | Cathy Armstrong | Fort Smith AR | 3032 | 47 | 204 | 42:17.2 | 42:27.7 | 13:38/M |
7 | Kelly Tolliver | Roland AR | 3108 | 46 | 232 | 50:52.9 | 50:52.9 | 16:25/M |
8 | Lorraine Tolliver | San Diego CA | 3105 | 49 | 233 | 50:53.1 | 50:53.1 | 16:25/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
