Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Half Marathon |
|||||||||||||
Top | |||||||||||||
Male Open Winners |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Penalty |
1 | 1 | Derek Yorek | 496 | 35 | 1 | 34:05.9 | 5:21/M | 1 | 37:37.8 | 5:28/M | 1:11:43.8 | 1:11:44.6 | |
2 | 2 | Brian Hurley | 420 | 38 | 2 | 34:53.3 | 5:28/M | 2 | 38:57.1 | 5:38/M | 1:13:50.5 | 1:13:50.9 | |
3 | 3 | Jordan Chappell | 626 | 27 | 3 | 35:00.9 | 5:29/M | 3 | 39:56.1 | 5:43/M | 1:14:57.1 | 1:14:57.1 | |
Top | |||||||||||||
Male Senior Masters Winners |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Penalty |
1 | 36 | Matt Blaty | 2140 | 57 | 1 | 42:12.7 | 6:37/M | 1 | 46:28.0 | 6:46/M | 1:28:40.7 | 1:28:41.8 | |
2 | 42 | Christopher Stockman | 926 | 54 | 2 | 42:49.8 | 6:43/M | 2 | 47:05.2 | 6:52/M | 1:29:55.1 | 1:29:59.3 | |
3 | 57 | James Reeves | 2009 | 50 | 3 | 44:41.7 | 7:00/M | 3 | 48:13.9 | 7:06/M | 1:32:55.7 | 1:32:59.1 | |
Top | |||||||||||||
Male 14 and under |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Penalty |
1 | 218 | Cruz Reyes | 2229 | 14 | 2 | 50:04.1 | 7:51/M | 1 | 54:50.5 | 8:00/M | 1:44:54.6 | 1:45:04.9 | |
2 | 327 | Logen Dildy | 1771 | 13 | 1 | 49:25.0 | 7:45/M | 2 | 1:00:50.7 | 8:25/M | 1:50:15.8 | 1:50:53.6 | |
3 | 341 | J.Ross Packwood | 2354 | 13 | 3 | 52:16.8 | 8:12/M | 3 | 58:54.7 | 8:29/M | 1:51:11.5 | 1:51:17.2 | |
4 | 442 | Kavan Phillips | 1287 | 14 | 5 | 54:51.0 | 8:36/M | 4 | 59:49.7 | 8:45/M | 1:54:40.8 | 1:57:55.2 | |
5 | 455 | Lucas Merriman | 954 | 14 | 6 | 55:30.0 | 8:42/M | 5 | 59:40.7 | 8:47/M | 1:55:10.7 | 1:57:20.1 | |
6 | 494 | Josiah McCullough | 2757 | 14 | 4 | 52:36.0 | 8:15/M | 6 | 1:03:51.2 | 8:53/M | 1:56:27.2 | 1:56:34.0 | |
7 | 536 | William Fuendeling | 1382 | 14 | 11 | 56:33.4 | 8:52/M | 7 | 1:01:41.7 | 9:02/M | 1:58:15.1 | 1:59:24.7 | |
8 | 600 | Luke Bingham | 2298 | 14 | 15 | 1:01:42.6 | 9:40/M | 8 | 58:13.8 | 9:09/M | 1:59:56.5 | 2:01:49.3 | |
9 | 601 | Mason Ivy | 1606 | 14 | 10 | 56:28.5 | 8:51/M | 9 | 1:03:28.1 | 9:09/M | 1:59:56.6 | 2:00:03.4 | |
10 | 698 | Aden Priest | 2256 | 13 | 13 | 58:32.7 | 9:10/M | 10 | 1:04:57.0 | 9:26/M | 2:03:29.7 | 2:06:30.3 | |
11 | 706 | Collin Kierce | 2110 | 13 | 12 | 57:32.6 | 9:01/M | 11 | 1:06:16.4 | 9:27/M | 2:03:49.0 | 2:03:56.1 | |
12 | 776 | Collin Harris | 2044 | 14 | 9 | 56:27.3 | 8:51/M | 12 | 1:10:01.8 | 9:39/M | 2:06:29.1 | 2:06:36.5 | |
13 | 831 | Nevin Hayes | 2742 | 12 | 7 | 56:23.8 | 8:50/M | 13 | 1:11:56.6 | 9:48/M | 2:08:20.4 | 2:08:33.2 | |
14 | 841 | Jack Hooe | 2731 | 13 | 8 | 56:24.0 | 8:50/M | 14 | 1:12:21.1 | 9:50/M | 2:08:45.2 | 2:08:57.6 | |
15 | 868 | Aydin Swales | 246 | 14 | 18 | 1:03:03.5 | 9:53/M | 15 | 1:07:05.5 | 9:56/M | 2:10:09.1 | 2:12:08.1 | |
16 | 884 | Phillip Mills | 1574 | 12 | 16 | 1:02:16.3 | 9:46/M | 16 | 1:08:12.8 | 9:58/M | 2:10:29.2 | 2:11:30.2 | |
17 | 916 | Jared Hooe | 2733 | 13 | 14 | 1:00:27.2 | 9:28/M | 17 | 1:11:13.0 | 10:03/M | 2:11:40.3 | 2:11:52.9 | |
18 | 923 | Aman Prasanna | 1427 | 14 | 20 | 1:03:16.7 | 9:55/M | 18 | 1:08:43.3 | 10:05/M | 2:12:00.0 | 2:14:04.3 | |
19 | 960 | Clay Binns | 2 | 13 | 19 | 1:03:08.0 | 9:54/M | 19 | 1:09:48.1 | 10:09/M | 2:12:56.2 | 2:14:41.0 | |
20 | 994 | Ian Saffran | 1202 | 13 | 17 | 1:02:47.1 | 9:50/M | 20 | 1:11:27.0 | 10:15/M | 2:14:14.1 | 2:15:19.2 | |
21 | 1059 | Brayden Miller | 193 | 14 | 21 | 1:03:33.4 | 9:58/M | 21 | 1:13:05.4 | 10:26/M | 2:16:38.9 | 2:19:07.9 | |
22 | 1148 | Marty Reed | 1743 | 0 | 22 | 1:03:48.2 | 10:00/M | 22 | 1:15:49.7 | 10:40/M | 2:19:38.0 | 2:20:31.4 | |
23 | 1903 | Garrett Moore | 337 | 14 | 23 | 1:18:14.7 | 12:16/M | 23 | 1:48:40.4 | 14:16/M | 3:06:55.1 | 3:08:52.6 | |
24 | 1935 | Davyn Brennand | 1975 | 13 | 24 | 1:26:37.7 | 13:35/M | 24 | 1:42:59.1 | 14:28/M | 3:09:36.9 | 3:12:09.7 | |
Top | |||||||||||||
Male 15 to 19 |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Penalty |
1 | 4 | Noah McMurtrey | 2393 | 16 | 2 | 37:22.3 | 5:51/M | 1 | 39:39.5 | 5:53/M | 1:17:01.8 | 1:17:03.0 | |
2 | 5 | Luke Bledsoe | 2779 | 16 | 1 | 37:21.9 | 5:51/M | 2 | 40:47.6 | 5:58/M | 1:18:09.5 | 1:18:11.2 | |
3 | 6 | Hashane Abeyagunawardene | 1100 | 18 | 4 | 37:50.3 | 5:56/M | 3 | 41:39.1 | 6:04/M | 1:19:29.5 | 1:19:30.1 | |
4 | 12 | Jacob Tyburski | 2265 | 16 | 3 | 37:32.9 | 5:53/M | 4 | 44:14.0 | 6:15/M | 1:21:46.9 | 1:21:48.1 | |
5 | 29 | Levi Schultz | 2785 | 15 | 5 | 41:36.6 | 6:31/M | 5 | 45:19.0 | 6:38/M | 1:26:55.7 | 1:27:10.8 | |
6 | 64 | Will Scheland | 574 | 16 | 6 | 44:32.2 | 6:59/M | 6 | 48:54.6 | 7:08/M | 1:33:26.8 | 1:33:32.1 | |
7 | 79 | Christian Hansen | 2165 | 16 | 7 | 44:33.1 | 6:59/M | 7 | 50:45.7 | 7:16/M | 1:35:18.9 | 1:35:23.2 | |
8 | 133 | Hunter Hill | 1693 | 15 | 11 | 49:00.7 | 7:41/M | 8 | 51:33.1 | 7:41/M | 1:40:33.9 | 1:41:11.5 | |
9 | 149 | Andrew West | 1851 | 19 | 8 | 48:06.0 | 7:32/M | 9 | 53:19.0 | 7:45/M | 1:41:25.1 | 1:41:36.3 | |
10 | 150 | Austin Mondello | 2216 | 17 | 15 | 50:16.4 | 7:53/M | 10 | 51:14.4 | 7:45/M | 1:41:30.8 | 1:43:33.8 | |
11 | 161 | Layton Powell | 685 | 16 | 10 | 48:15.8 | 7:34/M | 11 | 53:58.5 | 7:48/M | 1:42:14.4 | 1:42:18.4 | |
12 | 177 | Jordan Tong | 1620 | 17 | 9 | 48:08.3 | 7:33/M | 12 | 54:49.0 | 7:52/M | 1:42:57.3 | 1:43:16.9 | |
13 | 248 | Jimmy Donlon | 1458 | 19 | 14 | 49:48.7 | 7:48/M | 13 | 56:15.0 | 8:06/M | 1:46:03.8 | 1:47:30.1 | |
14 | 249 | Aubin Payne | 1459 | 18 | 13 | 49:46.6 | 7:48/M | 14 | 56:17.2 | 8:06/M | 1:46:03.9 | 1:47:29.9 | |
15 | 326 | Carson DE LA Rosa | 359 | 16 | 12 | 49:30.5 | 7:46/M | 15 | 1:00:44.4 | 8:25/M | 1:50:14.9 | 1:50:20.5 | |
16 | 331 | Jarren Garcia | 1181 | 18 | 18 | 53:46.4 | 8:26/M | 16 | 56:36.5 | 8:26/M | 1:50:23.0 | 1:50:37.4 | |
17 | 362 | Cameron Leachman | 727 | 17 | 17 | 53:05.2 | 8:19/M | 17 | 59:02.3 | 8:34/M | 1:52:07.6 | 1:52:24.4 | |
18 | 438 | Connor Vogt | 2844 | 15 | 20 | 55:26.8 | 8:41/M | 18 | 59:11.3 | 8:45/M | 1:54:38.2 | 1:55:23.2 | |
19 | 439 | Mason Simpson | 2838 | 15 | 21 | 55:26.8 | 8:41/M | 19 | 59:11.7 | 8:45/M | 1:54:38.5 | 1:55:24.0 | |
20 | 445 | Holden Hooper | 2286 | 18 | 16 | 51:46.1 | 8:07/M | 20 | 1:02:55.7 | 8:45/M | 1:54:41.8 | 1:56:55.3 | |
21 | 447 | Adam Bradford | 783 | 16 | 19 | 55:03.0 | 8:38/M | 21 | 59:42.0 | 8:46/M | 1:54:45.1 | 1:56:04.2 | |
22 | 711 | Sellor Lane | 1190 | 18 | 23 | 1:00:46.6 | 9:31/M | 22 | 1:03:13.8 | 9:28/M | 2:04:00.5 | 2:06:44.2 | |
23 | 849 | Nathanael Campbell | 681 | 18 | 22 | 59:03.1 | 9:15/M | 23 | 1:10:02.8 | 9:51/M | 2:09:06.0 | 2:10:18.3 | |
24 | 1152 | William Nunnally | 1248 | 17 | 24 | 1:04:05.3 | 10:03/M | 24 | 1:15:42.0 | 10:40/M | 2:19:47.3 | 2:21:40.9 | |
25 | 1154 | Wesley Graham | 2315 | 17 | 27 | 1:12:06.6 | 11:18/M | 25 | 1:07:43.1 | 10:40/M | 2:19:49.7 | 2:19:49.7 | |
26 | 1245 | Brenden Power | 1748 | 16 | 25 | 1:06:31.9 | 10:26/M | 26 | 1:16:33.2 | 10:55/M | 2:23:05.1 | 2:24:27.6 | |
27 | 1472 | Samuel Coleman | 2200 | 19 | 26 | 1:10:01.9 | 10:58/M | 27 | 1:22:44.0 | 11:40/M | 2:32:45.9 | 2:35:07.8 | |
28 | 1575 | John Marrufo | 1408 | 19 | 28 | 1:17:08.8 | 12:05/M | 28 | 1:21:35.9 | 12:07/M | 2:38:44.8 | 2:41:20.7 | |
29 | 1865 | Sage Williams | 2790 | 17 | 29 | 1:25:59.8 | 13:29/M | 29 | 1:36:17.1 | 13:55/M | 3:02:17.0 | 3:03:13.4 | |
Top | |||||||||||||
Male 20 to 24 |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Penalty |
1 | 17 | Brooks Hedstrom | 2007 | 22 | 1 | 39:11.4 | 6:08/M | 1 | 44:29.9 | 6:23/M | 1:23:41.4 | 1:23:42.3 | |
2 | 20 | Josh Jaggernauth | 1856 | 20 | 3 | 40:09.4 | 6:18/M | 2 | 44:10.1 | 6:26/M | 1:24:19.5 | 1:24:21.8 | |
3 | 22 | Keaton Dalquist | 1994 | 21 | 4 | 40:37.8 | 6:22/M | 3 | 44:42.8 | 6:31/M | 1:25:20.7 | 1:25:22.2 | |
4 | 23 | Spencer Londagin | 1880 | 23 | 5 | 40:44.8 | 6:23/M | 4 | 44:43.8 | 6:31/M | 1:25:28.7 | 1:25:38.1 | |
5 | 26 | Ryan Hunter | 1997 | 21 | 2 | 40:06.1 | 6:17/M | 5 | 45:50.3 | 6:34/M | 1:25:56.5 | 1:25:57.9 | |
6 | 48 | Alfredo Israel SalanicIxcoy | 2837 | 21 | 6 | 42:55.0 | 6:44/M | 6 | 48:18.6 | 6:58/M | 1:31:13.6 | 1:31:17.3 | |
7 | 62 | Jimmy Donoghue | 1017 | 24 | 7 | 44:51.2 | 7:02/M | 7 | 48:28.2 | 7:07/M | 1:33:19.5 | 1:33:30.2 | |
8 | 87 | Michael Greaves | 2006 | 20 | 8 | 46:33.2 | 7:18/M | 8 | 49:19.6 | 7:19/M | 1:35:52.9 | 1:35:55.6 | |
9 | 104 | Andrew Sinclair | 1543 | 23 | 14 | 49:11.8 | 7:43/M | 9 | 47:56.2 | 7:25/M | 1:37:08.0 | 1:39:17.6 | |
10 | 119 | Reed Hill | 655 | 24 | 15 | 49:17.1 | 7:43/M | 10 | 49:41.4 | 7:33/M | 1:38:58.5 | 1:39:13.7 | |
11 | 130 | Max McCreary | 1440 | 21 | 13 | 47:50.1 | 7:30/M | 11 | 52:14.7 | 7:38/M | 1:40:04.8 | 1:41:12.6 | |
12 | 156 | Caleb Gray | 1291 | 21 | 11 | 47:46.9 | 7:29/M | 12 | 54:05.8 | 7:47/M | 1:41:52.7 | 1:43:01.5 | |
13 | 159 | Dylan Wolf | 1324 | 22 | 12 | 47:48.5 | 7:30/M | 13 | 54:21.9 | 7:48/M | 1:42:10.5 | 1:43:19.1 | |
14 | 173 | Nathan Sellers | 2013 | 20 | 9 | 46:37.7 | 7:18/M | 14 | 56:07.9 | 7:51/M | 1:42:45.6 | 1:42:48.3 | |
15 | 205 | Jack Ebersold | 2325 | 23 | 18 | 49:56.0 | 7:50/M | 15 | 54:06.2 | 7:56/M | 1:44:02.2 | 1:44:29.4 | |
16 | 206 | Luke Burton | 2327 | 23 | 17 | 49:53.4 | 7:49/M | 16 | 54:09.5 | 7:57/M | 1:44:03.0 | 1:44:29.0 | |
17 | 233 | Blake Lastovica | 818 | 23 | 16 | 49:32.8 | 7:46/M | 17 | 55:34.8 | 8:01/M | 1:45:07.7 | 1:46:10.4 | |
18 | 241 | John Taylor | 2772 | 21 | 21 | 51:34.8 | 8:05/M | 18 | 54:02.3 | 8:04/M | 1:45:37.1 | 1:45:56.9 | |
19 | 243 | Harry OMara | 2225 | 21 | 20 | 51:34.0 | 8:05/M | 19 | 54:03.2 | 8:04/M | 1:45:37.3 | 1:45:57.0 | |
20 | 277 | Joel Phillips | 1393 | 24 | 19 | 51:08.7 | 8:01/M | 20 | 56:33.1 | 8:13/M | 1:47:41.8 | 1:49:40.4 | |
21 | 281 | Mackray Sullivan | 2238 | 20 | 29 | 55:03.7 | 8:38/M | 21 | 52:51.1 | 8:14/M | 1:47:54.8 | 1:50:17.1 | |
22 | 287 | Logan Swanson | 2199 | 23 | 30 | 55:04.2 | 8:38/M | 22 | 52:56.0 | 8:15/M | 1:48:00.2 | 1:50:21.4 | |
23 | 300 | Aditya Katke | 2713 | 24 | 10 | 47:32.7 | 7:27/M | 23 | 1:01:08.3 | 8:18/M | 1:48:41.1 | 1:48:46.6 | |
24 | 349 | Peyton Adams | 2750 | 21 | 25 | 54:04.4 | 8:28/M | 24 | 57:35.7 | 8:31/M | 1:51:40.2 | 1:51:59.9 | |
25 | 361 | Jonathan Terry | 2227 | 21 | 28 | 55:03.1 | 8:38/M | 25 | 57:04.0 | 8:34/M | 1:52:07.2 | 1:54:28.0 | |
26 | 365 | Camdon Myers | 1529 | 24 | 22 | 53:20.2 | 8:22/M | 26 | 58:56.3 | 8:34/M | 1:52:16.5 | 1:52:26.3 | |
27 | 368 | Hannu Willey | 2228 | 20 | 31 | 55:18.3 | 8:40/M | 27 | 57:06.4 | 8:35/M | 1:52:24.8 | 1:54:45.0 | |
28 | 378 | Morgan Lewis | 1912 | 21 | 23 | 53:39.3 | 8:25/M | 28 | 59:06.3 | 8:36/M | 1:52:45.6 | 1:53:47.1 | |
29 | 379 | Garrett Carmical | 1442 | 21 | 32 | 56:04.5 | 8:47/M | 29 | 56:50.3 | 8:37/M | 1:52:54.9 | 1:53:50.4 | |
30 | 482 | Matthew Mawby | 2274 | 23 | 27 | 54:36.7 | 8:33/M | 30 | 1:01:28.7 | 8:52/M | 1:56:05.5 | 1:56:14.6 | |
31 | 524 | Cole Weber | 2046 | 22 | 26 | 54:06.3 | 8:29/M | 31 | 1:03:41.0 | 8:59/M | 1:57:47.4 | 1:58:06.0 | |
32 | 571 | Reed Armstrong | 295 | 24 | 34 | 57:11.8 | 8:58/M | 32 | 1:02:06.1 | 9:06/M | 1:59:18.0 | 1:59:29.4 | |
33 | 619 | William Reyes | 1876 | 23 | 24 | 53:46.1 | 8:26/M | 33 | 1:06:57.0 | 9:13/M | 2:00:43.1 | 2:01:12.7 | |
34 | 654 | Matthew Ward | 2121 | 22 | 33 | 56:13.7 | 8:49/M | 34 | 1:05:23.7 | 9:17/M | 2:01:37.4 | 2:02:16.8 | |
35 | 658 | Adam Niewohner | 1199 | 22 | 36 | 58:01.4 | 9:06/M | 35 | 1:03:45.6 | 9:18/M | 2:01:47.1 | 2:02:17.9 | |
36 | 728 | Daniel Thomas | 2835 | 20 | 38 | 58:36.7 | 9:11/M | 36 | 1:06:11.6 | 9:32/M | 2:04:48.3 | 2:06:15.3 | |
37 | 791 | Vincent Iannazzo | 1439 | 22 | 37 | 58:08.6 | 9:07/M | 37 | 1:08:53.7 | 9:42/M | 2:07:02.4 | 2:07:45.8 | |
38 | 886 | Aaron Young | 1500 | 24 | 50 | 1:06:06.3 | 10:22/M | 38 | 1:04:27.4 | 9:58/M | 2:10:33.7 | 2:11:48.1 | |
39 | 899 | Jason Boswell | 2224 | 22 | 43 | 1:02:53.7 | 9:51/M | 39 | 1:08:07.8 | 10:00/M | 2:11:01.5 | 2:12:40.7 | |
40 | 908 | Samuel Pegg | 2373 | 21 | 39 | 59:19.8 | 9:18/M | 40 | 1:12:00.0 | 10:01/M | 2:11:19.9 | 2:11:39.3 | |
41 | 913 | Parker Skinner | 1791 | 21 | 45 | 1:03:49.0 | 10:00/M | 41 | 1:07:47.3 | 10:03/M | 2:11:36.3 | 2:13:10.2 | |
42 | 980 | Austin Stricker | 2377 | 22 | 42 | 1:02:25.4 | 9:47/M | 42 | 1:11:09.3 | 10:12/M | 2:13:34.7 | 2:13:58.5 | |
43 | 1097 | Grant Holman | 1813 | 24 | 40 | 1:00:37.4 | 9:30/M | 43 | 1:17:34.8 | 10:33/M | 2:18:12.2 | 2:19:00.0 | |
44 | 1140 | Daniel Behrman | 1680 | 24 | 53 | 1:08:51.2 | 10:47/M | 44 | 1:10:39.6 | 10:39/M | 2:19:30.9 | 2:20:59.9 | |
45 | 1193 | Sam Burns | 2054 | 20 | 49 | 1:06:06.2 | 10:22/M | 45 | 1:15:00.7 | 10:46/M | 2:21:06.9 | 2:22:22.2 | |
46 | 1222 | Everett Lilly | 1627 | 22 | 52 | 1:07:42.4 | 10:37/M | 46 | 1:14:21.1 | 10:51/M | 2:22:03.6 | 2:23:53.7 | |
47 | 1256 | Timothy Biletsky | 2840 | 23 | 35 | 57:56.9 | 9:05/M | 47 | 1:25:51.3 | 10:59/M | 2:23:48.3 | 2:26:51.2 | |
48 | 1271 | Kyle Veit | 1264 | 23 | 41 | 1:01:47.5 | 9:41/M | 48 | 1:22:39.0 | 11:02/M | 2:24:26.5 | 2:26:37.9 | |
49 | 1272 | Christian Ramsey | 1507 | 22 | 49 | 2:24:27.0 | 11:02/M | 2:24:27.0 | 2:25:36.2 | ||||
50 | 1298 | Zach Johnson | 2118 | 23 | 54 | 1:12:02.2 | 11:17/M | 50 | 1:13:47.4 | 11:08/M | 2:25:49.6 | 2:27:43.7 | |
51 | 1315 | Alex Ellis | 2703 | 22 | 46 | 1:03:49.5 | 10:00/M | 51 | 1:22:56.8 | 11:12/M | 2:26:46.3 | 2:27:10.9 | |
52 | 1375 | Ryan Clark | 1985 | 23 | 51 | 1:07:20.4 | 10:33/M | 52 | 1:21:34.3 | 11:22/M | 2:28:54.7 | 2:30:04.4 | |
53 | 1390 | Alex Quezada | 2765 | 24 | 44 | 1:03:13.2 | 9:55/M | 53 | 1:26:14.8 | 11:25/M | 2:29:28.1 | 2:30:39.7 | |
54 | 1412 | Taylor Scarlett | 1626 | 22 | 47 | 1:04:13.5 | 10:04/M | 54 | 1:26:06.3 | 11:28/M | 2:30:19.8 | 2:32:09.6 | |
55 | 1492 | Talan Evans | 680 | 24 | 48 | 1:04:29.2 | 10:06/M | 55 | 1:29:58.0 | 11:47/M | 2:34:27.2 | 2:37:01.7 | |
56 | 1499 | Harry Simpkins | 2142 | 24 | 56 | 1:13:26.5 | 11:31/M | 56 | 1:21:28.5 | 11:50/M | 2:34:55.1 | 2:35:58.6 | |
57 | 1622 | Dean Cline | 2716 | 22 | 55 | 1:13:16.5 | 11:29/M | 57 | 1:27:55.3 | 12:18/M | 2:41:11.8 | 2:42:21.4 | |
58 | 1759 | Alan Jacobs | 2067 | 22 | 57 | 1:18:39.9 | 12:20/M | 58 | 1:32:54.9 | 13:06/M | 2:51:34.9 | 2:52:09.1 | |
59 | 1760 | Jeremy Ramos | 2069 | 24 | 58 | 1:18:40.8 | 12:20/M | 59 | 1:32:59.6 | 13:06/M | 2:51:40.4 | 2:52:13.5 | |
60 | 1790 | Clif Rodgers | 1982 | 23 | 60 | 1:23:01.3 | 13:01/M | 60 | 1:31:06.4 | 13:17/M | 2:54:07.8 | 2:55:27.4 | |
61 | 1832 | Anthony Muller | 1446 | 24 | 59 | 1:19:52.3 | 12:31/M | 61 | 1:38:20.2 | 13:36/M | 2:58:12.6 | 3:00:13.8 | |
Top | |||||||||||||
Male 25 to 29 |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Penalty |
1 | 9 | Jason Corral | 1464 | 29 | 1 | 37:39.8 | 5:54/M | 1 | 42:39.9 | 6:08/M | 1:20:19.7 | 1:20:21.5 | |
2 | 10 | Aaron Caldwell | 2252 | 27 | 2 | 37:42.0 | 5:55/M | 2 | 42:52.0 | 6:09/M | 1:20:34.0 | 1:20:35.8 | |
3 | 11 | Stuart Jackson | 2008 | 27 | 3 | 39:10.6 | 6:08/M | 3 | 42:30.2 | 6:14/M | 1:21:40.9 | 1:21:42.0 | |
4 | 28 | Dan Hollenbeck | 2724 | 29 | 4 | 40:00.4 | 6:16/M | 4 | 46:11.5 | 6:35/M | 1:26:11.9 | 1:26:14.8 | |
5 | 34 | David Joseph | 1328 | 27 | 5 | 42:32.3 | 6:40/M | 5 | 45:47.3 | 6:45/M | 1:28:19.6 | 1:28:27.0 | |
6 | 37 | Omar Kasim | 2095 | 25 | 6 | 1:28:43.1 | 6:46/M | 1:28:43.1 | 1:28:44.6 | ||||
7 | 47 | Casey Dillard | 2367 | 29 | 7 | 1:31:13.2 | 6:58/M | 1:31:13.2 | 1:31:26.6 | ||||
8 | 55 | Kaleb Doss | 95 | 29 | 6 | 43:20.9 | 6:48/M | 8 | 49:15.8 | 7:04/M | 1:32:36.8 | 1:32:45.0 | |
9 | 67 | Francisco Araujo | 1128 | 29 | 8 | 44:40.0 | 7:00/M | 9 | 49:07.2 | 7:10/M | 1:33:47.3 | 1:33:51.4 | |
10 | 72 | Nicky Halpern | 2107 | 28 | 7 | 44:06.3 | 6:55/M | 10 | 50:17.5 | 7:12/M | 1:34:23.8 | 1:34:30.3 | |
11 | 85 | Phillip Platt | 2015 | 27 | 11 | 45:27.2 | 7:07/M | 11 | 50:20.5 | 7:19/M | 1:35:47.7 | 1:35:54.1 | |
12 | 86 | Cameron Manders | 1941 | 29 | 9 | 45:17.3 | 7:06/M | 12 | 50:35.3 | 7:19/M | 1:35:52.7 | 1:36:03.5 | |
13 | 93 | Erick Rico | 2258 | 26 | 10 | 45:17.5 | 7:06/M | 13 | 51:02.7 | 7:21/M | 1:36:20.2 | 1:36:24.8 | |
14 | 98 | Andrew Smith | 2305 | 27 | 13 | 46:47.6 | 7:20/M | 14 | 49:57.9 | 7:23/M | 1:36:45.5 | 1:37:55.7 | |
15 | 122 | Drake Breshears | 656 | 25 | 19 | 49:17.5 | 7:43/M | 15 | 49:44.4 | 7:34/M | 1:39:01.9 | 1:39:16.6 | |
16 | 126 | Chris Sims | 2789 | 25 | 14 | 47:19.2 | 7:25/M | 16 | 52:20.1 | 7:36/M | 1:39:39.4 | 1:40:11.7 | |
17 | 137 | Mark Himmelberg | 813 | 28 | 15 | 47:41.7 | 7:28/M | 17 | 53:04.4 | 7:42/M | 1:40:46.2 | 1:40:54.5 | |
18 | 143 | Chris Straube | 330 | 27 | 17 | 47:59.6 | 7:31/M | 18 | 53:16.9 | 7:44/M | 1:41:16.6 | 1:41:46.5 | |
19 | 144 | Cameron Clark | 2196 | 25 | 18 | 48:56.1 | 7:40/M | 19 | 52:21.7 | 7:44/M | 1:41:17.9 | 1:41:51.9 | |
20 | 145 | Christopher Claflin | 1222 | 29 | 12 | 46:17.1 | 7:15/M | 20 | 55:02.1 | 7:44/M | 1:41:19.3 | 1:41:47.2 | |
21 | 148 | Michael Wray | 690 | 29 | 21 | 1:41:24.1 | 7:44/M | 1:41:24.1 | 1:41:34.0 | ||||
22 | 162 | Javier Moreno | 591 | 26 | 16 | 47:41.8 | 7:28/M | 22 | 54:37.6 | 7:49/M | 1:42:19.5 | 1:43:23.1 | |
23 | 188 | Carter Tate | 427 | 26 | 21 | 49:44.3 | 7:48/M | 23 | 53:35.3 | 7:53/M | 1:43:19.6 | 1:43:44.2 | |
24 | 212 | Tyler Carmical | 1342 | 27 | 25 | 50:10.5 | 7:52/M | 24 | 54:09.0 | 7:58/M | 1:44:19.5 | 1:44:45.1 | |
25 | 214 | Clay Mohr | 1734 | 29 | 26 | 50:16.3 | 7:53/M | 25 | 54:19.9 | 7:59/M | 1:44:36.3 | 1:45:47.3 | |
26 | 215 | Patrick Grace | 1477 | 28 | 30 | 50:39.3 | 7:56/M | 26 | 53:58.4 | 7:59/M | 1:44:37.7 | 1:44:58.9 | |
27 | 216 | Neil Royston | 1151 | 29 | 27 | 50:18.6 | 7:53/M | 27 | 54:19.5 | 7:59/M | 1:44:38.1 | 1:45:48.0 | |
28 | 219 | James Russell | 2201 | 29 | 40 | 52:43.6 | 8:16/M | 28 | 52:11.5 | 8:01/M | 1:44:55.1 | 1:46:08.5 | |
29 | 221 | Drew Cox | 1787 | 27 | 22 | 49:44.4 | 7:48/M | 29 | 55:13.8 | 8:01/M | 1:44:58.3 | 1:45:39.5 | |
30 | 257 | Paul Cheng | 682 | 26 | 23 | 49:51.0 | 7:49/M | 30 | 56:41.7 | 8:08/M | 1:46:32.8 | 1:46:42.7 | |
31 | 265 | Russell Reynerson | 2017 | 26 | 28 | 50:36.8 | 7:56/M | 31 | 56:19.4 | 8:10/M | 1:46:56.2 | 1:47:19.7 | |
32 | 269 | Derrick Gray | 1598 | 26 | 32 | 51:16.1 | 8:02/M | 32 | 55:57.2 | 8:11/M | 1:47:13.3 | 1:48:27.2 | |
