Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Eurekan Triathlon |
|||||||||||||||||||
Top | |||||||||||||||||||
Female Overall Winners |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 1 | Jessica Jones Meyers | Tulsa OK | 51 | 40 | 5:17.2 | 1 | 17:53.1 | 21.0mph | 1 | 13:18.1 | 6:39/M | 36:28.4 | 36:28.4 | |||||
2 | 7 | Becky Lowe | TULSA OK | 59 | 42 | 2 | 6:46.6 | 2:15HY | 0:51.9 | 2 | 20:14.7 | 18.5mph | 0:47.3 | 2 | 14:22.8 | 7:11/M | 43:03.5 | 43:03.5 | |
3 | 11 | Cindy Dudley | Dallas TX | 132 | 30 | 1 | 5:21.3 | 1:47HY | 0:52.1 | 3 | 22:21.7 | 16.8mph | 0:44.6 | 3 | 16:35.4 | 8:18/M | 45:55.4 | 45:55.4 | |
Top | |||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 26 | Lindsey Mills | Tulsa OK | 149 | 23 | 2 | 6:57.2 | 2:19HY | 1:58.9 | 1 | 24:18.8 | 15.4mph | 1:25.8 | 1 | 14:52.0 | 7:26/M | 49:32.9 | 49:32.9 | |
2 | 48 | Austin Roberts | Bartlesville OK | 39 | 24 | 1 | 6:17.0 | 2:06HY | 1:16.4 | 2 | 25:58.4 | 14.4mph | 1:05.1 | 2 | 20:54.4 | 10:27/M | 55:31.5 | 55:31.5 | |
3 | 82 | Kirsten Hazlewood | Paragould AR | 141 | 23 | 3 | 9:10.1 | 3:03HY | 0:51.7 | 3 | 32:56.6 | 11.4mph | 1:13.1 | 3 | 24:36.2 | 12:18/M | 1:08:47.8 | 1:08:47.8 | |
Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 62 | Kayla Bruskas | Plano TX | 172 | 25 | 1 | 7:12.1 | 2:24HY | 1:34.6 | 1 | 27:50.2 | 13.5mph | 1:27.6 | 1 | 23:07.3 | 11:34/M | 1:01:12.0 | 1:01:12.0 | |
2 | 101 | Kati Gilmore | Fayetteville AR | 137 | 29 | 2 | 9:53.1 | 3:18HY | 2:15.3 | 2 | 40:37.4 | 9.23mph | 2:13.4 | 2 | 36:32.3 | 18:16/M | 1:31:31.7 | 1:31:31.7 | |
Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 32 | Catherine Scott | Rogers AR | 38 | 33 | 2 | 6:50.6 | 2:17HY | 2:03.0 | 1 | 24:23.3 | 15.4mph | 1:21.3 | 1 | 16:00.2 | 8:00/M | 50:38.6 | 50:38.6 | |
2 | 77 | Meg Baker | Magnolia AR | 166 | 31 | 1 | 5:53.5 | 1:58HY | 1:19.5 | 2 | 28:06.7 | 13.3mph | 1:27.2 | 2 | 28:45.3 | 14:23/M | 1:05:32.5 | 1:05:32.5 | |
3 | 100 | Emily Jochim | Evansville IN | 143 | 34 | 3 | 9:21.7 | 3:07HY | 1:30.3 | 3 | 43:14.9 | 8.67mph | 1:03.0 | 3 | 33:02.2 | 16:31/M | 1:28:12.4 | 1:28:12.4 | |
Top | |||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 42 | Cielito Brown | Gravette AR | 204 | 38 | 1 | 7:22.2 | 2:27HY | 0:56.7 | 1 | 24:43.3 | 15.2mph | 1:09.2 | 1 | 19:59.6 | 10:00/M | 54:11.1 | 54:11.1 | |
2 | 89 | Ryan Burchfield | Bella Vista AR | 129 | 38 | 3 | 9:46.1 | 3:15HY | 2:24.2 | 2 | 39:00.2 | 9.62mph | 0:55.7 | 2 | 20:56.7 | 10:28/M | 1:13:03.0 | 1:13:03.0 | |
Top | |||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 23 | Sally Landham | Memphis TN | 29 | 42 | 2 | 6:40.9 | 2:13HY | 0:54.0 | 1 | 19:31.7 | 19.2mph | 1:05.4 | 2 | 20:34.6 | 10:17/M | 48:46.8 | 48:46.8 | |
2 | 31 | Erica Asfahl | Fayetteville AR | 128 | 40 | 5 | 7:28.2 | 2:29HY | 0:54.1 | 3 | 23:20.6 | 16.1mph | 0:25.8 | 1 | 18:19.6 | 9:10/M | 50:28.4 | 50:28.4 | |
3 | 36 | Rebecca Thompson | Sand Springs OK | 7 | 40 | 3 | 6:51.5 | 2:17HY | 0:51.5 | 2 | 22:06.5 | 17.0mph | 0:56.3 | 3 | 20:56.8 | 10:28/M | 51:42.9 | 51:42.9 | |
4 | 45 | Glenda Farris | Bartlesville OK | 33 | 42 | 6 | 7:48.8 | 2:36HY | 1:27.4 | 4 | 23:29.6 | 16.0mph | 0:42.4 | 4 | 21:00.9 | 10:30/M | 54:29.3 | 54:29.3 | |
5 | 56 | Brooklyn Pyburn | Sherwood AR | 18 | 43 | 4 | 7:18.0 | 2:26HY | 1:20.5 | 5 | 23:43.6 | 15.8mph | 1:03.5 | 5 | 24:16.4 | 12:08/M | 57:42.1 | 57:42.1 | |
6 | 91 | Shannon Harrison | Colcord OK | 140 | 41 | 1 | 6:07.2 | 2:02HY | 1:35.4 | 6 | 33:11.2 | 11.3mph | 1:44.1 | 7 | 31:04.9 | 15:32/M | 1:13:42.9 | 1:13:42.9 | |
7 | 94 | Christina Gragg | Springdale AR | 177 | 41 | 8 | 10:33.0 | 3:31HY | 1:38.7 | 8 | 35:14.0 | 10.6mph | 0:47.1 | 6 | 28:22.1 | 14:11/M | 1:16:35.1 | 1:16:35.1 | |
8 | 96 | Emily Robbins | Little Rock AR | 170 | 40 | 7 | 9:00.6 | 3:00HY | 2:45.3 | 7 | 34:10.7 | 11.0mph | 0:59.5 | 8 | 32:57.5 | 16:29/M | 1:19:53.9 | 1:19:53.9 | |
9 | 102 | Andrea Coffman | London AR | 131 | 44 | 9 | 11:17.8 | 3:46HY | 2:37.6 | 9 | 57:04.1 | 6.57mph | 1:24.7 | 9 | 1:04:45.5 | 32:23/M | 2:17:09.9 | 2:17:09.9 | |
Top | |||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 21 | Andrea Brinton | Rogers AR | 180 | 46 | 1 | 6:47.9 | 2:16HY | 0:57.1 | 2 | 22:24.1 | 16.7mph | 0:56.9 | 1 | 17:10.1 | 8:35/M | 48:16.4 | 48:16.4 | |
2 | 29 | Kim Rogalski | Lawton OK | 49 | 47 | 2 | 8:06.6 | 2:42HY | 1:59.2 | 1 | 20:30.7 | 18.3mph | 1:31.2 | 2 | 17:37.0 | 8:49/M | 49:44.9 | 49:44.9 | |
Top | |||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 40 | Mandy Broadstreet | Fayetteville AR | 168 | 51 | 3 | 7:47.7 | 2:36HY | 1:45.7 | 3 | 24:50.6 | 15.1mph | 1:43.9 | 1 | 17:22.9 | 8:41/M | 53:31.0 | 53:31.0 | |
2 | 41 | Jodi Zajac | Kingwood TX | 26 | 51 | 1 | 7:35.9 | 2:32HY | 1:26.9 | 1 | 22:03.5 | 17.0mph | 1:51.7 | 3 | 20:43.1 | 10:22/M | 53:41.3 | 53:41.3 | |
3 | 43 | Betsy Guyer | Bixby OK | 11 | 54 | 2 | 7:39.6 | 2:33HY | 1:01.8 | 2 | 23:49.2 | 15.7mph | 1:10.8 | 2 | 20:29.9 | 10:15/M | 54:11.6 | 54:11.6 | |
4 | 81 | Jana Rey | Geronimo OK | 151 | 53 | 6 | 9:02.6 | 3:01HY | 2:50.0 | 4 | 27:44.4 | 13.5mph | 2:21.7 | 4 | 26:00.4 | 13:00/M | 1:07:59.4 | 1:07:59.4 | |
5 | 84 | Ramona Hall | Fayetteville AR | 207 | 51 | 5 | 8:20.6 | 2:47HY | 1:59.5 | 5 | 28:06.0 | 13.3mph | 1:13.7 | 6 | 29:28.5 | 14:44/M | 1:09:08.4 | 1:09:08.4 | |
6 | 88 | Amy Garrett | Fayetteville AR | 136 | 50 | 4 | 8:18.5 | 2:46HY | 1:59.7 | 6 | 31:09.4 | 12.0mph | 2:39.3 | 5 | 28:28.3 | 14:14/M | 1:12:35.4 | 1:12:35.4 | |
Top | |||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 19 | Cynthia Case | Kingwood TX | 21 | 56 | 1 | 5:10.5 | 1:43HY | 0:57.6 | 1 | 22:20.5 | 16.8mph | 0:39.8 | 1 | 18:38.1 | 9:19/M | 47:46.7 | 47:46.7 | |
2 | 69 | Deanna Duplanti | Springdale AR | 41 | 59 | 5 | 8:09.5 | 2:43HY | 1:28.5 | 2 | 26:34.8 | 14.1mph | 1:35.8 | 2 | 24:46.4 | 12:23/M | 1:02:35.1 | 1:02:35.1 | |
3 | 70 | Nannette Jones | Hulbert OK | 144 | 58 | 2 | 7:20.9 | 2:27HY | 1:12.6 | 5 | 28:48.0 | 13.0mph | 0:57.9 | 3 | 25:23.3 | 12:42/M | 1:03:42.8 | 1:03:42.8 | |
4 | 74 | Loni Fagan | Fayetteville AR | 133 | 55 | 4 | 7:54.2 | 2:38HY | 1:00.4 | 6 | 28:55.0 | 13.0mph | 0:42.8 | 4 | 25:46.6 | 12:53/M | 1:04:19.2 | 1:04:19.2 | |
5 | 80 | Lori Mitchell | Eureka Springs AR | 212 | 58 | 3 | 7:51.9 | 2:37HY | 1:22.5 | 3 | 27:49.2 | 13.5mph | 1:55.5 | 5 | 28:36.2 | 14:18/M | 1:07:35.5 | 1:07:35.5 | |
6 | 92 | Cassie Marsh | Point Lookout MO | 202 | 57 | 7 | 10:48.6 | 3:36HY | 2:40.5 | 4 | 28:21.8 | 13.2mph | 2:58.6 | 7 | 31:03.4 | 15:32/M | 1:15:53.1 | 1:15:53.1 | |
7 | 93 | Debbie Faulkner | Ulysses KS | 203 | 58 | 8 | 11:21.7 | 3:47HY | 2:08.6 | 7 | 29:18.1 | 12.8mph | 2:02.3 | 6 | 31:02.4 | 15:31/M | 1:15:53.2 | 1:15:53.2 | |
Top | |||||||||||||||||||
Female 60 to 64 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 49 | Cheryl Gilbert | Fayetteville AR | 220 | 60 | 1 | 7:26.8 | 2:29HY | 1:07.9 | 1 | 22:41.6 | 16.5mph | 1:10.7 | 2 | 23:20.4 | 11:40/M | 55:47.5 | 55:47.5 | |
2 | 50 | Terry Woods | Weatherford TX | 16 | 61 | 2 | 7:43.3 | 2:34HY | 1:23.9 | 2 | 23:10.5 | 16.2mph | 1:12.8 | 1 | 22:29.4 | 11:15/M | 56:00.2 | 56:00.2 | |
Top | |||||||||||||||||||
Male Overall Winners |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 2 | Sean Morris | Broken Arrow OK | 4 | 38 | 1 | 5:30.9 | 1:50HY | 0:31.6 | 1 | 17:47.0 | 21.1mph | 2 | 14:06.0 | 7:03/M | 37:55.7 | 37:55.7 | ||
2 | 3 | Michael Herring | Memphis TN | 56 | 24 | 2 | 5:58.8 | 1:59HY | 0:38.5 | 3 | 19:11.6 | 19.5mph | 1 | 13:37.3 | 6:49/M | 39:26.3 | 39:26.3 | ||
3 | 4 | Steve Winkel | Memphis TN | 213 | 60 | 3 | 6:34.8 | 2:11HY | 0:41.2 | 2 | 18:01.1 | 20.8mph | 0:37.4 | 3 | 15:52.9 | 7:56/M | 41:47.6 | 41:47.6 | |
Top | |||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 47 | Jason Bertels | Oklahoma City OK | 50 | 24 | 1 | 7:15.5 | 2:25HY | 1:31.4 | 1 | 22:32.8 | 16.6mph | 1:07.0 | 1 | 22:57.0 | 11:29/M | 55:23.9 | 55:23.9 | |
Top | |||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 61 | Jonathan Foss | Tulsa OK | 52 | 25 | 2 | 6:56.5 | 2:19HY | 2:03.6 | 2 | 23:49.4 | 15.7mph | 1:46.3 | 1 | 24:43.9 | 12:22/M | 59:19.8 | 59:19.8 | |
2 | 64 | Cody Howard | Springdale AR | 164 | 28 | 4 | 7:27.0 | 2:29HY | 1:58.5 | 3 | 25:26.0 | 14.7mph | 1:00.3 | 2 | 25:37.5 | 12:49/M | 1:01:29.5 | 1:01:29.5 | |
3 | 83 | Michael Thurmond | Quitman AR | 178 | 28 | 5 | 8:03.7 | 2:41HY | 2:32.7 | 4 | 27:19.4 | 13.7mph | 1:14.3 | 4 | 29:41.9 | 14:51/M | 1:08:52.1 | 1:08:52.1 | |
4 | 87 | Dalton Woods | Bentonville AR | 162 | 29 | 1 | 6:06.6 | 2:02HY | 1:54.4 | 5 | 35:32.3 | 10.6mph | 0:48.3 | 3 | 27:21.4 | 13:41/M | 1:11:43.2 | 1:11:43.2 | |
Top | |||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 5 | Joshua May | Broken Arrow OK | 22 | 34 | 1 | 4:57.2 | 1:39HY | 0:40.0 | 1 | 18:28.6 | 20.3mph | 5 | 18:11.4 | 9:06/M | 42:17.4 | 42:17.4 | ||
2 | 9 | Jordan Adams | Owasso OK | 53 | 31 | 3 | 5:54.0 | 1:58HY | 0:53.9 | 3 | 21:00.8 | 17.9mph | 1:23.9 | 1 | 15:23.4 | 7:42/M | 44:36.2 | 44:36.2 | |
3 | 15 | Joshua Wichers | Sperry OK | 6 | 31 | 5 | 6:53.3 | 2:18HY | 1:19.9 | 4 | 21:02.2 | 17.8mph | 0:46.9 | 2 | 16:44.8 | 8:22/M | 46:47.3 | 46:47.3 | |
4 | 17 | Jarryd Fleming | Alexander AR | 25 | 33 | 7 | 7:16.3 | 2:25HY | 0:41.8 | 2 | 20:45.6 | 18.1mph | 1:09.7 | 4 | 17:32.3 | 8:46/M | 47:25.9 | 47:25.9 | |
5 | 25 | Jacob Kowalewski | White Salmon WA | 146 | 30 | 2 | 5:26.6 | 1:49HY | 1:20.4 | 5 | 23:38.1 | 15.9mph | 2:06.5 | 3 | 16:54.5 | 8:27/M | 49:26.4 | 49:26.4 | |
6 | 60 | Matt Heisserer | Fayetteville AR | 174 | 30 | 4 | 6:09.1 | 2:03HY | 1:18.7 | 6 | 25:23.9 | 14.8mph | 1:34.8 | 6 | 24:10.4 | 12:05/M | 58:37.1 | 58:37.1 | |
7 | 79 | Adam Jochim | Evansville IN | 142 | 32 | 6 | 7:12.9 | 2:24HY | 3:20.4 | 7 | 29:27.1 | 12.7mph | 2:21.3 | 7 | 25:00.9 | 12:30/M | 1:07:22.9 | 1:07:22.9 | |
Top | |||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 33 | Zachary Hammons | Jonesboro AR | 17 | 39 | 1 | 5:20.3 | 1:47HY | 0:40.6 | 2 | 21:39.6 | 17.3mph | 1:04.2 | 4 | 22:21.1 | 11:11/M | 51:06.0 | 51:06.0 | |
2 | 46 | Robert Santiago | Bentonville AR | 40 | 39 | 2 | 7:20.0 | 2:27HY | 1:31.5 | 3 | 23:40.2 | 15.8mph | 0:58.9 | 3 | 21:38.6 | 10:49/M | 55:09.4 | 55:09.4 | |
3 | 53 | William Hanner | Tulsa OK | 139 | 36 | 3 | 7:24.1 | 2:28HY | 2:19.5 | 4 | 27:41.9 | 13.5mph | 1:04.5 | 2 | 18:54.1 | 9:27/M | 57:24.3 | 57:24.3 | |
4 | 55 | Jeff Chastain | Jonesboro AR | 35 | 39 | 4 | 7:40.7 | 2:33HY | 1:26.1 | 1 | 18:23.9 | 20.4mph | 0:39.1 | 1 | 12:21.9 | 6:11/M | 57:31.8 | 57:31.8 | 17:00 |
5 | 75 | Jason Glover | Muldrow OK | 138 | 38 | 7:36.1 | 5 | 30:50.8 | 12.2mph | 5 | 26:04.5 | 13:02/M | 1:04:31.4 | 1:04:31.4 | |||||
6 | 90 | Jeffrey Chenault | Pea Ridge AR | 130 | 36 | 5 | 9:11.1 | 3:04HY | 2:22.0 | 6 | 31:52.8 | 11.8mph | 1:17.6 | 6 | 28:27.9 | 14:14/M | 1:13:11.6 | 1:13:11.6 | |
Top | |||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 6 | Adam Socia | Rogers AR | 175 | 40 | 2 | 5:34.2 | 1:51HY | 0:56.9 | 4 | 20:05.8 | 18.7mph | 0:53.1 | 3 | 15:14.8 | 7:37/M | 42:45.0 | 42:45.0 | |
2 | 8 | Jacob Thompson | Tulsa OK | 1 | 43 | 4 | 6:28.4 | 2:09HY | 0:40.1 | 3 | 20:04.7 | 18.7mph | 0:40.5 | 2 | 15:11.8 | 7:36/M | 43:05.7 | 43:05.7 | |
3 | 18 | Jose Javier Reyes Perez | Bentonville AR | 24 | 44 | 7 | 7:17.8 | 2:26HY | 1:33.9 | 5 | 20:36.0 | 18.2mph | 1:03.4 | 4 | 17:13.7 | 8:37/M | 47:45.0 | 47:45.0 | |
4 | 28 | Roger McMillan | Jonesboro AR | 48 | 41 | 1 | 5:23.7 | 1:48HY | 0:43.8 | 2 | 18:08.0 | 20.7mph | 0:35.7 | 1 | 9:51.5 | 4:56/M | 49:42.8 | 49:42.8 | 15:00 |
5 | 30 | Geoffrey Simpson | Sand Springs OK | 8 | 44 | 9 | 8:17.1 | 2:46HY | 0:45.5 | 6 | 21:45.3 | 17.2mph | 0:54.3 | 5 | 18:40.3 | 9:20/M | 50:22.7 | 50:22.7 | |
6 | 54 | Phillip Butler | Joplin MO | 9 | 44 | 6 | 6:46.5 | 2:15HY | 1:08.2 | 8 | 25:01.5 | 15.0mph | 1:28.0 | 9 | 23:07.4 | 11:34/M | 57:31.6 | 57:31.6 | |
7 | 57 | Jared Tarnasky | Pea Ridge AR | 160 | 41 | 5 | 6:42.1 | 2:14HY | 1:56.5 | 9 | 25:48.3 | 14.5mph | 1:46.0 | 6 | 21:44.9 | 10:52/M | 57:57.9 | 57:57.9 | |
8 | 63 | Stephen Akins | Tulsa OK | 5 | 44 | 3 | 6:03.6 | 2:01HY | 0:52.8 | 1 | 7:31.5 | 49.9mph | 24:12.9 | 8 | 22:39.4 | 11:20/M | 1:01:20.3 | 1:01:20.3 | |
9 | 65 | Miguel Angel Aponte Maisonet | Bentonville AR | 58 | 44 | 10 | 9:30.7 | 3:10HY | 3:06.5 | 7 | 23:21.0 | 16.1mph | 3:02.7 | 7 | 22:35.7 | 11:18/M | 1:01:36.7 | 1:01:36.7 | |
10 | 68 | Adam McCullough | Berryville AR | 34 | 42 | 8 | 8:06.6 | 2:42HY | 2:21.4 | 10 | 25:52.9 | 14.5mph | 1:08.0 | 10 | 24:46.3 | 12:23/M | 1:02:15.3 | 1:02:15.3 | |
Top | |||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 20 | Steve Rowland | Fort Smith AR | 153 | 48 | 1 | 5:10.1 | 1:43HY | 0:48.7 | 5 | 21:47.2 | 17.2mph | 0:59.0 | 2 | 19:25.4 | 9:43/M | 48:10.6 | 48:10.6 | |
2 | 24 | Brad Beetch | Farmington AR | 28 | 47 | 4 | 6:45.0 | 2:15HY | 0:59.1 | 1 | 20:40.2 | 18.1mph | 0:53.8 | 6 | 20:03.4 | 10:02/M | 49:21.6 | 49:21.6 | |
3 | 27 | Kevin Whaley | Rogers AR | 54 | 48 | 3 | 6:33.5 | 2:11HY | 1:03.5 | 4 | 21:44.8 | 17.3mph | 0:39.4 | 3 | 19:32.0 | 9:46/M | 49:33.4 | 49:33.4 | |
4 | 35 | Cord Leonhardt | Seligman MO | 13 | 48 | 6 | 7:14.7 | 2:25HY | 2:16.3 | 3 | 21:42.8 | 17.3mph | 1:48.8 | 1 | 18:35.9 | 9:18/M | 51:38.8 | 51:38.8 | |
5 | 37 | Alan Bigham | Jonesboro AR | 32 | 45 | 9 | 7:45.4 | 2:35HY | 1:03.4 | 6 | 21:51.4 | 17.2mph | 1:17.8 | 7 | 20:09.3 | 10:05/M | 52:07.5 | 52:07.5 | |
6 | 38 | Ben Shaw | Memphis TN | 30 | 46 | 11 | 8:21.5 | 2:47HY | 1:07.8 | 7 | 22:27.8 | 16.7mph | 1:04.7 | 5 | 19:49.2 | 9:55/M | 52:51.2 | 52:51.2 | |
7 | 44 | Adam Petrie | Rogers AR | 3 | 46 | 5 | 7:11.5 | 2:24HY | 1:06.9 | 9 | 25:00.5 | 15.0mph | 1:18.6 | 4 | 19:48.5 | 9:54/M | 54:26.1 | 54:26.1 | |
8 | 51 | Matthew Schuck | Columbia MO | 155 | 48 | 2 | 5:54.9 | 1:58HY | 1:15.6 | 8 | 23:51.9 | 15.7mph | 0:54.7 | 10 | 24:43.2 | 12:22/M | 56:40.4 | 56:40.4 | |
9 | 59 | Eldon Pyburn | Sherwood AR | 19 | 45 | 7 | 7:30.0 | 2:30HY | 1:55.8 | 2 | 21:40.6 | 17.3mph | 1:57.5 | 11 | 25:18.3 | 12:39/M | 58:22.4 | 58:22.4 | |
10 | 67 | Tony Hopkins | Okay OK | 31 | 45 | 13 | 9:13.1 | 3:04HY | 1:31.6 | 10 | 25:37.2 | 14.6mph | 1:35.9 | 8 | 24:14.3 | 12:07/M | 1:02:12.3 | 1:02:12.3 | |
11 | 76 | Brandon Hancock | Jonesboro AR | 23 | 45 | 12 | 9:09.2 | 3:03HY | 2:56.9 | 11 | 25:51.7 | 14.5mph | 2:46.6 | 9 | 24:38.2 | 12:19/M | 1:05:22.8 | 1:05:22.8 | |
12 | 95 | Patrick King | West Monroe LA | 200 | 46 | 15 | 11:40.3 | 3:53HY | 1:33.4 | 12 | 30:32.2 | 12.3mph | 2:06.8 | 12 | 31:40.8 | 15:50/M | 1:17:33.7 | 1:17:33.7 | |
13 | 97 | Isaac Vandyken | Lumberton TX | 161 | 49 | 10 | 7:48.9 | 2:36HY | 2:53.2 | 14 | 36:03.2 | 10.4mph | 2:16.6 | 13 | 32:28.1 | 16:14/M | 1:21:30.1 | 1:21:30.1 | |
14 | 98 | Jason Gant | Olathe KS | 135 | 46 | 8 | 7:44.3 | 2:35HY | 2:49.5 | 15 | 37:38.6 | 10.0mph | 1:38.3 | 14 | 33:11.1 | 16:36/M | 1:23:01.9 | 1:23:01.9 | |
15 | 99 | Jesse Coffman | London AR | 205 | 45 | 14 | 9:46.6 | 3:15HY | 3:00.0 | 13 | 31:04.6 | 12.1mph | 2:11.8 | 15 | 39:26.7 | 19:43/M | 1:25:29.8 | 1:25:29.8 | |
Top | |||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||
Overall | ------------ Swim ------------ | T-1 | ------------ Bike ------------ | T-2 | ------------ Run ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Time | Penalty |
1 | 12 | Jeff Jenkins | Little Rock AR | 46 | 51 | 1 | 7:37.8 | 2:32HY | 0:55.9 | 2 | 19:55.7 | 18.8mph | 1:16.8 | 1 | 16:55.1 | 8:28/M | 46:41.5 | 46:41.5 | |
