Fayetteville Half Marathon p/b Lipton

Age Group Results

November 03, 2018


Results By Race-Wizard.com


Men: Top Finishers 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

Half Marathon

Top

Male Open Winners

  Overall   ------------ 7.0 ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 1 Josphat Boit 354 34 2 41:25.1 5:55/M 1 35:39.3 5:53/M 1:17:04.4 1:17:04.4
2 2 Ryan Alexander 280 22 1 41:24.6 5:55/M 2 36:04.5 5:55/M 1:17:29.2 1:17:29.2
3 3 Josh Jaggernauth 297 19     5 1:20:25.8 6:08/M 1:20:27.8 1:20:27.8
4 4 Clay Martin 341 29 3 42:49.2 6:07/M 3 38:20.1 6:12/M 1:21:09.3 1:21:09.3
5 5 Dan Hollenbeck 345 29 4 45:52.7 6:33/M 4 42:22.5 6:44/M 1:28:15.2 1:28:15.2
 
Top

Male Masters Winners

  Overall   ------------ 7.0 ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 11 Bill Dietrich 99 44 1 50:07.2 7:10/M 1 42:40.1 7:05/M 1:32:47.3 1:32:47.3
2 13 Fernando Araujo 253 49 2 50:54.6 7:16/M 2 44:56.1 7:19/M 1:35:50.7 1:35:50.7
3 17 Richard Pratte 118 51 3 51:47.1 7:24/M 3 45:25.9 7:25/M 1:37:13.1 1:37:13.1
 
Top

Male Grand Masters Winners

  Overall   ------------ 7.0 ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 19 Greg Allen 216 53 1 51:27.6 7:21/M 1 46:02.4 7:27/M 1:37:30.0 1:37:30.0
2 37 Michael Riha 217 52 2 54:04.6 7:43/M 3 52:08.0 8:06/M 1:46:12.6 1:46:12.6
3 45 Joe Clevenger 54 56 3 56:25.0 8:04/M 2 50:33.0 8:10/M 1:46:58.1 1:46:58.1
 
Top

Male 12 to 14

  Overall   ------------ 7.0 ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 100 Isaac Davis 248 12 1 53:48.5 7:42/M 1 1:02:58.9 8:55/M 1:56:47.4 1:56:53.6
 
Top

Male 15 to 19

  Overall   ------------ 7.0 ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 7 Noah McMurtrey 210 15 1 50:37.5 7:14/M 1 39:25.7 6:53/M 1:30:03.2 1:30:05.6
2 33 Kylan Pierce 260 17 2 51:35.7 7:25/M 2 54:10.6 8:06/M 1:45:46.4 1:46:03.9
3 36 Kele Estes-Beard 320 15 3 52:18.1 7:29/M 3 53:46.5 8:06/M 1:46:04.7 1:46:10.3
4 85 Harrison Wade 163 19 4 57:08.1 8:11/M 4 57:51.7 8:47/M 1:54:59.9 1:55:07.6
5 200 Joseph Goodman 78 19 5 1:07:44.7 9:46/M 5 1:12:50.1 10:47/M 2:20:34.9 2:21:11.9
6 254 Joe Tam 101 19 6 1:21:12.0 11:41/M 6 1:23:52.0 12:39/M 2:45:04.0 2:45:40.7
 
Top

Male 20 to 24

  Overall   ------------ 7.0 ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 30 Mason Taylor 195 22 2 55:57.4 8:00/M 1 49:08.7 8:02/M 1:45:06.1 1:45:10.8
2 38 Oliver Sillavan 46 21 6 58:30.8 8:22/M 2 47:52.2 8:08/M 1:46:23.1 1:46:29.4
3 56 David Hernandez 316 23 1 51:48.6 7:25/M 3 56:52.5 8:18/M 1:48:41.1 1:48:45.1
4 70 Cole Weber 165 22 3 57:04.2 8:11/M 4 55:11.8 8:35/M 1:52:16.0 1:52:25.9
5 93 Tyler Johnston 81 24 7 58:51.2 8:27/M 5 57:26.0 8:54/M 1:56:17.2 1:56:32.6
6 94 Greg Nieman 133 24 5 57:16.5 8:12/M 6 59:02.1 8:53/M 1:56:18.7 1:56:27.9
7 143 Brandon Cueva 144 22 8 1:02:27.1 8:57/M 7 1:03:08.1 9:36/M 2:05:35.3 2:05:46.6
8 171 Jack Stuckey 326 21 9 1:06:29.4 9:35/M 8 1:06:04.9 10:10/M 2:12:34.3 2:13:07.0
9 175 Matt Huetter 177 20 4 57:08.1 8:11/M 9 1:17:02.1 10:15/M 2:14:10.3 2:14:18.0
10 219 Bryce Roth 172 23 11 1:13:32.0 10:32/M 10 1:12:14.1 11:09/M 2:25:46.1 2:26:01.7
11 225 Blake Odom 330 22 10 1:08:08.1 9:46/M 11 1:20:57.8 11:24/M 2:29:06.0 2:29:18.3
12 228 Tyler Gibney 208 23 12 1:23:49.1 12:00/M 12 1:06:58.4 11:32/M 2:30:47.6 2:31:02.0
13 265 Jaden Daniels 105 21 13 1:26:22.5 12:23/M 13 1:26:25.0 13:13/M 2:52:47.6 2:53:09.5
 
Top

Male 25 to 29

  Overall   ------------ 7.0 ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 8 Luke Freeman 138 29 2 48:31.9 6:57/M 1 43:00.2 7:00/M 1:31:32.2 1:31:38.7
2 9 Michael Huffman 262 28 1 48:17.8 6:55/M 2 44:21.3 7:05/M 1:32:39.2 1:32:46.7
3 10 Chris Straube 26 26 3 49:03.5 7:01/M 3 43:39.4 7:05/M 1:32:42.9 1:32:46.0
4 26 Cameron Ginochio 160 26 5 54:31.1 7:48/M 4 49:09.2 7:55/M 1:43:40.4 1:43:46.4
5 27 Mark Himmelberg 200 28 4 54:27.4 7:47/M 5 49:27.7 7:56/M 1:43:55.1 1:43:58.3
6 34 Zahid Lodhia 267 28 7 55:00.3 7:55/M 6 50:47.3 8:07/M 1:45:47.6 1:46:14.9
7 42 Colton Carmical 76 25 11 57:14.2 8:13/M 7 49:37.6 8:11/M 1:46:51.8 1:47:06.2
8 54 Jonathan Borchardt 162 26 6 54:31.3 7:48/M 8 53:48.8 8:17/M 1:48:20.1 1:48:26.3
9 67 Frederico Santos 213 27 14 1:01:19.3 8:48/M 9 50:52.2 8:35/M 1:52:11.6 1:52:28.5
10 71 Paul Cheng 286 25 8 55:47.9 11:19/M 10 56:31.6 10:22/M 1:52:19.5 2:15:43.5
11 73 Tyler Bishop 168 27 10 56:09.0 8:02/M 11 56:38.0 8:37/M 1:52:47.1 1:52:54.9
12 78 Forrest Mize 329 27 9 55:53.6 8:04/M 12 57:28.0 8:42/M 1:53:21.7 1:53:55.5
13 88 Robert Havens 298 27 12 1:00:16.1 8:37/M 13 55:24.7 8:50/M 1:55:40.8 1:55:45.8
14 124 Justin Bullington 50 28 16 1:06:54.0 9:39/M 14 54:35.9 9:19/M 2:01:30.0 2:02:06.6
15 126 Matthew MacIag 268 29 13 1:00:58.3 8:44/M 15 1:01:14.9 9:20/M 2:02:13.3 2:02:22.1
16 133 Joe Haak 256 27 15 1:05:46.3 9:25/M 16 58:11.2 9:29/M 2:03:57.6 2:04:09.5
17 161 Kelby Wiles 301 26 17 1:07:26.7 9:41/M 17 1:02:37.9 9:57/M 2:10:04.7 2:10:22.3
18 177 Robert Cox 143 29 19 1:08:25.2 9:50/M 18 1:06:32.5 10:20/M 2:14:57.8 2:15:19.8
19 179 Scott Clark 311 29 18 1:07:57.7 9:45/M 19 1:07:57.9 10:24/M 2:15:55.6 2:16:11.6
20 213 Clayton Oliver 220 25 20 1:12:24.7 10:25/M 20 1:11:07.6 11:00/M 2:23:32.4 2:24:04.8
21 215 Nicholas Hood 74 26 21 1:17:14.6 11:05/M 21 1:06:47.3 11:01/M 2:24:01.9 2:24:20.0
22 249 Naga Satya Kart Chintaguntla 273 27     22 2:42:16.5 12:24/M 2:42:16.5 2:42:29.7
23 277 Tyler Rainwater 142 28 22 1:27:18.5 12:31/M 23 1:35:37.7 13:59/M 3:02:56.3 3:03:14.5
 
Top

Male 30 to 34

  Overall   ------------ 7.0 ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 21 Paul Swearingen 255 30 1 55:18.3 7:57/M 1 46:23.8 7:48/M 1:41:42.1 1:42:05.4
2 52 John Beebe 342 33 2 57:36.7 8:15/M 2 50:38.3 8:16/M 1:48:15.1 1:48:24.2
3 68 Pablo Martinez 355 34 3 58:11.3 8:23/M 3 54:00.9 8:36/M 1:52:12.2 1:52:41.7
4 77 Jeff Starling 139 33 8 1:02:37.6 8:58/M 4 50:40.7 8:40/M 1:53:18.3 1:53:29.2
5 95 Jason Howard 266 34 4 58:30.5 8:23/M 5 57:50.9 8:54/M 1:56:21.5 1:56:29.3
6 113 Adam Clark 212 32 7 1:01:51.2 8:55/M 6 57:46.3 9:10/M 1:59:37.6 2:00:09.1
7 130 Zac Wallace 109 30 5 1:01:25.1 8:48/M 7 1:01:35.1 9:24/M 2:03:00.2 2:03:14.2
8 140 Jeff Smolinski 332 33 9 1:05:23.6 9:28/M 8 59:17.5 9:35/M 2:04:41.1 2:05:35.5
9 145 Brad Ledbetter 71 32 6 1:01:34.8 8:50/M 9 1:04:05.6 9:37/M 2:05:40.4 2:05:54.4
10 155 Trevor Gies 202 30     10 2:09:03.0 9:51/M 2:09:03.0 2:09:03.0
11 160 Tyler Castleberry 245 32 11 1:09:33.3 10:01/M 11 1:00:18.3 9:57/M 2:09:51.7 2:10:26.9
12 204 Ryan Twait 193 34 10 1:08:59.2 9:55/M 12 1:12:25.5 10:49/M 2:21:24.7 2:21:47.6
13 238 Philip Roszel 86 30 13 1:20:56.9 11:40/M 13 1:14:28.9 11:55/M 2:35:25.8 2:36:06.5
14 243 Matt Day 178 32 15 1:25:52.4 12:20/M 14 1:11:25.3 12:02/M 2:37:17.8 2:37:43.4
15 270 Mark Nicholson 140 34 14 1:25:11.3 12:11/M 15 1:30:43.9 13:26/M 2:55:55.2 2:56:02.2
 
Top

Male 35 to 39

  Overall   ------------ 7.0 ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 20 Travis McClure 231 39 1 53:10.8 7:37/M 1 44:58.9 7:30/M 1:38:09.8 1:38:16.8
2 23 Vinny Sweeney 340 39 2 54:09.6 7:45/M 2 48:20.9 7:50/M 1:42:30.6 1:42:38.5
3 24 Matt Covington 300 38 3 54:24.2 7:48/M 3 48:10.4 7:51/M 1:42:34.6 1:42:49.1
4 41 Mike Bishop 209 38 7 58:13.4 8:24/M 4 48:27.7 8:11/M 1:46:41.1 1:47:14.5
5 47 Michael Vanblaricom 323 35 5 57:23.0 8:14/M 5 50:08.7 8:14/M 1:47:31.7 1:47:47.8
6 48 Gary Smith 265 37 6 57:59.0 8:19/M 6 49:35.9 8:14/M 1:47:34.9 1:47:46.1
7 58 Davin Hicks 294 38 4 56:59.4 8:11/M 7 51:55.6 8:20/M 1:48:55.0 1:49:12.5
8 91 Jon Rogers 240 38 9 1:01:30.4 8:48/M 8 54:41.1 8:53/M 1:56:11.5 1:56:19.3
9 92 John Grotjohn 147 38     9 1:56:14.3 8:52/M 1:56:14.3 1:56:14.3
10 98 Chad Holz 120 39 8 1:01:27.9 8:47/M 10 55:15.1 8:55/M 1:56:43.1 1:56:46.7
11 107 Kevin Lollar 276 38 10 1:02:07.2 8:53/M 11 55:52.4 9:01/M 1:57:59.7 1:58:04.9
12 131 Lance Jensen 277 39 12 1:03:26.7 9:09/M 12 59:40.4 9:27/M 2:03:07.1 2:03:45.8
13 146 Cale Nicholson 68 39 13 1:05:14.6 9:24/M 13 1:00:30.6 9:38/M 2:05:45.2 2:06:17.6
14 149 John Cloyed 6 39 14 1:05:15.9 9:24/M 14 1:01:38.4 9:44/M 2:06:54.4 2:07:26.2
15 150 Kyle White 43 37 11 1:03:12.3 9:05/M 15 1:04:24.8 9:46/M 2:07:37.2 2:08:01.5
16 152 Nathaniel Behrents 236 39 15 1:07:14.0 9:38/M 16 1:01:09.6 9:49/M 2:08:23.6 2:08:36.4
17 221 Brian Davis 131 35 16 1:07:23.4 9:40/M 17 1:18:42.7 11:11/M 2:26:06.1 2:26:24.0
18 232 Chiranjeevi Somashekar 27 37 17 1:17:35.4 11:10/M 18 1:15:20.2 11:43/M 2:32:55.6 2:33:33.5
19 246 David Hullet 148 39 18 1:20:36.4 11:33/M 19 1:18:09.3 12:08/M 2:38:45.7 2:38:59.7
 
Top

Male 40 to 44

  Overall   ------------ 7.0 ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 25 Todd Grear 333 43 4 55:04.7 7:54/M 1 47:41.6 7:52/M 1:42:46.4 1:42:57.7
2 29 John Watson 215 44 3 52:26.4 7:30/M 2 52:19.5 8:00/M 1:44:45.9 1:44:51.4
3 43 Jason Wilford 197 42 2 51:43.6 7:25/M 3 55:09.0 8:10/M 1:46:52.7 1:47:03.7
4 44 Philip Sigsworth 196 41 1 51:43.5 7:25/M 4 55:09.4 8:10/M 1:46:52.9 1:47:03.6
5 59 Tim Mathis 339 41 5 56:48.2 8:08/M 5 52:37.5 8:22/M 1:49:25.7 1:49:31.5
6 60 Ben Larson 290 42 8 1:00:09.6 8:37/M 6 49:17.5 8:22/M 1:49:27.1 1:49:40.4
7 64 Travis Greene 337 43 7 59:20.0 8:30/M 7 52:16.6 8:32/M 1:51:36.7 1:51:44.3
8 74 Greg Kessman 348 44 6 59:11.7 8:31/M 8 53:42.7 8:39/M 1:52:54.5 1:53:23.1
9 106 Jeremy Gunn 254 42 10 1:01:16.6 8:47/M 9 56:40.8 9:01/M 1:57:57.4 1:58:07.5
10 129 Marc Hawbaker 60 44 12 1:04:37.5 9:17/M 10 58:16.8 9:24/M 2:02:54.3 2:03:13.7
11 135 Jason Trout 182 43 11 1:02:33.0 8:58/M 11 1:01:36.1 9:29/M 2:04:09.1 2:04:20.7
12 141 Christopher Davis 247 43 9 1:01:09.0 8:46/M 12 1:03:42.2 9:33/M 2:04:51.3 2:05:07.9
13 210 Joe Mebane 206 41 13 1:13:50.7 10:36/M 13 1:09:20.8 10:58/M 2:23:11.6 2:23:34.6
14 211 Michael Straley 122 40 14 1:13:51.3 10:36/M 14 1:09:20.9 10:58/M 2:23:12.3 2:23:35.2
15 233 Jeff Scott 335 43 15 1:14:37.4 10:45/M 15 1:18:43.3 11:45/M 2:33:20.8 2:34:01.5
16 240 Anu Frank-Lawale 250 41 17 1:20:51.6 11:38/M 16 1:15:49.8 12:01/M 2:36:41.4 2:37:19.7
17 252 Seth Bickett 129 40 18 1:26:58.0 12:31/M 17 1:17:10.3 12:35/M 2:44:08.4 2:44:44.9
18 263 Minh-Tri Dang 249 42 16 1:17:20.8 11:07/M 18 1:32:07.2 12:58/M 2:49:28.1 2:49:58.7
 
Top

Male 45 to 49

  Overall   ------------ 7.0 ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 22 Christopher Many 225 49 2 54:32.6 7:48/M 1 47:50.9 7:49/M 1:42:23.6 1:42:26.9
2 39 Chris Bookout 259 45 1 53:59.1 7:48/M 2 52:34.1 8:11/M 1:46:33.3 1:47:07.8
3 61 John Wolfe 104 47 3 57:30.1 8:15/M 3 52:25.4 8:25/M 1:49:55.5 1:50:14.0
4 99 Mark Lucas 83 45 4 1:01:40.6 8:51/M 4 55:06.0 8:56/M 1:56:46.6 1:57:01.3
5 134 Justin Chimka 226 46 5 1:03:44.9 9:08/M 5 1:00:20.4 9:29/M 2:04:05.3 2:04:17.8
6 170 Jeff Lark 97 48 6 1:07:39.2 9:42/M 6 1:04:35.4 10:07/M 2:12:14.6 2:12:33.2
7 191 Greg Parker 192 49 7 1:11:28.7 10:19/M 7 1:06:08.7 10:34/M 2:17:37.4 2:18:22.1
 
Top

Male 50 to 54

  Overall   ------------ 7.0 ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 49 Brenden Bishop 166 53 2 56:27.5 8:05/M 1 51:17.5 8:14/M 1:47:45.0 1:47:51.5
2 50 Paul Kelly 261 50 1 54:41.3 7:50/M 2 53:24.5 8:16/M 1:48:05.9 1:48:14.4
3 55 Mark Huffman 287 52 4 57:07.6 8:12/M 3 51:19.4 8:18/M 1:48:27.0 1:48:42.3
4 69 Sean Rooney 328 53 3 56:41.2 8:06/M 4 55:31.4 8:34/M 1:52:12.7 1:52:15.5
5 81 John Makar 69 54 5 1:00:47.0 8:44/M 5 53:07.5 8:43/M 1:53:54.6 1:54:13.2
6 101 Andy King 291 50 6 1:01:31.8 8:49/M 6 55:21.5 8:56/M 1:56:53.3 1:57:01.9
7 157 Terry Gerth 190 52 7 1:06:56.4 9:38/M 7 1:02:49.5 9:56/M 2:09:45.9 2:10:13.4
8 185 Jim Hill 327 54 9 1:12:00.0 10:22/M 8 1:04:54.8 10:30/M 2:16:54.9 2:17:28.3
9 192 Darren Townzen 313 53 8 1:11:23.8 10:16/M 9 1:06:26.2 10:34/M 2:17:50.1 2:18:19.7
10 231 Ray Moss 349 52 10 1:20:12.0 11:34/M 10 1:12:16.6 11:42/M 2:32:28.6 2:33:14.9
11 245 Steven McConnell 149 51 11 1:20:35.3 11:33/M 11 1:18:10.2 12:08/M 2:38:45.5 2:38:59.5
12 278 Whitney McBride 272 51 12 1:27:04.4 12:29/M 12 1:35:54.4 14:00/M 3:02:58.8 3:03:20.3
 
Top

Male 55 to 59

  Overall   ------------ 7.0 ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 76 Wesley Owens 201 59 1 56:26.2 8:05/M 1 56:43.9 8:39/M 1:53:10.2 1:53:16.4
2 127 Paul Beahm 188 58 2 1:05:48.1 9:30/M 2 56:25.5 9:23/M 2:02:13.6 2:02:54.6
3 181 Paul Beauchamp 61 56 4 1:07:32.6 9:40/M 3 1:08:47.8 10:25/M 2:16:20.5 2:16:30.6
4 184 Frederick Von Canon 305 55 5 1:08:08.5 9:46/M 4 1:08:35.4 10:27/M 2:16:44.0 2:16:56.5
5 189 Jim Haney 194 55 3 1:07:28.1 9:43/M 5 1:09:54.6 10:32/M 2:17:22.8 2:17:56.6
6 235 Calvin Jarrett 315 58 6 1:22:03.7 11:48/M 6 1:11:38.3 11:46/M 2:33:42.1 2:34:11.7
7 286 Brent Barnett 5 58 7 1:44:54.9 15:06/M 7 1:43:49.8 16:00/M 3:28:44.7 3:29:30.8
 
Top

Male 60 to 64

  Overall   ------------ 7.0 ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 108 Ricky Kime 344 63 1 1:02:07.9 8:57/M 1 56:06.3 9:04/M 1:58:14.3 1:58:45.3
2 138 Christopher Heller 22 64 2 1:05:40.2 9:24/M 2 58:45.1 9:31/M 2:04:25.3 2:04:36.4
 
Top

Male 65 to 69

  Overall   ------------ 7.0 ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 207 David Schaab 67 67 1 1:13:58.4 10:36/M 1 1:07:55.4 10:51/M 2:21:53.9 2:22:07.3
2 227 Steve Brandeburg 13 66 2 1:17:25.7 11:08/M 2 1:13:05.1 11:32/M 2:30:30.9 2:30:59.3
 
Top

Male 70 to 74

  Overall   ------------ 7.0 ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 96 Larry Smith 10 71 1 58:01.9 8:18/M 1 58:22.5 8:54/M 1:56:24.5 1:56:30.5
2 239 Gary McLendon 132 73 2 1:25:47.9 12:16/M 2 1:10:28.2 11:56/M 2:36:16.1 2:36:20.9
 
Top

Female Open Winners

  Overall   ------------ 7.0 ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 6 Logan Bishop 167 24 1 46:54.9 6:42/M 1 41:23.8 6:44/M 1:28:18.7 1:28:18.7
2 12 Kaily Downey 229 27 2 48:26.3 6:55/M 2 44:33.0 7:06/M 1:32:59.3 1:32:59.3
3 14 Molly Himmelberg 199 30 5 51:55.0 7:25/M 3 44:34.3 7:22/M 1:36:29.3 1:36:29.3
4 15 Abrena Rine 288 36 3 50:24.9 7:12/M 5 46:13.6 7:23/M 1:36:38.5 1:36:38.5
5 16 Donna Silver 278 50 4 51:17.7 7:20/M 4 45:34.1 7:24/M 1:36:51.8 1:36:51.8
 
Top

Female Masters Winners

  Overall   ------------ 7.0 ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 40 Rebecca MacHlus 183 41 1 53:04.6 7:35/M 2 53:33.6 8:08/M 1:46:38.2 1:46:38.2
2 51 Anne Gagel 233 40 3 56:22.6 8:03/M 1 51:46.5 8:15/M 1:48:09.2 1:48:09.2
3 57 Laura Santillan 264 40 2 53:37.8 7:40/M 3 55:15.0 8:19/M 1:48:52.8 1:48:52.8
 
Top

Female Grand Masters Winners

  Overall   ------------ 7.0 ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 79 Paula Storment 296 54 2 1:00:17.1 8:37/M 1 53:20.6 8:40/M 1:53:37.8 1:53:37.8
2 82 Mindy Cole 211 53 1 59:35.9 8:31/M 2 54:30.4 8:43/M 1:54:06.3 1:54:06.3
3 114 Robin Horan 198 50 3 1:01:59.1 8:51/M 3 58:05.1 9:10/M 2:00:04.2 2:00:04.2
 
Top

Female 15 to 19

  Overall   ------------ 7.0 ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 28 Marie Young 181 19 1 55:32.6 7:57/M 1 48:28.5 7:57/M 1:44:01.1 1:44:05.9
2 86 Caroline Cremin 189 19 2 59:12.7 8:28/M 2 56:01.9 8:48/M 1:55:14.7 1:55:18.0
3 115 Libby Pratte 119 19 3 1:02:19.2 9:00/M 3 57:49.2 9:13/M 2:00:08.5 2:00:50.7
4 148 Emilie Carr 31 19 4 1:03:33.5 9:05/M 4 1:02:16.2 9:37/M 2:05:49.7 2:05:55.0
 
Top

Female 20 to 24

  Overall   ------------ 7.0 ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 35 Elizabeth Padon 274 21 1 54:31.0 7:48/M 1 51:28.1 8:06/M 1:45:59.1 1:46:07.5
2 65 Claire Claybrook 350 21 2 58:29.8 8:23/M 2 53:07.9 8:32/M 1:51:37.7 1:51:46.8
3 89 Natalee Sembrick 39 21 4 59:09.6 8:29/M 3 56:49.7 8:53/M 1:55:59.3 1:56:16.7
4 97 Alexis Rolle 353 21 3 58:52.1 8:26/M 4 57:47.7 8:55/M 1:56:39.8 1:56:49.1
5 109 Emily Joan Schmitt 106 24 8 1:02:11.1 8:59/M 5 56:03.3 9:05/M 1:58:14.4 1:58:59.3
6 110 Kristie Stamatis 150 24 7 1:02:09.0 8:59/M 6 56:06.9 9:05/M 1:58:16.0 1:59:01.3
7 112 Stephanie Daum 111 23 10 1:02:46.7 9:05/M 7 56:14.6 9:09/M 1:59:01.3 1:59:46.8
8 119 Megan Hoss 23 21 11 1:03:15.0 9:03/M 8 57:22.6 9:13/M 2:00:37.7 2:00:41.7
9 122 Grace Ceola 244 20 6 59:57.9 8:35/M 9 1:01:27.1 9:17/M 2:01:25.0 2:01:31.4
10 125 Abby Reichen 184 21 5 59:28.0 8:35/M 10 1:02:38.3 9:22/M 2:02:06.3 2:02:42.1
11 132 Carolyn Regan 145 22 9 1:02:27.4 8:57/M 11 1:01:17.0 9:28/M 2:03:44.5 2:03:56.1
12 147 Laila Sumler 164 23 13 1:03:55.8 9:09/M 12 1:01:52.4 9:36/M 2:05:48.3 2:05:52.4
13 156 Katy Powell 96 24 12 1:03:55.7 9:08/M 13 1:05:19.4 9:52/M 2:09:15.1 2:09:19.3
14 158 Katie Gerth 191 21 15 1:06:56.0 9:38/M 14 1:02:50.5 9:56/M 2:09:46.5 2:10:13.5
15 163 Rhiannon Sanderson 270 21 16 1:07:20.5 9:39/M 15 1:02:56.5 9:58/M 2:10:17.0 2:10:32.2
16 168 Audrey Fleenor 29 21 14 1:05:33.9 9:23/M 16 1:06:35.0 10:06/M 2:12:09.0 2:12:14.2
17 169 Emilie Lark 98 21 18 1:07:39.4 9:43/M 17 1:04:34.5 10:07/M 2:12:14.0 2:12:32.9
18 187 Kathryn McMenamin 108 24 17 1:07:38.8 9:46/M 18 1:09:42.3 10:32/M 2:17:21.1 2:18:05.9
19 208 Molly Stingley 331 22 19 1:11:24.2 10:13/M 19 1:11:02.0 10:53/M 2:22:26.3 2:22:36.9
20 209 Alison Fones 283 21 20 1:12:39.4 10:25/M 20 1:10:14.6 10:56/M 2:22:54.0 2:23:12.8
21 251 Kaitlyn Spurgeon 82 24 21 1:21:17.8 11:38/M 21 1:21:50.1 12:28/M 2:43:07.9 2:43:18.8
22 253 Madison Lowe 207 23 22 1:23:49.4 12:00/M 22 1:20:40.4 12:34/M 2:44:29.8 2:44:43.7
23 256 Alexandra King 20 21 26 1:26:26.2 12:24/M 23 1:21:24.4 12:50/M 2:47:50.7 2:48:10.4
24 257 Abby Childers 219 21 25 1:26:25.5 12:24/M 24 1:21:40.8 12:51/M 2:48:06.4 2:48:26.3
25 258 Hayley Ferguson 21 21 24 1:26:25.5 12:24/M 25 1:21:43.7 12:52/M 2:48:09.2 2:48:29.1
26 264 Michaela Jones 49 24 28 1:29:15.4 12:49/M 26 1:22:29.5 13:09/M 2:51:45.0 2:52:10.8
27 269 Jordan Pleggenkuhle 130 23 23 1:26:14.3 12:22/M 27 1:28:35.8 13:22/M 2:54:50.1 2:55:07.3
28 272 Kendall Byrd 112 21 27 1:27:44.8 12:37/M 28 1:29:53.4 13:36/M 2:57:38.3 2:58:13.9
29 283 Aubrey Franke 32 20 30 1:39:22.1 14:18/M 29 1:36:53.3 15:02/M 3:16:15.4 3:16:57.9
30 284 Jaydee Edwards 33 20 29 1:39:21.8 14:18/M 30 1:36:53.9 15:02/M 3:16:15.7 3:16:57.9
 
Top

Female 25 to 29

  Overall   ------------ 7.0 ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 75 Lacy Backward 53 26 1 59:25.1 8:30/M 1 53:44.5 8:39/M 1:53:09.7 1:53:15.7
2 80 Corinne Makar 70 26 2 1:00:45.8 8:43/M 2 53:06.9 8:43/M 1:53:52.8 1:54:11.6
3 83 Sam Bolton 124 29 4 1:01:29.9 8:48/M 3 52:43.0 8:44/M 1:54:12.9 1:54:20.8
4 90 Kalie Riegel 203 25 6 1:02:10.9 8:53/M 4 53:49.6 8:52/M 1:56:00.5 1:56:04.6
5 111 Kelly Britton 308 29 3 1:01:28.8 8:52/M 5 57:29.8 9:07/M 1:58:58.6 1:59:30.8
6 137 Kiara Luers 318 25 7 1:05:38.5 9:26/M 6 58:42.9 9:31/M 2:04:21.5 2:04:45.8
7 144 Rachel Ledbetter 72 29 5 1:01:34.0 8:50/M 7 1:04:06.1 9:37/M 2:05:40.2 2:05:54.4
8 151 Caitlin Chapman 221 29 9 1:07:45.7 9:43/M 8 1:00:37.0 9:49/M 2:08:22.7 2:08:37.4
