Overall Finish List - Boys |
||||||||
5A Boys |
||||||||
State XC Meet |
||||||||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 373 | Dominic Ward | Greenbrier High School | 16:46.1 | 5:25/M | ||
2 | (< 5) | 684 | Kazdyn Chandler | Nettleton High School | 17:02.8 | 5:30/M | ||
3 | 2 | 547 | Colby Swecker | Lake Hamilton High School | 17:09.3 | 5:32/M | ||
4 | 3 | 632 | Tyler Harrod | Maumelle High School | 17:14.8 | 5:34/M | ||
5 | 4 | 671 | Whit Lawrence | Mountain Home High School | 17:21.4 | 5:36/M | ||
6 | 5 | 522 | Damion Brown | Jonesboro High School | 17:24.8 | 5:37/M | ||
7 | 6 | 883 | Michael Capehart | Siloam Springs Schools | 17:26.1 | 5:37/M | ||
8 | 7 | 978 | Jd Otts | Vilonia High School | 17:27.6 | 5:38/M | ||
9 | 8 | 888 | Kerrig Kelly | Siloam Springs Schools | 17:29.1 | 5:38/M | ||
10 | 9 | 548 | William Swecker | Lake Hamilton High School | 17:29.5 | 5:38/M | ||
11 | 10 | 676 | Andrew Westphal | Mountain Home High School | 17:34.1 | 5:40/M | ||
12 | 11 | 542 | Skylar Davis | Lake Hamilton High School | 17:34.6 | 5:40/M | ||
13 | 12 | 834 | Jacob Mills | Russellville High School | 17:35.4 | 5:40/M | ||
14 | 13 | 635 | Tyler Melton | Maumelle High School | 17:45.1 | 5:44/M | ||
15 | 14 | 393 | Nathaniel Gonzales | Greenwood High School | 17:50.4 | 5:45/M | ||
16 | 15 | 59 | Colin Brock | Beebe High School | 17:51.3 | 5:45/M | ||
17 | 16 | 544 | Omar Ramos | Lake Hamilton High School | 17:53.9 | 5:46/M | ||
18 | 17 | 638 | Jackson Wheeler | Maumelle High School | 17:54.7 | 5:46/M | ||
19 | 18 | 668 | Bob Allen | Mountain Home High School | 17:56.5 | 5:47/M | ||
20 | 19 | 546 | Levi Stratton | Lake Hamilton High School | 17:57.4 | 5:47/M | ||
21 | 20 | 673 | Jacob Pyeatt | Mountain Home High School | 17:58.9 | 5:48/M | ||
22 | 21 | 541 | Evan Armitage | Lake Hamilton High School | 17:58.9 | 5:48/M | ||
23 | 22 | 743 | Giancarlo Rodriguez | Parkview High School | 18:04.9 | 5:50/M | ||
24 | 23 | 545 | Noah Smith | Lake Hamilton High School | 18:08.1 | 5:51/M | ||
25 | 24 | 395 | Nick Lewis | Greenwood High School | 18:08.6 | 5:51/M | ||
26 | 25 | 830 | Preston Freeman | Russellville High School | 18:12.5 | 5:52/M | ||
27 | 26 | 62 | Justin Mayes | Beebe High School | 18:14.0 | 5:53/M | ||
28 | 27 | 633 | Clay McDonald | Maumelle High School | 18:14.3 | 5:53/M | ||
29 | 28 | 886 | Samuel Granderson | Siloam Springs Schools | 18:16.8 | 5:54/M | ||
30 | (> 7) | 543 | Zeke McCain | Lake Hamilton High School | 18:18.0 | 5:54/M | ||
31 | (> 7) | 540 | Adam Albrecht | Lake Hamilton High School | 18:19.0 | 5:55/M | ||
32 | 29 | 728 | Andrew Pantoja | Paragould High School | 18:19.5 | 5:55/M | ||
33 | 30 | 67 | Jesse Bennett | Benton High School | 18:19.7 | 5:55/M | ||
34 | 31 | 836 | Carter Sykes | Russellville High School | 18:20.1 | 5:55/M | ||
35 | 32 | 550 | Gideon Drake | Lakeside (HS) High School | 18:21.4 | 5:55/M | ||
36 | 33 | 74 | Brendan Redmond | Benton High School | 18:24.4 | 5:56/M | ||
37 | 34 | 737 | Kevin Aguilar | Parkview High School | 18:27.5 | 5:57/M | ||
38 | 35 | 974 | Harrison Janski | Vilonia High School | 18:31.0 | 5:58/M | ||
39 | 36 | 833 | Hunter Maestas | Russellville High School | 18:31.0 | 5:58/M | ||
40 | 37 | 257 | Jadon Cunningham | El Dorado High School | 18:32.2 | 5:59/M | ||
41 | 38 | 71 | Samuel Morales | Benton High School | 18:33.7 | 5:59/M | ||
42 | 39 | 744 | Huri Romero | Parkview High School | 18:39.4 | 6:01/M | ||
43 | 40 | 555 | Brandon Otwell | Lakeside (HS) High School | 18:43.9 | 6:02/M | ||
44 | (< 5) | 685 | Kedryn Chandler | Nettleton High School | 18:44.3 | 6:03/M | ||
45 | 41 | 674 | Xander Towne | Mountain Home High School | 18:45.1 | 6:03/M | ||
46 | 42 | 72 | Kyler O'Brien | Benton High School | 18:48.7 | 6:04/M | ||
47 | 43 | 972 | Gabriel Goodwin | Vilonia High School | 18:51.6 | 6:05/M | ||
48 | 44 | 832 | Caden Lemley | Russellville High School | 18:51.8 | 6:05/M | ||
49 | 45 | 884 | Javier Chavez | Siloam Springs Schools | 18:53.0 | 6:05/M | ||
50 | 46 | 523 | D'Mareon Daniels | Jonesboro High School | 18:53.8 | 6:05/M | ||
51 | 47 | 636 | Nate Sutterfield | Maumelle High School | 18:54.0 | 6:06/M | ||
52 | 48 | 557 | Nick Sowerbutts | Lakeside (HS) High School | 18:54.8 | 6:06/M | ||
53 | 49 | 672 | Jacob Lewis | Mountain Home High School | 18:55.3 | 6:06/M | ||
54 | 50 | 526 | Jake Falls | Jonesboro High School | 18:55.6 | 6:06/M | ||
55 | 51 | 868 | Joshua Masters | Sheridan High School | 18:59.3 | 6:07/M | ||
56 | 52 | 68 | Chandler Boardman | Benton High School | 19:00.4 | 6:08/M | ||
57 | 53 | 837 | Skyler Thomas | Russellville High School | 19:01.5 | 6:08/M | ||
58 | 54 | 889 | Adam Kennedy | Siloam Springs Schools | 19:02.8 | 6:08/M | ||
59 | 55 | 64 | Hazlitt Pena | Beebe High School | 19:02.8 | 6:08/M | ||
60 | 56 | 890 | Blake Morrison | Siloam Springs Schools | 19:03.0 | 6:09/M | ||
61 | 57 | 260 | Hudson McDiarmid | El Dorado High School | 19:04.1 | 6:09/M | ||
62 | 58 | 670 | Tyler Firment | Mountain Home High School | 19:05.7 | 6:09/M | ||
63 | 59 | 866 | Ashton Arnold | Sheridan High School | 19:09.1 | 6:11/M | ||
64 | 60 | 835 | Connor Scott | Russellville High School | 19:10.0 | 6:11/M | ||
65 | 61 | 367 | Kenneth Barlow | Greenbrier High School | 19:11.3 | 6:11/M | ||
66 | 62 | 882 | Jordyn Baskins | Siloam Springs Schools | 19:12.0 | 6:12/M | ||
67 | (> 7) | 829 | Fernando Castro | Russellville High School | 19:16.1 | 6:13/M | ||
68 | 63 | 554 | William Mims | Lakeside (HS) High School | 19:20.0 | 6:14/M | ||
69 | 64 | 256 | Brooks Coan | El Dorado High School | 19:22.0 | 6:15/M | ||
70 | 65 | 630 | Stephan Boland | Maumelle High School | 19:22.8 | 6:15/M | ||
71 | 66 | 12 | Kyle Jones | Alma High School | 19:24.0 | 6:15/M | ||
72 | 67 | 631 | Nicholas Clausen | Maumelle High School | 19:24.3 | 6:15/M | ||
73 | 68 | 549 | Hunter Dorathy | Lakeside (HS) High School | 19:24.8 | 6:15/M | ||
74 | 69 | 620 | Henry Mulder | Marion High School | 19:25.5 | 6:16/M | ||
75 | 70 | 527 | Keagan Pointer | Jonesboro High School | 19:26.4 | 6:16/M | ||
76 | 71 | 370 | Thane Johnson | Greenbrier High School | 19:27.1 | 6:16/M | ||
77 | 72 | 618 | Logan Fowler | Marion High School | 19:27.4 | 6:16/M | ||
78 | 73 | 552 | Barrett James | Lakeside (HS) High School | 19:28.1 | 6:17/M | ||
79 | 74 | 556 | Nathan Reynolds | Lakeside (HS) High School | 19:31.3 | 6:18/M | ||
80 | 75 | 70 | Gage Epperson | Benton High School | 19:33.5 | 6:18/M | ||
81 | 76 | 374 | JD Zachary | Greenbrier High School | 19:34.2 | 6:19/M | ||
82 | (> 7) | 553 | Brayden James | Lakeside (HS) High School | 19:35.0 | 6:19/M | ||
83 | 77 | 582 | Parker Moore | LR Christian Academy | 19:35.5 | 6:19/M | ||
84 | 78 | 584 | Joseph Warren | LR Christian Academy | 19:36.9 | 6:19/M | ||
85 | 79 | 69 | Zach Cloud | Benton High School | 19:40.5 | 6:21/M | ||
86 | 80 | 368 | Daemon Criswell | Greenbrier High School | 19:40.6 | 6:21/M | ||
87 | 81 | 258 | John David Halstead | El Dorado High School | 19:41.9 | 6:21/M | ||
88 | (> 7) | 73 | Ryan Piper | Benton High School | 19:41.9 | 6:21/M | ||
89 | 82 | 622 | Quincy Robinson | Marion High School | 19:43.0 | 6:22/M | ||
90 | 83 | 585 | David Wood | LR Christian Academy | 19:43.8 | 6:22/M | ||
91 | 84 | 397 | Jordan Owens | Greenwood High School | 19:45.6 | 6:22/M | ||
92 | 85 | 369 | Spencer Demers | Greenbrier High School | 19:46.8 | 6:23/M | ||
93 | (> 7) | 831 | Joshua Mendoza | Russellville High School | 19:49.9 | 6:24/M | ||
94 | 86 | 977 | Brayden Matyja | Vilonia High School | 19:50.0 | 6:24/M | ||
95 | 87 | 379 | Cruz Hill | Greene County Tech | 19:51.6 | 6:24/M | ||
96 | 88 | 979 | Cade Wagner | Vilonia High School | 19:53.0 | 6:25/M | ||
97 | 89 | 1002 | Kurlee Rucker | West Memphis High School | 19:53.2 | 6:25/M | ||
98 | 90 | 976 | Jeremiah Lowrance | Vilonia High School | 19:56.1 | 6:26/M | ||
99 | (> 7) | 669 | Shadd Darracq | Mountain Home High School | 19:58.8 | 6:26/M | ||
100 | 91 | 14 | Fransico Pina | Alma High School | 19:59.4 | 6:27/M | ||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | ||
101 | 92 | 60 | Conley Herekamp | Beebe High School | 20:00.6 | 6:27/M | ||
102 | (> 7) | 75 | Tyler Smith | Benton High School | 20:02.6 | 6:28/M | ||
103 | (> 7) | 675 | Brandon Weaver | Mountain Home High School | 20:04.0 | 6:28/M | ||
104 | 93 | 975 | Clayton Jones | Vilonia High School | 20:04.8 | 6:28/M | ||
105 | (> 7) | 634 | Drake Torres | Maumelle High School | 20:05.0 | 6:29/M | ||
106 | 94 | 259 | Hayden McDiarmid | El Dorado High School | 20:05.8 | 6:29/M | ||
107 | 95 | 530 | Holden Welch | Jonesboro High School | 20:08.7 | 6:30/M | ||
108 | (> 7) | 637 | Tommy Whaley | Maumelle High School | 20:11.7 | 6:31/M | ||
109 | 96 | 529 | Chaz Stafford | Jonesboro High School | 20:14.1 | 6:32/M | ||
110 | 97 | 730 | Randy Pate | Paragould High School | 20:19.2 | 6:33/M | ||
111 | 98 | 941 | Elijah Persson | Sylvan Hills High School | 20:21.4 | 6:34/M | ||
112 | 99 | 65 | Will Rudd | Beebe High School | 20:22.9 | 6:34/M | ||
113 | (> 7) | 885 | Luke Fields | Siloam Springs Schools | 20:23.9 | 6:35/M | ||
114 | 100 | 376 | Trey Crum | Greene County Tech | 20:27.1 | 6:36/M | ||
115 | 101 | 581 | Mason Mezel | LR Christian Academy | 20:28.2 | 6:36/M | ||
116 | 102 | 870 | Justice Plackard | Sheridan High School | 20:28.3 | 6:36/M | ||
117 | 103 | 392 | Ryan Farr | Greenwood High School | 20:33.4 | 6:38/M | ||
118 | 104 | 525 | Jair Duran | Jonesboro High School | 20:34.3 | 6:38/M | ||
119 | 105 | 13 | Martin Nunez | Alma High School | 20:35.4 | 6:38/M | ||
120 | 106 | 394 | Vincent Gonzales | Greenwood High School | 20:35.5 | 6:38/M | ||
121 | 107 | 745 | Hugo Verdin | Parkview High School | 20:35.9 | 6:38/M | ||
122 | 108 | 396 | Trey Merreighn | Greenwood High School | 20:36.8 | 6:39/M | ||
123 | 109 | 489 | Cole Martinez | Hot Springs High School | 20:37.2 | 6:39/M | ||
124 | 110 | 579 | Miles Howard | LR Christian Academy | 20:41.6 | 6:40/M | ||
125 | 111 | 623 | Garren Truitt | Marion High School | 20:41.9 | 6:40/M | ||
126 | (> 7) | 887 | Ben Humphries | Siloam Springs Schools | 20:44.6 | 6:41/M | ||
127 | 112 | 263 | Eloy Rodriguez | El Dorado High School | 20:47.3 | 6:42/M | ||
128 | 113 | 999 | Lanarious Freeman | West Memphis High School | 20:50.6 | 6:43/M | ||
129 | 114 | 860 | Alex Galbreath | Searcy High School | 20:51.4 | 6:44/M | ||
130 | 115 | 399 | Noah Walker | Greenwood High School | 20:53.3 | 6:44/M | ||
131 | 116 | 729 | David Pantoja | Paragould High School | 20:55.6 | 6:45/M | ||
132 | 117 | 858 | Jakobe Alcorn | Searcy High School | 20:56.8 | 6:45/M | ||
133 | 118 | 578 | Drew Fox | LR Christian Academy | 20:59.7 | 6:46/M | ||
134 | 119 | 371 | Jacob Newkirk | Greenbrier High School | 21:00.4 | 6:46/M | ||
135 | (> 7) | 973 | Gage Helton | Vilonia High School | 21:01.5 | 6:47/M | ||
136 | 120 | 63 | Noah Mooney | Beebe High School | 21:03.9 | 6:47/M | ||
137 | 121 | 944 | Raul Trejo | Sylvan Hills High School | 21:05.0 | 6:48/M | ||
138 | (> 7) | 391 | Riley Farr | Greenwood High School | 21:06.4 | 6:48/M | ||
139 | (> 7) | 398 | Trey Smith | Greenwood High School | 21:07.2 | 6:49/M | ||
140 | 122 | 580 | Sam Jeffrey | LR Christian Academy | 21:10.1 | 6:50/M | ||
141 | 123 | 861 | Walker Hendrix | Searcy High School | 21:10.6 | 6:50/M | ||
142 | 124 | 872 | Brandon Sanford | Sheridan High School | 21:12.9 | 6:50/M | ||
143 | (> 7) | 577 | Will Fason | LR Christian Academy | 21:13.3 | 6:51/M | ||
144 | (> 7) | 583 | Cole Reynolds | LR Christian Academy | 21:13.9 | 6:51/M | ||
145 | 125 | 865 | Landon Wyatt | Searcy High School | 21:15.4 | 6:51/M | ||
146 | 126 | 862 | Jackson Oneill | Searcy High School | 21:17.9 | 6:52/M | ||
147 | 127 | 624 | Parker Tyler | Marion High School | 21:18.5 | 6:52/M | ||
148 | 128 | 742 | Kristian Riley | Parkview High School | 21:20.2 | 6:53/M | ||
149 | (> 7) | 528 | Ryan Rouse | Jonesboro High School | 21:20.6 | 6:53/M | ||
150 | 129 | 261 | Jaland Upshaw | El Dorado High School | 21:21.5 | 6:53/M | ||
151 | (> 7) | 262 | Carson Ricker | El Dorado High School | 21:27.0 | 6:55/M | ||
152 | 130 | 11 | Chris Black | Alma High School | 21:27.1 | 6:55/M | ||
153 | (> 7) | 264 | Collin Taylor | El Dorado High School | 21:27.9 | 6:55/M | ||
154 | (> 7) | 524 | Logan Drake | Jonesboro High School | 21:28.9 | 6:55/M | ||
155 | 131 | 29 | Tyler Wormington | Arkansas High School | 21:32.0 | 6:57/M | ||
156 | 132 | 942 | Levi Persson | Sylvan Hills High School | 21:33.1 | 6:57/M | ||
157 | 133 | 869 | Jacob McClain | Sheridan High School | 21:39.8 | 6:59/M | ||
158 | 134 | 66 | Hunter Wade | Beebe High School | 21:47.8 | 7:02/M | ||
159 | (> 7) | 551 | Jeffery Hall | Lakeside (HS) High School | 21:49.2 | 7:02/M | ||
160 | 135 | 621 | Tony Nix | Marion High School | 21:55.0 | 7:04/M | ||
161 | 136 | 619 | David Helms | Marion High School | 21:57.8 | 7:05/M | ||
162 | 137 | 727 | Holden Hartsfield | Paragould High School | 21:58.2 | 7:05/M | ||
163 | 138 | 726 | Chance Espinoza | Paragould High School | 22:04.8 | 7:07/M | ||
164 | (> 7) | 617 | Gatlen Cardenas | Marion High School | 22:15.1 | 7:11/M | ||
165 | 139 | 738 | Ro Jon Barnett | Parkview High School | 22:16.9 | 7:11/M | ||
166 | (> 7) | 61 | Garrett Mathis | Beebe High School | 22:17.0 | 7:11/M | ||
167 | 140 | 28 | Michael Roberts | Arkansas High School | 22:25.0 | 7:14/M | ||
168 | 141 | 940 | Takahito Orr | Sylvan Hills High School | 22:26.8 | 7:14/M | ||
169 | 142 | 939 | Malachi Jones | Sylvan Hills High School | 22:27.8 | 7:15/M | ||
170 | 143 | 381 | Caleb Smith | Greene County Tech | 22:34.8 | 7:17/M | ||
171 | 144 | 998 | Kylin Fair | West Memphis High School | 22:38.9 | 7:18/M | ||
172 | 145 | 936 | Hayden Austin | Sylvan Hills High School | 22:39.8 | 7:18/M | ||
173 | 146 | 871 | Landon Raley | Sheridan High School | 22:41.2 | 7:19/M | ||
174 | 147 | 15 | Blake Williams | Alma High School | 22:46.0 | 7:21/M | ||
175 | (> 7) | 971 | Nathan Freeman | Vilonia High School | 22:48.9 | 7:21/M | ||
176 | 148 | 1004 | Karlis Smith | West Memphis High School | 23:06.5 | 7:27/M | ||
177 | 149 | 378 | Kegan Harris | Greene County Tech | 23:16.5 | 7:30/M | ||
178 | 150 | 492 | Rene Portillo | Hot Springs High School | 23:28.6 | 7:34/M | ||
179 | (> 7) | 616 | Johan Gonzalez | Marion High School | 23:36.2 | 7:37/M | ||
180 | 151 | 26 | Andy Mckellar | Arkansas High School | 23:43.5 | 7:39/M | ||
181 | 152 | 724 | Johel Arce | Paragould High School | 23:49.1 | 7:41/M | ||
182 | 153 | 1003 | Josiah Siders | West Memphis High School | 23:50.4 | 7:41/M | ||
183 | 154 | 494 | Alex Salto | Hot Springs High School | 23:59.8 | 7:44/M | ||
184 | 155 | 487 | Josue Hernandez | Hot Springs High School | 24:01.1 | 7:45/M | ||
185 | 156 | 490 | Wilmer Martinez | Hot Springs High School | 24:02.1 | 7:45/M | ||
186 | (< 5) | 504 | Jackson Teague | Jacksonville High School | 24:05.0 | 7:46/M | ||
187 | 157 | 375 | Carson Cone | Greene County Tech | 24:07.0 | 7:47/M | ||
188 | 158 | 486 | Anthony Arzola | Hot Springs High School | 24:10.3 | 7:48/M | ||
189 | 159 | 943 | Isaac Riley | Sylvan Hills High School | 24:13.2 | 7:49/M | ||
190 | 160 | 491 | Jose Luis Ordaz | Hot Springs High School | 24:25.0 | 7:53/M | ||
191 | (> 7) | 372 | Micah Nichols | Greenbrier High School | 24:46.4 | 7:59/M | ||
192 | 161 | 740 | Jose Flores | Parkview High School | 25:01.9 | 8:04/M | ||
193 | 162 | 380 | Dakota Hudson | Greene County Tech | 25:34.0 | 8:15/M | ||
194 | 163 | 24 | Bryant Fuentes | Arkansas High School | 25:59.0 | 8:23/M | ||
195 | 164 | 867 | Dylan Jones | Sheridan High School | 26:02.8 | 8:24/M | ||
196 | 165 | 27 | Logan Rhinehart | Arkansas High School | 26:14.3 | 8:28/M | ||
197 | (> 7) | 488 | Noe Hernandez | Hot Springs High School | 26:16.9 | 8:28/M | ||
198 | (> 7) | 493 | Jose Romero | Hot Springs High School | 26:16.9 | 8:28/M | ||
199 | 166 | 377 | Seth Gatewood | Greene County Tech | 26:43.1 | 8:37/M | ||
200 | (> 7) | 739 | Darrius Coakley | Parkview High School | 27:46.4 | 8:57/M | ||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | ||
201 | 167 | 725 | Blake Dickson | Paragould High School | 29:35.8 | 9:33/M |
Team Scores - Boys |
|||||||||||
5A Boys |
|||||||||||
State XC Meet |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Lake Hamilton High School | 57 | 2 | 9 | 11 | 16 | 19 | 21 | 23 | ||
Top 5 Times: 1:28:04.8 | |||||||||||
2 | Mountain Home High School | 93 | 4 | 10 | 18 | 20 | 41 | 49 | 58 | ||
Top 5 Times: 1:29:36.1 | |||||||||||
3 | Maumelle High School | 107 | 3 | 13 | 17 | 27 | 47 | 65 | 67 | ||
Top 5 Times: 1:30:03.2 | |||||||||||
4 | Siloam Springs Schools | 141 | 6 | 8 | 28 | 45 | 54 | 56 | 62 | ||
Top 5 Times: 1:31:07.9 | |||||||||||
5 | Russellville High School | 148 | 12 | 25 | 31 | 36 | 44 | 53 | 60 | ||
Top 5 Times: 1:31:31.0 | |||||||||||
6 | Benton High School | 195 | 30 | 33 | 38 | 42 | 52 | 75 | 79 | ||
Top 5 Times: 1:33:07.1 | |||||||||||
7 | Lakeside (HS) High School | 251 | 32 | 40 | 48 | 63 | 68 | 73 | 74 | ||
Top 5 Times: 1:34:45.0 | |||||||||||
8 | Vilonia High School | 259 | 7 | 35 | 43 | 86 | 88 | 90 | 93 | ||
Top 5 Times: 1:34:33.3 | |||||||||||
9 | Jonesboro High School | 266 | 5 | 46 | 50 | 70 | 95 | 96 | 104 | ||
Top 5 Times: 1:34:49.5 | |||||||||||
10 | Beebe High School | 287 | 15 | 26 | 55 | 92 | 99 | 120 | 134 | ||
Top 5 Times: 1:35:31.8 | |||||||||||
11 | Greenbrier High School | 289 | 1 | 61 | 71 | 76 | 80 | 85 | 119 | ||
Top 5 Times: 1:34:39.5 | |||||||||||
12 | Parkview High School | 330 | 22 | 34 | 39 | 107 | 128 | 139 | 161 | ||
Top 5 Times: 1:37:08.1 | |||||||||||
13 | Greenwood High School | 331 | 14 | 24 | 84 | 103 | 106 | 108 | 115 | ||
Top 5 Times: 1:36:53.6 | |||||||||||
14 | El Dorado High School | 333 | 37 | 57 | 64 | 81 | 94 | 112 | 129 | ||
Top 5 Times: 1:36:46.2 | |||||||||||
15 | LR Christian Academy | 449 | 77 | 78 | 83 | 101 | 110 | 118 | 122 | ||
Top 5 Times: 1:40:06.2 | |||||||||||
16 | Marion High School | 461 | 69 | 72 | 82 | 111 | 127 | 135 | 136 | ||
Top 5 Times: 1:40:36.6 | |||||||||||
17 | Sheridan High School | 469 | 51 | 59 | 102 | 124 | 133 | 146 | 164 | ||
Top 5 Times: 1:41:29.6 | |||||||||||
18 | Paragould High School | 517 | 29 | 97 | 116 | 137 | 138 | 152 | 167 | ||
Top 5 Times: 1:43:37.5 | |||||||||||
19 | Alma High School | 539 | 66 | 91 | 105 | 130 | 147 | ||||
Top 5 Times: 1:44:12.1 | |||||||||||
20 | Searcy High School | 605 | 114 | 117 | 123 | 125 | 126 | ||||
Top 5 Times: 1:45:32.1 | |||||||||||
21 | Sylvan Hills High School | 634 | 98 | 121 | 132 | 141 | 142 | 145 | 159 | ||
Top 5 Times: 1:47:54.4 | |||||||||||
22 | Greene County Tech | 636 | 87 | 100 | 143 | 149 | 157 | 162 | 166 | ||
Top 5 Times: 1:50:17.2 | |||||||||||
23 | West Memphis High School | 647 | 89 | 113 | 144 | 148 | 153 | ||||
Top 5 Times: 1:50:19.8 | |||||||||||
24 | Hot Springs High School | 724 | 109 | 150 | 154 | 155 | 156 | 158 | 160 | ||
Top 5 Times: 1:56:08.8 | |||||||||||
25 | Arkansas High School | 750 | 131 | 140 | 151 | 163 | 165 | ||||
Top 5 Times: 1:59:53.9 | |||||||||||
Inc. | Jacksonville High School | 1 finishers | |||||||||
Inc. | Nettleton High School | 2 finishers | |||||||||
Final Team Results - Boys |
||||||||
5A Boys |
||||||||
Team - Lake Hamilton High School |
Finish Position - 1 |
|||||||
Team Score (places): 57 |
Team Score (times): 1:28:04.8 |
Ave Time:17:36.9 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 547 | Colby Swecker | 2 | 2 | 17:09.3 | 17:09.3 | 0:23.2 | |
2 | 548 | William Swecker | 9 | 11 | 17:29.5 | 34:38.8 | 0:43.4 | |
3 | 542 | Skylar Davis | 11 | 22 | 17:34.6 | 52:13.4 | 0:48.5 | |
4 | 544 | Omar Ramos | 16 | 38 | 17:53.9 | 1:10:07.3 | 1:07.8 | |
5 | 546 | Levi Stratton | 19 | 57 | 17:57.4 | 1:28:04.8 | 1:11.3 | |
6 | 541 | Evan Armitage | (21) | (78) | 17:58.9 | 1:46:03.8 | 1:12.8 | |
7 | 545 | Noah Smith | (23) | (101) | 18:08.1 | 2:04:11.9 | 1:22.0 | |
8 | 543 | Zeke McCain | More Than 7 | 18:18.0 | 2:22:29.9 | 1:31.9 | ||
9 | 540 | Adam Albrecht | More Than 7 | 18:19.0 | 2:40:49.0 | 1:32.9 | ||
Team - Mountain Home High School |
Finish Position - 2 |
|||||||
Team Score (places): 93 |
Team Score (times): 1:29:36.1 |
Ave Time:17:55.2 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 671 | Whit Lawrence | 4 | 4 | 17:21.4 | 17:21.4 | 0:35.3 | |
2 | 676 | Andrew Westphal | 10 | 14 | 17:34.1 | 34:55.5 | 0:48.0 | |
3 | 668 | Bob Allen | 18 | 32 | 17:56.5 | 52:52.1 | 1:10.4 | |
4 | 673 | Jacob Pyeatt | 20 | 52 | 17:58.9 | 1:10:51.0 | 1:12.8 | |
5 | 674 | Xander Towne | 41 | 93 | 18:45.1 | 1:29:36.1 | 1:59.0 | |
6 | 672 | Jacob Lewis | (49) | (142) | 18:55.3 | 1:48:31.5 | 2:09.2 | |
7 | 670 | Tyler Firment | (58) | (200) | 19:05.7 | 2:07:37.2 | 2:19.6 | |
8 | 669 | Shadd Darracq | More Than 7 | 19:58.8 | 2:27:36.1 | 3:12.7 | ||
9 | 675 | Brandon Weaver | More Than 7 | 20:04.0 | 2:47:40.1 | 3:17.9 | ||
Team - Maumelle High School |
Finish Position - 3 |
|||||||
Team Score (places): 107 |
Team Score (times): 1:30:03.2 |
Ave Time:18:00.6 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 632 | Tyler Harrod | 3 | 3 | 17:14.8 | 17:14.8 | 0:28.7 | |
2 | 635 | Tyler Melton | 13 | 16 | 17:45.1 | 35:00.0 | 0:59.0 | |
3 | 638 | Jackson Wheeler | 17 | 33 | 17:54.7 | 52:54.8 | 1:08.6 | |
4 | 633 | Clay McDonald | 27 | 60 | 18:14.3 | 1:11:09.2 | 1:28.2 | |
5 | 636 | Nate Sutterfield | 47 | 107 | 18:54.0 | 1:30:03.2 | 2:07.9 | |
6 | 630 | Stephan Boland | (65) | (172) | 19:22.8 | 1:49:26.0 | 2:36.7 | |
7 | 631 | Nicholas Clausen | (67) | (239) | 19:24.3 | 2:08:50.4 | 2:38.2 | |
8 | 634 | Drake Torres | More Than 7 | 20:05.0 | 2:28:55.4 | 3:18.9 | ||
9 | 637 | Tommy Whaley | More Than 7 | 20:11.7 | 2:49:07.2 | 3:25.6 | ||
Team - Siloam Springs Schools |
Finish Position - 4 |
|||||||
Team Score (places): 141 |
Team Score (times): 1:31:07.9 |
Ave Time:18:13.5 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 883 | Michael Capehart | 6 | 6 | 17:26.1 | 17:26.1 | 0:40.0 | |
2 | 888 | Kerrig Kelly | 8 | 14 | 17:29.1 | 34:55.2 | 0:43.0 | |
3 | 886 | Samuel Granderson | 28 | 42 | 18:16.8 | 53:12.0 | 1:30.7 | |
4 | 884 | Javier Chavez | 45 | 87 | 18:53.0 | 1:12:05.1 | 2:06.9 | |
5 | 889 | Adam Kennedy | 54 | 141 | 19:02.8 | 1:31:07.9 | 2:16.7 | |
6 | 890 | Blake Morrison | (56) | (197) | 19:03.0 | 1:50:10.9 | 2:16.9 | |
7 | 882 | Jordyn Baskins | (62) | (259) | 19:12.0 | 2:09:22.9 | 2:25.9 | |
