Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Top | ||||||||||||
Male Open Winners |
||||||||||||
Overall | ------------ Locomotion ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Matt Lamb | 379 | 35 | 1 | 40:54.2 | 6:04/M | 1 | 40:04.5 | 6:19/M | 1:20:58.8 | 1:20:59.6 |
2 | 2 | Noah Billig | 150 | 41 | 2 | 41:21.4 | 6:08/M | 2 | 40:41.2 | 6:24/M | 1:22:02.7 | 1:22:03.3 |
3 | 3 | Alfredo Salanic | 603 | 27 | 3 | 44:18.6 | 6:34/M | 3 | 41:23.8 | 6:31/M | 1:25:42.5 | 1:25:45.0 |
Top | ||||||||||||
Male 19 and Under |
||||||||||||
Overall | ------------ Locomotion ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 10 | Gavin Dunn | 240 | 18 | 1 | 45:10.0 | 6:41/M | 2 | 48:32.8 | 7:39/M | 1:33:42.9 | 1:33:43.8 |
2 | 24 | Jordan Sheeley | 605 | 16 | 2 | 53:48.6 | 7:58/M | 1 | 45:59.7 | 7:14/M | 1:39:48.4 | 1:39:55.5 |
3 | 50 | Isaac Hopwood | 322 | 18 | 3 | 54:30.6 | 8:04/M | 3 | 54:06.8 | 8:31/M | 1:48:37.4 | 1:48:46.2 |
4 | 259 | Sage Williams | 579 | 17 | 4 | 1:12:46.6 | 10:47/M | 4 | 1:16:14.4 | 12:00/M | 2:29:01.1 | 2:29:50.2 |
Top | ||||||||||||
Male 20 to 24 |
||||||||||||
Overall | ------------ Locomotion ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 32 | Adam Felt | 255 | 23 | 1 | 51:31.1 | 7:38/M | 1 | 51:07.1 | 8:03/M | 1:42:38.2 | 1:42:47.9 |
2 | 38 | Logan Halsey | 296 | 23 | 2 | 51:56.6 | 7:42/M | 2 | 52:25.6 | 8:15/M | 1:44:22.3 | 1:44:33.1 |
3 | 79 | Mark Hollenbeck | 597 | 24 | 3 | 58:21.8 | 8:39/M | 3 | 56:53.0 | 8:57/M | 1:55:14.9 | 1:55:17.2 |
4 | 103 | Blake Odom | 450 | 22 | 4 | 1:00:44.0 | 9:00/M | 4 | 57:58.8 | 9:08/M | 1:58:42.9 | 1:58:51.4 |
5 | 139 | Beau Burris | 179 | 20 | 5 | 1:01:00.8 | 9:02/M | 5 | 1:02:38.9 | 9:52/M | 2:03:39.8 | 2:03:51.0 |
6 | 350 | Nick Wolfenden | 587 | 24 | 6 | 1:21:19.4 | 12:03/M | 6 | 1:28:10.1 | 13:53/M | 2:49:29.5 | 2:49:49.8 |
Top | ||||||||||||
Male 25 to 29 |
||||||||||||
Overall | ------------ Locomotion ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | Michael Williams | 578 | 29 | 2 | 46:24.8 | 6:52/M | 1 | 43:48.7 | 6:54/M | 1:30:13.5 | 1:30:16.4 |
2 | 8 | Dan Hollenbeck | 598 | 29 | 1 | 46:12.9 | 6:51/M | 2 | 45:15.4 | 7:08/M | 1:31:28.3 | 1:31:30.0 |
3 | 13 | James Russell | 497 | 28 | 35 | 1:36:28.8 | 15:11/M | 1:36:28.8 | 1:37:10.1 | |||
4 | 37 | Jake Lane | 382 | 28 | 4 | 53:49.9 | 7:58/M | 3 | 50:28.2 | 7:57/M | 1:44:18.1 | 1:44:21.7 |
5 | 39 | Clay Mohr | 431 | 29 | 5 | 54:15.8 | 8:02/M | 4 | 50:28.5 | 7:57/M | 1:44:44.3 | 1:45:07.9 |
6 | 40 | Javier Moreno | 438 | 26 | 3 | 52:10.0 | 7:44/M | 5 | 53:25.7 | 8:25/M | 1:45:35.8 | 1:45:39.6 |
7 | 66 | Nik Kennett | 366 | 27 | 7 | 58:34.0 | 8:41/M | 6 | 54:06.7 | 8:31/M | 1:52:40.8 | 1:52:49.8 |
8 | 105 | Rolando Herrera | 312 | 25 | 6 | 58:01.3 | 8:36/M | 10 | 1:01:05.8 | 9:37/M | 1:59:07.2 | 1:59:10.6 |
9 | 113 | Caleb Eytcheson | 697 | 28 | 9 | 58:44.2 | 8:42/M | 9 | 1:01:03.3 | 9:37/M | 1:59:47.5 | 1:59:52.3 |
10 | 131 | Joe Haak | 290 | 27 | 13 | 1:03:41.6 | 9:26/M | 7 | 58:29.2 | 9:13/M | 2:02:10.8 | 2:02:33.9 |
11 | 141 | Keith Morgan | 439 | 29 | 8 | 58:35.9 | 8:41/M | 15 | 1:05:22.5 | 10:18/M | 2:03:58.5 | 2:04:38.0 |
12 | 146 | Blake Arbogast | 117 | 25 | 10 | 1:00:38.4 | 8:59/M | 13 | 1:04:21.4 | 10:08/M | 2:04:59.8 | 2:05:11.0 |
13 | 161 | Ben Austin | 698 | 26 | 11 | 1:01:18.1 | 9:05/M | 16 | 1:06:57.6 | 10:33/M | 2:08:15.8 | 2:08:55.7 |
14 | 164 | Patrick Randall | 480 | 29 | 12 | 1:01:51.3 | 9:10/M | 17 | 1:06:58.3 | 10:33/M | 2:08:49.6 | 2:09:41.2 |
15 | 167 | Scott Clark | 200 | 29 | 14 | 1:05:10.8 | 9:39/M | 12 | 1:04:17.9 | 10:07/M | 2:09:28.7 | 2:09:49.7 |
16 | 172 | Doug Haymaker | 303 | 26 | 15 | 1:05:19.2 | 9:41/M | 14 | 1:04:46.4 | 10:12/M | 2:10:05.6 | 2:10:22.5 |
17 | 173 | Ismael Hernandez | 310 | 27 | 20 | 1:07:51.5 | 10:03/M | 11 | 1:02:56.8 | 9:55/M | 2:10:48.4 | 2:11:18.2 |
18 | 188 | Parker Young | 594 | 26 | 27 | 1:13:30.9 | 10:53/M | 8 | 1:00:17.0 | 9:30/M | 2:13:48.0 | 2:14:14.5 |
19 | 193 | Scott Boyd | 162 | 29 | 16 | 1:06:02.7 | 9:47/M | 18 | 1:08:55.2 | 10:51/M | 2:14:57.9 | 2:15:14.8 |
20 | 218 | Tyler Anderson | 114 | 27 | 21 | 1:08:06.6 | 10:05/M | 19 | 1:11:16.8 | 11:13/M | 2:19:23.5 | 2:19:36.9 |
21 | 219 | Geppetto Falconpepper | 252 | 29 | 17 | 1:06:03.8 | 9:47/M | 22 | 1:13:39.4 | 11:36/M | 2:19:43.2 | 2:19:59.8 |
22 | 220 | Nathan Maxwell | 412 | 25 | 19 | 1:06:04.4 | 9:47/M | 21 | 1:13:39.3 | 11:36/M | 2:19:43.8 | 2:20:00.0 |
23 | 234 | Robert Benjamin | 143 | 27 | 18 | 1:06:04.3 | 9:47/M | 27 | 1:17:37.2 | 12:13/M | 2:23:41.5 | 2:24:14.2 |
24 | 239 | Mark Sanchez | 503 | 29 | 25 | 1:11:29.0 | 10:35/M | 20 | 1:13:15.1 | 11:32/M | 2:24:44.1 | 2:25:16.1 |
25 | 256 | James Sacha | 499 | 28 | 30 | 1:14:16.2 | 11:00/M | 24 | 1:14:36.3 | 11:45/M | 2:28:52.5 | 2:29:13.7 |
26 | 258 | Kyle Murray | 442 | 25 | 31 | 1:15:04.7 | 11:07/M | 23 | 1:13:49.2 | 11:37/M | 2:28:53.9 | 2:29:17.7 |
27 | 264 | Theodore Putman | 477 | 27 | 24 | 1:10:53.5 | 10:30/M | 29 | 1:18:16.7 | 12:20/M | 2:29:10.2 | 2:29:58.2 |
28 | 270 | Chad Dunham | 237 | 27 | 26 | 1:12:26.7 | 10:44/M | 25 | 1:17:04.4 | 12:08/M | 2:29:31.1 | 2:30:19.4 |
29 | 282 | Colby Ross | 493 | 27 | 23 | 1:09:16.6 | 10:16/M | 31 | 1:21:58.6 | 12:54/M | 2:31:15.2 | 2:31:52.2 |
30 | 283 | Kyle Brown | 174 | 26 | 28 | 1:13:35.9 | 10:54/M | 28 | 1:17:43.4 | 12:14/M | 2:31:19.4 | 2:31:41.7 |
31 | 295 | Evan Stalnaker | 529 | 25 | 32 | 1:15:58.7 | 11:15/M | 26 | 1:17:26.5 | 12:12/M | 2:33:25.2 | 2:33:54.0 |
32 | 305 | Brendan O’byrne | 457 | 26 | 33 | 1:16:16.5 | 11:18/M | 30 | 1:20:23.3 | 12:40/M | 2:36:39.9 | 2:37:16.9 |
33 | 335 | John Nuckolls | 447 | 29 | 29 | 1:13:41.8 | 10:55/M | 33 | 1:31:09.5 | 14:21/M | 2:44:51.4 | 2:45:28.7 |
34 | 347 | Curtis Lanning | 384 | 28 | 34 | 1:23:56.7 | 12:26/M | 32 | 1:25:08.8 | 13:24/M | 2:49:05.6 | 2:49:54.8 |
35 | 385 | Justin Brown | 173 | 28 | 36 | 1:34:16.9 | 13:58/M | 34 | 1:31:21.3 | 14:23/M | 3:05:38.3 | 3:06:12.5 |
36 | 418 | Logan Spry | 526 | 25 | 35 | 1:30:47.3 | 13:27/M | 36 | 2:06:12.4 | 19:52/M | 3:36:59.7 | 3:36:59.7 |
Top | ||||||||||||
Male 30 to 34 |
||||||||||||
Overall | ------------ Locomotion ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Henry Delaplane | 224 | 32 | 1 | 45:44.6 | 6:47/M | 1 | 44:41.2 | 7:02/M | 1:30:25.8 | 1:30:26.9 |
2 | 9 | Ankur Arora | 119 | 31 | 2 | 47:28.5 | 7:02/M | 2 | 45:00.3 | 7:05/M | 1:32:28.9 | 1:32:33.8 |
3 | 15 | Derek Lee | 386 | 33 | 3 | 49:45.4 | 7:22/M | 4 | 46:59.4 | 7:24/M | 1:36:44.9 | 1:36:44.9 |
4 | 16 | Shelby Lewis | 600 | 31 | 4 | 51:16.1 | 7:36/M | 3 | 46:46.9 | 7:22/M | 1:38:03.0 | 1:38:27.7 |
5 | 26 | Joby Olguin | 552 | 30 | 6 | 53:12.7 | 7:53/M | 5 | 46:59.6 | 7:24/M | 1:40:12.3 | 1:40:57.6 |
6 | 30 | Jeremy Crosby | 214 | 31 | 5 | 52:07.7 | 7:43/M | 6 | 49:47.0 | 7:50/M | 1:41:54.7 | 1:41:59.8 |
7 | 41 | Matt Ingamells | 335 | 34 | 9 | 55:25.4 | 8:13/M | 7 | 50:24.1 | 7:56/M | 1:45:49.5 | 1:45:56.7 |
8 | 43 | Tim Keith | 364 | 34 | 10 | 55:45.0 | 8:16/M | 8 | 50:57.1 | 8:01/M | 1:46:42.1 | 1:46:47.2 |
9 | 46 | Matthew Mitchell | 427 | 32 | 8 | 55:14.4 | 8:11/M | 9 | 52:31.4 | 8:16/M | 1:47:45.8 | 1:47:59.9 |
10 | 58 | Trey Edwards | 244 | 33 | 11 | 55:54.4 | 8:17/M | 12 | 55:07.5 | 8:41/M | 1:51:02.0 | 1:51:08.6 |
11 | 62 | Casey Lechtenberger | 385 | 31 | 12 | 55:54.6 | 8:17/M | 14 | 55:34.3 | 8:45/M | 1:51:29.0 | 1:51:33.0 |
12 | 63 | Brett Marino | 699 | 33 | 13 | 57:41.4 | 8:33/M | 10 | 54:05.3 | 8:31/M | 1:51:46.8 | 1:52:25.4 |
13 | 65 | Jordan Difani | 229 | 30 | 15 | 57:58.2 | 8:35/M | 11 | 54:16.5 | 8:33/M | 1:52:14.7 | 1:52:34.3 |
14 | 75 | Dustin Felderhoff | 254 | 31 | 7 | 54:59.4 | 8:09/M | 17 | 59:04.5 | 9:18/M | 1:54:04.0 | 1:54:44.2 |
15 | 83 | James Land | 381 | 31 | 14 | 57:53.0 | 8:35/M | 16 | 58:01.0 | 9:08/M | 1:55:54.1 | 1:56:08.8 |
16 | 85 | Stevin Williams | 580 | 30 | 21 | 1:00:44.9 | 9:00/M | 13 | 55:22.7 | 8:43/M | 1:56:07.7 | 1:56:19.7 |
17 | 88 | Waylon Abernathy | 695 | 32 | 38 | 1:56:50.1 | 18:24/M | 1:56:50.1 | 1:56:50.1 | |||
18 | 89 | Jon Mills | 424 | 33 | 19 | 59:58.3 | 8:53/M | 15 | 56:55.6 | 8:58/M | 1:56:53.9 | 1:57:04.3 |
19 | 93 | Pablo Fuentes | 266 | 30 | 17 | 58:17.9 | 8:38/M | 18 | 59:10.3 | 9:19/M | 1:57:28.2 | 1:57:37.5 |
20 | 101 | Evan Bolduc | 158 | 31 | 16 | 58:14.9 | 8:38/M | 20 | 1:00:24.3 | 9:31/M | 1:58:39.2 | 1:59:19.8 |
21 | 123 | Jeff Wiemer | 574 | 33 | 20 | 1:00:40.2 | 8:59/M | 19 | 59:59.9 | 9:27/M | 2:00:40.2 | 2:01:14.9 |
22 | 133 | Gabe Harlow | 301 | 33 | 39 | 2:02:32.5 | 19:18/M | 2:02:32.5 | 2:03:02.0 | |||
23 | 144 | Brandon Halsey | 295 | 31 | 18 | 59:31.4 | 8:49/M | 23 | 1:04:53.3 | 10:13/M | 2:04:24.7 | 2:04:35.8 |
24 | 170 | Ryan Elam | 245 | 34 | 23 | 1:03:28.7 | 9:24/M | 27 | 1:06:28.8 | 10:28/M | 2:09:57.5 | 2:10:22.0 |
25 | 174 | Clay Sutherland | 536 | 32 | 22 | 1:03:01.8 | 9:20/M | 28 | 1:07:55.7 | 10:42/M | 2:10:57.5 | 2:11:11.6 |
26 | 179 | Zane Ludwick | 399 | 32 | 25 | 1:07:47.4 | 10:03/M | 22 | 1:03:54.8 | 10:04/M | 2:11:42.3 | 2:11:51.0 |
27 | 191 | Alejandro Vinardi | 558 | 30 | 40 | 2:14:38.0 | 21:12/M | 2:14:38.0 | 2:14:38.0 | |||
28 | 192 | Nicholas Claro | 201 | 34 | 30 | 1:12:48.3 | 10:47/M | 21 | 1:02:07.9 | 9:47/M | 2:14:56.2 | 2:15:45.3 |
29 | 205 | Neil Herrington | 313 | 32 | 27 | 1:10:01.5 | 10:22/M | 24 | 1:06:15.3 | 10:26/M | 2:16:16.8 | 2:16:40.7 |
30 | 209 | Dane Zimmerman | 596 | 34 | 24 | 1:07:05.7 | 9:56/M | 30 | 1:10:50.0 | 11:09/M | 2:17:55.8 | 2:18:19.2 |
31 | 223 | Kyle Meadows | 417 | 32 | 31 | 1:13:22.6 | 10:52/M | 25 | 1:06:27.5 | 10:28/M | 2:19:50.1 | 2:20:43.3 |
32 | 224 | Gary Shaw | 513 | 34 | 32 | 1:13:24.9 | 10:52/M | 26 | 1:06:28.1 | 10:28/M | 2:19:53.1 | 2:20:45.1 |
33 | 226 | Denton Thompson | 545 | 30 | 28 | 1:12:10.8 | 10:41/M | 29 | 1:08:12.4 | 10:44/M | 2:20:23.3 | 2:20:45.2 |
34 | 252 | Alan Monk | 434 | 31 | 29 | 1:12:28.2 | 10:44/M | 31 | 1:14:50.6 | 11:47/M | 2:27:18.8 | 2:28:05.7 |
35 | 271 | Joseph Jenkins | 342 | 32 | 26 | 1:07:54.8 | 10:04/M | 34 | 1:21:43.9 | 12:52/M | 2:29:38.8 | 2:29:59.9 |
36 | 281 | Zachary Brown | 175 | 31 | 33 | 1:13:35.8 | 10:54/M | 32 | 1:17:37.2 | 12:13/M | 2:31:13.1 | 2:31:35.6 |
37 | 349 | Derek Wardlow | 563 | 31 | 35 | 1:27:54.7 | 13:01/M | 33 | 1:21:25.3 | 12:49/M | 2:49:20.1 | 2:49:54.0 |
38 | 354 | John Madison | 401 | 33 | 34 | 1:23:07.6 | 12:19/M | 35 | 1:26:34.6 | 13:38/M | 2:49:42.2 | 2:50:23.2 |
39 | 397 | Jake Coe | 205 | 32 | 36 | 1:36:11.7 | 14:15/M | 36 | 1:36:16.0 | 15:10/M | 3:12:27.8 | 3:13:12.5 |
40 | 427 | Jake Purvis | 476 | 34 | 37 | 1:54:37.6 | 16:59/M | 37 | 1:55:39.5 | 18:13/M | 3:50:17.2 | 3:50:52.7 |
Top | ||||||||||||
Male 35 to 39 |
||||||||||||
Overall | ------------ Locomotion ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Byrt Bradbury | 163 | 36 | 1 | 44:40.9 | 6:37/M | 1 | 42:13.2 | 6:39/M | 1:26:54.2 | 1:26:56.9 |
2 | 5 | Jonathan Dorris | 232 | 37 | 2 | 45:40.6 | 6:46/M | 2 | 43:57.3 | 6:55/M | 1:29:37.9 | 1:29:39.2 |
3 | 17 | Matt Lewis | 389 | 37 | 6 | 51:40.9 | 7:39/M | 3 | 46:46.9 | 7:22/M | 1:38:27.8 | 1:38:27.8 |
4 | 19 | Andrew Balthrop | 131 | 35 | 4 | 49:42.5 | 7:22/M | 5 | 49:00.5 | 7:43/M | 1:38:43.1 | 1:38:46.5 |
5 | 21 | Urias Trejo | 652 | 39 | 3 | 48:10.2 | 7:08/M | 7 | 51:26.4 | 8:06/M | 1:39:36.6 | 1:39:37.8 |
6 | 22 | Akeem Washington | 564 | 35 | 5 | 49:53.8 | 7:23/M | 6 | 49:44.1 | 7:50/M | 1:39:38.0 | 1:39:40.9 |
7 | 31 | Tyler Green | 283 | 35 | 7 | 53:48.8 | 7:58/M | 4 | 48:40.7 | 7:40/M | 1:42:29.6 | 1:42:33.7 |
8 | 78 | Cristian Henriquez | 602 | 38 | 9 | 59:42.8 | 8:51/M | 8 | 55:24.7 | 8:43/M | 1:55:07.5 | 1:55:55.2 |
9 | 95 | Andrew Baltz | 132 | 36 | 12 | 1:00:53.3 | 9:01/M | 9 | 56:52.5 | 8:57/M | 1:57:45.8 | 1:58:08.5 |
10 | 99 | Adam Wiggins | 575 | 39 | 10 | 59:55.4 | 8:53/M | 12 | 58:34.0 | 9:13/M | 1:58:29.5 | 1:58:42.0 |
11 | 106 | Caley Vo | 561 | 39 | 13 | 1:01:25.4 | 9:06/M | 10 | 57:42.9 | 9:05/M | 1:59:08.4 | 1:59:18.7 |
12 | 107 | Kevin Kinder | 371 | 36 | 14 | 1:01:27.9 | 9:06/M | 11 | 57:57.8 | 9:08/M | 1:59:25.8 | 1:59:32.7 |
13 | 125 | Mike Bishop | 153 | 38 | 8 | 58:30.8 | 8:40/M | 14 | 1:02:28.8 | 9:50/M | 2:00:59.6 | 2:01:09.9 |
14 | 145 | Kip Jennings | 343 | 39 | 11 | 1:00:21.7 | 8:56/M | 16 | 1:04:18.0 | 10:08/M | 2:04:39.8 | 2:04:54.6 |
15 | 159 | Rusty Rainbolt | 478 | 36 | 16 | 1:06:01.6 | 9:47/M | 13 | 1:01:53.9 | 9:45/M | 2:07:55.6 | 2:08:35.1 |
16 | 165 | Adam Lentz | 387 | 35 | 15 | 1:05:04.9 | 9:38/M | 15 | 1:04:16.3 | 10:07/M | 2:09:21.3 | 2:09:58.1 |
17 | 207 | Matt Johnson | 351 | 38 | 17 | 1:08:06.0 | 10:05/M | 17 | 1:08:38.2 | 10:49/M | 2:16:44.2 | 2:17:02.8 |
18 | 227 | Caleb English | 246 | 35 | 18 | 1:11:08.0 | 10:32/M | 18 | 1:10:42.4 | 11:08/M | 2:21:50.5 | 2:22:23.8 |
19 | 254 | Matthew Waymack | 565 | 37 | 19 | 1:11:12.8 | 10:33/M | 21 | 1:17:01.8 | 12:08/M | 2:28:14.6 | 2:29:01.1 |
20 | 268 | Chris Traxson | 550 | 38 | 20 | 1:14:45.8 | 11:04/M | 20 | 1:14:37.3 | 11:45/M | 2:29:23.1 | 2:30:00.3 |
21 | 274 | James McCarty | 414 | 35 | 21 | 1:16:32.6 | 11:20/M | 19 | 1:13:12.1 | 11:32/M | 2:29:44.7 | 2:30:04.5 |
22 | 302 | Cody Keen | 363 | 37 | 22 | 1:17:03.5 | 11:25/M | 22 | 1:19:05.1 | 12:27/M | 2:36:08.6 | 2:37:05.5 |
23 | 318 | Matthew Hanafin | 298 | 37 | 23 | 1:19:35.6 | 11:47/M | 23 | 1:20:14.8 | 12:38/M | 2:39:50.4 | 2:40:26.4 |
24 | 320 | Pele' Phaxay | 467 | 38 | 24 | 1:19:55.1 | 11:50/M | 24 | 1:20:41.3 | 12:42/M | 2:40:36.4 | 2:41:11.3 |
25 | 417 | Freddie Byerly | 184 | 36 | 25 | 1:39:53.4 | 14:48/M | 25 | 1:52:37.0 | 17:44/M | 3:32:30.4 | 3:32:59.8 |
Top | ||||||||||||
Male 40 to 44 |
||||||||||||
Overall | ------------ Locomotion ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 34 | Minh-Tri Dang | 218 | 42 | 1 | 53:19.6 | 7:54/M | 1 | 50:22.6 | 7:56/M | 1:43:42.3 | 1:44:36.5 |
2 | 45 | Dusty Gray | 278 | 41 | 2 | 56:10.2 | 8:19/M | 2 | 51:12.9 | 8:04/M | 1:47:23.2 | 1:47:36.2 |
3 | 72 | Greg Kessman | 367 | 44 | 3 | 57:46.8 | 8:33/M | 3 | 55:55.7 | 8:48/M | 1:53:42.5 | 1:54:20.4 |
4 | 162 | Biju Nair | 444 | 40 | 4 | 1:00:59.4 | 9:02/M | 4 | 1:07:16.7 | 10:36/M | 2:08:16.1 | 2:08:43.0 |
5 | 246 | Chris Boger | 156 | 41 | 8 | 1:14:19.7 | 11:01/M | 5 | 1:11:33.5 | 11:16/M | 2:25:53.2 | 2:26:16.9 |
6 | 260 | Brian Dandy | 217 | 44 | 7 | 1:13:02.6 | 10:49/M | 6 | 1:16:00.9 | 11:58/M | 2:29:03.5 | 2:29:45.9 |
7 | 265 | David Huebner | 328 | 44 | 6 | 1:13:02.2 | 10:49/M | 7 | 1:16:09.8 | 12:00/M | 2:29:12.1 | 2:29:54.6 |
8 | 294 | Ryan Teeuwen | 539 | 41 | 5 | 1:10:52.5 | 10:30/M | 11 | 1:22:32.1 | 13:00/M | 2:33:24.6 | 2:34:12.4 |
9 | 308 | Taj Johnson | 353 | 40 | 9 | 1:16:42.1 | 11:22/M | 9 | 1:21:32.7 | 12:50/M | 2:38:14.9 | 2:38:47.5 |
10 | 319 | Nick Carter | 190 | 40 | 10 | 1:19:55.6 | 11:50/M | 8 | 1:20:19.8 | 12:39/M | 2:40:15.5 | 2:40:49.4 |
11 | 329 | Karl Bengs | 141 | 42 | 11 | 1:21:13.8 | 12:02/M | 10 | 1:21:52.5 | 12:54/M | 2:43:06.4 | 2:43:37.9 |
Top | ||||||||||||
Male 45 to 49 |
||||||||||||
Overall | ------------ Locomotion ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 29 | Chris Bookout | 159 | 45 | 1 | 52:08.1 | 7:43/M | 1 | 49:39.1 | 7:49/M | 1:41:47.2 | 1:42:04.4 |
2 | 51 | Mike Martinelli | 409 | 48 | 2 | 53:27.7 | 7:55/M | 2 | 55:17.4 | 8:42/M | 1:48:45.1 | 1:48:51.0 |
3 | 86 | Vincent Chadick | 599 | 49 | 3 | 1:00:47.7 | 9:00/M | 3 | 55:45.5 | 8:47/M | 1:56:33.2 | 1:56:46.0 |
4 | 119 | Jimmy Vinyard | 559 | 46 | 5 | 1:02:52.6 | 9:19/M | 4 | 57:04.8 | 8:59/M | 1:59:57.4 | 2:00:03.4 |
5 | 138 | Justin Chimka | 193 | 46 | 4 | 1:02:19.0 | 9:14/M | 5 | 1:01:00.0 | 9:36/M | 2:03:19.0 | 2:03:54.4 |
6 | 150 | Bob Buysse | 183 | 48 | 6 | 1:05:11.5 | 9:39/M | 6 | 1:01:01.5 | 9:37/M | 2:06:13.1 | 2:06:38.5 |
7 | 176 | Brad Beetch | 138 | 47 | 7 | 1:07:32.0 | 10:00/M | 7 | 1:03:43.4 | 10:02/M | 2:11:15.5 | 2:11:34.2 |
8 | 241 | David Rush | 496 | 45 | 10 | 1:18:28.6 | 11:37/M | 8 | 1:06:23.3 | 10:27/M | 2:24:51.9 | 2:25:13.4 |
9 | 261 | Pak Fung | 268 | 46 | 9 | 1:13:02.2 | 10:49/M | 9 | 1:16:02.6 | 11:58/M | 2:29:04.8 | 2:29:46.5 |
10 | 279 | Scott Pacheco | 458 | 46 | 8 | 1:08:12.5 | 10:06/M | 11 | 1:22:42.8 | 13:01/M | 2:30:55.3 | 2:31:13.4 |
11 | 322 | John Ringgold | 489 | 47 | 11 | 1:21:41.2 | 12:06/M | 10 | 1:19:10.8 | 12:28/M | 2:40:52.0 | 2:41:30.2 |
Top | ||||||||||||
Male 50 to 54 |
||||||||||||
Overall | ------------ Locomotion ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 33 | John Neddersen | 445 | 51 | 2 | 53:48.2 | 7:58/M | 1 | 49:44.1 | 7:50/M | 1:43:32.3 | 1:43:37.3 |
2 | 35 | Michael Riha | 486 | 52 | 1 | 52:45.8 | 7:49/M | 2 | 51:03.4 | 8:02/M | 1:43:49.2 | 1:43:54.6 |
3 | 42 | Nathan Slaton | 517 | 54 | 3 | 54:30.1 | 8:04/M | 4 | 51:47.8 | 8:09/M | 1:46:17.9 | 1:46:25.1 |
4 | 48 | Steve St.john | 527 | 53 | 5 | 57:10.5 | 8:28/M | 3 | 51:12.1 | 8:04/M | 1:48:22.7 | 1:48:29.9 |
5 | 59 | Brenden Bishop | 151 | 53 | 4 | 55:29.3 | 8:13/M | 5 | 55:37.6 | 8:46/M | 1:51:06.9 | 1:51:12.1 |
6 | 104 | Tim Patton | 465 | 54 | 8 | 1:03:16.5 | 9:22/M | 6 | 55:46.0 | 8:47/M | 1:59:02.5 | 1:59:24.6 |
7 | 121 | Jeff Seiter | 509 | 52 | 9 | 1:03:20.6 | 9:23/M | 7 | 56:42.4 | 8:56/M | 2:00:03.0 | 2:00:44.4 |
8 | 124 | Rodney Sample | 501 | 52 | 7 | 1:03:01.3 | 9:20/M | 8 | 57:43.3 | 9:05/M | 2:00:44.7 | 2:01:28.1 |
9 | 140 | James Devries | 225 | 54 | 10 | 1:03:37.9 | 9:25/M | 9 | 1:00:19.8 | 9:30/M | 2:03:57.8 | 2:04:10.3 |
10 | 149 | David Winstead | 584 | 54 | 6 | 1:01:45.7 | 9:09/M | 10 | 1:04:15.1 | 10:07/M | 2:06:00.8 | 2:06:18.6 |
11 | 210 | Marshall Babbitt | 125 | 52 | 12 | 1:09:44.2 | 10:20/M | 11 | 1:08:17.7 | 10:45/M | 2:18:01.9 | 2:18:29.0 |
12 | 321 | Dennis Smith | 521 | 53 | 11 | 1:09:32.7 | 10:18/M | 12 | 1:31:13.7 | 14:22/M | 2:40:46.4 | 2:41:21.4 |
13 | 363 | Vince Robinson | 601 | 51 | 13 | 1:20:51.5 | 11:59/M | 13 | 1:33:28.5 | 14:43/M | 2:54:20.1 | 2:54:54.5 |
14 | 392 | Tod Johnson | 354 | 52 | 14 | 1:26:03.1 | 12:45/M | 14 | 1:42:27.4 | 16:08/M | 3:08:30.5 | 3:09:21.7 |
Top | ||||||||||||
Male 55 to 59 |
||||||||||||
