Fayetteville Firefighters Hero Half Marathon

Half Marathon

October 14, 2018


Results By Race-Wizard.com
  ------- Locomotion ------- ------- Finish ------- Chip Gun
Place Name Team Bib No Div Rnk Time Rnk Time Time Time
1 Matt Lamb 379 1/2 1 40:54.2 1 40:04.5 1:20:58.8 1:20:59.6
2 Noah Billig 150 1/2 2 41:21.4 2 40:41.2 1:22:02.7 1:22:03.3
3 Alfredo Salanic 603 1/2 3 44:18.6 3 41:23.8 1:25:42.5 1:25:45.0
4 Byrt Bradbury 163 1/2 4 44:40.9 4 42:13.2 1:26:54.2 1:26:56.9
5 Jonathan Dorris 232 1/2 6 45:40.6 6 43:57.3 1:29:37.9 1:29:39.2
6 Michael Williams 578 1/2 10 46:24.8 5 43:48.7 1:30:13.5 1:30:16.4
7 Henry Delaplane 224 1/2 7 45:44.6 7 44:41.2 1:30:25.8 1:30:26.9
8 Dan Hollenbeck 598 1/2 8 46:12.9 9 45:15.4 1:31:28.3 1:31:30.0
9 Ankur Arora 119 1/2 11 47:28.5 8 45:00.3 1:32:28.9 1:32:33.8
10 Gavin Dunn 240 1/2 5 45:10.0 19 48:32.8 1:33:42.9 1:33:43.8
11 Logan Bishop 152 1/2 9 46:14.1 18 47:49.6 1:34:03.8 1:34:04.4
12 Abrena Rine 488 1/2 13 48:19.7 17 47:18.1 1:35:37.9 1:35:38.6
13 James Russell 497 HT     386 1:36:28.8 1:36:28.8 1:37:10.1
14 Mary Hudson 327 1/2 15 49:30.4 14 46:58.4 1:36:28.9 1:36:37.3
15 Derek Lee 386 1/2 17 49:45.4 15 46:59.4 1:36:44.9 1:36:44.9
16 Shelby Lewis 600 1/2 21 51:16.1 13 46:46.9 1:38:03.0 1:38:27.7
17 Matt Lewis 389 1/2 23 51:40.9 12 46:46.9 1:38:27.8 1:38:27.8
18 Brittany Rodgers 491 1/2 28 52:09.9 11 46:30.6 1:38:40.5 1:38:43.7
19 Andrew Balthrop 131 1/2 16 49:42.5 23 49:00.5 1:38:43.1 1:38:46.5
20 Erin Calvelage 187 1/2 14 49:05.9 30 50:10.8 1:39:16.7 1:40:07.8
21 Urias Trejo 652 1/2 12 48:10.2 41 51:26.4 1:39:36.6 1:39:37.8
22 Akeem Washington 564 1/2 18 49:53.8 28 49:44.1 1:39:38.0 1:39:40.9
23 Emily Franks 262 1/2 19 50:28.5 25 49:18.8 1:39:47.4 1:40:00.0
24 Jordan Sheeley 605 1/2 38 53:48.6 10 45:59.7 1:39:48.4 1:39:55.5
25 Donna Silver 515 1/2 20 50:53.9 24 49:08.3 1:40:02.2 1:40:04.2
 
  ------- Locomotion ------- ------- Finish ------- Chip Gun
Place Name Team Bib No Div Rnk Time Rnk Time Time Time
26 Joby Olguin 552 1/2 33 53:12.7 16 46:59.6 1:40:12.3 1:40:57.6
27 Kristen McAllister 413 1/2 25 52:03.1 22 48:44.8 1:40:48.0 1:40:57.9
28 Colleen Edwards 243 1/2 32 53:00.7 20 48:38.7 1:41:39.4 1:41:51.4
29 Chris Bookout 159 1/2 27 52:08.1 26 49:39.1 1:41:47.2 1:42:04.4
30 Jeremy Crosby 214 1/2 26 52:07.7 29 49:47.0 1:41:54.7 1:41:59.8
31 Tyler Green 283 HT 39 53:48.8 21 48:40.7 1:42:29.6 1:42:33.7
32 Adam Felt 255 1/2 22 51:31.1 37 51:07.1 1:42:38.2 1:42:47.9
33 John Neddersen 445 1/2 37 53:48.2 27 49:44.1 1:43:32.3 1:43:37.3
34 Minh-Tri Dang 218 1/2 34 53:19.6 31 50:22.6 1:43:42.3 1:44:36.5
35 Michael Riha 486 1/2 30 52:45.8 36 51:03.4 1:43:49.2 1:43:54.6
36 Megan Nunn 448 1/2 31 52:52.0 38 51:11.8 1:44:03.8 1:44:06.5
37 Jake Lane 382 1/2 40 53:49.9 33 50:28.2 1:44:18.1 1:44:21.7
38 Logan Halsey 296 1/2 24 51:56.6 44 52:25.6 1:44:22.3 1:44:33.1
39 Clay Mohr 431 1/2 42 54:15.8 34 50:28.5 1:44:44.3 1:45:07.9
40 Javier Moreno 438 1/2 29 52:10.0 48 53:25.7 1:45:35.8 1:45:39.6
41 Matt Ingamells 335 1/2 53 55:25.4 32 50:24.1 1:45:49.5 1:45:56.7
42 Nathan Slaton 517 1/2 44 54:30.1 42 51:47.8 1:46:17.9 1:46:25.1
43 Tim Keith 364 1/2 55 55:45.0 35 50:57.1 1:46:42.1 1:46:47.2
44 Amanda Land 380 1/2 47 54:50.8 43 52:03.5 1:46:54.3 1:47:01.9
45 Dusty Gray 278 1/2 60 56:10.2 40 51:12.9 1:47:23.2 1:47:36.2
46 Matthew Mitchell 427 1/2 50 55:14.4 45 52:31.4 1:47:45.8 1:47:59.9
47 Jacie Moffett 429 1/2 36 53:28.5 53 54:23.7 1:47:52.2 1:47:59.4
48 Steve St.john 527 1/2 64 57:10.5 39 51:12.1 1:48:22.7 1:48:29.9
49 Savanna Cox 211 1/2 41 54:05.4 54 54:29.7 1:48:35.2 1:48:42.6
50 Isaac Hopwood 322 1/2 45 54:30.6 51 54:06.8 1:48:37.4 1:48:46.2
 
  ------- Locomotion ------- ------- Finish ------- Chip Gun
Place Name Team Bib No Div Rnk Time Rnk Time Time Time
51 Mike Martinelli 409 1/2 35 53:27.7 65 55:17.4 1:48:45.1 1:48:51.0
52 Leslie Johnson 350 1/2 59 55:58.6 46 53:00.0 1:48:58.6 1:49:04.4
53 Becky Horton 323 1/2 58 55:58.6 47 53:02.1 1:49:00.8 1:49:06.4
54 Halley Parsons 463 1/2 43 54:19.4 64 55:13.2 1:49:32.6 1:49:36.5
55 Crystal Guiddy 288 1/2 46 54:40.5 66 55:22.7 1:50:03.2 1:50:21.2
56 Abby Sumter 534 1/2 51 55:22.3 59 55:04.5 1:50:26.9 1:50:36.5
57 Maddisyn Robinson 490 1/2 49 55:08.1 69 55:25.3 1:50:33.4 1:50:34.5
58 Trey Edwards 244 1/2 56 55:54.4 61 55:07.5 1:51:02.0 1:51:08.6
59 Brenden Bishop 151 1/2 54 55:29.3 71 55:37.6 1:51:06.9 1:51:12.1
60 Lainie Adams 104 1/2 52 55:23.3 75 55:53.9 1:51:17.3 1:51:17.3
61 Jennifer Adkins 107 1/2 61 56:50.6 56 54:35.2 1:51:25.9 1:51:29.6
62 Casey Lechtenberger 385 1/2 57 55:54.6 70 55:34.3 1:51:29.0 1:51:33.0
63 Brett Marino 699 1/2 68 57:41.4 49 54:05.3 1:51:46.8 1:52:25.4
64 Casie Millsap 425 1/2     415 1:51:55.3 1:51:55.3 1:51:55.3
65 Jordan Difani 229 1/2 71 57:58.2 52 54:16.5 1:52:14.7 1:52:34.3
66 Nik Kennett 366 1/2 80 58:34.0 50 54:06.7 1:52:40.8 1:52:49.8
67 Richard Ashworth 121 1/2 63 57:08.9 74 55:46.1 1:52:55.0 1:53:08.7
68 Catherine Nettle 446 1/2 83 58:35.9 55 54:30.6 1:53:06.5 1:53:20.3
69 Michelle Hood 321 1/2 65 57:24.3 77 55:55.8 1:53:20.2 1:53:27.5
70 Liz Braun 165 1/2 77 58:27.6 63 55:10.9 1:53:38.6 1:53:45.1
71 Michelle Martin 407 1/2 78 58:28.1 62 55:10.8 1:53:38.9 1:53:45.3
72 Greg Kessman 367 1/2 69 57:46.8 76 55:55.7 1:53:42.5 1:54:20.4
73 Stephanie Baker 130 1/2 88 58:58.3 58 55:00.9 1:53:59.3 1:54:06.2
74 Amber Dunn 238 1/2 67 57:40.4 78 56:18.8 1:53:59.3 1:54:11.2
75 Dustin Felderhoff 254 1/2 48 54:59.4 114 59:04.5 1:54:04.0 1:54:44.2
 
  ------- Locomotion ------- ------- Finish ------- Chip Gun
Place Name Team Bib No Div Rnk Time Rnk Time Time Time
76 Wesley Owens 456 1/2 62 57:03.0 93 57:12.0 1:54:15.0 1:54:30.1
77 Alicia White 569 1/2 94 59:39.9 60 55:06.1 1:54:46.0 1:54:54.2
78 Cristian Henriquez 602 1/2 95 59:42.8 68 55:24.7 1:55:07.5 1:55:55.2
79 Mark Hollenbeck 597 1/2 76 58:21.8 88 56:53.0 1:55:14.9 1:55:17.2
80 Allie Kaminski 359 1/2 81 58:34.6 83 56:42.4 1:55:17.1 1:55:21.5
81 Katherine Williams 577 1/2 82 58:35.6 84 56:45.1 1:55:20.7 1:55:31.9
82 Ashton Holland 320 1/2 66 57:27.5 107 58:21.8 1:55:49.3 1:56:00.0
83 James Land 381 1/2 70 57:53.0 103 58:01.0 1:55:54.1 1:56:08.8
84 Mike Gaile 271 1/2 92 59:34.9 79 56:26.7 1:56:01.7 1:56:15.0
85 Stevin Williams 580 1/2 114 1:00:44.9 67 55:22.7 1:56:07.7 1:56:19.7
86 Vincent Chadick 599 1/2 116 1:00:47.7 72 55:45.5 1:56:33.2 1:56:46.0
87 Lynne Bell 139 1/2 99 59:59.7 85 56:48.6 1:56:48.3 1:57:13.9
88 Waylon Abernathy 695 1/2     426 1:56:50.1 1:56:50.1 1:56:50.1
89 Jon Mills 424 HT 98 59:58.3 89 56:55.6 1:56:53.9 1:57:04.3
90 Ted Plank 469 1/2 87 58:58.0 105 58:17.0 1:57:15.1 1:57:50.4
91 Rebecca Adams 105 1/2 100 1:00:02.4 96 57:18.2 1:57:20.7 1:57:32.0
92 Michele Dewitt 226 1/2 102 1:00:08.2 95 57:13.1 1:57:21.3 1:57:30.5
93 Pablo Fuentes 266 1/2 75 58:17.9 115 59:10.3 1:57:28.2 1:57:37.5
94 Lydia Mahler 405 1/2 120 1:00:57.2 81 56:33.4 1:57:30.6 1:57:43.0
95 Andrew Baltz 132 1/2 117 1:00:53.3 87 56:52.5 1:57:45.8 1:58:08.5
96 Marissa Baltz 133 1/2 118 1:00:53.7 86 56:52.2 1:57:45.9 1:58:08.2
97 Deloris Hudson 326 1/2 112 1:00:42.5 92 57:10.5 1:57:53.1 1:57:59.0
98 Ricky Kime 370 1/2 115 1:00:46.8 94 57:12.5 1:57:59.3 1:58:54.0
99 Adam Wiggins 575 1/2 97 59:55.4 112 58:34.0 1:58:29.5 1:58:42.0
100 Carolyn Church 197 1/2 103 1:00:18.8 104 58:15.6 1:58:34.4 1:58:43.6
 
  ------- Locomotion ------- ------- Finish ------- Chip Gun
Place Name Team Bib No Div Rnk Time Rnk Time Time Time
101 Evan Bolduc 158 HT 74 58:14.9 125 1:00:24.3 1:58:39.2 1:59:19.8
102 Alissa Andi 115 1/2 96 59:48.0 113 58:51.2 1:58:39.3 1:59:05.1
103 Blake Odom 450 1/2 113 1:00:44.0 102 57:58.8 1:58:42.9 1:58:51.4
104 Tim Patton 465 1/2 148 1:03:16.5 73 55:46.0 1:59:02.5 1:59:24.6
105 Rolando Herrera 312 1/2 72 58:01.3 134 1:01:05.8 1:59:07.2 1:59:10.6
106 Caley Vo 561 1/2 126 1:01:25.4 99 57:42.9 1:59:08.4 1:59:18.7
107 Kevin Kinder 371 1/2 128 1:01:27.9 101 57:57.8 1:59:25.8 1:59:32.7
108 Allan Cibert 198 1/2 119 1:00:55.6 111 58:32.0 1:59:27.6 1:59:33.8
109 Shelby Arbogast 118 1/2 93 59:38.9 119 59:48.9 1:59:27.9 1:59:36.9
110 Nicole Olson 454 1/2 144 1:03:06.1 80 56:31.6 1:59:37.7 2:00:01.4
111 Janet Cantwell 606 1/2 123 1:01:14.2 108 58:25.3 1:59:39.5 1:59:55.3
112 Duane Hamm 297 1/2 85 58:43.1 133 1:01:04.4 1:59:47.5 1:59:50.6
113 Caleb Eytcheson 697 1/2 86 58:44.2 132 1:01:03.3 1:59:47.5 1:59:52.3
114 Kelsey Tibbit 547 1/2 138 1:02:23.8 97 57:29.4 1:59:53.2 2:00:29.9
115 Allison Hazelwood 304 1/2 90 59:22.9 126 1:00:32.8 1:59:55.8 2:00:02.7
116 Lillie Dickard 228 1/2 137 1:02:20.9 98 57:35.3 1:59:56.3 2:00:25.1
117 Nicole Martin 408 1/2 127 1:01:27.8 109 58:28.9 1:59:56.7 2:00:04.1
118 Tatum Vinyard 560 1/2 140 1:02:52.4 91 57:04.8 1:59:57.2 2:00:03.7
119 Jimmy Vinyard 559 1/2 141 1:02:52.6 90 57:04.8 1:59:57.4 2:00:03.4
120 Brittney Mohr 430 1/2 107 1:00:27.4 117 59:33.3 2:00:00.8 2:00:13.1
121 Jeff Seiter 509 1/2 151 1:03:20.6 82 56:42.4 2:00:03.0 2:00:44.4
122 Gabriela Stewart 531 1/2 165 1:05:34.6 57 54:56.2 2:00:30.8 2:00:56.2
123 Jeff Wiemer 574 1/2 111 1:00:40.2 122 59:59.9 2:00:40.2 2:01:14.9
124 Rodney Sample 501 1/2 142 1:03:01.3 100 57:43.3 2:00:44.7 2:01:28.1
125 Mike Bishop 153 1/2 79 58:30.8 144 1:02:28.8 2:00:59.6 2:01:09.9
 
  ------- Locomotion ------- ------- Finish ------- Chip Gun
Place Name Team Bib No Div Rnk Time Rnk Time Time Time
126 Angie Nachtigal 443 1/2 124 1:01:15.0 120 59:50.8 2:01:05.8 2:01:08.3
127 Cindy Estrada 249 1/2 139 1:02:50.7 106 58:17.9 2:01:08.6 2:01:32.9
128 Madelyn Hewins 314 1/2 101 1:00:02.7 136 1:01:22.8 2:01:25.6 2:01:37.9
129 Susan Antony 116 1/2 135 1:02:18.5 116 59:20.3 2:01:38.8 2:01:54.1
130 Kate Palmer 461 1/2 134 1:02:10.2 121 59:58.5 2:02:08.7 2:02:19.1
131 Joe Haak 290 1/2 155 1:03:41.6 110 58:29.2 2:02:10.8 2:02:33.9
132 Jennifer Dorris 231 1/2 108 1:00:29.0 137 1:01:52.6 2:02:21.6 2:02:31.2
133 Gabe Harlow 301 1/2     429 2:02:32.5 2:02:32.5 2:03:02.0
134 Julie Stewart 532 1/2 129 1:01:33.2 130 1:01:00.8 2:02:34.0 2:02:45.5
135 Jo Monk 435 1/2 110 1:00:39.4 143 1:02:22.0 2:03:01.5 2:03:09.6
136 Amberle Thompson 544 1/2 105 1:00:23.8 150 1:02:51.9 2:03:15.7 2:03:20.8
137 Chelsea Baxley 136 1/2 106 1:00:24.6 149 1:02:51.9 2:03:16.5 2:03:20.9
138 Justin Chimka 193 1/2 136 1:02:19.0 129 1:01:00.0 2:03:19.0 2:03:54.4
139 Beau Burris 179 1/2 122 1:01:00.8 147 1:02:38.9 2:03:39.8 2:03:51.0
140 James Devries 225 1/2 153 1:03:37.9 124 1:00:19.8 2:03:57.8 2:04:10.3
141 Keith Morgan 439 1/2 84 58:35.9 173 1:05:22.5 2:03:58.5 2:04:38.0
142 Heidi Johnston 355 1/2 149 1:03:20.0 127 1:00:51.5 2:04:11.5 2:04:37.2
143 Catherine Minten 426 1/2 150 1:03:20.0 128 1:00:51.5 2:04:11.6 2:04:37.4
144 Brandon Halsey 295 1/2 91 59:31.4 170 1:04:53.3 2:04:24.7 2:04:35.8
145 Kip Jennings 343 1/2 104 1:00:21.7 163 1:04:18.0 2:04:39.8 2:04:54.6
146 Blake Arbogast 117 1/2 109 1:00:38.4 165 1:04:21.4 2:04:59.8 2:05:11.0
147 Carina Maqueda 406 HT 89 59:03.3 180 1:06:13.9 2:05:17.2 2:05:27.5
148 Steve Vance 557 1/2 168 1:05:53.2 118 59:37.8 2:05:31.1 2:05:50.0
149 David Winstead 584 1/2 130 1:01:45.7 160 1:04:15.1 2:06:00.8 2:06:18.6
150 Bob Buysse 183 1/2 163 1:05:11.5 131 1:01:01.5 2:06:13.1 2:06:38.5
 
  ------- Locomotion ------- ------- Finish ------- Chip Gun
Place Name Team Bib No Div Rnk Time Rnk Time Time Time
151 Leslie Burgdorfer 176 1/2 133 1:01:58.0 167 1:04:43.9 2:06:41.9 2:06:53.4
152 Emily Hemphill 308 1/2 154 1:03:39.9 152 1:03:10.1 2:06:50.0 2:06:57.7
153 Antoinette Grajeda 277 1/2 160 1:04:52.1 142 1:02:17.4 2:07:09.5 2:07:39.7
154 Gary Kleck 374 1/2 157 1:04:22.2 148 1:02:49.9 2:07:12.1 2:07:44.5
155 Molly Hughes 329 1/2 159 1:04:52.0 145 1:02:28.9 2:07:21.0 2:07:51.2
156 Megan Jernigan 344 1/2 73 58:12.2 210 1:09:17.4 2:07:29.7 2:07:29.7
157 Susie Folkes 261 1/2 146 1:03:12.1 166 1:04:37.3 2:07:49.5 2:07:58.0
158 Abby Jackson 337 1/2 145 1:03:07.1 169 1:04:48.3 2:07:55.5 2:08:15.2
159 Rusty Rainbolt 478 HT 170 1:06:01.6 138 1:01:53.9 2:07:55.6 2:08:35.1
160 Jenna Stacey 528 1/2 179 1:06:45.0 135 1:01:22.0 2:08:07.1 2:08:23.4
161 Ben Austin 698 1/2 125 1:01:18.1 192 1:06:57.6 2:08:15.8 2:08:55.7
162 Biju Nair 444 1/2 121 1:00:59.4 196 1:07:16.7 2:08:16.1 2:08:43.0
163 Danielle Umland 556 1/2 132 1:01:51.4 193 1:06:58.0 2:08:49.5 2:09:41.2
164 Patrick Randall 480 1/2 131 1:01:51.3 194 1:06:58.3 2:08:49.6 2:09:41.2
165 Adam Lentz 387 1/2 161 1:05:04.9 161 1:04:16.3 2:09:21.3 2:09:58.1
166 Erica Tempesta 540 1/2 177 1:06:15.5 153 1:03:13.1 2:09:28.6 2:09:52.7
167 Scott Clark 200 1/2 162 1:05:10.8 162 1:04:17.9 2:09:28.7 2:09:49.7
168 Christina Day 222 1/2 156 1:04:18.3 175 1:05:27.5 2:09:45.8 2:10:18.3
169 Stephanie Rainbolt 479 HT 189 1:07:45.7 140 1:02:01.4 2:09:47.2 2:10:02.4
170 Ryan Elam 245 1/2 152 1:03:28.7 189 1:06:28.8 2:09:57.5 2:10:22.0
171 Rachel Gray 280 HT 198 1:08:02.6 139 1:01:56.8 2:09:59.4 2:10:15.3
172 Doug Haymaker 303 1/2 164 1:05:19.2 168 1:04:46.4 2:10:05.6 2:10:22.5
173 Ismael Hernandez 310 1/2 193 1:07:51.5 151 1:02:56.8 2:10:48.4 2:11:18.2
174 Clay Sutherland 536 1/2 143 1:03:01.8 200 1:07:55.7 2:10:57.5 2:11:11.6
175 Geri Plank 468 1/2 180 1:06:47.5 164 1:04:18.9 2:11:06.5 2:11:43.1
 
  ------- Locomotion ------- ------- Finish ------- Chip Gun
Place Name Team Bib No Div Rnk Time Rnk Time Time Time
176 Brad Beetch 138 1/2 186 1:07:32.0 156 1:03:43.4 2:11:15.5 2:11:34.2
177 Jandy Maher 403 HT 199 1:08:02.9 154 1:03:15.5 2:11:18.4 2:11:33.9
178 Guadalupe Alvarez 111 1/2 176 1:06:11.1 172 1:05:14.3 2:11:25.5 2:11:47.4
179 Zane Ludwick 399 1/2 190 1:07:47.4 157 1:03:54.8 2:11:42.3 2:11:51.0
180 Morgan Ludwick 398 1/2 191 1:07:47.4 158 1:03:55.4 2:11:42.8 2:11:51.2
181 Hailey Copelin 210 1/2 147 1:03:12.4 207 1:08:31.8 2:11:44.2 2:12:04.9
182 Thomas Smallen 519 HT 178 1:06:44.9 171 1:05:10.8 2:11:55.8 2:12:13.0
183 Charlie Scott 505 1/2 204 1:08:18.4 159 1:03:57.8 2:12:16.2 2:13:05.6
184 Melissa McKinnon 416 1/2 210 1:09:04.8 155 1:03:31.3 2:12:36.1 2:13:15.8
185 Sandy Freeman 263 1/2 197 1:08:01.8 174 1:05:23.3 2:13:25.1 2:13:38.5
186 Jessica Kitchens 373 1/2 192 1:07:48.5 176 1:05:42.7 2:13:31.3 2:13:44.0
187 Allison Locke 393 1/2 185 1:07:19.3 183 1:06:16.9 2:13:36.3 2:13:50.1
188 Parker Young 594 1/2 253 1:13:30.9 123 1:00:17.0 2:13:48.0 2:14:14.5
189 Bailey Bigham 149 1/2 187 1:07:41.2 190 1:06:36.5 2:14:17.8 2:14:33.8
190 Becky Mills 423 1/2 206 1:08:30.9 177 1:05:53.8 2:14:24.8 2:14:42.5
191 Alejandro Vinardi 558 1/2     431 2:14:38.0 2:14:38.0 2:14:38.0
192 Nicholas Claro 201 1/2 243 1:12:48.3 141 1:02:07.9 2:14:56.2 2:15:45.3
193 Scott Boyd 162 1/2 171 1:06:02.7 209 1:08:55.2 2:14:57.9 2:15:14.8
194 Angie Winstead 583 1/2 183 1:07:09.3 201 1:08:00.5 2:15:09.8 2:15:27.2
195 Jordan Ziegler 595 1/2 166 1:05:34.6 213 1:09:38.5 2:15:13.2 2:15:38.6
196 Sara Byrd 185 1/2 158 1:04:27.9 226 1:10:51.0 2:15:18.9 2:15:28.0
197 Kim Abide 102 1/2 205 1:08:30.8 191 1:06:52.0 2:15:22.8 2:15:40.2
198 Sydney Wells 568 1/2 244 1:12:48.8 146 1:02:36.9 2:15:25.8 2:16:14.3
199 Alicia Lockard 392 1/2 215 1:09:44.7 178 1:06:00.3 2:15:45.0 2:16:10.6
200 Emily Benson 146 1/2 216 1:09:44.7 179 1:06:00.4 2:15:45.1 2:16:10.8
 
  ------- Locomotion ------- ------- Finish ------- Chip Gun
Place Name Team Bib No Div Rnk Time Rnk Time Time Time
201 Erin Terrell 541 1/2 196 1:07:57.5 198 1:07:47.9 2:15:45.5 2:16:04.9
202 Maricela Fuentes 265 1/2 175 1:06:06.9 214 1:09:40.6 2:15:47.6 2:15:58.1
203 Cheryl Griffee 284 1/2 202 1:08:07.2 199 1:07:49.9 2:15:57.2 2:16:12.6
204 Jessica Wei 567 1/2 218 1:09:53.1 181 1:06:14.4 2:16:07.6 2:16:30.2
205 Neil Herrington 313 1/2 220 1:10:01.5 182 1:06:15.3 2:16:16.8 2:16:40.7
206 Robin Moneypenny 433 1/2 209 1:09:03.5 197 1:07:30.4 2:16:34.0 2:16:57.9
207 Matt Johnson 351 1/2 200 1:08:06.0 208 1:08:38.2 2:16:44.2 2:17:02.8
208 Rosemary Bailey 129 1/2 217 1:09:48.8 195 1:06:59.0 2:16:47.8 2:17:19.2
209 Dane Zimmerman 596 1/2 182 1:07:05.7 225 1:10:50.0 2:17:55.8 2:18:19.2
210 Marshall Babbitt 125 1/2 213 1:09:44.2 204 1:08:17.7 2:18:01.9 2:18:29.0
211 Jim Bender 140 1/2 214 1:09:44.4 205 1:08:18.3 2:18:02.8 2:18:29.8
212 Pat Cagle 186 1/2 194 1:07:51.5 220 1:10:16.1 2:18:07.6 2:18:21.3
213 Craig Heiden 306 1/2 167 1:05:52.6 235 1:12:20.3 2:18:12.9 2:18:34.9
214 Rebecca Moix 432 1/2 188 1:07:42.7 227 1:10:51.1 2:18:33.9 2:18:48.3
215 Emily Burrow 180 1/2 207 1:08:40.2 216 1:10:00.6 2:18:40.8 2:19:02.9
216 Haley Vo 562 1/2 208 1:08:40.8 217 1:10:00.9 2:18:41.8 2:19:03.4
217 Jenni Curry 216 1/2 227 1:11:06.2 202 1:08:04.5 2:19:10.7 2:19:30.1
218 Tyler Anderson 114 1/2 201 1:08:06.6 229 1:11:16.8 2:19:23.5 2:19:36.9
219 Geppetto Falconpepper 252 1/2 172 1:06:03.8 247 1:13:39.4 2:19:43.2 2:19:59.8
220 Nathan Maxwell 412 1/2 174 1:06:04.4 246 1:13:39.3 2:19:43.8 2:20:00.0
221 Nicole Fleming 260 1/2 251 1:13:24.0 185 1:06:25.7 2:19:49.7 2:20:42.4
222 Laura Meadows 418 1/2 249 1:13:22.6 186 1:06:27.1 2:19:49.7 2:20:43.4
223 Kyle Meadows 417 1/2 250 1:13:22.6 187 1:06:27.5 2:19:50.1 2:20:43.3
224 Gary Shaw 513 1/2 252 1:13:24.9 188 1:06:28.1 2:19:53.1 2:20:45.1
225 Tomoe Mitchell 428 HT 232 1:11:32.3 206 1:08:26.5 2:19:58.9 2:20:24.1
 
  ------- Locomotion ------- ------- Finish ------- Chip Gun
Place Name Team Bib No Div Rnk Time Rnk Time Time Time
226 Denton Thompson 545 1/2 236 1:12:10.8 203 1:08:12.4 2:20:23.3 2:20:45.2
227 Caleb English 246 1/2 228 1:11:08.0 223 1:10:42.4 2:21:50.5 2:22:23.8
228 Melissa Loken 394 1/2 184 1:07:15.7 255 1:14:38.9 2:21:54.6 2:22:37.5
229 Jessah Diaz 227 1/2 237 1:12:16.3 219 1:10:04.8 2:22:21.1 2:22:49.5
230 Kasandra Mastin 410 1/2 235 1:12:02.7 222 1:10:36.7 2:22:39.4 2:23:35.1
231 Betty Ryan 498 1/2 219 1:10:00.0 239 1:13:11.3 2:23:11.4 2:23:21.6
232 Martha Gann 272 1/2 239 1:12:22.1 228 1:10:53.9 2:23:16.1 2:23:42.6
233 Renee Rogers 492 1/2 234 1:11:44.6 230 1:11:32.8 2:23:17.4 2:23:32.7
234 Robert Benjamin 143 1/2 173 1:06:04.3 279 1:17:37.2 2:23:41.5 2:24:14.2
235 Maria Camacho 188 1/2 169 1:06:01.4 281 1:17:45.2 2:23:46.7 2:23:54.5
236 Dee Hobbs 650 1/2 248 1:13:14.8 224 1:10:47.1 2:24:02.0 2:24:28.4
237 Kristi Burk 696 1/2 264 1:13:52.1 221 1:10:31.4 2:24:23.6 2:24:42.6
238 Sarah Hansen 300 1/2 226 1:11:01.9 243 1:13:26.0 2:24:27.9 2:24:56.1
239 Mark Sanchez 503 1/2 231 1:11:29.0 242 1:13:15.1 2:24:44.1 2:25:16.1
240 Willa Hoenshell 319 1/2 280 1:15:19.9 212 1:09:31.9 2:24:51.8 2:25:11.9
241 David Rush 496 1/2 309 1:18:28.6 184 1:06:23.3 2:24:51.9 2:25:13.4
242 Maria Olalde 451 1/2 181 1:06:52.1 284 1:18:04.3 2:24:56.4 2:25:24.4
243 Donn Johnson 347 HT 278 1:15:06.3 218 1:10:03.0 2:25:09.4 2:25:35.3
244 Candita Meek 419 HT 233 1:11:32.8 248 1:13:46.8 2:25:19.6 2:25:44.8
245 Amanda Hedrick 305 1/2 286 1:16:10.0 211 1:09:25.5 2:25:35.5 2:26:08.7
246 Chris Boger 156 1/2 266 1:14:19.7 231 1:11:33.5 2:25:53.2 2:26:16.9
247 Sarah Hernandez 311 1/2 258 1:13:36.2 236 1:12:39.0 2:26:15.3 2:26:46.0
248 Lindsey Aloia 110 1/2 257 1:13:36.1 237 1:12:39.5 2:26:15.7 2:26:46.5
249 Rachelle Fuentes 267 1/2 222 1:10:29.0 266 1:16:16.0 2:26:45.0 2:27:05.5
250 Martha Londagin 395 1/2 260 1:13:39.0 245 1:13:29.4 2:27:08.5 2:28:21.5
 
  ------- Locomotion ------- ------- Finish ------- Chip Gun
Place Name Team Bib No Div Rnk Time Rnk Time Time Time
251 Meg Davis 220 1/2 306 1:17:20.3 215 1:09:49.0 2:27:09.3 2:27:59.8
252 Alan Monk 434 1/2 241 1:12:28.2 256 1:14:50.6 2:27:18.8 2:28:05.7
253 Christie Krajewski 375 1/2 281 1:15:34.2 232 1:12:02.4 2:27:36.7 2:28:03.9
254 Matthew Waymack 565 1/2 229 1:11:12.8 272 1:17:01.8 2:28:14.6 2:29:01.1
255 Kayla Kimball 369 1/2 238 1:12:16.3 261 1:15:58.8 2:28:15.2 2:28:43.5
256 James Sacha 499 1/2 265 1:14:16.2 253 1:14:36.3 2:28:52.5 2:29:13.7
257 Lydia Champlin 191 1/2 275 1:15:04.6 249 1:13:49.0 2:28:53.7 2:29:18.0
