Men: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Capehart | Siloam Springs AR | 367 | 16 | 1 | 17:55.5 | 5:47/M |
2 | Kerrig Kelly | Siloam Springs AR | 399 | 16 | 2 | 18:07.4 | 5:51/M |
3 | Aaron Capehart | SILOAM SPRINGS AR | 366 | 20 | 3 | 18:24.8 | 5:56/M |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Noah Granderson | Siloam Springs AR | 388 | 12 | 6 | 19:18.8 | 6:14/M |
2 | Chance Cunningham | Siloam Springs AR | 375 | 10 | 21 | 24:25.3 | 7:53/M |
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wilson Cunningham | Siloam Springs AR | 377 | 14 | 4 | 18:53.5 | 6:05/M |
2 | Brian Francis | Siloam Springs AR | 440 | 19 | 5 | 18:54.0 | 6:06/M |
3 | Nate Hawbaker | Siloam Springs AR | 394 | 13 | 7 | 19:50.6 | 6:24/M |
4 | Micah Graney | Colcord OK | 389 | 15 | 8 | 20:20.5 | 6:34/M |
5 | Adam Kennedy | Siloam Springs AR | 436 | 17 | 10 | 20:59.0 | 6:46/M |
6 | Jordyn Baskin | Siloam Springs AR | 439 | 15 | 11 | 21:01.3 | 6:47/M |
7 | Luke Fields | Siloam Springs AR | 383 | 15 | 12 | 21:01.7 | 6:47/M |
8 | Thad Goetz | Siloam Springs AR | 386 | 15 | 16 | 22:42.2 | 7:19/M |
9 | Cayden Case | Kansas OK | 369 | 15 | 25 | 25:28.0 | 8:13/M |
10 | Brok Hilburn | Siloam Springs AR | 396 | 16 | 31 | 29:24.3 | 9:29/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josh Starch | Centerton AR | 419 | 29 | 9 | 20:25.7 | 6:35/M |
2 | Brody Kendrick | Colcord OK | 400 | 23 | 27 | 26:45.1 | 8:38/M |
3 | Curtis Beduer | Siloam Springs AR | 438 | 28 | 30 | 29:16.1 | 9:26/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ansen Bayer | Siloam Springs AR | 364 | 31 | 23 | 24:48.1 | 8:00/M |
2 | Bryan Snow | Gentry AR | 417 | 32 | 26 | 25:49.5 | 8:20/M |
3 | Donald Strawberry | Fayetteville AR | 431 | 33 | 36 | 39:18.5 | 12:41/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brent Rush | Siloam Springs AR | 412 | 45 | 14 | 21:54.3 | 7:04/M |
2 | Mark Hawbaker | Siloam Springs AR | 393 | 44 | 20 | 23:49.1 | 7:41/M |
3 | Kevin Weakley | Bella vista AR | 422 | 44 | 24 | 25:07.1 | 8:06/M |
4 | Curtis Cunningham | Siloam Springs AR | 376 | 40 | 33 | 30:02.3 | 9:41/M |
5 | David Fields | Siloam Springs AR | 381 | 43 | 34 | 31:41.9 | 10:13/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matt Uram | Vanderbilt PA | 420 | 52 | 13 | 21:04.3 | 6:48/M |
2 | Clint Copeland | Colcord OK | 373 | 52 | 15 | 22:10.5 | 7:09/M |
3 | Charles Cole | Siloam Springs AR | 370 | 51 | 17 | 22:48.0 | 7:21/M |
4 | Dan Bedor | 430 | 55 | 18 | 22:56.4 | 7:24/M | |
5 | Michael Leach | Westville OK | 435 | 50 | 22 | 24:37.5 | 7:56/M |
6 | Gene Wiseman | Watts OK | 429 | 52 | 28 | 26:48.6 | 8:39/M |
7 | Elvis Phipps | Witter AR | 432 | 53 | 29 | 28:51.2 | 9:18/M |
8 | Jamie Henderson | Siloam Springs AR | 395 | 57 | 32 | 29:43.1 | 9:35/M |
9 | Dan Ramsfield | Siloam Springs AR | 410 | 54 | 35 | 36:02.1 | 11:37/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Darryl Scroggins | Rogers AR | 415 | 67 | 19 | 23:11.2 | 7:29/M |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shelby Smith | Siloam Springs AR | 416 | 12 | 1 | 21:19.0 | 6:53/M |
2 | Emily Brown | Siloam Springs AR | 365 | 14 | 2 | 21:20.4 | 6:53/M |
3 | Lilly White | Gentry AR | 423 | 14 | 3 | 21:36.0 | 6:58/M |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lillian Wilkie | Siloam Springs AR | 424 | 12 | 8 | 24:41.4 | 7:58/M |
2 | Avery Carter | 368 | 12 | 10 | 25:00.5 | 8:04/M | |
3 | Laura Long | Siloam Springs AR | 402 | 0 | 35 | 36:42.4 | 11:50/M |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kayla Harp | Westville 07/02/17 0 | 392 | 17 | 4 | 22:10.7 | 7:09/M |
2 | Lilly Cole | Siloam Springs AR | 371 | 14 | 5 | 22:23.7 | 7:13/M |
3 | Laurel Granderson | Siloam Springs AR | 387 | 14 | 6 | 24:32.6 | 7:55/M |
4 | Jordan Rush | Siloam Springs AR | 413 | 16 | 7 | 24:38.2 | 7:57/M |
5 | Kadynce Hilburn-Frost | Siloam Springs AR | 397 | 14 | 9 | 24:51.4 | 8:01/M |
6 | Laura Fields | Siloam Springs AR | 382 | 13 | 24 | 31:38.8 | 10:12/M |
7 | Megan Rush | Siloam Springs AR | 414 | 18 | 32 | 35:58.0 | 11:36/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kortni Barenberg | Colcord OK | 363 | 27 | 14 | 26:44.8 | 8:37/M |
2 | Samantha Rakestraw | Siloam Springs AR | 409 | 26 | 16 | 27:45.4 | 8:57/M |
3 | Samantha Snow | Gentry AR | 418 | 26 | 20 | 31:10.3 | 10:03/M |
4 | Kayl Austin | Siloam Springs AR | 437 | 26 | 36 | 40:13.3 | 12:58/M |
5 | Marlene Najar | Gentry AR | 406 | 28 | 41 | 50:56.2 | 16:26/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Varner | Siloam Springs AR | 421 | 32 | 13 | 25:52.4 | 8:21/M |
2 | Jessica Wei | Siloam Springs AR | 433 | 30 | 17 | 28:06.0 | 9:04/M |
3 | Heather Grunig | Siloam Springs AR | 391 | 34 | 23 | 31:36.6 | 10:12/M |
4 | Tracie McEachern | Siloam Springs AR | 403 | 32 | 26 | 32:17.7 | 10:25/M |
5 | Natalie Eiland | Siloam Springs AR | 379 | 34 | 27 | 32:18.1 | 10:25/M |
6 | Brooke Fowler | Siloam Springs AR | 384 | 34 | 28 | 32:18.4 | 10:25/M |
7 | Kimberly Williams | Siloam Springs AR | 426 | 34 | 29 | 33:12.1 | 10:43/M |
8 | Meagan Dees | Siloam Springs AR | 378 | 32 | 34 | 36:41.7 | 11:50/M |
9 | Melissa Mitchell | Siloam Springs AR | 405 | 37 | 37 | 41:47.1 | 13:29/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amanda Cunningham | Siloam Springs AR | 374 | 41 | 11 | 25:01.0 | 8:04/M |
2 | Ginger Oliver | Siloam Springs AR | 407 | 45 | 12 | 25:08.7 | 8:06/M |
3 | Lisa Conley | Siloam Springs AR | 372 | 42 | 18 | 28:14.0 | 9:06/M |
4 | Sarah Evans | Siloam Springs AR | 380 | 42 | 19 | 28:31.4 | 9:12/M |
5 | Tricia Hinton | Monticello MO | 398 | 42 | 21 | 31:18.7 | 10:06/M |
6 | Tamalee Palmer | Siloam Springs AR | 408 | 40 | 22 | 31:36.5 | 10:12/M |
7 | Betty Gray | Siloam Springs AR | 390 | 40 | 38 | 47:01.4 | 15:10/M |
8 | Heather Winn | Tahlequah OK | 427 | 46 | 40 | 47:33.8 | 15:20/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christy Pittman | Carl Junction MO | 434 | 56 | 15 | 27:24.9 | 8:50/M |
2 | Michelle Wiseman | Watts OK | 428 | 50 | 30 | 33:30.1 | 10:48/M |
3 | Dede Kendrick | Colcord OK | 401 | 52 | 31 | 35:26.8 | 11:26/M |
4 | Donna Ramsfield | Siloam Springs AR | 411 | 55 | 33 | 36:21.9 | 11:44/M |
5 | Kim Mitchell | Siloam Springs AR | 404 | 52 | 39 | 47:02.1 | 15:10/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Candy Alfano | Siloam Springs AR | 362 | 65 | 25 | 31:43.3 | 10:14/M |
*Overall place within gender.