Men: Top Finishers 20-29 30-39 50-99
Women: Top Finishers 20-29 30-39 40-49 50-99
7 Mile Lake Loop |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ellie Finn | 38 | 25 | 2 | 57:32.6 | 57:32.6 | 7:59/M | ||
2 | Stephanie Baker | Fayetteville AR | 25 | 36 | 4 | 6:41.6 | 1:04:14.3 | 1:04:14.3 | 8:55/M |
3 | Jacqueline Perea | Springdale AR | 10 | 33 | 5 | 7:21.2 | 1:04:53.9 | 1:05:07.1 | 9:03/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Mary Wootton | Centerton AR | 7 | 28 | 16 | 1:22:28.6 | 1:22:34.2 | 11:28/M | |
2 | Kate Jacobsson | Bentonville AR | 14 | 26 | 18 | 0:27.6 | 1:22:56.2 | 1:23:02.2 | 11:32/M |
3 | Jessica Wright | Rogers AR | 16 | 29 | 30 | 30:50.9 | 1:53:19.5 | 1:53:28.9 | 15:46/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Sterling Rowell | Little Rock AR | 37 | 35 | 19 | 1:23:49.2 | 1:23:54.5 | 11:39/M | |
2 | Meredith Hornberger | Fayetteville AR | 1 | 30 | 25 | 12:33.8 | 1:36:23.0 | 1:36:33.2 | 13:25/M |
3 | Christine Brett | Fayetteville AR | 29 | 31 | 27 | 15:35.6 | 1:39:24.8 | 1:39:36.0 | 13:50/M |
4 | Nicole Turpin | Benton AR | 19 | 36 | 29 | 23:04.3 | 1:46:53.5 | 1:46:55.9 | 14:51/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Tammy West | Hulbert OK | 28 | 41 | 6 | 1:05:52.6 | 1:05:52.8 | 9:09/M | |
2 | Sandy Freeman | Alma AR | 26 | 45 | 11 | 5:17.4 | 1:11:10.1 | 1:11:13.0 | 9:53/M |
3 | Penny Stamile | Rogers AR | 23 | 48 | 12 | 5:29.8 | 1:11:22.5 | 1:11:27.1 | 9:55/M |
4 | Sara Porterfield | Fort Smith AR | 20 | 41 | 14 | 13:41.8 | 1:19:34.5 | 1:19:42.1 | 11:04/M |
5 | Kelley Lammers | Blytheville AR | 30 | 46 | 20 | 21:33.4 | 1:27:26.1 | 1:27:32.9 | 12:09/M |
6 | Michelle Sneed | Freistatt MO | 35 | 44 | 21 | 23:55.4 | 1:29:48.1 | 1:29:57.0 | 12:30/M |
7 | Angie Pruitt | Westville OK | 36 | 42 | 26 | 33:31.9 | 1:39:24.6 | 1:39:35.9 | 13:50/M |
Top | |||||||||
Female 50 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Sharon L. Osburn | Bella Vista AR | 13 | 60 | 22 | 1:32:59.6 | 1:33:07.3 | 12:56/M | |
2 | Lori Talley | Jacksonville AR | 22 | 51 | 28 | 13:50.0 | 1:46:49.6 | 1:46:53.1 | 14:51/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Clay Martin | Kansas City MO | 33 | 29 | 1 | 49:44.5 | 49:45.0 | 6:55/M | |
2 | Al Perea | Springdale AR | 11 | 40 | 3 | 8:44.4 | 58:29.0 | 58:42.2 | 8:09/M |
3 | Jeff Wiemer | Springdale AR | 2 | 33 | 7 | 17:37.0 | 1:07:21.6 | 1:07:32.3 | 9:23/M |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Joe Haak | Fayetteville AR | 27 | 27 | 10 | 1:10:36.2 | 1:10:42.3 | 9:49/M | |
2 | Jake Molesso | Springdale AR | 12 | 21 | 17 | 11:58.9 | 1:22:35.1 | 1:22:35.1 | 11:28/M |
3 | Josh Lammers | Blytheville AR | 31 | 22 | 24 | 25:32.4 | 1:36:08.6 | 1:36:16.6 | 13:22/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jeff Starling | Fayetteville AR | 21 | 33 | 9 | 1:10:24.5 | 1:10:30.7 | 9:48/M | |
2 | Mario Diran | 39 | 35 | 13 | 3:28.6 | 1:13:53.2 | 1:13:53.5 | 10:16/M | |
3 | Shaune Sneed | Freistatt MO | 34 | 39 | 23 | 24:09.5 | 1:34:34.1 | 1:34:43.1 | 13:09/M |
4 | Phil Wright | Rogers AR | 17 | 35 | 31 | 42:55.0 | 1:53:19.6 | 1:53:29.0 | 15:46/M |
Top | |||||||||
Male 50 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Rick Rogers | Bentonville AR | 24 | 53 | 8 | 1:09:35.2 | 1:09:39.6 | 9:40/M | |
2 | Michael Molesso | Springdalespringdale AR | 5 | 54 | 15 | 11:32.3 | 1:21:07.6 | 1:21:07.6 | 11:16/M |