Lake Hamilton Invitational Cross Country Meet
October 13, 2018
Results By Race-Wizard.com
Table of Contents
Finish List - Girls - High School Girls
Finish List - Boys - High School Boys
Top
Overall Finish List - Boys
High School Boys
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 80 Lukas Pabst Bentonville High School 16:03.41 5:11/M
2 2 75 Daniel Graham Bentonville High School 16:07.75 5:12/M
3 3 84 Coleman Wilson Bentonville High School 16:08.91 5:12/M
4 4 181 Luke Walling Cave City High School 16:09.80 5:13/M
5 5 175 Fischer Miller Cave City High School 16:23.98 5:17/M
6 6 478 Jack Kees Har-Ber High School 16:24.58 5:17/M
7 7 516 Parker Ables Heber Springs High School 16:25.39 5:18/M
8 8 488 Reuben Reina Har-Ber High School 16:31.46 5:20/M
9 9 77 Dawson Mayberry Bentonville High School 16:34.31 5:21/M
10 10 465 River Baker Har-Ber High School 16:42.37 5:23/M
11 11 81 Carter Quandt Bentonville High School 16:47.43 5:25/M
12 12 76 Clay Harrell Bentonville High School 16:47.55 5:25/M
13 13 678 Colby Swecker Lake Hamilton High School 16:52.22 5:26/M
14 14 79 Orion O'Connor Bentonville High School 16:54.49 5:27/M
15 15 178 Kendall Townsley Cave City High School 16:56.08 5:28/M
16 (> 7) 78 Dylan Mayberry Bentonville High School 17:03.28 5:30/M
17 16 910 Connor Jackson Manila High School 17:07.55 5:31/M
18 (> 7) 82 Alec Spencer Bentonville High School 17:07.65 5:31/M
19 17 470 Kale Chambless Har-Ber High School 17:08.09 5:32/M
20 (> 7) 83 Arron Spencer Bentonville High School 17:08.82 5:32/M
21 18 962 Jackson Wheeler Maumelle High School 17:11.92 5:33/M
22 (> 7) 73 Wells Arkins Bentonville High School 17:16.29 5:34/M
23 19 486 Bryant Pelkey Har-Ber High School 17:16.33 5:34/M
24 20 952 Tyler Melton Maumelle High School 17:16.38 5:34/M
25 21 947 Tyler Harrod Maumelle High School 17:18.13 5:35/M
26 22 676 Noah Smith Lake Hamilton High School 17:18.91 5:35/M
27 23 662 Evan Armitage Lake Hamilton High School 17:19.78 5:35/M
28 24 467 Luke Bledsoe Har-Ber High School 17:21.74 5:36/M
29 25 466 Jadon Bartholomew Har-Ber High School 17:24.73 5:37/M
30 26 672 Zeke McCain Lake Hamilton High School 17:26.89 5:37/M
31 27 640 Damion Brown Jonesboro High School 17:27.39 5:38/M
32 (> 7) 482 Jason MacIas Har-Ber High School 17:32.09 5:39/M
33 28 170 Caleb Anderson Cave City High School 17:39.71 5:42/M
34 (> 7) 491 J.t. Weis Har-Ber High School 17:42.98 5:43/M
35 29 1074 Giancarlo Rodriguez Parkview High School 17:49.86 5:45/M
36 30 330 Jed Johnson Episcopal Collegiate School 17:50.92 5:45/M
37 31 677 Levi Stratton Lake Hamilton High School 17:52.50 5:46/M
38 (> 7) 463 Anthony Alvarez Har-Ber High School 17:53.93 5:46/M
39 (> 7) 74 Evan Espinoza Bentonville High School 17:57.28 5:47/M
40 32 277 Hector Hernandez DeQueen High School 17:57.30 5:47/M
41 33 380 Dalton Jones Genoa Central High School 17:58.72 5:48/M
42 34 679 William Swecker Lake Hamilton High School 17:58.97 5:48/M
43 35 908 Jake Baltimore Manila High School 17:59.61 5:48/M
44 36 93 Alex Ventress Bismarck High School 18:00.12 5:48/M
45 37 668 Skylar Davis Lake Hamilton High School 18:01.49 5:49/M
46 38 1151 Kelvin Santos Springdale High School 18:02.01 5:49/M
47 (> 7) 471 Johnny Cordero Har-Ber High School 18:02.34 5:49/M
48 (> 7) 670 Carter Manatt Lake Hamilton High School 18:02.40 5:49/M
49 39 1075 Huri Romero Parkview High School 18:02.45 5:49/M
50 (> 7) 481 Jaime Calderon Har-Ber High School 18:06.70 5:50/M
51 40 791 William Mims Lakeside (HS) High School 18:07.37 5:51/M
52 (> 7) 464 Sebastian Andrade Har-Ber High School 18:07.57 5:51/M
53 41 131 Jordan Foster Caddo Hills High School 18:08.11 5:51/M
54 42 1066 Kevin Aguilar Parkview High School 18:08.53 5:51/M
55 43 1145 Danny Maldonado Springdale High School 18:09.74 5:51/M
56 (> 7) 673 Omar Ramos Lake Hamilton High School 18:10.40 5:52/M
57 44 950 Clay McDonald Maumelle High School 18:11.24 5:52/M
58 45 1233 Harrison Janski Vilonia High School 18:11.78 5:52/M
59 (> 7) 675 Ethan Smith Lake Hamilton High School 18:13.68 5:53/M
60 46 1240 Tate Smithhart Vilonia High School 18:14.61 5:53/M
61 47 1231 Gabriel Goodwin Vilonia High School 18:16.57 5:54/M
62 (> 7) 474 Luke Fischer Har-Ber High School 18:17.05 5:54/M
63 48 331 Owen Lien Episcopal Collegiate School 18:17.15 5:54/M
64 49 154 Luke Harris Caddo Magnet 18:17.19 5:54/M
65 50 279 Alejandro Lerma DeQueen High School 18:18.61 5:54/M
66 51 381 Caedmon Kyles Genoa Central High School 18:19.16 5:55/M
67 52 315 Jadon Cunningham El Dorado High School 18:20.28 5:55/M
68 53 59 Gunner Shell Batesville High School 18:20.36 5:55/M
69 (> 7) 667 Nick Davis Lake Hamilton High School 18:20.79 5:55/M
70 (> 7) 473 Will Favorite Har-Ber High School 18:21.54 5:55/M
71 (< 5) 978 Kyler Caraway Melbourne High School 18:22.21 5:55/M
72 54 795 Nick Sowerbutts Lakeside (HS) High School 18:23.62 5:56/M
73 55 1154 Timothy Wright Springdale High School 18:23.99 5:56/M
74 56 288 Johnny Sanchez DeQueen High School 18:24.68 5:56/M
75 57 1150 Jose Romero Springdale High School 18:26.30 5:57/M
76 (< 5) 1103 Joshua Masters Sheridan High School 18:26.95 5:57/M
77 58 1149 Michael Ramos Springdale High School 18:27.15 5:57/M
78 59 517 Trenton Barnes Heber Springs High School 18:28.54 5:57/M
79 (> 7) 663 Houston Baber Lake Hamilton High School 18:28.64 5:57/M
80 60 784 Hunter Dorathy Lakeside (HS) High School 18:30.17 5:58/M
81 61 1029 Garett Webb Ouachita 18:31.58 5:58/M
82 62 1152 Pablo Silva Springdale High School 18:32.26 5:59/M
83 63 132 David Gonzalez Caddo Hills High School 18:33.60 5:59/M
84 64 794 Nathan Reynolds Lakeside (HS) High School 18:33.76 5:59/M
85 (> 7) 665 Neal Cole Lake Hamilton High School 18:37.60 6:00/M
86 65 153 Britton Evans Caddo Magnet 18:38.37 6:01/M
87 (> 7) 664 Ethan Brock Lake Hamilton High School 18:42.51 6:02/M
88 66 1028 Logan Starkey Ouachita 18:45.83 6:03/M
89 (> 7) 472 Will England Har-Ber High School 18:46.67 6:03/M
90 (> 7) 490 Hagan Theide Har-Ber High School 18:46.90 6:03/M
91 67 1237 Daniel Massa Vilonia High School 18:48.87 6:04/M
92 (< 5) 1102 Ashton Arnold Sheridan High School 18:49.45 6:04/M
93 68 1026 Ethan Sanders Ouachita 18:49.83 6:04/M
94 69 1031 Tanner Wilson Ouachita 18:50.21 6:05/M
95 70 1136 Abram Cordero Springdale High School 18:55.33 6:06/M
96 71 129 Bersain Cruz Caddo Hills High School 18:55.35 6:06/M
97 72 641 D'Mareon Daniels Jonesboro High School 18:55.60 6:06/M
98 73 333 Lance Viscioni-Wilson Episcopal Collegiate School 18:58.08 6:07/M
99 74 792 Brandon Otwell Lakeside (HS) High School 18:58.74 6:07/M
100 75 1603 Braden Rice Woodlawn High School 19:05.83 6:09/M
O'all Adj
Place Place Bib No Name Team Time Pace
101 76 1027 Jackson Smith Ouachita 19:06.59 6:10/M
102 77 955 Nate Sutterfield Maumelle High School 19:06.79 6:10/M
103 78 785 Gideon Drake Lakeside (HS) High School 19:06.81 6:10/M
104 79 176 Justin Stauffer Cave City High School 19:07.09 6:10/M
105 80 328 Sidney Dassinger Episcopal Collegiate School 19:08.32 6:10/M
106 (> 7) 671 Sutton Manatt Lake Hamilton High School 19:08.95 6:10/M
107 81 1672 Aj Post Ozark 19:09.80 6:11/M
108 82 1238 Brayden Matyja Vilonia High School 19:12.30 6:12/M
109 83 644 Jake Falls Jonesboro High School 19:12.60 6:12/M
110 84 858 David Wood LR Christian Academy 19:13.45 6:12/M
111 85 522 Chancey Ivener Heber Springs High School 19:15.02 6:13/M
112 86 314 Brooks Coan El Dorado High School 19:16.43 6:13/M
113 87 45 Peyton Fowler Batesville High School 19:18.43 6:14/M
114 88 286 Anthony Sanchez DeQueen High School 19:19.87 6:14/M
115 89 320 Hudson McDiarmid El Dorado High School 19:21.90 6:15/M
116 (> 7) 1137 Raul Fernandez Springdale High School 19:23.09 6:15/M
117 (> 7) 1153 Josh Williams Springdale High School 19:23.35 6:15/M
118 90 941 Stephan Boland Maumelle High School 19:23.49 6:15/M
119 91 287 Asael Sanchez DeQueen High School 19:24.10 6:15/M
120 92 317 John David Halstead El Dorado High School 19:24.81 6:15/M
121 (> 7) 669 J.t. Griffin Lake Hamilton High School 19:26.01 6:16/M
122 (> 7) 1142 Diego Herrera Springdale High School 19:27.98 6:16/M
123 (< 5) 883 Gabriel Stephens Magnet Cove High School 19:28.09 6:17/M
124 93 940 Camden Bentley Maumelle High School 19:28.12 6:17/M
125 94 909 Austin Harmon Manila High School 19:29.35 6:17/M
126 95 151 Josh Bailey Caddo Magnet 19:31.44 6:18/M
127 96 854 Parker Moore LR Christian Academy 19:31.93 6:18/M
128 97 643 Jair Duran Jonesboro High School 19:34.77 6:19/M
129 (> 7) 951 Will McDonald Maumelle High School 19:35.02 6:19/M
130 98 179 Levi Verser Cave City High School 19:35.54 6:19/M
131 99 262 Christopher Alonzo DeQueen High School 19:36.02 6:19/M
132 100 554 Juan Martinez Hermitage High School 19:36.78 6:19/M
133 (> 7) 957 Drake Torrez Maumelle High School 19:37.66 6:20/M
134 (> 7) 480 Nilson Roman Har-Ber High School 19:39.56 6:20/M
135 (> 7) 489 Antonio Sandoval Har-Ber High School 19:40.12 6:21/M
136 101 1674 Hayden Valiquette Ozark 19:40.71 6:21/M
137 102 1601 Shawn Ashmore Woodlawn High School 19:41.83 6:21/M
138 103 359 Ernesto Elias eStem High School 19:42.58 6:21/M
139 (> 7) 1143 Ashton Johnson Springdale High School 19:43.14 6:22/M
140 104 319 Hayden McDiarmid El Dorado High School 19:44.60 6:22/M
141 105 790 Jeffery Hall Lakeside (HS) High School 19:47.16 6:23/M
142 (> 7) 666 Jonathan Crane Lake Hamilton High School 19:50.77 6:24/M
143 106 1030 Jared Westbrook Ouachita 19:50.83 6:24/M
144 (< 5) 1105 Justice Plackard Sheridan High School 19:51.45 6:24/M
145 107 551 Rudy Gonzales Hermitage High School 19:54.68 6:25/M
146 108 897 Derrick Hubbard Magnolia High School 19:54.82 6:25/M
147 (< 5) 1628 Desmond Howard Crossett 19:56.80 6:26/M
148 109 329 Henry Jackson Episcopal Collegiate School 19:57.04 6:26/M
149 (< 5) 1207 Eli Youngblood Trinity Christian School 19:59.38 6:27/M
150 (> 7) 1141 Will Hendricks Springdale High School 20:00.49 6:27/M
151 110 646 Ryan Rouse Jonesboro High School 20:05.12 6:29/M
152 111 526 Zac Stone Heber Springs High School 20:06.05 6:29/M
153 112 1241 Cade Wagner Vilonia High School 20:06.84 6:29/M
154 113 429 Gilberto Fernandez Hamburg High School 20:08.21 6:30/M
155 114 222 Owen Watson Choudrant 20:08.90 6:30/M
156 115 152 Liam Calhoun Caddo Magnet 20:09.42 6:30/M
157 116 263 Manuel Alvarez DeQueen High School 20:09.51 6:30/M
158 117 58 Kaden Shaw Batesville High School 20:10.63 6:30/M
159 (> 7) 1140 Miguel Granados Springdale High School 20:11.88 6:31/M
160 (> 7) 284 Carlos Rodriguiz DeQueen High School 20:13.09 6:31/M
161 118 156 Kyle McGee Caddo Magnet 20:13.31 6:31/M
162 (> 7) 462 Clayton Allen Har-Ber High School 20:14.07 6:32/M
163 119 91 Criss Ramos Bismarck High School 20:14.57 6:32/M
164 120 527 Gabe Tate Heber Springs High School 20:17.08 6:33/M
165 121 323 Eloy Rodriguez El Dorado High School 20:17.32 6:33/M
166 122 1606 Bryson Smith Woodlawn High School 20:20.41 6:34/M
167 123 221 Eli Watson Choudrant 20:20.75 6:34/M
168 124 553 Edwin Martinez Hermitage High School 20:24.09 6:35/M
169 125 1232 Gage Helton Vilonia High School 20:24.23 6:35/M
170 (> 7) 290 Kevin Villeda DeQueen High School 20:27.79 6:36/M
171 (< 5) 1197 Jacob Turner The Baptist Preparatory School 20:29.14 6:36/M
172 126 313 Ruben Berrequin El Dorado High School 20:32.01 6:37/M
173 127 56 Austin Scott Batesville High School 20:32.38 6:37/M
174 (> 7) 783 Ashton Dorathy Lakeside (HS) High School 20:34.54 6:38/M
175 128 914 Carter Walker Manila High School 20:35.20 6:38/M
176 (> 7) 483 Max McGooden Har-Ber High School 20:35.85 6:38/M
177 129 1604 Luke Roberts Woodlawn High School 20:36.54 6:39/M
178 130 158 Ian Williams Caddo Magnet 20:36.74 6:39/M
179 131 853 Mason Mezel LR Christian Academy 20:39.85 6:40/M
180 132 1088 Greg Hoelzeman Sacred Heart High School 20:40.44 6:40/M
181 133 1084 Brock Gottsponer Sacred Heart High School 20:41.11 6:40/M
182 134 332 Drew Vano Episcopal Collegiate School 20:41.99 6:40/M
183 135 216 Jack Echols Choudrant 20:43.52 6:41/M
184 136 901 Thomas Stough Magnolia High School 20:43.77 6:41/M
185 137 849 Miles Howard LR Christian Academy 20:46.59 6:42/M
186 138 642 Logan Drake Jonesboro High School 20:46.67 6:42/M
187 (> 7) 291 Enrique Zapata DeQueen High School 20:48.90 6:43/M
188 139 382 Lucas Lanier Genoa Central High School 20:49.32 6:43/M
189 (> 7) 269 Caesar Cortez DeQueen High School 20:50.48 6:43/M
190 140 431 Ethan Harrod Hamburg High School 20:50.74 6:43/M
191 (> 7) 285 Geovany Salgado DeQueen High School 20:51.90 6:44/M
192 141 912 Connor Milligan Manila High School 20:52.03 6:44/M
193 (> 7) 958 Steven Vong Maumelle High School 20:52.14 6:44/M
194 142 361 Jackson Harris eStem High School 20:52.36 6:44/M
195 (> 7) 492 Thomas Weis Har-Ber High School 20:53.24 6:44/M
196 (> 7) 953 Thomas Naylor Maumelle High School 20:53.58 6:44/M
197 (> 7) 266 Joshua Camarillo DeQueen High School 20:56.01 6:45/M
198 143 520 Hugh Humphreys Heber Springs High School 20:57.62 6:45/M
199 144 379 Hayden Hyman Genoa Central High School 20:58.40 6:46/M
200 145 1025 Michael Rowton Ouachita 20:59.55 6:46/M
O'all Adj
Place Place Bib No Name Team Time Pace
201 146 155 Ethan Hood Caddo Magnet 21:02.51 6:47/M
202 147 895 Zachary Cisneros Magnolia High School 21:03.32 6:47/M
203 (> 7) 283 Fernando Morales DeQueen High School 21:04.15 6:48/M
204 (> 7) 1022 Quinten Hixon Ouachita 21:04.64 6:48/M
205 148 172 Trenton Bell Cave City High School 21:06.42 6:48/M
206 149 1640 Anthony Arzola Hot Springs 21:06.43 6:48/M
207 150 847 Drew Fox LR Christian Academy 21:06.59 6:48/M
208 151 50 Eduardo Lopez Batesville High School 21:07.17 6:49/M
209 (< 5) 189 Kevin Medina Centerpoint High School 21:07.66 6:49/M
210 152 1673 Adin Wolf Ozark 21:08.48 6:49/M
211 (< 5) 495 Canyon Clifton Harmony Grove-Haskell High Schoo 21:09.99 6:49/M
212 153 911 Brayden Mattingly Manila High School 21:10.21 6:50/M
213 154 1076 Hugo Verdin Parkview High School 21:11.73 6:50/M
214 155 555 Cole Penningtom Hermitage High School 21:13.38 6:51/M
215 (> 7) 322 Carson Ricker El Dorado High School 21:13.67 6:51/M
216 156 855 Cole Reynolds LR Christian Academy 21:14.76 6:51/M
217 (> 7) 1235 Tyler Kelley Vilonia High School 21:15.60 6:51/M
218 (> 7) 1139 Malcolm Garcia Springdale High School 21:16.72 6:52/M
219 (> 7) 949 Robert Heisler Maumelle High School 21:17.65 6:52/M
220 157 1671 Cameron Damien Ozark 21:19.42 6:53/M
221 (< 5) 1198 Trent Willett The Baptist Preparatory School 21:20.04 6:53/M
222 158 848 Sam Gaydos LR Christian Academy 21:22.98 6:54/M
223 159 378 Carson Bush Genoa Central High School 21:24.80 6:54/M
224 160 1602 Blaine Funderburg Woodlawn High School 21:25.73 6:55/M
225 (< 5) 979 Riley Clairday Melbourne High School 21:26.69 6:55/M
226 (> 7) 177 Jonathan Townsley Cave City High School 21:28.65 6:55/M
227 161 365 Dillan Wallace eStem High School 21:29.99 6:56/M
228 162 52 Lackey III Moody Batesville High School 21:30.56 6:56/M
229 163 215 Tyler Carrico Choudrant 21:33.98 6:57/M
230 (< 5) 1271 Dawson Inzer West Side (GF) High School 21:34.99 6:57/M
231 164 1635 Emmanuel Altamirano Hot Springs 21:37.04 6:58/M
232 (> 7) 324 Collin Taylor El Dorado High School 21:37.38 6:58/M
233 (> 7) 793 John David Provins Lakeside (HS) High School 21:37.55 6:58/M
234 (> 7) 856 Harrison Roberts LR Christian Academy 21:39.43 6:59/M
235 (> 7) 1024 Bralyn Maynard Ouachita 21:40.26 6:59/M
236 165 1055 Korbin McAuliffe Parkers Chapel High School 21:40.43 6:59/M
237 (> 7) 275 Anthony Guerrero DeQueen High School 21:43.51 7:00/M
238 (> 7) 786 Jacob Dubasak Lakeside (HS) High School 21:46.19 7:01/M
239 166 639 Austin Bennett Jonesboro High School 21:48.70 7:02/M
240 (> 7) 944 Matthew Dollar Maumelle High School 21:48.90 7:02/M
241 (< 5) 612 Dakota Carl Jessieville High School 21:50.81 7:03/M
242 167 594 Joshua Martinez Hope High School 21:51.31 7:03/M
243 168 90 Dawson King Bismarck High School 21:52.46 7:03/M
244 169 585 D'Shawn Brown Hope High School 21:54.34 7:04/M
245 (> 7) 475 Torin Flanigan Har-Ber High School 21:55.27 7:04/M
246 (> 7) 268 Song Chhang DeQueen High School 21:55.59 7:04/M
247 (< 5) 1167 John Elrod Star City High School 21:56.48 7:05/M
248 (> 7) 321 Hunter Meeks El Dorado High School 21:59.27 7:05/M
249 170 334 Dixon Wade Episcopal Collegiate School 22:00.36 7:06/M
250 (> 7) 173 Colby Creshaw Cave City High School 22:05.20 7:07/M
251 171 550 Christian Castro Hermitage High School 22:05.68 7:07/M
252 172 377 Miles Albritton Genoa Central High School 22:06.37 7:08/M
253 173 525 Scott Shatterly Heber Springs High School 22:07.04 7:08/M
254 174 135 Juan Velazquez Caddo Hills High School 22:07.74 7:08/M
255 175 435 Collin Stagg Hamburg High School 22:11.41 7:09/M
256 (< 5) 188 Taylor Garner Centerpoint High School 22:17.42 7:11/M
257 (> 7) 954 Barry Schnaitman Maumelle High School 22:17.58 7:11/M
258 176 893 Jackson Boyd Magnolia High School 22:18.54 7:12/M
259 (< 5) 1273 Braden Magness West Side (GF) High School 22:20.86 7:12/M
260 177 432 Adam Hernandez Hamburg High School 22:22.47 7:13/M
261 (< 5) 1174 Connor White Star City High School 22:24.60 7:14/M
262 (> 7) 274 Ezequil Gonzalez DeQueen High School 22:25.87 7:14/M
263 (> 7) 272 Edward Garcia DeQueen High School 22:27.32 7:15/M
264 (> 7) 327 Shane Ward El Dorado High School 22:28.14 7:15/M
265 (> 7) 851 Mason Lynn LR Christian Academy 22:30.93 7:15/M
266 (> 7) 1146 Braden McKenna Springdale High School 22:33.17 7:16/M
267 178 1067 Ro Jon Barnett Parkview High School 22:35.07 7:17/M
268 (> 7) 318 Ian Hernandez El Dorado High School 22:38.12 7:18/M
269 (> 7) 645 Jack Gabe Jonesboro High School 22:38.24 7:18/M
270 (> 7) 518 Jaden Evans Heber Springs High School 22:41.01 7:19/M
271 (> 7) 265 Sebastian Bahena DeQueen High School 22:43.13 7:20/M
272 (< 5) 1206 Hunter Phillips Trinity Christian School 22:45.31 7:20/M
273 (< 5) 1195 Matthew Metzler The Baptist Preparatory School 22:48.46 7:21/M
274 179 1090 Noah Koch Sacred Heart High School 22:50.18 7:22/M
275 (< 5) 187 Luis Felix Centerpoint High School 22:51.82 7:22/M
276 180 1053 Spencer Frisby Parkers Chapel High School 22:54.35 7:23/M
277 (> 7) 788 Alex Garner Lakeside (HS) High School 22:58.42 7:25/M
278 181 219 Ian Plunkett Choudrant 23:00.34 7:25/M
279 (> 7) 521 Selden Humphreys Heber Springs High School 23:00.54 7:25/M
280 (< 5) 980 John Gardner Melbourne High School 23:03.30 7:26/M
281 (> 7) 1147 Javier Melquiades Springdale High School 23:05.82 7:27/M
282 182 1054 Thomas Hardy Parkers Chapel High School 23:08.53 7:28/M
283 183 913 Mario Olivas Manila High School 23:11.73 7:29/M
284 (> 7) 264 Javier Arce DeQueen High School 23:15.57 7:30/M
285 184 1056 Wyatt New Parkers Chapel High School 23:17.26 7:31/M
286 (> 7) 781 Tanner Bowen Lakeside (HS) High School 23:18.13 7:31/M
287 (> 7) 182 Dakota Williams Cave City High School 23:21.39 7:32/M
288 185 1085 Trey Greeson Sacred Heart High School 23:23.26 7:33/M
289 186 1052 Mason Dougan Parkers Chapel High School 23:23.57 7:33/M
290 187 217 Anselmo Garcia Choudrant 23:25.34 7:33/M
291 (> 7) 479 Aidan Kimbrough Har-Ber High School 23:26.74 7:34/M
292 188 1083 Matthew Andrews Sacred Heart High School 23:28.16 7:34/M
293 (> 7) 316 Braden Griffen El Dorado High School 23:30.03 7:35/M
294 189 1089 Adam Koch Sacred Heart High School 23:33.34 7:36/M
295 190 597 Samuel Munoz Hope High School 23:33.44 7:36/M
296 191 1069 Jose Flores Parkview High School 23:36.10 7:37/M
297 (> 7) 289 Alan Villamil DeQueen High School 23:36.12 7:37/M
298 192 1091 Louis Wright Sacred Heart High School 23:38.10 7:37/M
299 193 1660 Alejandro Salto Hot Springs 23:39.86 7:38/M
300 194 356 Maurice Carlock eStem High School 23:41.97 7:38/M
O'all Adj
Place Place Bib No Name Team Time Pace
301 (> 7) 782 Devin Davies Lakeside (HS) High School 23:48.12 7:41/M
302 (< 5) 190 Daniel Watson Centerpoint High School 23:49.55 7:41/M
303 195 1675 Joseph Wahba Ozark 23:50.49 7:41/M
304 196 899 Zachary Lout Magnolia High School 23:51.41 7:42/M
305 (< 5) 1196 Noah Sanders The Baptist Preparatory School 23:52.23 7:42/M
306 (< 5) 1272 Matthew Keeton West Side (GF) High School 23:53.04 7:42/M
307 (> 7) 1135 Pedro Barroso-Perez Springdale High School 23:54.45 7:43/M
308 197 130 Cole Farmer Caddo Hills High School 23:57.55 7:44/M
309 198 88 Logan Bulbulka Bismarck High School 23:59.59 7:44/M
310 199 55 Axel Salinas Batesville High School 24:00.74 7:45/M
311 200 1634 Alex Altamirano Hot Springs 24:02.25 7:45/M
312 (< 5) 1205 Zach Franklin Trinity Christian School 24:05.47 7:46/M
313 201 556 Jacob Tapia Hermitage High School 24:19.56 7:51/M
314 202 1659 Jose Romero Hot Springs 24:23.25 7:52/M
315 203 1652 Josue Hernandez Hot Springs 24:26.61 7:53/M
316 204 1656 Rene Portillo Hot Springs 24:26.81 7:53/M
317 205 1057 Payten Thompkins Parkers Chapel High School 24:29.63 7:54/M
318 206 133 Andy Jackson Caddo Hills High School 24:29.82 7:54/M
319 207 583 Charles Anderson Hope High School 24:31.97 7:55/M
320 208 362 Logan Morales eStem High School 24:34.45 7:55/M
321 (> 7) 787 Reuben Eye Lakeside (HS) High School 24:37.04 7:56/M
322 (> 7) 1654 Wilmur Martinez Hot Springs 24:41.16 7:58/M
323 (> 7) 1087 Daniel Hoelzeman Sacred Heart High School 24:41.55 7:58/M
324 (> 7) 44 Giovanni Cruz Batesville High School 24:44.20 7:59/M
325 (> 7) 1668 William Zeigler Hot Springs 24:45.21 7:59/M
326 209 134 Dillon Morris Caddo Hills High School 24:49.65 8:00/M
327 (> 7) 1648 David Diaz Hot Springs 24:50.08 8:01/M
328 (> 7) 487 Payton Potts Har-Ber High School 24:57.51 8:03/M
329 210 600 Brando Salinas Hope High School 24:58.41 8:03/M
330 211 593 Edgar Martinez Hope High School 25:04.11 8:05/M
331 (> 7) 1655 Jose Ordaz Hot Springs 25:05.25 8:05/M
332 (> 7) 1636 Johnathan Altamirano Hot Springs 25:08.43 8:06/M
333 (> 7) 276 Aldo Hernandez DeQueen High School 25:13.21 8:08/M
334 (< 5) 977 Kyle Anderson Melbourne High School 25:15.01 8:09/M
335 (> 7) 1649 Ghailan Fadah Hot Springs 25:17.72 8:09/M
336 (< 5) 1627 Treyveon Chatman Crossett 25:35.84 8:15/M
337 212 433 Adam Martin Hamburg High School 25:36.56 8:15/M
338 213 588 Israel Gallegos Hope High School 25:38.97 8:16/M
339 (> 7) 519 Wayden Hemphill Heber Springs High School 25:42.08 8:17/M
340 214 358 Rhey Corpuz eStem High School 25:43.41 8:18/M
341 (> 7) 780 Carson Bowen Lakeside (HS) High School 25:44.07 8:18/M
342 (< 5) 1169 Bryan Magana Star City High School 25:49.84 8:20/M
343 215 89 Harrison Hilser Bismarck High School 25:57.37 8:22/M
344 (> 7) 852 Gavin McGilvray LR Christian Academy 26:02.42 8:24/M
345 (> 7) 586 Eduardo Dominguez Hope High School 26:05.19 8:25/M
346 (> 7) 1650 Juan Garcia Hot Springs 26:14.74 8:28/M
347 (< 5) 1112 Dylan Jones Sheridan High School 26:20.52 8:30/M
348 216 220 Peyton Riser Choudrant 26:22.65 8:30/M
349 217 896 Brendan Crow Magnolia High School 26:25.85 8:31/M
350 (> 7) 223 Luke Wisterman Choudrant 26:27.70 8:32/M
351 218 426 Patrick Baker Hamburg High School 26:28.56 8:32/M
352 (> 7) 601 Isai Sanchez Hope High School 26:39.83 8:36/M
353 (< 5) 1173 Garrett Walls Star City High School 26:41.68 8:36/M
354 219 1068 Darrius Coakley Parkview High School 27:01.92 8:43/M
355 (> 7) 1662 Ben Smith Hot Springs 27:03.63 8:44/M
356 220 900 Jordan Sigala Magnolia High School 27:19.74 8:49/M
357 221 364 Jack Peterson eStem High School 27:24.67 8:50/M
358 (> 7) 357 Jeremy Choh eStem High School 27:31.39 8:53/M
359 (> 7) 960 Grant Werner Maumelle High School 27:57.59 9:01/M
360 222 552 Gregory Hillard Hermitage High School 28:40.35 9:15/M
361 (> 7) 1086 Nick Hamling Sacred Heart High School 29:43.33 9:35/M
362 (> 7) 1666 Duke Wittnebert Hot Springs 30:14.86 9:45/M
363 (> 7) 218 Nick McVay Choudrant 30:41.83 9:54/M
364 (< 5) 614 Seth Kern Jessieville High School 32:36.64 10:31/M
365 (> 7) 959 Connor Ward Maumelle High School 33:26.76 10:47/M
366 (< 5) 1629 Devon Shaver Crossett 33:27.04 10:47/M
367 (> 7) 894 Edwin Campos Magnolia High School 33:55.36 10:56/M
Top
Overall Finish List - Girls
High School Girls
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 69 Lainey Quandt Bentonville High School 18:44.99 6:03/M
2 2 72 Tori Willis Bentonville High School 19:19.34 6:14/M
3 3 638 Sara Steimel Jonesboro High School 19:45.83 6:22/M
4 4 70 Emily Robinson Bentonville High School 19:47.11 6:23/M
5 5 1227 Bryn Westby Vilonia High School 19:53.91 6:25/M
6 6 452 Abigail Livingston Har-Ber High School 19:55.44 6:25/M
7 7 64 Kaitlyn Heffernan Bentonville High School 19:55.90 6:25/M
8 8 61 Annabelle Bradley Bentonville High School 19:56.31 6:26/M
9 9 1015 Staley Tatum Mount St. Mary Academy 20:05.59 6:29/M
10 10 1265 Haley Gentry West Side (GF) High School 20:29.05 6:36/M
11 11 455 Gabby Reina Har-Ber High School 20:31.68 6:37/M
12 12 976 Kiley Webb Melbourne High School 20:35.58 6:38/M
13 13 237 Heidy Galvan DeQueen High School 20:37.41 6:39/M
14 14 461 Saylor Vera Har-Ber High School 20:40.36 6:40/M
15 15 930 Victoria Ortega Maumelle High School 20:47.32 6:42/M
16 16 633 Jescina Droughn Jonesboro High School 20:49.06 6:43/M
17 17 1132 Danna Sanchez Springdale High School 20:50.76 6:43/M
18 18 456 Neida Rojo Har-Ber High School 21:02.64 6:47/M
