Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
4K |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Owen Kelley | Bentonville AR | 1132 | 12 | 1 | 15:56.8 | 6:25/M |
2 | David Galindo | Los Angeles CA | 357 | 22 | 2 | 16:06.6 | 6:30/M |
3 | Ethan Carlson | Bentonville AR | 396 | 13 | 3 | 16:38.3 | 6:42/M |
Top | |||||||
Male 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Henry Woods | Rogers AR | 564 | 11 | 8 | 17:26.1 | 7:02/M |
2 | Landen Ryan | Springdale AR | 1179 | 13 | 10 | 17:49.2 | 7:11/M |
3 | Nathan Caldwell | Springdale AR | 883 | 11 | 15 | 19:14.2 | 7:45/M |
4 | Jackson Duggar | Springdale AR | 909 | 14 | 16 | 19:17.1 | 7:47/M |
5 | Jack Scudder | Bentonville AR | 664 | 12 | 27 | 20:34.7 | 8:18/M |
6 | Micah Caldwell | Springdale AR | 882 | 14 | 29 | 20:53.8 | 8:25/M |
7 | Tommy Williams | Garfield AR | 345 | 13 | 49 | 24:52.6 | 10:02/M |
8 | Jeremiah Andregg | Garfield AR | 933 | 7 | 58 | 25:29.1 | 10:17/M |
9 | Riley Williams | Garfield AR | 346 | 9 | 60 | 25:38.3 | 10:20/M |
10 | Andrew McPherson | Rogers AR | 1171 | 13 | 69 | 27:15.3 | 10:59/M |
11 | Griffin Block | Rogers AR | 539 | 9 | 70 | 27:37.9 | 11:08/M |
12 | Luke Behrents | Centerton AR | 1186 | 7 | 75 | 27:58.7 | 11:17/M |
13 | Oliver McElroy | Bentonville AR | 1141 | 8 | 76 | 27:59.8 | 11:17/M |
14 | Cole Kelley | Rogers AR | 829 | 10 | 88 | 31:28.9 | 12:41/M |
15 | Zac Coffey | Bentonville AR | 1148 | 14 | 92 | 32:46.5 | 13:13/M |
16 | Joshua Perez | Centerton AR | 319 | 11 | 94 | 33:06.6 | 13:21/M |
17 | Elliot Stuker | Bentonville AR | 1121 | 6 | 107 | 38:43.6 | 15:37/M |
18 | Mark Edel | Bentonville AR | 1143 | 5 | 112 | 43:36.2 | 17:35/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Austin Ryan | Springdale AR | 1113 | 19 | 4 | 16:50.0 | 6:47/M |
2 | Nate Goodlin | Rudy AR | 935 | 18 | 5 | 16:54.1 | 6:49/M |
3 | James Duggar | Springdale AR | 1123 | 17 | 6 | 17:21.6 | 7:00/M |
4 | Justin Duggar | Tontitown AR | 931 | 16 | 7 | 17:25.0 | 7:01/M |
5 | Jason Duggar | Springdale AR | 911 | 18 | 9 | 17:32.5 | 7:04/M |
6 | Christian Long | Washburn MO | 538 | 15 | 12 | 18:23.1 | 7:25/M |
7 | Evan Peters | Cave springs AR | 525 | 17 | 19 | 19:28.4 | 7:51/M |
8 | Reece Royal | Bella Vista AR | 662 | 17 | 24 | 20:00.0 | 8:04/M |
9 | Joseph Goodlin | Rudy AR | 1135 | 15 | 26 | 20:19.0 | 8:12/M |
10 | Joseph Mcpherson | Rogers AR | 1169 | 15 | 42 | 23:18.3 | 9:24/M |
11 | Gabriel McPherson | Rogers AR | 1173 | 16 | 57 | 25:24.9 | 10:15/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elijah Kaneshiro | Springdale AR | 671 | 24 | 13 | 18:27.4 | 7:26/M |
2 | Brandon Swindle | Fayetteville AR | 1118 | 20 | 21 | 19:37.6 | 7:55/M |
3 | Jed Duggar | Springdale AR | 900 | 20 | 93 | 32:49.4 | 13:14/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jedidiah Spurgeon | Fayetteville AR | 390 | 25 | 11 | 18:14.5 | 7:21/M |
2 | Kirk Maxwell | Lowell AR | 508 | 26 | 14 | 19:05.1 | 7:42/M |
3 | Jesse Williams | Rogers AR | 1125 | 25 | 30 | 21:08.2 | 8:31/M |
4 | Jose Valdez | Rogers AR | 1139 | 25 | 31 | 21:11.8 | 8:33/M |
5 | Moises Garduno | Lowell AR | 895 | 25 | 33 | 21:42.9 | 8:45/M |
6 | Blake Neilz | Urine Hill AR | 837 | 26 | 53 | 25:14.2 | 10:10/M |
7 | Evan Silva | FARMINGTON AR | 349 | 28 | 54 | 25:15.1 | 10:11/M |
8 | Luis Vargas | BENTONVILLE AR | 372 | 28 | 65 | 26:19.0 | 10:37/M |
9 | Alex Auer | Fayetteville AR | 1115 | 29 | 79 | 28:12.3 | 11:22/M |
10 | Irvin Sosa | Bentonville AR | 1128 | 27 | 82 | 28:50.9 | 11:38/M |
11 | Devin Wilson | Bella Vista AR | 364 | 28 | 96 | 33:09.3 | 13:22/M |
12 | Bryan Evans | Bentonville AR | 775 | 26 | 105 | 37:47.9 | 15:14/M |
13 | Juan Mendez | Springdale AR | 1204 | 29 | 106 | 38:17.7 | 15:26/M |
14 | Aaron Tan | Bentonville AR | 511 | 27 | 116 | 44:50.9 | 18:05/M |
15 | Cameron Johnson | Springdale AR | 874 | 29 | 117 | 46:04.9 | 18:35/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jordan Silva | Centerton AR | 808 | 32 | 17 | 19:21.3 | 7:48/M |
2 | Bobby Cottam | Fayetteville AR | 918 | 30 | 20 | 19:32.9 | 7:53/M |
3 | Luis Valdes | PEA RIDGE AR | 824 | 31 | 22 | 19:41.3 | 7:56/M |
4 | JuanM Gonzalez | bentonville AR | 892 | 32 | 23 | 19:48.7 | 7:59/M |
5 | Blake Canoy | Springdale AR | 354 | 33 | 25 | 20:13.1 | 8:09/M |
6 | Abel Albarran | lowell AR | 1182 | 31 | 35 | 22:13.0 | 8:58/M |
7 | Josh Chitty | Rogers AR | 886 | 33 | 37 | 22:26.0 | 9:03/M |
8 | Clinton Rhodes | Bentonville AR | 1153 | 32 | 40 | 23:03.8 | 9:18/M |
9 | Brandon Cook | Bella Vista AR | 816 | 33 | 41 | 23:14.5 | 9:22/M |
10 | Stan Gover | Rogers AR | 857 | 34 | 44 | 23:33.9 | 9:30/M |
11 | John Frazier | PEA RIDGE AR | 332 | 33 | 45 | 23:50.0 | 9:37/M |
12 | Aaron Lattin | Bentonville AR | 805 | 34 | 50 | 25:02.9 | 10:06/M |
13 | JD Gunnell | Rogers AR | 394 | 34 | 59 | 25:38.2 | 10:20/M |
14 | Karol Almaraz | ROGERS AR | 917 | 32 | 61 | 25:46.7 | 10:23/M |
15 | Benjamin Orr | ROGERS AR | 843 | 31 | 66 | 26:45.7 | 10:47/M |
16 | Matt Gow | Bentonville AR | 379 | 32 | 78 | 28:00.8 | 11:17/M |
17 | Ulysses Morales | Rogers AR | 772 | 30 | 85 | 29:24.4 | 11:51/M |
18 | Christopher Clark | Rogers AR | 801 | 32 | 87 | 31:28.2 | 12:41/M |
19 | Andrew Melsnesa | Bentonville AR | 526 | 32 | 89 | 31:36.4 | 12:45/M |
20 | Paul Somsack | Bentonville AR | 1217 | 31 | 98 | 33:25.6 | 13:28/M |
21 | Paul Cochran | Centeron AR | 768 | 34 | 100 | 34:20.2 | 13:51/M |
22 | Devin Cochran | Centeron AR | 769 | 33 | 101 | 34:20.5 | 13:51/M |
23 | Glen Christophersen | Springdale AR | 569 | 30 | 108 | 40:59.2 | 16:32/M |
24 | Lance Johnson | Springdale AR | 814 | 33 | 114 | 44:10.6 | 17:49/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shawn Blickenstaff | Springdale AR | 1160 | 37 | 18 | 19:26.1 | 7:50/M |
2 | Buzz Treadwell | Cassville MO | 1166 | 35 | 32 | 21:24.5 | 8:38/M |
3 | Rusty Rainbolt | Winslow AR | 1184 | 36 | 34 | 21:48.8 | 8:47/M |
4 | Michael Guzzi | Bentonville AR | 858 | 39 | 51 | 25:08.5 | 10:08/M |
5 | Charles Lobo | Cave Springs AR | 661 | 36 | 55 | 25:19.4 | 10:13/M |
6 | Brian Rickard | Springdale AR | 830 | 36 | 63 | 25:56.3 | 10:27/M |
7 | William Schmidt | Bentonville AR | 566 | 35 | 71 | 27:42.7 | 11:10/M |
8 | Trent Ragar | Bentonville AR | 890 | 37 | 72 | 27:49.1 | 11:13/M |
9 | Nathaniel Behrents | Centerton AR | 1185 | 39 | 74 | 27:58.7 | 11:17/M |
10 | Dan McElroy | Bentonville AR | 1140 | 39 | 77 | 28:00.5 | 11:17/M |
11 | Nick Morgan | Centerton AR | 921 | 39 | 81 | 28:25.8 | 11:28/M |
12 | Steve Lowery | Bentonville AR | 924 | 37 | 90 | 31:50.0 | 12:50/M |
13 | Bill Quale | Bentonville AR | 1152 | 36 | 95 | 33:09.1 | 13:22/M |
14 | Travis Avery | Baxter Springs KS | 902 | 39 | 97 | 33:20.4 | 13:26/M |
15 | Suman Pattnaik | Bentonville AR | 549 | 37 | 104 | 36:29.9 | 14:43/M |
16 | Ron Westover | Bella Vista AR | 897 | 36 | 109 | 41:08.6 | 16:35/M |
17 | Joel Edel | Bentonville AR | 1142 | 39 | 113 | 43:36.4 | 17:35/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Bartlett | Rogers AR | 548 | 41 | 36 | 22:14.9 | 8:58/M |
2 | Dave Kelley | Bentonville AR | 535 | 42 | 38 | 22:36.1 | 9:07/M |
3 | Matthew Henderson | Bentonville AR | 922 | 44 | 39 | 22:43.9 | 9:10/M |
4 | John Scudder | Bentonville AR | 668 | 41 | 43 | 23:30.9 | 9:29/M |
5 | Doug Leibowitz | Bentonville AR | 536 | 44 | 47 | 24:41.7 | 9:57/M |
6 | Ericson Johnson | Lowell AR | 770 | 44 | 48 | 24:52.0 | 10:02/M |
7 | Luke Bullard | Springdale AR | 861 | 44 | 56 | 25:23.3 | 10:14/M |
8 | Jessica Pierce | Springdale AR | 831 | 40 | 62 | 25:56.0 | 10:27/M |
9 | Kevin King | Rogers AR | 531 | 42 | 64 | 25:59.1 | 10:29/M |
10 | Jason Daniel | Bentonville AR | 853 | 40 | 80 | 28:12.5 | 11:22/M |
11 | Nate Warren | Bella Vista AR | 827 | 40 | 83 | 28:58.9 | 11:41/M |
12 | Lance Odaniel | Bentonville AR | 1222 | 42 | 84 | 29:09.5 | 11:45/M |
13 | Rocky Favia Jr | Bentonville AR | 868 | 40 | 102 | 34:34.1 | 13:56/M |
14 | Richard White | Bentonville AR | 928 | 42 | 111 | 43:34.9 | 17:34/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Derek Shoemaker | Verona MO | 776 | 47 | 46 | 24:34.2 | 9:54/M |
2 | Barth West | Rogers AR | 363 | 49 | 86 | 30:12.3 | 12:11/M |
3 | Isaac Ramirez | Rogers AR | 545 | 47 | 91 | 32:31.2 | 13:07/M |
4 | Jim Myers | Rogers AR | 880 | 48 | 99 | 33:48.4 | 13:38/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Don Willis | Bentonville AR | 669 | 53 | 67 | 26:57.7 | 10:52/M |
2 | Don Dancer | Rogers AR | 841 | 52 | 110 | 42:18.4 | 17:03/M |
3 | Dean Hudgeons | Cave Springs AR | 985 | 53 | 115 | 44:39.8 | 18:00/M |
4 | Brant Turner | Bentonville AR | 1130 | 53 | 119 | 1:19:43.7 | 32:09/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tim Stamper | Bentonville AR | 542 | 59 | 28 | 20:41.4 | 8:20/M |
2 | Charles Skaggs | Hiwasse AR | 544 | 55 | 118 | 46:22.9 | 18:42/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Flack | Siloam Springs AR | 806 | 61 | 68 | 27:13.8 | 10:58/M |
2 | Virg Carlson | Bella Vista AR | 867 | 60 | 103 | 34:34.7 | 13:56/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Koelbl | Gateway AR | 547 | 68 | 52 | 25:13.6 | 10:10/M |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesse R Cox | FAYETTEVILLE AR | 326 | 75 | 73 | 27:55.1 | 11:15/M |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaitlyn Caswell | Gentry AR | 670 | 12 | 1 | 17:13.1 | 6:57/M |
2 | Sara Blickenstaff | Springdale AR | 1159 | 40 | 2 | 19:10.7 | 7:44/M |
3 | Lauren Caldwell | Springdale AR | 1122 | 18 | 3 | 19:19.1 | 7:47/M |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gabrielle Andregg | Garfield AR | 937 | 12 | 4 | 19:43.2 | 7:57/M |
2 | Everly Odaniel | Bentonville AR | 1224 | 11 | 6 | 20:04.6 | 8:05/M |
3 | Mia Kelley | Rogers AR | 530 | 12 | 7 | 20:36.7 | 8:18/M |
4 | Victoria Otter | Bentonville AR | 568 | 12 | 8 | 20:38.4 | 8:19/M |
5 | Kiersten Andregg | Garfield AR | 936 | 14 | 16 | 21:28.5 | 8:39/M |
6 | Delaney Neal | Rogers AR | 366 | 12 | 21 | 22:15.5 | 8:58/M |
7 | Brilyn Dieu | BENTONVILLE AR | 352 | 12 | 24 | 22:34.5 | 9:06/M |
8 | Katie Kelley | Bentonville AR | 1133 | 9 | 25 | 22:35.9 | 9:06/M |
9 | Nora Henderson | Bentonville AR | 923 | 12 | 26 | 22:40.7 | 9:08/M |
10 | Kate Scudder | Bentonville AR | 665 | 9 | 27 | 22:51.6 | 9:13/M |
11 | Anna Scudder | Bentonville AR | 666 | 9 | 28 | 22:54.4 | 9:14/M |
12 | Elizabeth Scudder | Bentonville AR | 667 | 9 | 29 | 22:56.6 | 9:15/M |
13 | Ava Pippin | Bentonville AR | 552 | 13 | 38 | 23:56.4 | 9:39/M |
14 | Emmma Fadis | Centerton AR | 696 | 10 | 42 | 24:48.0 | 10:00/M |
15 | Farrah Ryan | Springdale AR | 1180 | 11 | 68 | 27:01.6 | 10:54/M |
16 | Sarah Martin | Prairie Grove AR | 561 | 12 | 75 | 27:26.8 | 11:04/M |
17 | Kennedy Ragar | Bentonville AR | 891 | 10 | 76 | 27:27.0 | 11:04/M |
18 | Abigail McPherson | Rogers AR | 1172 | 13 | 78 | 27:34.5 | 11:07/M |
19 | Charity McPherson | Rogers AR | 1170 | 11 | 80 | 27:34.9 | 11:07/M |
20 | Flannery Odaniel | Bentonville AR | 1223 | 8 | 91 | 29:09.7 | 11:45/M |
21 | Madeline Anderson | Bentonville AR | 1137 | 8 | 119 | 31:52.5 | 12:51/M |
22 | Emily Peters | Springdale AR | 908 | 13 | 123 | 32:32.6 | 13:07/M |
23 | Johannah Duggar | Springdale AR | 901 | 13 | 128 | 32:50.3 | 13:14/M |
24 | Janette Perez | Centerton AR | 318 | 11 | 131 | 33:06.5 | 13:21/M |
25 | Jennifer Duggar | Springdale AR | 910 | 11 | 143 | 33:44.8 | 13:36/M |
26 | Emma Westover | Bella Vista AR | 896 | 4 | 158 | 41:07.5 | 16:35/M |
27 | Hannah Edel | Bentonville AR | 1144 | 3 | 168 | 43:35.4 | 17:34/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jenna Solomon | Rogers AR | 382 | 16 | 10 | 20:45.5 | 8:22/M |
2 | Brianna Andregg | Garfield AR | 930 | 17 | 17 | 21:29.9 | 8:40/M |
3 | Faith Ryan | Springdale AR | 1112 | 17 | 22 | 22:20.1 | 9:00/M |
4 | Lauren Andregg | Garfield AR | 932 | 18 | 52 | 25:29.5 | 10:17/M |
5 | Autumn McPherson | Rogers AR | 1174 | 17 | 79 | 27:34.8 | 11:07/M |
6 | Ashlynn Andregg | Garfield AR | 934 | 19 | 86 | 28:32.2 | 11:30/M |
7 | Elizabeth Patton | Fayetteville AR | 781 | 17 | 111 | 31:25.0 | 12:40/M |
8 | Bailey Dobson | Bentonville AR | 1147 | 15 | 126 | 32:46.6 | 13:13/M |
9 | Ashley Swindle | Fayetteville AR | 1119 | 17 | 127 | 32:48.5 | 13:14/M |
10 | Lacey Farmer | Rogers AR | 519 | 19 | 166 | 43:11.9 | 17:25/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brenda Valdez | Rogers AR | 1138 | 23 | 12 | 21:12.0 | 8:33/M |
2 | Meagan Johnson | Rogers AR | 339 | 23 | 14 | 21:17.5 | 8:35/M |
3 | Victoria Chandler | Bethel Heights AR | 368 | 21 | 35 | 23:41.1 | 9:33/M |
4 | Monica Mejia | Rogers AR | 324 | 20 | 44 | 25:01.4 | 10:05/M |
5 | Bethany Miller | Fayetteville AR | 862 | 21 | 50 | 25:23.9 | 10:14/M |
6 | Emma Crites | Fayetteville AR | 863 | 20 | 51 | 25:24.1 | 10:15/M |
7 | Katelin Johnson | Rogers AR | 520 | 20 | 54 | 25:40.7 | 10:21/M |
8 | Baylea Birchfield | Bentonville AR | 367 | 22 | 56 | 25:43.8 | 10:22/M |
9 | Diana Cascante | Rogers AR | 659 | 24 | 66 | 26:51.6 | 10:50/M |
10 | Veronica Garcia | Bethel Heights AR | 838 | 21 | 71 | 27:04.2 | 10:55/M |
11 | Kate Garduno | Lowell AR | 894 | 24 | 85 | 28:27.6 | 11:28/M |
12 | Sarah Auge | Fayetteville AR | 1167 | 20 | 95 | 29:19.8 | 11:49/M |
13 | Riley Gerwig | Fayetteville AR | 1178 | 20 | 99 | 29:47.6 | 12:01/M |
14 | Emily Brittain | BENTONVILLE AR | 737 | 23 | 102 | 30:07.2 | 12:09/M |
15 | Elizabeth Roberts | Bentonville AR | 328 | 20 | 114 | 31:33.0 | 12:43/M |
16 | Loren Williams | Rogers AR | 1124 | 22 | 124 | 32:34.3 | 13:08/M |
17 | Lydia Patton | Fayetteville AR | 778 | 22 | 142 | 33:44.7 | 13:36/M |
18 | Makayla Wren | Bentonville AR | 341 | 21 | 159 | 41:16.9 | 16:38/M |
19 | Lexie Wilhelm | Rogers AR | 521 | 24 | 165 | 43:11.1 | 17:25/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexandra Hutchins | Springdale AR | 771 | 25 | 13 | 21:16.4 | 8:35/M |
2 | Leah Treadwell | Cassville MO | 1165 | 27 | 15 | 21:24.5 | 8:38/M |
3 | Leslie Schuler | Rogers AR | 389 | 25 | 31 | 23:16.4 | 9:23/M |
4 | Sarah Weeden | Springdale AR | 378 | 28 | 32 | 23:26.7 | 9:27/M |
5 | Charlotte Banister | fayetteville AR | 1162 | 25 | 34 | 23:30.9 | 9:29/M |
6 | Bailey Pearson | Bentonville AR | 836 | 26 | 36 | 23:42.2 | 9:33/M |
7 | Cindy Ruiz | Rogers AR | 323 | 26 | 45 | 25:02.2 | 10:06/M |
8 | Mereidth Chapuis | Bentonville AR | 543 | 28 | 55 | 25:41.5 | 10:21/M |
9 | Mary Beth Breshears | Fayetteville AR | 1114 | 27 | 62 | 26:23.4 | 10:38/M |
10 | Kaylin Orr | ROGERS AR | 842 | 27 | 65 | 26:45.7 | 10:47/M |
11 | Arpita Mukherjee | Bentonville AR | 523 | 29 | 83 | 28:16.0 | 11:24/M |
12 | Karen Sosa | Fayetteville AR | 1214 | 28 | 87 | 28:51.6 | 11:38/M |
13 | Jessy Lopez | Springdale AR | 1129 | 27 | 88 | 28:51.6 | 11:38/M |
14 | Kortni Barenberg | Colcord OK | 633 | 27 | 92 | 29:12.4 | 11:46/M |
15 | Megan Reid | Centerton AR | 920 | 28 | 97 | 29:31.6 | 11:54/M |
16 | Thalita Colombo | Bentonville AR | 1155 | 28 | 98 | 29:34.1 | 11:55/M |
17 | Sarah Phillips | Rogers AR | 374 | 29 | 101 | 30:05.7 | 12:08/M |
18 | Alicia Silva | Centerton AR | 809 | 29 | 103 | 30:27.6 | 12:17/M |
19 | Stacy Reidy | rogers AR | 524 | 27 | 104 | 30:31.3 | 12:18/M |
20 | Pamela Cuadros | BENTONVILLE AR | 559 | 26 | 105 | 30:46.0 | 12:24/M |
21 | Kaylyn Busch | Farmington AR | 325 | 28 | 106 | 30:50.5 | 12:26/M |
22 | Sarah Brittain | Rogers AR | 800 | 28 | 112 | 31:27.1 | 12:41/M |
23 | Monika Yerra | Rogers AR | 347 | 26 | 113 | 31:32.6 | 12:43/M |
24 | Suzannah Davidson | Fayetteville AR | 369 | 27 | 136 | 33:25.8 | 13:28/M |
25 | Christie Rosteck | Elkins AR | 370 | 27 | 137 | 33:26.0 | 13:29/M |
26 | Krista Oliver | Rogers AR | 560 | 25 | 150 | 36:32.5 | 14:44/M |
27 | Rocio Mendez | Springdale AR | 1215 | 28 | 154 | 38:35.6 | 15:33/M |
28 | Holly Johnson | Springdale AR | 875 | 29 | 171 | 46:05.5 | 18:35/M |
29 | Kristen Bryant | Rogers AR | 510 | 28 | 175 | 50:43.8 | 20:27/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rachel Mendenhall | Fayetteville AR | 512 | 34 | 9 | 20:44.6 | 8:22/M |
2 | Cayse Chitty | Rogers AR | 887 | 32 | 11 | 20:50.3 | 8:24/M |
3 | Stephanie Rainbolt | Winslow AR | 1183 | 31 | 19 | 22:10.1 | 8:56/M |
4 | Paloma Albarran | lowell AR | 1181 | 31 | 20 | 22:13.3 | 8:58/M |
5 | Amanda Williams | Centerton AR | 356 | 33 | 23 | 22:27.8 | 9:03/M |
6 | Nicole Gover | Rogers AR | 856 | 30 | 30 | 23:09.0 | 9:20/M |
7 | Lindy Domke | Bethel Heights AR | 571 | 34 | 37 | 23:55.6 | 9:39/M |
8 | Jennifer Lattin | Bentonville AR | 804 | 32 | 46 | 25:02.3 | 10:06/M |
9 | Mara Guzzi | Bentonville AR | 859 | 34 | 47 | 25:08.6 | 10:08/M |
10 | Jennifer Guzman | ROGERS AR | 916 | 30 | 59 | 25:47.0 | 10:24/M |
11 | Allyson Bigbee | Rogers AR | 898 | 32 | 60 | 26:07.7 | 10:32/M |
12 | Sandra Valdes | PEA RIDGE AR | 825 | 33 | 70 | 27:03.7 | 10:54/M |
13 | Nitika Bhartiya | Bentonville AR | 563 | 33 | 72 | 27:11.7 | 10:58/M |
14 | Maria Tapia | Rogers AR | 773 | 30 | 74 | 27:22.5 | 11:02/M |
15 | Lindsey Huskey | Pea Ridge AR | 334 | 33 | 77 | 27:32.9 | 11:06/M |
16 | Melinda Williams | Bentonville AR | 518 | 32 | 81 | 27:43.3 | 11:11/M |
17 | Diana Perez | Fayetteville AR | 919 | 31 | 82 | 28:07.4 | 11:20/M |
18 | Stacey Kelley | Rogers AR | 828 | 32 | 100 | 30:01.2 | 12:06/M |
19 | Jessica Daniel | Bentonville AR | 852 | 33 | 117 | 31:41.5 | 12:47/M |
20 | Jessica Anthony | Centerton AR | 846 | 32 | 120 | 31:53.3 | 12:51/M |
21 | Diana Montanez | BENTONVILLE AR | 557 | 34 | 129 | 32:58.0 | 13:18/M |
22 | Krista Wiles | Fayetteville AR | 553 | 32 | 132 | 33:09.7 | 13:22/M |
23 | Lacey Quale | Bentonville AR | 1151 | 33 | 133 | 33:15.6 | 13:24/M |
24 | Amie Avery | Baxter Springs KS | 903 | 30 | 134 | 33:20.4 | 13:26/M |
25 | Sunny Somsack | Bentonville AR | 1216 | 30 | 135 | 33:25.6 | 13:28/M |
26 | Maricela Ruiz | BENTONVILLE AR | 558 | 33 | 141 | 33:40.4 | 13:35/M |
27 | Ashley Drake | Goodman MO | 541 | 33 | 144 | 34:19.0 | 13:50/M |
28 | Samantha Mcclain | Springdale AR | 350 | 32 | 151 | 36:39.5 | 14:47/M |
29 | Rachel Canoy | Rogers AR | 572 | 33 | 152 | 36:50.4 | 14:51/M |
30 | Nicole Levesque | Bentonville AR | 774 | 33 | 153 | 37:48.0 | 15:15/M |
31 | Jessica Van | Fayetteville AR | 567 | 34 | 169 | 44:09.8 | 17:48/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melanie Hurley | Bentonville AR | 534 | 37 | 5 | 19:44.3 | 7:57/M |
2 | Bell Taylor | Bentonville AR | 327 | 38 | 33 | 23:26.9 | 9:27/M |
3 | Tawny Cook | Bella Vista AR | 817 | 35 | 39 | 24:10.3 | 9:45/M |
4 | Lindsay Crawford | Fayetteville AR | 358 | 36 | 43 | 24:52.0 | 10:02/M |
5 | Stephanie Jones | Bentonville AR | 376 | 36 | 48 | 25:21.8 | 10:13/M |
6 | Alicia Tilghman | Springdale AR | 860 | 39 | 49 | 25:23.2 | 10:14/M |
7 | Burgundy Williams | Garfield AR | 344 | 38 | 53 | 25:38.5 | 10:20/M |
8 | Cristin Crawford | Springdale AR | 381 | 38 | 64 | 26:40.9 | 10:45/M |
9 | Shelby Harrison | Fayetteville AR | 395 | 35 | 67 | 26:56.9 | 10:52/M |
10 | Leah Sain | Bentonville AR | 556 | 36 | 69 | 27:01.7 | 10:54/M |
11 | Tania Ortega | BENTONVILLE AR | 1156 | 36 | 96 | 29:28.9 | 11:53/M |
12 | Pam Smith | Rogers AR | 393 | 35 | 116 | 31:39.4 | 12:46/M |
13 | Kendra Anthony | Centerton AR | 847 | 36 | 121 | 31:53.7 | 12:51/M |
14 | Nicole Werner Anderson | Bentonville AR | 1136 | 39 | 122 | 31:54.0 | 12:52/M |
15 | Cynthia Stuker | Bentonville AR | 1120 | 35 | 155 | 38:55.4 | 15:42/M |
16 | Wendie Kelley | 142 | 39 | 156 | 40:29.6 | 16:19/M | |
17 | Melanie Christensen | Pea Ridge AR | 47 | 39 | 163 | 42:48.1 | 17:15/M |
18 | Dana White | Bentonville AR | 929 | 38 | 167 | 43:35.0 | 17:34/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shannon Davidson | Fayetteville AR | 551 | 43 | 58 | 25:45.1 | 10:23/M |
2 | Michelle Haverkamp | Centerton ARKANSAS | 106 | 41 | 84 | 28:17.6 | 11:24/M |
3 | Jenni Blood | Pea Ridge AR | 509 | 40 | 94 | 29:17.0 | 11:48/M |
4 | Dawn Schottlandt | Ronkonkoma NY | 925 | 42 | 118 | 31:50.3 | 12:50/M |
