Canton Turkey Trot

Age Group Results

November 22, 2018


Results By Hanson's Race Management


Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

5k Run/Walk

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Reagan Justice 20 15 15 19:15.5 6:13/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Carter Solomon Canton MI 893 16 1 15:55.1 5:08/M
Top

Female Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Robin Mitchell Plymouth MI 879 51 86 22:31.2 7:16/M
Top

Male Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jay Steele Plymouth MI 356 47 12 18:47.3 6:04/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Reewin Shi 1298 13 94 22:52.4 7:23/M
2 Ava Williams Rochester MI 1384 13 109 23:16.0 7:30/M
3 Claudia Brown 601 12 117 23:25.5 7:33/M
4 Nora Blok Ada MI 954 12 137 23:56.1 7:43/M
5 Ava Hughes Canton MI 824 14 145 24:07.9 7:47/M
6 Shea Fagan 727 12 152 24:29.1 7:54/M
7 Kate Creighton 769 12 156 24:37.1 7:56/M
8 Reese Maddock 152 11 157 24:37.2 7:56/M
9 Iris Ding 628 14 162 24:51.7 8:01/M
10 Emilia testa 765 12 167 25:05.2 8:05/M
11 Annabelle Jenkins 531 11 170 25:13.2 8:08/M
12 Ava Gatto 241 14 205 26:11.1 8:27/M
13 Olivia Hiipakka 659 12 210 26:20.6 8:30/M
14 Erika Van Loton 201 13 220 26:27.7 8:32/M
15 Mimi Downs 469 11 229 26:37.5 8:35/M
16 Aubrey Burke Canton MI 382 12 239 26:55.1 8:41/M
17 Nora Schley Canton MI 918 12 281 27:53.2 9:00/M
18 Alysse Webber Northville MI 1349 13 292 28:06.1 9:04/M
19 Elizabeth Memmer 254 13 293 28:06.4 9:04/M
20 Kara Wolf Plymouth MI 823 14 323 28:45.8 9:16/M
21 Mallory Ludlum Northville MI 589 9 329 28:52.5 9:19/M
22 Brooklyn Radwan 716 12 338 28:59.8 9:21/M
23 Cali Boismier 786 14 347 29:08.6 9:24/M
24 Marissa Kintz 207 14 416 30:34.6 9:52/M
25 Kailey Kintz 206 12 419 30:36.3 9:52/M
26 Mercy Hoppe Belleville MI 1358 12 432 30:57.3 9:59/M
27 Ana Aguilar 547 13 441 31:10.4 10:03/M
28 Michele Allen 91 13 467 31:58.6 10:19/M
29 Madyson Wild 22 14 477 32:19.4 10:25/M
30 Isabella Felice 1246 7 512 33:06.2 10:41/M
31 Elizabeth Lesko 1332 14 533 33:24.5 10:46/M
32 Annabelle Zhen Canton MI 1379 14 534 33:25.7 10:47/M
33 Elizabeth Starks 114 14 545 33:36.0 10:50/M
34 Katelyn Grondziak 88 11 567 34:09.8 11:01/M
35 Ashley Grondziak 86 9 569 34:10.1 11:01/M
36 Kellie Sigler 698 14 573 34:15.0 11:03/M
37 Evelyn Starks 115 12 581 34:22.0 11:05/M
38 Annalise Ockerbloom 612 11 596 35:02.7 11:18/M
39 Gabriella Pierzecki 329 14 599 35:20.9 11:24/M
40 Grace Burns Canton MI 977 11 639 37:04.8 11:57/M
41 Lilla Juszak 268 9 679 38:27.6 12:24/M
42 Abby Blok Ada MI 951 10 687 38:48.7 12:31/M
43 Laila Thomas 487 8 692 38:55.8 12:33/M
44 Kyra Karpinski Canton MI 1002 13 694 39:04.2 12:36/M
45 Skylar Weil 557 9 715 40:49.8 13:10/M
46 Ellen Laney Dearborn MI 1376 8 729 41:16.7 13:19/M
47 Madelyn Quasarano 740 9 734 41:40.9 13:26/M
48 Kate Rosevear 232 7 739 41:52.8 13:30/M
49 Ellie Rosevear 230 5 742 41:54.4 13:31/M
50 Taylor Pitcher Milan MI 852 13 755 42:26.3 13:41/M
51 Lydia Brown 603 14 772 43:30.3 14:02/M
52 Kathryn Considine 427 12 777 43:46.4 14:07/M
53 Peyton Barr 272 10 814 46:15.4 14:55/M
54 Brooklyn Considine 425 8 815 46:16.8 14:55/M
55 Isabella Barry Livonia MI 341 9 818 46:20.1 14:57/M
56 Brooklyn Barr 270 8 821 46:21.1 14:57/M
57 Maddie Ackron 738 8 839 47:40.3 15:23/M
58 Ava Kozina 280 11 858 48:32.0 15:39/M
59 Maisy Shafer 197 8 869 49:50.3 16:05/M
60 Ivy Steffes 233 10 870 49:57.9 16:07/M
61 Bailey Roberts Grand Rapids MI 384 13 871 49:58.3 16:07/M
62 Audrey Aguilar 550 7 897 51:27.8 16:36/M
63 Hannah Zurek 8 13 898 51:28.9 16:36/M
64 Cecilia Bermudez Canton MI 346 13 907 52:45.8 17:01/M
65 Kayleen Miller 476 10 970 56:38.8 18:16/M
66 Cambryn Klco 762 12 984 57:23.6 18:31/M
67 Emily Taylor 322 13 1013 59:16.4 19:07/M
68 Keleila Fulkerson 307 12 1036 1:01:51.6 19:57/M
Top

Male 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 Jayden Joy 1279 14 21 19:51.3 6:24/M
2 Luke Bevington 715 14 27 20:09.9 6:30/M
3 Brett Leidal 124 14 31 20:24.7 6:35/M
4 Garrett Frost Northville MI 861 14 37 20:38.0 6:39/M
5 Will Eby 82 13 49 21:19.7 6:53/M
6 David Huang Canton MI 993 12 56 21:35.0 6:58/M
7 Jack Sharkey Northville MI 1020 13 73 22:12.8 7:10/M
8 Theodore Winstel 1211 11 76 22:17.7 7:11/M
9 Parker Solomon Canton MI 894 13 80 22:27.0 7:15/M
10 Logan Fadool 503 14 81 22:27.6 7:15/M
11 Jacob Caruana Canton MI 342 12 103 23:09.9 7:28/M
12 Damien Langer 615 14 108 23:15.8 7:30/M
13 Samuel Peters 525 12 113 23:19.2 7:31/M
14 Gabe Downs 467 14 114 23:20.0 7:32/M
15 Paton Mehrhoff Hinsdale IL 935 14 120 23:35.1 7:36/M
16 Connor Felice 1244 13 128 23:39.1 7:38/M
17 Cameron Maddock 149 13 131 23:43.1 7:39/M
18 Zachary McMahon Canton MI 982 12 135 23:52.2 7:42/M
19 Josiah Bell Detroit MI 857 14 140 24:03.2 7:45/M
20 Jake Dickie 1325 13 141 24:04.1 7:46/M
21 Alex Bobak 784 13 142 24:04.7 7:46/M
22 Connor Dunn 706 14 147 24:09.9 7:47/M
23 Joseph Sanabria 452 11 148 24:15.8 7:49/M
24 Luke Creighton 770 11 158 24:37.4 7:56/M
25 Dane Martin 310 10 176 25:28.0 8:13/M
26 Reece Foley Libertyville IL 926 10 179 25:37.1 8:16/M
27 Sean Slusser Dearborn MI 366 11 186 25:40.7 8:17/M
28 Peter Caruana Canton MI 343 13 188 25:43.3 8:18/M
29 Sam Steffes 235 12 198 26:03.2 8:24/M
30 Will Abbott 750 10 216 26:25.2 8:31/M
31 Marcus Aguilar 552 8 224 26:31.4 8:33/M
32 Will Schley Canton MI 920 10 234 26:47.9 8:38/M
33 Gavin Dyer 799 8 240 26:57.5 8:42/M
34 Declan Dyer 798 6 267 27:30.0 8:52/M
35 Benjamin Hampshire 1347 11 268 27:30.6 8:52/M
36 Chase Meredith Canton MI 576 13 276 27:42.7 8:56/M
37 Karsten Brundage 607 9 285 27:57.0 9:01/M
38 William Karpinski Canton MI 1003 10 294 28:07.1 9:04/M
39 Ben Zurek 7 12 296 28:08.9 9:05/M
40 Nick Miller Canton MI 818 12 298 28:10.3 9:05/M
41 Brady Ender-Senholtz 1314 11 299 28:10.9 9:05/M
42 Max Javor 174 12 304 28:25.1 9:10/M
43 Christian Kozina 282 13 306 28:28.3 9:11/M
44 Aidan Lemieux 58 13 333 28:55.7 9:20/M
45 Danny Liepa 488 12 339 29:02.3 9:22/M
46 Duce Freda Livonia MI 1400 8 356 29:23.2 9:29/M
47 Unknown Partic. 850 850 367 29:36.1 9:33/M
48 Alex Eby 79 11 372 29:44.7 9:35/M
49 Jack Johnson Canton MI 351 9 413 30:28.9 9:50/M
50 Colsen VanWasshnova 1233 9 414 30:30.3 9:50/M
51 Henry Day 676 12 426 30:41.0 9:54/M
52 Noah Allen 92 13 429 30:45.2 9:55/M
53 Albert Chen Canton MI 1362 12 449 31:22.6 10:07/M
54 Gavin Hutter 1229 11 453 31:29.6 10:09/M
55 Elan Hong 177 12 454 31:32.6 10:10/M
56 Unknown Partic. 50 50 479 32:22.3 10:26/M
57 Jonathon Brzezinski 96 13 492 32:38.5 10:32/M
58 Noah Binguit 335 12 525 33:17.5 10:44/M
59 Alexander Tupacz Livonia MI 1367 14 526 33:18.0 10:45/M
60 Younis Kurdi Canton MI 1073 12 536 33:27.1 10:47/M
61 Andrew Poh 719 12 539 33:29.8 10:48/M
62 Gabe Lemieux 59 7 547 33:36.5 10:50/M
63 Aaron Proske 1263 11 550 33:42.0 10:52/M
64 Kaden Brundage 606 13 610 35:39.6 11:30/M
65 Sam Zurek 11 10 615 35:43.8 11:31/M
66 Brennan Boyd 504 7 626 36:05.9 11:38/M
67 Eli Dickie 1324 12 631 36:39.4 11:49/M
68 Zachary Kintz 208 8 640 37:04.8 11:57/M
69 Aaron Pachla 277 10 697 39:22.3 12:42/M
70 Derek Ockerbloom 613 9 703 39:29.9 12:44/M
71 Adam Hakkani Canton MI 1397 1 708 40:01.3 12:55/M
72 Luke Miller New Boston MI 1035 13 730 41:27.0 13:22/M
73 Aiden Considine 424 14 738 41:49.9 13:29/M
74 Troy Lundy 73 10 747 42:15.7 13:38/M
75 Justin Brzezinski 97 12 756 42:31.1 13:43/M
76 Oscar Bermudez Canton MI 347 12 771 43:30.0 14:02/M
77 Mason Burns Canton MI 979 8 787 44:34.1 14:23/M
78 Unknown Partic. 222 222 788 44:37.2 14:24/M
79 Alex Pachla 279 14 833 47:09.7 15:13/M
80 Alan Pachla 278 12 834 47:11.8 15:13/M
81 Jimmy Ackron 737 10 840 47:40.8 15:23/M
82 Unknown Partic. 221 221 854 48:18.5 15:35/M
83 Andrew Aguilar 548 11 857 48:26.8 15:37/M
84 Alexander Carter 273 7 862 48:43.1 15:43/M
85 Tony Kulaszewski 320 10 876 50:25.7 16:16/M
86 Nathan Olmstead 528 8 880 51:00.5 16:27/M
87 Jacob Zurek 9 10 894 51:23.9 16:35/M
88 Ian Allen 90 11 917 53:31.9 17:16/M
89 Jacob Long Middleville MI 924 6 921 53:36.7 17:17/M
90 Collin Long Middleville MI 922 9 924 53:41.6 17:19/M
91 Micah Roberts 238 10 1000 58:45.7 18:57/M
92 Vincenzo Kulaszewski 321 13 1017 59:18.9 19:08/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Anna Nagelhout 1343 18 18 19:36.1 6:19/M
2 Jessica Hughes Canton MI 825 18 127 23:38.0 7:37/M
3 Megan Moriarty Dearborn Heights MI 846 18 139 24:02.9 7:45/M
4 Samantha Rousseau 223 15 144 24:07.2 7:47/M
5 Joy Chamberlain Canton MI 949 18 187 25:41.6 8:17/M
6 Noel Blain 214 15 193 25:52.4 8:21/M
7 Sophia Williams Rochester MI 1383 16 200 26:05.3 8:25/M
8 Olivia Gatto 242 16 211 26:21.3 8:30/M
9 Ruth Bell Detroit MI 858 16 237 26:51.6 8:40/M
10 MORGAN Langer 616 16 252 27:09.6 8:45/M
11 Selena Bartlett Canton MI 943 17 271 27:32.1 8:53/M
12 Isabel Mossel 244 17 297 28:09.9 9:05/M
13 Marissa Ernst 134 19 310 28:30.4 9:12/M
14 Isabel Sanabria 451 17 321 28:45.2 9:16/M
15 Thea Schley Canton MI 919 15 322 28:45.7 9:16/M
16 Emma Boismier 787 18 345 29:08.1 9:24/M
17 Abby Cohen 4 19 357 29:23.7 9:29/M
18 Mary Riordan 104 18 360 29:27.2 9:30/M
19 Natalie Wilson Livonia MI 400 19 368 29:38.2 9:34/M
20 Kristen Zylka 119 19 381 29:51.1 9:38/M
21 Annika Hurula 236 16 388 30:03.3 9:42/M
22 Emma Fairchild 219 16 406 30:24.3 9:48/M
23 Tatum Cho 1286 19 421 30:36.4 9:52/M
24 Alison Ealovega Canton MI 936 19 433 30:57.4 9:59/M
25 Lindsay Lukomski 1207 15 443 31:12.6 10:04/M
26 Maggie Dickie 1326 15 464 31:56.2 10:18/M
27 Eden Schnurstein Dexter MI 880 15 490 32:38.3 10:32/M
28 Olivia Blaufuss 1329 15 501 32:54.4 10:37/M
29 Carly Smith 752 18 502 32:54.6 10:37/M
30 Kathryn Grytzelius 269 16 503 32:56.4 10:37/M
31 Emma Saunders Canton MI 909 15 509 33:04.4 10:40/M
32 Emily Willerick Canton MI 376 15 510 33:05.6 10:40/M
33 Amanda Wilyard 165 17 514 33:07.2 10:41/M
34 Dominique Binguit 333 17 530 33:20.9 10:45/M
35 Grace Dyer 141 17 540 33:32.2 10:49/M
36 Sophia Cervantes Canton MI 368 15 555 33:48.7 10:54/M
37 Ava Oprisiu Canton MI 385 15 556 33:48.8 10:54/M
38 Alexis Dickie 1323 17 577 34:19.6 11:04/M
39 Lauren Phillips 456 19 587 34:35.3 11:09/M
40 Isabel Soberal 524 19 632 36:40.1 11:50/M
41 Emily Winther 704 18 645 37:26.4 12:05/M
42 Michelle Jonik 1236 19 702 39:28.5 12:44/M
43 Lauren Wegrzyn 633 17 740 41:52.8 13:30/M
44 Ella Rochowiak 143 16 749 42:18.7 13:39/M
45 Ashley Dyer 139 15 752 42:19.0 13:39/M
46 Jenna Milewski 286 19 757 42:42.8 13:46/M
47 Madison DeMay 713 19 804 45:36.6 14:43/M
48 Calista Felice 1243 15 851 48:16.0 15:34/M
49 Kelly Nugent 669 15 852 48:17.7 15:35/M
50 Becky Young 265 15 853 48:18.3 15:35/M
51 Lauren Nurmi Clarkston MI 358 19 892 51:22.7 16:34/M
52 Jessica Nurmi Clarkston MI 357 17 893 51:22.8 16:34/M
53 Allison Brzezinski 95 15 903 52:06.6 16:48/M
54 Alyssa Robinson Canton 568 19 910 52:51.2 17:03/M
55 Liz Deback 677 18 914 53:07.5 17:08/M
56 Sierra Webber Northville MI 1352 17 942 54:47.6 17:40/M
57 Lindsey Barrett 661 16 950 56:09.9 18:07/M
58 Chloe Holmes 324 17 1019 59:29.0 19:11/M
59 Sierra Srewvens 689 18 1024 1:00:10.5 19:25/M
60 Elise Reed 405 15 1056 1:06:57.7 21:36/M
61 Jae Bright 413 19 1057 1:06:59.6 21:36/M
62 Ini Bright 412 17 1058 1:07:05.6 21:38/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Brandon Boyd Canton MI 912 17 3 16:54.4 5:27/M
2 Grant Hoffmeyer 1335 16 4 17:20.2 5:35/M
3 William Thomas 309 15 6 17:31.9 5:39/M
4 Blake Wittstock 1254 15 7 18:25.7 5:56/M
5 Garrett Nagelhout 1345 15 8 18:26.3 5:57/M
6 Andrew Schweers 457 17 11 18:41.2 6:02/M
7 Benjamin Bridge Novi MI 804 16 13 18:52.2 6:05/M
8 Aj Dugas Plymouth MI 838 17 14 19:03.6 6:09/M
9 Joshua Wein 773 16 17 19:31.4 6:18/M
10 Drew LaBelle 731 16 20 19:43.6 6:22/M
11 Ryan Wittstock 1257 18 22 19:54.4 6:25/M
12 Alec Teodori Canton MI 389 18 23 19:55.0 6:25/M
13 Aaron Maloney 510 17 25 20:03.1 6:28/M
14 Brendan Roberts Novi MI 1067 18 28 20:11.8 6:31/M
15 James Hoppe Belleville MI 900 15 30 20:20.6 6:34/M
16 Qusai Tambawalla 529 15 32 20:25.0 6:35/M
17 Gnanasai Vepa Canton MI 994 15 36 20:34.4 6:38/M
18 Andrew Memmer 253 15 38 20:38.2 6:39/M
19 Lucas McGuire 199 15 41 21:03.5 6:47/M
20 William Jones Canton MI 962 18 42 21:04.5 6:48/M
21 Nolan Teodori Canton MI 390 18 46 21:18.3 6:52/M
22 Kanden Cho 1283 16 47 21:19.4 6:53/M
23 Hunter Hall 777 15 48 21:19.6 6:53/M
24 John Macdermid 634 16 50 21:21.5 6:53/M
25 Nick Polydoras 450 19 51 21:24.5 6:54/M
26 Sean Klotz 646 16 57 21:38.7 6:59/M
27 Ian Penney 1342 15 58 21:39.2 6:59/M
28 John Kelly Novi MI 905 17 59 21:39.8 6:59/M
29 Matt Patton Belleville MI 871 17 62 21:47.6 7:02/M
30 Nathan Schweikhart 128 16 64 21:53.9 7:04/M
31 Ian Gruenhagen 1275 16 71 22:07.4 7:08/M
32 Ben Mitchell Plymouth MI 878 19 74 22:13.0 7:10/M
33 John Hoppe Belleville MI 901 16 78 22:23.4 7:13/M
34 Aaron Pitcher Milan MI 851 16 82 22:27.8 7:15/M
35 Luke Winters Canton MI 866 16 83 22:27.8 7:15/M
36 Michael Winters Canton MI 867 18 84 22:28.3 7:15/M
37 Jon Hanton 539 17 85 22:29.4 7:15/M
38 Damien Dailide 772 15 87 22:31.8 7:16/M
39 Tristan Williams 1241 16 95 22:56.0 7:24/M
40 Benjamin Lesho Canton MI 367 19 97 22:59.5 7:25/M
41 Chatham McGuire 522 15 107 23:15.3 7:30/M
42 Matteo Robazza Ridgewood NJ 1380 19 111 23:17.3 7:31/M
43 Ronan Egan Northville MI 1381 19 112 23:18.0 7:31/M
44 Nicholas Donovan Belleville MI 338 15 118 23:25.8 7:33/M
45 Zachary Murry Canton MI 592 19 119 23:27.3 7:34/M
46 Gregory Sigler 697 18 122 23:36.0 7:37/M
47 Grant Rochowiak 144 18 123 23:36.2 7:37/M
48 Paul Haran Canton MI 399 15 126 23:37.4 7:37/M
49 Andy Wu Canton MI 393 15 132 23:49.1 7:41/M
50 Casey Cohen 5 16 146 24:08.1 7:47/M
51 Nicholas Mossel 245 19 151 24:28.4 7:54/M
52 Andy Bridge Novi MI 803 19 154 24:30.2 7:54/M
53 Mason Weil 555 16 168 25:10.5 8:07/M
54 William Cothron 252 15 178 25:36.5 8:15/M
55 Tyler Justice Canton MI 383 17 183 25:39.4 8:16/M
56 Alexander Poh 718 16 194 25:52.9 8:21/M
57 Luke Perelli 47 16 196 25:59.9 8:23/M
58 Mitch Horn Canton MI 360 16 197 26:00.3 8:23/M
59 Dalton Sovine Mattawan MI 870 19 204 26:10.4 8:26/M
60 Mark Holowicki, Jr. Northville MI 586 16 212 26:22.6 8:30/M
61 Nicholas Salt Waterford MI 1001 19 227 26:36.8 8:35/M
62 Alex Wilder Plymouth MI 1023 19 242 26:59.9 8:42/M
63 Alex Connell Warren MI 955 16 243 27:00.0 8:43/M
64 Jacob Lampi 184 16 244 27:00.8 8:43/M
65 Nathan Blain 212 17 255 27:15.7 8:47/M
66 Cameron Smith 501 19 264 27:27.5 8:51/M
67 Ryan Veit Canton MI 380 17 282 27:53.7 9:00/M
68 Noah Lemieux 57 16 287 28:00.9 9:02/M
69 Liam Thisse Belleville MI 854 17 288 28:00.9 9:02/M
70 Nathan Veit Canton MI 379 17 291 28:03.8 9:03/M
71 Owen Ernst 135 16 305 28:25.9 9:10/M
72 Jacob Frost Northville MI 862 16 363 29:30.6 9:31/M
73 Nathan Dempster 708 16 382 29:56.0 9:39/M
74 Sam Peterson 1308 16 386 29:59.7 9:40/M
75 Michael Duda 1261 19 422 30:37.8 9:53/M
76 Nathan Janice 162 19 425 30:40.6 9:54/M
77 Jonah Peterson 1306 19 460 31:47.8 10:15/M
78 Nicholas Schweikhart 129 18 593 34:56.2 11:16/M
79 Gage Moyers 404 19 608 35:38.8 11:30/M
80 Richard Shi 1299 18 660 37:52.1 12:13/M
81 Jesse Taylor 323 16 674 38:14.0 12:20/M
82 Peter Hayes Athens OH 597 19 685 38:45.3 12:30/M
83 Jared Golles 485 19 758 42:54.6 13:50/M
84 Zach Hausbeck Madison WI 930 16 764 43:12.5 13:56/M
85 Joshua Webber Northville MI 1350 15 941 54:46.6 17:40/M
86 Jayden Jamison 28 19 989 57:54.5 18:41/M
87 Bethany Schmid 514 19 1006 59:02.6 19:03/M
88 Elizabeth Biros 544 19 1027 1:00:24.6 19:29/M
89 Kevin La East Lansing MI 1036 19 1032 1:00:44.8 19:35/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kayla Hughes Auburn Hills MI 826 20 52 21:25.8 6:55/M
2 Martha Reinking Dearborn MI 354 28 69 22:02.0 7:06/M
3 Katie Jones 209 29 88 22:38.9 7:18/M
4 Mary Anolick Wyoming MI 892 27 92 22:46.8 7:21/M
5 Pilar Furlong 78 22 121 23:35.3 7:36/M
6 Adrienne Paton Plymouth MI 932 20 203 26:09.7 8:26/M
7 Hannah Wong Belleville MI 1014 27 208 26:19.9 8:29/M
8 Samantha Bishop Farmington MI 914 28 213 26:24.6 8:31/M
9 Stephanie Farkas Belleville MI 974 20 231 26:40.8 8:36/M
10 Sruthi Sundar Canton MI 1075 20 250 27:06.6 8:45/M
11 Carly Facchini Livonia MI 983 29 262 27:24.1 8:50/M
12 Courtney Schweers 458 20 273 27:33.8 8:53/M
13 Sarah Durham Northville MI 349 21 278 27:45.5 8:57/M
14 Megan Wickens 158 25 284 27:56.7 9:01/M
15 Anna Skidmore 512 28 308 28:29.8 9:11/M
16 Natalie Esser 179 27 315 28:36.6 9:14/M
17 Abby Hagood Canton MI 374 23 316 28:37.2 9:14/M
18 Katie Siroonian 26 23 318 28:38.3 9:14/M
19 Kelly Larson 493 21 340 29:02.8 9:22/M
20 Christine Grazioli 1302 29 344 29:06.9 9:23/M
21 Effie Spieth Plymouth MI 910 26 351 29:10.8 9:25/M
22 Hannah Tabone Livonia MI 1387 27 353 29:13.4 9:25/M
23 Beth Murray 418 28 358 29:25.9 9:29/M
24 Chelsie Estep 1320 26 361 29:27.4 9:30/M
25 Melissa Pickert 121 29 366 29:34.5 9:32/M
26 Hannah Newell Dearborn MI 963 21 374 29:45.8 9:36/M
27 Alison Anolick Novi MI 891 25 375 29:48.5 9:37/M
28 Beth Rodriguez Ann Arbror MI 875 28 400 30:22.6 9:48/M
29 Michelle Hier 216 27 401 30:22.7 9:48/M
30 Courtney Logghe Brighton MI 827 26 424 30:40.0 9:54/M
31 Chloe Matovina 429 22 437 31:03.5 10:01/M
32 Melissa Sherrit Canton MI 588 27 446 31:16.1 10:05/M
33 Erin Ignasiak 791 26 455 31:35.8 10:11/M
34 Allison Roberts Boulder CO 848 27 474 32:13.3 10:24/M
35 Matilde Garcia Belleville MI 373 25 485 32:33.9 10:30/M
36 Meghan Doyle 1219 28 515 33:08.9 10:41/M
37 Kelsey Rasky 681 28 522 33:15.2 10:44/M
38 Angelica Armstrong 533 27 524 33:15.7 10:44/M
39 Allison Murray 1216 24 554 33:48.5 10:54/M
40 Katelyn Hannivan 1337 25 558 33:51.3 10:55/M
41 Courtney Schwiebert 728 25 571 34:10.9 11:01/M
42 Annika Bergmans 1289 28 574 34:16.4 11:03/M
43 Katie Balaze Canton MI 948 28 576 34:17.5 11:04/M
44 Rebecca Haling 205 26 586 34:32.9 11:08/M
45 Maggie Smarzewski Canton MI 1372 29 591 34:46.7 11:13/M
46 Alexis Cupp 479 27 601 35:22.3 11:25/M
47 Kaitlin Mason South Lyon MI 990 28 607 35:37.8 11:29/M
48 Kirsten Clemans 1319 27 619 35:45.2 11:32/M
49 Lydia Chapel 302 20 625 36:05.6 11:38/M
50 Danielle Jahnke Marquette MI 571 21 650 37:43.2 12:10/M
51 Kelly Childs 1221 25 656 37:47.4 12:11/M
52 Annie Karmaniola 68 20 667 38:02.9 12:16/M
53 Bailea Scanlon 508 28 669 38:05.6 12:17/M
54 Farah Louzon 166 25 673 38:12.4 12:19/M
55 Jessica Whalen Farmington MI 898 29 675 38:18.3 12:21/M
56 Courtney Smith 753 21 676 38:18.5 12:21/M
57 Alexis Guastella Canton MI 906 25 686 38:46.7 12:30/M
58 Chelsea Polydoras 449 23 704 39:38.7 12:47/M
59 Ashley Polydoras 448 25 705 39:40.6 12:48/M
60 Nicole Jonik 1237 24 720 40:57.5 13:13/M
61 Lindsey Brewis Dearborn MI 1070 22 728 41:16.5 13:19/M
62 Tiffany Cassidy 435 27 776 43:39.0 14:05/M
63 Chelsea Brodfuehrer 619 29 801 45:30.1 14:41/M
64 Anya Cho 1282 21 805 45:39.1 14:44/M
65 Alexandra MacDiarmid 517 26 816 46:17.2 14:56/M
66 Breanna Herring Novi MI 829 24 822 46:22.1 14:57/M
67 Sarah Benjamin Canton MI 1365 29 836 47:22.5 15:17/M
68 Alana Kramer 1310 24 845 47:43.9 15:24/M
69 Marie Hecker 137 25 878 50:59.1 16:27/M
70 Shannon Morgan 138 26 879 50:59.3 16:27/M
71 Kayla Rakowski 43 23 886 51:12.4 16:31/M
72 Lauren Manner 793 25 888 51:17.1 16:33/M
73 Alyssa Golles 480 22 896 51:25.4 16:35/M
74 Nicole Hier 217 29 899 51:45.1 16:42/M
75 Amy Gustafson 442 29 904 52:26.3 16:55/M
76 Allison Vogel 678 26 915 53:07.9 17:08/M
77 Shannon Penn 248 25 919 53:33.0 17:16/M
78 Kasie Gustafson 445 22 920 53:35.2 17:17/M
79 Nicole Binguit 334 22 930 53:56.2 17:24/M
80 Amanda Polly 545 25 935 54:17.4 17:31/M
81 Zoe Kimlick 656 21 943 54:52.1 17:42/M
82 Brittney Kirby 1339 28 956 56:17.2 18:09/M
83 Nicole Piwowar 473 27 966 56:35.2 18:15/M
84 Robyn Piwowar 474 25 967 56:36.1 18:15/M
85 Riley Matuszewski 665 23 981 57:17.0 18:29/M
86 Bianca Kubicki 664 25 982 57:18.6 18:29/M
87 Allison Zylka 117 24 1034 1:01:20.3 19:47/M
88 Erin Fedeson Ann Arbor MI 1005 27 1043 1:03:00.3 20:19/M
89 Margaret Pearce 758 29 1048 1:04:49.0 20:55/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Michael Lombardi Plymouth MI 1066 27 2 16:27.6 5:18/M
2 Matthew Fosdick Novi MI 806 21 5 17:27.7 5:38/M
3 Alex Noble Brooklyn NY 1369 28 9 18:30.1 5:58/M
4 Jacob Hoppe Belleville MI 899 21 10 18:38.6 6:01/M
5 Matthew Higgins Novi MI 813 21 29 20:16.7 6:32/M
6 Josh Woodhull Novi MI 581 28 44 21:07.9 6:49/M
7 Andrew Cassidy 431 29 45 21:08.8 6:49/M
8 David Bridge Novi MI 805 21 53 21:29.8 6:56/M
9 Dominic Spadacene Canton MI 1074 28 60 21:45.7 7:01/M
10 Sean Larson 495 22 61 21:47.6 7:02/M
11 Johnny Young 266 21 63 21:53.8 7:04/M
12 Alex Iaquinto Commerce Twp. MI 814 20 72 22:08.4 7:08/M
13 Mike Vernon 163 22 96 22:56.6 7:24/M
14 Alex Smith 499 24 101 23:06.9 7:27/M
15 James Walkinshaw 1239 20 105 23:11.4 7:29/M
16 Benjamin Hunt Belleville MI 336 21 115 23:21.7 7:32/M
17 LUCAS KAPALA 639 20 116 23:25.4 7:33/M
18 Josh Joy 1281 23 130 23:40.5 7:38/M
19 Aaron Smith 498 20 153 24:29.7 7:54/M
20 Ian Roberts Boulder CO 849 29 163 24:57.1 8:03/M
21 Matthew Michuta 111 20 175 25:25.8 8:12/M
22 Mark Ignasiak 792 22 180 25:37.6 8:16/M
23 Paul Chamberlain Canton MI 950 20 184 25:39.5 8:16/M
24 Michael Leech 461 23 190 25:47.7 8:19/M
