Fun Run Men: Top Finishers 0- 9 10-14 15-19 30-39 40-49 50-59
Fun Run Women: Top Finishers 0- 9 10-14 20-29 30-39 50-59
5K Men: Top Finishers 0- 9 10-14 15-19 30-39 40-49 50-59 60-69 70-99
5K Women: Top Finishers 0- 9 10-14 20-29 30-39 40-49 50-59 60-69 70-99
Bike Ride Men: Top Finishers 0- 9 10-14 20-29 40-49 50-59 70-99
Bike Ride Women: Top Finishers 10-14 40-49 60-69
Fun Run |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eliasib Parra | 1793 | 20 | 1 | 6:13.3 | 9:24.2 | 6:13/M | |
Top | ||||||||
Male 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Graham Cox | 1694 | 9 | 2 | 7:40.2 | 7:47.0 | 7:40/M | |
2 | Jed Weygandt | Colcord OK | 1776 | 6 | 7 | 10:37.8 | 10:51.6 | 10:37/M |
3 | Brian Dong | 1700 | 8 | 9 | 12:44.7 | 12:51.3 | 12:44/M | |
4 | Nic Weygandt | 1777 | 4 | 11 | 13:58.0 | 14:11.2 | 13:58/M | |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brandon Gillstrap | 1750 | 13 | 3 | 8:04.5 | 8:11.7 | 8:04/M | |
2 | Andrew Chism | 1765 | 12 | 4 | 9:03.7 | 9:12.6 | 9:03/M | |
3 | Mateo Cox | 1695 | 13 | 6 | 10:11.8 | 10:19.5 | 10:11/M | |
4 | James Charles | 1757 | 10 | 8 | 11:12.6 | 11:18.2 | 11:12/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nathan Parra | Gentry AR | 1792 | 15 | 5 | 10:08.1 | 10:08.1 | 10:08/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ben Dong | 1699 | 35 | 13 | 15:31.7 | 15:38.9 | 15:31/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ahish Mathur | 1721 | 43 | 10 | 13:40.7 | 13:48.7 | 13:40/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Billy Miller | 1751 | 58 | 12 | 15:12.4 | 15:12.4 | 15:12/M | |
2 | Jody Watkins | 1737 | 58 | 14 | 16:24.0 | 16:36.1 | 16:24/M | |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chelsea Maya | 1791 | 13 | 1 | 8:26.6 | 8:35.5 | 8:26/M | |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ashlyn Murphy | gentry AR | 1771 | 9 | 7 | 10:56.8 | 11:04.6 | 10:56/M |
2 | Mary- Thompson | 1785 | 7 | 9 | 11:04.4 | 11:13.2 | 11:04/M | |
3 | Prashansa Mathur | 1723 | 7 | 10 | 11:11.1 | 11:18.7 | 11:11/M | |
4 | Kinsley East | 1740 | 6 | 12 | 11:24.9 | 11:24.9 | 11:24/M | |
5 | Brooke Herr | 1781 | 5 | 19 | 13:57.6 | 14:04.8 | 13:57/M | |
6 | Brianna Dong | 1701 | 5 | 23 | 15:33.0 | 15:39.1 | 15:33/M | |
7 | Mattie East | 1741 | 6 | 27 | 44:52.6 | 44:52.6 | 44:52/M | |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karin Marin | 1783 | 14 | 2 | 9:16.9 | 9:25.1 | 9:16/M | |
2 | Brielle Gillstrap | 1749 | 13 | 3 | 10:10.0 | 10:19.1 | 10:10/M | |
3 | Litai Charles | 1756 | 13 | 4 | 10:10.5 | 10:18.9 | 10:10/M | |
4 | Bella Quam | 1734 | 13 | 5 | 10:11.4 | 10:19.5 | 10:11/M | |
5 | Lily THompson | 1784 | 10 | 13 | 11:56.5 | 12:04.9 | 11:56/M | |
6 | Chloe McMullan | 1764 | 12 | 14 | 13:29.7 | 13:38.3 | 13:29/M | |
7 | Bella Krein | Gentry AR | 1710 | 11 | 15 | 13:30.8 | 13:39.1 | 13:30/M |
8 | Ashiyana Mathur | 1722 | 10 | 16 | 13:40.5 | 13:48.8 | 13:40/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Macey Gammenthaler | 1772 | 28 | 24 | 16:19.1 | 16:41.0 | 16:19/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | andrea murphy | gentry AR | 1766 | 36 | 6 | 10:56.6 | 11:04.6 | 10:56/M |
2 | Andi Thompson | 1786 | 38 | 8 | 11:04.1 | 11:12.9 | 11:04/M | |
3 | Pragya Mathur | 1773 | 37 | 11 | 11:14.8 | 11:21.7 | 11:14/M | |
4 | Jamie Short | 1774 | 30 | 22 | 15:18.9 | 15:31.4 | 15:18/M | |
5 | Meghan Williams | 1759 | 31 | 25 | 16:27.7 | 16:46.9 | 16:27/M | |
6 | Tran Nhung | 1769 | 38 | 26 | 16:34.8 | 16:41.2 | 16:34/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Donna Lambert | 1713 | 54 | 17 | 13:56.9 | 14:08.8 | 13:56/M | |
2 | Teresa Netzel | 1753 | 54 | 18 | 13:57.6 | 14:11.1 | 13:57/M | |
3 | Manitta Quam | 1780 | 59 | 20 | 14:27.5 | 14:40.9 | 14:27/M | |
4 | Lisa Watkins | 1747 | 58 | 21 | 14:29.1 | 14:41.1 | 14:29/M | |
5K |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Douglas Gammenthaler | 1770 | 28 | 1 | 19:58.1 | 20:00.2 | 6:26/M | |
Top | ||||||||
Male 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joseph Jones | Gentry AR | 1708 | 8 | 4 | 26:04.1 | 26:05.9 | 8:25/M |
2 | Michael Couchenour | 1693 | 8 | 8 | 30:44.6 | 30:49.1 | 9:55/M | |
3 | Jonathan Couchenour | 1691 | 6 | 13 | 35:35.3 | 35:40.3 | 11:29/M | |
4 | Unknown Partic. 1787 | 1787 | 0 | 16 | 39:53.3 | 40:00.6 | 12:52/M | |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Le Thien-an | 1754 | 13 | 3 | 24:54.1 | 24:57.5 | 8:02/M | |
2 | Micah Wilson | 1744 | 11 | 10 | 33:00.4 | 33:06.7 | 10:39/M | |
3 | Jack Krein | Gentry AR | 1711 | 10 | 11 | 33:05.1 | 33:07.3 | 10:40/M |
4 | Ethan Baldridge | 1681 | 14 | 15 | 36:08.0 | 36:10.8 | 11:39/M | |
5 | Trenton Driskell | 1763 | 13 | 19 | 51:57.6 | 52:11.1 | 16:45/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Johnny Parra | 1794 | 18 | 7 | 28:15.3 | 28:22.7 | 9:07/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jason Williams | 1758 | 32 | 2 | 20:13.7 | 20:15.5 | 6:31/M | |
2 | James Wilson | 1743 | 36 | 9 | 31:08.2 | 31:13.9 | 10:03/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jim Krein | Gentry AR | 1712 | 46 | 6 | 27:45.6 | 27:48.4 | 8:57/M |
2 | Benjamin Orian | 1725 | 43 | 12 | 34:16.5 | 34:20.9 | 11:03/M | |
3 | David Baldrige | 1782 | 49 | 14 | 36:07.9 | 36:10.7 | 11:39/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matt Pfieffer | 1733 | 51 | 17 | 42:11.5 | 42:21.3 | 13:36/M | |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kim Nazario | 1724 | 63 | 5 | 26:44.5 | 26:46.4 | 8:37/M | |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alcides Cairus | 1767 | 78 | 18 | 44:14.3 | 44:17.6 | 14:16/M | |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lucy Couchenour | Gravette AR | 1692 | 8 | 1 | 26:04.2 | 26:06.0 | 8:25/M |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Madelyn Wilson | 1745 | 8 | 2 | 26:41.7 | 26:46.4 | 8:36/M | |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shikina Morris | 1761 | 13 | 13 | 51:55.3 | 52:08.9 | 16:45/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Holly Hielsher | 1707 | 23 | 6 | 38:50.1 | 38:56.6 | 12:32/M | |
2 | Sammi Lambert | 1715 | 22 | 7 | 38:50.2 | 38:56.5 | 12:32/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Debler | 1762 | 30 | 10 | 42:46.6 | 42:53.0 | 13:48/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joy Jones | 1709 | 47 | 3 | 31:16.2 | 31:19.6 | 10:05/M | |
2 | Susan Campbell | Siloam Springs AR | 1683 | 47 | 4 | 31:16.3 | 31:20.3 | 10:05/M |
3 | Coral Couchenour | Gravette AR | 1689 | 43 | 5 | 35:35.8 | 35:40.6 | 11:29/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marilee Dykes | 1752 | 57 | 9 | 40:26.1 | 40:30.2 | 13:03/M | |
2 | Carla Creasey | Siloam Springs AR | 1760 | 50 | 11 | 42:46.6 | 42:53.0 | 13:48/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shirley Williams | 1739 | 60 | 8 | 40:23.5 | 40:27.4 | 13:02/M | |
2 | Darla Cairus | 1768 | 65 | 12 | 43:25.1 | 43:29.1 | 14:00/M | |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Williams | 1742 | 78 | 14 | 53:00.8 | 53:03.9 | 17:06/M | |
Bike Ride |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matthew Lambert | 1714 | 18 | 1 | 13:14.5 | 13:48.4 | 4:16/M | |
Top | ||||||||
Male 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sergio Galindo | 1775 | 0 | 5 | 14:30.1 | 15:03.3 | 4:41/M | |
2 | Abraham Galindo | 1779 | 0 | 7 | 15:48.1 | 16:26.4 | 5:06/M | |
3 | Unknown Partic. 1789 | 1789 | 10 | 16:53.3 | 17:27.1 | 5:27/M | ||
4 | Nathaniel Sephora | 1778 | 0 | 12 | 16:59.7 | 17:38.7 | 5:29/M | |
5 | Samuel Davis | 1698 | 7 | 14 | 21:56.3 | 22:38.6 | 7:05/M | |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Obed Parra | 1790 | 12 | 3 | 14:23.3 | 14:59.8 | 4:38/M | |
2 | Gabriel Cochenour | 1684 | 10 | 6 | 14:49.4 | 15:18.3 | 4:47/M | |
3 | Obed Parra | 1731 | 12 | 11 | 16:59.6 | 17:40.5 | 5:29/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Peyton Sammons | 1735 | 24 | 2 | 13:15.1 | 13:48.5 | 4:16/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Edward Couchenour | 1690 | 46 | 9 | 16:10.5 | 16:40.9 | 5:13/M | |
2 | Aaron Davis | 1696 | 43 | 13 | 19:09.8 | 19:50.6 | 6:11/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bryan Yeagley | Siloam Springs AR | 1746 | 58 | 4 | 14:29.9 | 14:57.4 | 4:40/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Denny Williams | 1738 | 70 | 8 | 16:00.1 | 16:45.1 | 5:10/M | |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Abbie Rose Fetters | 1702 | 7 | 1 | 16:09.7 | 16:37.9 | 5:13/M | |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sephora Galindo | 1795 | 10 | 4 | 16:56.3 | 17:38.9 | 5:28/M | |
2 | Grace Fetters | 1703 | 12 | 5 | 20:41.7 | 21:09.1 | 6:40/M | |
3 | Kes Pfieffer | 1732 | 10 | 6 | 20:54.0 | 21:21.9 | 6:45/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Judy Fetters | 1704 | 46 | 2 | 16:10.2 | 16:37.8 | 5:13/M | |
2 | Joanna Davis | 1697 | 42 | 7 | 24:43.3 | 25:28.2 | 7:58/M | |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rose Miller | Springdale AR | 1748 | 61 | 3 | 16:21.1 | 16:52.2 | 5:16/M |
*Overall place within gender.