War Eagle Trail Running Festival

Overall Finish List

June 01, 2019


Results By Race-Wizard.com

25K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Stuart Jackson Bentonville AR 576 28 M 1:Open 1:50:35.3 1:50:42.3
2 Brooks Hedstrom Bentonville MO 579 23 M 2:Open 1:50:35.5 1:50:42.4
3 Chris Rice Tulsa OK 578 36 M 3:Open 1:52:57.6 1:52:58.9
4 Isai Carranza Rogers AR 302 25 M 1:20-29 1:53:51.8 1:53:56.7
5 Jake Anderson Mountain Home AR 258 37 M 1:30-39 1:54:51.0 1:54:53.3
6 Matthew Mihalka Fayetteville AR 448 35 M 2:30-39 2:05:26.4 2:05:35.1
7 Jason Degn Cave Springs AR 323 39 M 3:30-39 2:06:31.6 2:06:34.3
8 Jeremy Tiner Bentonville AR 540 38 M 4:30-39 2:06:42.8 2:06:53.7
9 Danielle Many Rogers AR 435 47 F 1:Open 2:11:04.5 2:11:08.2
10 Jonathan Dorris BATTLEFIELD MO 331 38 M 5:30-39 2:12:20.6 2:12:22.2
11 Chris Scott Fayetteville AR 505 42 M 1:40-49 2:15:23.3 2:16:11.3
12 David Hernandez Springdale AR 379 24 M 2:20-29 2:16:31.8 2:16:37.3
13 Toby Roelfsema CARTHAGE MO 493 27 M 3:20-29 2:17:17.7 2:17:37.7
14 Isaac Roelfsema NEOSHO MO 492 32 M 6:30-39 2:19:41.3 2:20:01.1
15 Grant Pledger Rogers AR 474 36 M 7:30-39 2:20:23.6 2:20:37.5
16 Jarrod Pate Bentonville AR 467 37 M 8:30-39 2:21:07.7 2:21:20.3
17 Henri Coeme Neosho MO 306 66 M 1:60-99 2:21:54.9 2:21:56.7
18 Jay Long Bentonville AR 480 35 M 9:30-39 2:22:18.2 2:22:40.1
19 Zach Freeze BENTONVILLE AR 348 38 M 10:30-39 2:24:20.6 2:24:35.6
20 Elias Roelfsema Neosho MO 491 23 M 4:20-29 2:24:41.5 2:24:41.5
21 Jacob Waterman SPRINGFIELD MO 557 26 M 5:20-29 2:24:48.9 2:25:03.7
22 Margo Isabell Gravette AR 398 25 F 2:Open 2:24:35.8 2:25:12.3
23 Tom Blazin Blazi CENTERTON AR 277 58 M 1:50-59 2:26:05.8 2:26:11.1
24 Randall Simmermon Bentonville AR 514 44 M 2:40-49 2:25:56.1 2:26:13.8
25 Ian Anderson Rogers AR 257 42 M 3:40-49 2:27:01.4 2:27:03.3
26 Jason Bramlett Fayetteville AR 285 42 M 4:40-49 2:27:35.9 2:27:52.6
27 Brent Anderson Bentonville AR 255 40 M 5:40-49 2:28:56.7 2:29:16.4
28 Kristen Hayford Gravette AR 374 34 F 3:Open 2:29:54.2 2:29:58.7
29 Troy Cupp Galena KS 317 47 M 6:40-49 2:31:17.7 2:31:27.3
30 Greg Allen Rogers AR 252 53 M 2:50-59 2:32:01.2 2:32:43.2
31 Michael Hawkins SPRINGFIELD MO 373 60 M 2:60-99 2:33:00.6 2:33:07.2
32 Matt Turner Webb City MO 547 40 M 7:40-49 2:35:13.1 2:35:22.0
33 Cassie Brown Fayetteville AR 290 36 F 1:30-39 2:35:55.5 2:36:18.8
34 Lynn Monroe Bella Vista AR 455 44 M 8:40-49 2:36:22.4 2:36:48.7
35 Michael Hall Fayetteville AR 366 44 M 9:40-49 2:37:06.7 2:37:10.5
36 Bryan Block Rogers AR 278 39 M 11:30-39 2:36:45.9 2:37:13.0
37 Christopher Eads Blue Springs MO 336 34 M 12:30-39 2:37:19.9 2:37:29.2
38 Jon Sullivan Kimberling City MO 533 40 M 10:40-49 2:38:09.1 2:38:16.8
39 Ryan Van Pelt Kansas City MO 551 32 M 13:30-39 2:38:46.0 2:39:18.2
40 Vincent Reynolds Eureka Springs AR 485 60 M 3:60-99 2:39:16.1 2:39:38.2
41 Glynn Bertrand Bentonville AR 269 45 M 11:40-49 2:39:41.0 2:40:08.3
42 Sonya Jin Rogers AR 400 41 F 1:40-49 2:41:08.7 2:41:27.3
43 Susan Roets Fort gibson OK 494 57 F 1:50-59 2:41:39.7 2:42:06.7
44 Robert Kipness bentonville AR 411 33 M 14:30-39 2:42:04.5 2:42:22.8
45 Angela O'Dell Centerton AR 465 48 F 2:40-49 2:42:36.9 2:42:55.5
46 Katie Burger Springfield MO 294 34 F 2:30-39 2:42:55.3 2:43:24.2
47 Charles Shields Bentonville AR 512 49 M 12:40-49 2:43:17.3 2:43:30.9
48 Cary Martin Salt Lake City UT 436 47 M 13:40-49 2:43:18.9 2:43:44.0
49 Anthony Turner Fort Smith AR 546 40 M 14:40-49 2:44:47.9 2:45:00.9
50 Chris Dandurand KANSAS CITY MO 320 34 M 15:30-39 2:44:40.0 2:45:15.2
51 Bob Bonner Bella Vista AR 282 43 M 15:40-49 2:46:41.5 2:46:57.7
52 Eric Jackson Fayetteville AR 693 38 M 16:30-39 2:46:51.6 2:47:33.5
53 Cameron Leachman Olathe KS 420 17 M 1: 1-19 2:48:58.2 2:49:11.4
54 John Leachman Olathe KS 421 41 M 16:40-49 2:48:57.2 2:49:11.4
55 William Flatley Little Rock AR 346 42 M 17:40-49 2:51:25.9 2:51:32.8
56 AJ Herrmann Kansas City MO 380 33 M 17:30-39 2:51:00.9 2:51:36.6
57 Matt Ingamells Bentonville AR 397 35 M 18:30-39 2:51:02.6 2:51:44.1
58 Janie Blanchard Rogers AR 667 45 F 3:40-49 2:51:54.7 2:51:56.8
59 Luis Kolster Rogers AR 415 44 M 18:40-49 2:51:47.8 2:52:00.7
60 Gabe Vavra Oklahoma City OK 552 33 M 19:30-39 2:52:00.3 2:52:12.3
61 Travis Truax Springdale AR 544 42 M 19:40-49 2:52:45.3 2:53:09.4
62 Mike Mitchell Republic MO 454 38 M 20:30-39 2:53:23.8 2:53:44.8
63 Dana Kahl BENTONVILLE AR 405 50 F 2:50-59 2:53:53.5 2:54:06.8
64 Bobby Critselous Bentonville AR 314 54 M 3:50-59 2:54:28.7 2:54:51.4
65 David Evans Springfield MO 341 47 M 20:40-49 2:54:17.0 2:54:52.6
66 Christopher R. Neel Edmond OK 462 42 M 21:40-49 2:55:23.7 2:55:31.6
67 Joseph Evans Tulsa OK 342 32 M 21:30-39 2:54:25.9 2:55:34.9
68 John Scribner Salem AR 506 43 M 22:40-49 2:54:46.4 2:55:35.6
69 Kavan Phillips Cave Springs AR 471 14 M 2: 1-19 2:55:21.4 2:55:45.5
70 Travis Greene Rogers AR 361 43 M 23:40-49 2:55:05.3 2:55:48.3
71 Devon Beckett Nixa MO 264 39 F 3:30-39 2:56:53.2 2:57:45.3
72 Mark Morgan Fayetteville AR 459 45 M 24:40-49 2:57:03.6 2:57:50.1
73 Sterling Hartman Bentonville AR 370 31 M 22:30-39 2:57:42.4 2:57:59.5
74 Laura Scudder Bentonville AR 507 41 F 4:40-49 2:57:47.6 2:58:06.5
75 Brittney Skelton bentonville AR 516 33 F 4:30-39 2:57:48.8 2:58:06.6
76 Sarah Paulin Bentonville AR 469 41 F 5:40-49 2:57:48.4 2:58:06.6
77 Derrick Gray Springdale AR 359 26 M 6:20-29 2:58:05.7 2:58:18.2
78 Cielito Brown Gravette AR 291 39 F 5:30-39 2:58:54.8 2:58:59.1
79 Gigi Bush Bentonville AR 296 50 F 3:50-59 2:58:47.2 2:59:00.3
80 Holly Anderson Rogers AR 256 41 F 6:40-49 2:59:17.0 2:59:20.3
81 Jason Landers Fayetteville AR 416 44 M 25:40-49 2:59:41.8 2:59:59.9
82 Nader Afsordeh Little Rock AR 251 35 M 23:30-39 2:59:40.2 3:00:11.1
83 Michelle Hood Bentonville AR 389 46 F 7:40-49 3:00:08.7 3:00:33.9
84 Sarah Bailee Lockamy Bentonville AR 426 28 F 1:20-29 3:00:00.6 3:00:38.3
85 Jennifer Eaton Elkins AR 337 41 F 8:40-49 3:00:35.7 3:01:22.9
86 Holger Pokrandt Bentonville AR 475 48 M 26:40-49 3:01:39.7 3:02:08.1
87 Shawn Hickman Greenwood AR 382 52 M 4:50-59 3:02:22.0 3:02:23.9
88 Mike Sellars Bentonville AR 508 53 M 5:50-59 3:01:56.9 3:02:25.9
89 Jason Mendez Van Buren AR 444 45 M 27:40-49 3:02:25.2 3:02:26.7
90 Ed Morgan Nixa MO 458 53 M 6:50-59 3:02:13.6 3:02:37.5
91 Chablis Sanchez-Martin Liberty MO 501 53 F 4:50-59 3:02:26.1 3:02:47.3
92 Rene Denis Rogers AR 324 42 M 28:40-49 3:02:46.9 3:02:59.9
93 Alexandra Nates 571 47 F 9:40-49 3:02:48.5 3:03:01.9
94 Alexandria Jauregui-Dusseau Seligman MO 399 28 F 2:20-29 3:02:44.6 3:03:13.0
95 Sheena Westfall Alma AR 560 44 F 10:40-49 3:03:02.2 3:03:18.6
96 Brett Hollingshead Rogers AR 388 31 M 24:30-39 3:02:51.2 3:03:27.8
97 Tracy Merrell Carl Junction MO 446 32 M 25:30-39 3:03:21.0 3:03:31.3
98 Jenny Rice tulsa OK 486 39 F 6:30-39 3:03:18.6 3:03:35.4
99 Paul Finken Bentonville AR 344 57 M 7:50-59 3:03:56.4 3:04:00.7
100 Alfonso Vidal Rogers AR 553 41 M 29:40-49 3:03:58.5 3:04:13.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Sandy Morrell ALMA AR 460 46 F 11:40-49 3:04:26.0 3:04:41.8
102 Chase Mangiapane North Little Rock AR 434 34 M 26:30-39 3:04:12.8 3:04:44.9
103 Tim Butler Rogers AR 299 49 M 30:40-49 3:05:09.4 3:05:23.4
104 Michelle Smirnova Kansas City MO 518 35 F 7:30-39 3:05:19.1 3:05:53.7
105 Xabier Rebollo Monroe LA 482 60 M 4:60-99 3:07:14.1 3:07:17.9
106 Chris Phillips Cave Springs AR 470 40 M 31:40-49 3:07:01.2 3:07:26.0
107 Joshua Coones Gentry AR 308 44 M 32:40-49 3:06:48.9 3:07:26.4
108 David Fowler Bentonville AR 347 39 M 27:30-39 3:06:59.4 3:07:29.4
109 Jordan Togami Bentonville AR 542 27 M 7:20-29 3:07:32.4 3:07:51.9
110 Mandy Ozimek Rogers AR 728 39 F 8:30-39 3:07:44.0 3:08:08.9
111 Roger Mendell Bentonville AR 443 58 M 8:50-59 3:07:44.6 3:08:09.1
112 Levita Unger Westville OK 549 53 F 5:50-59 3:08:56.5 3:09:27.2
113 Jack Hooe Bentonville AR 390 11 M 3: 1-19 3:08:33.7 3:09:34.7
114 Jared Hooe Bentonville AR 391 9 M 4: 1-19 3:08:35.1 3:09:36.6
115 Karen Call Little Rock AR 301 65 F 1:60-99 3:09:26.4 3:09:38.8
116 Scott Breech North Little Rock AR 286 30 M 28:30-39 3:09:11.4 3:10:00.0
117 Danielle Butler Little Rock AR 577 26 F 3:20-29 3:10:19.0 3:10:50.4
118 JD Burger Springfield MO 293 32 M 29:30-39 3:10:24.2 3:10:52.8
119 Blaine Grau Verona MO 358 37 F 9:30-39 3:10:40.1 3:11:33.9
120 Scott Hunt billings MO 396 46 M 33:40-49 3:10:41.6 3:11:35.3
121 Jim Vines Greenwood AR 554 64 M 5:60-99 3:12:45.8 3:12:48.2
122 Martha Pierce Locust Grove OK 473 43 F 12:40-49 3:12:21.7 3:12:48.3
123 Jamie Eby Tulsa OK 338 47 M 34:40-49 3:12:22.9 3:12:48.7
124 Angela Black Rogers AR 273 44 F 13:40-49 3:12:44.7 3:12:52.9
125 Nathan Logan North Little Rock AR 428 38 M 30:30-39 3:12:12.7 3:12:56.7
126 Jennifer Bertrand Bentonville AR 270 42 F 14:40-49 3:12:10.5 3:12:57.8
127 Tyler Mason Fayetteville AR 437 24 M 8:20-29 3:13:41.5 3:13:49.3
128 Mason Lemmons Bentonville AR 422 23 M 9:20-29 3:13:41.9 3:13:49.5
129 Joel Sporleder Centerton AR 524 42 M 35:40-49 3:13:17.2 3:14:03.9
130 Mario Duran Springdale AR 335 36 M 31:30-39 3:15:00.6 3:15:05.1
131 Curtis Schmidt Joplin MO 503 54 M 9:50-59 3:15:26.0 3:15:34.2
132 Keith Dowell Lawrence KS 332 65 M 6:60-99 3:16:01.2 3:16:05.8
133 Will Blanchard Bentonville AR 276 38 M 32:30-39 3:16:35.2 3:16:52.7
134 Mark Hart Bella VISTA AR 369 56 M 10:50-59 3:16:16.3 3:17:18.4
135 Bryan Weaver Excelsior Springs MO 559 40 M 36:40-49 3:16:54.3 3:17:59.2
136 Austin Sammons Grandview MO 499 21 M 10:20-29 3:16:55.1 3:17:59.5
137 Phillip Hill Bentonville AR 385 44 M 37:40-49 3:17:44.0 3:18:12.6
138 Terran Jones Cotter AR 279 26 F 4:20-29 3:17:49.4 3:18:12.8
139 Michael Walker Mabank TX 555 57 M 11:50-59 3:17:40.1 3:18:15.6
140 Kimberly Cruz Bentonville AR 316 35 F 10:30-39 3:17:48.1 3:18:17.0
141 Tina Mitchell Rogers AR 719 46 F 15:40-49 3:17:37.6 3:18:20.6
142 Taylor Lyles Lowell AR 432 28 M 11:20-29 3:17:50.6 3:18:21.7
143 Andrew Brewer Fayetteville AR 287 31 M 33:30-39 3:19:01.2 3:19:33.1
144 Rachel Herzog Little Rock AR 381 24 F 5:20-29 3:18:51.0 3:19:33.1
145 Lisa Hill Bentonville AR 384 44 F 16:40-49 3:19:08.8 3:19:37.0
146 Libbie Corney Kansas City MO 310 36 F 11:30-39 3:18:53.6 3:19:43.9
147 Chuck Court Rogers AR 311 53 M 12:50-59 3:19:08.8 3:19:50.1
148 Mary Law Wister OK 419 39 F 12:30-39 3:19:14.3 3:20:02.3
149 Alyson Lyles Lowell AR 431 26 F 6:20-29 3:19:48.0 3:20:19.6
150 Dani Loftin Kimberling City MO 427 39 F 13:30-39 3:20:09.2 3:20:27.9
151 Tyler Green Fayetteville AR 360 35 M 34:30-39 3:20:02.0 3:20:28.2
152 Brittany Rodgers Springdale AR 490 31 F 14:30-39 3:20:08.4 3:20:34.9
153 Jonathan Mills Fayetteville AR 453 34 M 35:30-39 3:20:08.5 3:20:34.9
154 Kelsey Baucom Carthage MO 261 39 F 15:30-39 3:20:07.0 3:20:49.3
155 Chanti Beckham Carthage MO 265 44 F 17:40-49 3:20:06.9 3:20:50.5
156 Adrienne Yandell Tulsa OK 773 35 F 16:30-39 3:21:01.8 3:21:07.8
157 Melissa Loken Centerton AR 429 39 F 17:30-39 3:20:59.9 3:21:43.5
158 Christina Sanderson Little Rock AR 502 34 F 18:30-39 3:22:45.4 3:22:57.3
159 Russell Bennett Claremore OK 267 47 M 38:40-49 3:22:30.4 3:23:06.7
160 Rodney Sample Bentonville AR 500 53 M 13:50-59 3:22:15.6 3:23:10.4
161 Teresa Taylor Greenwood AR 536 49 F 18:40-49 3:23:12.6 3:23:22.9
162 Gretchen Brewer Decatur AR 288 45 F 19:40-49 3:23:06.8 3:23:48.6
163 Jennifer Thompson Texarkana TX 757 49 F 20:40-49 3:24:33.6 3:25:00.9
164 Charlie Scott Tahlequah OK 504 51 F 6:50-59 3:24:30.8 3:25:01.1
165 Kelly Whitley Paris TX 562 44 F 21:40-49 3:24:17.0 3:25:06.0
166 Kevin Whitley Paris TX 563 44 M 39:40-49 3:24:17.8 3:25:06.6
167 Ryan Smith Fayetteville AR 519 37 M 36:30-39 3:25:34.4 3:25:51.3
168 Ben Buse Bentonville AR 295 37 M 37:30-39 3:24:53.5 3:25:58.6
169 Erin Stepp Mena AR 528 39 F 19:30-39 3:25:21.5 3:26:18.5
170 Tim Harrington Conway AR 368 49 M 40:40-49 3:25:40.8 3:26:20.8
171 Kristie Stoddard Springfield MO 529 47 F 22:40-49 3:27:06.7 3:27:52.0
172 Natalie Krickovic rogers AR 703 39 F 20:30-39 3:27:42.4 3:28:10.3
173 Jason Collins Bentonville AR 307 45 M 41:40-49 3:27:39.3 3:28:17.5
174 Shannon Lausch Little Rock AR 417 33 F 21:30-39 3:27:57.6 3:28:46.2
175 Mary Beth Miller Bentonville AR 451 57 F 7:50-59 3:29:11.2 3:29:14.8
176 Robert Dennen Plano TX 325 48 M 42:40-49 3:28:48.1 3:29:26.8
177 Bradley Hayes Rudy AR 687 0 M 1: 0- 0 3:29:29.5 3:29:45.0
178 Kevin Robbins Mountainburg AR 489 42 M 43:40-49 3:29:32.8 3:29:45.3
179 Serene Dennen Plano TX 326 44 F 23:40-49 3:29:13.8 3:29:51.8
180 Lori Talley JACKSONVILLE AR 535 52 F 8:50-59 3:30:33.4 3:30:41.0
181 Alex Gramblin COLLINSVILLE OK 357 28 M 12:20-29 3:30:34.4 3:31:23.7
182 Jim Megerson Shawnee KS 441 53 M 14:50-59 3:31:29.0 3:32:14.6
183 Ashley White Batesville AR 561 34 F 22:30-39 3:31:30.2 3:32:23.2
184 Josh Newberry Springdale ARKANSAS - 463 40 M 44:40-49 3:32:07.6 3:32:32.7
185 Melissa Monroe Bella Vista AR 456 43 F 24:40-49 3:32:12.2 3:32:51.3
186 Chad Blakey Nixa MO 275 33 M 38:30-39 3:33:05.2 3:33:26.0
187 Patrick Riley Mena AR 488 69 M 7:60-99 3:32:46.9 3:33:43.5
188 Danny Messex Rio Rancho NM 447 48 M 45:40-49 3:33:42.3 3:34:17.6
189 Chiranjeevi Somashekar Bentonville AR 522 38 M 39:30-39 3:33:38.4 3:34:34.3
190 Abby Sinclair Maumelle AR 515 29 F 7:20-29 3:34:03.6 3:34:36.7
191 Audra Butcher Rogers AR 297 36 F 23:30-39 3:34:33.2 3:34:41.9
192 Sarah Butcher Bella Vista AR 298 40 F 25:40-49 3:34:33.1 3:34:42.0
193 Joel Ulmer FT WORTH TX 548 39 M 40:30-39 3:34:09.9 3:35:15.5
194 Kaitlin Togami Bentonville AR 543 26 F 8:20-29 3:37:55.0 3:38:13.9
195 Cristal Hoovens Springfield MO 392 44 F 26:40-49 3:37:53.9 3:38:24.5
196 Tim Mathis Springdale AR 438 42 M 46:40-49 3:38:19.3 3:39:17.3
197 Chris Boger Fayetteville AR 280 42 M 47:40-49 3:39:13.3 3:40:10.2
198 Kent Hill Ratcliff AR 383 55 M 15:50-59 3:40:08.6 3:40:20.7
199 Sennet Oliver Bentonville AR 466 40 F 27:40-49 3:39:54.4 3:40:30.8
200 Jahnavi Johnson CARL JUNCTION MO 401 41 F 28:40-49 3:41:50.7 3:42:01.9
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Amber Tipton Searcy AR 541 34 F 24:30-39 3:41:34.3 3:42:28.4
202 Kimberly Ezell Searcy AR 343 39 F 25:30-39 3:41:35.7 3:42:28.5
203 Nicole Dobson Bentonville AR 330 39 F 26:30-39 3:41:51.2 3:42:50.7
204 Amanda Baskeyfield Tulsa OK 662 39 F 27:30-39 3:42:01.9 3:43:04.6
205 Eric Shebesta Rogersville MO 744 52 M 16:50-59 3:43:07.1 3:44:01.1
206 Ryan Patterson Rogers AR 468 40 M 48:40-49 3:43:13.2 3:44:08.2
207 Meredith Sorrentino Rogers AR 523 34 F 28:30-39 3:44:55.5 3:45:51.3
208 Steve Crutchfield Shawnee KS 315 52 M 17:50-59 3:44:53.7 3:45:55.4
209 Brice Richard Bentonville AR 487 42 M 49:40-49 3:44:57.7 3:46:01.5
210 Melissa Steeves CENTERTON AR 526 34 F 29:30-39 3:46:58.1 3:47:41.1
211 Angie Roy Hendersonville TN 496 40 F 29:40-49 3:48:19.4 3:49:03.8
212 Tammy Huff Bentonville AR 394 38 F 30:30-39 3:48:19.2 3:49:04.3
213 Lane Andrews Bentonville AR 259 47 M 50:40-49 3:48:57.2 3:49:54.3
214 Amy Qualls Searcy AR 477 43 F 30:40-49 3:50:19.6 3:51:12.7
215 Michael Herald Bella Vista AR 378 38 M 41:30-39 3:51:20.6 3:51:26.7
216 Angie Smallwood Rogers AR 517 43 F 31:40-49 3:50:55.9 3:51:38.4
217 David Cagle Springdale AR 300 51 M 18:50-59 3:51:00.3 3:51:42.0
218 Greg Lindley Rogers AR 424 45 M 51:40-49 3:51:02.4 3:51:43.3
219 Wayne Thomas Columbus KS 538 50 M 19:50-59 3:51:42.8 3:52:43.6
220 Sheri Nicholls Huntington AR 464 58 F 9:50-59 3:53:09.1 3:53:18.5
221 Jenna Lewis Cherokee Village AR 423 31 M 42:30-39 3:55:12.0 3:55:21.4
222 Amy Finster Cave City AR 345 31 F 31:30-39 3:55:27.9 3:55:39.7
223 Beau Strotman jacksonville AR 532 45 M 52:40-49 3:54:47.3 3:55:59.3
224 Sandra Carter Paris TX 303 51 F 10:50-59 3:56:51.7 3:57:42.9
225 Cathy Reed SUMNER TX 483 50 F 11:50-59 3:56:51.3 3:57:43.0
226 Bruce Stansberry Independence MO 525 67 M 8:60-99 3:58:21.1 3:59:22.5
227 Amber Dunsmuir Springfield MO 333 38 F 32:30-39 3:59:05.8 3:59:39.4
228 LaCinda Ennis Springfield MO 340 39 F 33:30-39 3:59:08.2 3:59:41.7
229 Tammy Ames Springfield MO 254 48 F 32:40-49 3:59:15.7 3:59:47.1
230 Nina Hatfield Stella MO 371 52 F 12:50-59 3:58:56.0 3:59:54.4
231 Todd Enlow tahlequah OK 339 48 M 53:40-49 3:59:07.8 4:00:11.6
232 Clara Mejstrik Bentonville AR 433 38 F 34:30-39 4:00:52.3 4:01:02.6
233 Leta Shockley Washburn MO 513 52 F 13:50-59 4:01:33.8 4:01:44.6
234 Jason Wilson Shawnee KS 569 44 M 54:40-49 4:00:52.5 4:01:50.6
235 Marla Milligan centerton AR 452 45 F 33:40-49 4:02:37.9 4:02:47.6
236 Rhonda Gracy-Frentz Bentonville AR 356 41 F 34:40-49 4:02:40.7 4:02:52.1
237 Kate Wilkerson Rogers AR 565 42 F 35:40-49 4:02:50.4 4:03:00.9
238 Kathryn Wohnoutka Bolivar MO 570 52 F 14:50-59 4:02:30.9 4:03:02.1
239 John Sheridan Haskell OK 509 63 M 9:60-99 4:03:41.2 4:03:46.5
240 Stephanie Link Rogers AR 425 42 F 36:40-49 4:03:53.5 4:03:53.5
241 Tracey Heath Gooman MO 375 51 F 15:50-59 4:03:38.7 4:04:37.5
242 Stephanie Sherrill Sand Springs OK 511 47 F 37:40-49 4:04:32.8 4:05:05.3
243 Shannon Chatham Sand springs OK 305 47 F 38:40-49 4:04:34.4 4:05:06.3
244 Phil DeNomme Gretna NE 327 41 M 55:40-49 4:04:55.4 4:05:19.6
245 Jason Ayers Lampe MO 260 42 M 56:40-49 4:06:26.5 4:06:45.1
246 Holly Bohannan Bentonville AR 281 42 F 39:40-49 4:06:35.4 4:07:30.7
247 Jenny Pratt Bentonville AR 476 42 F 40:40-49 4:06:35.2 4:07:30.7
248 Cassie Cooper Springdale AR 309 56 F 16:50-59 4:06:33.7 4:07:30.8
249 Cheryl Stover Bentonville AR 530 48 F 41:40-49 4:06:36.6 4:07:31.1
250 James Durall Rogers AR 334 44 M 57:40-49 4:07:14.7 4:07:48.7
251 Susan Miller BENTONVILLE AR 321 36 F 35:30-39 4:07:14.9 4:07:48.8
252 Eric Gummert Marshalltown IA 365 46 M 58:40-49 4:09:01.5 4:09:25.9
253 Rodney Sutterfield Searcy AR 534 43 M 59:40-49 4:10:38.3 4:11:31.4
254 Cassandra Ticer North Little Rock AR 539 39 F 36:30-39 4:12:48.6 4:13:31.0
255 Meredith Smith-Hornberger Fayetteville AR 521 31 F 37:30-39 4:12:42.4 4:13:33.1
256 Ashley Bovos Stilwell OK 283 33 F 38:30-39 4:13:56.5 4:14:27.2
257 Molly Pickering Bartlett TN 472 63 F 2:60-99 4:14:18.0 4:15:18.0
258 Rebecca Hodges Springfield MO 387 34 F 39:30-39 4:16:54.2 4:17:28.3
259 Kimberly Tucker Fort Worth TX 545 40 F 42:40-49 4:16:37.1 4:17:42.9
260 Peter Ver Brugge TULSA OK 761 32 M 43:30-39 4:20:10.6 4:20:16.3
261 Mitchell Gilbert Roland AR 353 57 M 20:50-59 4:19:21.6 4:20:22.9
262 Kellie Walsh Niles IL 556 51 F 17:50-59 4:22:01.5 4:23:01.5
263 Kelly Kardon Lenexa KS 406 45 F 43:40-49 4:22:14.6 4:23:03.2
264 Sam Moreton Siloam Springs AR 457 57 M 21:50-59 4:22:08.1 4:23:08.7
265 Justin Kidd Mission KS 409 37 M 44:30-39 4:24:02.9 4:24:07.3
266 Kevin King Fayetteville AR 410 51 M 22:50-59 4:23:46.3 4:24:21.6
267 Cindy Gilbert Roland AR 352 57 F 18:50-59 4:23:54.3 4:24:56.9
268 Jonathan Kline Kansas City MO 413 35 M 45:30-39 4:25:13.6 4:26:03.6
269 Pamela Dalton BELLA VISTA AR 319 41 F 44:40-49 4:24:57.4 4:26:04.5
270 Hanna Kline Kansas City MO 412 36 F 40:30-39 4:25:15.5 4:26:04.5
271 Chad Dalton BELLA VISTA AR 318 41 M 60:40-49 4:24:57.4 4:26:04.7
272 Jennifer Boyett Arkadelphia AR 284 39 F 41:30-39 4:26:42.9 4:27:30.4
273 Michelle Dean Barling AR 322 51 F 19:50-59 4:28:52.6 4:29:00.2
274 Keri Sallee BELLA VISTA AR 498 39 F 42:30-39 4:36:48.6 4:37:57.0
275 Nickie Humphrey Bella Vista AR 395 45 F 45:40-49 4:39:41.1 4:40:45.4
276 Jessica Miller Bella Vista AR 450 34 F 43:30-39 4:40:16.4 4:40:50.6
277 Jeannette Cox Fayetteville AR 312 60 F 3:60-99 4:45:12.7 4:45:23.9
278 Ken Cox Fayetteville AR 313 62 M 10:60-99 4:45:13.6 4:45:23.9
279 Cristina Renfro Springdale AR 484 44 F 46:40-49 4:57:28.4 4:57:29.8
280 Robin Watkins Rogers AR 558 37 F 44:30-39 5:07:19.7 5:08:17.2
281 Susan Matthews Rogers AR 439 52 F 20:50-59 5:07:55.8 5:08:53.3
282 Steve Adkison Arkadelphia AR 653 57 M 23:50-59 5:11:51.4 5:11:56.0
283 Christy Brooks London AR 289 57 F 21:50-59 5:13:30.4 5:14:34.2
284 Teressa Houston CONWAY AR 393 49 F 47:40-49 5:13:31.4 5:14:34.9
285 Stephanie Lane Pleasant Hope MO 705 49 F 48:40-49 5:14:52.9 5:15:44.6
286 Lori Shebesta Rogersville MO 745 45 F 49:40-49 5:22:36.8 5:23:30.8
287 Daniel Loental Overland Park KS 709 38 M 46:30-39 5:24:32.7 5:24:52.8
288 Robert Banjavcic Texarkana TX 658 34 M 47:30-39 5:24:30.5 5:25:38.3
289 Alicia Lockard Rogers AR 708 35 F 45:30-39 5:28:54.6 5:29:00.0
290 Debra Anthony Kansas City KS 654 56 F 22:50-59 5:31:27.9 5:31:50.5
291 Monica Baker Memphis TN 656 45 F 50:40-49 5:35:12.4 5:36:11.4
292 Susan Beckwith Hot Springs Village AR 664 51 F 23:50-59 5:47:44.5 5:48:30.3
293 Robert Standridge Bentonville AR 777 53 M 24:50-59 5:49:57.0 5:49:57.0
294 Rebecca Sudja baldwin KS 755 43 F 51:40-49 5:53:31.7 5:54:10.5
295 Kevin Kelly Lincoln AR 698 49 M 61:40-49 5:56:50.4 5:57:31.8
296 Bea Mickelson Hot Springs AR 716 57 F 24:50-59 5:58:09.1 5:58:55.1
297 Lisa Barker Bartlett TN 660 54 F 25:50-59 6:00:42.3 6:01:42.4
298 Josh Pantleo Springfield MO 729 39 M 48:30-39 6:08:21.4 6:09:13.8
299 Eunsup Kim dallas TX 700 66 M 11:60-99 6:14:33.3 6:14:48.7
300 Eric Deter Kansas City KS 674 61 M 12:60-99 6:20:13.4 6:20:17.8