Fenton Firecracker 5k

Age Group Results

July 04, 2019


Fast Dog Timing www.ERCrace.com


Men: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-99

5k

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Joseph Gilbert FENTON MI 814 16 1 16:48.4 5:25/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Dillon Hamilton FENTON MI 824 11 29 22:16.5 7:11/M
2 Tyler Brody 884 12 30 22:22.7 7:13/M
3 Davis Maser ALEXANDRIA VA 847 5 135 39:19.9 12:41/M
Top

Male 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Connor Joyce HOWELL MI 543 16 2 16:52.0 5:26/M
2 Sam Kromberg HOWELL MI 817 14 3 17:36.9 5:41/M
3 Patrick Hamilton FENTON MI 822 14 5 18:28.9 5:57/M
4 Nathan Katic Fenton MI 887 14 7 19:01.9 6:08/M
5 Kaeden Adler 890 15 8 19:08.2 6:10/M
6 David Rampy LINDEN MI 827 14 15 20:37.9 6:39/M
7 Matthew Fletcher FENTON MI 861 15 16 20:38.2 6:39/M
8 Kyle Dunfield FENTON MI 563 14 18 20:39.8 6:40/M
9 Anthony Rosemeyer FENTON MI 819 19 20 20:52.9 6:44/M
10 Landen Adler 891 13 24 21:21.8 6:53/M
11 Gabriel Dansereau MILFORD MI 865 15 25 21:42.3 7:00/M
12 Justin Nyquist Grand Blanc MI 591 18 42 24:36.2 7:56/M
13 Nicholas Mammel LINDEN MI 862 15 67 28:57.2 9:20/M
14 Ian Mills LINDEN MI 566 13 146 43:16.6 13:57/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jacob Hickman FENTON MI 852 22 11 19:50.4 6:24/M
2 Tyler Wold FENTON MI 853 23 12 19:50.7 6:24/M
3 Derek Moreno FENTON MI 582 25 23 21:04.8 6:48/M
4 Nicholas Ejak HOLLY MI 838 29 32 22:48.4 7:21/M
5 Michael Aurino CLARKSTON MI 842 29 52 26:52.5 8:40/M
6 Matt Witkos FENTON MI 850 29 63 28:33.7 9:13/M
7 Nick Lambert FLINT MI 586 29 80 30:01.2 9:41/M
8 Zachery Mudge FENTON MI 561 26 139 40:52.0 13:11/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Sean Thomas FENTON MI 531 35 6 19:01.0 6:08/M
2 Kyle Harmer FLUSHING MI 585 35 9 19:22.5 6:15/M
3 Brandon Gabany LINDEN MI 849 38 14 20:19.1 6:33/M
4 jeremy juhl 870 37 17 20:38.3 6:39/M
5 Chase Callahan FENTON MI 594 36 19 20:50.8 6:43/M
6 Anthony Slatton LINDEN MI 600 33 21 21:03.0 6:47/M
7 Dr Keith Brennan ORTONVILLE MI 825 36 22 21:04.1 6:48/M
8 Corey Otis Fenton MI 888 33 26 22:04.3 7:07/M
9 Marino Ruiz NEW YORK NY 549 35 31 22:23.3 7:13/M
10 Matthew White GREENVILLE SC 537 37 44 24:52.5 8:01/M
11 Joe Armstead 882 37 50 26:27.4 8:32/M
12 Robert Hutchins LINDEN MI 551 39 51 26:30.6 8:33/M
13 Cody Nebeker 876 34 62 28:20.7 9:08/M
14 Phillip Wolf GOSHEN IN 545 32 69 29:04.8 9:23/M
15 Derek Schultz HOLLY MI 843 33 71 29:29.3 9:31/M
16 Jeff Hix SWARTZ CREEK MI 590 37 74 29:38.3 9:34/M
17 Ryan Strom FENTON MI 864 32 82 30:18.0 9:46/M
18 Luke Forsthoff FENTON MI 867 35 88 30:46.4 9:55/M
19 Dennis Maser ALEXANDRIA VA 846 36 115 34:04.8 10:59/M
20 Matthew Durst FENTON MI 860 34 116 34:37.7 11:10/M
21 Adam Roberts FENTON MI 528 35 122 36:03.6 11:38/M
22 Seth Wiedemann 892 34 154 49:03.0 15:49/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Andrew Behnke LINDEN MI 501 42 4 18:23.1 5:56/M
2 Doug Iddings 877 49 13 19:59.7 6:27/M
3 Kevin Brown 879 43 27 22:15.2 7:11/M
4 Chad Roberts FENTON MI 569 41 33 22:56.5 7:24/M
5 Mike Randazzo Flint MI 880 41 41 23:59.9 7:44/M
6 daniel lauber flint MI 836 41 60 28:13.2 9:06/M
7 Joseph Joyce HOWELL MI 542 49 73 29:34.2 9:32/M
8 Mike O'Connor Waterford MI 893 48 96 31:57.3 10:18/M
9 Robert Roney LINDEN MI 553 43 97 31:58.9 10:19/M
10 Jonathan Wenzel FENTON MI 834 43 98 32:01.3 10:20/M
11 Floyd Daouit 871 48 130 37:29.7 12:05/M
12 Donald Reinhart II FENTON MI 574 40 137 39:39.3 12:47/M
13 Michael Vizard FENTON MI 826 40 149 43:56.9 14:10/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Mike Pearce FENTON MI 539 50 43 24:44.4 7:59/M
2 David Richmond FENTON MI 583 56 91 31:13.6 10:04/M
3 Jeff Uhey FENTON MI 547 56 126 36:30.3 11:46/M
4 Bradley May FENTON MI 529 50 128 36:38.1 11:49/M
5 Kevin Gardner GRAND BLANC MI 815 51 142 41:33.0 13:24/M
6 Nick Saad HOLLY MI 562 55 156 49:28.6 15:57/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Charlie Handley FENTON MI 577 66 94 31:30.1 10:10/M
2 Jose Fernandez FENTON MI 854 64 106 32:40.6 10:32/M
3 Dan Tabor FENTON MI 555 61 107 32:43.6 10:33/M
4 David Kemp FENTON MI 830 67 129 36:53.1 11:54/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jacklyn Juhl 869 35 10 19:36.9 6:19/M
Top

Female 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Rayn Rutley FENTON MI 526 12 104 32:32.7 10:30/M
2 Addison Mills LINDEN MI 567 12 111 33:23.6 10:46/M
3 Corinne Roberts FENTON MI 570 12 112 33:23.9 10:46/M
4 Alexis Roberts FENTON MI 527 10 123 36:06.1 11:39/M
5 Mason Sharp LINDEN MI 579 10 132 37:59.6 12:15/M
Top

Female 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Kate Childers 886 14 36 23:04.9 7:26/M
2 Addison Thomas Grand Blanc MI 597 14 37 23:06.2 7:27/M
3 Kate Brody 885 14 38 23:08.8 7:28/M
4 Isabelle Jarrett FENTON MI 596 17 147 43:51.1 14:09/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jordan Durst FENTON MI 859 27 39 23:20.3 7:32/M
2 Taylor Ovadek GRAND BLANC MI 841 23 40 23:57.4 7:44/M
3 Emily Shallman METAMORA MI 821 24 55 27:09.4 8:45/M
4 Jensine Coles FENTON MI 535 26 59 28:06.3 9:04/M
5 Lauren Kakish 875 29 61 28:20.6 9:08/M
6 Brooklyn Sondgeroth NOVI MI 576 24 76 29:40.2 9:34/M
7 Colleen Scibienski LINDEN MI 564 28 84 30:32.2 9:51/M
8 Rosalyn Ringlein GOODRICH MI 839 24 90 31:09.1 10:03/M
9 Cassi DePaulis FENTON MI 818 27 99 32:04.8 10:21/M
10 Katherine Kuhne GRAND BLANC MI 868 25 110 32:58.8 10:38/M
11 Alli Tucker FENTON MI 837 25 118 35:35.3 11:29/M
12 Allison Hilliker FENTON MI 571 25 119 35:35.6 11:29/M
13 Emily Hilliker FENTON MI 823 25 120 35:36.1 11:29/M
14 Allison Argyris FENTON MI 560 25 140 40:52.2 13:11/M
15 Lorren Wiedemann BUCHANAN MI 851 29 155 49:11.5 15:52/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Amber Armstead 881 31 28 22:15.6 7:11/M
2 Amanda Thomas FENTON MI 530 33 34 22:57.3 7:24/M
3 Amber Callahan FENTON MI 593 36 35 23:04.0 7:26/M
4 Liz White GREENVILLE SC 538 34 46 25:02.1 8:05/M
5 Mallory Sparks HOLLY MI 581 35 47 25:28.9 8:13/M
6 April Beale LINDEN MI 735 36 49 25:55.0 8:22/M
7 Ashleigh Bright FLUSHING MI 575 32 64 28:48.6 9:17/M
8 Erin Holdren Otis Fenton MI 889 33 66 28:52.1 9:19/M
9 Jennifer Dale LINDEN MI 534 38 68 28:57.2 9:20/M
10 Nicole Wax FENTON MI 832 34 70 29:14.6 9:26/M
11 Tricia Galea HOLLY MI 844 32 72 29:29.3 9:31/M
12 Sonya Hiser FENTON MI 557 38 75 29:38.9 9:34/M
13 Sandy Gruber SWARTZ CREEK MI 589 31 77 29:40.4 9:34/M
14 Tara Wood Fenton MI 588 35 78 29:43.6 9:35/M
15 Heather Bennett FENTON MI 736 32 79 29:46.2 9:36/M
16 Lindsey Strom FENTON MI 863 32 83 30:19.1 9:47/M
17 Erica Lemons FENTON MI 559 37 86 30:33.8 9:51/M
18 Darcy Hope SWARTZ CREEK MI 831 34 87 30:36.2 9:52/M
19 Jen Forsthoff FENTON MI 866 34 89 30:46.7 9:55/M
20 Allyson Wolf GOSHEN IN 546 30 92 31:27.4 10:09/M
21 Rashelle Ruiz NEW YORK NY 550 34 93 31:28.3 10:09/M
22 Jenna Hobson LINDEN MI 554 30 100 32:05.2 10:21/M
23 Kelly Anderson FENTON MI 524 36 105 32:37.6 10:31/M
24 Josy Goodwin Commerce Twp MI 712 30 114 33:56.4 10:57/M
25 Lauren Hughes CHESTERFIELD MI 856 38 125 36:18.2 11:43/M
26 Sarah Harmer FLUSHING MI 584 34 133 38:51.9 12:32/M
27 Amber Schlemmer FLUSHING MI 833 33 134 38:54.0 12:33/M
28 Whitney Reinhart FENTON MI 573 34 136 39:38.8 12:47/M
29 Kara Maser ALEXANDRIA VA 845 37 138 40:04.2 12:55/M
30 Robin Powell BYRON MI 522 38 143 41:53.1 13:31/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Anne Strong 874 46 53 26:58.0 8:42/M
2 Anna Troppens Fenton MI 552 45 56 27:17.9 8:48/M
3 Melannie Chard FENTON MI 840 40 81 30:13.9 9:45/M
4 Jessica Roberts FENTON MI 568 43 85 30:32.2 9:51/M
5 Francie Reno GRAND BLANC MI 572 44 95 31:41.6 10:13/M
6 Kelly CLARK FOWLERVILLE MI 820 45 101 32:16.6 10:25/M
7 Julie Nyquist Grand Blanc MI 592 43 113 33:46.8 10:54/M
8 Jesica White GRAND BLANC MI 599 44 117 34:42.8 11:12/M
9 Michelle Williams 894 45 121 35:55.4 11:35/M
10 Cheryl Cowdrey FENTON MI 857 43 124 36:14.8 11:41/M
11 Heather Sandor FENTON MI 523 40 127 36:36.1 11:48/M
12 Jennifer Sharp LINDEN MI 578 43 131 37:58.7 12:15/M
13 Helen Fisher BYRON MI 521 41 144 41:53.6 13:31/M
14 Mandy Lewis FENTON MI 595 42 148 43:51.4 14:09/M
15 Emily Daouid 872 46 151 46:36.0 15:02/M
16 Jennifer Zelenock GRAND BLANC MI 558 48 153 46:37.3 15:02/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Tracey Sahouri FENTON MI 587 52 48 25:34.7 8:15/M
2 Vivian Goodwin Commerce Twp MI 701 57 54 27:07.6 8:45/M
3 Rudy Reish-Mitchell FENTON MI 525 51 57 27:50.7 8:59/M
4 Violet Fritzler GRAND BLANC MI 533 51 58 27:59.2 9:02/M
5 Margaret O'Riley Fenton MI 565 56 65 28:51.6 9:18/M
6 Lisa Peters FENTON MI 816 51 102 32:17.8 10:25/M
7 Mildred Hickman FENTON MI 858 57 103 32:20.3 10:26/M
8 Kimberly Propst GRAND BLANC MI 598 52 108 32:49.0 10:35/M
9 Cheryl Ray GRAND BLANC MI 532 56 141 41:18.4 13:19/M
10 SHARRON MORRISON MAYVILLE MI 548 50 145 42:13.9 13:37/M
11 Nickey Rosol GRAND BLANC MI 848 52 152 46:36.1 15:02/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Jan Logue FENTON MI 855 65 45 24:55.8 8:02/M
2 Martha Kemp FENTON MI 829 65 109 32:50.3 10:35/M
3 Trudy Tabor FENTON MI 556 61 150 44:36.4 14:23/M