Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
16404.2 FT |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Lauren Harrell | Bentonville AR | 215 | 22 | 7 | 19:52.7 | 19:52.7 | 6:25/M | |
2 | Abrena Rine | Springdale AR | 448 | 37 | 11 | 20:36.4 | 20:36.4 | 6:39/M | |
3 | Margaret Griffing | Bentonville AR | 478 | 36 | 14 | 21:43.2 | 21:43.2 | 7:00/M | |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Joshua Carter | Rogers AR | 150 | 38 | 1 | 17:17.1 | 17:17.1 | 5:35/M | |
2 | Grant Skelton | bentonville AR | 371 | 34 | 2 | 17:49.0 | 17:49.0 | 5:45/M | |
3 | Matthew Lamb | Bentonville AR | 418 | 36 | 3 | 17:50.3 | 17:50.3 | 5:45/M | |
Top | |||||||||
Female 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Haley Mathis | Rogers AR | 146 | 13 | 43 | 24:30.0 | 24:30.0 | 7:54/M | |
2 | Chloe Smith | Afton OK | 160 | 10 | 50 | 25:01.7 | 25:38.5 | 8:16/M | |
3 | Emma Faddis | Centerton AR | 64 | 11 | 176 | 31:51.7 | 32:04.8 | 10:21/M | |
4 | Makenna Roberts | Bentonville AR | 65 | 11 | 177 | 31:53.4 | 32:06.7 | 10:22/M | |
5 | Ava Hoefert | Bentonville AR | 292 | 12 | 247 | 35:48.5 | 35:52.5 | 11:34/M | |
6 | Abigail Butcher | Bella Vista AR | 183 | 7 | 279 | 37:21.0 | 37:51.5 | 12:13/M | |
7 | Lauren Venske | Bentonville AR | 485 | 2 | 307 | 38:58.6 | 39:50.1 | 12:51/M | |
8 | Crystal Phillips | Bentonville AR | 174 | 14 | 347 | 46:04.8 | 47:03.2 | 15:11/M | |
9 | Alexis Venske | Bentonville AR | 486 | 7 | 367 | 49:07.4 | 49:58.9 | 16:07/M | |
10 | Gabrielle Rutledge | Bentonville AR | 126 | 13 | 368 | 49:09.8 | 50:35.7 | 16:19/M | |
11 | Sara Adkins | PEA Ridge AR | 338 | 5 | 399 | 56:46.6 | 57:25.7 | 18:32/M | |
Top | |||||||||
Male 14 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Carter Harris | Rogers AR | 469 | 13 | 8 | 19:59.4 | 19:59.4 | 6:27/M | |
2 | Elijah Anderson | Rogers AR | 400 | 13 | 10 | 20:31.5 | 20:31.5 | 6:37/M | |
3 | Eric Vogt | Bella Vista AR | 263 | 12 | 15 | 21:46.9 | 22:22.2 | 7:13/M | |
4 | Tanner Boyle | Centerton AR | 472 | 12 | 57 | 25:23.0 | 25:23.0 | 8:11/M | |
5 | Nathan Clouston | Bentonville AR | 437 | 10 | 61 | 25:36.0 | 25:47.4 | 8:19/M | |
6 | Brendan Smith | Afton OK | 159 | 14 | 110 | 28:15.2 | 28:53.5 | 9:19/M | |
7 | Tanner Cowan | Bella Vista AR | 422 | 14 | 127 | 29:15.9 | 29:48.7 | 9:37/M | |
8 | Cullen Flanagan | Bentonville AR | 363 | 8 | 133 | 29:31.6 | 29:42.7 | 9:35/M | |
9 | Beckett Taylor | Rogers AR | 60 | 5 | 220 | 34:19.8 | 34:49.0 | 11:14/M | |
10 | Nathan Nunnally | Bentonville AR | 284 | 14 | 233 | 35:13.2 | 35:58.6 | 11:36/M | |
11 | Max Bingham | Bentonville AR | 187 | 14 | 310 | 39:19.7 | 40:13.8 | 12:59/M | |
12 | Spencer Bingham | Bentonville AR | 188 | 13 | 320 | 40:30.7 | 41:24.5 | 13:21/M | |
13 | Jeremiah Nunnally | Bentonville AR | 282 | 7 | 346 | 46:02.9 | 46:48.4 | 15:06/M | |
14 | Elijah Driggs | Rogers AR | 409 | 13 | 358 | 47:57.5 | 48:35.4 | 15:40/M | |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Nicole Vogt | Bella Vista AR | 262 | 15 | 65 | 25:47.0 | 25:51.4 | 8:20/M | |
2 | Ally Garst | Bella Vista AR | 470 | 19 | 143 | 30:06.4 | 30:06.4 | 9:43/M | |
3 | Layne Franks | Gravette AR | 232 | 15 | 170 | 31:35.8 | 31:40.6 | 10:13/M | |
4 | Jenna Wildeman | Bentonville AR | 313 | 18 | 228 | 34:36.2 | 35:11.5 | 11:21/M | |
5 | Lacy Franks | Gravette AR | 231 | 17 | 272 | 36:59.7 | 37:03.6 | 11:57/M | |
6 | London Brown | Bentonville AR | 325 | 19 | 317 | 40:01.3 | 40:16.7 | 13:00/M | |
7 | Annabelle Driggs | Rogers AR | 408 | 15 | 344 | 44:57.5 | 45:36.2 | 14:43/M | |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Adam Bradford | Bella Vista AR | 419 | 17 | 16 | 22:01.8 | 22:01.9 | 7:06/M | |
2 | Chandler Harris | Rogers AR | 468 | 15 | 49 | 25:00.5 | 25:00.5 | 8:04/M | |
3 | William Hunter Nunnally | Bentonville AR | 281 | 17 | 93 | 27:14.1 | 27:58.9 | 9:02/M | |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Payton Chance | BENTONVILLE AR | 440 | 22 | 32 | 23:39.4 | 23:39.4 | 7:38/M | |
2 | Athina Manirath | Bentonville AR | 347 | 23 | 51 | 25:02.1 | 25:02.1 | 8:05/M | |
3 | Kess Sanderson | Bella vista AR | 252 | 22 | 56 | 25:22.7 | 25:31.3 | 8:14/M | |
4 | Rhiannon Sanderson | Bella Vista AR | 251 | 22 | 94 | 27:15.6 | 27:23.5 | 8:50/M | |
5 | Katherine Robles | Springdale AR | 343 | 23 | 122 | 28:51.8 | 29:28.3 | 9:30/M | |
6 | Sarah Oldfield | Fayetteville AR | 378 | 23 | 137 | 29:36.1 | 30:14.8 | 9:45/M | |
7 | Kami Parmenter | Fayetteville AR | 176 | 23 | 153 | 30:36.4 | 31:08.5 | 10:03/M | |
8 | Ali Gomez | Bentonville AR | 321 | 23 | 251 | 36:14.2 | 36:14.8 | 11:42/M | |
9 | Karina Merlos | Bentonville AR | 346 | 21 | 252 | 36:14.3 | 36:15.4 | 11:42/M | |
10 | Morgan Weiland | Fayetteville AR | 397 | 24 | 269 | 36:53.8 | 37:30.9 | 12:06/M | |
11 | Whitney Altemeier | Springdale AR | 5 | 22 | 330 | 41:42.6 | 42:21.3 | 13:40/M | |
12 | Hunter Reves | Bentonville AR | 466 | 24 | 342 | 44:25.0 | 44:39.6 | 14:24/M | |
13 | Emily Bidwell | Springdale AR | 279 | 22 | 361 | 48:12.0 | 48:13.6 | 15:33/M | |
14 | Gabriela Molina | Rogers AR | 109 | 23 | 382 | 52:11.9 | 52:11.9 | 16:50/M | 5:35 |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Jacob Wages | Rogers AR | 142 | 24 | 35 | 23:48.9 | 23:48.9 | 7:41/M | |
2 | Carlos Ramirez | Bentonville AR | 250 | 24 | 99 | 27:36.3 | 27:43.8 | 8:57/M | |
3 | Ryan Clark | Bella Vista AR | 453 | 24 | 141 | 29:53.7 | 30:19.5 | 9:47/M | |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Kate Palmer | Centerton AR | 90 | 27 | 37 | 24:03.6 | 24:04.3 | 7:46/M | |
2 | Rachel Carlock | Bentonville AR | 305 | 28 | 59 | 25:34.5 | 25:34.5 | 8:15/M | |
3 | Briana Lynch | Fayetteville AR | 405 | 28 | 68 | 26:03.6 | 26:07.2 | 8:26/M | |
4 | Sandra Lopez | Bentonville AR | 352 | 25 | 71 | 26:18.3 | 26:23.1 | 8:31/M | |
5 | Sindy Villegas | Rogers AR | 53 | 28 | 77 | 26:34.8 | 26:34.8 | 8:34/M | |
6 | Danielle Kittrell | Bella Vista AR | 396 | 28 | 88 | 26:55.3 | 27:16.5 | 8:48/M | |
7 | Nicole Jenkins | Centerton AR | 275 | 26 | 89 | 27:01.2 | 27:06.4 | 8:45/M | |
8 | Stephanie Foster | Gravette AR | 248 | 25 | 108 | 28:07.4 | 28:23.7 | 9:10/M | |
9 | Taylor Williams | Fayetteville AR | 367 | 25 | 124 | 28:57.1 | 29:10.1 | 9:25/M | |
10 | Alyssa Olinger | cave springs AR | 360 | 25 | 128 | 29:18.8 | 29:31.8 | 9:32/M | |
11 | Erica Hansen | Bentonville AR | 169 | 29 | 146 | 30:18.6 | 30:21.2 | 9:48/M | |
12 | Ashley Peterson | Springdale AR | 265 | 29 | 155 | 30:45.3 | 31:20.7 | 10:07/M | |
13 | Lindsie Smith | Rogers AR | 192 | 29 | 158 | 31:02.9 | 31:11.9 | 10:04/M | |
14 | Samantha Culpepper | Bella Vista AR | 389 | 27 | 159 | 31:03.0 | 31:24.5 | 10:08/M | |
15 | Kelsey Fankhauser | CENTERTON AR | 434 | 26 | 161 | 31:03.7 | 32:01.7 | 10:20/M | |
16 | Brenda Hayes | Lowell AR | 492 | 25 | 179 | 32:04.2 | 32:20.1 | 10:26/M | |
17 | Rebecca Beyer | Bentonville AR | 455 | 26 | 192 | 32:44.7 | 32:54.0 | 10:37/M | |
18 | Caitlin Kraning | Rogers AR | 12 | 27 | 197 | 32:52.7 | 32:57.0 | 10:38/M | |
19 | Emily Brandt | Fayetteville AR | 229 | 28 | 216 | 33:59.8 | 34:24.5 | 11:06/M | |
20 | Alex Hawkins | Bentonville AR | 97 | 27 | 225 | 34:29.3 | 35:09.8 | 11:21/M | |
21 | Presley Edmondson | Cave Springs AR | 297 | 27 | 239 | 35:32.1 | 36:04.8 | 11:38/M | |
22 | Kaylee Nivens | Bentonville AR | 398 | 25 | 241 | 35:40.3 | 36:13.7 | 11:41/M | |
23 | Courtney Talbott | Bentonville AR | 40 | 25 | 246 | 35:47.0 | 36:13.4 | 11:41/M | |
24 | Ellen Bennett | Fayetteville AR | 401 | 27 | 261 | 36:31.4 | 37:10.0 | 11:59/M | |
25 | Summer Taylor | Rogers AR | 58 | 28 | 290 | 38:14.1 | 38:57.6 | 12:34/M | |
26 | Lanna Hickerson | Bella Vista AR | 447 | 25 | 308 | 39:02.1 | 39:54.3 | 12:52/M | |
27 | Laken Cooke | Lawrence KS | 242 | 28 | 311 | 39:26.7 | 39:48.3 | 12:50/M | |
28 | Kimberly Gray | Centerton AR | 82 | 25 | 314 | 39:54.7 | 40:14.6 | 12:59/M | |
29 | Annika Perry | Lowell AR | 79 | 26 | 316 | 39:57.9 | 40:18.0 | 13:00/M | |
30 | Audra Warnick | Bella Vista AR | 105 | 27 | 324 | 40:55.4 | 41:22.9 | 13:21/M | |
31 | Lindsey Charles | Pea Ridge AR | 22 | 27 | 335 | 42:13.5 | 42:13.5 | 13:37/M | |
32 | Cara Gooch | Bentonville AR | 173 | 26 | 348 | 46:08.3 | 47:05.9 | 15:12/M | |
33 | Allison Hobson | Fayetteville AR | 449 | 26 | 386 | 52:52.3 | 53:41.7 | 17:19/M | |
34 | Kelsey Carlson | Springdale AR | 366 | 27 | 387 | 52:52.7 | 53:40.4 | 17:19/M | |
35 | Hannah Pilkinton | Fayetteville AR | 393 | 29 | 389 | 52:53.6 | 53:40.7 | 17:19/M | |
36 | Swathi Suresh | Bentonville AR | 166 | 25 | 401 | 57:22.2 | 57:42.1 | 18:37/M | |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Kirk Maxwell | Lowell AR | 256 | 27 | 13 | 21:05.4 | 21:05.4 | 6:48/M | |
2 | Zach Jones | Bentonville AR | 372 | 25 | 18 | 22:29.6 | 22:33.6 | 7:17/M | |
3 | Chris Straube | Fayetteville AR | 234 | 27 | 22 | 22:34.6 | 22:37.2 | 7:18/M | |
4 | Mauricio Lopez | Bentonville AR | 351 | 26 | 23 | 22:37.1 | 22:40.9 | 7:19/M | |
5 | JT Bowen | Springdale AR | 430 | 27 | 31 | 23:23.4 | 23:30.1 | 7:35/M | |
6 | Chance Farrell | Bentonville AR | 27 | 29 | 79 | 26:37.7 | 26:51.2 | 8:40/M | |
7 | Tyler Johnston | Fayetteville AR | 413 | 25 | 90 | 27:04.5 | 27:39.1 | 8:55/M | |
8 | Daniel Poemoceah | Gravette AR | 374 | 26 | 107 | 28:05.8 | 28:22.0 | 9:09/M | |
9 | Nagoor Saheb Shaik | Bentonville AR | 444 | 28 | 180 | 32:06.7 | 32:10.9 | 10:23/M | |
10 | Evan Gray | Bentonville AR | 369 | 26 | 186 | 32:27.6 | 32:27.6 | 10:28/M | |
11 | Lance Brandt | Fayetteville AR | 464 | 28 | 212 | 33:47.6 | 34:12.0 | 11:02/M | |
12 | Malcolm Carpenter | Rogers AR | 194 | 27 | 227 | 34:32.8 | 34:35.8 | 11:10/M | |
13 | Hunter Stuckey | Bentonville AR | 368 | 28 | 309 | 39:19.6 | 39:19.6 | 12:41/M | |
14 | Cameron Alexander | Pea Ridge AR | 13 | 27 | 318 | 40:05.7 | 40:05.8 | 12:56/M | |
15 | Will Hamel | Springdale AR | 28 | 29 | 323 | 40:54.5 | 41:07.8 | 13:16/M | |
16 | Zebulun Clark | Centerton AR | 15 | 26 | 337 | 42:18.6 | 42:56.5 | 13:51/M | |
17 | Joey Le | Bentonville AR | 427 | 29 | 341 | 44:04.2 | 44:04.2 | 14:13/M | |
18 | Joshua Moreno | Rogers AR | 110 | 26 | 383 | 52:12.1 | 52:12.1 | 16:50/M | 5:35 |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Linda Morgan | Seligman MO | 289 | 33 | 60 | 25:35.2 | 25:44.9 | 8:18/M | |
2 | Amanda Villa | Bentonville AR | 91 | 34 | 74 | 26:25.2 | 26:26.1 | 8:32/M | |
3 | Brittney Skelton | bentonville AR | 370 | 33 | 81 | 26:39.9 | 26:39.9 | 8:36/M | |
4 | Katie Pledger | Bentonville AR | 198 | 31 | 82 | 26:40.0 | 26:40.0 | 8:36/M | |
5 | Laura Gruenberg | Rogers AR | 383 | 30 | 83 | 26:43.3 | 27:07.4 | 8:45/M | |
6 | Cher Cooley | Bentonville AR | 255 | 33 | 92 | 27:11.6 | 27:54.2 | 9:00/M | |
7 | Liliana Barajas | Lowell AR | 19 | 31 | 104 | 28:00.5 | 28:05.1 | 9:04/M | |
8 | Leslie Sanders | Bentonville AR | 39 | 33 | 130 | 29:24.3 | 29:25.5 | 9:30/M | |
9 | Rachel Thurman | Pea Ridge AR | 77 | 33 | 134 | 29:31.9 | 29:38.4 | 9:34/M | |
10 | Krystle Foster | Rogers AR | 236 | 33 | 144 | 30:08.9 | 31:51.8 | 10:17/M | |
11 | Theresa Sanders | Springdale AR | 37 | 32 | 148 | 30:22.4 | 30:34.5 | 9:52/M | |
12 | Lindsay Arndt | ROGERS AR | 43 | 34 | 164 | 31:11.1 | 31:13.5 | 10:04/M | |
13 | Jodi Rule | Bentonville AR | 307 | 33 | 169 | 31:34.9 | 31:38.1 | 10:12/M | |
14 | Lindsay Mounce | Pea Ridge AR | 218 | 31 | 173 | 31:41.9 | 32:07.5 | 10:22/M | |
15 | Kylie Rhoades | Bentonville AR | 490 | 32 | 174 | 31:48.2 | 32:36.9 | 10:31/M | |
16 | Erika Wolf | Rogers AR | 415 | 30 | 175 | 31:51.1 | 32:33.7 | 10:30/M | |
17 | Colleen Houston | Rogers AR | 81 | 33 | 188 | 32:36.4 | 32:37.0 | 10:31/M | |
18 | Kendle Reeves | Lowell AR | 237 | 31 | 200 | 33:11.9 | 33:52.9 | 10:56/M | |
19 | Shaelyn Pierce | Rogers AR | 108 | 32 | 217 | 34:00.8 | 35:43.1 | 11:31/M | |
20 | Angela Rusher | Pea Ridge AR | 316 | 32 | 230 | 34:47.7 | 35:29.1 | 11:27/M | |
21 | Maria Torres | ROGERS AR | 388 | 32 | 236 | 35:21.0 | 37:02.3 | 11:57/M | |
22 | Rebecca Kingree | Bentonville AR | 411 | 30 | 245 | 35:45.8 | 35:51.5 | 11:34/M | |
23 | Micah Martin | Bethel Heights AR | 358 | 32 | 270 | 36:53.8 | 37:11.5 | 12:00/M | |
24 | Devon Rooney | Lowell AR | 344 | 34 | 273 | 37:09.3 | 37:32.1 | 12:06/M | |
25 | Jill Keddy | Springdale AR | 264 | 32 | 299 | 38:37.2 | 39:13.4 | 12:39/M | |
26 | Amy Miller | Centerton AR | 228 | 30 | 315 | 39:56.8 | 40:17.5 | 13:00/M | |
27 | Tayla Parks | Pea Ridge AR | 177 | 31 | 326 | 41:12.7 | 41:44.6 | 13:28/M | |
28 | Cecilia Barajas | Lowell AR | 20 | 33 | 329 | 41:42.2 | 41:47.7 | 13:29/M | |
29 | Holly Venske | Bella Vista AR | 487 | 33 | 366 | 49:07.2 | 49:58.7 | 16:07/M | |
30 | Lacey Vedral | Springdale AR | 365 | 31 | 393 | 53:41.9 | 53:41.9 | 17:19/M | |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Matt Garrett | Bentonville AR | 306 | 30 | 5 | 19:29.1 | 19:29.1 | 6:17/M | |
2 | Pedro Somarriba | Centerton AR | 308 | 31 | 9 | 20:05.0 | 20:05.0 | 6:29/M | |
3 | Trent Gobble | Rogers AR | 382 | 30 | 12 | 20:54.8 | 21:18.9 | 6:53/M | |
4 | Richard Jenkins | Centerton AR | 276 | 33 | 19 | 22:30.7 | 22:35.9 | 7:17/M | |
5 | Jordan Silva | Centerton AR | 294 | 33 | 25 | 22:50.1 | 22:50.1 | 7:22/M | |
6 | Brandon Banks | Lowell AR | 456 | 30 | 34 | 23:43.3 | 23:51.9 | 7:42/M | |
7 | Cameron Garcia | Bentonville AR | 151 | 30 | 39 | 24:13.0 | 24:15.2 | 7:49/M | |
8 | Jeremy Abbott | Springdale AR | 299 | 31 | 47 | 24:46.4 | 24:58.3 | 8:03/M | |
9 | Blake Canoy | Springdale AR | 98 | 33 | 64 | 25:45.9 | 25:46.5 | 8:19/M | |
10 | John Rooney | ROGERS AR | 310 | 32 | 73 | 26:23.9 | 26:46.2 | 8:38/M | |
11 | Vernon Kittrell | Bella Vista AR | 395 | 31 | 87 | 26:54.6 | 27:16.5 | 8:48/M | |
12 | Dustin Snow | Rogers AR | 416 | 34 | 95 | 27:20.7 | 27:30.4 | 8:52/M | |
13 | Ben Grace | Garfield AR | 222 | 30 | 98 | 27:35.9 | 27:44.1 | 8:57/M | |
14 | Jared Durham | Rogers AR | 171 | 31 | 119 | 28:41.2 | 28:55.5 | 9:20/M | |
15 | Albert Im | Rogers AR | 24 | 32 | 160 | 31:03.4 | 31:53.0 | 10:17/M | |
16 | Nathan Helton | Centerton AR | 94 | 32 | 172 | 31:41.3 | 31:57.6 | 10:19/M | |
17 | Christopher Hunt | Pea Ridge AR | 462 | 30 | 195 | 32:50.6 | 33:22.3 | 10:46/M | |
18 | Christopher Martin | Bethel Heights AR | 359 | 33 | 271 | 36:54.7 | 37:11.8 | 12:00/M | |
19 | James Miskimen | Bentonville AR | 357 | 34 | 356 | 47:45.7 | 48:25.5 | 15:37/M | |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Sara Heck | Rogers AR | 290 | 36 | 76 | 26:30.4 | 26:48.2 | 8:39/M | |
2 | Kristin Behl | Cave Springs AR | 253 | 35 | 91 | 27:05.1 | 27:32.0 | 8:53/M | |
3 | Tiffany Burnett | Bella Vista AR | 438 | 37 | 105 | 28:02.3 | 28:20.5 | 9:09/M | |
4 | Cortney Carlson | Bentonville AR | 285 | 37 | 113 | 28:19.3 | 28:22.0 | 9:09/M | |
5 | Jennifer Kaley | Bella Vista AR | 483 | 35 | 114 | 28:28.8 | 29:16.0 | 9:26/M | |
6 | Sunshine Steelman | Fayetteville AR | 330 | 39 | 115 | 28:29.2 | 28:36.8 | 9:14/M | |
7 | Beth Roberts | Bentonville AR | 66 | 37 | 129 | 29:19.4 | 29:32.8 | 9:32/M | |
8 | Erin Estes | Bentonville AR | 333 | 39 | 132 | 29:29.1 | 29:29.1 | 9:31/M | |
9 | Jennifer Flanagan | Bentonville AR | 362 | 39 | 135 | 29:32.9 | 29:43.5 | 9:35/M | |
10 | Lindsay Crawford | Fayetteville AR | 404 | 36 | 140 | 29:53.4 | 29:59.5 | 9:41/M | |
11 | Michelle Thomas | Bentonville AR | 168 | 38 | 145 | 30:14.4 | 30:16.3 | 9:46/M | |
12 | Shauna Vitali | Bentonville AR | 132 | 39 | 167 | 31:28.6 | 31:54.1 | 10:17/M | |
13 | Laura Morgan | Bentonville AR | 295 | 37 | 193 | 32:47.8 | 32:54.5 | 10:37/M | |
14 | Jamie Smith | Rogers AR | 141 | 35 | 194 | 32:48.9 | 33:13.4 | 10:43/M | |
15 | Amanda Kentner | Springdale AR | 463 | 37 | 210 | 33:38.1 | 33:52.1 | 10:56/M | |
16 | Brooke Smith | Afton OK | 162 | 37 | 211 | 33:45.6 | 34:25.1 | 11:06/M | |
17 | Roberta Caraco | Bentonville US-AR | 240 | 35 | 215 | 33:56.4 | 34:16.8 | 11:03/M | |
18 | Cristin Crawford | Springdale AR | 403 | 38 | 218 | 34:12.8 | 34:18.4 | 11:04/M | |
19 | Donna Duncan | Bentonville AR | 1 | 39 | 232 | 35:07.6 | 35:32.5 | 11:28/M | |
20 | Magdalene Johnson | McKinney TX | 87 | 39 | 235 | 35:17.0 | 35:33.3 | 11:28/M | |
21 | Erin Selby | Springdale AR | 25 | 39 | 237 | 35:22.9 | 36:11.7 | 11:41/M | |
22 | Kristin Aschoff | Bentonville AR | 220 | 36 | 240 | 35:39.5 | 36:09.3 | 11:40/M | |
23 | Karrie Denniston | Bentonville AR | 482 | 35 | 244 | 35:43.7 | 36:25.3 | 11:45/M | |
24 | Wen Su | Rogers AR | 11 | 35 | 254 | 36:15.0 | 36:59.7 | 11:56/M | |
25 | Cynthia Friede | Pea Ridge AR | 341 | 38 | 268 | 36:47.4 | 37:27.2 | 12:05/M | |
26 | Mindy Porter | Rogers AR | 274 | 39 | 284 | 37:37.3 | 38:05.3 | 12:17/M | |
27 | Nancy Gobel | West Fork AR | 355 | 38 | 286 | 37:49.8 | 38:27.5 | 12:24/M | |
28 | Amanda Schatz | CENTERTON AR | 89 | 39 | 287 | 37:50.7 | 38:21.1 | 12:22/M | |
29 | Julie Bandera | Bentonville AR | 61 | 35 | 288 | 37:57.1 | 38:39.5 | 12:28/M | |
30 | Brandy Hyatt | Bella Vista AR | 137 | 37 | 291 | 38:16.1 | 38:31.5 | 12:26/M | |
31 | Elizabeth Helton | Centerton AR | 93 | 36 | 293 | 38:22.5 | 38:39.3 | 12:28/M | |
32 | Amanda Benafield | Cave Springs AR | 72 | 38 | 301 | 38:39.3 | 39:05.8 | 12:37/M | |
33 | Charlie Hoefert | Bentonville AR | 291 | 35 | 312 | 39:38.4 | 39:42.0 | 12:48/M | |
34 | Alexis Owens | Bella Vista AR | 214 | 35 | 321 | 40:45.7 | 41:13.6 | 13:18/M | |
35 | Jessica Piel | Bentonville AR | 75 | 36 | 332 | 41:47.1 | 41:50.3 | 13:30/M | |
36 | Natalie Jabusch | Bella Vista AR | 385 | 36 | 334 | 41:52.4 | 42:13.7 | 13:37/M | |
37 | Amanda Nunnally | Bentonville AR | 280 | 37 | 349 | 46:15.0 | 47:01.4 | 15:10/M | |
38 | Rachael Driggs | Rogers AR | 407 | 37 | 357 | 47:51.6 | 48:30.9 | 15:39/M | |
39 | Silvia Rutledge | Bentonville AR | 125 | 37 | 369 | 49:10.0 | 50:35.8 | 16:19/M | |
40 | Megan Carry | Bentonville AR | 118 | 35 | 373 | 50:02.9 | 50:53.0 | 16:25/M | |
41 | Charity Leach | garfield AR | 311 | 39 | 381 | 51:48.8 | 52:29.7 | 16:56/M | |
42 | Elizabeth Gibbons | Fayetteville AR | 386 | 38 | 388 | 52:53.2 | 53:42.0 | 17:19/M | |
43 | Laura Robey | Centerton AR | 457 | 39 | 396 | 55:00.6 | 55:58.3 | 18:03/M | |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Casey Higgins | Bentonville AR | 417 | 36 | 4 | 18:29.2 | 18:29.2 | 5:58/M | |
2 | Jorge Andrade | Rogers AR | 446 | 36 | 17 | 22:08.3 | 22:08.3 | 7:08/M | |
3 | Nogui Fernandez | Bentonville AR | 452 | 38 | 38 | 24:05.8 | 24:09.3 | 7:48/M | |
4 | Milo Aschoff | Bentonville AR | 219 | 39 | 44 | 24:41.2 | 25:11.9 | 8:08/M | |
5 | Adam Kingree | Bentonville AR | 412 | 35 | 54 | 25:13.8 | 25:19.1 | 8:10/M | |
6 | Frank Welch | Bella Vista AR | 375 | 38 | 58 | 25:29.9 | 25:35.4 | 8:15/M | |
7 | Rodney Bechdoldt | Bentonville AR | 302 | 37 | 75 | 26:28.9 | 26:46.1 | 8:38/M | |
8 | Zack Hollowell | Prairie Grove AR | 421 | 35 | 78 | 26:35.5 | 28:32.8 | 9:13/M | |
9 | Mike Burnett | Bentonville AR | 117 | 36 | 84 | 26:43.4 | 27:15.1 | 8:47/M | |
10 | Matthew Hanafin | Rogers AR | 10 | 38 | 97 | 27:35.4 | 28:19.7 | 9:08/M | |
11 | Ryan Elam | Bentonville AR | 399 | 35 | 102 | 27:53.5 | 27:56.0 | 9:01/M | |
12 | Will Ly | Bentonville AR | 149 | 37 | 103 | 27:54.6 | 27:56.6 | 9:01/M | |
13 | Michael Stuker | Bentonville AR | 424 | 38 | 106 | 28:03.0 | 28:33.6 | 9:13/M | |
14 | Chance Smith | Afton OK | 161 | 37 | 111 | 28:15.4 | 28:53.4 | 9:19/M | |
15 | Tim Engel | Springdale AR | 489 | 36 | 120 | 28:41.6 | 28:48.2 | 9:17/M | |
16 | Ashley White | Bentonville AR | 420 | 37 | 123 | 28:54.4 | 29:18.8 | 9:27/M | |
17 | Travis Robinson | Rogers AR | 223 | 38 | 136 | 29:33.5 | 29:34.6 | 9:32/M | |
18 | Chris Vitali | Bentonville AR | 133 | 39 | 147 | 30:21.7 | 30:47.4 | 9:56/M | |
19 | Mike Schrader | Fayetteville AR | 336 | 37 | 166 | 31:23.4 | 32:14.7 | 10:24/M | |
20 | Albert Terrahe | Bentonville AR | 319 | 39 | 190 | 32:39.8 | 33:01.3 | 10:39/M | |
21 | Jon Sanders | Springdale AR | 38 | 35 | 207 | 33:25.9 | 33:38.3 | 10:51/M | |
22 | Sean Wallace | Springdale AR | 26 | 38 | 219 | 34:17.5 | 35:08.3 | 11:20/M | |
23 | Truen Taylor | Rogers AR | 59 | 35 | 221 | 34:20.6 | 34:49.6 | 11:14/M | |
