Detail Team Results |
||||||||
5K |
||||||||
Team - 3 Pace |
Finish Position - 1 |
|||||||
Team Score (places): 477 |
||||||||
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 258 | First Sergeant George | belleville AR | M | 30 | 30 | 20:20.2 | 20:20.2 |
2 | 254 | Staff Sergeant Pace | Broken Arrow OK | M | 55 | 85 | 22:09.2 | 42:29.4 |
3 | 257 | Staff Sergeant Wingo | gentry AR | M | 56 | 141 | 22:09.3 | 1:04:38.8 |
4 | 255 | Specialist Valle | centerton AR | M | 75 | 216 | 23:02.5 | 1:27:41.3 |
5 | 259 | Specialist Beaumont | fayetteville AR | M | 122 | 338 | 25:08.3 | 1:52:49.7 |
6 | 256 | Private First C Alvarez | gentry AR | M | 139 | 477 | 25:34.9 | 2:18:24.6 |
Team - 1 Baskin |
Finish Position - 2 |
|||||||
Team Score (places): 519 |
||||||||
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 29 | Mathis Halley | Fayetteville AR | M | 33 | 33 | 20:24.0 | 20:24.0 |
2 | 26 | Evan Penticuff | Springfield MO | M | 43 | 76 | 21:27.1 | 41:51.1 |
3 | 27 | Dan Sixbey | Bentonville AR | M | 72 | 148 | 22:58.1 | 1:04:49.3 |
4 | 28 | Tegan Heins | Billings MO | M | 87 | 235 | 23:44.5 | 1:28:33.9 |
5 | 30 | Gavin Smith | Broken Arrow OK | M | 94 | 329 | 24:02.4 | 1:52:36.3 |
6 | 25 | Mason Baskin | Omaha AR | M | 190 | 519 | 27:49.9 | 2:20:26.2 |
Team - 2 White |
Finish Position - 3 |
|||||||
Team Score (places): 602 |
||||||||
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 198 | Daniel White | Bentonville AR | M | 46 | 46 | 21:33.8 | 21:33.8 |
2 | 201 | Cameron Thompson | Bentonville AR | M | 58 | 104 | 22:17.2 | 43:51.1 |
3 | 202 | Aaron Dempsey | Bentonville AR | M | 107 | 211 | 24:37.5 | 1:08:28.7 |
4 | 200 | Jeffrey Barnett | Bentonville AR | M | 118 | 329 | 24:56.8 | 1:33:25.5 |
5 | 199 | Jeremy Garcia | Bentonville AR | M | 120 | 449 | 25:07.2 | 1:58:32.8 |
6 | 203 | Hernan Reyes | Bentonville AR | M | 153 | 602 | 26:04.3 | 2:24:37.1 |
Team - 4 Rodriguez |
Finish Position - 4 |
|||||||
Team Score (places): 874 |
||||||||
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 405 | Zachary Smith | Fayetteville AR | M | 80 | 80 | 23:19.4 | 23:19.4 |
2 | 400 | Julio Rodriguez | Rogers AR | M | 81 | 161 | 23:21.1 | 46:40.6 |
3 | 403 | Kale Simmons | Fort Smith AR | M | 154 | 315 | 26:04.4 | 1:12:45.0 |
4 | 402 | Halson Hays | Rogers AR | M | 158 | 473 | 26:27.2 | 1:39:12.2 |
5 | 404 | Rusty Fowler | Greenwood AR | M | 183 | 656 | 27:32.7 | 2:06:45.0 |
6 | 401 | Oscar Lazos | Greenwood AR | M | 218 | 874 | 28:59.6 | 2:35:44.6 |
Team - 6 Assasin 2 |
Finish Position - 5 |
|||||||
Team Score (places): 960 |
||||||||
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 594 | Rhett Hill | M | 77 | 77 | 23:03.8 | 23:03.8 | |
2 | 591 | Tyler Grahm | M | 108 | 185 | 24:37.8 | 47:41.6 | |
3 | 593 | Zane mcCorimck | M | 147 | 332 | 25:58.0 | 1:13:39.6 | |
4 | 592 | Roby McGuire | M | 150 | 482 | 26:00.6 | 1:39:40.3 | |
5 | 595 | Daniel Smith | Carl Junction MO | M | 206 | 688 | 28:19.4 | 2:07:59.8 |
6 | 596 | miranda Crabb | F | 272 | 960 | 31:05.7 | 2:39:05.6 | |
Team - 5 Smith |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
||||||||
Team Pos | Bib No | Name | City/State | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 441 | Martin Smith | fayetteville AR | M | 202 | 202 | 28:14.4 | 28:14.4 |
2 | 439 | Brian Hudson | Fayetteville AR | M | 293 | 495 | 31:31.8 | 59:46.3 |
3 | 438 | Braedon Smith | fayetteville AR | M | 354 | 849 | 35:26.5 | 1:35:12.9 |
4 | 442 | Claire Hudson | fayetteville AR | F | 384 | 1233 | 37:00.3 | 2:12:13.2 |
5 | 437 | Elissa Smith | fayetteville AR | F | 409 | 1642 | 38:27.8 | 2:50:41.0 |