Arkansas State High School XC Championship

November 09, 2019


Results By Race-Wizard.com

Table of Contents

Finish List - Girls - 3A Girls - State XC Meet
Team Summary - Girls - 3A Girls - State XC Meet
Finish List - Boys - 3A Boys - State XC Meet
Team Summary - Boys - 3A Boys - State XC Meet
Top

Overall Finish List - Boys

3A Boys


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace       

    1      1    249  Luke Walling          Cave City High School                   15:46.5  5:05/M        
    2  (< 5)   1011  Connor Jackson        Manila High School                      16:02.0  5:10/M        
    3      2    526  Dalton Jones          Genoa Central High School               16:33.8  5:21/M        
    4      3    246  Fischer Miller        Cave City High School                   16:33.9  5:21/M        
    5      4   1686  Jaxson Everett        West Fork High School                   17:23.6  5:37/M        
    6      5   1683  Matthew Browmiller    West Fork High School                   17:29.5  5:39/M        
    7      6    394  Brolan Griffeth       Episcopal Collegiate School             17:31.2  5:39/M        
    8      7    575  Jake Lopez            Green Forest High School                17:32.0  5:39/M        
    9      8   1687  Ryan Gregerson        West Fork High School                   17:33.0  5:40/M        
   10      9   1684  Gregory Burney        West Fork High School                   17:46.7  5:44/M        
   11     10    397  Ramsey Jennings       Episcopal Collegiate School             17:54.4  5:47/M        
   12     11    399  Owen Lien             Episcopal Collegiate School             17:55.8  5:47/M        
   13     12    384  Anthony Tramonte      Elkins High School                      18:05.3  5:50/M        
   14     13    266  Luis Morales          Centerpoint High School                 18:06.7  5:51/M        
   15     14     44  Braden Davis          Bald Knob High School                   18:08.5  5:51/M        
   16  (< 5)    274  Andrew Haughaboo      Central Arkansas Christian              18:10.2  5:52/M        
   17     15   1690  Slater Tackett        West Fork High School                   18:10.9  5:52/M        
   18     16    527  Caedmon Kyles         Genoa Central High School               18:11.8  5:52/M        
   19  (< 5)   1769  Austin Hill           Booneville                              18:25.3  5:57/M        
   20     17    268  Patricio Ramirez      Centerpoint High School                 18:25.5  5:57/M        
   21  (< 5)    610  Tylor Bowman          Greenland High School                   18:26.6  5:57/M        
   22     18   1669  Ethan Martin          Waldron High School                     18:26.9  5:57/M        
   23     19   1689  Corey Strain          West Fork High School                   18:29.0  5:58/M        
   24     20   1665  Zach Canada           Waldron High School                     18:29.6  5:58/M        
   25     21    398  Jed Johnson           Episcopal Collegiate School             18:32.1  5:59/M        
   26     22    579  Alonzo Rangel         Green Forest High School                18:40.2  6:01/M        
   27     23    860  Lawson Wideman        Jessieville High School                 18:40.8  6:02/M        
   28     24    182  Alex Ventress         Bismarck High School                    18:43.4  6:02/M        
   29     25    247  Justin Stauffer       Cave City High School                   18:44.1  6:03/M        
   30     26    393  Sidney Dassinger      Episcopal Collegiate School             18:44.1  6:03/M        
   31  (< 5)    357  Marshall Eggerman     DeWitt High School                      18:51.2  6:05/M        
   32  (< 5)    259  David Jennings        Cedar Ridge High School                 19:00.1  6:08/M        
   33  (< 5)    850  Andreas Bradley       Jacksonville Lighthouse Charter         19:03.0  6:09/M        
   34     27   1688  Zeke Lindabury        West Fork High School                   19:04.2  6:09/M        
   35     28    574  Colin Delavin         Green Forest High School                19:08.8  6:11/M        
   36     29    395  Will Humiston         Episcopal Collegiate School             19:09.4  6:11/M        
   37     30    861  Noah Zetts            Jessieville High School                 19:14.6  6:12/M        
   38  (< 5)   1349  Alex Poag             Rivercrest High School                  19:14.8  6:13/M        
   39  (< 5)    555  Colby Keeling         Gosnell High School                     19:16.2  6:13/M        
   40     31    521  Noah Brent            Genoa Central High School               19:16.6  6:13/M        
   41     32    529  Joseph Whittington    Genoa Central High School               19:25.7  6:16/M        
   42  (< 5)    945  Roc Webb              Lamar High School                       19:27.6  6:17/M        
   43     33    580  Paco Rangel           Green Forest High School                19:31.6  6:18/M        
   44     34    179  Criss Ramos           Bismarck High School                    19:34.1  6:19/M        
   45     35    400  Drew Vano             Episcopal Collegiate School             19:35.3  6:19/M        
   46  (< 5)   1013  Carter Walker         Manila High School                      19:39.4  6:20/M        
   47     36    178  Wayne Porterfield     Bismarck High School                    19:41.5  6:21/M        
   48  (> 7)   1685  Jonathan Estridge     West Fork High School                   19:47.2  6:23/M        
   49     37    573  Kevin Cifuentes       Green Forest High School                19:54.1  6:25/M        
   50     38    245  AJ GARCIA             Cave City High School                   19:55.5  6:26/M        
   51     39   1668  Evan Ledesma          Waldron High School                     19:57.0  6:26/M        
   52  (< 5)   1016  Ethan Chapman         Mansfield High School                   19:58.7  6:27/M        
   53     40    577  Tono Mendez           Green Forest High School                20:04.7  6:29/M        
   54  (< 5)    485  Marcus Needles        Fountain Lake High School               20:05.4  6:29/M        
   55     41    175  Brooks DePriest       Bismarck High School                    20:06.5  6:29/M        
   56     42   1671  Bladyn Mays           Waldron High School                     20:07.5  6:30/M        
   57  (< 5)    708  Denver Mitchell       Harding Academy                         20:07.6  6:30/M        
   58     43    380  Andrew Combs          Elkins High School                      20:08.4  6:30/M        
   59  (> 7)   1691  Lucas Warren          West Fork High School                   20:09.2  6:30/M        
   60     44   1667  Noah Kastl            Waldron High School                     20:09.2  6:30/M        
   61     45    267  keaton Nunez          Centerpoint High School                 20:13.0  6:31/M        
   62  (> 7)    396  Henry Jackson         Episcopal Collegiate School             20:13.2  6:31/M        
   63     46    177  Nathan Porterfield    Bismarck High School                    20:14.3  6:32/M        
   64     47    382  Tyler King            Elkins High School                      20:17.4  6:33/M        
   65  (< 5)   1387  Dayden Sherwood       Rose Bud High School                    20:17.6  6:33/M        
   66     48   1595  Ben Keton             Tuckerman                               20:21.0  6:34/M        
   67     49   1672  Baldy Villareal       Waldron High School                     20:21.1  6:34/M        
   68     50    572  Daniel Alvarez        Green Forest High School                20:23.0  6:35/M        
   69  (< 5)   1241  Micah Heavin          Paris High School                       20:23.7  6:35/M        
   70  (< 5)   1770  london lee            Booneville                              20:25.2  6:35/M        
   71     51    181  Reynaldo Vasquez      Bismarck High School                    20:29.1  6:37/M        
   72     52    176  Dawson King           Bismarck High School                    20:31.9  6:37/M        
   73     53    856  Robert Howard         Jessieville High School                 20:37.2  6:39/M        
   74  (< 5)   1610  Pedro Torres          Two Rivers High School                  20:44.1  6:41/M        
   75     54     49  Samuel Smithson       Bald Knob High School                   20:45.0  6:42/M        
   76  (< 5)   1609  Alex Robinson         Two Rivers High School                  20:50.2  6:43/M        
   77  (> 7)    576  Jacob Mcmahan         Green Forest High School                20:57.5  6:46/M        
   78  (> 7)    578  Elvin Montoya         Green Forest High School                20:59.9  6:46/M        
   79  (< 5)   1388  Gavin Vaughn          Rose Bud High School                    21:06.5  6:49/M        
   80     55    524  Cole Gammon           Genoa Central High School               21:10.2  6:50/M        
   81     56    859  Nicholas Waggoner     Jessieville High School                 21:12.8  6:51/M        
   82     57    379  Gage Campbell         Elkins High School                      21:14.9  6:51/M        
   83  (< 5)    358  Ethan Holzhauer       DeWitt High School                      21:17.7  6:52/M        
   84  (< 5)   1012  Landon King           Manila High School                      21:21.0  6:53/M        
   85     58    383  Halen Mixon           Elkins High School                      21:21.6  6:53/M        
   86     59   1673  Mitchell Wright       Waldron High School                     21:22.1  6:54/M        
   87  (< 5)    486  Preston Riley         Fountain Lake High School               21:27.1  6:55/M        
   88  (< 5)    944  Jerron Massengale     Lamar High School                       21:27.6  6:55/M        
   89  (< 5)    146  Cole Elder            Bergman High School                     21:30.6  6:56/M        
   90  (< 5)   1310  John Luke Kaiser      Prescott High School                    21:34.3  6:58/M        
   91  (< 5)   1015  John Branche          Mansfield High School                   21:34.4  6:58/M        
   92  (< 5)   1228  Peyton Hill           Palestine-Wheatley                      21:36.8  6:58/M        
   93     60   1590  Dakota Armstrong      Tuckerman                               21:37.1  6:58/M        
   94  (> 7)   1666  Drake Carnley         Waldron High School                     21:37.6  6:59/M        
   95  (< 5)   1771  Zach Costa            Booneville                              21:38.4  6:59/M        
   96     61    243  Cody Chappell         Cave City High School                   21:39.6  6:59/M        
   97     62    857  Kaden Rodgers         Jessieville High School                 21:40.4  6:59/M        
   98     63    248  Jonathan Townsley     Cave City High School                   21:40.9  7:00/M        
   99     64    522  Jackson Call          Genoa Central High School               21:43.2  7:00/M        
  100  (< 5)    273  Clifton Bell          Central Arkansas Christian              21:45.6  7:01/M        

 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace       

  101     65    265  Kevin Medina          Centerpoint High School                 21:47.5  7:02/M        
  102     66   1592  Anthony Holladay      Tuckerman                               21:53.0  7:04/M        
  103  (< 5)    611  Daniel Hill           Greenland High School                   21:57.6  7:05/M        
  104  (> 7)    180  Blake Smith           Bismarck High School                    21:58.0  7:05/M        
  105     67    263  Taylor Garner         Centerpoint High School                 21:58.3  7:05/M        
  106     68    858  John Taylor           Jessieville High School                 22:01.7  7:06/M        
  107     69    262  Edwin Bolanos         Centerpoint High School                 22:03.0  7:07/M        
  108  (> 7)    174  Ethan Davis           Bismarck High School                    22:05.3  7:08/M        
  109     70     47  Tyson Roberson        Bald Knob High School                   22:06.9  7:08/M        
  110  (< 5)    484  Alexander Johnson     Fountain Lake High School               22:10.4  7:09/M        
  111     71    525  Cole Gies             Genoa Central High School               22:11.9  7:10/M        
  112  (> 7)   1670  Jordan Kerr           Waldron High School                     22:13.6  7:10/M        
  113  (< 5)    356  Tyler Childers        DeWitt High School                      22:18.4  7:12/M        
  114     72   1598  Ethan Simmons         Tuckerman                               22:23.5  7:13/M        
  115  (< 5)   1010  Drew Dogan            Manila High School                      22:29.0  7:15/M        
  116     73    269  Daniel Watson         Centerpoint High School                 23:04.0  7:26/M        
  117  (< 5)   1018  Ashton Hinkle         Mansfield High School                   23:06.7  7:27/M        
  118     74    381  Zach Hoolihan         Elkins High School                      23:09.9  7:28/M        
  119  (< 5)   1019  Victor Steffen        Mansfield High School                   23:10.8  7:29/M        
  120     75     46  Kyler Rasmussen       Bald Knob High School                   23:13.4  7:30/M        
  121  (< 5)    852  Elijah Riley          Jacksonville Lighthouse Charter         23:16.7  7:31/M        
  122     76    855  Ben Combs             Jessieville High School                 23:19.7  7:32/M        
  123     77   1593  Cameron Jones         Tuckerman                               23:24.7  7:33/M        
  124  (< 5)   1229  Camron Medley         Palestine-Wheatley                      23:33.1  7:36/M        
  125  (> 7)    523  Parker Call           Genoa Central High School               24:03.6  7:46/M        
  126  (< 5)    275  Andy Landes           Central Arkansas Christian              24:18.9  7:51/M        
  127  (< 5)    707  Evan Hall             Harding Academy                         24:30.7  7:54/M        
  128  (< 5)    851  Brian Johnson         Jacksonville Lighthouse Charter         24:57.9  8:03/M        
  129     78    242  Braxton Brown         Cave City High School                   24:59.5  8:04/M        
  130  (> 7)    528  Collin Savell         Genoa Central High School               25:06.0  8:06/M        
  131     79     48  Caden Sisson          Bald Knob High School                   25:16.3  8:09/M        
  132  (< 5)    719  Noah Gonzalez         Harmony Grove-Haskell High Schoo        25:46.2  8:19/M        
  133  (< 5)    554  Ronald Hill           Gosnell High School                     29:47.6  9:37/M        
  134  (< 5)   1611  Chase Via             Two Rivers High School                  30:21.4  9:48/M        
  135     80   1594  Dylan Jones           Tuckerman                               30:48.1  9:56/M        
  136  (< 5)    557  Matthew Smith         Gosnell High School                     30:53.7  9:58/M        
  137  (< 5)   1612  Connor Via            Two Rivers High School                  31:43.3 10:14/M        
  138  (< 5)    556  Elizha Moore          Gosnell High School                     40:01.6 12:55/M        
  139     81   1596  Austin Winemiller     Tuckerman                               41:24.7 13:22/M        
  140  (> 7)   1780  Justice Cole          Jessieville High School               1:10:50.0 22:51/M        
Top

Team Summary Report - Boys

3A Boys


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 West Fork High School                  41               4   5   8   9  15  19  27         
        Top  5 Times: 1:28:23.9

    2 Episcopal Collegiate School            74               6  10  11  21  26  29  35         
        Top  5 Times: 1:30:37.8

    3 Green Forest High School              127               7  22  28  33  37  40  50         
        Top  5 Times: 1:34:46.9

    4 Cave City High School                 128               1   3  25  38  61  63  78         
        Top  5 Times: 1:32:39.8

    5 Genoa Central High School             136               2  16  31  32  55  64  71         
        Top  5 Times: 1:34:38.2

    6 Waldron High School                   163              18  20  39  42  44  49  59         
        Top  5 Times: 1:37:10.2

    7 Bismarck High School                  181              24  34  36  41  46  51  52         
        Top  5 Times: 1:38:20.0

    8 Centerpoint High School               207              13  17  45  65  67  69  73         
        Top  5 Times: 1:40:31.2

    9 Elkins High School                    217              12  43  47  57  58  74             
        Top  5 Times: 1:41:07.8

   10 Jessieville High School               224              23  30  53  56  62  68  76         
        Top  5 Times: 1:41:25.9

   11 Bald Knob High School                 292              14  54  70  75  79                 
        Top  5 Times: 1:49:30.4

   12 Tuckerman                             323              48  60  66  72  77  80  81         
        Top  5 Times: 1:49:39.4


Top

Overall Finish List - Girls

3A Girls


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace       

    1      1    866  Juliah Rodgers        Jessieville High School                 20:29.5  6:37/M        
    2      2   1696  Joyce Ferguson        West Fork High School                   20:48.7  6:43/M        
    3      3   1676  Maria Grano           Waldron High School                     20:57.8  6:46/M        
    4  (< 5)   1014  Sadie McDonald        Manila High School                      21:02.4  6:47/M        
    5  (< 5)    488  Brooke Wyatt          Fountain Lake High School               21:20.5  6:53/M        
    6      4    390  Katie Greene          Elkins High School                      21:26.4  6:55/M        
    7      5    612  Aubrey Campos         Greenland High School                   21:27.7  6:55/M        
    8      6   1694  Nealie Den Herder     West Fork High School                   21:46.7  7:02/M        
    9      7    717  Joanna White          Harding Academy                         21:51.9  7:03/M        
   10  (< 5)   1047  Brooklyn Langer       Marshall High School                    21:59.5  7:06/M        
   11      8     50  Silvia Diez Perez-VillBald Knob High School                   22:04.2  7:07/M        
   12  (< 5)    404  Phoebe Sanders        Episcopal Collegiate School             22:11.3  7:09/M        
   13      9    530  Faith Green           Genoa Central High School               22:24.4  7:14/M        
   14     10   1695  Zoe Erickson          West Fork High School                   22:27.2  7:15/M        
   15     11   1674  Ryleigh Anschutz      Waldron High School                     22:27.4  7:15/M        
   16     12    391  Kingslee Kestner      Elkins High School                      22:34.6  7:17/M        
   17     13    864  Katherine Elliot      Jessieville High School                 22:38.3  7:18/M        
   18     14   1677  Constance Richmond    Waldron High School                     22:38.8  7:18/M        
   19     15    150  Breanna Espinoza      Bergman High School                     22:38.9  7:18/M        
   20     16    865  Keelee King           Jessieville High School                 22:47.5  7:21/M        
   21     17    585  Jennifer Martinez     Green Forest High School                22:55.4  7:24/M        
   22     18    863  Megan Brown           Jessieville High School                 22:58.1  7:25/M        
   23     19    710  Caroline Citty        Harding Academy                         23:02.5  7:26/M        
   24     20     56  Mya Ragsdale          Bald Knob High School                   23:02.6  7:26/M        
   25     21    714  Abi Stone             Harding Academy                         23:03.4  7:26/M        
   26  (< 5)   1312  Keisha Johnson        Prescott High School                    23:12.5  7:29/M        
   27     22    537  Carlie Teague         Genoa Central High School               23:19.8  7:32/M        
   28     23    254  Chloe Sharp           Cave City High School                   23:21.7  7:32/M        
   29     24   1680  Kentucky Spence       Waldron High School                     23:22.8  7:33/M        
   30     25    618  Sedona Swinson        Greenland High School                   23:25.5  7:33/M        
   31     26   1021  McKenzie Griffin      Mansfield High School                   23:25.5  7:33/M        
   32     27    586  Lucy Rios             Green Forest High School                23:28.8  7:34/M        
   33  (< 5)   1162  Chaelanne Vickers     Mountain View High School               23:30.7  7:35/M        
   34     28    533  Abagail Royal         Genoa Central High School               23:31.6  7:35/M        
   35     29    147  Jalen Burleson        Bergman High School                     23:32.5  7:36/M        
   36     30    712  Julia Murphy          Harding Academy                         23:33.0  7:36/M        
   37     31    388  Jealousy Campbell     Elkins High School                      23:35.1  7:36/M        
   38     32   1682  McKenzi Stidman       Waldron High School                     23:35.2  7:37/M        
   39     33     51  Taylin Green          Bald Knob High School                   23:35.5  7:37/M        
   40     34    709  Calle Citty           Harding Academy                         23:43.2  7:39/M        
   41     35    253  Mackenzie Milligan    Cave City High School                   23:43.8  7:39/M        
   42  (< 5)    272  Gabby Ramirez         Centerpoint High School                 23:43.9  7:39/M        
   43     36     55  Brisa Perez           Bald Knob High School                   23:45.0  7:40/M        
   44     37   1679  Stephanie Sexton      Waldron High School                     23:46.7  7:40/M        
   45     38    614  Campbell Hill         Greenland High School                   23:48.0  7:41/M        
   46     39   1697  Kendyl Hooper         West Fork High School                   23:54.5  7:43/M        
   47     40     57  Hallie Sterling       Bald Knob High School                   23:57.5  7:44/M        
   48     41     52  Tayden Hamrick        Bald Knob High School                   23:58.3  7:44/M        
   49     42   1026  Faith Rainwater       Mansfield High School                   23:59.7  7:44/M        
   50  (< 5)    183  Victoria Bourgious    Bismarck High School                    24:04.0  7:46/M        
   51     43    387  Faith Caler           Elkins High School                      24:07.6  7:47/M        
   52  (< 5)    402  Georgia Borg          Episcopal Collegiate School             24:12.4  7:49/M        
   53     44    386  Ashley Brink          Elkins High School                      24:14.9  7:49/M        
   54  (< 5)    948  Raquel Webb           Lamar High School                       24:21.1  7:51/M        
   55     45   1023  Darby Jones           Mansfield High School                   24:27.0  7:53/M        
   56  (< 5)   1242  Lindsey Ward          Paris High School                       24:29.4  7:54/M        
   57     46    582  Samantha Delavin      Green Forest High School                24:33.4  7:55/M        
   58     47    532  DonnaJo Rowe          Genoa Central High School               24:34.7  7:56/M        
   59     48    615  Gwyneth Johnson       Greenland High School                   24:35.1  7:56/M        
   60     49    581  Marianna Beltran      Green Forest High School                24:38.0  7:57/M        
   61     50   1681  Star Spence           Waldron High School                     24:41.7  7:58/M        
   62     51    711  Annabeth Hood         Harding Academy                         24:44.3  7:59/M        
   63  (< 5)    184  Kelssi Davis          Bismarck High School                    24:45.7  7:59/M        
   64  (> 7)   1678  Melissa Schroeder     Waldron High School                     24:49.5  8:00/M        
   65     52     54  Rose Pace             Bald Knob High School                   24:49.6  8:01/M        
   66     53   1027  Jadelynn Wood         Mansfield High School                   24:50.4  8:01/M        
   67     54    716  Abigail White         Harding Academy                         24:54.6  8:02/M        
   68  (< 5)    277  Hannah Keim           Central Arkansas Christian              25:00.2  8:04/M        
   69     55    536  Maddie Sims           Genoa Central High School               25:02.9  8:05/M        
   70     56    583  Alexis Griffith       Green Forest High School                25:07.6  8:06/M        
   71     57    862  Uxia Balseiro         Jessieville High School                 25:09.8  8:07/M        
   72     58   1024  Katlynn Moore         Mansfield High School                   25:13.6  8:08/M        
   73  (< 5)    560  Layla Lammers         Gosnell High School                     25:14.0  8:08/M        
   74     59    613  Anna Hendrix          Greenland High School                   25:17.7  8:10/M        
   75     60    149  Paige Elder           Bergman High School                     25:22.1  8:11/M        
   76  (> 7)     53  Jimena Martinez       Bald Knob High School                   25:23.7  8:12/M        
   77     61   1604  Kaydence Slagley      Tuckerman                               25:29.0  8:13/M        
   78     62    538  Hailey Wylie          Genoa Central High School               25:48.2  8:19/M        
   79     63    535  Macie Sims            Genoa Central High School               25:49.1  8:20/M        
   80     64    256  Sierra Williams       Cave City High School                   25:51.4  8:20/M        
   81  (< 5)    487  Heather Riley         Fountain Lake High School               26:00.3  8:23/M        
   82  (> 7)    531  Sara Resendiz         Genoa Central High School               26:04.8  8:25/M        
   83  (< 5)    280  Madisyn Sallas        Central Arkansas Christian              26:14.8  8:28/M        
   84     65   1693  Jade Daugherity       West Fork High School                   26:22.1  8:30/M        
   85     66    255  Brittnie Walling      Cave City High School                   26:25.1  8:31/M        
   86  (< 5)    721  Grace Reese           Harmony Grove-Haskell High Schoo        26:28.7  8:33/M        
   87  (< 5)    271  Whitney Neighbors     Centerpoint High School                 26:34.3  8:34/M        
   88  (< 5)    946  Jahlit Flores         Lamar High School                       26:34.9  8:34/M        
   89     67   1605  Sydney Smith          Tuckerman                               26:37.1  8:35/M        
   90     68   1022  Alyssa James          Mansfield High School                   26:50.4  8:40/M        
   91  (> 7)    534  Shyanne Scoggins      Genoa Central High School               26:56.2  8:41/M        
   92     69    616  Kristyn Reynolds      Greenland High School                   26:56.5  8:41/M        
   93  (> 7)   1675  Sarah Byford          Waldron High School                     26:59.4  8:42/M        
   94     70    151  Caroline Jackeson     Bergman High School                     27:01.9  8:43/M        
   95     71   1020  Shelby Cole           Mansfield High School                   27:21.5  8:50/M        
   96  (< 5)   1348  Harleigh Power        Rison High School                       27:27.8  8:52/M        
   97     72   1692  Shayleigh Barnes      West Fork High School                   27:28.4  8:52/M        
   98     73   1698  Callista Scott        West Fork High School                   27:30.6  8:52/M        
   99  (> 7)   1699  Rin ShishiKura        West Fork High School                   27:44.0  8:57/M        
  100     74    389  Lena Gaspar           Elkins High School                      27:46.3  8:58/M        

 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace       

  101  (< 5)   1311  Tamia Gulley          Prescott High School                    27:59.8  9:02/M        
  102  (< 5)   1577  Katie Douglass        The Baptist Preparatory School          28:04.6  9:03/M        
  103  (< 5)    279  Shannon McAuley       Central Arkansas Christian              28:14.7  9:07/M        
  104     75    148  Alicia Doyle          Bergman High School                     28:27.9  9:11/M        
  105  (> 7)    715  Josie Thomas          Harding Academy                         28:39.8  9:15/M        
  106  (< 5)    561  Chelsea Martin        Gosnell High School                     28:46.3  9:17/M        
  107  (> 7)    713  Lydia Myers           Harding Academy                         28:50.6  9:18/M        
  108  (> 7)     58  Hannah Sterling       Bald Knob High School                   28:54.9  9:20/M        
  109     76    584  Alejandra Lopez       Green Forest High School                29:01.4  9:22/M        
  110  (< 5)    359  Kelsey Holzhauer      DeWitt High School                      29:05.3  9:23/M        
  111     77    250  Ester Beller          Cave City High School                   29:25.1  9:29/M        
  112  (> 7)   1028  Hope Rainwater        Mansfield High School                   29:34.0  9:32/M        
  113     78   1607  Annie Watson          Tuckerman                               29:50.5  9:38/M        
  114     79   1599  Maggie Doyle          Tuckerman                               29:51.6  9:38/M        
  115  (> 7)   1025  Holly Owen            Mansfield High School                   30:02.1  9:41/M        
  116  (< 5)   1313  Jodie Lathrop         Prescott High School                    30:21.9  9:48/M        
  117     80   1601  Kynlie Keton          Tuckerman                               31:23.3 10:08/M        
  118     81   1603  Abbi Moss             Tuckerman                               32:55.2 10:37/M        
  119     82   1606  Lexi Tague            Tuckerman                               34:18.8 11:04/M        
  120  (< 5)    559  Sarah Koonce          Gosnell High School                     34:34.7 11:09/M        
  121  (> 7)   1600  Olivia French         Tuckerman                               35:45.5 11:32/M        
Top

Team Summary Report - Girls

3A Girls


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Waldron High School                    84               3  11  14  24  32  37  50         
        Top  5 Times: 1:53:02.2

    2 Jessieville High School               105               1  13  16  18  57                 
        Top  5 Times: 1:54:03.4

    3 Harding Academy                       111               7  19  21  30  34  51  54         
        Top  5 Times: 1:55:14.2

    4 West Fork High School                 122               2   6  10  39  65  72  73         
        Top  5 Times: 1:55:19.2

    5 Elkins High School                    134               4  12  31  43  44  74             
        Top  5 Times: 1:55:58.8

    6 Bald Knob High School                 137               8  20  33  36  40  41  52         
        Top  5 Times: 1:56:25.1

    7 Genoa Central High School             161               9  22  28  47  55  62  63         
        Top  5 Times: 1:58:53.5

    8 Greenland High School                 175               5  25  38  48  59  69             
        Top  5 Times: 1:58:34.2

    9 Green Forest High School              195              17  27  46  49  56  76             
        Top  5 Times: 2:00:43.4

   10 Mansfield High School                 224              26  42  45  53  58  68  71         
        Top  5 Times: 2:01:56.5

   11 Bergman High School                   249              15  29  60  70  75                 
        Top  5 Times: 2:07:03.4

   12 Cave City High School                 265              23  35  64  66  77                 
        Top  5 Times: 2:08:47.3

   13 Tuckerman                             365              61  67  78  79  80  81  82         
        Top  5 Times: 2:23:11.6