Ozark Valley Triathlon

Overall Results

June 02, 2019


Race-Wizard.com
Arkansas High School Championship

Sprint

  ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Total  
Place Name City Bib No Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Oscar Flores Saltillo COA 282 M     6:52.0 3 37:57.8 20.5mph 0:36.0 5 12:26.5 6:13/M 57:52.4  
2 Dane Baldini Bentonville AR 306 M 2 5:54.7 1:29HY 1:15.5 1 37:46.8 20.6mph 0:36.6 8 13:45.9 6:53/M 59:19.7  
3 Andrew Carberry Little Rock AR 221 M 1 5:35.8 1:24HY 1:41.2 2 37:51.7 20.6mph 1:02.7 15 14:51.6 7:26/M 1:01:03.2  
4 Chad Sanders Little Rock AR 317 M 5 6:44.6 1:41HY 2:09.7 6 38:56.3 20.0mph 0:54.2 9 13:46.4 6:53/M 1:02:31.4  
5 Brock Hauser Bentonville AR 271 M 41 8:35.2 2:09HY 2:57.6 14 40:24.2 19.3mph 1:24.5 1 9:17.9 4:39/M 1:02:39.6  
6 Bruce Wood Sherwood AR 222 M     8:32.2 4 38:15.0 20.4mph 1:03.3 16 14:54.1 7:27/M 1:02:44.8  
7 Bradley Sucher Benton AR 216 M 26 7:47.9 1:57HY 1:54.0 5 38:40.2 20.2mph 1:02.4 7 13:44.8 6:52/M 1:03:09.5  
8 Kevin Golden Maumelle AR 276 M 12 7:15.9 1:49HY 2:32.0 8 39:27.4 19.8mph 0:57.5 10 14:14.8 7:07/M 1:04:27.7  
9 Tyler Cagle Locust Grove OK 308 M 8 7:01.4 1:45HY 1:38.9 16 40:44.2 19.1mph 1:01.0 18 15:08.0 7:34/M 1:05:33.7  
10 Seth Creed West Fork AR 318 M 13 7:16.0 1:49HY 2:30.4 11 40:08.8 19.4mph 1:08.1 12 14:32.7 7:16/M 1:05:36.1  
11 Robert Webster Pryor OK 309 M 28 7:55.8 1:59HY 2:20.1 12 40:10.3 19.4mph 1:02.1 13 14:41.0 7:21/M 1:06:09.4  
12 Jerry Daniel Roland AR 223 M 30 7:56.7 1:59HY 2:35.2 10 40:00.3 19.5mph 0:59.8 21 15:20.7 7:40/M 1:06:52.8  
13 Mike Herbert Rogers AR 288 M 46 8:42.8 2:11HY 2:38.1 15 40:38.2 19.2mph 1:18.9 17 15:05.0 7:33/M 1:08:23.3  
14 Eli Pace Broken Arrow OK 319 M 10 7:12.8 1:48HY 2:02.4 9 39:46.6 19.6mph 1:00.3 31 16:42.3 8:21/M 1:08:44.5 2:00
15 Casper Shoghi Tulsa OK 290 M 4 6:31.6 1:38HY 1:34.9 26 45:19.6 17.2mph 0:46.6 23 15:48.2 7:54/M 1:10:01.1  
16 Jimmy Donoghue Fayetteville AR 259 M 20 7:37.3 1:54HY 2:58.6 18 43:56.0 17.8mph 1:16.1 11 14:23.9 7:12/M 1:10:12.0  
17 Peter Wu Bentonville AR 255 M 60 9:28.7 2:22HY 2:38.0 7 39:08.1 19.9mph 1:04.0 44 18:44.1 9:22/M 1:11:03.1  
18 Patrick Caffrey Fayetteville AR 284 M 3 5:59.0 1:30HY 1:52.3 20 44:03.1 17.7mph 1:09.2 41 18:24.7 9:12/M 1:11:28.5  
19 Jonathan Mocek Roland AR 241 M 33 8:13.0 2:03HY 2:33.6 21 44:27.4 17.5mph 1:30.5 22 15:28.4 7:44/M 1:12:13.0  
20 Jason Barker De Queen AR 281 M 39 8:25.2 2:06HY 2:39.2 27 45:28.2 17.2mph 1:00.2 14 14:46.2 7:23/M 1:12:19.1  
21 Len Gray Benton AR 209 M 29 7:56.4 1:59HY 2:51.7 17 42:48.2 18.2mph 1:36.0 34 17:09.4 8:35/M 1:12:21.8  
22 Savanna Herbert Rogers AR 289 F 55 9:15.1 2:19HY 2:16.8 19 44:01.7 17.7mph 1:11.9 25 16:05.2 8:03/M 1:12:50.9  
23 Mike Wadley Bentonville AR 314 M 43 8:39.9 2:10HY 2:47.8 13 40:18.4 19.4mph 2:26.4 63 20:09.2 10:05/M 1:14:21.7  
24 Tony Murphy Prairie Grove AR 272 M 57 9:25.6 2:21HY 3:14.2 29 45:51.4 17.0mph 0:50.2 28 16:20.0 8:10/M 1:15:41.6  
25 Esthela Casale Muskogee OK 242 F 45 8:42.2 2:11HY 4:14.0 43 48:26.7 16.1mph 1:24.8 6 13:04.3 6:32/M 1:15:52.2  
  ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Total  
Place Name City Bib No Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
26 Natalie Cagle Jenks OK 320 F     10:22.2 36 46:43.1 16.7mph 1:19.6 38 18:03.8 9:02/M 1:16:28.9  
27 Brent Rush Siloam Springs AR 291 M 32 8:09.2 2:02HY 2:31.5 31 46:07.8 16.9mph 1:19.1 40 18:22.7 9:11/M 1:16:30.5  
28 Brian Moore Rogers AR 269 M 67 9:58.0 2:30HY 3:31.9 28 45:42.6 17.1mph 1:25.0 26 16:15.1 8:08/M 1:16:52.7  
29 Trevor Gies Farmington AR 280 M 37 8:21.6 2:05HY 2:44.8 33 46:12.8 16.9mph 1:05.0 57 19:36.4 9:48/M 1:18:00.8  
30 Beatriz Alejandra Saltillo COA 283 F 7 6:58.6 1:45HY 1:36.3 63 52:05.3 15.0mph 0:44.2 32 16:57.0 8:29/M 1:18:21.6  
31 Melissa Steeves Centerton AR 220 F 15 7:27.1 1:52HY 2:18.9 37 46:49.6 16.7mph 1:17.3 67 20:40.7 10:20/M 1:18:33.8  
32 Justin Bone Kansas City MO 230 M 38 8:25.1 2:06HY 3:47.5 34 46:18.4 16.8mph 1:18.0 47 18:58.6 9:29/M 1:18:47.8  
33 Jonathan Robinson Rogers AR 199 M 16 7:28.7 1:52HY 2:58.4 38 47:50.4 16.3mph 1:33.5 49 19:07.7 9:34/M 1:18:58.8  
34 Mike Jones Fayetteville AR 279 M 40 8:25.3 2:06HY 4:04.8 42 48:18.5 16.1mph 1:51.1 30 16:33.4 8:17/M 1:19:13.3  
35 Leslie Henderson Springdale AR 277 F 9 7:09.7 1:47HY 2:38.8 45 48:51.4 16.0mph 1:02.7 59 19:44.2 9:52/M 1:19:27.1  
36 Jessica Baldini Bentonville AR 307 F       93 1:02:00.0 12.6mph 1:30.0 24 15:59.8 8:00/M 1:19:29.8  
37 John Cloyed Fayetteville AR 213 M 42 8:35.4 2:09HY 4:06.4 30 46:04.2 16.9mph 1:31.9 50 19:12.3 9:36/M 1:19:30.4  
38 Veronica Dockery Fayetteville AR 212 F 14 7:23.1 1:51HY 2:13.5 56 50:45.4 15.4mph 0:59.4 42 18:26.3 9:13/M 1:19:47.8  
39 Ashley Dover Centerton AR 297 F 23 7:42.7 1:56HY 2:40.8 47 49:02.1 15.9mph 1:00.4 60 19:54.7 9:57/M 1:20:20.9  
40 Phillip Butler Joplin MO 312 M 31 7:59.5 2:00HY 2:13.8 41 47:55.7 16.3mph 1:41.3 68 20:51.0 10:26/M 1:20:41.5  
41 Chris Bookout Fayetteville AR 252 M 89 12:01.8 3:00HY 5:11.6 23 44:54.8 17.4mph 1:39.7 33 17:05.8 8:33/M 1:20:53.9  
42 Marlena Bond Bentonville AR 301 F 51 9:01.8 2:15HY 3:28.9 50 49:25.0 15.8mph 1:27.7 37 17:54.7 8:57/M 1:21:18.3  
43 David Twarog Farlington KS 296 M 22 7:39.8 1:55HY 3:33.3 32 46:08.0 16.9mph 1:48.7 73 22:14.3 11:07/M 1:21:24.3  
44 Robert Nelson Bentonville AR 208 M 92 12:17.9 3:04HY 3:20.1 40 47:54.7 16.3mph 0:37.7 35 17:15.1 8:38/M 1:21:25.8  
45 Bill Waitsman Fayetteville AR 313 M 58 9:26.2 2:22HY 4:18.1 39 47:53.6 16.3mph 1:44.4 39 18:04.9 9:02/M 1:21:27.4  
46 Austin Kruzich Carrollton TX 278 M 87 11:47.0 2:57HY 3:13.6 48 49:19.4 15.8mph 1:06.6 29 16:22.2 8:11/M 1:21:48.9  
47 Clark Oakey Edmond OK 236 M 47 8:45.7 2:11HY 1:44.8 67 53:44.9 14.5mph 1:19.9 27 16:18.0 8:09/M 1:21:53.4  
48 Caleb Petersen Little Rock AR 261 M 54 9:12.9 2:18HY 2:52.4 52 49:40.9 15.7mph 1:00.0 54 19:24.8 9:42/M 1:22:11.2  
49 Camrie Worley Rogers AR 211 F 61 9:30.6 2:23HY 3:39.9 83 57:20.6 13.6mph 0:59.7 4 10:52.0 5:26/M 1:22:22.9  
50 Lyndsay Penn Fayetteville AR 205 F 18 7:33.1 1:53HY 3:50.3 53 50:11.8 15.5mph 1:46.7 53 19:24.8 9:42/M 1:22:46.8  
  ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Total  
Place Name City Bib No Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
51 Caleb Dover Centerton AR 298 M 63 9:39.2 2:25HY 2:38.9 58 51:02.1 15.3mph 1:13.4 45 18:49.4 9:25/M 1:23:23.2  
52 Zac Morgan Fayetteville AR 295 M 64 9:47.3 2:27HY 2:46.1 61 51:39.9 15.1mph 1:09.9 51 19:16.7 9:38/M 1:24:40.0  
53 Tony Coston Rogers AR 250 M 35 8:18.6 2:05HY 6:05.4 25 44:58.6 17.3mph 3:15.0 74 22:14.8 11:07/M 1:24:52.6  
54 Trenton Terry Fayetteville AR 300 M 62 9:32.8 2:23HY 5:04.6 55 50:38.4 15.4mph 0:54.7 48 19:05.6 9:33/M 1:25:16.2  
55 Greg Fugett Neosho MO 215 M 59 9:28.3 2:22HY 2:59.3 44 48:30.8 16.1mph 1:47.5 79 22:42.5 11:21/M 1:25:28.5  
56 Luke Tankersley Hot Springs National Park AR 232 M 86 11:13.1 2:48HY 3:12.3 46 48:57.2 15.9mph 1:52.1 71 21:59.9 11:00/M 1:27:14.7  
57 Michael Smith Bentonville AR 237 M 78 10:54.8 2:44HY 3:57.1 54 50:22.7 15.5mph 1:04.3 69 20:56.0 10:28/M 1:27:15.1  
58 Taylor Winn Little Rock AR 257 M 97 14:40.6 3:40HY 3:50.5 65 52:29.4 14.9mph 1:21.3 19 15:10.6 7:35/M 1:27:32.6  
59 Jeremy Chaplic Centerton AR 323 M 72 10:20.5 2:35HY 4:33.5 73 54:18.5 14.4mph 0:57.3 36 17:23.0 8:42/M 1:27:33.0  
60 Nick Smallwood Centerton AR 340 M 27 7:49.0 1:57HY 4:20.0 49 49:20.5 15.8mph 1:54.9 88 24:08.6 12:04/M 1:27:33.1  
61 Andy Bingham Little Rock AR 260 M     18:32.8 64 52:27.7 14.9mph 1:21.6 20 15:13.9 7:37/M 1:27:36.1  
62 Kristen Fess Brooklyn NY 202 F 53 9:11.4 2:18HY 5:04.4 66 52:52.6 14.8mph 2:13.5 46 18:51.1 9:26/M 1:28:13.3  
63 Austin Keefer Fayetteville AR 243 M     19:25.9 84 57:38.3 13.5mph 0:57.4 3 10:47.1 5:24/M 1:28:48.8  
64 Melissa Fisher Rogers AR 207 F 25 7:45.9 1:56HY 3:05.4 76 54:46.6 14.2mph 0:51.7 77 22:26.3 11:13/M 1:28:56.1  
65 Christopher Mocek Roland AR 224 M 82 11:07.8 2:47HY 3:27.8 70 54:03.2 14.4mph 1:15.7 58 19:37.2 9:49/M 1:29:31.8  
66 Edward Myers Fort Smith AR 322 M 68 10:03.5 2:31HY 3:20.9 60 51:28.8 15.2mph 2:17.2 78 22:27.6 11:14/M 1:29:38.2  
67 Laurie Sims Rogers AR 274 F 73 10:33.7 2:38HY 4:22.4 75 54:30.7 14.3mph 1:30.5 43 18:41.0 9:21/M 1:29:38.5  
68 Sam Danehower Cave Springs AR 203 M 24 7:43.5 1:56HY 4:48.5 57 50:50.8 15.3mph 2:05.1 89 24:15.7 12:08/M 1:29:43.8  
69 Andrea Horne Springdale AR 214 F 88 11:58.8 3:00HY 3:15.6 71 54:11.9 14.4mph 1:00.2 52 19:22.8 9:41/M 1:29:49.5  
70 Joshua Sites Alexander AR 248 M 94 13:09.2 3:17HY 4:20.7 59 51:14.4 15.2mph 1:51.7 55 19:27.8 9:44/M 1:30:04.0  
71 Daniel Rodriguez Rogers AR 264 M 66 9:57.4 2:29HY 4:31.8 35 46:29.6 16.8mph 3:39.7 95 25:52.0 12:56/M 1:30:30.6  
72 Tiffany Yang Rogers AR 251 F 19 7:34.1 1:54HY 2:31.2 88 58:40.8 13.3mph 1:20.9 66 20:23.7 10:12/M 1:30:31.0  
73 Drake Coburn Tulsa OK 303 M 44 8:41.4 2:10HY 3:43.7 72 54:14.2 14.4mph 2:05.6 72 22:11.2 11:06/M 1:30:56.2  
74 Jessica Cain Fayetteville AR 268 F 79 10:55.6 2:44HY 4:06.0 78 56:31.7 13.8mph 1:52.6 56 19:32.3 9:46/M 1:32:58.3  
75 Ken Iuso Rogers AR 299 M 11 7:13.0 1:48HY 4:20.4 69 53:57.9 14.5mph 2:41.5 91 24:56.2 12:28/M 1:33:09.1  
  ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Total  
Place Name City Bib No Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
76 Laura MacCracken Fayetteville AR 204 F 69 10:04.4 2:31HY 5:12.2 62 51:46.1 15.1mph 2:35.3 87 23:44.3 11:52/M 1:33:22.5  
77 Shannon Harrison Colcord OK 218 F 21 7:38.6 1:55HY 3:25.3 79 56:44.1 13.7mph 1:33.1 90 24:51.4 12:26/M 1:34:12.6  
78 Crystal Waggoner Rogers AR 210 F 81 11:04.0 2:46HY 4:14.1 77 55:29.0 14.1mph 0:45.6 86 23:30.0 11:45/M 1:35:02.9  
79 Kevin Wilkerson Rogers AR 235 M 71 10:10.6 2:33HY 3:17.9 68 53:48.2 14.5mph 1:31.0 98 26:52.8 13:26/M 1:35:40.8  
80 Thomas Beller Overland Park KS 249 M 77 10:40.9 2:40HY 3:51.9 81 56:52.0 13.7mph 1:27.2 84 23:16.1 11:38/M 1:36:08.3  
81 Valerie Schroeder Olathe KS 265 F 36 8:21.0 2:05HY 3:55.1 74 54:23.5 14.3mph 2:23.6 100 28:00.1 14:00/M 1:37:03.5  
82 Cody Yancey Fayetteville AR 310 M 84 11:12.2 2:48HY 4:03.3 82 56:57.5 13.7mph 1:59.5 80 23:00.0 11:30/M 1:37:12.6  
83 Adam Yancey Rogers AR 311 M 50 9:00.5 2:15HY 5:29.7 85 57:44.4 13.5mph 1:57.5 81 23:00.4 11:30/M 1:37:12.7  
84 Anthony Meyer Rogers AR 275 M 80 11:00.8 2:45HY 4:41.2 89 59:34.0 13.1mph 2:07.0 61 20:03.5 10:02/M 1:37:26.7  
85 Justin Hogle Muskogee OK 245 M 48 8:57.3 2:14HY 4:42.9 51 49:26.2 15.8mph 2:15.2 102 32:09.6 16:05/M 1:37:31.4  
86 Liliana MacHuca Rogers AR 227 F 70 10:06.0 2:32HY 3:14.6 97 1:03:18.7 12.3mph 1:00.0 62 20:08.6 10:04/M 1:37:48.1  
87 Morgan Strong Fayetteville AR 293 F 90 12:14.4 3:04HY 3:34.3 91 1:00:31.3 12.9mph 1:22.4 64 20:21.6 10:11/M 1:38:04.2  
88 Lacy Frederick West Fork AR 292 F 91 12:17.6 3:04HY 3:34.2 90 1:00:30.9 12.9mph 1:20.3 65 20:22.7 10:11/M 1:38:05.9  
89 Logan Tankersley Hot Springs National Park AR 273 M 65 9:54.2 2:29HY 4:00.1 87 58:16.7 13.4mph 1:02.8 92 25:12.8 12:36/M 1:38:26.8  
90 Hanz Mocek Roland AR 225 M 98 16:07.6 4:02HY 4:28.1 101 1:08:40.6 11.4mph 1:09.4 2 9:58.6 4:59/M 1:40:24.4  
91 Alex Baldwin Fayetteville AR 226 M 76 10:40.9 2:40HY 3:42.1 95 1:03:01.7 12.4mph 1:46.6 75 22:16.2 11:08/M 1:41:27.6  
92 Mary Flannery Fayetteville AR 302 F 85 11:12.5 2:48HY 4:30.5 80 56:48.5 13.7mph 2:09.4 99 27:20.3 13:40/M 1:42:01.4  
93 Aaron Scholl Nixa MO 231 M 74 10:34.5 2:39HY 4:58.0 86 58:12.2 13.4mph 2:09.5 97 26:31.8 13:16/M 1:42:26.2  
94 Ryan Plunkett Fayettevillefayetteville AR 294 M 52 9:05.5 2:16HY 3:18.0 98 1:05:39.3 11.9mph 1:36.8 82 23:08.0 11:34/M 1:42:47.7  
95 Kaley Todd Fayetteville AR 287 F 6 6:51.5 1:43HY 3:49.2 99 1:05:40.6 11.9mph 1:01.1 94 25:48.6 12:54/M 1:43:11.2  
96 Char Wells Fayetteville AR 315 F 95 14:30.5 3:38HY 4:19.6 92 1:01:11.5 12.7mph 1:39.8 76 22:22.9 11:11/M 1:44:04.4  
97 Hollie Haire Elkins AR 244 F 49 8:58.6 2:15HY 5:26.6 94 1:02:45.1 12.4mph 2:01.3 93 25:13.7 12:37/M 1:44:25.5  
98 Rebecca Burks Sheridan AR 270 F 56 9:22.1 2:21HY 3:43.0 96 1:03:10.0 12.3mph 2:52.4 96 26:06.0 13:03/M 1:45:13.6  
99 Mandy Huber Springdale AR 316 F 93 12:36.1 3:09HY 3:36.7 100 1:06:02.6 11.8mph 1:04.9 83 23:13.6 11:37/M 1:46:34.0  
100 Stacy Wilburn Pelican LA 246 F 75 10:39.9 2:40HY 4:19.6 102 1:09:57.7 11.1mph 1:44.9 70 21:02.2 10:31/M 1:47:44.5  
  ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Total  
Place Name City Bib No Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
101 Skyler Laroux Converse LA 254 F 83 11:11.0 2:48HY 3:46.7 103 1:14:57.5 10.4mph 0:57.4 101 28:19.5 14:10/M 1:59:12.2  
102 Holly Skinner Fayetteville AR 228 F 96 14:35.0 3:39HY 7:10.6 104 1:34:38.0 8.24mph   85 23:18.8 11:39/M 2:19:42.5  
DQ Jt Nixon Liberty MO 217 M 17 7:31.5 1:53HY 3:03.0 24 44:57.8 17.3mph 0:54.0 DQ 8:15.1 4:08/M 1:04:41.6  
DQ Brandon Downer Austin TX 266 M 34 8:14.0 2:04HY 2:14.6 22 44:50.2 17.4mph 0:52.8 DQ 8:58.2 4:29/M 1:05:10.0  
Top  

Arkansas High School Championship

  ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Total  
Place Name City Bib No Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Joseph Mocek Roland AR 240 M 1 6:57.0 1:44HY 3:42.0 1 42:27.3 18.4mph 0:38.5 1 12:19.0 6:10/M 1:06:04.0  
2 Abigail Barker De Queen AR 286 F 2 7:27.3 1:52HY 2:14.1 2 51:44.5 15.1mph 1:17.3 2 16:58.7 8:29/M 1:19:42.1