Ozark Valley Triathlon

Age Group Results

June 02, 2019


Race-Wizard.com


Individual International Triathlon Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Individual International Triathlon Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64
Men's Clydesdale International Men: 0-39 40-99
Women's Athena International Women: 0-99

Individual International Triathlon

Top

Male Overall Winners

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 1 Etienne Mirgaine Little Rock AR 68 32 2 17:36.0 1:46HY 1:33.5 1 48:35.5 23.5mph 0:59.4 2 24:35.3 6:09/M 1:33:19.8 1:33:19.8  
2 2 Adam Fortin Bentonville AR 114 38 3 18:28.5 1:51HY 1:26.6 3 51:36.7 22.1mph 0:38.0 1 22:42.5 5:41/M 1:34:52.5 1:34:52.5  
3 3 Trevor Croley Springfield MO 24 47 1 13:16.2 1:20HY 1:54.8 2 51:11.0 22.3mph 0:46.1 3 27:58.5 7:00/M 1:37:06.8 1:37:06.8 2:00
 
Top

Male Masters Winners

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 4 Jason Wilford Bentonville AR 75 43 1 15:14.1 1:31HY 2:08.7 1 51:28.5 22.1mph 0:57.2 1 27:24.3 6:51/M 1:37:13.0 1:37:13.0  
 
Top

Male Grand Masters Winners

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 15 Steven Auchterlonie Fayetteville AR 65 62 1 18:19.0 1:50HY 3:30.4 1 51:54.3 22.0mph 1:42.5 1 33:06.2 8:17/M 1:48:32.5 1:48:32.5  
 
Top

Male Senior Masters Winners

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 22 Jan Bear Santa Fe NM 38 64 1 19:40.8 1:58HY 3:22.7 1 53:58.1 21.1mph 1:36.0 1 33:59.8 8:30/M 1:52:37.7 1:52:37.7  
 
Top

Male 20 to 24

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 10 Riley Markel Fayetteville AR 97 21 1 16:41.9 1:40HY 1:30.6 2 59:25.9 19.2mph 1:08.3 1 25:44.7 6:26/M 1:44:31.5 1:44:31.5  
2 23 Josh Jaggernauth Rogers AR 5 20 3 23:01.8 2:18HY 3:20.6 1 58:16.0 19.6mph 2:14.4 2 26:13.0 6:33/M 1:53:05.9 1:53:05.9  
3 24 Tanner Hedge Conway AR 96 24 2 19:24.4 1:56HY 3:04.1 3 59:30.8 19.2mph 1:30.5 3 31:10.6 7:48/M 1:54:40.6 1:54:40.6  
4 102 Tyler Garcia Prairie Grove AR 117 24 4 30:00.9 3:00HY 4:55.9 4 1:34:09.5 12.1mph 1:13.0 4 56:52.2 14:13/M 3:07:11.6 3:07:11.6  
 
Top

Male 25 to 29

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 17 Jonathan Thomas Lake Charles LA 25 29 5 19:53.6 1:59HY 2:38.1 1 53:56.1 21.1mph 1:26.8 4 31:28.7 7:52/M 1:49:23.5 1:49:23.5  
2 26 Luke Brasuell Fayetteville AR 8 27 9 23:30.2 2:21HY 3:09.6 3 59:35.5 19.1mph 1:28.9 1 27:57.0 6:59/M 1:55:41.4 1:55:41.4  
3 27 Grayson Barber Fayetteville AR 61 28 1 16:41.2 1:40HY 2:44.2 7 1:02:44.2 18.2mph 1:46.8 5 32:20.8 8:05/M 1:56:17.4 1:56:17.4  
4 31 Blake Campbell Dallas TX 56 26 6 20:31.1 2:03HY 3:22.2 5 1:00:27.9 18.9mph 2:26.7 2 29:27.1 7:22/M 1:58:15.2 1:58:15.2 2:00
5 35 Joshua Schmidt Little Rock AR 107 29 3 18:37.1 1:52HY 2:39.1 9 1:05:56.4 17.3mph 1:24.5 3 30:52.0 7:43/M 1:59:29.3 1:59:29.3  
6 40 Grayson Lamb Fort Worth TX 112 25 2 17:29.3 1:45HY 4:04.6 6 1:01:42.9 18.5mph 1:23.6 7 36:41.7 9:10/M 2:01:22.2 2:01:22.2  
7 45 Michael Delphin Little Rock AR 15 28 7 22:38.2 2:16HY 2:40.2 8 1:03:28.0 18.0mph 1:45.3 6 33:22.8 8:21/M 2:03:54.7 2:03:54.7  
8 49 James Jacob Fayetteville AR 83 27     27:19.4 2 56:05.0 20.3mph 2:13.4 8 40:34.3 10:09/M 2:06:12.2 2:06:12.2  
9 86 Lewis Hall Fayetteville AR 62 27 8 22:39.9 2:16HY 3:30.3 10 1:15:25.9 15.1mph 1:39.7 9 47:57.8 11:59/M 2:31:13.7 2:31:13.7  
10 96 Eric Hildebrand Little Rock AR 72 26 10 26:40.3 2:40HY 3:06.9 11 1:24:13.0 13.5mph 0:59.2 10 51:30.4 12:53/M 2:46:29.9 2:46:29.9  
 
Top

Male 30 to 34

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 5 Shelby Lewis Farmington AR 10 33 2 16:56.0 1:42HY 1:44.4 1 51:56.4 21.9mph 0:44.5 2 27:01.6 6:45/M 1:38:23.1 1:38:23.1  
2 7 Corey Hatfield Bentonville AR 80 31 5 19:48.7 1:59HY 1:58.0 3 52:32.8 21.7mph 0:45.1 1 25:54.5 6:29/M 1:40:59.3 1:40:59.3  
3 9 David Shelley Little Rock AR 51 33 1 16:35.9 1:40HY 1:53.6 2 52:16.2 21.8mph 1:48.2 3 30:12.1 7:33/M 1:42:46.2 1:42:46.2  
4 13 Toby Hedge Springdale AR 7 30 3 19:00.9 1:54HY 2:05.8 4 54:08.5 21.1mph 1:34.4 4 31:29.9 7:52/M 1:48:19.8 1:48:19.8  
5 46 Freddie Byerly Fayetteville AR 12 33 6 20:09.7 2:01HY 3:13.1 5 1:01:52.3 18.4mph 1:15.9 6 37:34.1 9:24/M 2:04:05.3 2:04:05.3  
6 50 Brenton Kirschner Searcy AR 41 31 7 20:48.6 2:05HY 2:58.1 7 1:06:51.0 17.1mph 1:24.5 5 34:13.5 8:33/M 2:06:15.9 2:06:15.9  
7 73 Eddie Myers Fort Smith AR 119 30 9 23:42.1 2:22HY 2:30.6 10 1:09:38.7 16.4mph 1:43.8 7 40:44.8 10:11/M 2:18:20.3 2:18:20.3  
8 75 Evan Jones Saginaw TX 44 32 10 25:00.9 2:30HY 3:50.7 9 1:09:05.4 16.5mph 0:53.1 9 41:05.9 10:16/M 2:19:56.2 2:19:56.2  
9 76 Jason Hill Austin AR 81 31 8 22:06.9 2:13HY 3:19.6 6 1:03:54.3 17.8mph 1:55.5 11 48:56.0 12:14/M 2:20:12.4 2:20:12.4  
10 79 Deron Johnson Springdale AR 43 32 12 27:39.4 2:46HY 5:33.5 8 1:07:38.6 16.9mph 2:04.9 10 41:46.2 10:27/M 2:24:42.7 2:24:42.7  
11 83 David Gates Little Rock AR 32 32 11 26:01.5 2:36HY 3:33.2 11 1:15:33.9 15.1mph 1:24.7 8 40:55.3 10:14/M 2:27:28.9 2:27:28.9  
12 103 Jared Tramel Russellville AR 116 32 13 32:21.8 3:14HY 6:00.3 12 1:44:26.7 10.9mph 5:38.5 12 57:49.9 14:27/M 3:26:17.3 3:26:17.3  
 
Top

Male 35 to 39

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 6 Matt Lewis Farmington AR 58 38 1 17:01.4 1:42HY 1:41.3 1 52:30.4 21.7mph 0:48.0 1 26:27.2 6:37/M 1:38:28.4 1:38:28.4  
2 12 Craig Findlay Bentonville AR 111 39 5 19:05.4 1:55HY 3:50.8 2 53:32.8 21.3mph 2:39.2 2 28:18.2 7:05/M 1:47:26.7 1:47:26.7  
3 16 Jason Wright Fayetteville AR 92 37 2 17:41.5 1:46HY 1:57.5 3 57:41.9 19.8mph 1:00.6 5 30:50.9 7:43/M 1:49:12.5 1:49:12.5  
4 20 Jeff Smolinski Cave Springs AR 91 35     19:05.4 5 1:00:57.7 18.7mph 1:24.8 4 29:26.2 7:22/M 1:50:54.3 1:50:54.3  
5 39 Josh Rowland Little Rock AR 54 36 6 19:59.1 2:00HY 3:01.2 6 1:01:05.9 18.7mph 1:28.2 8 34:40.6 8:40/M 2:00:15.2 2:00:15.2  
6 42 Walker Dimassimo Little Rock AR 20 38 3 18:51.8 1:53HY 3:42.9 4 58:51.1 19.4mph 2:03.2 12 39:01.8 9:45/M 2:02:31.0 2:02:31.0  
7 43 Rob Lambert Lowell AR 69 36 10 26:46.9 2:41HY 3:02.7 9 1:02:26.8 18.3mph 1:08.7 3 29:09.8 7:17/M 2:02:35.2 2:02:35.2  
8 48 Hunter Fry Rogers AR 90 37     28:39.0 8 1:02:17.9 18.3mph 1:37.8 6 33:00.8 8:15/M 2:05:35.6 2:05:35.6  
9 51 Phil Wright Rogers AR 49 36 7 21:31.4 2:09HY 2:42.6 12 1:05:41.9 17.4mph 2:05.0 7 34:36.0 8:39/M 2:06:37.1 2:06:37.1  
10 54 Jon Rogers Bentonville AR 78 39 8 23:29.8 2:21HY 2:59.7 11 1:03:55.2 17.8mph 1:40.6 9 36:01.0 9:00/M 2:08:06.5 2:08:06.5  
11 55 Dustin Bloxom Bartlesville OK 71 36 4 19:05.4 1:55HY 2:40.5 7 1:02:00.7 18.4mph 2:03.1 13 42:57.2 10:44/M 2:08:47.1 2:08:47.1  
12 58 Shaun Barrett Adair OK 70 38 9 24:02.1 2:24HY 4:14.3 10 1:02:38.9 18.2mph 1:25.9 10 36:55.2 9:14/M 2:09:16.5 2:09:16.5  
13 69 Shane Donahue Winslow AR 106 37 11 27:23.3 2:44HY 4:05.0 13 1:06:16.3 17.2mph 1:07.1 11 36:56.7 9:14/M 2:15:48.6 2:15:48.6  
 
Top

Male 40 to 44

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 18 John Hatfield Liberty MO 9 43 1 17:57.8 1:48HY 2:23.6 1 52:16.1 21.8mph 1:23.3 4 32:01.5 8:00/M 1:50:02.5 1:50:02.5 4:00
2 21 Aaron Kuntz Bartlesville OK 27 41 5 20:01.8 2:00HY 2:21.2 2 54:45.8 20.8mph 1:17.9 5 32:38.7 8:10/M 1:51:05.6 1:51:05.6  
3 28 Neal Krause Bentonville AR 42 40 4 19:27.5 1:57HY 3:51.8 3 59:52.9 19.0mph 2:03.4 3 31:54.8 7:59/M 1:57:10.6 1:57:10.6  
4 36 Michael Guzzi Bentonville AR 4 40 3 18:25.5 1:51HY 4:33.4 4 1:03:39.2 17.9mph 1:42.2 1 31:19.9 7:50/M 1:59:40.4 1:59:40.4  
5 57 Philip Sigsworth Rogers AR 82 42 7 25:09.1 2:31HY 5:17.9 5 1:03:43.5 17.9mph 3:30.5 2 31:24.9 7:51/M 2:09:06.1 2:09:06.1  
6 59 Caley Vo Rogers AR 103 41 6 23:00.7 2:18HY 4:40.5 6 1:06:15.6 17.2mph 2:29.2 6 33:57.3 8:29/M 2:10:23.4 2:10:23.4  
7 65 Reed Evans Springdale AR 50 40 2 18:07.6 1:49HY 2:52.6 7 1:07:55.0 16.8mph 1:27.1 7 43:17.9 10:49/M 2:13:40.4 2:13:40.4  
 
Top

Male 45 to 49

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 8 Eric Lundt Tulsa OK 88 48 1 17:11.0 1:43HY 2:51.8 1 52:32.2 21.7mph 1:31.6 2 28:31.2 7:08/M 1:42:38.1 1:42:38.1  
2 14 Eric Fernstrom Rogers AR 79 45 7 22:28.1 2:15HY 2:54.1 2 57:03.4 20.0mph 1:23.2 1 24:35.4 6:09/M 1:48:24.3 1:48:24.3  
3 33 Ronald Kaler Cave Springs AR 55 47 2 17:42.4 1:46HY 3:18.7 4 1:00:57.7 18.7mph 1:24.4 3 35:10.5 8:48/M 1:58:33.9 1:58:33.9  
4 34 Brad Beetch Farmington AR 23 48 5 21:29.8 2:09HY 2:55.3 3 57:44.9 19.7mph 1:26.3 4 35:38.0 8:55/M 1:59:14.6 1:59:14.6  
5 60 Jj Hurley Tulsa OK 36 45 4 19:25.2 1:57HY 3:23.0 6 1:09:39.1 16.4mph 1:38.2 7 37:29.9 9:22/M 2:11:35.6 2:11:35.6  
6 70 Jason Saulsbury Texarkana AR 57 48 8 23:48.4 2:23HY 4:34.9 5 1:08:40.4 16.6mph 2:30.9 6 37:08.5 9:17/M 2:16:43.2 2:16:43.2  
7 72 Jorge Hernandez Bentonville AR 18 45 6 21:39.3 2:10HY 5:31.6 7 1:11:55.0 15.9mph 1:36.5 5 36:35.5 9:09/M 2:17:18.1 2:17:18.1  
8 91 Robert West Fayetteville AR 109 48 3 18:08.4 1:49HY 4:58.5 8 1:16:55.7 14.8mph 2:47.7 8 55:01.3 13:45/M 2:37:51.7 2:37:51.7  
 
Top

Male 50 to 54

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 19 Jim Ingram Fort Smith AR 76 52 2 19:50.8 1:59HY 2:30.7 1 54:39.5 20.9mph 1:26.2 2 32:05.2 8:01/M 1:50:32.6 1:50:32.6  
2 30 Jeff Jenkins Little Rock AR 99 52 7 25:46.5 2:35HY 2:51.4 2 56:37.2 20.1mph 1:08.1 1 31:45.0 7:56/M 1:58:08.4 1:58:08.4  
3 44 Lad Brooks Harrison AR 120 54 3 22:42.4 2:16HY 2:37.3 3 57:55.4 19.7mph 1:47.7 4 35:33.9 8:53/M 2:02:36.9 2:02:36.9 2:00
4 53 Andrew Gies 125 52 6 24:45.0 2:29HY 3:00.2 4 1:04:19.3 17.7mph 1:32.7 3 34:10.4 8:33/M 2:07:47.8 2:07:47.8  
5 66 Andrew Best Hermitage AR 16 51 5 24:04.1 2:24HY 4:14.2 5 1:06:35.8 17.1mph 1:37.8 5 37:26.2 9:22/M 2:13:58.2 2:13:58.2  
6 84 Robert Destefano Cabot AR 14 53 4 24:03.7 2:24HY 3:34.8 6 1:14:15.7 15.4mph 2:07.8 6 43:46.3 10:57/M 2:27:48.5 2:27:48.5  
7 100 David Carter Spring TX 3 51 8 42:58.2 4:18HY 4:07.0 7 1:20:02.6 14.2mph 3:27.4 8 53:00.1 13:15/M 3:03:35.5 3:03:35.5  
8 101 Kevin Toller Grove OK 86 51 1 17:07.7 1:43HY 3:21.7 8 1:55:18.1 9.89mph 1:34.3 7 47:39.4 11:55/M 3:05:01.5 3:05:01.5  
 
Top

Male 55 to 59

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 29 John Priddy Tulsa OK 87 56 1 21:03.3 2:06HY 2:50.2 1 55:48.9 20.4mph 2:05.7 2 35:28.6 8:52/M 1:57:16.9 1:57:16.9  
2 67 Geoffrey Miller Rogers AR 149 55 4 25:56.1 2:36HY 3:28.5 2 1:08:05.8 16.7mph 1:40.3 1 34:54.3 8:44/M 2:14:05.2 2:14:05.2  
3 77 Dan Beadle Little Rock AR 17 59 2 22:53.4 2:17HY 3:52.4 3 1:08:11.6 16.7mph 2:24.5 3 43:58.2 11:00/M 2:21:20.3 2:21:20.3  
4 88 Tim Wicker Benton AR 73 57 3 25:34.2 2:33HY 7:21.8 4 1:11:13.1 16.0mph 3:49.6 5 45:55.3 11:29/M 2:33:54.1 2:33:54.1  
5 95 Tom Cane Rogers AR 77 55 5 41:19.1 4:08HY 4:34.7 5 1:11:28.2 16.0mph 2:55.5 4 44:54.6 11:14/M 2:45:12.2 2:45:12.2  
 
Top

Male 60 to 64

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 71 Matt Cheadle Fayetteville AR 113 64 1 27:16.1 2:44HY 4:19.7 1 1:06:46.3 17.1mph 2:38.4 1 36:04.3 9:01/M 2:17:05.0 2:17:05.0  
 
Top

Female Overall Winners

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 11 Jane Ziegler Tulsa OK 118 40 1 18:27.7 1:51HY 2:40.5 1 54:15.5 21.0mph 1:06.1 1 30:23.6 7:36/M 1:46:53.7 1:46:53.7  
2 25 Sam Chaligoj Bentonville AR 37 31 2 20:34.3 2:03HY 1:53.5 3 1:00:15.2 18.9mph 0:59.0 2 31:23.3 7:51/M 1:55:05.6 1:55:05.6  
3 32 Amy Jenkins Little Rock AR 98 43 3 20:44.1 2:04HY 3:00.0 2 56:47.1 20.1mph 1:44.7 3 36:04.5 9:01/M 1:58:20.5 1:58:20.5  
 
Top

Female Masters Winners

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 38 Julie Wilford Bentonville AR 74 46 1 18:55.1 1:54HY 2:39.5 1 1:00:29.5 18.8mph 1:23.6 1 36:35.3 9:09/M 2:00:03.2 2:00:03.2  
 
Top

Female Grand Masters Winners

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 68 Carol Earles Ravenden Springs AR 104 50 1 23:19.7 2:20HY 4:05.1 1 1:02:45.8 18.2mph 2:29.2 1 42:17.7 10:34/M 2:14:57.7 2:14:57.7  
 
Top

Female Senior Masters Winners

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 89 Cheryl Gilbert Fayetteville AR 31 61 1 24:49.4 2:29HY 5:39.6 1 1:06:27.6 17.2mph 2:28.0 1 54:37.8 13:39/M 2:34:02.6 2:34:02.6  
 
Top

Female 20 to 24

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 37 Jaden Ernst Springdale AR 28 24 2 20:35.0 2:04HY 1:55.9 1 1:03:20.0 18.0mph 1:01.2 1 33:03.9 8:16/M 1:59:56.2 1:59:56.2  
2 62 Gabrielle Henry Tulsa OK 100 20 1 19:12.0 1:55HY 2:19.4 2 1:12:38.5 15.7mph 1:12.3 2 37:48.0 9:27/M 2:13:10.4 2:13:10.4  
 
Top

Female 25 to 29

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 82 Kayla Bruskas Plano TX 115 26 1 25:23.9 2:32HY 4:05.8 1 1:10:26.7 16.2mph 2:22.4 1 44:48.5 11:12/M 2:27:07.5 2:27:07.5  
2 97 Madison Barker Sherwood AR 67 25     30:21.7 2 1:26:53.1 13.1mph 1:57.8 2 51:36.1 12:54/M 2:50:48.7 2:50:48.7  
 
Top

Female 30 to 34

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 41 Brittney Skelton Bentonville AR 29 34 4 21:05.8 2:07HY 2:39.3 2 1:06:38.6 17.1mph 1:03.1 1 30:09.1 7:32/M 2:01:36.2 2:01:36.2  
2 52 Ashley Spencer Bentonville AR 21 31 1 19:36.3 1:58HY 3:25.6 1 1:03:52.5 17.8mph 1:27.7 3 38:23.4 9:36/M 2:06:45.9 2:06:45.9  
3 61 Carey Ashworth Fayetteville AR 101 31 7 24:34.6 2:27HY 2:36.6 3 1:07:00.9 17.0mph 1:09.4 2 36:52.9 9:13/M 2:12:14.6 2:12:14.6  
4 74 Jenica Bolduc Fayetteville AR 108 33 6 22:39.9 2:16HY 4:15.0 4 1:08:42.2 16.6mph 1:27.5 4 41:37.7 10:24/M 2:18:42.5 2:18:42.5  
5 78 Rachel Griffin Little Rock AR 19 33 3 20:37.2 2:04HY 2:54.4 6 1:15:28.8 15.1mph 2:00.5 5 41:58.3 10:30/M 2:22:59.4 2:22:59.4  
6 81 Sara McCord Bentonville AR 95 33 2 19:58.5 2:00HY 4:23.4 7 1:16:54.3 14.8mph 2:57.0 6 42:40.3 10:40/M 2:26:53.7 2:26:53.7  
7 90 Jessica Wright Rogers AR 48 30 5 21:28.8 2:09HY 3:45.2 8 1:19:14.6 14.4mph 1:55.7 7 48:19.0 12:05/M 2:34:43.5 2:34:43.5  
8 92 Jodi Stengle Fayetteville AR 84 34 8 26:50.3 2:41HY 3:28.9 5 1:14:33.2 15.3mph 2:19.4 8 52:08.2 13:02/M 2:39:20.2 2:39:20.2  
9 99 Christine Mondragon Rogers AR 40 34 9 33:52.3 3:23HY 5:25.5 9 1:23:51.0 13.6mph 1:33.5 9 55:14.1 13:49/M 2:59:56.6 2:59:56.6  
 
Top

Female 35 to 39

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 93 Lesya Morrison Rogers AR 33 39 1 22:53.1 2:17HY 3:36.9 1 1:19:10.6 14.4mph 2:24.6 1 53:03.5 13:16/M 2:41:08.9 2:41:08.9  
 
Top

Female 40 to 44

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 47 Trinke Vaughan Rogers AR 47 43 3 20:03.7 2:00HY 2:52.0 1 1:02:58.9 18.1mph 1:50.0 2 37:38.6 9:25/M 2:05:23.4 2:05:23.4  
2 56 Romi Sigsworth Rogers AR 94 43 2 18:35.7 1:52HY 3:07.5 2 1:08:35.1 16.6mph 2:22.3 1 36:19.3 9:05/M 2:09:00.0 2:09:00.0  
3 80 Adrienne Elrod Washington DC 63 43 1 18:33.4 1:51HY 3:22.7 3 1:17:46.8 14.7mph 1:19.1 4 43:56.7 10:59/M 2:24:58.9 2:24:58.9  
4 87 Katherine Roper Bartlesville OK 102 43 4 24:59.1 2:30HY 3:34.8 4 1:20:51.9 14.1mph 2:39.1 3 40:02.7 10:01/M 2:32:07.9 2:32:07.9  
 
Top

Female 45 to 49

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 63 Meredith Thornton Springdale AR 93 48 1 21:41.3 2:10HY 3:13.1 1 1:08:30.9 16.6mph 1:52.5 2 38:05.9 9:31/M 2:13:23.8 2:13:23.8  
2 64 Andrea Brinton Rogers AR 46 47 3 25:08.4 2:31HY 3:15.4 2 1:09:57.7 16.3mph 1:36.6 1 33:37.1 8:24/M 2:13:35.4 2:13:35.4  
3 85 Monica Mahoney Cave Springs AR 2 49 2 24:14.5 2:25HY 3:28.5 3 1:13:46.8 15.5mph 1:29.7 3 45:46.8 11:27/M 2:28:46.4 2:28:46.4  
 
Top

Female 50 to 54

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 98 Teal Clark Jonesborojonesboro AR 105 52 1 24:57.7 2:30HY 5:38.9 1 1:24:00.3 13.6mph 4:20.4 1 55:00.8 13:45/M 2:53:58.4 2:53:58.4  
 
Top

Female 60 to 64

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 94 Susan Blair Little Rock AR 53 63 1 30:42.3 3:04HY 4:12.5 1 1:17:12.9 14.8mph 3:12.7 1 46:26.5 11:37/M 2:41:47.1 2:41:47.1  
 

Men's Clydesdale International

Top

Male 39 and under

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 1 Brian Platt Fayetteville AR 60 30 1 18:51.4 1:53HY 2:45.1 2 1:04:32.1 17.7mph 0:55.7 1 33:50.4 8:28/M 2:00:54.9 2:00:54.9  
2 2 Trey Carter Rogers AR 34 39 2 20:22.7 2:02HY 3:46.0 1 1:04:19.8 17.7mph 2:14.8 2 40:16.4 10:04/M 2:10:59.8 2:10:59.8  
 
Top

Male 40 and over

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 3 Rich Starkey Springdale AR 59 41 1 31:26.1 3:09HY 3:54.7 1 1:08:52.4 16.6mph 3:39.7 1 41:06.1 10:17/M 2:28:59.1 2:28:59.1  
 

Women's Athena International

Top

Female 0-99

  Overall     ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Chip Gun  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 1 Miriam Stafford Springdale AR 39 32 1 21:56.9 2:12HY 2:51.8 1 1:13:26.9 15.5mph 1:41.0 1 46:03.5 11:31/M 2:26:00.3 2:26:00.3