Springdale Downtown Runaround

Overall Finish List

October 12, 2019


Results By Race-Wizard

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Enrique Madas 245 49 M 1:Open 20:25.6 20:27.9 6:35/M
2 Andre Goldberg 159 35 M 1/15:30-39 21:34.4 21:38.1 6:58/M
3 Anthony Lowrey 174 49 M 1/8:40-49 21:47.9 21:50.4 7:02/M
4 Scott Mcsperitt Rogers AR 185 35 M 2/15:30-39 22:15.7 22:20.9 7:11/M
5 Riley Gibson 157 26 M 1/13:20-29 22:51.6 22:55.2 7:22/M
6 Jose R Capacho Springdale AR 125 45 M 2/8:40-49 23:22.6 23:33.1 7:32/M
7 Matt Vaughan 231 24 M 2/13:20-29 23:42.7 23:45.9 7:39/M
8 Gabriel Smith Fayetteville AR 219 12 M 1/9: 0-19 23:23.9 23:48.4 7:33/M
9 Daniel Smith Fayetteville AR 218 44 M 3/8:40-49 23:26.3 23:55.8 7:34/M
10 Katelyn Fritz 156 26 F 1:Open 23:53.3 23:56.7 7:42/M
11 Douglas Landaverde Springdale AR 172 32 M 3/15:30-39 23:49.8 23:58.1 7:41/M
12 Edwin Rivera Springdale AR 209 23 M 3/13:20-29 23:52.2 23:58.1 7:42/M
13 Blake Canoy Springdale AR 124 33 M 4/15:30-39 24:07.1 24:08.1 7:47/M
14 Julie Wagner Springdale AR 232 52 F 1/8:50-59 24:09.4 24:13.4 7:48/M
15 Deborah Kern 169 24 F 1/8:20-29 24:12.1 24:14.6 7:48/M
16 Whitney Bowen-Biggs 117 26 F 2/8:20-29 24:18.2 24:20.2 7:50/M
17 Yesenia Chavez Springdale AR 130 25 F 3/8:20-29 24:14.8 24:22.2 7:49/M
18 Nancy Cash Rogers AR 129 34 F 1/14:30-39 24:57.0 25:08.2 8:03/M
19 Josue Aguilar SPRINGDALE AR 102 28 M 4/13:20-29 25:00.3 25:08.5 8:04/M
20 Corbin Williams 236 16 M 2/9: 0-19 25:19.7 25:36.6 8:10/M
21 Titus Williams 237 9 M 3/9: 0-19 25:19.9 25:37.4 8:10/M
22 Jen Rediske 206 35 F 2/14:30-39 25:35.6 25:49.8 8:15/M
23 Robert Lomas 399 71 M 1/8:60-99 26:11.1 26:16.0 8:27/M
24 Michael Beard Springdale AR 111 42 M 4/8:40-49 25:41.7 26:16.1 8:17/M
25 Aidan Ashlock 108 15 M 4/9: 0-19 26:16.9 26:23.1 8:29/M
26 Diego Oregon Springdale AR 191 12 M 5/9: 0-19 26:38.7 26:53.3 8:36/M
27 Shawn Dole 145 41 M 5/8:40-49 26:51.4 26:59.2 8:40/M
28 Elvis Phipps Witter AR 241 54 M 1/4:50-59 26:58.1 27:10.4 8:42/M
29 Judy Harmon 316 30 F 3/14:30-39 27:12.8 27:14.9 8:47/M
30 Shawn Michael Dole 146 12 M 6/9: 0-19 27:09.2 27:17.6 8:46/M
31 Leonardo Aguayo Springdale AR 101 38 M 5/15:30-39 27:20.2 27:31.4 8:49/M
32 Brayan Reyes 208 26 M 5/13:20-29 27:29.4 27:37.1 8:52/M
33 Joshua Martin 180 9 M 7/9: 0-19 27:35.4 27:47.7 8:54/M
34 Brandon Martin 178 43 M 6/8:40-49 27:35.4 27:47.9 8:54/M
35 Katie Ramsey 205 30 F 4/14:30-39 27:39.2 27:55.7 8:55/M
36 Glen Christophersen Rogers AR 133 31 M 6/15:30-39 28:01.6 28:09.1 9:02/M
37 Glen Hines Springdale AR 164 51 M 2/4:50-59 28:03.3 28:17.5 9:03/M
38 Eugene Bucao Springdale AR 122 62 M 2/8:60-99 28:14.4 28:19.7 9:07/M
39 Kevin Flores 151 31 M 7/15:30-39 28:30.0 28:30.0 9:12/M
40 Natalia Oregon 192 9 F 1/5: 0-19 28:30.0 28:30.0 9:12/M
41 Gilbert Ramirez 203 62 M 3/8:60-99 28:34.7 28:49.5 9:13/M
42 Andrew Ebsen Springdale AR. 147 61 M 4/8:60-99 28:43.0 28:59.2 9:16/M
43 Jared Biggs 113 35 M 8/15:30-39 29:00.5 29:02.9 9:21/M
44 Juan Carachure Springdale AR 127 43 M 7/8:40-49 29:04.3 29:13.3 9:23/M
45 Josue Mejia SPRINGDALE AR 187 28 M 6/13:20-29 29:15.0 29:22.8 9:26/M
46 Melissa Lindeman Springdale AR 173 37 F 5/14:30-39 29:15.4 29:24.7 9:26/M
47 Kristin Piston Springdale AR 197 32 F 6/14:30-39 29:54.7 30:05.8 9:39/M
48 Daniel Moose 189 33 M 9/15:30-39 29:49.8 30:06.8 9:37/M
49 Luisa Espinoza 242 38 M 10/15:30-39 30:04.9 30:07.1 9:42/M
50 Phillip VanDenBerg 230 25 M 7/13:20-29 29:58.1 30:20.8 9:40/M
51 Amy Crowder Owasso OK 137 41 F 1/11:40-49 30:21.8 30:35.0 9:48/M
52 LaRhonda Bowerman 118 51 F 2/8:50-59 30:38.4 30:53.9 9:53/M
53 Kim Christie 131 34 F 7/14:30-39 30:52.9 31:02.5 9:58/M
54 Henry Espejo AR 150 27 M 8/13:20-29 30:51.8 31:03.0 9:57/M
55 Cherie Goff Springdale AR 158 41 F 2/11:40-49 30:58.6 31:14.0 10:00/M
56 Rulon Foster Siloam Springs AR 154 65 M 5/8:60-99 30:59.4 31:14.6 10:00/M
57 Erin Bradford FayettevilleFayetteville AR 119 33 F 8/14:30-39 31:09.1 31:15.0 10:03/M
58 Felicia Squires Alma AR 222 26 F 4/8:20-29 31:13.3 31:15.8 10:04/M
59 Sophia Stark 225 12 F 2/5: 0-19 31:14.8 31:24.7 10:05/M
60 Clara Resendiz 207 51 F 3/8:50-59 31:35.7 31:42.1 10:12/M
61 Tim O'Brien Red Oak AR 190 53 M 3/4:50-59 31:22.1 31:45.6 10:07/M
62 Angel Arrue AR 107 34 M 11/15:30-39 31:39.9 31:50.3 10:13/M
63 Edward Mejia 186 21 M 9/13:20-29 31:54.6 32:02.7 10:18/M
64 Ellen Watts Springdale ARKANSAS 233 29 F 5/8:20-29 31:49.7 32:03.6 10:16/M
65 Toni Bisbee Springdale AR 114 40 F 3/11:40-49 31:59.2 32:11.7 10:19/M
66 John Fraley Fayetteville AR 155 37 M 12/15:30-39 32:09.0 32:12.9 10:22/M
67 Gloria Hutchek Pea Ridge AR 168 43 F 4/11:40-49 32:14.5 32:23.8 10:24/M
68 Jesse R Cox Fayetteville AR 135 75 M 6/8:60-99 32:27.9 32:40.5 10:28/M
69 Jennifer Fortenberry Springdale AR 153 40 F 5/11:40-49 32:47.0 32:52.8 10:35/M
70 Grisham Barnes 109 7 M 8/9: 0-19 32:36.4 32:58.4 10:31/M
71 Eduardo Almazan Springdale AR 104 25 M 10/13:20-29 33:04.0 33:10.8 10:40/M
72 Heather Ames 105 48 F 6/11:40-49 33:24.7 33:27.3 10:47/M
73 Ben Presnell Springdale AR 201 14 M 9/9: 0-19 33:12.6 33:30.8 10:43/M
74 Shari Ramirez SPRINGDALE AR 204 40 F 7/11:40-49 33:15.1 33:34.7 10:44/M
75 Kristie Holm 167 39 F 9/14:30-39 33:28.9 33:48.3 10:48/M
76 Cassandra Christophersen Springdale AR 132 59 F 4/8:50-59 33:51.7 34:10.7 10:55/M
77 Abigail Martin 177 8 F 3/5: 0-19 34:09.3 34:24.7 11:01/M
78 Joy Martin Springdale AR 181 41 F 8/11:40-49 34:10.4 34:25.8 11:01/M
79 Kathleen Barnes Springdale AR 110 34 F 10/14:30-39 34:04.6 34:26.7 11:00/M
80 Shannon Carpenter Springdale AR 128 42 F 9/11:40-49 34:47.4 35:06.4 11:13/M
81 Christy Martin Fayetteville AR 179 50 F 5/8:50-59 35:04.5 35:11.3 11:19/M
82 Samantha Stark Springdale AR 224 15 F 4/5: 0-19 36:32.3 36:43.2 11:47/M
83 Jennifer Stark Springdale AR 223 45 F 10/11:40-49 36:33.4 36:43.3 11:48/M
84 Richard Ruble SILOAM SPRINGS AR 213 85 M 7/8:60-99 37:39.0 38:07.7 12:09/M
85 Curtis Dillahunty Rogers AR 143 53 M 4/4:50-59 38:11.9 38:23.3 12:19/M
86 Courtney Goldberg 160 33 F 11/14:30-39 38:24.0 38:28.6 12:23/M
87 Sarah Deverges 141 36 F 12/14:30-39 38:24.5 38:29.4 12:23/M
88 Brenda M Tenan 227 30 F 13/14:30-39 38:14.4 38:30.8 12:20/M
89 Larry Dodgen 144 84 M 8/8:60-99 38:16.5 38:44.4 12:21/M
90 Donna Lowrey 175 53 F 6/8:50-59 38:36.5 38:58.5 12:27/M
91 Jeremy Rogillio 211 25 M 11/13:20-29 41:18.0 41:24.9 13:19/M
92 Candra Troby Rogers AR 228 27 F 6/8:20-29 41:21.2 41:28.9 13:20/M
93 Elena Rivera AR 210 51 F 7/8:50-59 42:37.1 42:43.8 13:45/M
94 Ivy Welch 234 33 F 14/14:30-39 42:23.4 42:44.3 13:40/M
95 Olivia Perry 195 28 F 7/8:20-29 42:23.3 42:44.8 13:40/M
96 Keegan Patton 194 25 M 12/13:20-29 42:23.4 42:45.3 13:40/M
97 Walter Aleman 103 23 M 13/13:20-29 42:50.5 42:58.5 13:49/M
98 Pamela Land 171 48 F 11/11:40-49 45:21.5 45:21.5 14:38/M
99 Christine Davis Fayetteville AR 139 57 F 8/8:50-59 45:22.3 45:22.3 14:38/M
100 Joel Tempelmeyer Springdale AR 226 41 M 8/8:40-49 47:27.8 47:45.7 15:19/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Deroy Brandt 120 38 M 13/15:30-39 48:04.3 48:31.5 15:30/M
102 Michelle Breslin 121 11 F 5/5: 0-19 49:26.0 49:35.8 15:57/M
103 Lizzeth Solis 221 22 F 8/8:20-29 49:25.9 49:36.3 15:57/M
104 Michael Pianalto 196 37 M 14/15:30-39 55:49.9 56:16.0 18:01/M
105 Ryan Smith Fayetteville AR 220 37 M 15/15:30-39 59:19.6 59:46.7 19:08/M