Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-55 56-59 60-69 70-99
8 Mile Challenge |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Adam Olson | 321 | 29 | 1 | 42:08.5 | 42:08.8 | 5:16/M | |
2 | Adam Fortin | Bentonville AR | 316 | 38 | 2 | 45:42.0 | 45:42.3 | 5:43/M |
3 | GRANT SKELTON | BENTONVILLE AR | 99 | 34 | 3 | 49:50.0 | 49:50.0 | 6:14/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Urias Trejo | Springdale AR | 319 | 40 | 6 | 54:55.0 | 54:56.0 | 6:52/M |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Luke Baumgarten | 252 | 12 | 20 | 1:06:09.9 | 1:06:12.1 | 8:17/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Romeo Brust | 243 | 15 | 19 | 1:06:09.4 | 1:06:11.7 | 8:16/M | |
2 | Cameron Leachman | Olathe KS | 259 | 17 | 33 | 1:09:16.8 | 1:09:43.2 | 8:43/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jedidiah Vickery | 242 | 22 | 44 | 1:18:13.5 | 1:18:16.1 | 9:47/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gorden Wearworth | Thayer MO | 92 | 28 | 5 | 54:39.9 | 54:45.8 | 6:51/M |
2 | Andrew Peterson | 215 | 26 | 8 | 58:14.5 | 58:15.3 | 7:17/M | |
3 | Taylor Lyles | Lowell AR | 271 | 28 | 16 | 1:05:00.4 | 1:05:09.0 | 8:09/M |
4 | Marcus zuniga | Rogers AR | 91 | 26 | 24 | 1:07:11.6 | 1:07:17.6 | 8:25/M |
5 | Josiah Wehling | 98 | 29 | 35 | 1:11:49.6 | 1:11:55.9 | 8:59/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Henry Delaplane | Fayetteville AR | 323 | 33 | 4 | 54:28.1 | 54:29.8 | 6:49/M |
2 | Anthony Smith | Fayetteville AR | 226 | 31 | 7 | 57:34.9 | 57:42.8 | 7:13/M |
3 | Ryan Jackson | 327 | 30 | 14 | 1:04:01.0 | 1:04:05.1 | 8:01/M | |
4 | Jeff Baxter | Joplin MO | 303 | 32 | 15 | 1:04:50.2 | 1:05:01.2 | 8:08/M |
5 | Dustin Snow | Rogers AR | 297 | 34 | 39 | 1:15:11.3 | 1:15:15.8 | 9:24/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Grant Pledger | Rogers AR | 293 | 37 | 18 | 1:05:49.0 | 1:05:49.0 | 8:14/M |
2 | Aaron Hilton | Bentonville AR | 241 | 37 | 22 | 1:06:46.4 | 1:06:53.5 | 8:22/M |
3 | Kerry Middleton | Bentonville AR | 295 | 39 | 47 | 1:19:36.3 | 1:19:48.6 | 9:59/M |
4 | Erik Neuwirth | Rogers AR | 223 | 36 | 56 | 1:31:30.5 | 1:31:42.8 | 11:28/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Todd Grear | Cave Springs AR | 308 | 44 | 11 | 59:19.9 | 59:23.6 | 7:25/M |
2 | John Watson | Rogers AR | 270 | 44 | 23 | 1:07:06.9 | 1:07:09.3 | 8:24/M |
3 | Justin DeFreece | Bentonville AR | 279 | 40 | 26 | 1:07:54.4 | 1:08:00.0 | 8:30/M |
4 | ROLAND NUNN | ROGERS AR | 90 | 42 | 28 | 1:08:39.1 | 1:08:44.6 | 8:36/M |
5 | John Leachman | Olathe KS | 258 | 41 | 32 | 1:09:16.7 | 1:09:43.2 | 8:43/M |
6 | Chris Callahan | Rogers AR | 254 | 41 | 34 | 1:11:37.5 | 1:11:42.5 | 8:58/M |
7 | Tim Pierce | Bentonville AR | 213 | 40 | 40 | 1:16:00.4 | 1:16:06.6 | 9:31/M |
8 | Matt Dobson | Bentonville AR | 296 | 43 | 46 | 1:19:36.2 | 1:19:48.1 | 9:59/M |
9 | Jason LeCompte | Bentonville AR | 280 | 43 | 63 | 1:40:00.1 | 1:50:33.0 | 13:49/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ted Kamisato | Siloam Springs AR | 312 | 48 | 9 | 58:13.9 | 58:15.6 | 7:17/M |
2 | Tony Matthews | Bentonville AR | 286 | 45 | 13 | 1:02:09.6 | 1:02:11.3 | 7:46/M |
3 | Dennis Hayes | Bentonville AR | 255 | 49 | 17 | 1:05:11.6 | 1:05:19.3 | 8:10/M |
4 | Christopher Doran | Bentonville AR | 266 | 45 | 41 | 1:15:57.7 | 1:16:20.5 | 9:33/M |
5 | EJ Binder | Bentonville AR | 298 | 46 | 61 | 1:38:51.6 | 1:39:10.6 | 12:24/M |
6 | Dan Durtschi | Bentonville AR | 285 | 49 | 62 | 1:37:31.8 | 1:48:04.6 | 13:31/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Huw Thomas | Bentonville AR | 315 | 51 | 10 | 59:12.2 | 59:19.9 | 7:25/M |
2 | Greg Allen | Rogers AR | 268 | 54 | 12 | 1:01:46.9 | 1:01:49.7 | 7:44/M |
3 | Ty Hoffine | Bentonville AR | 287 | 50 | 27 | 1:08:01.2 | 1:08:03.7 | 8:30/M |
4 | Robert Newman | Arkansas AR | 282 | 54 | 36 | 1:12:44.7 | 1:12:51.1 | 9:06/M |
5 | Darius Osmola | Rogers AR | 219 | 54 | 37 | 1:13:00.0 | 1:13:09.9 | 9:09/M |
6 | Javier Blanco | CENTERTON AR | 322 | 52 | 38 | 1:14:27.3 | 1:14:30.4 | 9:19/M |
7 | Joe Zimmerman | Bentonville AR | 276 | 52 | 49 | 1:21:14.8 | 1:21:23.1 | 10:10/M |
8 | Jeffery Seiter | SPRINGDALE AR | 267 | 53 | 51 | 1:22:45.6 | 1:22:56.1 | 10:22/M |
9 | Van Stone | Bentonville AR | 261 | 50 | 52 | 1:22:45.5 | 1:22:57.8 | 10:22/M |
10 | Tobby Silver | CENTERTON AR | 305 | 54 | 53 | 1:22:36.5 | 1:22:58.2 | 10:22/M |
11 | Ray Moss | Rogers AR | 290 | 53 | 54 | 1:27:10.0 | 1:27:17.8 | 10:55/M |
12 | Kevin Kelly | Lincoln AR | 265 | 50 | 55 | 1:27:40.0 | 1:27:43.8 | 10:58/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jonathan Terlouw | Bentonville AR | 250 | 56 | 21 | 1:06:33.1 | 1:06:40.8 | 8:20/M |
2 | Jay Saxton | Cave Springs AR | 245 | 55 | 30 | 1:09:28.1 | 1:09:31.4 | 8:41/M |
3 | Paul Finken | 96 | 58 | 31 | 1:09:23.0 | 1:09:32.5 | 8:42/M | |
4 | David Penny | Springdale AR | 318 | 56 | 45 | 1:18:49.4 | 1:18:51.7 | 9:51/M |
5 | Yanny Huerfam | 326 | 58 | 57 | 1:32:59.7 | 1:33:00.9 | 11:38/M | |
6 | Joe Bryant | Gravette AR | 228 | 56 | 58 | 1:37:12.1 | 1:37:17.5 | 12:10/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Randall Thompson | FAYETTEVILLE AR | 236 | 61 | 25 | 1:07:18.6 | 1:07:24.0 | 8:26/M |
2 | Mike Christenson | 97 | 68 | 29 | 1:08:44.5 | 1:08:45.5 | 8:36/M | |
3 | Ken Hare | Fountain Hills AZ | 232 | 65 | 43 | 1:18:01.6 | 1:18:09.8 | 9:46/M |
4 | Drew Collom | Bentonville AR | 246 | 61 | 48 | 1:20:42.4 | 1:21:04.7 | 10:08/M |
5 | Roy Horan | Bentonville AR | 206 | 65 | 50 | 1:21:47.1 | 1:21:52.3 | 10:14/M |
6 | Rick Schmidt | 324 | 68 | 60 | 1:38:59.8 | 1:39:05.7 | 12:23/M | |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Earnie Montgomery | Fayetteville AR | 229 | 72 | 42 | 1:16:35.1 | 1:16:40.5 | 9:35/M |
2 | Doug Sayer | Bella Vista AR | 234 | 73 | 59 | 1:38:38.4 | 1:38:54.7 | 12:22/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Erin Edminister | Bentonville AR | 248 | 29 | 1 | 46:19.0 | 46:19.5 | 5:47/M |
2 | Donna Silver | CENTERTON AR | 304 | 51 | 2 | 58:34.4 | 58:42.0 | 7:20/M |
3 | Gigi Bush | Bentonville AR | 256 | 50 | 3 | 1:05:36.4 | 1:05:42.6 | 8:13/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jo Fone | Bentonville AR | 272 | 49 | 4 | 1:05:55.9 | 1:06:03.2 | 8:15/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Briana Lynch | Fayetteville AR | 257 | 28 | 17 | 1:15:20.1 | 1:15:23.4 | 9:25/M |
2 | Lindsie Smith | Rogers AR | 253 | 29 | 35 | 1:23:46.0 | 1:23:59.7 | 10:30/M |
3 | Brenda Hayes | Lowell AR | 211 | 25 | 36 | 1:24:01.4 | 1:24:05.5 | 10:31/M |
4 | Maria G Torres | ROGERS AR | 307 | 26 | 53 | 1:38:31.7 | 1:41:33.9 | 12:42/M |
5 | Audra Warnick | Bella Vista AR | 277 | 27 | 56 | 1:52:38.5 | 1:52:47.2 | 14:06/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Whitney Fortin | Bentonville AR | 317 | 31 | 21 | 1:17:47.9 | 1:17:52.5 | 9:44/M |
2 | Cher Cooley | Bentonville AR | 274 | 34 | 23 | 1:18:02.4 | 1:18:14.6 | 9:47/M |
3 | Melany Pichilingue-Rios | Bentonville AR | 311 | 33 | 31 | 1:23:33.3 | 1:23:39.8 | 10:27/M |
4 | Kathleen Mcmicken | Fayetteville AR | 227 | 32 | 46 | 1:37:23.6 | 1:37:36.2 | 12:12/M |
5 | Maria R Torres | ROGERS AR | 306 | 33 | 52 | 1:38:03.8 | 1:41:06.5 | 12:38/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Terri Farar | Gravette AR | 269 | 35 | 8 | 1:09:17.1 | 1:09:23.5 | 8:40/M |
2 | Ary Neuwirth | Rogers AR | 222 | 36 | 13 | 1:14:20.9 | 1:14:33.8 | 9:19/M |
3 | Andrea Schaffer | Bentonville AR | 281 | 36 | 14 | 1:14:27.2 | 1:14:35.6 | 9:19/M |
4 | Jamie Hilton | Bentonville AR | 240 | 36 | 15 | 1:14:31.7 | 1:14:39.3 | 9:20/M |
5 | Jenny Pierce | Bentonville AR | 212 | 39 | 19 | 1:15:59.7 | 1:16:06.1 | 9:31/M |
6 | Tammy Huff | Bentonville AR | 301 | 39 | 28 | 1:22:27.6 | 1:22:39.8 | 10:20/M |
7 | Clara Mejstrik | 93 | 39 | 33 | 1:23:37.2 | 1:23:48.8 | 10:29/M | |
8 | Patricia Arrua | CENTERTON AR | 273 | 37 | 42 | 1:32:17.5 | 1:32:32.7 | 11:34/M |
9 | Alexis Owens | Bella Vista AR | 278 | 35 | 44 | 1:37:17.6 | 1:37:25.6 | 12:11/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rebecca Grear | Cave Springs AR | 309 | 43 | 5 | 1:07:47.7 | 1:07:52.2 | 8:29/M |
2 | Lynette Gray | Bentonville AR | 314 | 41 | 10 | 1:13:52.8 | 1:14:01.7 | 9:15/M |
3 | Ilene Sellers | Bella Vista AR | 220 | 42 | 12 | 1:14:24.7 | 1:14:30.9 | 9:19/M |
4 | Elsa Santiago | Rogers AR | 289 | 44 | 18 | 1:15:24.4 | 1:15:31.8 | 9:26/M |
5 | Amy Hearting | Rogers AR | 260 | 40 | 20 | 1:17:36.7 | 1:17:41.6 | 9:43/M |
6 | Corrie Wells | Rogers AR | 235 | 42 | 24 | 1:19:37.4 | 1:19:48.3 | 9:59/M |
7 | Angie Roy | Hendersonville TN | 209 | 40 | 27 | 1:22:27.6 | 1:22:39.7 | 10:20/M |
8 | Christy Trentham | Fayetteville AR | 320 | 40 | 30 | 1:23:07.4 | 1:23:17.8 | 10:25/M |
9 | Sara Elliott | 94 | 43 | 32 | 1:23:36.9 | 1:23:48.4 | 10:29/M | |
10 | Phetsamone Matt | Centerton AR | 225 | 43 | 34 | 1:23:40.5 | 1:23:59.6 | 10:30/M |
11 | Stephanie Link | Rogers AR | 239 | 43 | 39 | 1:28:16.6 | 1:28:33.7 | 11:04/M |
12 | Becky Mills | Rogers AR | 302 | 43 | 40 | 1:28:18.4 | 1:28:37.6 | 11:05/M |
13 | Kerri Byrd | Bentonville AR | 204 | 44 | 43 | 1:32:44.3 | 1:33:03.1 | 11:38/M |
14 | Holly Killbreth | Gravette AR | 231 | 43 | 45 | 1:37:17.7 | 1:37:32.9 | 12:12/M |
15 | Ritu Thakur | Bentonville AR | 210 | 42 | 50 | 1:39:37.6 | 1:39:53.6 | 12:29/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Angela O'Dell | Centerton AR | 292 | 48 | 7 | 1:08:40.1 | 1:08:44.8 | 8:36/M |
2 | Tracy Hillis | Rogers AR | 214 | 47 | 9 | 1:12:54.4 | 1:12:58.1 | 9:07/M |
3 | Alicia White | Bentonville AR | 284 | 45 | 11 | 1:14:00.0 | 1:14:09.3 | 9:16/M |
4 | Diane Colvin | Rogers AR | 300 | 47 | 49 | 1:38:51.3 | 1:39:08.1 | 12:24/M |
5 | Michelle Barrett | Rogers AR | 275 | 46 | 54 | 1:48:34.2 | 1:48:47.6 | 13:36/M |
Top | ||||||||
Female 50 to 55 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan Tesoro | Centerton AR | 313 | 51 | 6 | 1:08:19.0 | 1:08:36.9 | 8:35/M |
2 | Lori Terlouw | Bentonville AR | 251 | 55 | 16 | 1:14:43.8 | 1:14:52.3 | 9:22/M |
3 | Cathy Despain | Bentonville AR | 207 | 50 | 22 | 1:17:56.4 | 1:18:00.2 | 9:45/M |
4 | Leta Shockley | Washburn MO | 291 | 52 | 37 | 1:24:09.3 | 1:24:14.5 | 10:32/M |
5 | Esther Rogers | Springdale AR | 244 | 55 | 38 | 1:26:07.5 | 1:26:27.5 | 10:48/M |
6 | Virginia Breshears | Bentonville AR | 217 | 55 | 47 | 1:37:39.8 | 1:37:54.7 | 12:14/M |
7 | Susan Matthews | Rogers AR | 221 | 53 | 57 | 1:53:17.9 | 1:53:31.9 | 14:11/M |
Top | ||||||||
Female 56 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cassie Cooper | Springdale AR | 249 | 57 | 26 | 1:21:54.8 | 1:22:08.6 | 10:16/M |
2 | Mary Beth Miller | 95 | 58 | 29 | 1:23:03.1 | 1:23:13.4 | 10:24/M | |
3 | Elizabeth Thompson | Fayetteville AR | 237 | 59 | 48 | 1:38:54.7 | 1:39:05.0 | 12:23/M |
4 | Carol Richards | Bentonville AR | 247 | 59 | 58 | 2:04:33.6 | 2:04:50.4 | 15:36/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cheryl Bateman | Pea Ridge AR | 264 | 62 | 51 | 1:39:35.7 | 1:39:53.7 | 12:29/M |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Betty Ryan | Siloam Springs AR | 310 | 70 | 25 | 1:20:29.2 | 1:20:38.6 | 10:05/M |
2 | Dona Montgomery | Fayetteville AR | 230 | 74 | 41 | 1:28:44.3 | 1:28:53.9 | 11:07/M |
3 | Sandra Thompson | Rogers AR | 238 | 71 | 55 | 1:49:23.5 | 1:49:37.6 | 13:42/M |
4 | Ann Sayer | Bella Vista AR | 233 | 72 | 59 | 2:04:33.6 | 2:04:50.6 | 15:36/M |
*Overall place within gender.