Overall Finish List - Boys |
||||||||
High School Boys |
||||||||
1A-4A Small School Division |
||||||||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 918 | Will Scheland | Thaden School | 17:26.48 | 5:38/M | ||
2 | 2 | 214 | Kolby Gardner | Farmington High School | 17:51.01 | 5:45/M | ||
3 | 3 | 190 | Anthony Tramonte | Elkins High School | 18:19.11 | 5:55/M | ||
4 | 4 | 923 | Tanner Barbour | The New School | 18:26.57 | 5:57/M | ||
5 | 5 | 458 | Seth Bohannon | Haas Hall Bentonville | 18:37.09 | 6:00/M | ||
6 | (< 5) | 2 | Derian Yang | Arkansas Arts Academy | 18:38.46 | 6:01/M | ||
7 | (< 5) | 768 | Gideon Sutterfield | Shiloh Christian School | 18:46.31 | 6:03/M | ||
8 | 6 | 213 | Mason Gansz | Farmington High School | 18:52.82 | 6:05/M | ||
9 | 7 | 219 | Pablo Ochoa | Farmington High School | 18:57.63 | 6:07/M | ||
10 | 8 | 919 | Gunnar Schimdt | Thaden School | 19:11.27 | 6:11/M | ||
11 | 9 | 922 | Ayden Barbour | The New School | 19:15.37 | 6:13/M | ||
12 | 10 | 626 | Ryan Kotoucek | Northwest Arkansas Classical Aca | 19:17.31 | 6:13/M | ||
13 | 11 | 924 | Tysen Barbour | The New School | 19:26.00 | 6:16/M | ||
14 | 12 | 405 | Kyle Rachel | Gravette High School | 19:40.22 | 6:21/M | ||
15 | 13 | 217 | Canon King | Farmington High School | 19:41.45 | 6:21/M | ||
16 | 14 | 628 | Shawn Wheeler | Northwest Arkansas Classical Aca | 20:28.75 | 6:36/M | ||
17 | 15 | 406 | Bart Walker | Gravette High School | 20:29.06 | 6:36/M | ||
18 | 16 | 216 | Micah Grusing | Farmington High School | 20:31.97 | 6:37/M | ||
19 | 17 | 625 | Will Kearby | Northwest Arkansas Classical Aca | 20:39.35 | 6:40/M | ||
20 | 18 | 627 | Jackson Sarratt | Northwest Arkansas Classical Aca | 20:47.32 | 6:42/M | ||
21 | 19 | 215 | Caleb Grusing | Farmington High School | 20:48.59 | 6:43/M | ||
22 | 20 | 189 | Tyler King | Elkins High School | 20:51.52 | 6:44/M | ||
23 | (< 5) | 691 | Gianni Squillace | Ozark Catholic | 20:53.74 | 6:44/M | ||
24 | 21 | 187 | Andrew Combs | Elkins High School | 21:00.36 | 6:47/M | ||
25 | 22 | 141 | Wesley Roughton | Diamond High School | 21:13.95 | 6:51/M | ||
26 | 23 | 137 | Jake Frazier | Diamond High School | 21:14.03 | 6:51/M | ||
27 | 24 | 925 | Zak Hobgood | The New School | 21:14.46 | 6:51/M | ||
28 | 25 | 139 | Nathaniel Huebner | Diamond High School | 21:19.65 | 6:53/M | ||
29 | 26 | 460 | Waeland Elder | Haas Hall Bentonville | 21:21.95 | 6:54/M | ||
30 | 27 | 462 | Quang Le | Haas Hall Bentonville | 21:30.00 | 6:56/M | ||
31 | 28 | 461 | Asa Koster | Haas Hall Bentonville | 21:33.34 | 6:57/M | ||
32 | 29 | 623 | Gabriel Barker | Northwest Arkansas Classical Aca | 21:35.72 | 6:58/M | ||
33 | (< 5) | 767 | Eli Schulz | Shiloh Christian School | 21:38.42 | 6:59/M | ||
34 | 30 | 212 | Carson Dearing | Farmington High School | 21:44.95 | 7:01/M | ||
35 | 31 | 459 | Carson Bolding | Haas Hall Bentonville | 21:45.88 | 7:01/M | ||
36 | 32 | 417 | Kyler Pitts | Haas Hall Academy | 21:46.42 | 7:01/M | ||
37 | 33 | 404 | Joshua Hortsmann | Gravette High School | 21:56.70 | 7:05/M | ||
38 | 34 | 419 | Ben Walker | Haas Hall Academy | 22:03.75 | 7:07/M | ||
39 | 35 | 415 | Kilian Cox | Haas Hall Academy | 22:07.28 | 7:08/M | ||
40 | 36 | 402 | Leo Busby | Gravette High School | 22:15.08 | 7:11/M | ||
41 | (< 5) | 764 | Austen Fincher | Shiloh Christian School | 22:15.81 | 7:11/M | ||
42 | 37 | 416 | Nikolai Montoya | Haas Hall Academy | 22:17.42 | 7:11/M | ||
43 | 38 | 186 | Gage Campbell | Elkins High School | 22:22.96 | 7:13/M | ||
44 | (< 5) | 690 | Hayden Poe | Ozark Catholic | 22:23.75 | 7:13/M | ||
45 | 39 | 927 | John Stone | The New School | 22:28.38 | 7:15/M | ||
46 | (< 5) | 765 | Parker Letts | Shiloh Christian School | 22:28.44 | 7:15/M | ||
47 | (< 5) | 474 | Isaac Thompson | Haas Hall Rogers | 23:04.81 | 7:27/M | ||
48 | 40 | 926 | Gunner Husnian | The New School | 23:19.50 | 7:31/M | ||
49 | (< 5) | 1 | Parker Bowman | Arkansas Arts Academy | 23:20.13 | 7:32/M | ||
50 | (< 5) | 490 | William Iglesias | Haas Hall Springdale | 23:46.56 | 7:40/M | ||
51 | 41 | 140 | Blake Irwin | Diamond High School | 24:02.47 | 7:45/M | ||
52 | 42 | 401 | Seamus Brown | Gravette High School | 24:10.33 | 7:48/M | ||
53 | 43 | 188 | Zach Hoolihan | Elkins High School | 24:17.23 | 7:50/M | ||
54 | (< 5) | 473 | Micah Snodgrass | Haas Hall Rogers | 24:33.13 | 7:55/M | ||
55 | 44 | 136 | Ethan Cupp | Diamond High School | 24:33.16 | 7:55/M | ||
56 | (< 5) | 491 | Elliot Lindsley | Haas Hall Springdale | 24:40.48 | 7:58/M | ||
57 | 45 | 142 | Ashton Russell | Diamond High School | 25:00.94 | 8:04/M | ||
58 | 46 | 463 | Jareth McGhee | Haas Hall Bentonville | 25:38.60 | 8:16/M | ||
59 | (< 5) | 489 | Jonathan Curiel | Haas Hall Springdale | 26:28.00 | 8:32/M | ||
60 | 47 | 917 | Morgan McCauley | Thaden School | 26:33.51 | 8:34/M | ||
61 | 48 | 916 | Daniel� Hiyat | Thaden School | 28:49.20 | 9:18/M | ||
62 | (< 5) | 617 | Blake Albright | Lincoln High School | 28:55.10 | 9:20/M | ||
63 | (< 5) | 689 | Edgar Perez | Ozark Catholic | 29:12.01 | 9:25/M | ||
64 | 49 | 915 | Ben Curtis | Thaden School | 29:28.28 | 9:30/M | ||
65 | 50 | 418 | Ian Popp | Haas Hall Academy | 30:00.67 | 9:41/M | ||
66 | 51 | 624 | Ben Bury | Northwest Arkansas Classical Aca | 30:12.66 | 9:45/M | ||
67 | (< 5) | 472 | Colin Hopkins | Haas Hall Rogers | 32:34.93 | 10:31/M | ||
68 | 52 | 143 | Caden Schmet | Diamond High School | 42:11.36 | 13:37/M | ||
Overall Finish List - Boys |
||||||||
High School Boys |
||||||||
5A-7A Large School Division |
||||||||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 526 | James Eslick | Har-Ber High School | 16:42.47 | 5:23/M | ||
2 | 2 | 523 | Johnny Cordero | Har-Ber High School | 17:12.03 | 5:33/M | ||
3 | 3 | 284 | Lou Petrone | Fayetteville High School | 17:15.72 | 5:34/M | ||
4 | 4 | 514 | Anthony Alvarez | Har-Ber High School | 17:19.62 | 5:35/M | ||
5 | 5 | 516 | Matthew Ball | Har-Ber High School | 17:21.31 | 5:36/M | ||
6 | 6 | 292 | Khanh Truong | Fayetteville High School | 17:21.95 | 5:36/M | ||
7 | 7 | 288 | Daniel Richardson | Fayetteville High School | 17:26.33 | 5:38/M | ||
8 | 8 | 283 | Steven Mantay | Fayetteville High School | 17:29.11 | 5:38/M | ||
9 | 9 | 276 | Joaquin Alva | Fayetteville High School | 17:35.96 | 5:41/M | ||
10 | 10 | 913 | Timothy Wright | Springdale High School | 17:36.66 | 5:41/M | ||
11 | 11 | 534 | Kyle Holt | Har-Ber High School | 17:42.01 | 5:43/M | ||
12 | 12 | 280 | Kele Estes-Beard | Fayetteville High School | 17:42.42 | 5:43/M | ||
13 | 13 | 527 | Will Favorite | Har-Ber High School | 17:44.62 | 5:43/M | ||
14 | 14 | 907 | Jose Romero | Springdale High School | 17:45.54 | 5:44/M | ||
15 | 15 | 906 | Michael Ramos | Springdale High School | 17:56.44 | 5:47/M | ||
16 | 16 | 528 | Luke Fischer | Har-Ber High School | 18:00.25 | 5:48/M | ||
17 | (> 7) | 544 | Bryant Pelkey | Har-Ber High School | 18:01.65 | 5:49/M | ||
18 | 17 | 295 | Joseph Wilkin | Fayetteville High School | 18:06.65 | 5:51/M | ||
19 | (> 7) | 285 | Mason Pfeiffer | Fayetteville High School | 18:12.14 | 5:52/M | ||
20 | (> 7) | 282 | Patrick Hodskins | Fayetteville High School | 18:15.34 | 5:53/M | ||
21 | (> 7) | 286 | Tyler Phelan | Fayetteville High School | 18:18.54 | 5:54/M | ||
22 | 18 | 908 | Kelvin Santos | Springdale High School | 18:19.92 | 5:55/M | ||
23 | (> 7) | 277 | Canon Capo | Fayetteville High School | 18:28.48 | 5:58/M | ||
24 | (> 7) | 546 | Clayton Roach | Har-Ber High School | 18:30.21 | 5:58/M | ||
25 | (> 7) | 279 | Taylor Davidson | Fayetteville High School | 18:32.36 | 5:59/M | ||
26 | (> 7) | 541 | Gerson Melton | Har-Ber High School | 18:36.75 | 6:00/M | ||
27 | (> 7) | 543 | Cole Parks | Har-Ber High School | 18:40.05 | 6:01/M | ||
28 | (> 7) | 294 | Peter Welcher | Fayetteville High School | 18:47.18 | 6:04/M | ||
29 | (> 7) | 287 | Eric Pilkington | Fayetteville High School | 18:59.62 | 6:08/M | ||
30 | 19 | 903 | Freddie Montoya | Springdale High School | 19:10.03 | 6:11/M | ||
31 | 20 | 912 | Preston Wright | Springdale High School | 19:10.40 | 6:11/M | ||
32 | (> 7) | 537 | Sam T Lonneman | Har-Ber High School | 19:13.29 | 6:12/M | ||
33 | (> 7) | 290 | Talvin Southern | Fayetteville High School | 19:16.69 | 6:13/M | ||
34 | (> 7) | 524 | Will England | Har-Ber High School | 19:18.00 | 6:14/M | ||
35 | 21 | 899 | Diego Herrera | Springdale High School | 19:26.58 | 6:16/M | ||
36 | (> 7) | 515 | Sebastian Andrade | Har-Ber High School | 19:27.88 | 6:17/M | ||
37 | (> 7) | 281 | Aidan Fanning | Fayetteville High School | 19:28.39 | 6:17/M | ||
38 | (> 7) | 911 | Josh Williams | Springdale High School | 19:35.87 | 6:19/M | ||
39 | (> 7) | 551 | Lucas Schaben | Har-Ber High School | 19:41.14 | 6:21/M | ||
40 | (> 7) | 293 | Luke Welcher | Fayetteville High School | 19:42.74 | 6:22/M | ||
41 | (> 7) | 533 | David Gutierrez | Har-Ber High School | 19:55.75 | 6:26/M | ||
42 | (> 7) | 550 | Antonio Sandoval | Har-Ber High School | 19:58.91 | 6:27/M | ||
43 | (> 7) | 893 | Willie Angeles | Springdale High School | 20:03.84 | 6:28/M | ||
44 | (> 7) | 289 | Jordan Sheely | Fayetteville High School | 20:06.59 | 6:29/M | ||
45 | (> 7) | 898 | Pablo Hernandez | Springdale High School | 20:09.33 | 6:30/M | ||
46 | (> 7) | 901 | Ashton Johnson | Springdale High School | 20:17.28 | 6:33/M | ||
47 | (> 7) | 521 | Jadon Coger | Har-Ber High School | 20:18.35 | 6:33/M | ||
48 | (> 7) | 1144 | Jorge Vargas | Har-Ber High School | 20:18.36 | 6:33/M | ||
49 | (> 7) | 558 | Brady White | Har-Ber High School | 20:20.87 | 6:34/M | ||
50 | (> 7) | 892 | Esteban Aguilar | Springdale High School | 20:21.49 | 6:34/M | ||
51 | (> 7) | 1145 | Andrew Ducote | Har-Ber High School | 20:22.09 | 6:34/M | ||
52 | (> 7) | 894 | Angell Correa | Springdale High School | 20:23.32 | 6:35/M | ||
53 | (> 7) | 897 | Will Hendricks | Springdale High School | 20:25.54 | 6:35/M | ||
54 | (> 7) | 519 | Luca Campagnola | Har-Ber High School | 20:35.33 | 6:38/M | ||
55 | (> 7) | 1143 | Risu Marroquin | Har-Ber High School | 20:51.35 | 6:44/M | ||
56 | (> 7) | 531 | Fernando Gonzalez Norris | Har-Ber High School | 20:54.77 | 6:45/M | ||
57 | (> 7) | 532 | Clark Green | Har-Ber High School | 21:33.96 | 6:57/M | ||
58 | (> 7) | 525 | Diago Escamilla | Har-Ber High School | 21:37.88 | 6:59/M | ||
59 | (> 7) | 548 | Luke Rucker | Har-Ber High School | 21:41.53 | 7:00/M | ||
60 | (> 7) | 909 | Julian Tischer | Springdale High School | 21:42.09 | 7:00/M | ||
61 | (> 7) | 540 | Max McGooden | Har-Ber High School | 21:59.30 | 7:06/M | ||
62 | (> 7) | 542 | Ben Ozier | Har-Ber High School | 22:09.77 | 7:09/M | ||
63 | (> 7) | 555 | Kyle Urban | Har-Ber High School | 22:26.62 | 7:14/M | ||
64 | (< 5) | 329 | Dax Lewis | Ft. Smith Northside High School | 22:43.38 | 7:20/M | ||
65 | (> 7) | 904 | Taylor Moreno | Springdale High School | 23:06.44 | 7:27/M | ||
66 | (> 7) | 278 | Noah Carroll | Fayetteville High School | 23:41.42 | 7:39/M | ||
67 | (> 7) | 554 | Hagan Theide | Har-Ber High School | 23:58.02 | 7:44/M | ||
68 | (> 7) | 902 | Braden McKenna | Springdale High School | 24:00.07 | 7:45/M | ||
69 | (> 7) | 538 | Josue Lopez | Har-Ber High School | 24:09.53 | 7:48/M | ||
70 | (> 7) | 559 | Aiden Wood | Har-Ber High School | 24:24.34 | 7:52/M | ||
71 | (> 7) | 520 | Lawson Coble | Har-Ber High School | 24:38.40 | 7:57/M | ||
72 | (> 7) | 910 | Trevor Tompkins | Springdale High School | 25:32.71 | 8:14/M | ||
73 | (> 7) | 556 | Albert Watley | Har-Ber High School | 27:55.63 | 9:01/M | ||
74 | (> 7) | 553 | Grant Stout | Har-Ber High School | 28:07.67 | 9:04/M | ||
75 | (< 5) | 122 | Chris Schaben | Central Junior High School | 34:49.21 | 11:14/M |
Team Scores - Boys |
|||||||||||
High School Boys |
|||||||||||
1A-4A Small School Division |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Farmington High School | 44 | 2 | 6 | 7 | 13 | 16 | 19 | 30 | ||
Top 5 Times: 1:35:54.88 | |||||||||||
2 | The New School | 87 | 4 | 9 | 11 | 24 | 39 | 40 | |||
Top 5 Times: 1:40:50.78 | |||||||||||
3 | Northwest Arkansas Classical Aca | 88 | 10 | 14 | 17 | 18 | 29 | 51 | |||
Top 5 Times: 1:42:48.45 | |||||||||||
4 | Haas Hall Bentonville | 117 | 5 | 26 | 27 | 28 | 31 | 46 | |||
Top 5 Times: 1:44:48.26 | |||||||||||
5 | Elkins High School | 125 | 3 | 20 | 21 | 38 | 43 | ||||
Top 5 Times: 1:46:51.18 | |||||||||||
6 | Gravette High School | 138 | 12 | 15 | 33 | 36 | 42 | ||||
Top 5 Times: 1:48:31.39 | |||||||||||
7 | Thaden School | 153 | 1 | 8 | 47 | 48 | 49 | ||||
Top 5 Times: 2:01:28.74 | |||||||||||
8 | Diamond High School | 155 | 22 | 23 | 25 | 41 | 44 | 45 | 52 | ||
Top 5 Times: 1:52:23.26 | |||||||||||
9 | Haas Hall Academy | 188 | 32 | 34 | 35 | 37 | 50 | ||||
Top 5 Times: 1:58:15.54 | |||||||||||
Inc. | Arkansas Arts Academy | 2 finishers | |||||||||
Inc. | Haas Hall Rogers | 3 finishers | |||||||||
Inc. | Haas Hall Springdale | 3 finishers | |||||||||
Inc. | Lincoln High School | 1 finishers | |||||||||
Inc. | Ozark Catholic | 3 finishers | |||||||||
Inc. | Shiloh Christian School | 4 finishers | |||||||||
Team Scores - Boys |
|||||||||||
High School Boys |
|||||||||||
5A-7A Large School Division |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Har-Ber High School | 23 | 1 | 2 | 4 | 5 | 11 | 13 | 16 | ||
Top 5 Times: 1:26:17.44 | |||||||||||
2 | Fayetteville High School | 33 | 3 | 6 | 7 | 8 | 9 | 12 | 17 | ||
Top 5 Times: 1:27:09.07 | |||||||||||
3 | Springdale High School | 76 | 10 | 14 | 15 | 18 | 19 | 20 | 21 | ||
Top 5 Times: 1:30:48.59 | |||||||||||
Inc. | Central Junior High School | 1 finishers | |||||||||
Inc. | Ft. Smith Northside High School | 1 finishers | |||||||||
Final Team Results - Boys |
||||||||
High School Boys |
||||||||
1A-4A Small School Division |
||||||||
Team - Farmington High School |
Finish Position - 1 |
|||||||
Team Score (places): 44 |
Team Score (times): 1:35:54.88 |
Ave Time:19:10.98 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 214 | Kolby Gardner | 2 | 2 | 17:51.01 | 17:51.01 | 1:08.54 | |
2 | 213 | Mason Gansz | 6 | 8 | 18:52.82 | 36:43.83 | 2:10.35 | |
3 | 219 | Pablo Ochoa | 7 | 15 | 18:57.63 | 55:41.46 | 2:15.16 | |
4 | 217 | Canon King | 13 | 28 | 19:41.45 | 1:15:22.91 | 2:58.98 | |
5 | 216 | Micah Grusing | 16 | 44 | 20:31.97 | 1:35:54.88 | 3:49.50 | |
6 | 215 | Caleb Grusing | (19) | (63) | 20:48.59 | 1:56:43.47 | 4:06.12 | |
7 | 212 | Carson Dearing | (30) | (93) | 21:44.95 | 2:18:28.42 | 5:02.48 | |
Team - The New School |
Finish Position - 2 |
|||||||
Team Score (places): 87 |
Team Score (times): 1:40:50.78 |
Ave Time:20:10.16 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 923 | Tanner Barbour | 4 | 4 | 18:26.57 | 18:26.57 | 1:44.10 | |
2 | 922 | Ayden Barbour | 9 | 13 | 19:15.37 | 37:41.94 | 2:32.90 | |
3 | 924 | Tysen Barbour | 11 | 24 | 19:26.00 | 57:07.94 | 2:43.53 | |
4 | 925 | Zak Hobgood | 24 | 48 | 21:14.46 | 1:18:22.40 | 4:31.99 | |
5 | 927 | John Stone | 39 | 87 | 22:28.38 | 1:40:50.78 | 5:45.91 | |
6 | 926 | Gunner Husnian | (40) | (127) | 23:19.50 | 2:04:10.28 | 6:37.03 | |
Team - Northwest Arkansas Classical Aca |
Finish Position - 3 |
|||||||
Team Score (places): 88 |
Team Score (times): 1:42:48.45 |
Ave Time:20:33.69 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 626 | Ryan Kotoucek | 10 | 10 | 19:17.31 | 19:17.31 | 2:34.84 | |
2 | 628 | Shawn Wheeler | 14 | 24 | 20:28.75 | 39:46.06 | 3:46.28 | |
3 | 625 | Will Kearby | 17 | 41 | 20:39.35 | 1:00:25.41 | 3:56.88 | |
4 | 627 | Jackson Sarratt | 18 | 59 | 20:47.32 | 1:21:12.73 | 4:04.85 | |
5 | 623 | Gabriel Barker | 29 | 88 | 21:35.72 | 1:42:48.45 | 4:53.25 | |
6 | 624 | Ben Bury | (51) | (139) | 30:12.66 | 2:13:01.11 | 13:30.19 | |
Team - Haas Hall Bentonville |
Finish Position - 4 |
|||||||
Team Score (places): 117 |
Team Score (times): 1:44:48.26 |
Ave Time:20:57.65 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 458 | Seth Bohannon | 5 | 5 | 18:37.09 | 18:37.09 | 1:54.62 | |
2 | 460 | Waeland Elder | 26 | 31 | 21:21.95 | 39:59.04 | 4:39.48 | |
3 | 462 | Quang Le | 27 | 58 | 21:30.00 | 1:01:29.04 | 4:47.53 | |
4 | 461 | Asa Koster | 28 | 86 | 21:33.34 | 1:23:02.38 | 4:50.87 | |
5 | 459 | Carson Bolding | 31 | 117 | 21:45.88 | 1:44:48.26 | 5:03.41 | |
6 | 463 | Jareth McGhee | (46) | (163) | 25:38.60 | 2:10:26.86 | 8:56.13 | |
Team - Elkins High School |
Finish Position - 5 |
|||||||
Team Score (places): 125 |
Team Score (times): 1:46:51.18 |
Ave Time:21:22.24 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 190 | Anthony Tramonte | 3 | 3 | 18:19.11 | 18:19.11 | 1:36.64 | |
2 | 189 | Tyler King | 20 | 23 | 20:51.52 | 39:10.63 | 4:09.05 | |
3 | 187 | Andrew Combs | 21 | 44 | 21:00.36 | 1:00:10.99 | 4:17.89 | |
4 | 186 | Gage Campbell | 38 | 82 | 22:22.96 | 1:22:33.95 | 5:40.49 | |
5 | 188 | Zach Hoolihan | 43 | 125 | 24:17.23 | 1:46:51.18 | 7:34.76 | |
Team - Gravette High School |
Finish Position - 6 |
|||||||
Team Score (places): 138 |
Team Score (times): 1:48:31.39 |
Ave Time:21:42.28 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 405 | Kyle Rachel | 12 | 12 | 19:40.22 | 19:40.22 | 2:57.75 | |
2 | 406 | Bart Walker | 15 | 27 | 20:29.06 | 40:09.28 | 3:46.59 | |
3 | 404 | Joshua Hortsmann | 33 | 60 | 21:56.70 | 1:02:05.98 | 5:14.23 | |
4 | 402 | Leo Busby | 36 | 96 | 22:15.08 | 1:24:21.06 | 5:32.61 | |
5 | 401 | Seamus Brown | 42 | 138 | 24:10.33 | 1:48:31.39 | 7:27.86 | |
Team - Thaden School |
Finish Position - 7 |
|||||||
Team Score (places): 153 |
Team Score (times): 2:01:28.74 |
Ave Time:24:17.75 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 918 | Will Scheland | 1 | 1 | 17:26.48 | 17:26.48 | 0:44.01 | |
2 | 919 | Gunnar Schimdt | 8 | 9 | 19:11.27 | 36:37.75 | 2:28.80 | |
3 | 917 | Morgan McCauley | 47 | 56 | 26:33.51 | 1:03:11.26 | 9:51.04 | |
4 | 916 | Daniel� Hiyat | 48 | 104 | 28:49.20 | 1:32:00.46 | 12:06.73 | |
5 | 915 | Ben Curtis | 49 | 153 | 29:28.28 | 2:01:28.74 | 12:45.81 | |
Team - Diamond High School |
Finish Position - 8 |
|||||||
Team Score (places): 155 |
Team Score (times): 1:52:23.26 |
Ave Time:22:28.65 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 141 | Wesley Roughton | 22 | 22 | 21:13.95 | 21:13.95 | 4:31.48 | |
2 | 137 | Jake Frazier | 23 | 45 | 21:14.03 | 42:27.98 | 4:31.56 | |
3 | 139 | Nathaniel Huebner | 25 | 70 | 21:19.65 | 1:03:47.63 | 4:37.18 | |
4 | 140 | Blake Irwin | 41 | 111 | 24:02.47 | 1:27:50.10 | 7:20.00 | |
5 | 136 | Ethan Cupp | 44 | 155 | 24:33.16 | 1:52:23.26 | 7:50.69 | |
6 | 142 | Ashton Russell | (45) | (200) | 25:00.94 | 2:17:24.20 | 8:18.47 | |
7 | 143 | Caden Schmet | (52) | (252) | 42:11.36 | 2:59:35.56 | 25:28.89 | |
Team - Haas Hall Academy |
Finish Position - 9 |
|||||||
Team Score (places): 188 |
Team Score (times): 1:58:15.54 |
Ave Time:23:39.11 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 417 | Kyler Pitts | 32 | 32 | 21:46.42 | 21:46.42 | 5:03.95 | |
2 | 419 | Ben Walker | 34 | 66 | 22:03.75 | 43:50.17 | 5:21.28 | |
3 | 415 | Kilian Cox | 35 | 101 | 22:07.28 | 1:05:57.45 | 5:24.81 | |
4 | 416 | Nikolai Montoya | 37 | 138 | 22:17.42 | 1:28:14.87 | 5:34.95 | |
5 | 418 | Ian Popp | 50 | 188 | 30:00.67 | 1:58:15.54 | 13:18.20 | |
Team - Arkansas Arts Academy |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 2 | Derian Yang | Less Than 5 | 18:38.46 | 18:38.46 | 1:55.99 | ||
2 | 1 | Parker Bowman | Less Than 5 | 23:20.13 | 41:58.59 | 6:37.66 | ||
Team - Haas Hall Rogers |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 474 | Isaac Thompson | Less Than 5 | 23:04.81 | 23:04.81 | 6:22.34 | ||
2 | 473 | Micah Snodgrass | Less Than 5 | 24:33.13 | 47:37.94 | 7:50.66 | ||
3 | 472 | Colin Hopkins | Less Than 5 | 32:34.93 | 1:20:12.87 | 15:52.46 | ||
Team - Haas Hall Springdale |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 490 | William Iglesias | Less Than 5 | 23:46.56 | 23:46.56 | 7:04.09 | ||
2 | 491 | Elliot Lindsley | Less Than 5 | 24:40.48 | 48:27.04 | 7:58.01 | ||
3 | 489 | Jonathan Curiel | Less Than 5 | 26:28.00 | 1:14:55.04 | 9:45.53 | ||
Team - Lincoln High School |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 617 | Blake Albright | Less Than 5 | 28:55.10 | 28:55.10 | 12:12.63 | ||
Team - Ozark Catholic |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 691 | Gianni Squillace | Less Than 5 | 20:53.74 | 20:53.74 | 4:11.27 | ||
2 | 690 | Hayden Poe | Less Than 5 | 22:23.75 | 43:17.49 | 5:41.28 | ||
3 | 689 | Edgar Perez | Less Than 5 | 29:12.01 | 1:12:29.50 | 12:29.54 | ||
Team - Shiloh Christian School |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 768 | Gideon Sutterfield | Less Than 5 | 18:46.31 | 18:46.31 | 2:03.84 | ||
2 | 767 | Eli Schulz | Less Than 5 | 21:38.42 | 40:24.73 | 4:55.95 | ||
3 | 764 | Austen Fincher | Less Than 5 | 22:15.81 | 1:02:40.54 | 5:33.34 | ||
4 | 765 | Parker Letts | Less Than 5 | 22:28.44 | 1:25:08.98 | 5:45.97 | ||
Final Team Results - Boys |
||||||||
High School Boys |
||||||||
5A-7A Large School Division |
||||||||
Team - Har-Ber High School |
Finish Position - 1 |
|||||||
Team Score (places): 23 |
Team Score (times): 1:26:17.44 |
Ave Time:17:15.49 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 526 | James Eslick | 1 | 1 | 16:42.47 | 16:42.47 | 0:00.00 | |
2 | 523 | Johnny Cordero | 2 | 3 | 17:12.03 | 33:54.50 | 0:29.56 | |
3 | 514 | Anthony Alvarez | 4 | 7 | 17:19.62 | 51:14.12 | 0:37.15 | |
4 | 516 | Matthew Ball | 5 | 12 | 17:21.31 | 1:08:35.43 | 0:38.84 | |
5 | 534 | Kyle Holt | 11 | 23 | 17:42.01 | 1:26:17.44 | 0:59.54 | |
6 | 527 | Will Favorite | (13) | (36) | 17:44.62 | 1:44:02.06 | 1:02.15 | |
7 | 528 | Luke Fischer | (16) | (52) | 18:00.25 | 2:02:02.31 | 1:17.78 | |
8 | 544 | Bryant Pelkey | More Than 7 | 18:01.65 | 2:20:03.96 | 1:19.18 | ||
