Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Ali Rush | Bentonville AR | 265 | 37 | 13R | 2 | 1:42:48.8 | 1:42:51.0 | 7:55/M |
Top | |||||||||
Female 19 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Zoe March | Bentonville AR | 541 | 16 | 13R | 107 | 2:49:16.3 | 2:49:27.5 | 13:02/M |
2 | Keera Tucker | Bella Vista AR | 572 | 13 | Pig | 164 | 3:31:23.5 | 3:31:36.5 | 16:17/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Brittany Berryman | Cave Springs AR | 484 | 29 | Pig | 51 | 2:26:37.5 | 2:26:49.4 | 11:18/M |
2 | Mandy Hartman | Tontitown AR | 180 | 29 | 13R | 56 | 2:27:14.2 | 2:27:19.2 | 11:20/M |
3 | Ashton Hix | Gentry AR | 518 | 29 | Pig | 60 | 2:28:13.7 | 2:28:24.9 | 11:25/M |
4 | Eliza Drew | Tulsa OK | 119 | 29 | 13R | 67 | 2:33:56.6 | 2:34:17.5 | 11:52/M |
5 | Eva Sims | Tulsa OK | 388 | 27 | 13R | 86 | 2:39:36.1 | 2:39:56.8 | 12:18/M |
6 | Emily Weldon | Fayetteville AR | 453 | 25 | 13R | 98 | 2:44:33.0 | 2:44:53.6 | 12:41/M |
7 | Breana Roberts | Maynard AR | 354 | 22 | 13R | 112 | 2:53:42.3 | 2:53:59.9 | 13:23/M |
8 | Alicia Troby | Rogers AR | 434 | 27 | 13R | 128 | 2:59:43.8 | 2:59:47.9 | 13:50/M |
9 | Katelyn Wall | Marshfield MO | 444 | 26 | 13R | 162 | 3:30:50.4 | 3:31:00.0 | 16:14/M |
10 | Sarah Jackson | Marshfield 30 | 224 | 25 | 13R | 163 | 3:30:50.6 | 3:31:00.1 | 16:14/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Sheila Brooks | Bentonville AR | 60 | 38 | 13R | 26 | 2:09:11.1 | 2:09:16.9 | 9:57/M |
2 | Joanna Krause | Bentonville AR | 244 | 35 | 13R | 35 | 2:18:16.4 | 2:18:28.9 | 10:39/M |
3 | Jamie Alexander | Gravette AR | 5 | 37 | 13R | 39 | 2:20:00.0 | 2:20:06.7 | 10:47/M |
4 | Sarah Sorensen | Fayetteville AR | 400 | 30 | 13R | 49 | 2:24:35.9 | 2:24:45.3 | 11:08/M |
5 | Jaime Turner | Fayetteville AR | 437 | 31 | 13R | 54 | 2:27:03.6 | 2:27:07.6 | 11:19/M |
6 | Eileen Patrick | Bentonville AR | 556 | 36 | Pig | 55 | 2:27:08.4 | 2:27:15.2 | 11:20/M |
7 | Lisa Walsh | Fayetteville AR | 446 | 31 | 13R | 57 | 2:28:00.1 | 2:28:00.1 | 11:23/M |
8 | Andrea Schaffer | Bentonville AR | 367 | 36 | 13R | 69 | 2:34:52.7 | 2:35:06.1 | 11:56/M |
9 | Rebecca DeForest | Washington DC | 111 | 39 | 13R | 75 | 2:37:18.2 | 2:37:28.3 | 12:07/M |
10 | Katie Boyne | Bentonville AR | 51 | 38 | 13R | 87 | 2:40:19.3 | 2:40:31.0 | 12:21/M |
11 | Kimberly Cruz | Bentonville AR | 94 | 35 | 13R | 88 | 2:40:19.5 | 2:40:31.5 | 12:21/M |
12 | Katie Hendrickson | TULSA OK | 190 | 38 | 13R | 94 | 2:44:06.7 | 2:44:23.7 | 12:39/M |
13 | Erin Reed | Prairie Grove AR | 352 | 31 | 13R | 95 | 2:44:20.0 | 2:44:24.4 | 12:39/M |
14 | Kristin Behl | Cave Springs AR | 27 | 36 | 13R | 102 | 2:46:40.7 | 2:46:46.7 | 12:50/M |
15 | Carey Ashworth | Fayetteville AR | 14 | 31 | 13R | 106 | 2:48:59.3 | 2:49:14.0 | 13:01/M |
16 | Jenica Bolduc | Fayetteville AR | 43 | 33 | 13R | 108 | 2:49:49.7 | 2:50:04.7 | 13:05/M |
17 | Tiffany Burnett | Bella Vista AR | 491 | 38 | Pig | 129 | 3:01:30.7 | 3:01:38.6 | 13:58/M |
18 | Tamara Heiner | Bella Vista AR | 187 | 38 | 13R | 136 | 3:06:42.5 | 3:06:57.1 | 14:23/M |
19 | Sara McCord | Bentonville AR | 283 | 33 | 13R | 139 | 3:10:29.6 | 3:10:37.2 | 14:40/M |
20 | Maria Torres | ROGERS AR | 432 | 33 | 13R | 148 | 3:15:27.9 | 3:15:40.4 | 15:03/M |
21 | Meredith Hornberger | Fayetteville AR | 213 | 31 | 13R | 154 | 3:21:29.3 | 3:21:44.8 | 15:31/M |
22 | Nu Nu Nguyen | Wichita KS | 323 | 37 | 13R | 166 | 3:36:41.9 | 3:37:03.6 | 16:42/M |
23 | Megan Henry | Pawhuska OK | 191 | 34 | 13R | 167 | 3:38:33.8 | 3:38:41.9 | 16:49/M |
24 | Kari Hanisch | Tulsa OK | 174 | 37 | 13R | 170 | 3:41:09.7 | 3:41:25.8 | 17:02/M |
25 | Cara Lawrence | Springdale AR | 255 | 35 | 13R | 171 | 3:41:10.2 | 3:41:26.1 | 17:02/M |
26 | Kathleen Mcmicken | Fayetteville AR | 286 | 32 | 13R | 176 | 3:49:02.9 | 3:49:18.2 | 17:38/M |
27 | Gina Gehling | CLEARWATER FL | 154 | 32 | 13R | 184 | 4:27:13.1 | 4:27:27.7 | 20:34/M |
28 | Rebecca Hileman | Bentonville AR | 198 | 36 | 13R | 186 | 4:30:23.1 | 4:30:45.9 | 20:50/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Sara Blickenstaff | Springdale AR | 39 | 41 | 13R | 31 | 2:11:56.3 | 2:12:03.1 | 10:09/M |
2 | Sheena Westfall | Alma AR | 458 | 45 | 13R | 33 | 2:15:13.9 | 2:15:18.0 | 10:24/M |
3 | Maria Alexandra Nates | Rogers AR | 312 | 47 | 13R | 37 | 2:18:40.7 | 2:18:46.6 | 10:41/M |
4 | Sharon Sproule | Tulsa OK | 403 | 49 | 13R | 44 | 2:23:06.8 | 2:23:13.4 | 11:01/M |
5 | Alicia Popes | Lebanon MO | 344 | 40 | 13R | 45 | 2:23:10.4 | 2:23:16.0 | 11:01/M |
6 | Haley Endacott | Fayettevile AR | 126 | 41 | 13R | 53 | 2:27:03.1 | 2:27:07.5 | 11:19/M |
7 | Lisa Hill | Bentonville AR | 203 | 44 | 13R | 64 | 2:29:59.4 | 2:30:10.0 | 11:33/M |
8 | Beth Sanborn | Wildwood MO | 362 | 45 | 13R | 65 | 2:31:57.2 | 2:32:07.2 | 11:42/M |
9 | Becky Horton | Bentonville AR | 214 | 43 | 13R | 70 | 2:35:39.5 | 2:35:50.0 | 11:59/M |
10 | Tracy Hillis | Rogers AR | 751 | 47 | 13R | 74 | 2:37:08.2 | 2:37:13.2 | 12:06/M |
11 | Angie Roy | Bella Vista AR | 357 | 41 | 13R | 76 | 2:37:51.9 | 2:38:00.8 | 12:09/M |
12 | Lynette Gray | Bentonville AR | 161 | 41 | 13R | 77 | 2:37:50.7 | 2:38:04.6 | 12:10/M |
13 | Claudia Coder | Battlefield MO | 83 | 40 | 13R | 93 | 2:37:43.9 | 2:44:06.2 | 12:37/M |
14 | Lisa McGinnis | Sand Springs OK | 284 | 43 | 13R | 104 | 2:47:26.4 | 2:47:35.7 | 12:54/M |
15 | Alicia White | Bentonville AR | 459 | 45 | 13R | 105 | 2:48:52.3 | 2:49:07.0 | 13:01/M |
16 | Kimberly Welsh | Oklahoma City OK | 456 | 43 | 13R | 109 | 2:50:15.6 | 2:50:25.3 | 13:07/M |
17 | Misty Hanson | Kansas City MO | 510 | 49 | Pig | 119 | 2:56:54.1 | 2:57:12.1 | 13:38/M |
18 | Gwen Lamb | Bentonville AR | 249 | 41 | 13R | 121 | 2:57:14.0 | 2:57:27.9 | 13:39/M |
19 | Tressame Holtzman | Cassville MO | 211 | 43 | 13R | 123 | 2:58:13.2 | 2:58:22.1 | 13:43/M |
20 | Tina Mills | Aurora MO | 303 | 42 | 13R | 124 | 2:58:13.4 | 2:58:22.2 | 13:43/M |
21 | Melissa Branam | Bella Vista AR | 487 | 46 | Pig | 130 | 3:01:30.7 | 3:01:38.8 | 13:58/M |
22 | Holly Bohannan | Bentonville AR | 42 | 42 | 13R | 131 | 3:03:08.6 | 3:03:25.6 | 14:07/M |
23 | Cheryl Stover | Bentonville AR | 412 | 49 | 13R | 132 | 3:03:08.3 | 3:03:25.9 | 14:07/M |
24 | Angie Milam | Bentonville AR | 546 | 48 | Pig | 135 | 3:05:18.9 | 3:05:30.6 | 14:16/M |
25 | Mindi Tucker | Bella Vista AR | 574 | 41 | Pig | 140 | 3:10:56.1 | 3:11:09.2 | 14:42/M |
26 | Michele McGrew | Sallisaw OK | 285 | 41 | 13R | 149 | 3:16:39.0 | 3:16:57.4 | 15:09/M |
27 | Brandie Bennett | Sallisaw OK | 28 | 42 | 13R | 150 | 3:16:39.4 | 3:16:57.8 | 15:09/M |
28 | Julie Tran | Fayetteville AR | 433 | 40 | 13R | 161 | 3:30:14.0 | 3:30:35.9 | 16:12/M |
29 | Holly Killbreth | Gravette AR | 238 | 43 | 13R | 174 | 3:44:01.0 | 3:44:17.6 | 17:15/M |
30 | Sonja Donoley | Wilburton OK | 115 | 45 | 13R | 181 | 4:08:48.8 | 4:09:04.5 | 19:10/M |
31 | Amy Hill | Lonoke AR | 199 | 44 | 13R | 182 | 4:13:45.4 | 4:20:37.3 | 20:03/M |
32 | Christine Meroney | Little Rock AR | 291 | 49 | 13R | 183 | 4:13:46.8 | 4:20:38.0 | 20:03/M |
33 | Geetha Ganeshan | Rogers AR | 147 | 44 | 13R | 187 | 4:41:26.9 | 4:41:55.1 | 21:41/M |
34 | Jaishali Thakore | Bentonville AR | 425 | 48 | 13R | 188 | 4:42:25.8 | 4:42:53.4 | 21:46/M |
35 | Diane Colvin | Rogers AR | 88 | 47 | 13R | 189 | 4:46:36.8 | 4:47:05.5 | 22:05/M |
36 | Meredith Meadows | Pea Ridge AR | 287 | 43 | 13R | 190 | 4:46:37.6 | 4:47:05.9 | 22:05/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Dana Kahl | Bentonville AR | 232 | 50 | 13R | 47 | 2:23:46.4 | 2:23:52.2 | 11:04/M |
2 | Josie Stubblefield | Rogers AR | 413 | 55 | 13R | 82 | 2:38:48.8 | 2:39:01.1 | 12:14/M |
3 | Pamela Moore | Tulsa OK | 550 | 52 | Pig | 85 | 2:39:35.9 | 2:39:56.4 | 12:18/M |
4 | Kimberly Huff | Little Rock AR | 215 | 53 | 13R | 110 | 2:50:23.0 | 2:50:28.4 | 13:07/M |
5 | Lori Terlouw | Bentonville AR | 424 | 55 | 13R | 116 | 2:55:22.7 | 2:55:36.4 | 13:30/M |
6 | Whitney Dewees | Rogers AR | 112 | 52 | 13R | 120 | 2:57:04.1 | 2:57:17.9 | 13:38/M |
7 | Mandy Broadstreet | Fayetteville AR | 59 | 52 | 13R | 125 | 2:58:17.5 | 2:58:28.9 | 13:44/M |
8 | Amy Garrett | Fayetteville AR | 149 | 51 | 13R | 126 | 2:58:18.2 | 2:58:29.3 | 13:44/M |
9 | Stacy Bigelow | Bentonville AR | 33 | 50 | 13R | 134 | 3:04:05.9 | 3:04:18.7 | 14:11/M |
10 | Reina Probert | Jasper MO | 347 | 56 | 13R | 144 | 3:13:35.6 | 3:13:46.8 | 14:54/M |
11 | Suzanne Clinard | Bentonville AR | 82 | 59 | 13R | 152 | 3:18:54.6 | 3:19:07.4 | 15:19/M |
12 | Melissa Smith | Gravette AR | 397 | 53 | 13R | 172 | 3:41:43.1 | 3:41:59.4 | 17:05/M |
13 | Michelle Dean | BARLING AR | 110 | 51 | 13R | 175 | 3:45:01.8 | 3:45:11.8 | 17:19/M |
14 | Virginia Breshears | Bentonville AR | 57 | 55 | 13R | 180 | 3:58:03.7 | 3:58:20.6 | 18:20/M |
15 | Cristina Jaramillo | Neosho MO | 225 | 51 | 13R | 191 | 4:47:07.5 | 4:47:24.3 | 22:06/M |
16 | Susan Matthews | Rogers AR | 279 | 53 | 13R | 192 | 4:58:21.0 | 4:58:38.7 | 22:58/M |
17 | Tammy Talbot | Rogers AR | 421 | 54 | 13R | 196 | 5:42:27.4 | 5:42:56.9 | 26:23/M |
Top | |||||||||
Female 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Barbara Drew | Tulsa OK | 118 | 61 | 13R | 92 | 2:43:42.6 | 2:44:04.0 | 12:37/M |
2 | Sharon Osburn | Bella Vista AR | 330 | 61 | 13R | 155 | 3:21:26.2 | 3:21:46.2 | 15:31/M |
3 | Sandra Thompson | Rogers AR | 428 | 72 | 13R | 178 | 3:54:11.9 | 3:54:29.2 | 18:02/M |
4 | Cheryl Bateman | Pea Ridge AR | 23 | 62 | 13R | 179 | 3:57:51.6 | 3:58:20.0 | 18:20/M |
5 | Julie Allison | Rogers AR | 8 | 67 | 13R | 193 | 5:03:49.9 | 5:04:16.8 | 23:24/M |
6 | Ann Sayer | Bella Vista AR | 365 | 72 | 13R | 194 | 5:04:30.2 | 5:04:57.9 | 23:28/M |
7 | Juanita Salazar Lamb | lowell AR | 361 | 68 | 13R | 195 | 5:20:26.9 | 5:20:54.0 | 24:41/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Brooks Hedstrom | Bentonville AR | 183 | 23 | 13R | 1 | 1:31:10.6 | 1:31:13.9 | 7:01/M |
Top | |||||||||
Male 19 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Isaac Hopwood | Bentonville AR | 212 | 19 | 13R | 3 | 1:43:32.8 | 1:43:39.0 | 7:58/M |
2 | Hunter Hill | Bentonville AR | 204 | 16 | 13R | 7 | 1:49:24.6 | 1:49:29.3 | 8:25/M |
3 | Jacen Heiner | Bella Vista AR | 185 | 13 | 13R | 8 | 1:49:19.1 | 1:49:33.7 | 8:26/M |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jeffrey Fleming | Bentonville AR | 135 | 26 | 13R | 6 | 1:49:12.9 | 1:49:15.8 | 8:24/M |
2 | Joshua Hendry | Baxter Springs KS | 3 | 28 | 13R | 16 | 1:57:32.1 | 1:57:35.9 | 9:03/M |
3 | Joe Bryant | Rogers AR | 65 | 28 | 13R | 18 | 2:01:04.9 | 2:01:08.7 | 9:19/M |
4 | Josh Lock | Bentonville AR | 262 | 29 | 13R | 43 | 2:22:43.2 | 2:22:54.5 | 11:00/M |
5 | Justin Kohley | Bella Vista AR | 242 | 29 | 13R | 62 | 2:28:37.0 | 2:28:48.2 | 11:27/M |
6 | Cody Duneman | Willard MO | 122 | 24 | 13R | 83 | 2:39:03.8 | 2:39:09.9 | 12:15/M |
7 | Bradley Wilson | Bella vista AR | 465 | 26 | 13R | 99 | 2:44:34.7 | 2:44:54.2 | 12:41/M |
8 | Joe Collura | Rogers AR | 87 | 26 | 13R | 100 | 2:45:11.7 | 2:45:33.4 | 12:44/M |
9 | Jase Piker | Paron AR | 342 | 20 | 13R | 113 | 2:54:04.5 | 2:54:04.5 | 13:23/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Tommy Griffin | Mountainburg AR | 167 | 36 | 13R | 5 | 1:48:03.7 | 1:48:06.6 | 8:19/M |
2 | Ryan Doupe | Rogers AR | 116 | 33 | 13R | 9 | 1:50:49.1 | 1:50:52.8 | 8:32/M |
3 | Grant Pledger | Rogers AR | 561 | 37 | Pig | 11 | 1:51:13.0 | 1:51:16.2 | 8:34/M |
4 | Barrett Ellis | Oklahoma City OK | 502 | 39 | 13R | 12 | 1:51:48.1 | 1:51:52.1 | 8:36/M |
5 | Chip Greenwell | Bella Vista AR | 166 | 30 | 13R | 13 | 1:53:59.6 | 1:54:09.8 | 8:47/M |
6 | Anthony Smith | Fayetteville AR | 392 | 31 | 13R | 14 | 1:55:04.1 | 1:55:08.8 | 8:51/M |
7 | Corey Duncan | Fayetteville AR | 121 | 35 | 13R | 17 | 1:59:29.4 | 1:59:36.2 | 9:12/M |
8 | Ian Gustin | Bentonville AR | 170 | 30 | 13R | 24 | 2:05:36.4 | 2:05:44.0 | 9:40/M |
9 | Britt Hill | Little Rock AR | 200 | 37 | 13R | 28 | 2:11:14.5 | 2:11:14.5 | 10:06/M |
10 | Matt Ingamells | Bentonville AR | 221 | 35 | 13R | 36 | 2:18:38.6 | 2:18:42.0 | 10:40/M |
11 | Blake Jackson | Bentonville AR | 223 | 36 | 13R | 38 | 2:19:44.4 | 2:19:55.0 | 10:46/M |
12 | Tracy Merrell | Carl Junction MO | 544 | 33 | Pig | 41 | 2:21:44.3 | 2:21:47.3 | 10:54/M |
13 | Stuart Weaver | Yukon OK | 577 | 37 | 13R | 48 | 2:24:15.0 | 2:24:27.9 | 11:07/M |
14 | Kyle Kropog | Fayetteville AR | 246 | 34 | 13R | 58 | 2:27:57.4 | 2:28:00.2 | 11:23/M |
15 | Shawn Blickenstaff | Springdale AR | 40 | 38 | 13R | 68 | 2:34:38.6 | 2:34:45.3 | 11:54/M |
16 | Adam Kotchin | Rogers AR | 243 | 32 | 13R | 72 | 2:36:40.0 | 2:36:45.5 | 12:04/M |
17 | Allen Wells | Cabot AR | 454 | 39 | 13R | 79 | 2:37:50.7 | 2:38:11.0 | 12:10/M |
18 | Evan Finney | Cabot AR | 133 | 38 | 13R | 80 | 2:37:50.8 | 2:38:11.1 | 12:10/M |
19 | Justin McClendon | Austin AR | 281 | 37 | 13R | 111 | 2:52:33.2 | 2:52:54.3 | 13:18/M |
20 | Michael Herald | Bella Vista AR | 514 | 38 | Pig | 114 | 2:54:34.8 | 2:54:46.3 | 13:27/M |
21 | Johnathan Sexton | Rogers AR | 377 | 38 | 13R | 137 | 3:07:37.2 | 3:07:55.8 | 14:27/M |
22 | Nicholas Haverkamp | Centerton AR | 511 | 39 | Pig | 147 | 3:14:34.7 | 3:14:48.8 | 14:59/M |
23 | Steven Lykins | Rogers AR | 536 | 37 | Pig | 153 | 3:19:42.1 | 3:20:00.2 | 15:23/M |
24 | Erik Neuwirth | Rogers AR | 318 | 36 | 13R | 156 | 3:21:33.3 | 3:21:52.9 | 15:32/M |
25 | Andrew Gehling | CLEARWATER FL | 153 | 34 | 13R | 185 | 4:27:13.4 | 4:27:27.9 | 20:34/M |
26 | Bob Myers | Springdale AR | 311 | 38 | 13R | 197 | 5:42:43.8 | 5:43:12.2 | 26:24/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Scott Hicks | Billings MO | 195 | 41 | 13R | 4 | 1:45:34.9 | 1:45:38.4 | 8:08/M |
2 | Josh Tindall | Bentonville AR | 431 | 42 | 13R | 10 | 1:51:07.8 | 1:51:10.8 | 8:33/M |
3 | David Deschamps | Cave Springs AR | 499 | 42 | Pig | 20 | 2:02:36.3 | 2:02:43.4 | 9:26/M |
4 | Brent Anderson | Bentonville AR | 477 | 40 | Pig | 21 | 2:02:51.7 | 2:02:58.4 | 9:28/M |
5 | Keith Graham | Highland Village TX | 508 | 47 | Pig | 22 | 2:04:09.6 | 2:04:24.2 | 9:34/M |
6 | Chris Roy | Bella Vista AR | 358 | 41 | 13R | 23 | 2:04:20.2 | 2:04:24.6 | 9:34/M |
7 | Matt Turner | Webb City MO | 438 | 40 | 13R | 25 | 2:07:49.3 | 2:07:51.9 | 9:50/M |
8 | Scottie Melo | Bella Vista AR | 290 | 49 | 13R | 29 | 2:11:29.3 | 2:11:37.4 | 10:07/M |
9 | Troy Cupp | Galena KS | 98 | 48 | 13R | 30 | 2:11:45.3 | 2:11:48.6 | 10:08/M |
10 | Dennis Hayes | Bentonville AR | 181 | 49 | 13R | 32 | 2:12:33.3 | 2:12:41.6 | 10:12/M |
11 | Charles Shields | Bentonville AR | 385 | 49 | 13R | 34 | 2:16:13.2 | 2:16:20.6 | 10:29/M |
12 | Anthony Turner | Fort Smith AR | 436 | 40 | 13R | 40 | 2:21:17.5 | 2:21:22.2 | 10:52/M |
13 | James Bowers | Bentonville AR | 48 | 49 | 13R | 42 | 2:22:29.3 | 2:22:34.9 | 10:58/M |
14 | JP Lascalere | BENTONVILLE AR | 252 | 41 | 13R | 52 | 2:26:54.9 | 2:27:02.7 | 11:19/M |
15 | Joshua Coones | Gentry AR | 494 | 44 | Pig | 59 | 2:28:15.6 | 2:28:23.0 | 11:25/M |
16 | Ben Lewis | Centerton AR | 259 | 40 | 13R | 63 | 2:29:45.0 | 2:29:59.5 | 11:32/M |
17 | Justin Bowen | Chesterfield MO | 47 | 47 | 13R | 66 | 2:31:57.6 | 2:32:07.4 | 11:42/M |
18 | David Langford | Charleston AR | 251 | 42 | 13R | 71 | 2:35:39.7 | 2:35:50.3 | 11:59/M |
19 | Steven Ko | Rogers AR | 240 | 41 | 13R | 73 | 2:36:54.0 | 2:36:59.4 | 12:05/M |
20 | Timothy Metcalf | Joplin MO | 293 | 49 | 13R | 78 | 2:38:06.4 | 2:38:10.2 | 12:10/M |
21 | Tyler Boyne | Bentonville AR | 52 | 41 | 13R | 89 | 2:40:19.1 | 2:40:31.6 | 12:21/M |
22 | Keith Macedo | FARMINGTON AR | 270 | 47 | 13R | 90 | 2:43:05.5 | 2:43:27.7 | 12:34/M |
23 | Ebby Varghese | Columbia MO | 575 | 43 | 13R | 91 | 2:43:33.2 | 2:43:37.9 | 12:35/M |
24 | Allen Harris | tulsa OK | 178 | 44 | 13R | 96 | 2:44:11.9 | 2:44:28.6 | 12:39/M |
25 | Michael Hall | Fayetteville AR | 509 | 44 | 13R | 97 | 2:44:33.3 | 2:44:53.5 | 12:41/M |
26 | Scott Huff | Little Rock AR | 216 | 47 | 13R | 101 | 2:46:19.9 | 2:46:25.1 | 12:48/M |
27 | Josh Newberry | Springdale AR | 319 | 40 | 13R | 103 | 2:46:40.6 | 2:46:46.7 | 12:50/M |
28 | James Wright | Fort Smith AR | 471 | 46 | 13R | 115 | 2:54:58.3 | 2:55:17.1 | 13:29/M |
29 | Tim Harrington | Conway AR | 177 | 49 | 13R | 117 | 2:56:03.6 | 2:56:12.8 | 13:33/M |
30 | Justin Taillon | Bentonville AR | 420 | 40 | 13R | 118 | 2:56:32.1 | 2:56:43.4 | 13:36/M |
31 | Ryan Riley | Rogers AR | 353 | 43 | 13R | 127 | 2:58:43.3 | 2:59:00.8 | 13:46/M |
32 | Hayes Wade | Rogers AR | 576 | 41 | Pig | 138 | 3:09:01.1 | 3:09:19.8 | 14:34/M |
33 | Chris Boger | Fayetteville AR | 41 | 42 | 13R | 141 | 3:10:58.3 | 3:11:14.0 | 14:43/M |
34 | Jeff Pierce | Bella Vista AR | 560 | 48 | Pig | 142 | 3:11:03.1 | 3:11:16.1 | 14:43/M |
35 | Charles Bishop | Washburn MO | 485 | 42 | Pig | 143 | 3:12:04.2 | 3:12:17.1 | 14:47/M |
36 | Greg Kohles | Van Buren AR | 241 | 47 | 13R | 146 | 3:14:23.8 | 3:14:42.9 | 14:59/M |
37 | David Meroney | Little Rock AR | 292 | 49 | 13R | 151 | 3:12:14.2 | 3:19:03.7 | 15:19/M |
38 | Brandon Smallwood | Rogers AR | 391 | 46 | 13R | 158 | 3:22:36.2 | 3:22:44.8 | 15:36/M |
39 | Lance Faddis | Centerton AR | 506 | 49 | Pig | 159 | 3:26:22.9 | 3:26:40.7 | 15:54/M |
40 | Chris Sullivan | Springdale AR | 415 | 48 | 13R | 165 | 3:36:49.8 | 3:36:57.1 | 16:41/M |
41 | Johnny Nguyen | Wichita KS | 321 | 40 | 13R | 168 | 3:39:30.8 | 3:39:52.9 | 16:55/M |
42 | Paul Nguyen | FORT SMITH AR | 324 | 40 | 13R | 169 | 3:39:49.6 | 3:40:11.5 | 16:56/M |
43 | Mike Atwell | FORT SMITH AR | 15 | 46 | 13R | 177 | 3:51:29.9 | 3:51:39.6 | 17:49/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Huw Thomas | Bentonville AR | 426 | 51 | 13R | 15 | 1:56:14.4 | 1:56:19.6 | 8:57/M |
2 | Greg Allen | Rogers AR | 6 | 54 | 13R | 19 | 2:01:23.6 | 2:01:30.9 | 9:21/M |
3 | Max Timmons | Fayetteville AR | 430 | 59 | 13R | 27 | 2:09:12.7 | 2:09:21.7 | 9:57/M |
4 | Jerry Kahl | Bentonville AR | 233 | 52 | 13R | 46 | 2:23:28.9 | 2:23:35.2 | 11:03/M |
5 | Curtis Schmidt | Joplin MO | 369 | 55 | 13R | 61 | 2:28:23.7 | 2:28:26.5 | 11:25/M |
6 | Jonathan Terlouw | Bentonville AR | 423 | 56 | 13R | 81 | 2:38:11.0 | 2:38:24.4 | 12:11/M |
7 | Javier Blanco | Centerton AR | 37 | 53 | 13R | 84 | 2:39:15.1 | 2:39:21.2 | 12:15/M |
8 | Rod Bigelow | Bentonville AR | 32 | 51 | 13R | 133 | 3:04:06.2 | 3:04:18.6 | 14:11/M |
9 | Kevin Kelly | Lincoln AR | 236 | 50 | 13R | 145 | 3:14:19.6 | 3:14:26.6 | 14:57/M |
10 | David Cagle | Springdale AR | 72 | 52 | 13R | 157 | 3:22:36.1 | 3:22:44.8 | 15:36/M |
11 | Jeff Smith | Gravette AR | 396 | 56 | 13R | 173 | 3:41:45.5 | 3:42:01.9 | 17:05/M |
Top | |||||||||
Male 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Scott Pettit | Aurora MO | 336 | 60 | 13R | 50 | 2:26:00.8 | 2:26:10.9 | 11:15/M |
2 | Drew Collom | Bentonville AR | 86 | 61 | 13R | 122 | 2:57:32.0 | 2:57:39.8 | 13:40/M |
3 | Doug Sayer | Bella Vista AR | 366 | 74 | 13R | 160 | 3:29:57.7 | 3:30:14.6 | 16:10/M |