Men: Top Finishers 20-29 30-39 40-49 50-59
Women: Top Finishers 20-29 30-39 40-49
Top | |||||||||||||
Female Open Winners |
|||||||||||||
Overall | ------------ First Loop ------------ | ------------ 2nd Loop ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 10 | Lindsey McDonald | 543 | 0 | 1 | 3:07:32.5 | 9:23/M | 1 | 3:47:50.9 | 10:23/M | 6:55:21.2 | 6:55:23.4 | |
Top | |||||||||||||
Female 20 to 29 |
|||||||||||||
Overall | ------------ First Loop ------------ | ------------ 2nd Loop ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 16 | Sarah Waterman | 451 | 25 | 1 | 3:26:44.0 | 10:20/M | 1 | 4:11:06.7 | 11:27/M | 11:27/M | 7:37:45.1 | 7:37:50.7 |
Top | |||||||||||||
Female 30 to 39 |
|||||||||||||
Overall | ------------ First Loop ------------ | ------------ 2nd Loop ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 17 | Suzie Stephensen | 408 | 35 | 1 | 3:46:41.7 | 11:20/M | 1 | 4:01:20.4 | 11:42/M | 11:42/M | 7:47:54.8 | 7:48:02.1 |
2 | 28 | Ashley Shaw | 380 | 37 | 2 | 4:12:44.4 | 12:38/M | 2 | 4:46:29.8 | 13:29/M | 13:29/M | 8:59:01.1 | 8:59:14.3 |
3 | 38 | Barbie Stephen | 407 | 35 | 3 | 4:28:17.0 | 13:25/M | 3 | 5:07:48.9 | 14:24/M | 14:24/M | 9:36:06.0 | 9:36:06.0 |
4 | 44 | Brandy Kindrick | 239 | 36 | 4 | 4:30:22.9 | 13:31/M | 4 | 5:18:03.5 | 14:43/M | 14:43/M | 9:48:09.5 | 9:48:26.4 |
Top | |||||||||||||
Female 40 to 49 |
|||||||||||||
Overall | ------------ First Loop ------------ | ------------ 2nd Loop ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 18 | Christy Swearingen | 417 | 40 | 1 | 3:41:09.9 | 11:03/M | 1 | 4:16:03.9 | 11:56/M | 11:56/M | 7:57:06.8 | 7:57:13.9 |
2 | 25 | Melissa Linan | 260 | 48 | 3 | 4:38:17.5 | 13:55/M | 2 | 4:10:21.8 | 13:13/M | 13:13/M | 8:48:32.0 | 8:48:39.4 |
3 | 42 | Nicole Fleming | 136 | 45 | 2 | 4:36:47.5 | 13:50/M | 3 | 5:11:38.7 | 14:43/M | 14:43/M | 9:48:11.8 | 9:48:26.3 |
Top | |||||||||||||
Male Open Winners |
|||||||||||||
Overall | ------------ First Loop ------------ | ------------ 2nd Loop ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 1 | Adam Olson | 328 | 30 | 1 | 2:26:50.5 | 7:21/M | 1 | 2:47:45.3 | 7:52/M | 7:52/M | 5:14:34.2 | 5:14:35.9 |
Top | |||||||||||||
Male 20 to 29 |
|||||||||||||
Overall | ------------ First Loop ------------ | ------------ 2nd Loop ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 2 | Terry Fenske | 131 | 25 | 1 | 2:37:12.2 | 7:52/M | 1 | 3:22:11.7 | 8:59/M | 8:59/M | 5:59:21.9 | 5:59:23.9 |
2 | 8 | Micah Woods | 468 | 27 | 2 | 3:02:28.5 | 9:07/M | 2 | 3:44:39.3 | 10:11/M | 10:11/M | 6:47:06.1 | 6:47:07.9 |
3 | 12 | Stewart Gray | 162 | 26 | 3 | 3:15:42.2 | 9:47/M | 3 | 3:51:27.1 | 10:41/M | 10:41/M | 7:07:03.8 | 7:07:09.3 |
4 | 15 | Morgan Mahn | 275 | 25 | 5 | 3:40:00.0 | 11:00/M | 4 | 3:55:12.3 | 11:23/M | 11:23/M | 7:35:09.8 | 7:35:12.3 |
5 | 20 | J Fairris | 128 | 23 | 4 | 3:20:54.4 | 10:03/M | 5 | 4:48:37.8 | 12:14/M | 12:14/M | 8:09:23.8 | 8:09:32.3 |
6 | 32 | Hunter Brown | 62 | 22 | 6 | 3:50:11.5 | 11:31/M | 6 | 5:21:53.6 | 13:48/M | 13:48/M | 9:11:54.0 | 9:12:05.1 |
Top | |||||||||||||
Male 30 to 39 |
|||||||||||||
Overall | ------------ First Loop ------------ | ------------ 2nd Loop ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 3 | Michael Prentice | 754 | 37 | 1 | 2:52:46.6 | 8:38/M | 1 | 3:08:54.5 | 9:03/M | 9:03/M | 6:01:39.4 | 6:01:41.1 |
2 | 6 | James Pettit | 559 | 32 | 2 | 2:57:43.9 | 8:53/M | 2 | 3:42:29.8 | 10:00/M | 10:00/M | 6:40:13.7 | 6:40:13.7 |
3 | 7 | Casey Higgins | 196 | 37 | 3 | 3:01:02.7 | 9:03/M | 3 | 3:45:53.0 | 10:10/M | 10:10/M | 6:46:53.0 | 6:46:55.8 |
4 | 9 | Cody Jones | 529 | 35 | 4 | 3:03:28.7 | 9:10/M | 4 | 3:49:35.9 | 10:20/M | 6:53:03.0 | 6:53:04.6 | |
5 | 13 | Nathan Zulpo | 476 | 39 | 5 | 3:11:38.6 | 9:35/M | 5 | 4:15:32.3 | 11:11/M | 11:11/M | 7:27:07.5 | 7:27:11.0 |
6 | 21 | Kevin Stockton | 410 | 39 | 7 | 3:40:31.1 | 11:02/M | 6 | 4:31:10.2 | 12:18/M | 12:18/M | 8:11:31.4 | 8:11:41.4 |
7 | 23 | Todd Owen | 332 | 37 | 6 | 3:23:03.9 | 10:09/M | 7 | 5:12:58.7 | 12:54/M | 12:54/M | 8:35:59.8 | 8:36:02.6 |
8 | 29 | Daniel Anderson | 10 | 36 | 10 | 4:12:20.5 | 12:37/M | 8 | 4:55:38.5 | 13:42/M | 13:42/M | 9:07:49.7 | 9:07:59.0 |
9 | 30 | Jimmey Green | 164 | 35 | 9 | 4:12:12.2 | 12:37/M | 9 | 4:55:46.8 | 13:42/M | 13:42/M | 9:07:49.3 | 9:07:59.1 |
10 | 33 | Michael Raischel | 350 | 30 | 12 | 4:21:57.4 | 13:06/M | 10 | 4:56:27.0 | 13:58/M | 13:58/M | 9:18:15.0 | 9:18:24.5 |
11 | 34 | Timothy Steen | 406 | 33 | 8 | 3:42:47.9 | 11:08/M | 11 | 5:43:57.1 | 14:10/M | 14:10/M | 9:26:38.8 | 9:26:45.1 |
12 | 40 | Dustin Stanton | 405 | 39 | 11 | 4:19:46.2 | 12:59/M | 12 | 5:17:47.1 | 14:26/M | 14:26/M | 9:29:34.5 | 9:37:33.3 |
13 | 41 | Ted Kuether | 248 | 38 | 13 | 4:24:44.7 | 13:14/M | 13 | 5:19:47.1 | 14:37/M | 14:37/M | 9:44:19.3 | 9:44:31.8 |
Top | |||||||||||||
Male 40 to 49 |
|||||||||||||
Overall | ------------ First Loop ------------ | ------------ 2nd Loop ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 5 | David Box | 50 | 43 | 1 | 3:02:45.2 | 9:08/M | 1 | 3:37:26.6 | 10:00/M | 10:00/M | 6:40:11.1 | 6:40:11.9 |
2 | 11 | Chris Lyle | 537 | 44 | 2 | 3:07:37.9 | 9:23/M | 2 | 3:54:20.1 | 10:33/M | 7:01:55.8 | 7:01:58.1 | |
3 | 14 | Greg Sisengrath | 566 | 44 | 3 | 3:17:01.0 | 9:51/M | 3 | 4:16:10.0 | 11:20/M | 7:33:11.0 | 7:33:11.0 | |
4 | 19 | Colby Penn | 335 | 47 | 5 | 3:41:10.6 | 11:04/M | 4 | 4:16:04.8 | 11:56/M | 11:56/M | 7:57:11.0 | 7:57:15.4 |
5 | 24 | Dan Jarrell | 226 | 49 | 8 | 3:55:50.9 | 11:48/M | 5 | 4:52:45.0 | 13:13/M | 13:13/M | 8:48:29.3 | 8:48:36.0 |
6 | 26 | Leon Kelley | 235 | 45 | 7 | 3:50:31.5 | 11:32/M | 6 | 5:01:58.6 | 13:19/M | 13:19/M | 8:52:24.8 | 8:52:30.1 |
7 | 27 | Bob Wooten | 469 | 41 | 12 | 4:24:01.9 | 13:12/M | 7 | 4:32:37.1 | 13:25/M | 13:25/M | 8:56:31.4 | 8:56:39.0 |
8 | 31 | Bobby Le | 256 | 42 | 13 | 4:57:06.2 | 14:51/M | 8 | 4:13:04.2 | 13:45/M | 13:45/M | 9:09:54.9 | 9:10:10.5 |
9 | 36 | Christopher Baldwin | 20 | 46 | 10 | 4:17:53.0 | 12:54/M | 9 | 5:10:26.2 | 14:12/M | 14:12/M | 9:28:10.0 | 9:28:19.2 |
10 | 37 | Ronnie Daniel | 102 | 49 | 11 | 4:17:53.3 | 12:54/M | 10 | 5:10:26.3 | 14:12/M | 14:12/M | 9:28:10.0 | 9:28:19.6 |
11 | 39 | William Clark | 492 | 45 | 9 | 3:59:04.4 | 11:57/M | 11 | 5:37:21.7 | 14:25/M | 9:36:22.9 | 9:36:26.1 | |
Top | |||||||||||||
Male 50 to 59 |
|||||||||||||
Overall | ------------ First Loop ------------ | ------------ 2nd Loop ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 4 | Rob Hays | 182 | 53 | 1 | 2:57:33.2 | 8:53/M | 1 | 3:19:54.5 | 9:26/M | 9:26/M | 6:17:25.3 | 6:17:27.8 |
2 | 22 | Beau Bledsoe | 38 | 50 | 2 | 3:45:06.1 | 11:15/M | 2 | 4:38:57.3 | 12:36/M | 12:36/M | 8:23:58.8 | 8:24:03.4 |
3 | 35 | Michael Sand | 363 | 57 | 3 | 4:26:01.3 | 13:18/M | 3 | 5:01:34.6 | 14:11/M | 14:11/M | 9:27:21.8 | 9:27:35.9 |
4 | 43 | Harold Cunningham | 97 | 56 | 4 | 4:30:23.0 | 13:31/M | 4 | 5:18:03.4 | 14:43/M | 14:43/M | 9:48:09.5 | 9:48:26.4 |