Men: Top Finishers 20-29 30-39 40-49 50-59
Women:
Top | |||||||||||||
Male Open Winners |
|||||||||||||
Overall | ------------ Loop 1 ------------ | ------------ Loop 2 ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 1 | Cody Jones | 760 | 35 | 1 | 1:58:10.1 | 5:55/M | 1 | 2:28:25.8 | 6:40/M | 4:26:34.0 | 4:26:36.0 | |
Top | |||||||||||||
Male 20 to 29 |
|||||||||||||
Overall | ------------ Loop 1 ------------ | ------------ Loop 2 ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 8 | Joshua West | 747 | 29 | 1 | 3:18:52.3 | 9:57/M | 1 | 4:09:28.7 | 11:13/M | 11:13/M | 7:28:09.9 | 7:28:21.1 |
Top | |||||||||||||
Male 30 to 39 |
|||||||||||||
Overall | ------------ Loop 1 ------------ | ------------ Loop 2 ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 2 | Michael Prentice | 754 | 37 | 2 | 2:37:29.2 | 7:52/M | 1 | 2:30:46.9 | 7:42/M | 5:08:16.2 | 5:08:16.2 | |
2 | 4 | Trevor Mitchell | 719 | 38 | 1 | 2:20:31.6 | 7:02/M | 2 | 2:50:47.6 | 7:47/M | 7:47/M | 5:11:15.5 | 5:11:19.3 |
3 | 9 | Jonathan Placencia | 726 | 32 | 3 | 3:18:53.0 | 9:57/M | 3 | 4:09:29.9 | 11:13/M | 11:13/M | 7:28:11.9 | 7:28:22.9 |
Top | |||||||||||||
Male 40 to 49 |
|||||||||||||
Overall | ------------ Loop 1 ------------ | ------------ Loop 2 ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 3 | William Clark | 492 | 45 | 1 | 2:26:47.0 | 7:20/M | 1 | 2:43:30.1 | 7:45/M | 5:10:14.8 | 5:10:17.1 | |
2 | 5 | Greg Sisengrath | 755 | 44 | 2 | 2:44:11.0 | 8:13/M | 2 | 3:07:43.7 | 8:48/M | 5:51:47.3 | 5:51:54.8 | |
Top | |||||||||||||
Male 50 to 59 |
|||||||||||||
Overall | ------------ Loop 1 ------------ | ------------ Loop 2 ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 6 | Jeff Foes | 595 | 54 | 1 | 3:01:48.8 | 9:05/M | 1 | 3:17:27.8 | 9:29/M | 9:29/M | 6:18:44.7 | 6:19:16.6 |
2 | 7 | Michael Babb | 481 | 50 | 2 | 3:16:10.1 | 9:49/M | 2 | 3:20:56.5 | 9:56/M | 6:36:52.0 | 6:37:06.7 |