Finish List - Girls - JR High Girls 1A-4A / 5A 6A - 1A-4A Small JR High Finish List - Girls - JR High Girls 1A-4A / 5A 6A - 5A 6A Team Summary - Girls - JR High Girls 1A-4A / 5A 6A - 1A-4A Small JR High Team Summary - Girls - JR High Girls 1A-4A / 5A 6A - 5A 6A Team Detail - Girls - JR High Girls 1A-4A / 5A 6A - 1A-4A Small JR High Team Detail - Girls - JR High Girls 1A-4A / 5A 6A - 5A 6A Finish List - Boys - JR High Boys 1A-4A / 5A 6A - 1A-4A Small JR High Finish List - Boys - JR High Boys 1A-4A / 5A 6A - 5A 6A Team Summary - Boys - JR High Boys 1A-4A / 5A 6A - 1A-4A Small JR High Team Summary - Boys - JR High Boys 1A-4A / 5A 6A - 5A 6A Team Detail - Boys - JR High Boys 1A-4A / 5A 6A - 1A-4A Small JR High Team Detail - Boys - JR High Boys 1A-4A / 5A 6A - 5A 6A
Top | ||||||||
Overall Finish List - Boys |
||||||||
JR High Boys 1A-4A / 5A 6A |
||||||||
1A-4A Small JR High |
||||||||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 1677 | Jaxson Everett | West Fork High School | 11:37.94 | 5:49/M | ||
2 | 2 | 929 | Elijah Coatney | Jay High School | 11:43.78 | 5:52/M | ||
3 | 3 | 1138 | Grandon Grant | Pea Ridge High School | 12:22.94 | 6:11/M | ||
4 | 4 | 724 | Jacen Heiner | Haas Hall Bentonville | 12:24.72 | 6:12/M | ||
5 | 5 | 130 | Nestor Perez | Berryville High School | 12:31.85 | 6:16/M | ||
6 | 6 | 129 | Malachi Houghton | Berryville High School | 12:34.14 | 6:17/M | ||
7 | (< 5) | 1048 | Nicholas Wheeler | Northwest Arkansas Classical Aca | 12:41.47 | 6:21/M | ||
8 | 7 | 133 | Trenton Hughs | Berryville High School | 12:48.27 | 6:24/M | ||
9 | 8 | 1135 | Bric Cates | Pea Ridge High School | 12:50.19 | 6:25/M | ||
10 | 9 | 1168 | Zeke MacDonald | Prairie Grove High School | 12:50.51 | 6:25/M | ||
11 | 10 | 711 | Ricardo Serrano | Haas Hall Academy | 12:53.68 | 6:27/M | ||
12 | 11 | 1322 | Austin Oleary | Shiloh Christian School | 12:58.84 | 6:29/M | ||
13 | 12 | 1517 | Isaac Pohlmeier | St Joseph Catholic School | 13:00.44 | 6:30/M | ||
14 | 13 | 1325 | Andy Nygren | Shiloh Christian School | 13:00.85 | 6:30/M | ||
15 | 14 | 1317 | Josiah Thurlby | Shiloh Christian School | 13:03.34 | 6:32/M | ||
16 | 15 | 1678 | Kaleb McIntyre | West Fork High School | 13:04.01 | 6:32/M | ||
17 | 16 | 346 | Canaan Hudson | Elkins High School | 13:06.65 | 6:33/M | ||
18 | (< 5) | 11 | William Kuhn | Arkansas Arts Academy | 13:16.76 | 6:38/M | ||
19 | 17 | 708 | Jack Waggoner | Haas Hall Academy | 13:17.09 | 6:39/M | ||
20 | 18 | 707 | Alexander Stinchcomb | Haas Hall Academy | 13:24.59 | 6:42/M | ||
21 | 19 | 1072 | Joseph Ramirez | Ozark Catholic | 13:25.37 | 6:43/M | ||
22 | (< 5) | 542 | Samuel Jameson | Gentry High School | 13:26.43 | 6:43/M | ||
23 | 20 | 706 | Mason Rheay | Haas Hall Academy | 13:27.31 | 6:44/M | ||
24 | 21 | 1134 | Jacob Stein | Pea Ridge High School | 13:27.55 | 6:44/M | ||
25 | 22 | 1543 | John Paul Schaefer | St. Vincent De Paul Middle Sch. | 13:27.87 | 6:44/M | ||
26 | 23 | 1680 | Son Trinh | West Fork High School | 13:30.86 | 6:45/M | ||
27 | 24 | 1527 | Carson Hancock | St. Vincent De Paul Middle Sch. | 13:33.60 | 6:47/M | ||
28 | 25 | 415 | Jayden Urioste | Eureka Springs Junior High | 13:34.30 | 6:47/M | ||
29 | (< 5) | 866 | Joseph Lindsey | Jasper High School | 13:34.48 | 6:47/M | ||
30 | 26 | 1197 | Ethan Maline | Providence Classical Christian A | 13:36.64 | 6:48/M | ||
31 | 27 | 134 | Cole Price | Berryville High School | 13:37.36 | 6:49/M | ||
32 | 28 | 1130 | Troy Ferguson | Pea Ridge High School | 13:38.07 | 6:49/M | ||
33 | 29 | 128 | Alek Gray | Berryville High School | 13:38.88 | 6:49/M | ||
34 | 30 | 926 | Davis Rhiver | Jay High School | 13:44.03 | 6:52/M | ||
35 | 31 | 1194 | Gramm Bertram | Providence Classical Christian A | 13:44.41 | 6:52/M | ||
36 | 32 | 1165 | Charlie Nunn | Prairie Grove High School | 13:45.75 | 6:53/M | ||
37 | (< 5) | 1049 | Will Kearby | Northwest Arkansas Classical Aca | 13:47.71 | 6:54/M | ||
38 | (< 5) | 1558 | Manuel Parker | The New School | 13:52.68 | 6:56/M | ||
39 | 33 | 1075 | Ervin Sanchez | Ozark Catholic | 13:55.89 | 6:58/M | ||
40 | 34 | 1676 | Paul Scott | West Fork High School | 13:57.35 | 6:59/M | ||
41 | 35 | 932 | Jeron Newcomb | Jay High School | 14:07.61 | 7:04/M | ||
42 | 36 | 1129 | Phoenix Edmisson | Pea Ridge High School | 14:09.15 | 7:05/M | ||
43 | 37 | 725 | Albert Breithaupt | Haas Hall Bentonville | 14:09.98 | 7:05/M | ||
44 | 38 | 923 | Jones Jayden | Jay High School | 14:11.66 | 7:06/M | ||
45 | (< 5) | 867 | Nate Watts | Jasper High School | 14:15.60 | 7:08/M | ||
46 | 39 | 720 | Easton Combs | Haas Hall Bentonville | 14:15.95 | 7:08/M | ||
47 | 40 | 704 | Nate Lehr | Haas Hall Academy | 14:16.83 | 7:08/M | ||
48 | 41 | 1141 | Sebasttien Mullikin | Pea Ridge High School | 14:17.58 | 7:09/M | ||
49 | 42 | 1323 | Colby Oleary | Shiloh Christian School | 14:17.93 | 7:09/M | ||
50 | 43 | 1539 | Joey Squillace | St. Vincent De Paul Middle Sch. | 14:18.65 | 7:09/M | ||
51 | (< 5) | 1173 | Bear Newcomb | Prism Education Center | 14:19.93 | 7:10/M | ||
52 | 44 | 695 | Lawrence Busteed | Haas Hall Academy | 14:21.99 | 7:11/M | ||
53 | 45 | 127 | Cruz Arrizon | Berryville High School | 14:22.53 | 7:11/M | ||
54 | 46 | 924 | Coatney Joshua | Jay High School | 14:22.63 | 7:11/M | ||
55 | 47 | 1542 | Connor Lang | St. Vincent De Paul Middle Sch. | 14:23.14 | 7:12/M | ||
56 | 48 | 991 | Westin Street | Life Way Christian | 14:25.51 | 7:13/M | ||
57 | 49 | 1669 | Cade Erickson | West Fork High School | 14:26.79 | 7:13/M | ||
58 | 50 | 735 | Harish Suresh | Haas Hall Springdale | 14:28.58 | 7:14/M | ||
59 | 51 | 855 | Arles Barksdale | Huntsville High School | 14:30.48 | 7:15/M | ||
60 | 52 | 1589 | Maddox Osburn | Trinity Junior High | 14:35.37 | 7:18/M | ||
61 | 53 | 1169 | William Stroud | Prairie Grove High School | 14:36.46 | 7:18/M | ||
62 | 54 | 1538 | Jack Scudder | St. Vincent De Paul Middle Sch. | 14:36.76 | 7:18/M | ||
63 | 55 | 1125 | Evan Escajeda | Pea Ridge High School | 14:38.61 | 7:19/M | ||
64 | 56 | 1536 | Yandel Pinto | St. Vincent De Paul Middle Sch. | 14:44.24 | 7:22/M | ||
65 | 57 | 1518 | Tyler Thomas | St Joseph Catholic School | 14:46.54 | 7:23/M | ||
66 | 58 | 1674 | Jackson Blansett | West Fork High School | 14:49.60 | 7:25/M | ||
67 | 59 | 1679 | Timothy Scott | West Fork High School | 14:50.66 | 7:25/M | ||
68 | 60 | 1193 | Hunter Trivett | Providence Classical Christian A | 14:50.90 | 7:25/M | ||
69 | 61 | 857 | Jayden Hoskins | Huntsville High School | 14:52.60 | 7:26/M | ||
70 | 62 | 1583 | Ryder Mack | Trinity Junior High | 14:54.56 | 7:27/M | ||
71 | 63 | 705 | Anderson McDoniel | Haas Hall Academy | 14:56.52 | 7:28/M | ||
72 | (> 7) | 1131 | Caden Fischer | Pea Ridge High School | 14:57.99 | 7:29/M | ||
73 | 64 | 1582 | Zane Humphreys | Trinity Junior High | 14:59.18 | 7:30/M | ||
74 | 65 | 988 | Xander Alegria | Life Way Christian | 14:59.30 | 7:30/M | ||
75 | 66 | 1074 | Thomas Rocha | Ozark Catholic | 14:59.55 | 7:30/M | ||
76 | (> 7) | 1132 | Samuel Gregory | Pea Ridge High School | 15:01.18 | 7:31/M | ||
77 | 67 | 726 | Quang Le | Haas Hall Bentonville | 15:02.17 | 7:31/M | ||
78 | (> 7) | 700 | Julian Abdin | Haas Hall Academy | 15:03.49 | 7:32/M | ||
79 | (> 7) | 710 | Matthew McMakin | Haas Hall Academy | 15:07.49 | 7:34/M | ||
80 | 68 | 1192 | Gabriel Smith | Providence Classical Christian A | 15:08.75 | 7:34/M | ||
81 | 69 | 1544 | Michael Schultz | St. Vincent De Paul Middle Sch. | 15:10.73 | 7:35/M | ||
82 | (> 7) | 1541 | Christopher Haviland | St. Vincent De Paul Middle Sch. | 15:12.64 | 7:36/M | ||
83 | 70 | 416 | Finn Vansickle | Eureka Springs Junior High | 15:15.38 | 7:38/M | ||
84 | (> 7) | 696 | Adam Harding | Haas Hall Academy | 15:16.20 | 7:38/M | ||
85 | 71 | 1511 | Matteo Petris | St Joseph Catholic School | 15:16.82 | 7:38/M | ||
86 | (> 7) | 698 | Will Hodge | Haas Hall Academy | 15:19.13 | 7:40/M | ||
87 | 72 | 1515 | Isaiah Cooper | St Joseph Catholic School | 15:20.06 | 7:40/M | ||
88 | (> 7) | 1534 | Hunter Riley | St. Vincent De Paul Middle Sch. | 15:22.46 | 7:41/M | ||
89 | 73 | 1196 | Ben Jones | Providence Classical Christian A | 15:24.86 | 7:42/M | ||
90 | 74 | 1513 | Gianluka Castillo | St Joseph Catholic School | 15:27.18 | 7:44/M | ||
91 | 75 | 921 | Harris Garrett | Jay High School | 15:27.90 | 7:44/M | ||
92 | 76 | 1324 | Connor Fraker | Shiloh Christian School | 15:28.73 | 7:44/M | ||
93 | (> 7) | 1668 | Oscar Burney | West Fork High School | 15:29.00 | 7:45/M | ||
94 | 77 | 1516 | Brendan Klaus | St Joseph Catholic School | 15:29.46 | 7:45/M | ||
95 | 78 | 862 | Kyle Fritts | Huntsville High School | 15:30.10 | 7:45/M | ||
96 | 79 | 1070 | Angel Charre | Ozark Catholic | 15:31.37 | 7:46/M | ||
97 | 80 | 858 | Taylor McNeer | Huntsville High School | 15:32.25 | 7:46/M | ||
98 | 81 | 1198 | Will Mitchell | Providence Classical Christian A | 15:32.96 | 7:46/M | ||
99 | 82 | 110 | Carlos Beristain | Berryville High School | 15:34.43 | 7:47/M | ||
100 | 83 | 920 | Stogsdill Christioan | Jay High School | 15:34.49 | 7:47/M | ||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | ||
101 | 84 | 411 | Roy Chapin | Eureka Springs Junior High | 15:34.55 | 7:47/M | ||
102 | (> 7) | 1137 | Nikolas Gailbraith | Pea Ridge High School | 15:35.02 | 7:48/M | ||
103 | 85 | 1191 | Samuel Harrigan | Providence Classical Christian A | 15:38.63 | 7:49/M | ||
104 | 86 | 856 | Jaxson Ferguson | Huntsville High School | 15:41.06 | 7:51/M | ||
105 | 87 | 1579 | Ashton Alder | Trinity Junior High | 15:44.20 | 7:52/M | ||
106 | 88 | 1577 | Carson Lane | Trinity Junior High | 15:49.60 | 7:55/M | ||
107 | 89 | 413 | A.j. Moloney | Eureka Springs Junior High | 15:50.66 | 7:55/M | ||
108 | (> 7) | 1124 | Emmitt Dayberry | Pea Ridge High School | 15:52.21 | 7:56/M | ||
109 | (> 7) | 699 | Matt January | Haas Hall Academy | 15:53.20 | 7:57/M | ||
110 | 90 | 861 | Matthew Devick | Huntsville High School | 15:56.90 | 7:58/M | ||
111 | 91 | 989 | Miles Higman | Life Way Christian | 15:58.22 | 7:59/M | ||
112 | (> 7) | 1195 | Brodie Husong | Providence Classical Christian A | 15:59.23 | 8:00/M | ||
113 | (> 7) | 1670 | Jacob Foster | West Fork High School | 16:01.85 | 8:01/M | ||
114 | 92 | 1167 | Weston Lowe | Prairie Grove High School | 16:06.33 | 8:03/M | ||
115 | (< 5) | 1556 | Kaj Armendinger | The New School | 16:06.80 | 8:03/M | ||
116 | (> 7) | 1530 | Abe Hernandez | St. Vincent De Paul Middle Sch. | 16:10.09 | 8:05/M | ||
117 | 93 | 734 | Hank Martin | Haas Hall Springdale | 16:13.49 | 8:07/M | ||
118 | (> 7) | 1526 | Ben Frederick | St. Vincent De Paul Middle Sch. | 16:15.70 | 8:08/M | ||
119 | 94 | 1588 | Max Howerton | Trinity Junior High | 16:15.84 | 8:08/M | ||
120 | 95 | 351 | Brett West | Elkins High School | 16:16.51 | 8:08/M | ||
121 | (> 7) | 919 | Mcquire Caleb | Jay High School | 16:17.72 | 8:09/M | ||
122 | (< 5) | 1557 | Griffin Blankenship | The New School | 16:20.35 | 8:10/M | ||
123 | (> 7) | 1140 | Garrett Jacobs | Pea Ridge High School | 16:20.70 | 8:10/M | ||
124 | 96 | 990 | Landon Manweiller | Life Way Christian | 16:23.06 | 8:12/M | ||
125 | 97 | 1071 | Adrian Gonzales | Ozark Catholic | 16:25.56 | 8:13/M | ||
126 | 98 | 345 | Jaden Graham | Elkins High School | 16:26.39 | 8:13/M | ||
127 | (> 7) | 1537 | Jayden Reed | St. Vincent De Paul Middle Sch. | 16:26.73 | 8:13/M | ||
128 | (> 7) | 928 | Shotpouch Chase | Jay High School | 16:27.21 | 8:14/M | ||
129 | (> 7) | 1133 | Drake Satterwhite | Pea Ridge High School | 16:29.50 | 8:15/M | ||
130 | 99 | 723 | Triston Cribb | Haas Hall Bentonville | 16:35.36 | 8:18/M | ||
131 | (< 5) | 543 | Celljen Vang | Gentry High School | 16:36.77 | 8:18/M | ||
132 | (> 7) | 1529 | Max Harral | St. Vincent De Paul Middle Sch. | 16:42.00 | 8:21/M | ||
133 | (> 7) | 1671 | Asher Kiger | West Fork High School | 16:44.54 | 8:22/M | ||
134 | 100 | 987 | Connor Nowlin | Life Way Christian | 16:44.87 | 8:22/M | ||
135 | 101 | 352 | Halen Mixon | Elkins High School | 16:45.51 | 8:23/M | ||
136 | 102 | 1581 | Drew Gehrig | Trinity Junior High | 16:48.74 | 8:24/M | ||
137 | (> 7) | 126 | Luis Diaz | Berryville High School | 16:49.32 | 8:25/M | ||
138 | (> 7) | 1533 | Patrick O'Donohoe | St. Vincent De Paul Middle Sch. | 16:50.51 | 8:25/M | ||
139 | (> 7) | 1591 | Alec Fry | Trinity Junior High | 16:50.69 | 8:25/M | ||
140 | 103 | 732 | Charlie Allen | Haas Hall Springdale | 16:56.90 | 8:28/M | ||
141 | 104 | 860 | Cayden Davis | Huntsville High School | 16:59.24 | 8:30/M | ||
142 | (> 7) | 1672 | Dylan Swagerty | West Fork High School | 17:00.89 | 8:30/M | ||
143 | (> 7) | 1584 | Tyler Stevens | Trinity Junior High | 17:09.10 | 8:35/M | ||
144 | (< 5) | 1172 | Cyril Sulzen | Prism Education Center | 17:10.48 | 8:35/M | ||
145 | (> 7) | 1128 | Isaac Cruz | Pea Ridge High School | 17:14.13 | 8:37/M | ||
146 | 105 | 739 | Javen Parker | Haas Hall Springdale | 17:17.19 | 8:39/M | ||
147 | (> 7) | 1531 | Aiden Lang | St. Vincent De Paul Middle Sch. | 17:18.60 | 8:39/M | ||
148 | (> 7) | 1592 | Andrew Bohlken | Trinity Junior High | 17:20.23 | 8:40/M | ||
149 | (> 7) | 922 | Tate Gavin | Jay High School | 17:23.98 | 8:42/M | ||
150 | 106 | 349 | Julien Shew | Elkins High School | 17:26.26 | 8:43/M | ||
151 | 107 | 731 | Merritt Brooks | Haas Hall Springdale | 17:27.54 | 8:44/M | ||
152 | 108 | 1164 | Braden Hudgens | Prairie Grove High School | 17:29.31 | 8:45/M | ||
153 | (> 7) | 703 | Gabriel Lawrence | Haas Hall Academy | 17:30.73 | 8:45/M | ||
154 | 109 | 721 | Ryker Kitchens | Haas Hall Bentonville | 17:48.00 | 8:54/M | ||
155 | 110 | 412 | J.d. Eckman | Eureka Springs Junior High | 17:48.44 | 8:54/M | ||
156 | (< 5) | 1047 | Christian Clause | Northwest Arkansas Classical Aca | 17:57.89 | 8:59/M | ||
157 | (> 7) | 701 | Grayson Alexander | Haas Hall Academy | 18:02.82 | 9:01/M | ||
158 | 111 | 1512 | Evan Steinert | St Joseph Catholic School | 18:03.01 | 9:02/M | ||
159 | (> 7) | 1509 | Thomas Laury | St Joseph Catholic School | 18:05.83 | 9:03/M | ||
160 | 112 | 344 | Joey Combs | Elkins High School | 18:07.51 | 9:04/M | ||
161 | (> 7) | 702 | Hayden Green | Haas Hall Academy | 18:18.92 | 9:09/M | ||
162 | (> 7) | 132 | Robby Bartos | Berryville High School | 18:31.29 | 9:16/M | ||
163 | (> 7) | 697 | Carter Henderson | Haas Hall Academy | 18:33.59 | 9:17/M | ||
164 | 113 | 722 | Zachary Weston | Haas Hall Bentonville | 18:34.91 | 9:17/M | ||
165 | (> 7) | 1585 | Kaden Tran | Trinity Junior High | 18:38.63 | 9:19/M | ||
166 | (> 7) | 1667 | Avery Bowerman | West Fork High School | 18:41.20 | 9:21/M | ||
167 | (> 7) | 1508 | Jose Charre | St Joseph Catholic School | 18:43.63 | 9:22/M | ||
168 | (> 7) | 1590 | Luke Tampus | Trinity Junior High | 18:50.20 | 9:25/M | ||
169 | 114 | 736 | Jackson Wallace | Haas Hall Springdale | 18:52.10 | 9:26/M | ||
170 | 115 | 1073 | Ritchy Ramirez | Ozark Catholic | 18:52.84 | 9:26/M | ||
171 | (> 7) | 1673 | Connor Allen | West Fork High School | 18:54.93 | 9:27/M | ||
172 | (> 7) | 1532 | Elliot Lunsford | St. Vincent De Paul Middle Sch. | 19:42.85 | 9:51/M | ||
173 | (> 7) | 864 | Evan Moore | Huntsville High School | 19:50.04 | 9:55/M | ||
174 | 116 | 737 | Caden Brown | Haas Hall Springdale | 19:52.54 | 9:56/M | ||
175 | (> 7) | 738 | Matthew McCann | Haas Hall Springdale | 19:57.12 | 9:59/M | ||
176 | (> 7) | 1578 | Rin Ahlert | Trinity Junior High | 20:03.20 | 10:02/M | ||
177 | (> 7) | 859 | Ethan Pitts | Huntsville High School | 20:19.95 | 10:10/M | ||
178 | (> 7) | 1142 | Max Scholtes | Pea Ridge High School | 21:02.69 | 10:31/M | ||
179 | 117 | 414 | Jonathan Bieschke | Eureka Springs Junior High | 22:30.54 | 11:15/M | ||
180 | 118 | 350 | Andrew Skelton | Elkins High School | 24:26.03 | 12:13/M | ||
181 | (> 7) | 733 | Bogar Carbajal | Haas Hall Springdale | 26:11.02 | 13:06/M | ||
182 | (> 7) | 1800 | Brady Henson | Berryville High School | 26:11.26 | 13:06/M | ||
183 | (> 7) | 347 | James Martin | Elkins High School | 32:29.84 | 16:15/M | ||
Top | ||||||||
Overall Finish List - Boys |
||||||||
JR High Boys 1A-4A / 5A 6A |
||||||||
5A 6A |
||||||||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 1416 | Noah Granderson | Siloam Springs Schools | 11:10.92 | 5:35/M | ||
2 | 2 | 670 | Joshua Merritt | Greenwood Junior High | 11:22.55 | 5:41/M | ||
3 | 3 | 1425 | Wilson Cunningham | Siloam Springs Schools | 11:30.80 | 5:45/M | ||
4 | 4 | 667 | Gavin Ciesla | Greenwood Junior High | 11:31.36 | 5:46/M | ||
5 | 5 | 669 | Noah Embrey | Greenwood Junior High | 11:32.90 | 5:46/M | ||
6 | 6 | 1419 | Nathan Hawbaker | Siloam Springs Schools | 11:36.20 | 5:48/M | ||
7 | 7 | 1427 | Levi Fox | Siloam Springs Schools | 11:46.68 | 5:53/M | ||
8 | 8 | 1601 | Parker Brown | Van Buren Junior High | 11:50.36 | 5:55/M | ||
9 | 9 | 1430 | Dane Kelly | Siloam Springs Schools | 12:07.43 | 6:04/M | ||
10 | (< 5) | 291 | Cesar Olvera | Darby Jr. High | 12:12.71 | 6:06/M | ||
11 | 10 | 1606 | Neel Magan | Van Buren Junior High | 12:26.09 | 6:13/M | ||
12 | 11 | 1428 | Riley Harrison | Siloam Springs Schools | 12:27.48 | 6:14/M | ||
13 | 12 | 1423 | Ben Stratman | Siloam Springs Schools | 12:34.23 | 6:17/M | ||
14 | 13 | 1605 | Ricardo Hernandez | Van Buren Junior High | 12:34.70 | 6:17/M | ||
15 | (> 7) | 1434 | Cooper Shaw | Siloam Springs Schools | 12:35.76 | 6:18/M | ||
16 | 14 | 666 | David Ambriz | Greenwood Junior High | 12:46.10 | 6:23/M | ||
17 | (> 7) | 1432 | Caleb Rodgers | Siloam Springs Schools | 12:52.99 | 6:26/M | ||
18 | (> 7) | 1415 | Tyler Cottrell | Siloam Springs Schools | 12:57.64 | 6:29/M | ||
19 | (> 7) | 1420 | Charles Hyde | Siloam Springs Schools | 13:02.31 | 6:31/M | ||
20 | 15 | 1603 | Dylan Dudley | Van Buren Junior High | 13:05.25 | 6:33/M | ||
21 | (> 7) | 1417 | Cayden Hansen | Siloam Springs Schools | 13:05.29 | 6:33/M | ||
22 | 16 | 1036 | Landon Mitchell | Northridge Middle School | 13:06.83 | 6:33/M | ||
23 | 17 | 652 | Pablo Ambriz | Greenwood Junior High | 13:06.97 | 6:33/M | ||
24 | 18 | 671 | Ben Pschier | Greenwood Junior High | 13:07.79 | 6:34/M | ||
25 | 19 | 1599 | Lance Adams | Van Buren Junior High | 13:09.82 | 6:35/M | ||
26 | 20 | 653 | David Coggin | Greenwood Junior High | 13:17.33 | 6:39/M | ||
27 | (> 7) | 1408 | Jacob Seauve | Siloam Springs Schools | 13:30.24 | 6:45/M | ||
28 | 21 | 1602 | Conlyn Doss | Van Buren Junior High | 13:35.73 | 6:48/M | ||
29 | (> 7) | 672 | Kacee Radney | Greenwood Junior High | 13:43.92 | 6:52/M | ||
30 | (> 7) | 1414 | Jared Brewer | Siloam Springs Schools | 13:45.48 | 6:53/M | ||
31 | (> 7) | 1426 | Barrett Eldridge | Siloam Springs Schools | 13:47.38 | 6:54/M | ||
32 | 22 | 150 | Ej Bonilla | Butterfield Middle School | 13:48.77 | 6:54/M | ||
33 | 23 | 1027 | Mason Saffell | Northridge Middle School | 13:49.23 | 6:55/M | ||
34 | 24 | 1604 | Irving Hernandez | Van Buren Junior High | 13:51.37 | 6:56/M | ||
35 | (> 7) | 659 | Braylon Niece | Greenwood Junior High | 13:56.44 | 6:58/M | ||
36 | (> 7) | 1600 | Braxton Bowen | Van Buren Junior High | 14:01.32 | 7:01/M | ||
37 | 25 | 158 | Jackson Sharp | Butterfield Middle School | 14:03.67 | 7:02/M | ||
38 | (> 7) | 1412 | Ferdi Blume | Siloam Springs Schools | 14:08.00 | 7:04/M | ||
39 | (> 7) | 1609 | Carter Weeden | Van Buren Junior High | 14:09.20 | 7:05/M | ||
40 | (> 7) | 1407 | Korbin Rodgers | Siloam Springs Schools | 14:10.39 | 7:05/M | ||
41 | (> 7) | 1607 | Noah Underwood | Van Buren Junior High | 14:13.81 | 7:07/M | ||
42 | (> 7) | 657 | Raeden Massa | Greenwood Junior High | 14:19.77 | 7:10/M | ||
43 | (> 7) | 1421 | Riley Owens | Siloam Springs Schools | 14:24.08 | 7:12/M | ||
44 | (> 7) | 1433 | Nathan Rostoni | Siloam Springs Schools | 14:29.21 | 7:15/M | ||
45 | 26 | 160 | Christian Stewart | Butterfield Middle School | 14:34.87 | 7:17/M | ||
46 | (> 7) | 1405 | Zane Pickering | Siloam Springs Schools | 14:37.85 | 7:19/M | ||
47 | (> 7) | 1410 | Jadon Shrum | Siloam Springs Schools | 14:40.09 | 7:20/M | ||
48 | 27 | 1014 | Peyton Bobbitt | Northridge Middle School | 14:58.80 | 7:29/M | ||
49 | 28 | 1031 | Nate Whittington | Northridge Middle School | 15:02.70 | 7:31/M | ||
50 | (> 7) | 662 | Jameson Stewart | Greenwood Junior High | 15:08.91 | 7:34/M | ||
51 | (> 7) | 658 | Issac Meyers | Greenwood Junior High | 15:20.03 | 7:40/M | ||
52 | 29 | 161 | Anthony Tabor | Butterfield Middle School | 15:23.61 | 7:42/M | ||
53 | (> 7) | 1413 | William Bowles | Siloam Springs Schools | 15:29.85 | 7:45/M | ||
54 | (> 7) | 1409 | Tommy Seitz | Siloam Springs Schools | 15:33.09 | 7:47/M | ||
55 | (> 7) | 1418 | Reese Hardcastle | Siloam Springs Schools | 15:37.09 | 7:49/M | ||
56 | (> 7) | 1608 | Ivan Vatthanatham | Van Buren Junior High | 15:38.25 | 7:49/M | ||
57 | (> 7) | 1422 | Noah Sharp | Siloam Springs Schools | 15:40.78 | 7:50/M | ||
58 | (> 7) | 668 | Tyler Eckelhoff | Greenwood Junior High | 15:42.38 | 7:51/M | ||
59 | (> 7) | 1424 | Caleb Wallace | Siloam Springs Schools | 15:53.24 | 7:57/M | ||
60 | 30 | 148 | Brandon Mendez-Hernandez | Butterfield Middle School | 16:09.07 | 8:05/M | ||
61 | 31 | 1029 | Wyatt Teague | Northridge Middle School | 16:22.33 | 8:11/M | ||
62 | (> 7) | 656 | Jonathan Martinez | Greenwood Junior High | 16:24.08 | 8:12/M | ||
63 | 32 | 1038 | Xander Newberry | Northridge Middle School | 16:28.58 | 8:14/M | ||
64 | (> 7) | 1404 | Jacob Null | Siloam Springs Schools | 16:32.42 | 8:16/M | ||
65 | 33 | 1015 | Eli Davis | Northridge Middle School | 16:32.92 | 8:16/M | ||
66 | (> 7) | 665 | Shane McKinney | Greenwood Junior High | 16:35.09 | 8:18/M | ||
67 | (> 7) | 1034 | Blake Harshbarger | Northridge Middle School | 16:36.87 | 8:18/M | ||
68 | (> 7) | 1411 | Ezekiel Becan | Siloam Springs Schools | 16:39.14 | 8:20/M | ||
69 | (> 7) | 660 | William Rupert | Greenwood Junior High | 16:39.84 | 8:20/M | ||
70 | 34 | 157 | Carlos Rivera | Butterfield Middle School | 16:41.93 | 8:21/M | ||
71 | (> 7) | 1402 | Parker Malonson | Siloam Springs Schools | 16:45.62 | 8:23/M | ||
72 | (> 7) | 1032 | Isaac Carlson-Ocampo | Northridge Middle School | 16:49.29 | 8:25/M | ||
73 | (> 7) | 1431 | Jacob Moorman | Siloam Springs Schools | 16:50.19 | 8:25/M | ||
74 | (> 7) | 1406 | Brendan Ramirez | Siloam Springs Schools | 17:07.07 | 8:34/M | ||
75 | (> 7) | 1024 | Jaden Mothersell | Northridge Middle School | 17:12.92 | 8:36/M | ||
76 | 35 | 142 | Jacob Brown | Butterfield Middle School | 17:14.70 | 8:37/M | ||
77 | (> 7) | 1026 | Andy Quinones | Northridge Middle School | 17:47.19 | 8:54/M | ||
78 | (> 7) | 1039 | Blake Richesin | Northridge Middle School | 18:16.11 | 9:08/M | ||
79 | (> 7) | 152 | Joshua Fountain | Butterfield Middle School | 18:21.13 | 9:11/M | ||
80 | (> 7) | 1403 | Braylon Nation | Siloam Springs Schools | 18:25.68 | 9:13/M | ||
81 | (> 7) | 1016 | Jonathan Dellih | Northridge Middle School | 18:31.27 | 9:16/M | ||
82 | (> 7) | 1040 | Luke Shackelford | Northridge Middle School | 18:34.94 | 9:17/M | ||
