Finish List - Girls - High School Girls - 1A-4A Small High School Finish List - Girls - High School Girls - 5A-7A Large High School Finish List - Girls - High School Girls - 1A-4A Small JR High Team Summary - Girls - High School Girls - 1A-4A Small High School Team Summary - Girls - High School Girls - 5A-7A Large High School Team Summary - Girls - High School Girls - 1A-4A Small JR High Team Detail - Girls - High School Girls - 1A-4A Small High School Team Detail - Girls - High School Girls - 5A-7A Large High School Team Detail - Girls - High School Girls - 1A-4A Small JR High Finish List - Boys - High School Boys - 1A-4A Small High School Finish List - Boys - High School Boys - 5A-7A Large High School Team Summary - Boys - High School Boys - 1A-4A Small High School Team Summary - Boys - High School Boys - 5A-7A Large High School Team Detail - Boys - High School Boys - 1A-4A Small High School Team Detail - Boys - High School Boys - 5A-7A Large High School
Top | ||||||||
Overall Finish List - Boys |
||||||||
High School Boys |
||||||||
1A-4A Small High School |
||||||||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 851 | Jacob Braswell | Huntsville High School | 17:49.95 | 5:45/M | ||
2 | (< 5) | 719 | Jacob Tyburski | Haas Hall Bentonville | 18:08.63 | 5:51/M | ||
3 | 2 | 1662 | Matthew Browmiller | West Fork High School | 18:24.38 | 5:56/M | ||
4 | (< 5) | 541 | Jacob Truman | Gentry High School | 18:46.48 | 6:03/M | ||
5 | (< 5) | 693 | Aidan Rheay | Haas Hall Academy | 18:49.74 | 6:04/M | ||
6 | 3 | 1116 | Levi Schultz | Pea Ridge High School | 18:50.60 | 6:05/M | ||
7 | 4 | 854 | Jett Loenneke | Huntsville High School | 18:57.85 | 6:07/M | ||
8 | 5 | 1551 | Tanner Barbour | The New School | 18:58.54 | 6:07/M | ||
9 | 6 | 1659 | Ryan Gregerson | West Fork High School | 19:05.33 | 6:09/M | ||
10 | 7 | 1663 | Gregory Burney | West Fork High School | 19:09.09 | 6:11/M | ||
11 | 8 | 1059 | Garett Webb | Ouachita | 19:11.86 | 6:12/M | ||
12 | (< 5) | 537 | Cory Hockenberry | Gentry High School | 19:13.24 | 6:12/M | ||
13 | 9 | 1552 | Ayden Barbour | The New School | 19:21.00 | 6:15/M | ||
14 | 10 | 1054 | Tanner Wilson | Ouachita | 19:24.39 | 6:16/M | ||
15 | 11 | 1665 | Slater Tackett | West Fork High School | 19:24.63 | 6:16/M | ||
16 | 12 | 404 | Freddy Stolz | Eureka Springs High School | 19:26.76 | 6:16/M | ||
17 | 13 | 853 | Tanner Barbee | Huntsville High School | 19:42.72 | 6:22/M | ||
18 | 14 | 1664 | Corey Strain | West Fork High School | 19:44.40 | 6:22/M | ||
19 | 15 | 852 | Oscar Martinez-Cruz | Huntsville High School | 19:50.55 | 6:24/M | ||
20 | 16 | 1051 | Christian Kratz | Ouachita | 19:51.19 | 6:24/M | ||
21 | 17 | 847 | Mark Barksdale | Huntsville High School | 19:58.04 | 6:26/M | ||
22 | 18 | 1117 | Josiah Small | Pea Ridge High School | 20:09.53 | 6:30/M | ||
23 | (< 5) | 1187 | Caleb Ryan | Providence Classical Christian A | 20:17.31 | 6:33/M | ||
24 | (< 5) | 1320 | Gavin Litchford | Shiloh Christian School | 20:19.74 | 6:33/M | ||
25 | 19 | 848 | Alex Cornelison | Huntsville High School | 20:25.59 | 6:35/M | ||
26 | (< 5) | 984 | Joel Argueta | Life Way Christian | 20:35.71 | 6:39/M | ||
27 | 20 | 9 | Derian Yang | Arkansas Arts Academy | 20:36.90 | 6:39/M | ||
28 | (< 5) | 716 | Seth Bohannon | Haas Hall Bentonville | 20:38.54 | 6:40/M | ||
29 | 21 | 122 | Reese Johnson | Berryville High School | 20:50.47 | 6:43/M | ||
30 | 22 | 850 | Matthew Sisk | Huntsville High School | 20:52.75 | 6:44/M | ||
31 | (< 5) | 1044 | Ryan Kotoucek | Northwest Arkansas Classical Aca | 20:53.23 | 6:44/M | ||
32 | 23 | 1658 | Jonathan Estridge | West Fork High School | 20:53.93 | 6:44/M | ||
33 | 24 | 124 | Caden Nickell | Berryville High School | 20:58.49 | 6:46/M | ||
34 | 25 | 1122 | Kevin Vasquez | Pea Ridge High School | 20:59.02 | 6:46/M | ||
35 | (< 5) | 1170 | Daniel Goff | Prism Education Center | 20:59.70 | 6:46/M | ||
36 | 26 | 1058 | Logan Starkey | Ouachita | 21:02.84 | 6:47/M | ||
37 | 27 | 1120 | Logan Spears | Pea Ridge High School | 21:09.28 | 6:49/M | ||
38 | 28 | 1050 | Kelton Fowler | Ouachita | 21:13.63 | 6:51/M | ||
39 | (> 7) | 849 | Luke Jones | Huntsville High School | 21:25.48 | 6:55/M | ||
40 | 29 | 119 | Chris Nequiz | Berryville High School | 21:25.52 | 6:55/M | ||
41 | (< 5) | 915 | Aureo Feregrino | Jay High School | 21:27.88 | 6:55/M | ||
42 | 30 | 1160 | Peter Erdman | Prairie Grove High School | 21:28.31 | 6:56/M | ||
43 | (< 5) | 1315 | Will Brown | Shiloh Christian School | 21:28.50 | 6:56/M | ||
44 | 31 | 1660 | Zeke Lindabury | West Fork High School | 21:28.59 | 6:56/M | ||
45 | (< 5) | 1046 | Shawn Wheeler | Northwest Arkansas Classical Aca | 21:33.90 | 6:57/M | ||
46 | 32 | 1115 | Layton Powell | Pea Ridge High School | 21:35.69 | 6:58/M | ||
47 | 33 | 1119 | Parker Rickard | Pea Ridge High School | 21:41.92 | 7:00/M | ||
48 | (< 5) | 985 | Tate Bowers | Life Way Christian | 21:44.70 | 7:01/M | ||
49 | 34 | 401 | Antoine Denayer | Eureka Springs High School | 21:48.83 | 7:02/M | ||
50 | (< 5) | 613 | Bart Walker | Gravette High School | 21:48.97 | 7:02/M | ||
51 | (< 5) | 337 | Andrew Combs | Elkins High School | 21:51.76 | 7:03/M | ||
52 | 35 | 131 | Tyler Stephenson | Berryville High School | 21:56.55 | 7:05/M | ||
53 | 36 | 7 | Ryese Long | Arkansas Arts Academy | 21:56.93 | 7:05/M | ||
54 | (> 7) | 1666 | Lucas Warren | West Fork High School | 21:57.86 | 7:05/M | ||
55 | 37 | 1057 | Michael Rowton | Ouachita | 21:58.94 | 7:05/M | ||
56 | 38 | 1053 | Jared Westbrook | Ouachita | 22:00.46 | 7:06/M | ||
57 | (< 5) | 1189 | Caleb Dejarnatt | Providence Classical Christian A | 22:15.81 | 7:11/M | ||
58 | (< 5) | 99 | Cole Elder | Bergman High School | 22:16.37 | 7:11/M | ||
59 | (< 5) | 1069 | Gianni Squillace | Ozark Catholic | 22:27.68 | 7:15/M | ||
60 | 39 | 120 | Josh Wilson | Berryville High School | 22:28.48 | 7:15/M | ||
61 | (< 5) | 338 | Gage Campbell | Elkins High School | 22:35.74 | 7:17/M | ||
62 | 40 | 1555 | Zak Hobgood | The New School | 22:36.20 | 7:17/M | ||
63 | (> 7) | 1052 | Braylon Manard | Ouachita | 22:46.05 | 7:21/M | ||
64 | 41 | 1121 | Kyle Telgemeier | Pea Ridge High School | 22:58.27 | 7:25/M | ||
65 | (< 5) | 691 | Kyler Pitts | Haas Hall Academy | 23:07.82 | 7:28/M | ||
66 | (< 5) | 614 | Leo Busby | Gravette High School | 23:18.47 | 7:31/M | ||
67 | 42 | 121 | Austin Escobar | Berryville High School | 23:21.51 | 7:32/M | ||
68 | (< 5) | 1171 | Levi Ruff | Prism Education Center | 23:26.20 | 7:34/M | ||
69 | 43 | 123 | Alek Lang | Berryville High School | 23:27.03 | 7:34/M | ||
70 | 44 | 396 | Damien Asbury | Eureka Springs High School | 23:30.20 | 7:35/M | ||
71 | (< 5) | 690 | Kilian Cox | Haas Hall Academy | 23:32.54 | 7:36/M | ||
72 | (< 5) | 717 | Waeland Elder | Haas Hall Bentonville | 23:39.19 | 7:38/M | ||
73 | (< 5) | 1043 | Gabriel Barker | Northwest Arkansas Classical Aca | 23:39.61 | 7:38/M | ||
74 | 45 | 1553 | Gunner Husnian | The New School | 23:42.27 | 7:39/M | ||
75 | (< 5) | 692 | Ben Walker | Haas Hall Academy | 23:43.24 | 7:39/M | ||
76 | 46 | 1157 | Wesley Key | Prairie Grove High School | 23:55.92 | 7:43/M | ||
77 | (< 5) | 1188 | Ben Siemens | Providence Classical Christian A | 23:56.26 | 7:43/M | ||
78 | 47 | 10 | Parker Bowman | Arkansas Arts Academy | 24:03.67 | 7:46/M | ||
79 | 48 | 8 | Justin Fishback | Arkansas Arts Academy | 24:08.26 | 7:47/M | ||
80 | (> 7) | 1118 | Boston Spears | Pea Ridge High School | 24:27.60 | 7:53/M | ||
81 | 49 | 1554 | John Stone | The New School | 24:30.98 | 7:55/M | ||
82 | 50 | 1158 | Jesus Lopez | Prairie Grove High School | 24:31.85 | 7:55/M | ||
83 | (< 5) | 1316 | Parker Letts | Shiloh Christian School | 24:37.23 | 7:57/M | ||
84 | (< 5) | 1319 | Austen Fincher | Shiloh Christian School | 24:37.30 | 7:57/M | ||
85 | (> 7) | 1111 | Joseph Peal | Pea Ridge High School | 24:51.55 | 8:01/M | ||
86 | 51 | 6 | Gavin Lindley | Arkansas Arts Academy | 24:55.37 | 8:02/M | ||
87 | (> 7) | 1056 | Landon Jackson | Ouachita | 25:00.56 | 8:04/M | ||
88 | (< 5) | 1190 | Ben Flowers | Providence Classical Christian A | 25:01.77 | 8:04/M | ||
89 | (< 5) | 918 | Chandler Williams | Jay High School | 25:13.69 | 8:08/M | ||
90 | 52 | 1156 | Cole Cash | Prairie Grove High School | 25:14.94 | 8:09/M | ||
91 | (> 7) | 1110 | Harley Nunley | Pea Ridge High School | 25:19.13 | 8:10/M | ||
92 | (> 7) | 1109 | Patrick Elliott | Pea Ridge High School | 25:22.56 | 8:11/M | ||
93 | (< 5) | 1068 | Hayden Poe | Ozark Catholic | 25:23.95 | 8:12/M | ||
94 | 53 | 1159 | Seth Murray | Prairie Grove High School | 25:24.18 | 8:12/M | ||
95 | (< 5) | 538 | Sean Lo | Gentry High School | 25:27.14 | 8:13/M | ||
96 | 54 | 399 | Jakoby Wright | Eureka Springs High School | 25:43.12 | 8:18/M | ||
97 | (< 5) | 534 | Clancy Milam | Gentry High School | 25:45.24 | 8:18/M | ||
98 | (< 5) | 612 | Seamus Brown | Gravette High School | 25:48.83 | 8:20/M | ||
99 | (< 5) | 730 | Elliot Lindsley | Haas Hall Springdale | 26:20.06 | 8:30/M | ||
100 | 55 | 400 | Vini Campelo | Eureka Springs High School | 26:22.01 | 8:30/M | ||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | ||
101 | (< 5) | 1045 | Jake Fontana | Northwest Arkansas Classical Aca | 26:45.37 | 8:38/M | ||
102 | (< 5) | 992 | Blake Albright | Lincoln High School | 27:25.14 | 8:51/M | ||
103 | (< 5) | 718 | Jareth McGhee | Haas Hall Bentonville | 27:41.64 | 8:56/M | ||
104 | (< 5) | 986 | Matthew Reichenbach | Life Way Christian | 27:54.00 | 9:00/M | ||
105 | (< 5) | 342 | Caden Terry | Elkins High School | 29:03.29 | 9:22/M | ||
106 | (< 5) | 917 | Jaylem Newcomb | Jay High School | 29:46.29 | 9:36/M | ||
107 | (< 5) | 914 | Denton Duran | Jay High School | 29:58.51 | 9:40/M | ||
108 | (< 5) | 1067 | Edgar Perez | Ozark Catholic | 30:32.38 | 9:51/M | ||
109 | 56 | 398 | Jacob Eastburn | Eureka Springs High School | 31:06.89 | 10:02/M | ||
110 | (< 5) | 729 | William Iglesias | Haas Hall Springdale | 31:58.01 | 10:19/M | ||
111 | 57 | 1161 | Corey Phipps | Prairie Grove High School | 33:33.86 | 10:50/M | ||
112 | 58 | 403 | Hunter Nystrom | Eureka Springs High School | 33:53.09 | 10:56/M | ||
Top | ||||||||
Overall Finish List - Boys |
||||||||
High School Boys |
||||||||
5A-7A Large High School |
||||||||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 1792 | Lawson Douglas | Rogers Heritage High School | 16:51.91 | 5:26/M | ||
2 | 2 | 44 | Daniel Graham | Bentonville High School | 17:02.12 | 5:30/M | ||
3 | 3 | 39 | Dawson Mayberry | Bentonville High School | 17:02.35 | 5:30/M | ||
4 | 4 | 32 | Thomas Hodges | Bentonville High School | 17:39.42 | 5:42/M | ||
5 | 5 | 781 | Johnny Cordero | Har-Ber High School | 17:41.06 | 5:42/M | ||
6 | 6 | 42 | Colin Conway | Bentonville High School | 17:41.14 | 5:42/M | ||
7 | 7 | 761 | Jonas Brown | Har-Ber High School | 17:45.81 | 5:44/M | ||
8 | 8 | 777 | Anthony Alvarez | Har-Ber High School | 17:50.79 | 5:45/M | ||
9 | 9 | 43 | Evan Espinoza | Bentonville High School | 17:52.45 | 5:46/M | ||
10 | 10 | 1794 | Kyle Saelzler | Rogers Heritage High School | 17:58.70 | 5:48/M | ||
11 | 11 | 31 | Hunter Hill | Bentonville High School | 18:03.93 | 5:50/M | ||
12 | 12 | 778 | Matthew Ball | Har-Ber High School | 18:06.54 | 5:50/M | ||
13 | 13 | 34 | Simon Pisciotta | Bentonville High School | 18:17.63 | 5:54/M | ||
14 | 14 | 1398 | Ricardo Montano | Siloam Springs Schools | 18:18.48 | 5:54/M | ||
15 | 15 | 1390 | Michael Capehart | Siloam Springs Schools | 18:24.51 | 5:56/M | ||
16 | 16 | 515 | Quinlan Broadway | Ft. Smith Southside High School | 18:29.19 | 5:58/M | ||
17 | 17 | 1499 | Timothy Wright | Springdale High School | 18:32.77 | 5:59/M | ||
18 | 18 | 799 | Sebastian Andrade | Har-Ber High School | 18:34.58 | 6:00/M | ||
19 | 19 | 1793 | Kyle Dakes | Rogers Heritage High School | 18:36.12 | 6:00/M | ||
20 | (> 7) | 37 | Cameron Dalton | Bentonville High School | 18:38.81 | 6:01/M | ||
21 | 20 | 1489 | Jose Romero | Springdale High School | 18:44.44 | 6:03/M | ||
22 | 21 | 1393 | Blake Morrison | Siloam Springs Schools | 18:47.19 | 6:04/M | ||
23 | 22 | 784 | Will Favorite | Har-Ber High School | 18:47.93 | 6:04/M | ||
24 | (> 7) | 33 | Drew Pehlman | Bentonville High School | 18:54.57 | 6:06/M | ||
25 | 23 | 1283 | Uli Salinas | Rogers Heritage High School | 18:56.12 | 6:06/M | ||
26 | 24 | 507 | Isaac Teague | Ft. Smith Southside High School | 18:58.20 | 6:07/M | ||
27 | 25 | 1796 | Eko Tuel | Rogers Heritage High School | 19:02.88 | 6:09/M | ||
28 | 26 | 788 | Kyle Holt | Har-Ber High School | 19:04.00 | 6:09/M | ||
29 | (> 7) | 769 | Gerson Melton | Har-Ber High School | 19:04.76 | 6:09/M | ||
30 | (> 7) | 35 | Mason Simpson | Bentonville High School | 19:05.41 | 6:09/M | ||
31 | 27 | 504 | Xander Naegle | Ft. Smith Southside High School | 19:21.81 | 6:15/M | ||
32 | 28 | 1386 | Liam Scott | Siloam Springs Schools | 19:22.28 | 6:15/M | ||
33 | (> 7) | 771 | Cole Parks | Har-Ber High School | 19:24.71 | 6:16/M | ||
34 | 29 | 1486 | Diego Herrera | Springdale High School | 19:27.05 | 6:16/M | ||
35 | 30 | 1493 | Raul Fernandez | Springdale High School | 19:29.39 | 6:17/M | ||
36 | 31 | 1797 | Orlando Viveros | Rogers Heritage High School | 19:30.35 | 6:18/M | ||
37 | (> 7) | 36 | Alex Burghart | Bentonville High School | 19:32.17 | 6:18/M | ||
38 | 32 | 1798 | Haven Voorees Parish | Rogers Heritage High School | 19:32.93 | 6:18/M | ||
39 | 33 | 634 | Vincent Gonzales | Greenwood High School | 19:37.34 | 6:20/M | ||
40 | 34 | 631 | Nick Lewis | Greenwood High School | 19:40.34 | 6:21/M | ||
41 | 35 | 629 | Austin Dagle | Greenwood High School | 19:44.35 | 6:22/M | ||
42 | (> 7) | 1795 | William Smith | Rogers Heritage High School | 19:49.43 | 6:24/M | ||
43 | (> 7) | 1286 | Connor Ware | Rogers Heritage High School | 19:51.75 | 6:24/M | ||
44 | (> 7) | 41 | Nathaniel Wilson | Bentonville High School | 19:55.05 | 6:26/M | ||
45 | 36 | 1497 | Michael Ramos | Springdale High School | 19:58.59 | 6:27/M | ||
46 | 37 | 628 | Jordan Owens | Greenwood High School | 19:59.14 | 6:27/M | ||
47 | 38 | 1481 | Preston Wright | Springdale High School | 19:59.26 | 6:27/M | ||
48 | (> 7) | 805 | Sam T Lonneman | Har-Ber High School | 20:00.65 | 6:27/M | ||
49 | (> 7) | 1278 | Edgar Perea | Rogers Heritage High School | 20:03.16 | 6:28/M | ||
50 | (> 7) | 812 | Jorge Vargas | Har-Ber High School | 20:12.35 | 6:31/M | ||
51 | 39 | 512 | Jackson Messenger | Ft. Smith Southside High School | 20:28.82 | 6:36/M | ||
52 | (> 7) | 776 | Clayton Allen | Har-Ber High School | 20:33.72 | 6:38/M | ||
53 | (> 7) | 803 | Lucas Schaben | Har-Ber High School | 20:34.48 | 6:38/M | ||
54 | (> 7) | 797 | Noah Washington | Har-Ber High School | 20:39.81 | 6:40/M | ||
55 | 40 | 1487 | Ashton Johnson | Springdale High School | 20:40.79 | 6:40/M | ||
56 | (> 7) | 796 | Hagan Theide | Har-Ber High School | 20:50.93 | 6:44/M | ||
57 | (> 7) | 782 | Will England | Har-Ber High School | 20:51.27 | 6:44/M | ||
58 | 41 | 1397 | Adam Kennedy | Siloam Springs Schools | 20:52.99 | 6:44/M | ||
59 | 42 | 1380 | Javier Chavez | Siloam Springs Schools | 20:53.21 | 6:44/M | ||
60 | 43 | 474 | Thomas Farrell | Ft. Smith Northside High School | 20:54.29 | 6:45/M | ||
61 | 44 | 1377 | Jordyn Baskin | Siloam Springs Schools | 20:54.55 | 6:45/M | ||
62 | (> 7) | 1279 | Sergio Saucedo | Rogers Heritage High School | 20:56.15 | 6:45/M | ||
63 | (> 7) | 1388 | Layton Spence | Siloam Springs Schools | 21:00.54 | 6:47/M | ||
64 | 45 | 485 | Jason Lopez | Ft. Smith Northside High School | 21:03.50 | 6:48/M | ||
65 | (> 7) | 767 | David Gutierrez | Har-Ber High School | 21:11.18 | 6:50/M | ||
66 | 46 | 518 | Matt Oetzel | Ft. Smith Southside High School | 21:13.06 | 6:51/M | ||
67 | (> 7) | 1391 | Luke Fields | Siloam Springs Schools | 21:17.40 | 6:52/M | ||
68 | (> 7) | 766 | Fernando Gonzalez Norris | Har-Ber High School | 21:17.87 | 6:52/M | ||
69 | (> 7) | 1281 | Brandon Brinkman | Rogers Heritage High School | 21:21.27 | 6:53/M | ||
70 | (> 7) | 1485 | Pablo Hernandez | Springdale High School | 21:21.99 | 6:54/M | ||
71 | (> 7) | 785 | Luke Fields | Har-Ber High School | 21:22.04 | 6:54/M | ||
72 | (> 7) | 1482 | Angell Correa | Springdale High School | 21:24.81 | 6:54/M | ||
73 | (> 7) | 1392 | Ben Humphries | Siloam Springs Schools | 21:26.66 | 6:55/M | ||
74 | (> 7) | 1475 | Esteban Aguilar | Springdale High School | 21:31.99 | 6:57/M | ||
75 | (> 7) | 1385 | Zach Jones | Siloam Springs Schools | 21:32.07 | 6:57/M | ||
76 | (> 7) | 791 | Christian Mendez | Har-Ber High School | 21:33.25 | 6:57/M | ||
77 | (> 7) | 798 | Thomas Weis | Har-Ber High School | 21:35.70 | 6:58/M | ||
78 | (> 7) | 763 | Jadon Coger | Har-Ber High School | 21:38.44 | 6:59/M | ||
79 | (> 7) | 1284 | Elijah Talarski | Rogers Heritage High School | 21:40.27 | 6:59/M | ||
80 | 47 | 633 | Trey Smith | Greenwood High School | 21:42.64 | 7:00/M | ||
81 | 48 | 475 | Joseph Franklin | Ft. Smith Northside High School | 21:44.14 | 7:01/M | ||
82 | (> 7) | 774 | Brady White | Har-Ber High School | 21:49.89 | 7:03/M | ||
83 | (> 7) | 1492 | Willie Angeles | Springdale High School | 21:54.17 | 7:04/M | ||
84 | (> 7) | 1484 | Will Hendricks | Springdale High School | 22:01.23 | 7:06/M | ||
85 | (> 7) | 1379 | Tate Broquard | Siloam Springs Schools | 22:06.95 | 7:08/M | ||
86 | 49 | 517 | Keldon Messenger | Ft. Smith Southside High School | 22:09.81 | 7:09/M | ||
87 | (> 7) | 762 | Luca Campagnola | Har-Ber High School | 22:15.35 | 7:11/M | ||
88 | (> 7) | 1389 | Nathen Thurstenson | Siloam Springs Schools | 22:19.91 | 7:12/M | ||
89 | 50 | 510 | Macksimus Burke | Ft. Smith Southside High School | 22:29.37 | 7:15/M | ||
90 | (> 7) | 787 | Roberto T Herver | Har-Ber High School | 22:31.44 | 7:16/M | ||
91 | 51 | 478 | Duban Figueroa Palma | Ft. Smith Northside High School | 22:34.61 | 7:17/M | ||
92 | 52 | 489 | Jonathan Picazo | Ft. Smith Northside High School | 22:37.56 | 7:18/M | ||
93 | (> 7) | 511 | Chris Kaelin | Ft. Smith Southside High School | 22:37.78 | 7:18/M | ||
94 | (> 7) | 1381 | Thad Goetz | Siloam Springs Schools | 22:50.00 | 7:22/M | ||
95 | 53 | 487 | Evan Neihouse | Ft. Smith Northside High School | 22:56.19 | 7:24/M | ||
96 | (> 7) | 1285 | David Jurado | Rogers Heritage High School | 22:59.59 | 7:25/M | ||
97 | (> 7) | 811 | Erick Soto | Har-Ber High School | 23:03.67 | 7:26/M | ||
98 | (> 7) | 1382 | Cade Gunter | Siloam Springs Schools | 23:10.88 | 7:29/M | ||
99 | 54 | 483 | Checotah Benton | Ft. Smith Northside High School | 23:18.85 | 7:31/M | ||
100 | (> 7) | 789 | Clark Green | Har-Ber High School | 23:23.50 | 7:33/M | ||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | ||
101 | (> 7) | 1384 | Truman Janes | Siloam Springs Schools | 23:26.25 | 7:34/M | ||
102 | (> 7) | 481 | Josue Sanchez | Ft. Smith Northside High School | 23:31.16 | 7:35/M | ||
103 | (> 7) | 1275 | David Duran | Rogers Heritage High School | 23:34.87 | 7:36/M | ||
104 | (> 7) | 1394 | Blaise Becan | Siloam Springs Schools | 23:38.33 | 7:38/M | ||
105 | (> 7) | 1387 | Daxton Spence | Siloam Springs Schools | 23:38.56 | 7:38/M | ||
106 | (> 7) | 1378 | Malachi Becan | Siloam Springs Schools | 23:39.60 | 7:38/M | ||
107 | 55 | 625 | Shane Debar | Greenwood High School | 23:40.67 | 7:38/M | ||
108 | (> 7) | 1395 | Avrey Della Rosa | Siloam Springs Schools | 23:45.01 | 7:40/M | ||
109 | (> 7) | 1496 | Abraham Ramirez | Springdale High School | 23:54.80 | 7:43/M | ||
110 | (> 7) | 493 | Layton Elmore | Ft. Smith Northside High School | 23:59.30 | 7:44/M | ||
111 | (> 7) | 479 | Dax Lewis | Ft. Smith Northside High School | 24:01.37 | 7:45/M | ||
112 | (> 7) | 503 | Tristan Jones | Ft. Smith Southside High School | 24:03.22 | 7:46/M | ||
113 | (> 7) | 505 | Cole Parker | Ft. Smith Southside High School | 24:07.78 | 7:47/M | ||
114 | (> 7) | 804 | Brian Interiano | Har-Ber High School | 24:14.27 | 7:49/M | ||
115 | (> 7) | 790 | Pedro Manon | Har-Ber High School | 24:17.66 | 7:50/M | ||
116 | (> 7) | 768 | Josue Lopez | Har-Ber High School | 24:18.22 | 7:50/M | ||
117 | (> 7) | 1490 | Julian Tischer | Springdale High School | 24:30.79 | 7:54/M | ||
118 | 56 | 626 | Antonio Martinez | Greenwood High School | 24:32.85 | 7:55/M | ||
119 | (> 7) | 772 | Max Simmons | Har-Ber High School | 24:34.97 | 7:56/M | ||
120 | (> 7) | 516 | Dax Mashburn | Ft. Smith Southside High School | 24:57.08 | 8:03/M | ||
121 | (> 7) | 508 | Nicholas Watkins | Ft. Smith Southside High School | 25:02.70 | 8:05/M | ||
122 | (> 7) | 624 | Rhett Clements | Greenwood High School | 25:11.73 | 8:08/M | ||
123 | (> 7) | 484 | Samuel Rivera | Ft. Smith Northside High School | 25:21.48 | 8:11/M | ||
124 | (> 7) | 506 | Abhinaz Sharma | Ft. Smith Southside High School | 25:25.96 | 8:12/M | ||
125 | (> 7) | 775 | Aiden Wood | Har-Ber High School | 25:30.50 | 8:14/M | ||
126 | (> 7) | 808 | Max McGooden | Har-Ber High School | 25:30.54 | 8:14/M | ||
127 | (> 7) | 764 | Diago Escamilla | Har-Ber High School | 25:32.78 | 8:14/M | ||
128 | (> 7) | 490 | Jacob Phavixay | Ft. Smith Northside High School | 25:59.01 | 8:23/M | ||
129 | (> 7) | 477 | Johnathan Brewer | Ft. Smith Northside High School | 26:02.69 | 8:24/M | ||
130 | (> 7) | 1495 | Braden McKenna | Springdale High School | 26:09.90 | 8:26/M | ||
131 | (> 7) | 502 | Braxton Bowers | Ft. Smith Southside High School | 26:11.31 | 8:27/M | ||
132 | (> 7) | 1488 | Taylor Moreno | Springdale High School | 26:28.96 | 8:33/M | ||
133 | (> 7) | 482 | Gustavo Fernandez | Ft. Smith Northside High School | 27:01.31 | 8:43/M | ||
134 | (> 7) | 486 | Jonathan Maldanonado | Ft. Smith Northside High School | 27:40.92 | 8:56/M | ||
135 | (> 7) | 1494 | Kike Herver | Springdale High School | 28:09.68 | 9:05/M | ||
136 | (> 7) | 1480 | Trevor Tompkins | Springdale High School | 28:42.26 | 9:16/M | ||
137 | (> 7) | 513 | Damien Toner | Ft. Smith Southside High School | 29:20.85 | 9:28/M | ||
138 | (> 7) | 514 | Garrett Bowiec | Ft. Smith Southside High School | 30:01.33 | 9:41/M | ||
139 | (> 7) | 783 | Grant Stout | Har-Ber High School | 30:28.68 | 9:50/M | ||
140 | (> 7) | 1477 | Kaedon Dillon | Springdale High School | 31:09.61 | 10:03/M | ||
141 | (> 7) | 765 | Jonathan Gadison | Har-Ber High School | 31:24.01 | 10:08/M | ||
142 | (> 7) | 813 | Albert Watley | Har-Ber High School | 32:09.42 | 10:22/M | ||
143 | (> 7) | 491 | Edwin Garcia | Ft. Smith Northside High School | 32:29.43 | 10:29/M | ||
144 | (> 7) | 488 | Jesus Uribe | Ft. Smith Northside High School | 35:05.64 | 11:19/M |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
High School Boys |
|||||||||||
1A-4A Small High School |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | West Fork High School | 40 | 2 | 6 | 7 | 11 | 14 | 23 | 31 | ||
Top 5 Times: 1:35:47.83 | |||||||||||
2 | Huntsville High School | 50 | 1 | 4 | 13 | 15 | 17 | 19 | 22 | ||
Top 5 Times: 1:36:19.11 | |||||||||||
3 | Ouachita | 88 | 8 | 10 | 16 | 26 | 28 | 37 | 38 | ||
Top 5 Times: 1:40:43.91 | |||||||||||
4 | Pea Ridge High School | 105 | 3 | 18 | 25 | 27 | 32 | 33 | 41 | ||
Top 5 Times: 1:42:44.12 | |||||||||||
5 | Berryville High School | 148 | 21 | 24 | 29 | 35 | 39 | 42 | 43 | ||
Top 5 Times: 1:47:39.51 | |||||||||||
6 | The New School | 148 | 5 | 9 | 40 | 45 | 49 | ||||
Top 5 Times: 1:49:08.99 | |||||||||||
7 | Eureka Springs High School | 199 | 12 | 34 | 44 | 54 | 55 | 56 | 58 | ||
Top 5 Times: 1:56:50.92 | |||||||||||
8 | Arkansas Arts Academy | 202 | 20 | 36 | 47 | 48 | 51 | ||||
Top 5 Times: 1:55:41.13 | |||||||||||
