Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
8K |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Adam Fortin | Bentonville AR | 474 | 38 | 1 | 26:43.4 | 26:43.4 | 5:23/M |
2 | Bret O'Meara | Fayetteville AR | 946 | 37 | 2 | 27:16.3 | 27:16.3 | 5:29/M |
3 | Neelesh Kakaraparthi | Bentonville AR | 583 | 26 | 3 | 27:17.8 | 27:17.8 | 5:30/M |
Top | ||||||||
Male 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gramm Bertram | Springdale AR | 999 | 14 | 39 | 36:46.1 | 36:48.6 | 7:24/M |
2 | Kavan Phillips | Cave Springs AR | 636 | 14 | 40 | 36:51.0 | 37:16.6 | 7:30/M |
3 | Sam Meyer | Rogers AR | 861 | 14 | 42 | 37:05.2 | 37:07.4 | 7:28/M |
4 | Jeremiah Trimble | Bentonville AR | 516 | 13 | 52 | 38:24.1 | 38:26.9 | 7:44/M |
5 | Dylan McNeill | Centerton AR | 178 | 14 | 73 | 40:35.6 | 41:09.2 | 8:17/M |
6 | Micah Burleson | Bentonville AR | 190 | 14 | 90 | 41:32.5 | 42:33.1 | 8:34/M |
7 | Michael Schultz | Rogers AR | 250 | 13 | 92 | 41:55.8 | 42:18.6 | 8:31/M |
8 | Connor Lang | Rogers AR | 157 | 14 | 136 | 45:40.7 | 46:03.6 | 9:16/M |
9 | Boston Hutchings | Bentonville AR | 139 | 14 | 178 | 49:58.1 | 50:27.5 | 10:09/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Theo Wadlin | Bentonville AR | 388 | 15 | 16 | 32:45.4 | 32:47.0 | 6:36/M |
2 | Logan Spears | 1104 | 18 | 17 | 32:48.8 | 32:51.2 | 6:37/M | |
3 | Jarren Garcia | Bentonville AR | 772 | 19 | 23 | 34:18.0 | 34:53.4 | 7:01/M |
4 | Blake Sooter | Bentonville AR | 171 | 18 | 41 | 36:51.7 | 36:58.4 | 7:26/M |
5 | Cameron Leachman | Olathe KS | 119 | 18 | 50 | 38:13.4 | 38:20.8 | 7:43/M |
6 | Nicholas Wadlin | Bentonville AR | 387 | 16 | 60 | 39:28.1 | 39:29.8 | 7:57/M |
7 | Daniel Parga | Rogers AR | 540 | 18 | 64 | 39:48.5 | 39:50.1 | 8:01/M |
8 | Brett Borchert | Springdale AR | 842 | 19 | 117 | 43:50.0 | 44:36.3 | 8:58/M |
9 | Dominic Hecht | Bentonville AR | 918 | 16 | 138 | 45:51.5 | 46:06.5 | 9:17/M |
10 | Santiago Halle | 1117 | 18 | 157 | 47:48.0 | 48:02.3 | 9:40/M | |
11 | William Nunnally | BENTONVILLE AR | 903 | 18 | 213 | 55:28.1 | 55:59.2 | 11:16/M |
12 | Emilio Serrano | Siloam Springs AR | 886 | 18 | 217 | 56:23.1 | 56:31.6 | 11:22/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jose Moreno | Rogers AR | 704 | 20 | 27 | 34:42.5 | 34:44.9 | 7:00/M |
2 | Kevin Zondlak | Rogers AR | 1077 | 23 | 29 | 35:45.2 | 36:27.3 | 7:20/M |
3 | Alejandro Jordan | 1124 | 23 | 93 | 42:04.7 | 43:15.2 | 8:42/M | |
4 | Rodger Hurt | Bentonville ARKANSAS-A | 934 | 24 | 112 | 43:23.9 | 46:36.4 | 9:23/M |
5 | Carlos Ramirez | Bentonville AR | 343 | 24 | 120 | 43:58.6 | 44:19.5 | 8:55/M |
6 | Nicolas Alcoreza | 1125 | 24 | 135 | 45:38.8 | 46:49.0 | 9:25/M | |
7 | Michael Greaves | Bentonville AR | 1089 | 21 | 146 | 46:49.3 | 47:16.9 | 9:31/M |
8 | Emmanuel Garcia | Rogers AR | 705 | 20 | 161 | 48:14.1 | 48:16.7 | 9:43/M |
9 | Harrison Dunn | Rogers AR | 201 | 22 | 234 | 1:04:40.1 | 1:05:23.9 | 13:10/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paul Cheng | Bentonville AR | 357 | 27 | 22 | 34:09.6 | 34:16.4 | 6:54/M |
2 | Jacob Copman | Fayetteville AR | 591 | 29 | 36 | 36:25.4 | 36:37.7 | 7:22/M |
3 | Alex Lake | Cave Springs AR | 33 | 29 | 74 | 40:37.5 | 41:23.0 | 8:20/M |
4 | Justin Kaminski | Springdale AR | 472 | 26 | 91 | 41:55.6 | 42:32.6 | 8:34/M |
5 | Ben Powell | Bella Vista AR | 820 | 25 | 97 | 42:27.9 | 42:42.3 | 8:36/M |
6 | Ryan Savage | Centerton AR | 483 | 27 | 103 | 42:49.7 | 43:51.8 | 8:50/M |
7 | Brendon Knaizer | Bentonville AR | 697 | 27 | 106 | 43:10.1 | 43:21.4 | 8:43/M |
8 | Deepesh Kumar | Bentonville AR | 249 | 29 | 107 | 43:11.1 | 43:54.2 | 8:50/M |
9 | Joe Gregg | Rogers AR | 908 | 27 | 115 | 43:44.5 | 43:55.5 | 8:50/M |
10 | Raveendra Muddangula | Bentonville AR | 230 | 28 | 129 | 45:02.4 | 45:39.3 | 9:11/M |
11 | Prateek Dwivedi | Bentonville AR | 753 | 28 | 131 | 45:12.1 | 45:28.0 | 9:09/M |
12 | Bryan Collom | Bentonville AR | 508 | 27 | 139 | 45:56.8 | 46:47.8 | 9:25/M |
13 | Zach Sanders | Rogers AR | 750 | 28 | 142 | 46:29.7 | 46:52.3 | 9:26/M |
14 | Michael Berto | Cave Springs AR | 827 | 29 | 184 | 51:02.5 | 51:28.3 | 10:21/M |
15 | Daniel Poemoceah | Gravette AR | 981 | 27 | 186 | 51:08.4 | 51:42.9 | 10:24/M |
16 | Luke Ballinger | Bentonville AR | 814 | 27 | 188 | 51:24.0 | 52:08.1 | 10:29/M |
17 | Andrew Behrman | Springdale AR | 594 | 27 | 203 | 53:18.9 | 53:58.4 | 10:52/M |
18 | Nagoor Saheb Shaik | bentonville AR | 226 | 29 | 212 | 54:16.7 | 54:55.3 | 11:03/M |
19 | Cameron Alexander | Pea Ridge AR | 51 | 28 | 240 | 1:07:41.6 | 1:08:12.1 | 13:43/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Surya Mangena | Bentonville AR | 1054 | 32 | 5 | 27:45.1 | 27:45.1 | 5:35/M |
2 | Blake Hazelwood | Centerton AR | 966 | 34 | 7 | 28:43.2 | 28:45.8 | 5:47/M |
3 | Ryan Doupe | Rogers AR | 450 | 33 | 9 | 29:51.0 | 29:54.0 | 6:01/M |
4 | Steve Edminister | Bentonville AR | 618 | 31 | 10 | 30:17.0 | 30:19.0 | 6:06/M |
5 | Wilmer Cortez | siloam springs AR | 1094 | 33 | 24 | 34:29.4 | 34:37.2 | 6:58/M |
6 | Robert Kipness | BENTONVILLE AR | 912 | 34 | 44 | 37:19.9 | 37:27.8 | 7:32/M |
7 | Clay Mohr | Fayetteville AR | 717 | 30 | 65 | 40:00.7 | 40:47.7 | 8:13/M |
8 | Vernon Kittrell | Bella Vista AR | 500 | 32 | 75 | 40:38.3 | 41:12.0 | 8:17/M |
9 | Steamboat Hinds | Centerton AR | 744 | 30 | 83 | 41:10.5 | 41:13.8 | 8:18/M |
10 | Trevor Bateman | Cave Springs AR | 327 | 32 | 87 | 41:14.7 | 42:14.4 | 8:30/M |
11 | Jared Durham | Rogers AR | 1045 | 32 | 96 | 42:27.7 | 43:11.0 | 8:41/M |
12 | Patrick Kinnamon | Fayetteville AR | 707 | 34 | 98 | 42:28.5 | 43:36.2 | 8:46/M |
13 | Jose Ruiz | Springdale AR | 27 | 34 | 109 | 43:14.2 | 43:52.3 | 8:50/M |
14 | Mithlesh Yadav | Bentonville AR | 586 | 30 | 110 | 43:18.6 | 43:55.8 | 8:50/M |
15 | Jonathan Gintonio | Cave Springs AR | 521 | 34 | 116 | 43:44.9 | 44:19.2 | 8:55/M |
16 | Brandon Claybrook | Rogers AR | 710 | 32 | 118 | 43:54.0 | 44:18.9 | 8:55/M |
17 | Mark Williams | Centerton AR | 158 | 34 | 122 | 44:10.7 | 44:25.8 | 8:56/M |
18 | Matt Garrett | BENTONVILLE AR | 547 | 31 | 144 | 46:36.1 | 46:53.7 | 9:26/M |
19 | Ethan Dudley | BENTONVILLE AR | 380 | 30 | 145 | 46:41.2 | 47:25.9 | 9:33/M |
20 | Dustin Snow | Rogers AR | 562 | 34 | 156 | 47:46.9 | 48:49.4 | 9:49/M |
21 | Rohith Thulasidas | Bentonville AR | 764 | 31 | 171 | 49:08.5 | 49:56.8 | 10:03/M |
22 | Rahul Patil | Rogers AR | 165 | 34 | 181 | 50:20.0 | 51:30.0 | 10:22/M |
23 | Tobias Muzyka | Powell MO | 356 | 31 | 192 | 51:56.3 | 52:56.2 | 10:39/M |
24 | Alfredo Barajas | Lowell AR | 322 | 34 | 196 | 52:38.3 | 53:27.8 | 10:45/M |
25 | Agastya Kumar Komarraju | Rogers AR | 760 | 30 | 197 | 52:46.5 | 54:08.4 | 10:54/M |
26 | Santosh Morishetty | Bentonville AR | 945 | 31 | 200 | 53:09.6 | 53:15.7 | 10:43/M |
27 | Christopher Martin | Bethel Heights AR | 804 | 34 | 206 | 53:27.9 | 54:25.2 | 10:57/M |
28 | Bilhan Alapati | Bentonville AR | 745 | 30 | 216 | 56:09.3 | 56:30.3 | 11:22/M |
29 | Nick Smallwood | Centerton AR | 419 | 30 | 222 | 59:09.1 | 59:33.8 | 11:59/M |
30 | Alexis Mcgowan | Springdale AR | 389 | 34 | 228 | 1:00:41.9 | 1:01:36.8 | 12:24/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joshua Carter | Rogers AR | 531 | 38 | 4 | 27:20.0 | 27:21.7 | 5:30/M |
2 | Grant Skelton | bentonville AR | 651 | 35 | 6 | 28:32.2 | 28:34.7 | 5:45/M |
3 | Casey Higgins | Bentonville AR | 1038 | 37 | 8 | 29:44.6 | 29:47.5 | 6:00/M |
4 | Nathan Bradley | Bentonville AR | 959 | 35 | 11 | 30:26.6 | 30:29.8 | 6:08/M |
5 | Akeem Washington | Springdale AR | 810 | 36 | 32 | 36:06.5 | 36:14.0 | 7:17/M |
6 | Jon Rogers | Bentonville AR | 481 | 39 | 45 | 37:26.4 | 37:36.2 | 7:34/M |
7 | Aaron Hilton | Bentonville AR | 100 | 37 | 48 | 38:03.4 | 38:11.0 | 7:41/M |
8 | Tim Engel | Springdale AR | 1127 | 37 | 51 | 38:22.3 | 38:22.3 | 7:43/M |
9 | Scott Mcsperitt | Rogers AR | 921 | 35 | 58 | 39:04.8 | 39:21.5 | 7:55/M |
10 | Travis Lamontagne | Rogers AR | 361 | 36 | 61 | 39:28.4 | 39:44.6 | 8:00/M |
11 | Rob Yates | Rogers AR | 253 | 35 | 62 | 39:36.0 | 39:52.6 | 8:01/M |
12 | David Simpson | Centerton AR | 421 | 35 | 66 | 40:06.8 | 40:31.1 | 8:09/M |
13 | Ashley White | Bentonville AR | 640 | 38 | 68 | 40:20.6 | 40:41.5 | 8:11/M |
14 | Mike Schultz | Rogers AR | 50 | 39 | 81 | 40:55.3 | 41:18.8 | 8:19/M |
15 | Josh Lybbert | Rogers AR | 328 | 38 | 86 | 41:14.6 | 42:14.5 | 8:30/M |
16 | Mike Burnett | Bentonville AR | 102 | 37 | 95 | 42:20.6 | 43:05.5 | 8:40/M |
17 | Will Ly | Bentonville ARKANSAS-A | 933 | 38 | 119 | 43:55.3 | 44:42.2 | 9:00/M |
18 | Michael Stuker | Bentonville AR | 263 | 38 | 121 | 44:06.1 | 44:30.7 | 8:57/M |
19 | Bryan Cormier | CENTERTON AR | 653 | 35 | 125 | 44:49.6 | 45:04.6 | 9:04/M |
20 | Addison Taylor | Springdale AR | 1049 | 35 | 126 | 44:52.8 | 45:24.2 | 9:08/M |
21 | Brandon Reynolds | Bentonville AR | 319 | 35 | 127 | 45:01.0 | 45:13.3 | 9:06/M |
22 | Michael Herald | Bella Vista AR | 66 | 38 | 134 | 45:28.6 | 45:42.5 | 9:12/M |
23 | Samuel Hunter | Centerton AR | 60 | 37 | 140 | 45:58.5 | 46:39.5 | 9:23/M |
24 | Aaron Lattin | Bentonville AR | 467 | 35 | 148 | 47:03.0 | 47:50.2 | 9:38/M |
25 | Jorge Andrade | ROGERS AR | 1039 | 36 | 150 | 47:07.4 | 48:08.4 | 9:41/M |
26 | Charles Lobo | Cave Springs AR | 26 | 37 | 154 | 47:45.2 | 48:31.2 | 9:46/M |
27 | Mike Lowe | Rogers AR | 1029 | 39 | 160 | 47:58.7 | 48:24.6 | 9:44/M |
28 | Ryan Kopp | Bentonville ARKANSAS-A | 932 | 35 | 162 | 48:14.3 | 48:59.3 | 9:51/M |
29 | Ryan Moll | Bentonville ARKANSAS-A | 931 | 37 | 163 | 48:35.6 | 49:20.8 | 9:56/M |
30 | Beau Gumm | Russellville AR | 392 | 38 | 173 | 49:19.4 | 50:23.9 | 10:08/M |
31 | David Carr | Bentonville AR | 296 | 35 | 180 | 50:10.2 | 50:21.2 | 10:08/M |
32 | Alexander Yu | Springdale AR | 796 | 39 | 198 | 53:04.2 | 54:07.0 | 10:53/M |
33 | Jared Shoptaw | Rogers AR | 949 | 35 | 210 | 54:10.3 | 55:05.0 | 11:05/M |
34 | Nicholas Haverkamp | Centerton AR | 895 | 39 | 233 | 1:04:36.6 | 1:05:13.3 | 13:07/M |
35 | Jason Skinner | Bentonville AR | 108 | 38 | 235 | 1:05:00.1 | 1:05:32.8 | 13:11/M |
36 | Chris Sanders | Lowell AR | 61 | 38 | 237 | 1:06:01.1 | 1:06:44.8 | 13:26/M |
37 | Shaun Hutchings | Centerton AR | 112 | 37 | 242 | 1:14:06.4 | 1:14:38.6 | 15:01/M |
38 | Brendan Haren | Bentonville AR | 518 | 38 | 243 | 1:14:14.8 | 1:15:10.0 | 15:07/M |
39 | Brian Isaacs | Pea Ridge AR | 724 | 35 | 246 | 1:23:08.4 | 1:23:58.9 | 16:54/M |
40 | Bob Myers | Springdale AR | 1 | 38 | 247 | 1:23:25.3 | 1:23:59.5 | 16:54/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dave Kelley | Bentonville AR | 1014 | 43 | 12 | 31:30.7 | 31:33.7 | 6:21/M |
2 | Josh Tindall | Bentonville AR | 765 | 42 | 20 | 33:26.2 | 33:30.4 | 6:45/M |
3 | Israel Geronimo | Rogers AR | 1096 | 42 | 25 | 34:37.4 | 34:39.5 | 6:58/M |
4 | Dom Taylor | 1140 | 44 | 30 | 35:52.8 | 35:57.6 | 7:14/M | |
5 | Ben Lewis | Centerton AR | 1102 | 40 | 31 | 36:02.6 | 36:06.1 | 7:16/M |
6 | Chris Roy | Bella Vista AR | 676 | 41 | 33 | 36:06.5 | 36:11.5 | 7:17/M |
7 | Orange Jello | 1139 | 43 | 37 | 36:30.6 | 36:35.6 | 7:22/M | |
8 | Dusty Gray | Bentonville AR | 687 | 42 | 38 | 36:31.6 | 36:36.1 | 7:22/M |
9 | Chris Phillips | Cave Springs AR | 635 | 40 | 43 | 37:09.2 | 37:34.3 | 7:34/M |
10 | John Leachman | Olathe KS | 121 | 42 | 49 | 38:13.3 | 38:20.4 | 7:43/M |
11 | Joseph Berry | Bentonville AR | 897 | 43 | 54 | 38:30.7 | 38:58.6 | 7:51/M |
12 | Brian Callahan | Rogers AR | 619 | 41 | 55 | 38:35.9 | 38:39.1 | 7:47/M |
13 | Rene Davis | 1122 | 41 | 57 | 38:51.8 | 39:04.6 | 7:52/M | |
14 | David Walker | Bentonville AR | 89 | 43 | 71 | 40:32.6 | 40:38.4 | 8:11/M |
15 | Joab Nazario | Bentonville AR | 1137 | 40 | 77 | 40:42.7 | 41:17.8 | 8:19/M |
16 | Jason LeCompte | Bentonville AR | 492 | 43 | 78 | 40:43.1 | 40:51.0 | 8:13/M |
17 | Jeff Sharpe | Lowell AR | 1057 | 40 | 79 | 40:45.1 | 40:53.3 | 8:14/M |
18 | David Fowler | Bentonville AR | 202 | 40 | 85 | 41:12.5 | 41:21.9 | 8:19/M |
19 | Tim Mathis | Springdale AR - ARKAN | 925 | 42 | 89 | 41:16.8 | 41:27.6 | 8:21/M |
20 | Chad Hutchings | Bentonville AR | 133 | 41 | 104 | 42:54.7 | 43:56.3 | 8:50/M |
21 | Sunil Pati | Bentonville AR | 214 | 40 | 151 | 47:29.4 | 47:48.8 | 9:37/M |
22 | Manish Pandey | Bentonville AR | 613 | 44 | 152 | 47:29.7 | 47:49.2 | 9:37/M |
23 | Binay Mohanty | Bentonville AR | 1107 | 40 | 165 | 48:51.6 | 48:51.6 | 9:50/M |
24 | David McNeill | Centerton AR | 177 | 40 | 168 | 49:03.1 | 49:36.4 | 9:59/M |
25 | Benjamin Poole | Bentonville AR | 231 | 42 | 170 | 49:07.6 | 49:42.8 | 10:00/M |
26 | Jeff Hunnicutt | Bentonville AR | 1030 | 42 | 172 | 49:15.6 | 49:54.1 | 10:02/M |
27 | Dan Fleming | Bentonville AR | 208 | 40 | 179 | 50:04.8 | 50:41.1 | 10:12/M |
28 | Brice Richard | Bentonville AR | 141 | 42 | 182 | 50:28.0 | 51:23.0 | 10:20/M |
29 | Diego Alvarez | Bentonville 5 | 1119 | 44 | 190 | 51:45.8 | 52:23.0 | 10:32/M |
30 | Blake Justus | Bentonville AR | 365 | 43 | 194 | 52:32.5 | 53:08.7 | 10:42/M |
31 | Ryan Loken | Centerton AR | 124 | 41 | 215 | 55:46.0 | 56:16.2 | 11:19/M |
32 | Karl Bengs | Bentonville AR | 971 | 43 | 219 | 56:57.0 | 57:44.3 | 11:37/M |
33 | Anant Shah | BENTONVILLE AR | 747 | 40 | 221 | 59:08.9 | 59:11.4 | 11:55/M |
34 | Dustin Douglas | Fayetteville AR | 460 | 43 | 224 | 1:00:19.5 | 1:00:53.0 | 12:15/M |
35 | Eric Neuyou | CENTERTON AR | 964 | 40 | 241 | 1:08:40.6 | 1:09:35.5 | 14:00/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Kirby | Bentonville AR | 643 | 45 | 13 | 31:57.1 | 31:59.1 | 6:26/M |
2 | Randall Simmermon | Bentonville AR | 1035 | 45 | 18 | 32:59.8 | 33:05.2 | 6:39/M |
3 | Jason Boyeskie | Fayetteville AR | 498 | 45 | 28 | 34:54.5 | 34:59.2 | 7:02/M |
4 | Tony Matthews | Bentonville AR | 499 | 45 | 34 | 36:17.1 | 36:21.0 | 7:19/M |
5 | Dan Durtschi | Bentonville AR | 689 | 49 | 35 | 36:18.0 | 36:25.2 | 7:20/M |
6 | Luis Kolster | 1128 | 45 | 46 | 37:33.8 | 37:47.3 | 7:36/M | |
7 | Guillermo Aguirre | 1121 | 48 | 47 | 37:56.1 | 38:09.3 | 7:41/M | |
8 | Bryan See | Rogers AR | 362 | 46 | 53 | 38:30.6 | 38:34.8 | 7:46/M |
9 | Joel Mcentyre | ROGERS AR | 1015 | 46 | 63 | 39:48.4 | 39:54.0 | 8:02/M |
10 | David Bishop | Bentonville AR | 893 | 46 | 69 | 40:27.2 | 40:33.9 | 8:10/M |
11 | Glynn Bertrand | Bentonville AR | 645 | 45 | 72 | 40:35.3 | 40:40.7 | 8:11/M |
12 | Garrett Heeman | Bentonville AR | 30 | 49 | 82 | 41:01.6 | 41:28.1 | 8:21/M |
13 | Brian Hogate | Bentonville AR | 1040 | 45 | 102 | 42:46.4 | 42:54.3 | 8:38/M |
14 | Martin Halle | Rogers AR | 1116 | 48 | 105 | 42:57.0 | 43:09.7 | 8:41/M |
15 | Jacob Kaler | Cave Springs AR | 680 | 47 | 108 | 43:13.6 | 43:40.4 | 8:47/M |
16 | Valentin Delpilar | Springdale AR | 29 | 48 | 111 | 43:22.0 | 43:59.5 | 8:51/M |
17 | Ivan Breton | 1129 | 47 | 114 | 43:37.9 | 43:51.4 | 8:49/M | |
18 | Robert Price | Bentonville AR | 848 | 49 | 130 | 45:09.2 | 45:32.0 | 9:10/M |
19 | David Hecht | Bentonville AR | 864 | 47 | 141 | 46:14.6 | 46:29.3 | 9:21/M |
20 | David Fish | Bentonville AR | 82 | 49 | 153 | 47:32.0 | 48:04.3 | 9:40/M |
21 | Jeremy Sweat | Bentonville AR | 862 | 48 | 159 | 47:56.6 | 48:10.6 | 9:42/M |
22 | Daniel Becker | Bentonville AR | 1093 | 48 | 164 | 48:45.9 | 49:37.1 | 9:59/M |
23 | Kyle Owen | Bentonville AR | 244 | 49 | 166 | 48:54.4 | 49:29.0 | 9:57/M |
24 | Speer Macartney | Bentonville AR | 537 | 46 | 177 | 49:49.7 | 50:26.4 | 10:09/M |
25 | James Durall | Bentonville AR | 118 | 45 | 183 | 50:56.6 | 51:24.5 | 10:21/M |
26 | Jason Collins | Bentonville AR | 709 | 46 | 187 | 51:11.3 | 51:59.5 | 10:28/M |
27 | Andrew Jacobson | Rogers AR | 867 | 47 | 193 | 52:13.4 | 52:38.0 | 10:35/M |
28 | Wayne Bullington | SPRINGDALE AR | 534 | 48 | 195 | 52:33.8 | 52:55.1 | 10:39/M |
29 | Henry Alvarado | Bentonville AR | 56 | 46 | 202 | 53:11.5 | 54:17.4 | 10:55/M |
30 | Murali Kudapa | Bentonville AR | 104 | 48 | 204 | 53:24.3 | 53:43.7 | 10:49/M |
31 | Wayne Stout | Fayetteville AR | 953 | 49 | 205 | 53:27.7 | 54:16.3 | 10:55/M |
32 | Sam Danehower | Cave Springs AR | 585 | 45 | 207 | 53:32.9 | 53:56.4 | 10:51/M |
33 | Gregory Dudley | Bentonville AR | 55 | 45 | 208 | 53:37.0 | 54:43.1 | 11:01/M |
34 | Ravikanth Krovvidi | Bentonville UNITED STA | 99 | 49 | 209 | 53:59.1 | 54:18.2 | 10:56/M |
35 | David Herron | Bentonville AR | 107 | 49 | 218 | 56:55.5 | 57:13.2 | 11:31/M |
36 | Shishir Taori | Bentonville AR | 269 | 46 | 223 | 1:00:16.5 | 1:01:02.9 | 12:17/M |
37 | EJ Binder | Bentonville AR | 779 | 46 | 226 | 1:00:30.5 | 1:01:37.1 | 12:24/M |
38 | Brett Brassell | Bentonville AR | 122 | 47 | 227 | 1:00:37.3 | 1:00:57.9 | 12:16/M |
39 | Charles Holyfield | Rogers AR | 358 | 47 | 244 | 1:16:21.6 | 1:16:57.5 | 15:29/M |
40 | James Wylie | Rogers AR | 252 | 47 | 245 | 1:20:35.9 | 1:21:27.6 | 16:23/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Pete Terrell | Centerton AR | 299 | 50 | 14 | 32:00.4 | 32:04.3 | 6:27/M |
2 | James Reeves | Bentonville AR | 475 | 51 | 19 | 33:01.5 | 33:04.6 | 6:39/M |
3 | Joshua Sakon | Fayetteville AR | 1005 | 53 | 21 | 34:06.9 | 34:10.6 | 6:53/M |
4 | Huw Thomas | Brntonville AR | 169 | 51 | 26 | 34:39.3 | 34:46.0 | 7:00/M |
5 | Steve Higby | Bentonville AR | 541 | 52 | 56 | 38:44.9 | 38:52.1 | 7:49/M |
6 | Robert Williams | Springdale AR | 632 | 50 | 67 | 40:18.8 | 40:24.3 | 8:08/M |
7 | Bradley Beecher | Rogers AR | 832 | 54 | 76 | 40:40.1 | 40:51.4 | 8:13/M |
8 | Alvern Olson | BELLA VISTA AR | 669 | 51 | 100 | 42:40.2 | 42:48.3 | 8:37/M |
9 | Ty Hoffine | Bentonville AR | 984 | 51 | 101 | 42:44.1 | 42:56.1 | 8:38/M |
10 | Jez Green | Bentonville AR | 127 | 51 | 123 | 44:18.8 | 44:54.4 | 9:02/M |
11 | Jeffery Seiter | Springdale AR | 339 | 53 | 124 | 44:41.6 | 45:49.6 | 9:13/M |
12 | Rodney Sample | Bentonville AR | 337 | 54 | 137 | 45:45.1 | 46:18.8 | 9:19/M |
13 | Joseph Kozlosky | Stella MO | 85 | 52 | 143 | 46:36.1 | 47:32.0 | 9:34/M |
14 | Srinivas Talluri | Bentonville AR | 223 | 50 | 147 | 46:56.5 | 47:15.1 | 9:30/M |
15 | Jim Sliker | Bentonville AR | 739 | 50 | 149 | 47:03.3 | 47:26.2 | 9:33/M |
16 | Henry Aguillon | Fort Worth TX | 402 | 52 | 155 | 47:46.2 | 47:55.6 | 9:39/M |
17 | Dean Hudgeons | Cave Springs AR | 590 | 54 | 169 | 49:07.3 | 49:14.1 | 9:54/M |
18 | John Parker | Springdale AR | 831 | 50 | 174 | 49:30.1 | 49:58.6 | 10:03/M |
19 | Brian Rabal | Centerton AR | 206 | 50 | 175 | 49:31.0 | 50:37.3 | 10:11/M |
20 | Kevin Kelly | Lincoln AR | 809 | 50 | 191 | 51:53.5 | 52:00.3 | 10:28/M |
21 | Steve Merrill | Cave Springs AR | 69 | 50 | 211 | 54:16.3 | 54:28.0 | 10:58/M |
22 | Jeff Cato | Pea Ridge AR | 674 | 50 | 220 | 57:34.6 | 58:32.8 | 11:47/M |
23 | Srinivas Kolluru | Bentonville AR | 167 | 54 | 229 | 1:00:49.5 | 1:01:13.4 | 12:19/M |
24 | Nagasai Parvathaneni | BENTONVILLE AR | 238 | 54 | 232 | 1:03:45.8 | 1:04:42.6 | 13:01/M |
25 | Bryan Benafield | Cave Springs AR | 229 | 52 | 238 | 1:06:09.0 | 1:06:48.0 | 13:26/M |
26 | Curtis Dillahunty | Rogers AR | 849 | 53 | 239 | 1:06:52.1 | 1:07:48.6 | 13:39/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christopher Stockman | Bella Vista AR | 425 | 55 | 15 | 32:26.4 | 32:30.7 | 6:33/M |
2 | Wayne Wang | Lowell AR | 1068 | 55 | 70 | 40:31.6 | 40:36.8 | 8:10/M |
3 | William Trimble | Bentonville AR | 515 | 56 | 80 | 40:52.4 | 41:32.8 | 8:22/M |
4 | David Penny | Springdale AR | 970 | 56 | 88 | 41:16.6 | 41:27.5 | 8:21/M |
5 | Marc Poemoceah | Gravette AR | 980 | 59 | 94 | 42:14.7 | 42:49.8 | 8:37/M |
6 | Randy Craig | Bentonville AR | 793 | 59 | 99 | 42:34.5 | 42:51.1 | 8:37/M |
7 | William Mines | 1114 | 57 | 113 | 43:28.4 | 43:39.0 | 8:47/M | |
8 | Craig Hampton | Bentonville AR | 315 | 55 | 132 | 45:15.8 | 45:26.8 | 9:09/M |
