Bentonville Running Series Valentine's 4K/8K

Overall Finish List

February 08, 2020


Results By Race Management Systems, Inc.

8K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Adam Fortin Bentonville AR 474 38 M 1:Open 26:43.4 26:43.4 5:23/M
2 Bret O'Meara Fayetteville AR 946 37 M 2:Open 27:16.3 27:16.3 5:29/M
3 Neelesh Kakaraparthi Bentonville AR 583 26 M 3:Open 27:17.8 27:17.8 5:30/M
4 Joshua Carter Rogers AR 531 38 M 1:35-39 27:20.0 27:21.7 5:30/M
5 Surya Mangena Bentonville AR 1054 32 M 1:30-34 27:45.1 27:45.1 5:35/M
6 Erin Edminister Bentonville AR 617 30 F 1:Open 28:31.0 28:31.0 5:44/M
7 Grant Skelton bentonville AR 651 35 M 2:35-39 28:32.2 28:34.7 5:45/M
8 Blake Hazelwood Centerton AR 966 34 M 2:30-34 28:43.2 28:45.8 5:47/M
9 Aubree Hawley Fayetteville AR 629 27 F 2:Open 28:54.2 28:54.2 5:49/M
10 Lydia Patton Fayetteville AR 1138 23 F 1:20-24 29:17.6 38:36.9 7:46/M
11 Ali Rush Bentonville AR 476 37 F 3:Open 29:32.2 29:32.2 5:57/M
12 Casey Higgins Bentonville AR 1038 37 M 3:35-39 29:44.6 29:47.5 6:00/M
13 Ryan Doupe Rogers AR 450 33 M 3:30-34 29:51.0 29:54.0 6:01/M
14 Steve Edminister Bentonville AR 618 31 M 4:30-34 30:17.0 30:19.0 6:06/M
15 Nathan Bradley Bentonville AR 959 35 M 4:35-39 30:26.6 30:29.8 6:08/M
16 Beth Lunde Bentonville WI 843 36 F 1:35-39 30:37.8 30:40.4 6:10/M
17 Dave Kelley Bentonville AR 1014 43 M 1:40-44 31:30.7 31:33.7 6:21/M
18 James Kirby Bentonville AR 643 45 M 1:45-49 31:57.1 31:59.1 6:26/M
19 Pete Terrell Centerton AR 299 50 M 1:50-54 32:00.4 32:04.3 6:27/M
20 NIki Michaelsen Bentonville AR 701 26 F 1:25-29 32:20.9 32:26.6 6:32/M
21 Christopher Stockman Bella Vista AR 425 55 M 1:55-59 32:26.4 32:30.7 6:33/M
22 Theo Wadlin Bentonville AR 388 15 M 1:15-19 32:45.4 32:47.0 6:36/M
23 Logan Spears 1104 18 M 2:15-19 32:48.8 32:51.2 6:37/M
24 Randall Simmermon Bentonville AR 1035 45 M 2:45-49 32:59.8 33:05.2 6:39/M
25 James Reeves Bentonville AR 475 51 M 2:50-54 33:01.5 33:04.6 6:39/M
26 Abrena Rine Springdale AR 1105 38 F 2:35-39 33:06.5 33:09.8 6:40/M
27 Josh Tindall Bentonville AR 765 42 M 2:40-44 33:26.2 33:30.4 6:45/M
28 Joshua Sakon Fayetteville AR 1005 53 M 3:50-54 34:06.9 34:10.6 6:53/M
29 Paul Cheng Bentonville AR 357 27 M 1:25-29 34:09.6 34:16.4 6:54/M
30 Jarren Garcia Bentonville AR 772 19 M 3:15-19 34:18.0 34:53.4 7:01/M
31 Wilmer Cortez siloam springs AR 1094 33 M 5:30-34 34:29.4 34:37.2 6:58/M
32 Israel Geronimo Rogers AR 1096 42 M 3:40-44 34:37.4 34:39.5 6:58/M
33 Huw Thomas Brntonville AR 169 51 M 4:50-54 34:39.3 34:46.0 7:00/M
34 Jose Moreno Rogers AR 704 20 M 1:20-24 34:42.5 34:44.9 7:00/M
35 Kristin Terrell Centerton AR 300 49 F 1:45-49 34:47.1 34:54.4 7:01/M
36 Jason Boyeskie Fayetteville AR 498 45 M 3:45-49 34:54.5 34:59.2 7:02/M
37 Emily Spears Pea Ridge AR 1103 42 F 1:40-44 35:02.2 35:37.9 7:10/M
38 Donna Silver CENTERTON AR 767 51 F 1:50-54 35:06.8 35:11.2 7:05/M
39 Sarah Smith Rogers AR 191 18 F 1:15-19 35:23.9 35:27.1 7:08/M
40 Kevin Zondlak Rogers AR 1077 23 M 2:20-24 35:45.2 36:27.3 7:20/M
41 Dom Taylor 1140 44 M 4:40-44 35:52.8 35:57.6 7:14/M
42 Becky Horton Bentonville AR 854 43 F 2:40-44 35:55.3 35:59.0 7:14/M
43 Margaret Griffing Bentonville AR 489 36 F 3:35-39 35:56.2 36:01.7 7:15/M
44 Ben Lewis Centerton AR 1102 40 M 5:40-44 36:02.6 36:06.1 7:16/M
45 Akeem Washington Springdale AR 810 36 M 5:35-39 36:06.5 36:14.0 7:17/M
46 Chris Roy Bella Vista AR 676 41 M 6:40-44 36:06.5 36:11.5 7:17/M
47 Laura Santillan Rogers AR 1070 42 F 3:40-44 36:11.2 36:45.3 7:24/M
48 Tony Matthews Bentonville AR 499 45 M 4:45-49 36:17.1 36:21.0 7:19/M
49 Dan Durtschi Bentonville AR 689 49 M 5:45-49 36:18.0 36:25.2 7:20/M
50 Colleen Edwards Bentonville AR 916 57 F 1:55-59 36:22.3 36:28.3 7:20/M
51 Jacob Copman Fayetteville AR 591 29 M 2:25-29 36:25.4 36:37.7 7:22/M
52 Orange Jello 1139 43 M 7:40-44 36:30.6 36:35.6 7:22/M
53 Dusty Gray Bentonville AR 687 42 M 8:40-44 36:31.6 36:36.1 7:22/M
54 Gramm Bertram Springdale AR 999 14 M 1: 0-14 36:46.1 36:48.6 7:24/M
55 Jaime Torres 1099 25 F 2:25-29 36:50.3 37:03.3 7:27/M
56 Kari VonStrohe Fayetteville AR 993 38 F 4:35-39 36:50.7 36:57.6 7:26/M
57 Kavan Phillips Cave Springs AR 636 14 M 2: 0-14 36:51.0 37:16.6 7:30/M
58 Blake Sooter Bentonville AR 171 18 M 4:15-19 36:51.7 36:58.4 7:26/M
59 Sam Meyer Rogers AR 861 14 M 3: 0-14 37:05.2 37:07.4 7:28/M
60 Chris Phillips Cave Springs AR 635 40 M 9:40-44 37:09.2 37:34.3 7:34/M
61 Robert Kipness BENTONVILLE AR 912 34 M 6:30-34 37:19.9 37:27.8 7:32/M
62 Jon Rogers Bentonville AR 481 39 M 6:35-39 37:26.4 37:36.2 7:34/M
63 Lindsay Welborn Springdale AR 172 25 F 3:25-29 37:30.8 37:39.2 7:35/M
64 Luis Kolster 1128 45 M 6:45-49 37:33.8 37:47.3 7:36/M
65 Madison Edwards Bentonville AR 917 26 F 4:25-29 37:42.9 37:49.6 7:37/M
66 Anna Williams Springdale AR 633 45 F 2:45-49 37:45.5 37:50.0 7:37/M
67 Laura Scudder Bentonville AR 881 42 F 4:40-44 37:46.0 37:51.9 7:37/M
68 Guillermo Aguirre 1121 48 M 7:45-49 37:56.1 38:09.3 7:41/M
69 Aaron Hilton Bentonville AR 100 37 M 7:35-39 38:03.4 38:11.0 7:41/M
70 John Leachman Olathe KS 121 42 M 10:40-44 38:13.3 38:20.4 7:43/M
71 Cameron Leachman Olathe KS 119 18 M 5:15-19 38:13.4 38:20.8 7:43/M
72 Brittney Skelton bentonville AR 650 34 F 1:30-34 38:18.6 38:28.1 7:44/M
73 Tim Engel Springdale AR 1127 37 M 8:35-39 38:22.3 38:22.3 7:43/M
74 Jeremiah Trimble Bentonville AR 516 13 M 4: 0-14 38:24.1 38:26.9 7:44/M
75 Deanna Marks Bentonville AR 696 26 F 5:25-29 38:24.1 38:33.5 7:46/M
76 Gigi Bush Bentonville AR 887 51 F 2:50-54 38:28.3 38:38.1 7:46/M
77 Bryan See Rogers AR 362 46 M 8:45-49 38:30.6 38:34.8 7:46/M
78 Joseph Berry Bentonville AR 897 43 M 11:40-44 38:30.7 38:58.6 7:51/M
79 Brian Callahan Rogers AR 619 41 M 12:40-44 38:35.9 38:39.1 7:47/M
80 Allie Kaminski Springdale AR 471 25 F 6:25-29 38:37.4 38:45.1 7:48/M
81 Gabrielle Henry Tulsa OK 771 20 F 2:20-24 38:37.8 39:13.3 7:54/M
82 Steve Higby Bentonville AR 541 52 M 5:50-54 38:44.9 38:52.1 7:49/M
83 Rene Davis 1122 41 M 13:40-44 38:51.8 39:04.6 7:52/M
84 Scott Mcsperitt Rogers AR 921 35 M 9:35-39 39:04.8 39:21.5 7:55/M
85 Michaela Goldsmith Bella Vista AR 998 22 F 3:20-24 39:05.5 39:51.2 8:01/M
86 Jo Fone BENTONVILLE AR 950 49 F 3:45-49 39:06.0 39:33.0 7:57/M
87 Anna Musgraves Fayetteville AR 913 26 F 7:25-29 39:14.4 39:38.6 7:59/M
88 Mack Ivey Fayetteville AR 495 60 M 1:60-64 39:25.2 39:58.0 8:03/M
89 Nicholas Wadlin Bentonville AR 387 16 M 6:15-19 39:28.1 39:29.8 7:57/M
90 Travis Lamontagne Rogers AR 361 36 M 10:35-39 39:28.4 39:44.6 8:00/M
91 Diana Marshall Rogers AR 711 35 F 5:35-39 39:31.5 39:46.7 8:00/M
92 Jamie Lawrence Rogers AR 19 44 F 5:40-44 39:32.8 39:41.4 7:59/M
93 Allie Stephens Lowell AR 855 19 F 2:15-19 39:32.8 39:48.8 8:01/M
94 Rob Yates Rogers AR 253 35 M 11:35-39 39:36.0 39:52.6 8:01/M
95 Joel Mcentyre ROGERS AR 1015 46 M 9:45-49 39:48.4 39:54.0 8:02/M
96 Daniel Parga Rogers AR 540 18 M 7:15-19 39:48.5 39:50.1 8:01/M
97 Jennifer Faddis Centerton AR 490 46 F 4:45-49 39:52.0 40:01.4 8:03/M
98 Megan Hughey Lowell AR 865 36 F 6:35-39 39:52.6 39:58.6 8:03/M
99 Sadie Prosser Fayetteville AR 718 26 F 8:25-29 40:00.4 40:47.6 8:12/M
100 Clay Mohr Fayetteville AR 717 30 M 7:30-34 40:00.7 40:47.7 8:13/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 David Simpson Centerton AR 421 35 M 12:35-39 40:06.8 40:31.1 8:09/M
102 Robert Williams Springdale AR 632 50 M 6:50-54 40:18.8 40:24.3 8:08/M
103 Ashley White Bentonville AR 640 38 M 13:35-39 40:20.6 40:41.5 8:11/M
104 David Bishop Bentonville AR 893 46 M 10:45-49 40:27.2 40:33.9 8:10/M
105 Wayne Wang Lowell AR 1068 55 M 2:55-59 40:31.6 40:36.8 8:10/M
106 David Walker Bentonville AR 89 43 M 14:40-44 40:32.6 40:38.4 8:11/M
107 Glynn Bertrand Bentonville AR 645 45 M 11:45-49 40:35.3 40:40.7 8:11/M
108 Dylan McNeill Centerton AR 178 14 M 5: 0-14 40:35.6 41:09.2 8:17/M
109 Annedee Rylee 1098 23 F 4:20-24 40:36.1 40:49.2 8:13/M
110 Alex Lake Cave Springs AR 33 29 M 3:25-29 40:37.5 41:23.0 8:20/M
111 Vernon Kittrell Bella Vista AR 500 32 M 8:30-34 40:38.3 41:12.0 8:17/M
112 Danielle Kittrell Bella Vista AR 501 28 F 9:25-29 40:38.4 41:11.9 8:17/M
113 Amanda Danenhauer Bella Vista AR 622 34 F 2:30-34 40:39.4 41:16.0 8:18/M
114 Bradley Beecher Rogers AR 832 54 M 7:50-54 40:40.1 40:51.4 8:13/M
115 Sarah Paulin Bentonville AR 1025 42 F 6:40-44 40:40.8 40:50.0 8:13/M
116 Joab Nazario Bentonville AR 1137 40 M 15:40-44 40:42.7 41:17.8 8:19/M
117 Jason LeCompte Bentonville AR 492 43 M 16:40-44 40:43.1 40:51.0 8:13/M
118 Jeff Sharpe Lowell AR 1057 40 M 17:40-44 40:45.1 40:53.3 8:14/M
119 William Trimble Bentonville AR 515 56 M 3:55-59 40:52.4 41:32.8 8:22/M
120 Mike Schultz Rogers AR 50 39 M 14:35-39 40:55.3 41:18.8 8:19/M
121 Riley Ammons Cave Springs AR 639 14 F 1: 0-14 40:59.1 41:25.9 8:20/M
122 Garrett Heeman Bentonville AR 30 49 M 12:45-49 41:01.6 41:28.1 8:21/M
123 Jessica Clark Centerton AR 53 33 F 3:30-34 41:05.5 41:14.1 8:18/M
124 Steamboat Hinds Centerton AR 744 30 M 9:30-34 41:10.5 41:13.8 8:18/M
125 Russ Ritchhart Carthage MO 1065 69 M 1:65-69 41:11.4 41:21.2 8:19/M
126 David Fowler Bentonville AR 202 40 M 18:40-44 41:12.5 41:21.9 8:19/M
127 Josh Lybbert Rogers AR 328 38 M 15:35-39 41:14.6 42:14.5 8:30/M
128 Trevor Bateman Cave Springs AR 327 32 M 10:30-34 41:14.7 42:14.4 8:30/M
129 David Penny Springdale AR 970 56 M 4:55-59 41:16.6 41:27.5 8:21/M
130 Tim Mathis Springdale AR - ARKAN 925 42 M 19:40-44 41:16.8 41:27.6 8:21/M
131 Jessica Abreu Bentonville AR 743 29 F 10:25-29 41:26.4 41:48.5 8:25/M
132 Micah Burleson Bentonville AR 190 14 M 6: 0-14 41:32.5 42:33.1 8:34/M
133 Jesse Griggs Centerton AR 404 15 F 3:15-19 41:47.4 42:30.2 8:33/M
134 Justin Kaminski Springdale AR 472 26 M 4:25-29 41:55.6 42:32.6 8:34/M
135 Michael Schultz Rogers AR 250 13 M 7: 0-14 41:55.8 42:18.6 8:31/M
136 Kathy Ritchhart Carthage MO 1066 60 F 1:60-64 41:57.6 42:06.6 8:28/M
137 Lisa Hill Bentonville AR 1009 44 F 7:40-44 41:59.8 42:19.8 8:31/M
138 Margaret Rutherford 1109 34 F 4:30-34 42:01.6 42:40.7 8:35/M
139 Alejandro Jordan 1124 23 M 3:20-24 42:04.7 43:15.2 8:42/M
140 Marc Poemoceah Gravette AR 980 59 M 5:55-59 42:14.7 42:49.8 8:37/M
141 Mike Burnett Bentonville AR 102 37 M 16:35-39 42:20.6 43:05.5 8:40/M
142 Jared Durham Rogers AR 1045 32 M 11:30-34 42:27.7 43:11.0 8:41/M
143 Ben Powell Bella Vista AR 820 25 M 5:25-29 42:27.9 42:42.3 8:36/M
144 Patrick Kinnamon Fayetteville AR 707 34 M 12:30-34 42:28.5 43:36.2 8:46/M
145 Vanessa Phipps Bentonville AR 621 39 F 7:35-39 42:32.9 42:40.3 8:35/M
146 Randy Craig Bentonville AR 793 59 M 6:55-59 42:34.5 42:51.1 8:37/M
147 Kalyn Carroll Fayetteville AR 468 23 F 5:20-24 42:34.5 42:46.7 8:36/M
148 Jamie Hilton Bentonville AR 101 36 F 8:35-39 42:34.6 42:44.0 8:36/M
149 Levita Unger Westville OK 658 53 F 3:50-54 42:36.3 42:56.2 8:38/M
150 Haley Broyles Siloam Springs AR 668 25 F 11:25-29 42:38.4 42:47.6 8:37/M
151 Gretchen Brewer Decatur AR 648 46 F 5:45-49 42:40.0 42:51.5 8:37/M
152 Alvern Olson BELLA VISTA AR 669 51 M 8:50-54 42:40.2 42:48.3 8:37/M
153 Gentry Gosvener Fayetteville AR 469 21 F 6:20-24 42:44.0 42:56.1 8:38/M
154 Ty Hoffine Bentonville AR 984 51 M 9:50-54 42:44.1 42:56.1 8:38/M
155 Lindsay Roberson Bentonville AR 623 31 F 5:30-34 42:44.9 43:21.1 8:43/M
156 Brian Hogate Bentonville AR 1040 45 M 13:45-49 42:46.4 42:54.3 8:38/M
157 Shelby Mohs Fayetteville AR 458 29 F 12:25-29 42:49.2 43:02.5 8:40/M
158 Ryan Savage Centerton AR 483 27 M 6:25-29 42:49.7 43:51.8 8:50/M
159 Hazel Savage Centerton AR 484 22 F 7:20-24 42:50.2 43:51.7 8:50/M
160 Chad Hutchings Bentonville AR 133 41 M 20:40-44 42:54.7 43:56.3 8:50/M
161 Martin Halle Rogers AR 1116 48 M 14:45-49 42:57.0 43:09.7 8:41/M
162 Lisa Tapley Rogers AR 279 41 F 8:40-44 43:09.3 43:18.7 8:43/M
163 Ginger Oliver Siloam Springs AR 657 46 F 6:45-49 43:09.8 43:34.0 8:46/M
164 Brendon Knaizer Bentonville AR 697 27 M 7:25-29 43:10.1 43:21.4 8:43/M
165 Deepesh Kumar Bentonville AR 249 29 M 8:25-29 43:11.1 43:54.2 8:50/M
166 Vanessa Roughton Bentonville AR 281 30 F 6:30-34 43:12.7 43:33.7 8:46/M
167 Jacob Kaler Cave Springs AR 680 47 M 15:45-49 43:13.6 43:40.4 8:47/M
168 Jose Ruiz Springdale AR 27 34 M 13:30-34 43:14.2 43:52.3 8:50/M
169 Emily Kaler Cave Springs AR 679 47 F 7:45-49 43:17.7 43:40.3 8:47/M
170 Mithlesh Yadav Bentonville AR 586 30 M 14:30-34 43:18.6 43:55.8 8:50/M
171 Diana Gibson Bentonville AR 920 45 F 8:45-49 43:21.6 44:01.7 8:52/M
172 Valentin Delpilar Springdale AR 29 48 M 16:45-49 43:22.0 43:59.5 8:51/M
173 Melissa Varner Siloam Springs AR 741 33 F 7:30-34 43:22.4 43:52.7 8:50/M
174 Lindsay Letterle Bentonville AR 860 35 F 9:35-39 43:23.8 44:02.1 8:52/M
175 Rodger Hurt Bentonville ARKANSAS-A 934 24 M 4:20-24 43:23.9 46:36.4 9:23/M
176 Cynthia Skinner Bentonville AR 109 35 F 10:35-39 43:28.1 44:00.4 8:51/M
177 William Mines 1114 57 M 7:55-59 43:28.4 43:39.0 8:47/M
178 Caryn Croxton Bentonville AR 303 41 F 9:40-44 43:31.9 43:38.1 8:47/M
179 Ivan Breton 1129 47 M 17:45-49 43:37.9 43:51.4 8:49/M
180 Leslie Doughty Fayetteville AR 354 35 F 11:35-39 43:39.5 43:47.2 8:49/M
181 Hanni Griffin Rogers AR 113 44 F 10:40-44 43:41.3 44:12.5 8:54/M
182 Joe Gregg Rogers AR 908 27 M 9:25-29 43:44.5 43:55.5 8:50/M
183 Jonathan Gintonio Cave Springs AR 521 34 M 15:30-34 43:44.9 44:19.2 8:55/M
184 Emily Gintonio Cave Springs AR 522 34 F 8:30-34 43:44.9 44:19.1 8:55/M
185 Megan Leach Springdale AR 907 28 F 13:25-29 43:46.6 43:56.3 8:50/M
186 Chloe Bowen Fayetteville AR 841 19 F 4:15-19 43:49.1 44:35.9 8:58/M
187 Jamie Breton Centerton AR 86 48 F 9:45-49 43:49.8 44:06.1 8:52/M
188 Brett Borchert Springdale AR 842 19 M 8:15-19 43:50.0 44:36.3 8:58/M
189 Brandon Claybrook Rogers AR 710 32 M 16:30-34 43:54.0 44:18.9 8:55/M
190 Will Ly Bentonville ARKANSAS-A 933 38 M 17:35-39 43:55.3 44:42.2 9:00/M
191 Julia Many Bella Vista AR 947 40 F 11:40-44 43:55.5 44:04.5 8:52/M
192 Carlos Ramirez Bentonville AR 343 24 M 5:20-24 43:58.6 44:19.5 8:55/M
193 Michael Stuker Bentonville AR 263 38 M 18:35-39 44:06.1 44:30.7 8:57/M
194 Mark Williams Centerton AR 158 34 M 17:30-34 44:10.7 44:25.8 8:56/M
195 Tracy Green Bentonville AR 128 48 F 10:45-49 44:12.1 44:32.6 8:58/M
196 Jez Green Bentonville AR 127 51 M 10:50-54 44:18.8 44:54.4 9:02/M
197 Kelly Green Springdale AR 340 23 F 8:20-24 44:24.7 44:50.2 9:01/M
198 Katerrina Matthews 1141 43 F 12:40-44 44:35.4 44:45.7 9:00/M
199 Cambrie Phillips Cave Springs AR 637 12 F 2: 0-14 44:35.4 45:02.5 9:04/M
200 Jeffery Seiter Springdale AR 339 53 M 11:50-54 44:41.6 45:49.6 9:13/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Monica Olalde Springdale AR 323 31 F 9:30-34 44:42.4 45:45.1 9:12/M
202 Bryan Cormier CENTERTON AR 653 35 M 19:35-39 44:49.6 45:04.6 9:04/M
203 Addison Taylor Springdale AR 1049 35 M 20:35-39 44:52.8 45:24.2 9:08/M
204 Jackie McPherson Cave Springs AR 584 55 F 2:55-59 44:56.6 45:19.9 9:07/M
205 Angie Roy Bella Vista AR - ARKAN 675 41 F 13:40-44 44:59.2 45:20.9 9:07/M
206 Brandon Reynolds Bentonville AR 319 35 M 21:35-39 45:01.0 45:13.3 9:06/M
207 David Armstrong Centerton AR 174 61 M 2:60-64 45:01.1 45:16.1 9:07/M
208 Shaylin McDonald Bentonville AR 447 35 F 12:35-39 45:01.9 46:02.8 9:16/M
209 Raveendra Muddangula Bentonville AR 230 28 M 10:25-29 45:02.4 45:39.3 9:11/M
210 Crystal Perry Bella Vista AR 655 38 F 13:35-39 45:03.8 45:35.2 9:10/M
211 Robert Price Bentonville AR 848 49 M 18:45-49 45:09.2 45:32.0 9:10/M
212 Beth Roberts Bentonville AR 64 37 F 14:35-39 45:11.5 45:37.2 9:11/M
213 Prateek Dwivedi Bentonville AR 753 28 M 11:25-29 45:12.1 45:28.0 9:09/M
214 Craig Hampton Bentonville AR 315 55 M 8:55-59 45:15.8 45:26.8 9:09/M
215 Cher Cooley Bentonville AR 525 34 F 10:30-34 45:16.2 45:58.0 9:15/M
216 Mary Saumweber Bentonville AR 324 37 F 15:35-39 45:18.3 46:10.3 9:17/M
217 Bob Shipps Bentonville AR 479 64 M 3:60-64 45:24.7 45:34.0 9:10/M
218 Michael Herald Bella Vista AR 66 38 M 22:35-39 45:28.6 45:42.5 9:12/M
219 Dakota Shelton Pea Ridge AR 778 27 F 14:25-29 45:30.5 45:46.3 9:13/M
220 Nicolas Alcoreza 1125 24 M 6:20-24 45:38.8 46:49.0 9:25/M
221 Connor Lang Rogers AR 157 14 M 8: 0-14 45:40.7 46:03.6 9:16/M
222 Rodney Sample Bentonville AR 337 54 M 12:50-54 45:45.1 46:18.8 9:19/M
223 Elsa Santiago Rogers ARK 1095 45 F 11:45-49 45:45.4 45:54.1 9:14/M
224 Whitney Kindell Bentonville AR 427 36 F 16:35-39 45:45.6 46:12.3 9:18/M
225 Dominic Hecht Bentonville AR 918 16 M 9:15-19 45:51.5 46:06.5 9:17/M
226 Becky Mills Rogerd AR 126 43 F 14:40-44 45:52.4 46:11.2 9:18/M
227 Megan Willardson Bella Vista AR 105 37 F 17:35-39 45:53.3 46:13.7 9:18/M
228 Anna Richards Centerton AR 507 24 F 9:20-24 45:56.7 46:47.3 9:25/M
229 Bryan Collom Bentonville AR 508 27 M 12:25-29 45:56.8 46:47.8 9:25/M
230 Samuel Hunter Centerton AR 60 37 M 23:35-39 45:58.5 46:39.5 9:23/M
231 Marie Griggs Centerton AR 405 18 F 5:15-19 45:59.8 46:42.8 9:24/M
232 Hannah Perry Bella Vista AR 656 14 F 3: 0-14 46:00.3 46:31.3 9:22/M
233 Bailey Younger FAYETTEVILLE AR 408 23 F 10:20-24 46:00.4 46:14.0 9:18/M
234 Hannah Claire Banwarth Fayetteville AR 407 24 F 11:20-24 46:01.5 46:14.5 9:18/M
235 Ana Alvarez Bentonville 5 1120 13 F 4: 0-14 46:02.4 46:32.1 9:22/M
236 Nenette Bradley Bentonville AR 960 32 F 11:30-34 46:08.6 46:15.2 9:18/M
237 Melanie Griggs Centerton AR 406 53 F 4:50-54 46:12.8 46:56.1 9:27/M
238 David Hecht Bentonville AR 864 47 M 19:45-49 46:14.6 46:29.3 9:21/M
239 Tania Knudsen Bentonville AR 366 43 F 15:40-44 46:16.9 46:28.5 9:21/M
240 Amellia Gardner Centerton AR 58 26 F 15:25-29 46:23.1 46:41.2 9:24/M
241 Christine Allen Rogers AR 381 43 F 16:40-44 46:25.5 47:06.0 9:29/M
242 Suzanne Sease Rogers AR 134 50 F 5:50-54 46:27.3 46:43.8 9:24/M
243 Silvia Perea Rogers AR 746 33 F 12:30-34 46:28.8 46:43.3 9:24/M
244 Bailey Neil Bella Vista AR 688 27 F 16:25-29 46:29.6 46:56.0 9:27/M
245 Zach Sanders Rogers AR 750 28 M 13:25-29 46:29.7 46:52.3 9:26/M
246 Lauren Sanders Rogers AR 749 28 F 17:25-29 46:30.2 46:52.7 9:26/M
247 Angela Black Rogers AR 31 45 F 12:45-49 46:32.6 47:04.8 9:28/M
248 Hadi Dudley Bentonville AR 54 45 F 13:45-49 46:34.1 46:50.7 9:26/M
249 Katie Buttle Bentonville AR 129 33 F 13:30-34 46:34.5 46:58.5 9:27/M
250 Joseph Kozlosky Stella MO 85 52 M 13:50-54 46:36.1 47:32.0 9:34/M
251 Matt Garrett BENTONVILLE AR 547 31 M 18:30-34 46:36.1 46:53.7 9:26/M
252 Rachel Carlock BENTONVILLE AR 546 28 F 18:25-29 46:36.2 46:53.7 9:26/M
253 Rachel Jones Centerton AR 320 30 F 14:30-34 46:37.1 46:52.1 9:26/M
254 Ethan Dudley BENTONVILLE AR 380 30 M 19:30-34 46:41.2 47:25.9 9:33/M
255 Katie Bogner Bentonville AR 84 61 F 2:60-64 46:44.4 46:52.3 9:26/M
256 Jenna Moore Rogers AR 727 25 F 19:25-29 46:46.1 47:15.9 9:31/M
257 Michael Greaves Bentonville AR 1089 21 M 7:20-24 46:49.3 47:16.9 9:31/M
258 Breanna Williams 1090 19 F 6:15-19 46:49.3 47:16.7 9:31/M
259 Adelaide Berry Bentonville AR 899 15 F 7:15-19 46:54.4 47:36.2 9:35/M
260 Srinivas Talluri Bentonville AR 223 50 M 14:50-54 46:56.5 47:15.1 9:30/M
261 Jodi Buchanan Bentonville AR 726 56 F 3:55-59 46:57.4 47:15.9 9:31/M
262 Beth Zabinski Rogers AR 144 60 F 3:60-64 46:59.1 47:14.5 9:30/M
263 Miho Sakon Fayetteville AR 1006 51 F 6:50-54 47:00.0 47:18.1 9:31/M
264 Jennifer Lattin Bentonville AR 466 33 F 15:30-34 47:02.3 47:50.3 9:38/M
265 Aaron Lattin Bentonville AR 467 35 M 24:35-39 47:03.0 47:50.2 9:38/M
266 Jim Sliker Bentonville AR 739 50 M 15:50-54 47:03.3 47:26.2 9:33/M
267 Jorge Andrade ROGERS AR 1039 36 M 25:35-39 47:07.4 48:08.4 9:41/M
268 Daizy Andrade Rogers AR 236 30 F 16:30-34 47:08.6 48:08.4 9:41/M
269 Ellie Ballent Fayetteville AR 457 24 F 12:20-24 47:26.6 47:40.1 9:35/M
270 Abby Rogers Bella Vista AR 285 36 F 18:35-39 47:27.3 47:50.0 9:37/M
271 Mary Cooley Bentonville AR 147 33 F 17:30-34 47:28.2 47:41.8 9:36/M
272 Sunil Pati Bentonville AR 214 40 M 21:40-44 47:29.4 47:48.8 9:37/M
273 Manish Pandey Bentonville AR 613 44 M 22:40-44 47:29.7 47:49.2 9:37/M
274 David Fish Bentonville AR 82 49 M 20:45-49 47:32.0 48:04.3 9:40/M
275 Jodi Rule Bentonville AR 769 34 F 18:30-34 47:33.4 47:48.7 9:37/M
276 Tina Fair Bentonville AR 1046 50 F 7:50-54 47:37.2 48:05.9 9:41/M
277 Kim Abide ROGERS AR 1092 48 F 14:45-49 47:37.4 48:03.8 9:40/M
278 Madelyn Bertrand Bentonville AR 123 19 F 8:15-19 47:39.2 47:51.9 9:38/M
279 Jennifer Bertrand Bentonville AR 644 43 F 17:40-44 47:39.5 47:51.7 9:38/M
280 Charles Lobo Cave Springs AR 26 37 M 26:35-39 47:45.2 48:31.2 9:46/M
281 Henry Aguillon Fort Worth TX 402 52 M 16:50-54 47:46.2 47:55.6 9:39/M
282 Dustin Snow Rogers AR 562 34 M 20:30-34 47:46.9 48:49.4 9:49/M
283 Santiago Halle 1117 18 M 10:15-19 47:48.0 48:02.3 9:40/M
284 David Buchanan Bentonville AR 725 56 M 9:55-59 47:49.4 48:09.3 9:41/M
285 Johanna Berry Bentonville AR 898 41 F 18:40-44 47:53.7 48:35.6 9:47/M
286 Jeremy Sweat Bentonville AR 862 48 M 21:45-49 47:56.6 48:10.6 9:42/M
287 Jennifer Lee Lowell AR 1067 52 F 8:50-54 47:56.8 48:01.9 9:40/M
288 Barbie Sweat Bentonville AR 863 43 F 19:40-44 47:58.2 48:11.7 9:42/M
