Jingle Bell Jog 5K

December 07, 2019


Results by Race-Wizard

Detail Team Results

5K

Team - Pure Jinglers

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 217 Sheila Morgan Bentonville AR F 298 298 51:54.6 51:54.6
2 5 Debbie Alsup F 299 597 51:54.9 1:43:49.5
3 296 Melissa Smith F 300 897 51:55.8 2:35:45.4
4 99 Kathie Engel Springdale AR F 301 1198 51:57.0 3:27:42.5

Team - MailCo USA

Finish Position - 11

Team Score (places): 1084

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 11 Allison Bailey Fayetteville AR F 142 142 31:07.9 31:07.9
2 10 Addison Bailey Fayetteville AR F 225 367 38:02.6 1:09:10.6
3 19 Sarah Bailey Fayetteville AR F 238 605 39:03.8 1:48:14.4
4 12 Anniston Bailey Fayetteville AR F 239 844 39:03.9 2:27:18.4
5 16 Justin Bailey Fayetteville AR M 240 1084 39:04.0 3:06:22.5

Team - Yuletide Avengers

Finish Position - 12

Team Score (places): 1305

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 22 Joseph Baran Bentonville AR M 170 170 32:47.0 32:47.0
2 28 Amanda Benafield Cave Springs AR F 250 420 40:14.7 1:13:01.7
3 106 Joni Farmer F 279 699 45:42.7 1:58:44.4
4 134 Lisa Hatfield-Baran F 302 1001 55:58.2 2:54:42.7
5 306 Betty Story F 304 1305 56:10.4 3:50:53.1

Team - Achilles Arkansas!

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 23 Jayton Bartholmey M 216 216 37:00.0 37:00.0
2 294 Kole Smith M 269 485 43:43.8 1:20:43.9
3 36 Mary Borman F 287 772 47:27.1 2:08:11.1
4 235 Jacob Matthew Otten M 296 1068 50:20.2 2:58:31.3

Team - Columbus House Brewery Running Club

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 320 Kristi Vidler Fayetteville AR F 280 280 46:00.4 46:00.4

Team - Columbus House Running Club

Finish Position - 3

Team Score (places): 196

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 38 Byrt Bradbury Fayetteville AR M 2 2 17:34.8 17:34.8
2 127 Michael Hall Fayetteville AR M 22 24 19:24.5 36:59.3
3 248 Sadie Prosser Fayetteville AR F 34 58 22:48.9 59:48.3
4 139 Neil Herrington Rogers AR M 37 95 23:11.4 1:22:59.7
5 98 Nathan Eikenberry Fayetteveille AR M 101 196 28:21.2 1:51:20.9

Team - 5G Jinglers

Finish Position - 6

Team Score (places): 460

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 93 Brett Dye Bentonville AR M 48 48 24:55.9 24:55.9
2 116 Blake Givens M 54 102 25:13.7 50:09.6
3 94 Kaity Dye F 77 179 26:33.3 1:16:42.9
4 307 Wayne Stout Fayetteville AR M 123 302 29:49.2 1:46:32.2
5 192 Willey Martinez M 158 460 31:51.1 2:18:23.3
6 40 Lori Bremer Fayetteville AR F 159 619 32:01.2 2:50:24.5

Team - Rudolph's Racers

Finish Position - 2

Team Score (places): 102

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 42 Oz Brewer Fayetteville AR M 11 11 18:40.7 18:40.7
2 190 Wesley Marsh Fayetteville AR M 20 31 19:17.0 37:57.8
3 189 David Marsh Fayetteville AR M 21 52 19:20.3 57:18.2
4 167 Davidson Landers Fayetteville AR M 23 75 19:44.7 1:17:02.9
5 329 Madison Williams Fayetteville AR F 27 102 21:26.0 1:38:29.0

Team - Bulldogs

Finish Position - 1

Team Score (places): 82

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 162 Hunter Kemp Fayetteville AR M 5 5 18:14.9 18:14.9
2 44 Sam Brogi M 6 11 18:22.7 36:37.7
3 125 Santiago Gurrola Fayetteville AR M 15 26 19:01.0 55:38.7
4 255 Collier Rawn Fayetteville AR M 18 44 19:13.2 1:14:52.0
5 111 Will Fuendeling Fayetteville AR M 38 82 23:17.0 1:38:09.0

Team - Clubhaus Fitness

Finish Position - 9

Team Score (places): 926

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 228 Colin O'Donnell Fayetteville AR M 70 70 26:09.9 26:09.9
2 53 Jessica Cain Fayetteville AR F 74 144 26:16.1 52:26.0
3 277 Phoebe Servoss F 251 395 40:16.0 1:32:42.0
4 276 Mara Servoss F 265 660 42:36.5 2:15:18.5
5 278 Shannon Servoss F 266 926 42:36.6 2:57:55.1

Team - Team Krampus

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 297 Allison Soeung F 281 281 46:07.5 46:07.5
2 154 Jeromie Ivester F 282 563 46:08.9 1:32:16.5
3 153 Jason Ivester M 283 846 46:09.0 2:18:25.5

Team - O'Leary

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 231 Patrick O'Leary M 201 201 35:39.3 35:39.3
2 271 Jamie Schaben F 219 420 37:13.3 1:12:52.6

Team - #RunForBobby

Finish Position - 5

Team Score (places): 394

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 107 Marco Fielder M 8 8 18:33.3 18:33.3
2 191 Oscar Martinez Prairie Grove AR M 17 25 19:07.0 37:40.3
3 288 Juliann Sjovall Fayetteville AR F 75 100 26:21.5 1:04:01.8
4 319 Edwin Velasco M 94 194 27:59.3 1:32:01.1
5 81 Josh Deshields M 200 394 35:39.2 2:07:40.3

Team - Hogue For Judge

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 147 Morgan Hogue Fayetteville AR F 204 204 35:45.0 35:45.0

Team - Chillin' With My Snowmies

Finish Position - 10

Team Score (places): 1076

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 126 Tina Halderman Springdale AR F 111 111 28:59.7 28:59.7
2 203 Ben McKown M 117 228 29:28.0 58:27.8
3 97 John Edmunds M 274 502 45:05.6 1:43:33.4
4 204 Kristi McKown Springdale AR F 286 788 46:50.9 2:30:24.4
5 96 Betty Edmunds F 288 1076 47:31.7 3:17:56.1
6 205 Scott McKown M 289 1365 47:32.0 4:05:28.1

Team - The Outlaws

Finish Position - 7

Team Score (places): 830

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 256 Jack Reilly Fayetteville AR M 30 30 22:18.6 22:18.6
2 114 Colin Gearity Fayetteville AR M 42 72 23:54.6 46:13.2
3 257 Isaiah Reilly- Phillips M 249 321 40:10.9 1:26:24.1
4 258 Kate Reilly- Phillips F 254 575 40:28.9 2:06:53.1
5 308 Hannah Strope F 255 830 40:29.0 2:47:22.1

Team - Golden Rings

Finish Position - 8

Team Score (places): 912

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 141 Connor Hinton fayetteville AR M 136 136 30:21.9 30:21.9
2 124 Maveric Gray M 191 327 34:47.3 1:05:09.2
3 122 Candice Gray F 194 521 34:58.4 1:40:07.7
4 121 August Gray F 195 716 34:58.5 2:15:06.2
5 142 Emily Hinton Fayetteville AR F 196 912 34:58.5 2:50:04.7

Team - The Jolly Hawley/Seusers

Finish Position - 4

Team Score (places): 269

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 137 Aubree Hawley Fayetteville AR F 4 4 17:54.3 17:54.3
2 136 Aaron Hawley M 35 39 22:55.8 40:50.2
3 138 Mitch Hawley Rogers AR M 40 79 23:37.9 1:04:28.1
4 280 Marc Seuser M 90 169 27:39.0 1:32:07.1
5 279 Lauren Seuser Rogers AR F 100 269 28:20.4 2:00:27.6

Team - Team Nate: Chillin With My Snowmies

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 322 Corissa Ward F 244 244 39:15.6 39:15.6

Team - Team Endurance

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 328 Kevin Whaley Rogers AR M 78 78 26:42.4 26:42.4