Men: Top Finishers 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Half Marathon |
|||||||||||||
Top | |||||||||||||
Male Open Winners |
|||||||||||||
Overall | ------------ 7.0 ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 1 | Zan Johnson | 46 | 21 | 3 | 43:10.2 | 6:10/M | 1 | 36:14.9 | 6:04/M | 6:04/M | 1:19:25.1 | 1:19:25.1 |
2 | 2 | Samuel Getz | 357 | 19 | 2 | 43:10.1 | 6:10/M | 2 | 36:32.3 | 6:05/M | 6:05/M | 1:19:42.5 | 1:19:42.5 |
3 | 3 | Steele Fisher | 443 | 20 | 1 | 43:10.0 | 6:10/M | 3 | 37:13.0 | 6:08/M | 6:08/M | 1:20:23.0 | 1:20:23.0 |
Top | |||||||||||||
Male Masters Winners |
|||||||||||||
Overall | ------------ 7.0 ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 17 | Chris Scott | 6 | 43 | 3 | 50:31.4 | 7:13/M | 1 | 43:33.4 | 7:11/M | 7:11/M | 1:34:04.8 | 1:34:04.8 |
2 | 20 | Urias Trejo | 425 | 40 | 1 | 48:26.3 | 6:55/M | 3 | 46:10.8 | 7:13/M | 7:13/M | 1:34:37.1 | 1:34:37.1 |
3 | 21 | James Kirby | 204 | 45 | 2 | 50:18.0 | 7:11/M | 2 | 44:39.2 | 7:15/M | 7:15/M | 1:34:57.2 | 1:34:57.2 |
Top | |||||||||||||
Male Grand Masters Winners |
|||||||||||||
Overall | ------------ 7.0 ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 22 | David Alwood | 137 | 51 | 1 | 51:05.4 | 7:18/M | 1 | 44:29.0 | 7:18/M | 7:18/M | 1:35:34.5 | 1:35:34.5 |
2 | 30 | John Hughes | 164 | 52 | 3 | 52:46.3 | 7:32/M | 2 | 45:32.4 | 7:30/M | 7:30/M | 1:38:18.7 | 1:38:18.7 |
3 | 31 | Greg Allen | 304 | 54 | 2 | 52:34.2 | 7:31/M | 3 | 46:06.2 | 7:32/M | 7:32/M | 1:38:40.5 | 1:38:40.5 |
Top | |||||||||||||
Male 12 to 14 |
|||||||||||||
Overall | ------------ 7.0 ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 73 | Aden Priest | 320 | 13 | 1 | 55:10.4 | 7:54/M | 1 | 53:49.0 | 8:20/M | 8:20/M | 1:48:59.5 | 1:49:04.3 |
2 | 113 | Evan Richardson | 447 | 14 | 2 | 58:10.7 | 8:21/M | 2 | 57:10.9 | 8:49/M | 8:49/M | 1:55:21.6 | 1:55:34.9 |
3 | 250 | Duc Pham | 362 | 14 | 3 | 1:10:14.8 | 10:06/M | 3 | 1:04:46.4 | 10:21/M | 10:21/M | 2:15:01.3 | 2:15:29.1 |
Top | |||||||||||||
Male 15 to 19 |
|||||||||||||
Overall | ------------ 7.0 ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 23 | Coleman Warren | 303 | 19 | 1 | 51:21.5 | 7:21/M | 1 | 44:17.6 | 7:18/M | 7:18/M | 1:35:39.1 | 1:35:41.8 |
2 | 35 | Jarren Garcia | 313 | 18 | 3 | 53:33.7 | 7:40/M | 2 | 46:21.7 | 7:38/M | 7:38/M | 1:39:55.4 | 1:39:59.5 |
3 | 41 | Austin Campbell | 280 | 16 | 2 | 52:53.3 | 7:36/M | 3 | 48:12.4 | 7:44/M | 7:44/M | 1:41:05.8 | 1:41:23.5 |
4 | 50 | Conor Moriarty | 397 | 19 | 4 | 58:12.5 | 8:28/M | 4 | 44:56.2 | 7:57/M | 7:57/M | 1:43:08.8 | 1:44:09.4 |
5 | 210 | Wyatt Vanlandingham | 139 | 18 | 5 | 1:06:44.5 | 9:35/M | 5 | 1:02:21.4 | 9:53/M | 9:53/M | 2:09:06.0 | 2:09:29.3 |
6 | 345 | Alex Osorio | 269 | 19 | 6 | 1:25:06.3 | 12:12/M | 6 | 1:28:51.9 | 13:18/M | 13:18/M | 2:53:58.3 | 2:54:14.3 |
Top | |||||||||||||
Male 20 to 24 |
|||||||||||||
Overall | ------------ 7.0 ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 4 | Riley Markel | 199 | 21 | 1 | 41:51.3 | 5:59/M | 1 | 41:37.8 | 6:22/M | 6:22/M | 1:23:29.1 | 1:23:30.3 |
2 | 6 | Zachary McKinney | 44 | 23 | 2 | 45:13.4 | 6:28/M | 2 | 40:21.3 | 6:32/M | 6:32/M | 1:25:34.8 | 1:25:36.7 |
3 | 12 | Hudson Surber | 363 | 22 | 4 | 46:50.4 | 6:42/M | 3 | 41:39.6 | 6:45/M | 6:45/M | 1:28:30.1 | 1:28:31.9 |
4 | 14 | Josh Jaggernauth | 213 | 20 | 3 | 45:42.3 | 6:32/M | 4 | 46:31.6 | 7:03/M | 7:03/M | 1:32:13.9 | 1:32:15.0 |
5 | 34 | David Hernandez | 224 | 24 | 5 | 51:46.8 | 7:24/M | 5 | 47:30.1 | 7:35/M | 7:35/M | 1:39:17.0 | 1:39:20.4 |
6 | 58 | Dennis Kashubin | 285 | 24 | 6 | 54:31.4 | 7:54/M | 6 | 50:26.0 | 8:04/M | 8:04/M | 1:44:57.4 | 1:45:43.4 |
7 | 62 | Miller Matlock | 170 | 23 | 7 | 55:09.0 | 7:54/M | 7 | 50:31.8 | 8:05/M | 8:05/M | 1:45:40.8 | 1:45:48.5 |
8 | 92 | Corbin Osburn | 27 | 23 | 9 | 59:14.6 | 8:30/M | 8 | 53:14.4 | 8:36/M | 8:36/M | 1:52:29.0 | 1:52:45.4 |
9 | 134 | Dylan Wolf | 149 | 22 | 8 | 56:17.8 | 8:04/M | 9 | 1:01:25.1 | 9:00/M | 9:00/M | 1:57:42.9 | 1:57:52.6 |
10 | 140 | Jake Wing | 368 | 22 | 10 | 1:02:44.3 | 9:02/M | 10 | 55:43.0 | 9:05/M | 9:05/M | 1:58:27.4 | 1:59:00.4 |
11 | 157 | Joshua Carpenter | 432 | 20 | 11 | 1:04:15.3 | 9:13/M | 11 | 57:09.7 | 9:17/M | 9:17/M | 2:01:25.0 | 2:01:39.9 |
12 | 177 | Osman Bukhari | 381 | 22 | 12 | 2:04:36.9 | 9:32/M | 9:32/M | 2:04:36.9 | 2:04:48.4 | |||
13 | 211 | Jeremy Muniz | 93 | 21 | 12 | 1:08:55.1 | 9:51/M | 13 | 1:00:11.9 | 9:51/M | 9:51/M | 2:09:07.0 | 2:09:07.0 |
14 | 317 | Wesley Jones | 333 | 22 | 14 | 1:18:40.1 | 11:16/M | 14 | 1:15:46.6 | 11:48/M | 11:48/M | 2:34:26.8 | 2:34:38.8 |
15 | 320 | Ryan Biazo | 101 | 20 | 13 | 1:15:50.1 | 10:52/M | 15 | 1:19:05.6 | 11:51/M | 11:51/M | 2:34:55.8 | 2:35:08.5 |
Top | |||||||||||||
Male 25 to 29 |
|||||||||||||
Overall | ------------ 7.0 ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 7 | Jimmy Donoghue | 421 | 25 | 1 | 45:39.2 | 6:32/M | 1 | 40:10.1 | 6:33/M | 6:33/M | 1:25:49.4 | 1:25:51.9 |
2 | 40 | Christian Owens | 309 | 28 | 2 | 53:01.5 | 7:35/M | 2 | 48:02.3 | 7:43/M | 7:43/M | 1:41:03.9 | 1:41:09.4 |
3 | 56 | Paul Cheng | 103 | 26 | 3 | 53:54.1 | 7:43/M | 3 | 50:51.1 | 8:00/M | 8:00/M | 1:44:45.2 | 1:44:50.8 |
4 | 65 | Parker Allen | 20 | 28 | 4 | 1:47:40.5 | 8:15/M | 8:15/M | 1:47:40.5 | 1:48:09.9 | |||
5 | 66 | Ed Zimin | 403 | 25 | 6 | 57:54.4 | 8:24/M | 5 | 49:50.8 | 8:18/M | 8:18/M | 1:47:45.3 | 1:48:39.0 |
6 | 71 | Blaze Novak | 359 | 29 | 4 | 56:36.0 | 8:06/M | 6 | 52:11.0 | 8:19/M | 8:19/M | 1:48:47.0 | 1:48:54.2 |
7 | 97 | Timothy Strandlund | 416 | 28 | 7 | 58:53.2 | 8:31/M | 7 | 54:16.8 | 8:41/M | 8:41/M | 1:53:10.1 | 1:53:50.3 |
8 | 118 | Jared Palmer | 271 | 26 | 9 | 59:39.6 | 8:34/M | 8 | 56:25.3 | 8:53/M | 8:53/M | 1:56:04.9 | 1:56:20.9 |
9 | 127 | Robert McGuire | 33 | 29 | 5 | 57:36.5 | 8:15/M | 9 | 59:40.7 | 8:58/M | 8:58/M | 1:57:17.3 | 1:57:23.3 |
10 | 138 | Forrest Mize | 398 | 28 | 8 | 59:03.0 | 9:00/M | 10 | 59:06.1 | 9:19/M | 9:19/M | 1:58:09.1 | 2:02:02.9 |
11 | 174 | Joseph Malhis | 216 | 29 | 11 | 1:03:24.5 | 9:05/M | 11 | 1:00:32.9 | 9:29/M | 9:29/M | 2:03:57.4 | 2:04:11.3 |
12 | 180 | Logan Byrd | 247 | 26 | 16 | 1:08:32.4 | 9:51/M | 12 | 56:18.6 | 9:34/M | 9:34/M | 2:04:51.1 | 2:05:13.4 |
13 | 208 | Joseph Gasser | 267 | 26 | 13 | 1:06:30.2 | 9:33/M | 13 | 1:02:05.2 | 9:51/M | 9:51/M | 2:08:35.4 | 2:08:58.1 |
14 | 212 | Jacob Jordan | 98 | 26 | 10 | 1:01:34.7 | 8:51/M | 14 | 1:08:02.7 | 9:55/M | 9:55/M | 2:09:37.4 | 2:10:00.7 |
15 | 213 | Kyle Sullivan | 102 | 27 | 17 | 1:09:15.3 | 9:58/M | 15 | 1:00:23.4 | 9:56/M | 9:56/M | 2:09:38.7 | 2:10:05.9 |
16 | 233 | James Shorter | 457 | 28 | 21 | 2:13:13.2 | 19:05/M | 16 | 0:00.0 | 10:12/M | 10:12/M | 2:13:13.2 | 2:13:38.2 |
17 | 242 | Jared Sluyter | 437 | 29 | 15 | 1:07:13.8 | 9:40/M | 17 | 1:06:44.2 | 10:16/M | 10:16/M | 2:13:58.1 | 2:14:26.7 |
18 | 271 | Matthew Riggs | 424 | 27 | 19 | 1:14:10.7 | 10:42/M | 18 | 1:05:03.6 | 10:41/M | 10:41/M | 2:19:14.3 | 2:19:54.8 |
19 | 278 | Keauno Perez | 423 | 26 | 18 | 1:11:25.4 | 10:15/M | 19 | 1:11:21.6 | 10:56/M | 10:56/M | 2:22:47.1 | 2:23:09.3 |
20 | 294 | Kibaek Kim | 166 | 29 | 14 | 1:06:53.5 | 9:37/M | 20 | 1:20:17.0 | 11:16/M | 11:16/M | 2:27:10.6 | 2:27:37.0 |
21 | 295 | Jamie Paulson | 165 | 27 | 12 | 1:05:08.5 | 9:19/M | 21 | 1:22:10.9 | 11:15/M | 11:15/M | 2:27:19.4 | 2:27:21.8 |
22 | 302 | Jacob Evans | 97 | 25 | 20 | 1:14:12.6 | 10:42/M | 22 | 1:15:16.6 | 11:28/M | 11:28/M | 2:29:29.2 | 2:30:09.7 |
23 | 310 | Patrick Harrison | 335 | 27 | 23 | 2:31:43.9 | 11:35/M | 11:35/M | 2:31:43.9 | 2:31:43.9 | |||
Top | |||||||||||||
Male 30 to 34 |
|||||||||||||
Overall | ------------ 7.0 ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 13 | Corey Hatfield | 43 | 31 | 1 | 46:50.3 | 6:42/M | 1 | 42:03.2 | 6:47/M | 6:47/M | 1:28:53.5 | 1:28:54.9 |
2 | 29 | Anthony Smith | 192 | 31 | 2 | 1:38:07.9 | 7:29/M | 7:29/M | 1:38:07.9 | 1:38:07.9 | |||
3 | 43 | Ankur Arora | 346 | 32 | 2 | 52:30.2 | 7:31/M | 3 | 49:03.2 | 7:46/M | 7:46/M | 1:41:33.5 | 1:41:38.3 |
4 | 83 | Craig Wall | 176 | 33 | 5 | 59:05.9 | 8:28/M | 4 | 51:46.7 | 8:29/M | 8:29/M | 1:50:52.6 | 1:51:05.9 |
5 | 98 | Jeff Smolinski | 391 | 34 | 6 | 1:00:12.7 | 8:39/M | 5 | 53:00.0 | 8:40/M | 8:40/M | 1:53:12.8 | 1:53:32.9 |
6 | 104 | Thomas Firme | 236 | 32 | 3 | 55:31.3 | 7:57/M | 6 | 58:22.7 | 8:42/M | 8:42/M | 1:53:54.0 | 1:53:58.8 |
7 | 117 | Adam Clark | 234 | 33 | 8 | 1:01:36.1 | 8:51/M | 7 | 54:14.2 | 8:52/M | 8:52/M | 1:55:50.3 | 1:56:10.1 |
8 | 130 | Mark Blanco | 382 | 30 | 4 | 59:00.1 | 8:27/M | 8 | 58:30.1 | 8:59/M | 8:59/M | 1:57:30.2 | 1:57:39.8 |
9 | 132 | Andrew Costagliola | 308 | 30 | 9 | 1:02:59.6 | 9:02/M | 9 | 54:40.4 | 9:00/M | 9:00/M | 1:57:40.0 | 1:57:54.7 |
10 | 144 | Jeff Starling | 12 | 34 | 7 | 1:00:49.2 | 8:44/M | 10 | 58:17.3 | 9:07/M | 9:07/M | 1:59:06.6 | 1:59:26.2 |
11 | 154 | Joshua Anderson | 99 | 34 | 10 | 1:03:09.5 | 9:05/M | 11 | 57:25.2 | 9:14/M | 9:14/M | 2:00:34.8 | 2:01:03.6 |
12 | 168 | Scott Clark | 374 | 30 | 12 | 1:03:10.9 | 9:05/M | 12 | 59:33.9 | 9:24/M | 9:24/M | 2:02:44.9 | 2:03:12.4 |
13 | 172 | Zach Raley | 108 | 34 | 11 | 1:03:09.5 | 9:05/M | 13 | 1:00:38.1 | 9:29/M | 9:29/M | 2:03:47.7 | 2:04:16.5 |
14 | 184 | Mitch Padgett | 235 | 34 | 13 | 1:03:51.8 | 9:13/M | 14 | 1:01:37.5 | 9:38/M | 9:38/M | 2:05:29.4 | 2:06:05.2 |
15 | 218 | Trent McCord | 440 | 32 | 14 | 1:06:02.3 | 9:33/M | 15 | 1:04:44.3 | 10:03/M | 10:03/M | 2:10:46.6 | 2:11:34.2 |
16 | 227 | Chris Nichols | 375 | 32 | 15 | 1:09:36.6 | 10:00/M | 16 | 1:02:49.0 | 10:09/M | 10:09/M | 2:12:25.6 | 2:12:51.4 |
Top | |||||||||||||
Male 35 to 39 |
|||||||||||||
Overall | ------------ 7.0 ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 5 | Jake Anderson | 284 | 38 | 1 | 44:48.6 | 6:25/M | 1 | 39:49.1 | 6:28/M | 6:28/M | 1:24:37.8 | 1:24:40.7 |
2 | 8 | Craig Findlay | 378 | 39 | 4 | 45:47.2 | 6:33/M | 2 | 40:08.6 | 6:34/M | 6:34/M | 1:25:55.9 | 1:25:58.2 |
3 | 10 | Jose Rueda Rodriguez | 330 | 38 | 2 | 45:01.0 | 6:26/M | 3 | 41:03.4 | 6:34/M | 6:34/M | 1:26:04.4 | 1:26:05.7 |
4 | 11 | Mark Kroening | 305 | 39 | 3 | 45:42.6 | 6:32/M | 4 | 41:17.1 | 6:39/M | 6:39/M | 1:26:59.8 | 1:27:03.5 |
5 | 15 | Jason Degn | 283 | 39 | 6 | 50:33.5 | 7:14/M | 5 | 42:11.5 | 7:05/M | 7:05/M | 1:32:45.0 | 1:32:48.2 |
6 | 19 | Oscar Diaz | 270 | 38 | 5 | 49:39.6 | 7:08/M | 6 | 44:54.3 | 7:15/M | 7:15/M | 1:34:33.9 | 1:34:52.5 |
7 | 24 | Byrt Bradbury | 343 | 37 | 8 | 51:45.3 | 7:24/M | 7 | 44:37.6 | 7:22/M | 7:22/M | 1:36:23.0 | 1:36:27.4 |
8 | 25 | Jason Hatton | 250 | 36 | 7 | 51:45.0 | 7:24/M | 8 | 44:38.8 | 7:22/M | 7:22/M | 1:36:23.8 | 1:36:28.5 |
9 | 42 | Andy Arseneault | 55 | 38 | 9 | 53:52.5 | 7:42/M | 9 | 47:30.7 | 7:45/M | 7:45/M | 1:41:23.3 | 1:41:27.3 |
10 | 60 | Skip Rooney | 300 | 39 | 10 | 54:39.8 | 7:51/M | 10 | 50:35.1 | 8:04/M | 8:04/M | 1:45:15.0 | 1:45:33.8 |
11 | 64 | Jeremiah Crider | 373 | 37 | 11 | 55:22.3 | 7:56/M | 11 | 51:43.7 | 8:11/M | 8:11/M | 1:47:06.1 | 1:47:13.8 |
12 | 70 | Bryan Hurt | 315 | 37 | 12 | 57:22.4 | 8:14/M | 12 | 51:21.5 | 8:19/M | 8:19/M | 1:48:44.0 | 1:48:56.4 |
13 | 72 | John Watterson | 360 | 36 | 13 | 58:06.6 | 8:21/M | 13 | 50:46.2 | 8:20/M | 8:20/M | 1:48:52.8 | 1:49:12.8 |
14 | 89 | David Gile | 451 | 39 | 15 | 59:42.4 | 8:37/M | 14 | 52:17.3 | 8:36/M | 8:36/M | 1:51:59.8 | 1:52:39.2 |
15 | 108 | Justin Huddleston | 75 | 39 | 17 | 1:00:28.7 | 8:41/M | 15 | 54:20.0 | 8:47/M | 8:47/M | 1:54:48.8 | 1:55:05.4 |
16 | 110 | Adam Kingree | 186 | 35 | 22 | 1:01:36.6 | 8:50/M | 16 | 53:37.6 | 8:49/M | 8:49/M | 1:55:14.3 | 1:55:25.3 |
17 | 112 | Ryan Miller | 223 | 35 | 18 | 1:01:03.7 | 8:46/M | 17 | 54:13.6 | 8:49/M | 8:49/M | 1:55:17.3 | 1:55:32.5 |
18 | 120 | Cody Stovall | 401 | 39 | 20 | 1:01:28.7 | 8:49/M | 18 | 54:50.1 | 8:54/M | 8:54/M | 1:56:18.8 | 1:56:36.3 |
19 | 122 | Mark Madison | 407 | 39 | 19 | 1:01:26.0 | 8:49/M | 19 | 55:07.1 | 8:55/M | 8:55/M | 1:56:33.1 | 1:56:51.4 |
20 | 126 | Buck Whittle | 200 | 38 | 21 | 1:01:32.2 | 8:52/M | 20 | 55:39.0 | 8:59/M | 8:59/M | 1:57:11.2 | 1:57:43.0 |
21 | 128 | Mario Duran | 448 | 36 | 14 | 59:03.4 | 8:28/M | 21 | 58:14.4 | 8:58/M | 8:58/M | 1:57:17.9 | 1:57:27.3 |
22 | 151 | Nathan Brown | 87 | 36 | 16 | 1:00:13.6 | 8:39/M | 22 | 59:54.6 | 9:12/M | 9:12/M | 2:00:08.2 | 2:00:26.7 |
23 | 152 | Scott Fiser | 306 | 38 | 24 | 1:03:26.7 | 9:06/M | 23 | 57:06.8 | 9:13/M | 9:13/M | 2:00:33.5 | 2:00:48.5 |
24 | 169 | Brian Rickard | 328 | 37 | 28 | 1:06:58.1 | 9:37/M | 24 | 55:56.1 | 9:25/M | 9:25/M | 2:02:54.3 | 2:03:15.3 |
25 | 178 | Ashley White | 96 | 37 | 23 | 1:03:02.2 | 9:05/M | 25 | 1:01:36.5 | 9:34/M | 9:34/M | 2:04:38.7 | 2:05:14.9 |
26 | 200 | Aaron Smith | 446 | 39 | 26 | 1:06:33.8 | 9:35/M | 26 | 1:01:31.0 | 9:49/M | 9:49/M | 2:08:04.9 | 2:08:39.5 |
27 | 201 | William Ernst | 430 | 37 | 25 | 1:04:30.3 | 9:15/M | 27 | 1:03:38.0 | 9:48/M | 9:48/M | 2:08:08.4 | 2:08:19.8 |
28 | 209 | Branden Gregory | 410 | 37 | 32 | 1:10:19.4 | 10:10/M | 28 | 58:23.5 | 9:53/M | 9:53/M | 2:08:43.0 | 2:09:30.4 |
29 | 219 | Matt McCain | 260 | 39 | 31 | 1:09:19.7 | 9:57/M | 29 | 1:01:34.2 | 10:01/M | 10:01/M | 2:10:53.9 | 2:11:14.4 |
30 | 225 | Ryan Rusch | 273 | 39 | 30 | 1:08:56.7 | 9:56/M | 30 | 1:02:35.9 | 10:05/M | 10:05/M | 2:11:32.6 | 2:12:09.5 |
31 | 228 | Michael Allen | 69 | 38 | 29 | 1:07:46.8 | 9:43/M | 31 | 1:04:40.9 | 10:08/M | 10:08/M | 2:12:27.7 | 2:12:39.9 |
32 | 232 | Matt Johnson | 379 | 39 | 27 | 1:06:48.9 | 9:35/M | 32 | 1:06:18.8 | 10:11/M | 10:11/M | 2:13:07.7 | 2:13:25.5 |
33 | 237 | Blake Jackson | 279 | 36 | 33 | 1:11:22.8 | 10:16/M | 33 | 1:02:05.4 | 10:13/M | 10:13/M | 2:13:28.3 | 2:13:54.1 |
34 | 281 | David Steeves | 386 | 37 | 35 | 1:16:28.1 | 11:00/M | 34 | 1:06:33.9 | 10:58/M | 10:58/M | 2:23:02.1 | 2:23:34.1 |
35 | 309 | Steven Wingfield | 157 | 38 | 34 | 1:12:10.3 | 10:23/M | 35 | 1:19:15.4 | 11:36/M | 11:36/M | 2:31:25.8 | 2:31:58.7 |
Top | |||||||||||||
Male 40 to 44 |
|||||||||||||
Overall | ------------ 7.0 ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 26 | Philip Sigsworth | 241 | 42 | 1 | 50:30.8 | 7:13/M | 1 | 46:53.8 | 7:26/M | 7:26/M | 1:37:24.6 | 1:37:27.3 |
2 | 27 | Jason Wilford | 242 | 43 | 2 | 50:44.3 | 7:15/M | 2 | 46:44.2 | 7:27/M | 7:27/M | 1:37:28.5 | 1:37:31.2 |
3 | 28 | Cody Bohn | 402 | 41 | 3 | 52:24.9 | 7:30/M | 3 | 45:26.2 | 7:29/M | 7:29/M | 1:37:51.2 | 1:37:57.5 |
4 | 33 | Matt King | 138 | 42 | 4 | 52:37.2 | 7:32/M | 4 | 46:28.9 | 7:34/M | 7:34/M | 1:39:06.1 | 1:39:12.8 |
5 | 37 | Todd Grear | 399 | 44 | 5 | 52:50.7 | 7:34/M | 5 | 47:36.8 | 7:41/M | 7:41/M | 1:40:27.5 | 1:40:36.1 |
6 | 38 | Jay Eslick | 244 | 42 | 6 | 53:02.3 | 7:41/M | 6 | 47:53.9 | 7:46/M | 7:46/M | 1:40:56.2 | 1:41:41.4 |
7 | 39 | Travis McClure | 380 | 40 | 7 | 53:47.1 | 7:42/M | 7 | 47:09.9 | 7:43/M | 7:43/M | 1:40:57.1 | 1:41:05.8 |
8 | 46 | Ashley Patrick | 434 | 44 | 10 | 55:07.7 | 7:54/M | 8 | 47:08.2 | 7:49/M | 7:49/M | 1:42:15.9 | 1:42:22.9 |
9 | 47 | Cale Nicholson | 34 | 40 | 9 | 54:57.8 | 7:52/M | 9 | 47:50.0 | 7:51/M | 7:51/M | 1:42:47.9 | 1:42:52.4 |
10 | 48 | Vinny Sweeney | 450 | 40 | 8 | 53:50.0 | 7:43/M | 10 | 49:08.9 | 7:52/M | 7:52/M | 1:42:58.9 | 1:43:07.2 |
11 | 68 | Nathaniel Behrents | 217 | 40 | 11 | 56:54.8 | 8:10/M | 11 | 51:09.3 | 8:16/M | 8:16/M | 1:48:04.1 | 1:48:21.3 |
12 | 82 | Michael Hall | 282 | 44 | 12 | 59:03.7 | 8:27/M | 12 | 51:40.6 | 8:28/M | 8:28/M | 1:50:44.4 | 1:50:53.0 |
13 | 111 | Trey Shofner | 299 | 43 | 14 | 1:01:09.8 | 8:46/M | 13 | 54:06.8 | 8:49/M | 8:49/M | 1:55:16.7 | 1:55:29.6 |
14 | 125 | Christopher Neel | 396 | 42 | 13 | 1:00:55.2 | 8:48/M | 14 | 56:00.7 | 8:59/M | 8:59/M | 1:56:56.0 | 1:57:38.8 |
15 | 186 | Monte Bradford | 365 | 43 | 15 | 1:04:06.6 | 9:12/M | 15 | 1:01:48.7 | 9:38/M | 9:38/M | 2:05:55.4 | 2:06:15.1 |
16 | 196 | Jeff Scott | 389 | 44 | 16 | 1:08:29.4 | 9:50/M | 16 | 58:48.4 | 9:45/M | 9:45/M | 2:07:17.9 | 2:07:40.6 |
17 | 231 | Prafull Jain | 174 | 41 | 18 | 1:09:15.2 | 9:56/M | 17 | 1:03:52.0 | 10:11/M | 10:11/M | 2:13:07.2 | 2:13:27.2 |
18 | 246 | Josh Newberry | 275 | 40 | 17 | 1:08:51.9 | 9:54/M | 18 | 1:05:52.8 | 10:19/M | 10:19/M | 2:14:44.7 | 2:15:08.8 |
19 | 259 | Patrick Henry | 135 | 42 | 19 | 1:10:48.7 | 10:08/M | 19 | 1:05:30.7 | 10:25/M | 10:25/M | 2:16:19.4 | 2:16:27.0 |
20 | 279 | Gabriel Orozco | 366 | 40 | 22 | 1:16:25.1 | 11:00/M | 20 | 1:06:23.5 | 10:57/M | 10:57/M | 2:22:48.7 | 2:23:24.9 |
21 | 288 | Bill Richardson | 37 | 43 | 20 | 1:11:45.0 | 10:17/M | 21 | 1:12:36.8 | 11:02/M | 11:02/M | 2:24:21.9 | 2:24:36.2 |
22 | 290 | Mark Baber | 243 | 41 | 21 | 1:13:00.0 | 10:30/M | 22 | 1:11:52.1 | 11:06/M | 11:06/M | 2:24:52.1 | 2:25:23.1 |
Top | |||||||||||||
Male 45 to 49 |
|||||||||||||
Overall | ------------ 7.0 ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 55 | Marcus Bozeman | 60 | 49 | 1 | 54:08.6 | 7:46/M | 1 | 50:02.8 | 7:58/M | 7:58/M | 1:44:11.4 | 1:44:21.4 |
2 | 59 | Chris Bookout | 290 | 46 | 2 | 55:40.2 | 7:59/M | 2 | 49:23.5 | 8:02/M | 8:02/M | 1:45:03.7 | 1:45:13.4 |
3 | 69 | Jim Krein | 452 | 46 | 4 | 57:13.0 | 8:13/M | 3 | 50:57.2 | 8:17/M | 8:17/M | 1:48:10.3 | 1:48:28.8 |
4 | 75 | Donavan Davis | 257 | 45 | 3 | 56:17.0 | 8:05/M | 4 | 53:02.7 | 8:22/M | 8:22/M | 1:49:19.7 | 1:49:37.0 |
5 | 84 | Guillermo Aguirre | 456 | 48 | 5 | 59:01.5 | 8:28/M | 5 | 51:52.5 | 8:29/M | 8:29/M | 1:50:54.1 | 1:51:06.1 |
