4A-1 Conference Meet
October 29, 2019
Results By Race-Wizard.com
Table of Contents
Finish List - Girls - Junior High School Girls - 4A-1 Conference Meet
Team Summary - Girls - Junior High School Girls - 4A-1 Conference Meet
Finish List - Boys - Junior High School Boys - 4A-1 Conference Meet
Team Summary - Boys - Junior High School Boys - 4A-1 Conference Meet
Top
Overall Finish List - Boys
Junior High School Boys
O'all
Place Score Bib No Name Team Time Pace
1 1 3648 Grandon Grant Pea Ridge High School 11:26.45 5:43/M
2 2 3440 Gavin Spurlock Farmington High School 11:27.80 5:44/M
3 3 3383 Nestor Perez Berryville High School 11:45.74 5:53/M
4 4 3381 Malachi Houghton Berryville High School 11:46.51 5:53/M
5 5 3382 Trenton Hughes Berryville High School 11:55.69 5:58/M
6 (< 5) 3480 Wesley Wilson Gravette High School 11:57.60 5:59/M
7 6 3630 Austin Oleary Shiloh Christian School 12:03.42 6:02/M
8 7 3433 Cody Klotzbuecher Farmington High School 12:10.13 6:05/M
9 8 3658 Troy Ferguson Pea Ridge High School 12:11.85 6:06/M
10 9 3439 Cooper Spurlock Farmington High School 12:13.31 6:07/M
11 10 3384 Cole Price Berryville High School 12:23.19 6:12/M
12 11 3387 Dawson Williams Berryville High School 12:27.10 6:14/M
13 12 3434 Avery Lynch Farmington High School 12:27.81 6:14/M
14 13 3654 Phoenix Edmisson Pea Ridge High School 12:28.25 6:14/M
15 14 3438 Cannon Spurlock Farmington High School 12:29.76 6:15/M
16 15 3629 Andy Nygren Shiloh Christian School 12:34.58 6:17/M
17 16 3632 Josiah Thurlby Shiloh Christian School 12:38.94 6:19/M
18 17 3426 Blaine Browning Farmington High School 12:41.27 6:21/M
19 (< 5) 3605 Charlie Nunn Prairie Grove High School 12:42.47 6:21/M
20 18 3533 Conner Valentine Harrison Junior High 12:45.79 6:23/M
21 19 3650 Jacob Stein Pea Ridge High School 12:56.70 6:28/M
22 (< 5) 3465 Samuel Jameson Gentry High School 12:56.86 6:28/M
23 20 3641 Caden Fischer Pea Ridge High School 13:00.37 6:30/M
24 21 3429 Landyn Faught Farmington High School 13:01.11 6:31/M
25 22 3524 Gavin Coker Harrison Junior High 13:04.45 6:32/M
26 23 3631 Colby Oleary Shiloh Christian School 13:09.45 6:35/M
27 24 3380 Alek Gray Berryville High School 13:11.31 6:36/M
28 (< 5) 3604 William Lanier Prairie Grove High School 13:12.13 6:36/M
29 25 3530 Grean Rogers Harrison Junior High 13:13.27 6:37/M
30 (> 7) 3427 Blaine Chambers Farmington High School 13:13.42 6:37/M
31 26 3646 Evan Escajada Pea Ridge High School 13:14.08 6:37/M
32 27 3657 Trey Bounds Pea Ridge High School 13:16.17 6:38/M
33 28 3537 Arles Barksdale Huntsville High School 13:19.57 6:40/M
34 (> 7) 3428 Isaac Dixon Farmington High School 13:20.11 6:40/M
35 (> 7) 3640 Brian Cates Pea Ridge High School 13:27.09 6:44/M
36 29 3525 Garrett Cox Harrison Junior High 13:27.81 6:44/M
37 (> 7) 3656 Sebastten Mulliken Pea Ridge High School 13:30.23 6:45/M
38 (> 7) 3652 Mason Butler Pea Ridge High School 13:32.01 6:46/M
39 30 3385 Valentin Ruiz Berryville High School 13:34.43 6:47/M
40 (> 7) 3435 Jayden Phillips Farmington High School 13:38.74 6:49/M
41 31 3542 Jaxson Ferguson Huntsville High School 13:39.77 6:50/M
42 32 3545 Justin Jatios Huntsville High School 13:45.10 6:53/M
43 (> 7) 3436 Joey Richards Farmington High School 13:49.22 6:55/M
44 33 3541 Matthew Devick Huntsville High School 13:49.53 6:55/M
45 34 3544 Jayden Hoskins Huntsville High School 13:50.17 6:55/M
46 35 3628 Connor Fraker Shiloh Christian School 13:54.13 6:57/M
47 (> 7) 3376 Cruz Arrizon Berryville High School 13:59.76 7:00/M
48 36 3543 Kyle Fritts Huntsville High School 14:00.42 7:00/M
49 37 3529 Carter Phillips Harrison Junior High 14:00.65 7:00/M
50 38 3531 Landen Sims Harrison Junior High 14:00.92 7:00/M
51 (> 7) 3431 Wyatt Fournior Farmington High School 14:03.53 7:02/M
52 39 3527 Steven Kahn Harrison Junior High 14:08.56 7:04/M
53 (> 7) 3432 William Hellard Farmington High School 14:12.17 7:06/M
54 (> 7) 3655 Sam Gregory Pea Ridge High School 14:17.63 7:09/M
55 40 3540 Cayden Davis Huntsville High School 14:32.48 7:16/M
56 (> 7) 3643 Drake Satterwhite Pea Ridge High School 14:33.03 7:17/M
57 (> 7) 3437 Jaren Seward Farmington High School 14:43.01 7:22/M
58 (> 7) 3424 Josh Blakely Farmington High School 14:47.27 7:24/M
59 (> 7) 3645 Emmitt Dayberry Pea Ridge High School 14:48.28 7:24/M
60 (> 7) 3526 Dontae Godbout Harrison Junior High 15:01.60 7:31/M
61 (> 7) 3532 Noah Somers Harrison Junior High 15:04.77 7:32/M
62 (> 7) 3651 Kenneth Hambrick Pea Ridge High School 15:07.71 7:34/M
63 (> 7) 3647 Garrett Jacobs Pea Ridge High School 15:08.01 7:34/M
64 (< 5) 3466 Celljen Vang Gentry High School 15:08.67 7:34/M
65 (> 7) 3642 Cade Mann Pea Ridge High School 15:16.02 7:38/M
66 (> 7) 3425 Riley Brashears Farmington High School 15:24.58 7:42/M
67 (> 7) 3546 Taylor McNeer Huntsville High School 15:26.19 7:43/M
68 (> 7) 3649 Isaac Cruz Pea Ridge High School 15:26.96 7:43/M
69 (> 7) 3644 Daylan Crawford Pea Ridge High School 15:27.79 7:44/M
70 (> 7) 3539 Logan Cook Huntsville High School 16:00.62 8:00/M
71 (< 5) 3603 Braden Hudgens Prairie Grove High School 16:03.54 8:02/M
72 (> 7) 3547 Evan Moore Huntsville High School 16:06.67 8:03/M
73 (> 7) 3538 Ryan Barksdale Huntsville High School 16:12.12 8:06/M
74 (> 7) 3430 Luke Flanagan Farmington High School 16:12.40 8:06/M
75 (> 7) 3377 Robby Bartos Berryville High School 16:56.13 8:28/M
76 (> 7) 3548 Ethan Pitts Huntsville High School 17:21.40 8:41/M
77 (> 7) 3386 Gabriel Wall Berryville High School 17:33.74 8:47/M
78 (> 7) 3653 Max Scholtes Pea Ridge High School 19:26.02 9:43/M
79 (> 7) 3528 Brycen Myers Harrison Junior High 20:44.55 10:22/M
80 (> 7) 3375 Devin Alvarez Berryville High School 23:15.88 11:38/M
Top
Team Summary Report - Boys
Junior High School Boys
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Berryville High School 33 3 4 5 10 11 24 30
Top 5 Times: 1:00:18.23
2 Farmington High School 44 2 7 9 12 14 17 21
Top 5 Times: 1:00:48.81
3 Pea Ridge High School 61 1 8 13 19 20 26 27
Top 5 Times: 1:02:03.62
4 Shiloh Christian School 95 6 15 16 23 35
Top 5 Times: 1:04:20.52
5 Harrison Junior High 131 18 22 25 29 37 38 39
Top 5 Times: 1:06:31.97
6 Huntsville High School 158 28 31 32 33 34 36 40
Top 5 Times: 1:08:24.14
Top
Overall Finish List - Girls
Junior High School Girls
O'all
Place Score Bib No Name Team Time Pace
1 1 3418 Jordyn Paine Farmington High School 12:58.91 6:29/M
2 2 3361 Gisselle Estrada Berryville High School 13:04.59 6:32/M
3 3 3600 Ava Nall Prairie Grove High School 13:08.71 6:34/M
4 4 3463 Alyssa McCarty Gentry High School 13:36.87 6:48/M
5 5 3515 Sagar Clemence Harrison Junior High 13:40.43 6:50/M
6 6 3416 Gabby McBurnett Farmington High School 13:40.71 6:50/M
7 7 3565 Ryleigh Gilbreath Pea Ridge High School 13:45.73 6:53/M
8 8 3414 Addie Kaiser Farmington High School 13:47.52 6:54/M
9 9 3372 Carly Smith Berryville High School 13:57.03 6:59/M
10 10 3572 Rylee Raines Pea Ridge High School 14:02.70 7:01/M
11 (< 5) 3625 Kate Duddleston Shiloh Christian School 14:06.38 7:03/M
12 (< 5) 3624 Skyla Bruner Shiloh Christian School 14:13.71 7:07/M
13 11 3514 Liani Cash Harrison Junior High 14:16.70 7:08/M
14 12 3566 Hadley Harris Pea Ridge High School 14:23.13 7:12/M
15 13 3359 Astralia Amos Berryville High School 14:23.77 7:12/M
16 14 3570 Maggie Parker Pea Ridge High School 14:25.07 7:13/M
17 15 3363 Bella Knapp Berryville High School 14:32.30 7:16/M
18 16 3519 Ryleigh Keele Harrison Junior High 14:34.87 7:17/M
19 17 3578 Maddie Vincent Pea Ridge High School 14:38.66 7:19/M
20 18 3408 Justine Davidson Farmington High School 14:46.06 7:23/M
21 (< 5) 3479 Anna Kedrowski Gravette High School 14:46.76 7:23/M
22 19 3367 Tessa Parton Berryville High School 14:51.38 7:26/M
23 (< 5) 3623 Rachel Bruner Shiloh Christian School 14:54.21 7:27/M
24 20 3521 Carley Phillips Harrison Junior High 14:54.23 7:27/M
25 21 3522 Sidney Wagner Harrison Junior High 14:54.49 7:27/M
26 22 3368 Elizabeth Perez Berryville High School 15:09.56 7:35/M
27 23 3596 Lilly Davis Prairie Grove High School 15:10.13 7:35/M
28 24 3406 Marylauren Bradley Farmington High School 15:11.68 7:36/M
29 25 3576 Kylee Tidwell Pea Ridge High School 15:22.54 7:41/M
30 26 3457 Janeth Fuentes Gentry High School 15:27.48 7:44/M
31 27 3404 Christina Archer Farmington High School 15:31.86 7:46/M
32 28 3512 Charlize Adamos Harrison Junior High 15:37.13 7:49/M
33 29 3421 Lindsey Scogin Farmington High School 15:43.04 7:52/M
34 (< 5) 3535 Addison Moore Huntsville High School 15:46.66 7:53/M
35 (> 7) 3403 Maya Allen Farmington High School 15:47.99 7:54/M
36 (< 5) 3478 Brooke Handle Gravette High School 15:49.23 7:55/M
37 30 3517 Chloe Hubbard Harrison Junior High 15:49.89 7:55/M
38 31 3574 Emily Scott Pea Ridge High School 15:50.51 7:55/M
39 (> 7) 3407 Jenna Culpepper Farmington High School 15:54.44 7:57/M
40 32 3366 Alison Nequiz Berryville High School 15:59.62 8:00/M
41 (> 7) 3516 Abigail Hicks Harrison Junior High 16:04.55 8:02/M
42 (> 7) 3405 Shae Boyle Farmington High School 16:06.75 8:03/M
43 (> 7) 3523 Tucker Webb Harrison Junior High 16:13.45 8:07/M
44 (> 7) 3364 Zariel Long Berryville High School 16:25.04 8:13/M
45 (> 7) 3417 Bethany Mueller Farmington High School 16:29.51 8:15/M
46 (> 7) 3410 Micah Foster Farmington High School 16:30.62 8:15/M
47 33 3598 Emma Lingle Prairie Grove High School 16:32.57 8:16/M
48 (> 7) 3563 Kailee Ford Pea Ridge High School 16:39.81 8:20/M
49 (> 7) 3413 Kayla Jansson Farmington High School 16:45.16 8:23/M
50 (> 7) 3577 Lucey Vincent Pea Ridge High School 16:45.51 8:23/M
51 (< 5) 3534 Kaylee Fritts Huntsville High School 16:47.49 8:24/M
52 (> 7) 3518 Lila Jones Harrison Junior High 16:49.08 8:25/M
53 34 3459 Zoe Lacosse Gentry High School 17:14.58 8:37/M
54 (> 7) 3420 Malaya Schtakleff Farmington High School 17:18.92 8:39/M
55 (> 7) 3409 Robbie Evans Farmington High School 17:24.21 8:42/M
56 (> 7) 3575 Sydney Spears Pea Ridge High School 17:29.36 8:45/M
57 (> 7) 3520 Sienna Miller Harrison Junior High 17:29.44 8:45/M
58 (> 7) 3571 Maebre Peal Pea Ridge High School 17:44.05 8:52/M
59 35 3599 Sarah Martin Prairie Grove High School 17:46.19 8:53/M
60 36 3602 Reany White Prairie Grove High School 17:59.58 9:00/M
61 (> 7) 3568 Arianna Key Pea Ridge High School 18:00.83 9:00/M
62 37 3601 Olivia Thompson Prairie Grove High School 18:12.58 9:06/M
63 (> 7) 3513 Emme Bell Harrison Junior High 18:16.91 9:08/M
64 (> 7) 3423 Kenzy Ward Farmington High School 18:26.30 9:13/M
65 38 3460 Tonna Landrum Gentry High School 18:26.45 9:13/M
66 (> 7) 3415 Olivia Keaton Farmington High School 18:27.86 9:14/M
67 39 3597 Chloe Her Prairie Grove High School 18:46.44 9:23/M
68 (> 7) 3422 Kayla Jo Stychalski Farmington High School 18:48.02 9:24/M
69 (> 7) 3564 Mallory Fortner Pea Ridge High School 19:50.82 9:55/M
70 (< 5) 3626 Jordan Long Shiloh Christian School 19:53.92 9:57/M
71 (> 7) 3567 Ying Hu Pea Ridge High School 20:58.87 10:29/M
72 (> 7) 3360 Shayleigh Broeker Berryville High School 21:34.26 10:47/M
73 (> 7) 3365 Faith McKinney Berryville High School 21:35.97 10:48/M
74 (> 7) 3411 Trella Grothaus Farmington High School 22:23.45 11:12/M
75 40 3462 Mayleah Lor Gentry High School 23:30.07 11:45/M
76 (> 7) 3369 Destini Plumblee Berryville High School 23:33.96 11:47/M
77 (> 7) 3370 Rylie Punchak Berryville High School 23:43.63 11:52/M
Top
Team Summary Report - Girls
Junior High School Girls
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Farmington High School 57 1 6 8 18 24 27 29
Top 5 Times: 1:10:24.88
2 Berryville High School 58 2 9 13 15 19 22 32
Top 5 Times: 1:10:49.07
3 Pea Ridge High School 60 7 10 12 14 17 25 31
Top 5 Times: 1:11:15.29
4 Harrison Junior High 73 5 11 16 20 21 28 30
Top 5 Times: 1:12:20.72
5 Prairie Grove High School 130 3 23 33 35 36 37 39
Top 5 Times: 1:20:37.18
6 Gentry High School 142 4 26 34 38 40
Top 5 Times: 1:28:15.45