Black Eyed Pea

Age Group Results

January 01, 2020


Results By Race-Wizard.com


Men: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69 70-99

Big Pea 10K

Top

Male Speedy Big Pea Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Byrt Bradbury Fayetteville AR 27 37 1 38:35.0 38:35.0 6:12/K
Top

Male 10 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joe Wilkin 300 16 3 40:24.7 40:30.9 6:31/K
2 Christopher Heffernan Bella Vista AR 105 14 4 40:50.6 40:55.5 6:35/K
3 Anton Michna Fayetteville AR 185 18 6 42:54.1 43:01.3 6:55/K
4 Jackson Stobaugh Fayetteville AR 346 16 7 42:54.4 43:01.4 6:55/K
5 Hudson Betts Fayetteville AR 357 15 8 42:56.9 43:01.5 6:56/K
6 Gab Craig Fayetteville AR 345 17 9 42:57.3 43:01.9 6:56/K
7 Carter Betts Fayetteville AR 356 18 10 42:57.6 43:01.6 6:56/K
8 Jack Williams Fayetteville AR 320 17 12 42:58.1 43:01.7 6:56/K
9 Peter Welcher 294 18 15 45:16.1 45:22.0 7:18/K
10 Bennett Ambrose 5 10 59 1:40:26.9 1:41:18.0 16:12/K
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chris Sims Fayetteville AR 253 26 20 46:57.8 47:29.7 7:34/K
2 Timothy Baumgartner 13 28 32 51:59.2 52:04.6 8:23/K
3 Dan Waits 342 28 35 52:37.7 52:49.5 8:29/K
4 Parker Skinner Cassville Missouri MO 256 22 37 54:01.7 54:10.8 8:43/K
5 Jacob Phelan 211 25 50 1:00:33.3 1:00:47.3 9:46/K
6 Justin Kaminski Rogers ARKANSAS 137 26 51 1:01:23.4 1:01:39.7 9:54/K
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Derek Lee 331 34 16 45:20.5 45:20.5 7:19/K
2 Matt Lewis Fayetteville AR 157 38 19 46:23.9 46:28.9 7:29/K
3 Zane Ludwick Fayetteville AR 172 33 23 48:27.2 48:32.6 7:49/K
4 Justin Bland Fayetteville AR 22 38 25 48:55.2 49:39.0 7:53/K
5 Mark OReilly Fayetteville AR 203 34 26 49:26.4 49:54.5 7:58/K
6 Scott Clark Fayetteville AR 332 30 38 54:16.2 54:44.0 8:45/K
7 Nickolas Castro 42 33 41 57:28.5 58:01.1 9:16/K
8 Murry Walker 290 34 43 58:20.8 59:05.7 9:25/K
9 Matt Mccain FAYETTEVILLE AR 179 39 53 1:02:49.9 1:03:25.3 10:08/K
10 Nathan Eikenberry Fayetteveille AR 75 39 54 1:06:45.7 1:07:12.4 10:46/K
11 Bob Myers Springdale AR 196 38 60 1:49:40.5 1:50:10.7 17:41/K
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kevin Thomas Fayetteville AR 279 43 2 40:12.0 40:15.3 6:29/K
2 Bill Dietrich Fayetteville AR 66 45 5 42:34.0 42:55.7 6:52/K
3 Trail McFarland Fayetteville AR 180 45 11 42:57.7 43:12.1 6:56/K
4 David Langford Charleston AR 150 42 13 44:26.2 44:30.7 7:10/K
5 Earl Evans 77 43 14 44:53.8 44:55.7 7:14/K
6 Jeff DeLozier Springdale AR 62 47 21 47:42.5 47:48.9 7:42/K
7 Brian Mollner Fayetteville AR 347 43 22 47:50.6 47:58.6 7:43/K
8 Richard Esch Fayetteville AR 355 49 24 48:40.0 48:43.8 7:51/K
9 Mark Morgan Fayetteville AR 193 46 27 49:57.6 50:06.0 8:03/K
10 Gene Dresel 70 47 31 51:39.6 51:43.1 8:20/K
11 Dylan Cobb Fayetteville AR 45 42 48 1:00:04.0 1:00:45.0 9:41/K
12 Jeff Jones Siloam Springs AR 132 49 49 1:00:06.9 1:00:45.1 9:42/K
13 Joe Mebane Berryville AR 182 42 52 1:02:12.4 1:03:19.7 10:02/K
14 Karl Bengs Bentonville AR 19 43 56 1:13:57.5 1:14:27.9 11:56/K
15 Michael Straley Shell Knob MO 275 41 58 1:15:37.1 1:16:44.7 12:12/K
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joshua Sakon Fayetteville AR 236 53 17 45:39.5 45:45.1 7:22/K
2 Bruce Dunn Fayetteville AR 319 55 18 45:57.3 46:00.1 7:25/K
3 Roger Mendell Bentonville AR 183 59 28 50:30.4 50:45.5 8:09/K
4 Mark Morley Fayetteville AR 194 51 29 50:52.1 51:12.9 8:12/K
5 David Penny Springdale AR 209 56 34 52:28.9 52:44.3 8:28/K
6 Robert Williams Springdale AR 302 50 36 52:44.7 52:55.3 8:30/K
7 Mike Gaile Lowell AR. 85 57 39 55:32.9 55:41.5 8:58/K
8 Mike Sewell Fayetteville AR 323 58 42 57:29.2 57:37.3 9:16/K
9 Robert Jensen Siloam Springs AR 126 53 44 58:30.6 58:43.0 9:26/K
10 Jay Johnson Fayetteville AR 128 55 47 59:28.3 59:43.1 9:36/K
11 Kevin Toller Grove OK 314 51 55 1:06:56.3 1:07:22.6 10:48/K
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Steven Auchterlonie Fayetteville AR 10 62 30 50:59.8 51:07.0 8:14/K
2 Mack Ivey 122 60 33 51:59.8 52:34.3 8:23/K
3 Jeff Byrd SPRINGDALE AR 336 60 40 57:27.8 57:37.4 9:16/K
4 John Ryan FAYETTEVILLE AR 235 63 45 58:35.3 58:45.1 9:27/K
5 Fred Spies Fayetteville AR 269 67 46 58:36.4 58:51.0 9:27/K
Top

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Doug Sayer Bella Vista AR 245 74 57 1:14:10.0 1:14:42.1 11:58/K
Top

Female Speedy Big Pea Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Stephani Carlile 38 30 1 40:48.7 40:48.7 6:34/K
Top

Female 10 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Carson Wasemiller Fayetteville AR 291 15 4 47:30.8 47:34.7 7:40/K
2 Jade Devine Fayetteville AR 63 14 5 47:31.1 47:35.1 7:40/K
3 Kenja Dresel Fayetteville AR 72 14 6 47:31.4 47:34.9 7:40/K
4 June Dresel Fayetteville AR 71 13 11 49:13.4 49:16.8 7:56/K
5 Le Fu 84 15 14 49:45.4 49:49.2 8:02/K
6 becca boushelle Fayetteville AR 316 19 15 49:45.5 49:49.4 8:02/K
7 Rachel Allen Fayetteville AR 315 19 18 50:48.0 50:51.3 8:12/K
8 Julia Minton Fayetteville AR 189 14 20 52:17.1 52:20.7 8:26/K
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Abby Wise Fayetteville AR 304 27 2 42:35.5 42:36.8 6:52/K
2 Kira Plummer Rogers AR 214 29 3 47:09.2 47:12.0 7:36/K
3 Kaylan Fagley Bentonville AR 80 29 7 47:33.7 47:39.1 7:40/K
4 Abigail Wrigley 308 25 13 49:43.1 49:54.2 8:01/K
5 Allie Kaminski Springdale AR 136 25 22 53:11.1 53:26.5 8:35/K
6 Juliann Sjovall Fayetteville AR 254 24 35 1:00:06.6 1:00:29.9 9:42/K
7 Jazmine Irvin Fayetteville AR 121 25 36 1:00:09.0 1:00:32.3 9:42/K
8 Haley Smith Lowell AR 263 25 38 1:00:33.7 1:00:47.3 9:46/K
9 Jessica Fairchild BENTONVILLE AR 81 25 44 1:04:50.9 1:05:32.9 10:28/K
10 Amy Goodall 88 29 54 1:15:37.3 1:16:44.6 12:12/K
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Morgan Ludwick fayetteville AR 171 35 9 48:27.7 48:32.3 7:49/K
2 Iris Shepard Fayetteville AR 251 39 12 49:24.4 49:32.2 7:58/K
3 Ashley Pifer 212 32 19 51:39.9 52:18.5 8:20/K
4 Kristen Beavers Fayetteville AR 17 39 24 53:47.0 53:53.9 8:40/K
5 Sara Chance 43 39 29 57:57.8 58:23.7 9:21/K
6 Martha Marie Lewis Farmington AR 156 35 30 57:59.7 58:11.3 9:21/K
7 Jaime Turner Fayetteville AR 285 31 31 58:15.9 58:41.5 9:24/K
8 Sheri Deaton Springdale AR 59 38 37 1:00:11.0 1:00:32.0 9:42/K
9 Anna Shaw Fayetteville AR 250 30 46 1:07:19.3 1:07:40.7 10:52/K
10 Christy Norwood springdale AR 197 39 47 1:07:19.5 1:07:40.9 10:52/K
11 Tabitha Hunter Centerton AR 321 38 49 1:12:06.1 1:12:37.8 11:38/K
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Becky Horton Bentonville AR 117 43 8 48:04.7 48:09.7 7:45/K
2 Peri Heffernan BELLA VISTA AR 106 49 10 49:08.2 49:16.0 7:56/K
3 Anna Williams Springdale AR 301 45 16 49:55.4 50:06.1 8:03/K
4 Leslie Johnson Fayetteville AR 130 49 17 50:34.8 50:41.5 8:09/K
5 Haley Endacott Fayettevile AR 76 41 21 53:03.0 53:27.4 8:33/K
6 Angela Hewett Fayetteville AR 111 43 27 55:52.2 56:00.8 9:01/K
7 Tangel Clinard Springdale AR 44 48 32 58:34.4 59:03.1 9:27/K
8 Tiffany Taylor fayetteville AR 277 42 41 1:03:51.9 1:04:32.3 10:18/K
9 Kirsten Patterson Fayetteville AR 207 45 48 1:11:36.3 1:12:07.3 11:33/K
10 Catherine Baker Fayetteville AR 338 49 51 1:13:10.5 1:13:49.0 11:48/K
11 Sennet Oliver Bentonville AR 201 41 52 1:13:19.4 1:13:33.6 11:50/K
12 Sarah Losh Siloam Springs AR 168 46 55 1:16:07.4 1:16:44.8 12:17/K
13 Meredith Meadows Pea Ridge AR 181 43 57 1:19:29.7 1:19:59.0 12:49/K
14 Michelle Ambrose 6 42 60 1:40:26.6 1:41:18.5 16:12/K
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tonya Weaver Fayetteville AR 335 52 23 53:11.2 53:20.8 8:35/K
2 Tracy Byrd SPRINGDALE AR 33 59 26 55:43.4 55:56.9 8:59/K
3 Shaune Colwell 47 59 34 59:30.3 59:43.4 9:36/K
4 Sally Shipley Fayetteville AR 337 53 39 1:02:02.8 1:02:41.5 10:00/K
5 Tracy Mulvenon Fayetteville AR 343 54 40 1:03:01.3 1:03:09.0 10:10/K
6 Martha Londagin Springdale AR 167 54 42 1:04:34.4 1:05:28.1 10:25/K
7 Debby Winters Fayetteville AR 303 57 43 1:04:50.8 1:05:24.9 10:28/K
8 Miho Sakon Fayetteville AR 237 51 45 1:05:55.2 1:06:25.0 10:38/K
9 Dione Bennett Gentry AR 20 52 56 1:18:54.2 1:19:31.6 12:44/K
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lynne Bell Fayetteville AR 18 62 25 55:38.1 56:05.2 8:58/K
2 Deloris Hudson Fayetteville AR 119 60 28 56:02.7 56:15.6 9:02/K
3 Jamie Huneycutt Fayetteville AR 120 61 33 58:45.1 58:59.6 9:29/K
4 Deanna DuPlanti Springdale AR 74 60 50 1:12:21.6 1:12:40.2 11:40/K
5 Candy Alfano Siloam Springs AR 3 66 53 1:13:57.7 1:14:28.0 11:56/K
6 Kaye Reese Siloam Springs AR 220 63 58 1:20:32.9 1:21:11.8 13:00/K
Top

Female 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ann Sayer Bella Vista AR 244 72 59 1:29:26.5 1:29:58.9 14:26/K

*Overall place within gender.